| Message Number | 437068 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||
| Subject Line | WANTED DRIVE IN THEATRES - Toronto up to Barrie, to Pickering, to Hamilton, to Waterloo. All site sizes and conditions will be considered. Cash Buyer | |||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
|||||||||||||||||||||||||||||||||
| Date of Listing | November 18 2025 | |||||||||||||||||||||||||||||||||
| Comments | WANTED DRIVE IN THEATRES - Toronto up to Barrie, to Pickering, to Hamilton, to Waterloo. All site sizes and conditions will be considered. Cap rate not an issue. Cash Buyer | |||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||
| Name | Jennifer Azzopardi Dip.M.; A.C.I.I. | |||||||||||||||||||||||||||||||||
| Title | Broker of Record | |||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||
| Company Name | AZCOM Commercial Real Estate Brokerage Inc. | |||||||||||||||||||||||||||||||||
| Address Line One | 1432 Mayors Manor | |||||||||||||||||||||||||||||||||
| City | Oakville | |||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||
| Zip/Postal Code | L6M 3A6 | |||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||
| Business Phone Number | (905)847-1271 | |||||||||||||||||||||||||||||||||
| Cell Number | 2897953320 | |||||||||||||||||||||||||||||||||
| Home Number | 905-847-1271 | |||||||||||||||||||||||||||||||||
| FAX Number | 905 847 7693 | |||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 437065 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||
| Subject Line | Want - Toronto and GTA Areas, BOWLING ALLEYS All Buildings Sizes and up will be considered. $2M - $10M - Toronto and GTA Areas. Cap rates not an issue. | |||||||||||||||
| Business area |
|
|||||||||||||||
| Have/Want | Want | |||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
|||||||||||||||
| Date of Listing | November 18 2025 | |||||||||||||||
| Type Description | Bowling Alleys | |||||||||||||||
| Location | Toronto and GTA Areas | |||||||||||||||
| Price | $2,000,000.00 | |||||||||||||||
| Price Max | $10,000,000.00 | |||||||||||||||
| Comments | Want - Toronto and GTA Areas, BOWLING ALLEYS All Buildings Sizes and up will be considered. $2M - $10M - Toronto and GTA Areas. Cap rates not an issue.
|
|||||||||||||||
| Internet Links | ||||||||||||||||
| Client Details | Active Investor | |||||||||||||||
| Name | Jennifer Azzopardi Dip.M.; A.C.I.I. | |||||||||||||||
| Title | Broker of Record | |||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||
| Company Name | AZCOM Commercial Real Estate Brokerage Inc. | |||||||||||||||
| Address Line One | 1432 Mayors Manor | |||||||||||||||
| City | Oakville | |||||||||||||||
| State/Province | Ontario | |||||||||||||||
| Zip/Postal Code | L6M 3A6 | |||||||||||||||
| Country | Canada | |||||||||||||||
| Business Phone Number | (905)847-1271 | |||||||||||||||
| Cell Number | 2897953320 | |||||||||||||||
| Home Number | 905-847-1271 | |||||||||||||||
| FAX Number | 905 847 7693 | |||||||||||||||
| Email Address | Send Email | |||||||||||||||
| Home Page | Home Page |
| Message Number | 437064 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Wanted - Toronto, Peel, Halton Region. Existing or former Car dealership properties Standalone Sites. $5M -$12M. Cap rate not important.
|
|||||||||
| Business area |
|
|||||||||
| Have/Want | Want | |||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
|||||||||
| Date of Listing | November 18 2025 | |||||||||
| Type Description | Car Dealership Sites | |||||||||
| Location | TORONTO, PEEL, HALTON | |||||||||
| Price | $5,000,000.00 | |||||||||
| Price Max | $12,000,000.00 | |||||||||
| Comments | Wanted - Toronto, Peel, Halton Region. Existing or former Car dealership properties Standalone Sites. $5M -$12M. Cap rate not important.
|
|||||||||
| Internet Links | ||||||||||
| Name | Jennifer Azzopardi Dip.M.; A.C.I.I. | |||||||||
| Title | Broker of Record | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | AZCOM Commercial Real Estate Brokerage Inc. | |||||||||
| Address Line One | 1432 Mayors Manor | |||||||||
| City | Oakville | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L6M 3A6 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (905)847-1271 | |||||||||
| Cell Number | 2897953320 | |||||||||
| Home Number | 905-847-1271 | |||||||||
| FAX Number | 905 847 7693 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 437061 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted Waterloo to Toronto to Peterborough, North to Barrie, Niagara Region, Vacant Industrial Land $5M - $20M+, 9 Acre+ Cash buyer. Can Act Quickly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | November 18 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Vacant Industrial Land | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Waterloo to Toronto to Peterborough, North to Barrie, Niagara Region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $9,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $20,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted Waterloo to Toronto to Peterborough, North to Barrie, Niagara Region, Vacant Industrial Land $5M - $20M+, 9 Acre+ Cash buyer. Can Act Quickly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Details | Institutional Investor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Buyers Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Jennifer Azzopardi Dip.M.; A.C.I.I. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Broker of Record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | AZCOM Commercial Real Estate Brokerage Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 1432 Mayors Manor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Oakville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L6M 3A6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (905)847-1271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 2897953320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 905-847-1271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | 905 847 7693 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 437060 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted Waterloo to Toronto to Peterborough, North to Barrie, Niagara Region, Obsolete Industrial Warehouse, $5M - $20M+, Cash buyer. Can Act Quickly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | November 18 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Obsolete Industrial Buildings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Waterloo to Toronto to Peterborough, North to Barrie, Niagara Region, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $5,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $20,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | We represent qualified buyers actively seeking obsolete or underutilized warehouses for redevelopment or repositioning. All locations across Ontario and Canada will be considered. Ideal opportunities include properties with redevelopment potential or those in need of major upgrades.
Contact: Jennifer Azzopardi, Dip.M., A.C.I.I. AZCOM Commercial Real Estate Brokerage Inc. Email: jennifer@azcomcommercial.ca |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Details | Builder/Developer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Wants | Cash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Jennifer Azzopardi Dip.M.; A.C.I.I. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Broker of Record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | AZCOM Commercial Real Estate Brokerage Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 1432 Mayors Manor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Oakville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L6M 3A6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (905)847-1271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 2897953320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 905-847-1271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | 905 847 7693 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 437059 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||
| Subject Line | Wanted Hamilton to Toronto to Bowmanville, residential and commercial development land, draft plan approved, 1-5 years away, ideally in official plan $10M-$60M+ | |||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||||
| Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land |
|||||||||||||||||||||||||||||||||
| Date of Listing | November 18 2025 | |||||||||||||||||||||||||||||||||
| Type Description | land | |||||||||||||||||||||||||||||||||
| Location | Hamilton to Toronto to Bowmanville, | |||||||||||||||||||||||||||||||||
| Price | $10,000,000.00 | |||||||||||||||||||||||||||||||||
| Price Max | $60,000,000.00 | |||||||||||||||||||||||||||||||||
| Comments | Wanted Hamilton to Toronto to Bowmanville, residential and commercial development land, draft plan approved, 1-5 years away, ideally in official plan $10M-$60M+ | |||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||
| Name | Jennifer Azzopardi Dip.M.; A.C.I.I. | |||||||||||||||||||||||||||||||||
| Title | Broker of Record | |||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||
| Company Name | AZCOM Commercial Real Estate Brokerage Inc. | |||||||||||||||||||||||||||||||||
| Address Line One | 1432 Mayors Manor | |||||||||||||||||||||||||||||||||
| City | Oakville | |||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||
| Zip/Postal Code | L6M 3A6 | |||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||
| Business Phone Number | (905)847-1271 | |||||||||||||||||||||||||||||||||
| Cell Number | 2897953320 | |||||||||||||||||||||||||||||||||
| Home Number | 905-847-1271 | |||||||||||||||||||||||||||||||||
| FAX Number | 905 847 7693 | |||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 437024 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||
| Subject Line | Wanted Immediately Off Market Toronto, Vaughan, Brampton, Bolton 1M-10M, 1-5 Acres M-2 Zoning 30-180 Days, Outside Storage! | ||||||||||||||
| Business area |
|
||||||||||||||
| Location, City | Toronto/Vaughan/ King/Bolton/B | ||||||||||||||
| Have/Want | Want | ||||||||||||||
| Business category | Sites Commercial and Industrial | ||||||||||||||
| Date of Listing | November 15 2025 | ||||||||||||||
| Type Description | Industrial Land | ||||||||||||||
| Location | Toronto, Vaughan, Brampton, Bolton | ||||||||||||||
| Price | $1,000,000.00 | ||||||||||||||
| Price Max | $10,000,000.00 | ||||||||||||||
| Comments | Wanted Immediately Off Market Toronto, Vaughan, Brampton, Bolton 1M-10M, 1-5 Acres M-2 Zoning 30-180 Days, Outside Storage! | ||||||||||||||
| Internet Links | |||||||||||||||
| Broker's Recommendation | TOM PILEGGI 416-917-6566 | ||||||||||||||
| Control | Regular Client | ||||||||||||||
| Name | Tom Pileggi, CIPS, MCNE, SRES, CNE, ICON, LifeStyle 55 | ||||||||||||||
| Title | Broker | ||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||
| Company Name | EXP Realty of Canada Inc., Brokerage | ||||||||||||||
| Address Line One | 4711 Yonge St. 10th. | ||||||||||||||
| City | Toronto | ||||||||||||||
| State/Province | Ontario | ||||||||||||||
| Zip/Postal Code | M2N 6K8 | ||||||||||||||
| Country | Canada | ||||||||||||||
| Business Phone Number | 1(866)530-7737 | ||||||||||||||
| Cell Number | 416-917-6566 | ||||||||||||||
| Home Number | 416-917-6566 | ||||||||||||||
| FAX Number | 647-955-4550 | ||||||||||||||
| Email Address | Send Email | ||||||||||||||
| Home Page | Home Page |
| Message Number | 436994 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted Hamilton to Toronto to Oshawa, North to Barrie, Niagara Region, Church, Place of Worship, $1M - $2M, can make fast decision. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | November 14 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Church, Place of Worship | ||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Hamilton to Toronto to Oshawa, North to Barrie, Niagara Region, | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $1,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $2,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted Hamilton to Toronto to Oshawa, North to Barrie, Niagara Region, Church, Place of Worship, $1M - $2M, can make fast decision. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Rav Muradia | ||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Broker of Record | ||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Realty One Group Delta, Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | Unit- 4A 30 Topflight Dr. | ||||||||||||||||||||||||||||||||||||||||||||||||
| City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L5S 0A8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)414-0707 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 647-271-5313 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 436906 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||
| Subject Line | Wanted Burlington to Toronto to Oshawa north to Bradford, Car Wash or land to build, $500K-$5M, Looking to expand. | |||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||||
| Business category | Business Opportunities Sites Commercial and Industrial |
|||||||||||||||||||||||||||||||||
| Date of Listing | November 10 2025 | |||||||||||||||||||||||||||||||||
| Type Description | Car Wash or land to build | |||||||||||||||||||||||||||||||||
| Location | Burlington to Whitby, North to Barrie residential lands, infill or larg | |||||||||||||||||||||||||||||||||
| Price | $500,000.00 | |||||||||||||||||||||||||||||||||
| Price Max | $5,000,000.00 | |||||||||||||||||||||||||||||||||
| Comments | Wanted Burlington to Toronto to Oshawa north to Bradford, Car Wash or land to build, $500K-$5M, Looking to expand. | |||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||
| Name | Franco Palermo | |||||||||||||||||||||||||||||||||
| Title | Sales Representative | |||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||
| Company Name | Capital North Realty Corporation, Brokerage | |||||||||||||||||||||||||||||||||
| Address Line One | 8555 Jane St. | |||||||||||||||||||||||||||||||||
| City | Vaughan | |||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||
| Zip/Postal Code | L4K 5N9 | |||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||
| Business Phone Number | (416)987-7500 | |||||||||||||||||||||||||||||||||
| Cell Number | 416-801-2626 | |||||||||||||||||||||||||||||||||
| Home Number | 416-801-2626 | |||||||||||||||||||||||||||||||||
| FAX Number | 905 987-6600 | |||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||
| Home Page | (N/A) |
| Message Number | 436904 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||
| Subject Line | Wanted Milton to Toronto to Whitby, north to Barrie industrial lands, 2-20 acres for builder client $1M-30M+ | |||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||
| Location, City | Greater Toronto Area | |||||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||||
| Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
|||||||||||||||||||||||||||||||||
| Date of Listing | November 10 2025 | |||||||||||||||||||||||||||||||||
| Type Description | Industrial Lands | |||||||||||||||||||||||||||||||||
| Location | Milton to Toronto to Whitby, north to Barrie | |||||||||||||||||||||||||||||||||
| Price | $1,000,000.00 | |||||||||||||||||||||||||||||||||
| Price Max | $30,000,000.00 | |||||||||||||||||||||||||||||||||
| Comments | Wanted Milton to Toronto to Whitby, north to Bradford industrial lands, 2-20 acres for builder client $1M-30M+ | |||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||
| Client Details | Builder/Developer | |||||||||||||||||||||||||||||||||
| Control | Regular Client | |||||||||||||||||||||||||||||||||
| Name | Franco Palermo | |||||||||||||||||||||||||||||||||
| Title | Sales Representative | |||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||
| Company Name | Capital North Realty Corporation, Brokerage | |||||||||||||||||||||||||||||||||
| Address Line One | 8555 Jane St. | |||||||||||||||||||||||||||||||||
| City | Vaughan | |||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||
| Zip/Postal Code | L4K 5N9 | |||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||
| Business Phone Number | (416)987-7500 | |||||||||||||||||||||||||||||||||
| Cell Number | 416-801-2626 | |||||||||||||||||||||||||||||||||
| Home Number | 416-801-2626 | |||||||||||||||||||||||||||||||||
| FAX Number | 905 987-6600 | |||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||
| Home Page | (N/A) |
| Message Number | 436839 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||
| Subject Line | Wanted to Lease: Caledon to Oshawa - North to Richmond Hill, Sports - Recreation Use, 20,000 sq ft - 40,000 sq ft. $25K - $40K per month, Depending on Size. | ||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale To lease - Retail/office To lease - Industrial/office Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||||||||||||||||||||||||||
| Date of Listing | November 5 2025 | ||||||||||||||||||||||||||||||
| Type Description | Recreation Use | ||||||||||||||||||||||||||||||
| Location | Caledon to Oshawa - North to Richmond Hill | ||||||||||||||||||||||||||||||
| Price | $1.00 | ||||||||||||||||||||||||||||||
| Lease Price | $25,000.00 | ||||||||||||||||||||||||||||||
| Lease Price Max | $40,000.00 | ||||||||||||||||||||||||||||||
| Building Area Comment | Depending on Size per month. | ||||||||||||||||||||||||||||||
| Comments | Wanted to Lease: Caledon to Oshawa - North to Richmond Hill, Sports - Recreation Use, 20,000 sq ft - 40,000 sq ft. $25K - $40K per month, Depending on Size. | ||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||
| Name | Adnan Mian, PMP | ||||||||||||||||||||||||||||||
| Title | Real Estate Broker | ||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||
| Company Name | Coldwell Banker The Real Estate Centre., Brokerage | ||||||||||||||||||||||||||||||
| Address Line One | 2162 Major Mackenzie Dr. | ||||||||||||||||||||||||||||||
| City | Vaughan | ||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||
| Zip/Postal Code | L6A 1P7 | ||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||
