Message Number | 430600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Windsor To Toronto To Kingston, North To Timmins, Niagara Falls, Retail Plaza, S500K-$5M, Cash Buyer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | November 28 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Plaza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Windsor To Toronto To Kingston, North To Timmins, Niagara Falls, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $500,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $5,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted, Windsor To Toronto To Kingston, North To Timmins, Niagara Falls, Retail Plaza, S500K-$5M, Cash Buyer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Anton Jeeva Arulappu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Re/Max Royal Properties Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 7595 Markham Rd , Unit 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Markham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L3S0B6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)554-0101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-575-5055 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416-575-5055 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 9055541005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 430379 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||
Subject Line | Want Toronto, Niagara to Oshawa, North till New Market; Building, corporation, company, business dispute, insolvency, restructuring, redevelopment; $3M to $25M | |||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
|||||||||||||||||||||||||||||||||
Date of Listing | November 15 2024 | |||||||||||||||||||||||||||||||||
Type Description | Building or corporation or business with dispute, insolvency, restructuring, redevelopment | |||||||||||||||||||||||||||||||||
Price | $3,000,000.00 | |||||||||||||||||||||||||||||||||
Price Max | $25,000,000.00 | |||||||||||||||||||||||||||||||||
Comments | Want Toronto, Niagara to Oshawa, North till New Market; Building or corporation or business with dispute, insolvency, restructuring, redevelopment; $3,000,000.00 to $25,000,000.00; Any thing having problem business or real estate! | |||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||
Control | Regular Client | |||||||||||||||||||||||||||||||||
Name | Sandy Bal, SRS, ABR, SRES, RENE, Ex Paralegal, Ex Builde | |||||||||||||||||||||||||||||||||
Title | Realtor | |||||||||||||||||||||||||||||||||
Company Name | eXp Realty Inc. Brokerage | |||||||||||||||||||||||||||||||||
Address Line One | 4711 Yonge St, 10th Floor, Suite C | |||||||||||||||||||||||||||||||||
City | Toronto | |||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||
Zip/Postal Code | M2N 6K8 | |||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||
Business Phone Number | 1(866)530-7737 | |||||||||||||||||||||||||||||||||
Cell Number | 6479925603 | |||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 430347 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted run down, fixer-uppers houses Windsor to Hamilton to Toronto to Ottawa, N. to Barrie, Niagara Region and surrounding, Cash Buyers $100K-$2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | November 13 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $100,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $2,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted run down, fixer uppers, houses Hamilton and surrouinding, Cash Buyers $100K-$500K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Active Investor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Wants | Home(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Owner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Dave Sohal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker of Record/President | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Bridgecan Realty Corp., Brokerage, SRF Financial Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 398 Mohawk Road East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L8V 2H7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)526-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 1-905-902-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 1-877-526-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | (905)526-6658 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email |
Message Number | 430345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Want Canada Hotel, franchise name preferred, any Size and price $5M-$30M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | November 13 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | hotel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $30,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Want Ontario Hotel, franchise name preferred, any Size and price $5M-$30M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | User/Manager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Dave Sohal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker of Record/President | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Bridgecan Realty Corp., Brokerage, SRF Financial Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 398 Mohawk Road East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L8V 2H7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)526-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 1-905-902-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 1-877-526-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | (905)526-6658 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email |
Message Number | 430305 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||
Subject Line | Wanted Dental Office Burlington to Toronto, Richmond Hill, Scarborough, Markham, Vaughan N. to Barrie, dental clinic or space for a dental clinic | ||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||
Date of Listing | November 12 2024 | ||||||||||||||||||||||||||||||
Type Description | dental clinic or space for a dental clinic, prefer investment like property, can be bungalow commercial zoning | ||||||||||||||||||||||||||||||
Location | Brampton to Scarborough, N. to Barrie | ||||||||||||||||||||||||||||||
Price | $800,000.00 | ||||||||||||||||||||||||||||||
Price Max | $1,200,000.00 | ||||||||||||||||||||||||||||||
Comments | Wanted Toronto, Brampton, Scarborough, Markham, Vaughan N. to Barrie, dental clinic or space for a dental clinic, prefer investment like property, can be bungalow commercial zoning. Businesses with goodwill considered with property. | ||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||
Name | Ray Nili | ||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||
Company Name | Royal LePage Your Community Realty, Brokerage | ||||||||||||||||||||||||||||||
Address Line One | 8854 Yonge Street | ||||||||||||||||||||||||||||||
City | Richmond Hill | ||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||
Zip/Postal Code | L4C 0T4 | ||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||
Business Phone Number | (905)731-2000 | ||||||||||||||||||||||||||||||
Cell Number | 416-837-7576 | ||||||||||||||||||||||||||||||
Home Number | 416-837-7576 | ||||||||||||||||||||||||||||||
FAX Number | 905-886-7556 | ||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 430261 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Want Toronto, Leaside Store With Apartment $ 2 -$5 Mill, Qualified Buyers | ||||||||
Business area |
|
||||||||
Location, City | Toronto | ||||||||
Have/Want | Want | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | November 9 2024 | ||||||||
Type Description | Store plus Apartment | ||||||||
Location | Leaside | ||||||||
Price | $2,000,000.00 | ||||||||
Price Max | $5,000,000.00 | ||||||||
Comments | Want Toronto, Leaside Store With Apartment $ 2 -$5 Mill, Qualified Buyers | ||||||||
Internet Links | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Client Details | Active Investor | ||||||||
Control | Regular Client | ||||||||
Name | Rodica Iliescu, SRES | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
Address Line One | 5071 Highway # 7 East | ||||||||
City | Unionville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 1N3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)204-4663 | ||||||||
Cell Number | 6472044663 | ||||||||
Home Number | 6472044663 | ||||||||
FAX Number | 9054776839 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430258 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Want Car Wash W / Property , Toronto, From $3M - $25M, Repeat Client, Cash Purchase | ||||||||
Business area |
|
||||||||
Have/Want | Want | ||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale |
||||||||
Date of Listing | November 9 2024 | ||||||||
Comments | Want Car Wash W / Property , Toronto, From $3M - $25M, Repeat Client, Cash Purchase | ||||||||
Internet Links | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Control | Buyers Broker | ||||||||
Name | Rodica Iliescu, SRES | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
Address Line One | 5071 Highway # 7 East | ||||||||
City | Unionville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 1N3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)204-4663 | ||||||||
Cell Number | 6472044663 | ||||||||
Home Number | 6472044663 | ||||||||
FAX Number | 9054776839 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430162 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||
Subject Line | Wanted to Lease: Caledon to Oshawa - North to Richmond Hill, Sports - Recreation Use, 20,000 sq ft - 40,000 sq ft. $25K - $40K per month, Depending on Size. | ||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale To lease - Retail/office To lease - Industrial/office Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||||||||||||||||||||||||||
Date of Listing | November 7 2024 | ||||||||||||||||||||||||||||||
Type Description | Recreation Use | ||||||||||||||||||||||||||||||
Location | Caledon to Oshawa - North to Richmond Hill | ||||||||||||||||||||||||||||||
Price | $1.00 | ||||||||||||||||||||||||||||||
Lease Price | $25,000.00 | ||||||||||||||||||||||||||||||
Lease Price Max | $40,000.00 | ||||||||||||||||||||||||||||||
Building Area Comment | Depending on Size per month. | ||||||||||||||||||||||||||||||
Comments | Wanted to Lease: Caledon to Oshawa - North to Richmond Hill, Sports - Recreation Use, 20,000 sq ft - 40,000 sq ft. $25K - $40K per month, Depending on Size. | ||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||
Name | Adnan Mian, PMP | ||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||
Company Name | IPro Realty Ltd., Brokerage | ||||||||||||||||||||||||||||||
Address Line One | 1396 Don Mills Rd | ||||||||||||||||||||||||||||||
City | Toronto | ||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||
Zip/Postal Code | M3B 0A7 | ||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||
Business Phone Number | (416)702-7378 | ||||||||||||||||||||||||||||||
Cell Number | 416-702-7378 | ||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 429710 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||
Subject Line | Wanted Scarborough, Markham, space to lease for CAR RENTAL business, with 25 to 30 car parking slots, Close to public transit, has the money and experience. | ||||||||||
Business area |
|
||||||||||
Have/Want | Want | ||||||||||
Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||||
Date of Listing | October 22 2024 | ||||||||||
Type Description | To lease for Car Rental Business | ||||||||||
Location | Scarborough, Markham | ||||||||||
Comments | Wanted Scarborough, Markham, space to lease for CAR RENTAL business, with 25 to 30 car parking slots, Close to public transit, has the money and experience. | ||||||||||
Internet Links | |||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||
Name | Jude Gnanendran | ||||||||||
Title | Sales Representative | ||||||||||
Company Name | Century 21 Innovative Realty Inc., Brokerage | ||||||||||
Address Line One | 2855 Markham Road, Unit #300 | ||||||||||
City | Scarborough | ||||||||||
State/Province | Ontario | ||||||||||
Zip/Postal Code | M1X 0C3 | ||||||||||
Country | Canada | ||||||||||
Business Phone Number | (416)298-8383 | ||||||||||
Cell Number | 416-827-2347 | ||||||||||
Home Number | 437-602-7872 | ||||||||||
FAX Number | 416-298-8303 | ||||||||||
Email Address | Send Email |
Message Number | 429666 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||
Subject Line | Wanted Hamilton to Toronto to Scarbrough, North to Newmarket, industrial property 1400 Sqft - 2000sqft, $800K - $2M to buy for Automotive business. | ||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities |
||||||||||||||||||||||||
Date of Listing | October 19 2024 | ||||||||||||||||||||||||
Type Description | Automotive Business space | ||||||||||||||||||||||||
Location | Hamilton to Toronto to Scarbrough, North to Newmarket | ||||||||||||||||||||||||
Price | $800,000.00 | ||||||||||||||||||||||||
Price Max | $2,000,000.00 | ||||||||||||||||||||||||
Building area | 1400 | ||||||||||||||||||||||||
Bldg Area Max | 2000 | ||||||||||||||||||||||||
Comments | Wanted Hamilton to Toronto to Scarbrough, North to Newmarket, industrial property 1400 Sqft - 2000sqft, $800K - $2M to buy for Automotive business. | ||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||
Control | Regular Client | ||||||||||||||||||||||||
Name | Nadia Mohammadi, ASA | ||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||
Company Name | Century 21 Heritage Group LTD., Brokerage | ||||||||||||||||||||||||
Address Line One | 11160 Yonge St. | ||||||||||||||||||||||||
City | Richmond Hill | ||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||
Zip/Postal Code | L4S 1H5 | ||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||
Business Phone Number | (416)820-1819 | ||||||||||||||||||||||||
Cell Number | 416-8201819 | ||||||||||||||||||||||||
Home Number | 416-8201819 | ||||||||||||||||||||||||
FAX Number | 905-883-8301 | ||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 429511 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
