Message Number | 410877 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Wanted Florida Hotel Motel Retail Plazas $1M-$50M+ More than one buyer International Buyers. Broker can be paid by buyer. | ||||||
Business area |
|
||||||
Have/Want | Want | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
Date of Listing | November 10 2022 | ||||||
Type Description | hotel Motels Plazas | ||||||
Location | Florida | ||||||
Price | $1,000,000.00 | ||||||
Price Max | $50,000,000.00 | ||||||
Comments | Wanted Florida Hotel Motel Retail Plazas $1M-$50M+ More than one buyer International Buyers | ||||||
Internet Links | |||||||
Control | Buyers Broker | ||||||
Name | AVTAR SINGH CIPS | ||||||
Title | BROKER | ||||||
Company Name | ROYAL CANADIAN REALTY, BROKERAGE | ||||||
Address Line One | 2896 SLOUGH STREET UNIT 3 | ||||||
City | MISSISSAUGA | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L4T 1G3 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)364-0727 | ||||||
Cell Number | 6478931013 | ||||||
Home Number | 18338931013 | ||||||
FAX Number | 9053640728 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 400142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted USA Hotels, motel, vinyards, luxury, conversion properties, $5M - $500M+ Specializes in rebranding, conversions resort building NEED NOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | August 2 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Hotels, motel, vinyards, luxury, conversion properties, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Canada USA and The World | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $500,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted Canada Hotels, motel, vinyards, luxury, conversion properties, $5M - $500M+ Specializes in rebranding, conversions to old age homes, resort building | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Anna Cass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Salesperson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Upperside Real Estate Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 7900 Bathurst #106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Thornhill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L4J OB8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)597-9333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-949-7102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416949-7102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 257580 | |||
---|---|---|---|---|
status | Active | |||
Subject Line | Industrial buildings,plazas ans shopping centres gerating positive cash flow. Up to $ 4 million cash and balance to be financed. Canada and USA | |||
Business area |
|
|||
Have/Want | Want | |||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale |
|||
Date of Listing | March 13 2012 | |||
Price Max | $12,000,000.00 | |||
Cap Rate | 8 and up | |||
Comments | ||||
Internet Links | ||||
Client Details | Active Investor | |||
Time Factors, Drop Dead Dates | ready to go | |||
Name | Tony Habbaky | |||
Title | Broker | |||
Company Name | IPRO REALTY Ltd., Brokerage | |||
Address Line One | E101 1396 DON MILLS RD | |||
City | Toronto | |||
State/Province | Ontario | |||
Zip/Postal Code | M3B 3N1 | |||
Country | Canada | |||
Business Phone Number | (416)364-4776 | |||
Cell Number | 416 - 722 9500 | |||
Home Number | 416 - 722 9500 | |||
Email Address | Send Email |
Message Number | 257579 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted in Atlanta and Texas USA shopping plaza $4M-$25M qualified and owns other and is spending. 8 Cap plus. management in place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | March 13 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | retail shopping centres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $15,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted in Atlanta, Texas and New York USA shopping plaza $4M-$25M. 8 cap, financing and management in place qualified Buyer expanding his company's portfolio. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Tony Habbaky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | IPRO REALTY Ltd., Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | E101 1396 DON MILLS RD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M3B 3N1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)364-4776 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416 - 722 9500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416 - 722 9500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email |