Message Number | 430379 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||
Subject Line | Want Toronto, Niagara to Oshawa, North till New Market; Building, corporation, company, business dispute, insolvency, restructuring, redevelopment; $3M to $25M | |||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
|||||||||||||||||||||||||||||||||
Date of Listing | November 15 2024 | |||||||||||||||||||||||||||||||||
Type Description | Building or corporation or business with dispute, insolvency, restructuring, redevelopment | |||||||||||||||||||||||||||||||||
Price | $3,000,000.00 | |||||||||||||||||||||||||||||||||
Price Max | $25,000,000.00 | |||||||||||||||||||||||||||||||||
Comments | Want Toronto, Niagara to Oshawa, North till New Market; Building or corporation or business with dispute, insolvency, restructuring, redevelopment; $3,000,000.00 to $25,000,000.00; Any thing having problem business or real estate! | |||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||
Control | Regular Client | |||||||||||||||||||||||||||||||||
Name | Sandy Bal, SRS, ABR, SRES, RENE, Ex Paralegal, Ex Builde | |||||||||||||||||||||||||||||||||
Title | Realtor | |||||||||||||||||||||||||||||||||
Company Name | eXp Realty Inc. Brokerage | |||||||||||||||||||||||||||||||||
Address Line One | 4711 Yonge St, 10th Floor, Suite C | |||||||||||||||||||||||||||||||||
City | Toronto | |||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||
Zip/Postal Code | M2N 6K8 | |||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||
Business Phone Number | 1(866)530-7737 | |||||||||||||||||||||||||||||||||
Cell Number | 6479925603 | |||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 430162 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||
Subject Line | Wanted to Lease: Caledon to Oshawa - North to Richmond Hill, Sports - Recreation Use, 20,000 sq ft - 40,000 sq ft. $25K - $40K per month, Depending on Size. | ||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale To lease - Retail/office To lease - Industrial/office Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||||||||||||||||||||||||||
Date of Listing | November 7 2024 | ||||||||||||||||||||||||||||||
Type Description | Recreation Use | ||||||||||||||||||||||||||||||
Location | Caledon to Oshawa - North to Richmond Hill | ||||||||||||||||||||||||||||||
Price | $1.00 | ||||||||||||||||||||||||||||||
Lease Price | $25,000.00 | ||||||||||||||||||||||||||||||
Lease Price Max | $40,000.00 | ||||||||||||||||||||||||||||||
Building Area Comment | Depending on Size per month. | ||||||||||||||||||||||||||||||
Comments | Wanted to Lease: Caledon to Oshawa - North to Richmond Hill, Sports - Recreation Use, 20,000 sq ft - 40,000 sq ft. $25K - $40K per month, Depending on Size. | ||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||
Name | Adnan Mian, PMP | ||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||
Company Name | IPro Realty Ltd., Brokerage | ||||||||||||||||||||||||||||||
Address Line One | 1396 Don Mills Rd | ||||||||||||||||||||||||||||||
City | Toronto | ||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||
Zip/Postal Code | M3B 0A7 | ||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||
Business Phone Number | (416)702-7378 | ||||||||||||||||||||||||||||||
Cell Number | 416-702-7378 | ||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 430160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted - Ontario. Land for Cemetery Use, $2 million - $10 Million. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | November 7 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Land For Cemetery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $10,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted - Ontario. Land for Cemetery Use, $2 million - $10 Million. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Adnan Mian, PMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | IPro Realty Ltd., Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1396 Don Mills Rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M3B 0A7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)702-7378 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-702-7378 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 430098 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||
Subject Line | Wanted Peel Region - Mississauga, Brampton, Milton, Burlington, Oakville, Montessori School Day care or a good location. | |||||||||||||||||||||
Business area |
|
|||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
|||||||||||||||||||||
Date of Listing | November 6 2024 | |||||||||||||||||||||
Type Description | Montessori school or day care | |||||||||||||||||||||
Comments | Wanted Peel Region - Mississauga, Brampton, Milton, Burlington. Oakville Montessori School or a good location. | |||||||||||||||||||||
Internet Links | ||||||||||||||||||||||
Name | Amir Baxaria, ABR, CLHMS | |||||||||||||||||||||
Title | Broker | |||||||||||||||||||||
Company Name | Royal Lepage Vision Realty Inc., Brokerage | |||||||||||||||||||||
Address Line One | 1051 Tapscott Rd, | |||||||||||||||||||||
City | Toronto | |||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||
Zip/Postal Code | M3C 1W3 | |||||||||||||||||||||
Country | Canada | |||||||||||||||||||||
Business Phone Number | (416)321-2228 | |||||||||||||||||||||
Cell Number | 647-878-4684 | |||||||||||||||||||||
Home Number | 647-878-4684 | |||||||||||||||||||||
FAX Number | 416-391-2228 | |||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||
Home Page | Home Page |
Message Number | 429703 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||
Subject Line | *WANTED* Self Storage Facility in Peterborough, Oshawa, Barrie, Toronto, Niagara, Kitchener, London. $1-$5 million. | ||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||
Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||||||||||||||||||||||||||||||||||||||
Date of Listing | October 22 2024 | ||||||||||||||||||||||||||||||||||||||||||
Type Description | Self Storage | ||||||||||||||||||||||||||||||||||||||||||
Location | Southern Ontario | ||||||||||||||||||||||||||||||||||||||||||
Price | $3,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||
Comments | Looking to purchase existing property with self storage units or land zoned to build self storage units. Peterborough, Oshawa, Barrie, Toronto, Niagara, Kitchener, London. $1-$5 million. | ||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||
Name | John Procenko, BMath, SRES, CCIM | ||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||
Company Name | Century 21 Leading Edge Realty Inc., Brokerage | ||||||||||||||||||||||||||||||||||||||||||
Address Line One | 165 Main St. North | ||||||||||||||||||||||||||||||||||||||||||
City | Markham | ||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L3P 1Y2 | ||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)471-2121 | ||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-464-9909 | ||||||||||||||||||||||||||||||||||||||||||
FAX Number | (905)471-0832 | ||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 429497 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||
Subject Line | Wanted, Anywhere in the York Region, prefer in Richmond Hill, Newmarket, 3-10 Million, Sports Dome like a Soccer indoor place or tennis bubbles; serious buyer; | ||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||
Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||||||||||||||||||||||
Date of Listing | October 9 2024 | ||||||||||||||||||||||||||||
Type Description | Sports Dome | ||||||||||||||||||||||||||||
Price | $3,000,000.00 | ||||||||||||||||||||||||||||
Price Max | $10,000,000.00 | ||||||||||||||||||||||||||||
Comments | Wanted, Anywhere in the York Region, prefer in Richmond Hill, Markham, Newmarket, Vaughan; sports dome like a Soccer indoor place or tennis bubbles; serious buyer;
If you have land for this purpose, please call me at 416-271-6797. If you have any property like this, please contact with me. Budget: 3-10 Million; |
||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||
Control | Regular Client | ||||||||||||||||||||||||||||
Name | Mohammad Piroozfard, M.Sc., BA, Eng. | ||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||
Company Name | Homelife Golconda Realty Inc., Brokerage | ||||||||||||||||||||||||||||
Address Line One | 3601 HWY 7, Suite 215 | ||||||||||||||||||||||||||||
City | Markham | ||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||
Zip/Postal Code | L3R 0M3 | ||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||
Business Phone Number | (905)888-8819 | ||||||||||||||||||||||||||||
Cell Number | 416-271-6797 | ||||||||||||||||||||||||||||
Home Number | 416-271-6797 | ||||||||||||||||||||||||||||
FAX Number | 905-727-9899 | ||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 429447 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | WANTED: ANYWHERE, PREFERABLY IN CANADA. PROPERTIES $10 MILLION TO $500 MILLION. ESTABLISHED INVESTOR. BROKER CAN BE PAID BY BUYER. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | October 9 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | INVESTMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | CANADA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $10,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $500,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | WANTED: ANYWHERE, PREFERABLY IN CANADA. PROPERTIES $10 MILLION TO $500 MILLION. ESTABLISHED INVESTOR. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Active Investor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clients Objective | Opportunity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Regular Client | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Sydney Silas Sopher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | International Realty Firm Inc., Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 15 Gervais Drive, 7th Floor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M3C 3S2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)788-7390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-788-7390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 844-793-6391 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 429208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | WANTED Ontario, PLAZAS, LAND, DEVELOPMENT SITES FOR GAS STATION, CAR WASHES AND OR HOTEL SITE. $3-$25 Million, Broker can be paid by Buyer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | September 30 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | PLAZA,GAS STATION,REDEVELOPMENT SITES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | ONTARIO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $25,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Comment | PRESENT ALL OPPORTUNITIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site area | ONTARIO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoning | COMMERCIAL RETAIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | ATTENTION SELLERS; ALL MEETINGS WILL BE TREATED CONFIDENTIALLY. PLEASE CALL IF YOU HAVE PLAZAS, LAND, DEVELOPMENT SITES FOR GAS STATION AND OR HOTEL SITES ETC. CALL: K.P.RATHORE, BROKER, HOMELIFE SUPERSTARS REAL ESTATE LTD., BROKERAGE ON DIRECT CELL; 416-723-1317 OR PAGE ME THROUGH THE OFFICE AT 905-792-7800....24/7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Investment Broker Active Investor Builder/Developer |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Situation | New Opportunity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explain Client's Motivation | BUYERS, SELLERS & INVESTORS WANTED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broker's Recommendation | ACT QUICKLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Factors, Drop Dead Dates | AS SOON AS POSSIBLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Buyers Broker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | K.P. Rathore, M.Sc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Homelife Superstars Real Estate Ltd., Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 2565 Steeles Ave. E. # 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Brampton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L6T 4L6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)792-7800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-723-1317 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416-723-1317 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 416-987-0565 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 427451 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||
Subject Line | Wanted: Plaza or Gas station, with cap rate over 5% Toronto, York, Peel, London | |||||||||||||||||||||
Business area |
|
|||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||
Business category | Business Opportunities Sites Commercial and Industrial |
|||||||||||||||||||||
Date of Listing | July 19 2024 | |||||||||||||||||||||
Location | Toronto, York, Peel, London | |||||||||||||||||||||
Price | $2,000,000.00 | |||||||||||||||||||||
Price Max | $20,000,000.00 | |||||||||||||||||||||
Comments | looking for Plaza in Toronto, York, Pell, or london or any good location with more than 5% cap rate prefer AAA tenant | |||||||||||||||||||||
Internet Links | ||||||||||||||||||||||
Control | Buyers Broker | |||||||||||||||||||||
Name | Brooke Tartibi, CNE, SRES | |||||||||||||||||||||
Title | Broker | |||||||||||||||||||||
Company Name | Century 21 Heritage Group Ltd., Brokerage | |||||||||||||||||||||
Address Line One | 7330 YONGE STREET | |||||||||||||||||||||
City | THORNHILL | |||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||
Zip/Postal Code | L4J 7Y7 | |||||||||||||||||||||
Country | Canada | |||||||||||||||||||||
Business Phone Number | (905)764-7111 | |||||||||||||||||||||
Cell Number | 4168173187 | |||||||||||||||||||||
Home Number | 4168173187 | |||||||||||||||||||||
FAX Number | 905-764-1274 | |||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||
Home Page | Home Page |
Message Number | 427316 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
