Message Number | 430156 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||
Subject Line | Wanted - Mississauga to Toronto to Whitby, N. to Newmarket. Distribution Business providing items to Convenience, Variety and Grocery stores. $250K - $500K. | ||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||
Business category | Business Opportunities | ||||||||||||||||||||||||
Date of Listing | November 7 2024 | ||||||||||||||||||||||||
Type Description | Wholesale Distribution Business | ||||||||||||||||||||||||
Location | Mississauga to Toronto to Whitby, N. to Newmarket | ||||||||||||||||||||||||
Price | $250,000.00 | ||||||||||||||||||||||||
Price Max | $500,000.00 | ||||||||||||||||||||||||
Comments | Wanted - Mississauga to Toronto to Whitby, North to Newmarket. Distribution Business providing items to Convenience, Variety and Grocery stores. $250K - $500K, Qualified & Experienced. | ||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||
Name | Adnan Mian, PMP | ||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||
Company Name | IPro Realty Ltd., Brokerage | ||||||||||||||||||||||||
Address Line One | 1396 Don Mills Rd | ||||||||||||||||||||||||
City | Toronto | ||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||
Zip/Postal Code | M3B 0A7 | ||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||
Business Phone Number | (416)702-7378 | ||||||||||||||||||||||||
Cell Number | 416-702-7378 | ||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 430015 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Niagara Region to Toronto to Oshawa, North to Barrie, Medical with laboratory, $1M to $5M, serous buyer with cash | |||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities |
|||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | November 1 2024 | |||||||||||||||||||||||||||||||||||||||||||||
Type Description | Medical Building With Laboratory | |||||||||||||||||||||||||||||||||||||||||||||
Location | Niagara Region to Toronto to Oshawa, North to Barrie, | |||||||||||||||||||||||||||||||||||||||||||||
Price | $1,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||
Price Max | $5,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted Niagara Region to Toronto to Oshawa, North to Barrie, Medical with laboratory, $1M to $5M, serous buyer with cash | |||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||
Name | Haidar Maroof | |||||||||||||||||||||||||||||||||||||||||||||
Title | Realtor | |||||||||||||||||||||||||||||||||||||||||||||
Company Name | RE/MAX WEST REALTY INC. Brokerage | |||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 2234 BLOOR STREET WEST | |||||||||||||||||||||||||||||||||||||||||||||
City | Tornto | |||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M6S 1N6 | |||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)617-8717 | |||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 9056178717 | |||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 429919 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted, Waterloo to Toronto to Oshawa, North to Barrie, Niagara Region, Dental Practise, $1M to $2M, highly motivated. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Business Opportunities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | October 30 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Dental Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Waterloo to Toronto to Oshawa, North to Barrie, Niagara Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $2,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Comment | Cash Buyer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted, Waterloo to Toronto to Oshawa, North to Barrie, Niagara Region, Dental Practise, $1M to $2M, highly motivated. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Wants | Business Opportunity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explain Client's Motivation | highly motivated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Exclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Mahesh Khatri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker of Record | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Sapphire Real Estate Inc. Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 7885 Tranmere Dr., Unit 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | MISSISSAUGA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L5S 1V8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | 1(416)464-6568 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-464-6568 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416-464-6568 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 429914 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted commercial plaza & shopping centres in GTA & surrounding areas. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | October 30 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $15,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Motivated cash buyer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Mahesh Khatri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker of Record | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Sapphire Real Estate Inc. Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 7885 Tranmere Dr., Unit 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | MISSISSAUGA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L5S 1V8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | 1(416)464-6568 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-464-6568 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416-464-6568 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 429710 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||
Subject Line | Wanted Scarborough, Markham, space to lease for CAR RENTAL business, with 25 to 30 car parking slots, Close to public transit, has the money and experience. | ||||||||||
Business area |
|
||||||||||
Have/Want | Want | ||||||||||
Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||||
Date of Listing | October 22 2024 | ||||||||||
Type Description | To lease for Car Rental Business | ||||||||||
Location | Scarborough, Markham | ||||||||||
Comments | Wanted Scarborough, Markham, space to lease for CAR RENTAL business, with 25 to 30 car parking slots, Close to public transit, has the money and experience. | ||||||||||
Internet Links | |||||||||||
Name | Jude Gnanendran | ||||||||||
Title | Sales Representative | ||||||||||
Company Name | Century 21 Innovative Realty Inc., Brokerage | ||||||||||
Address Line One | 2855 Markham Road, Unit #300 | ||||||||||
City | Scarborough | ||||||||||
State/Province | Ontario | ||||||||||
Zip/Postal Code | M1X 0C3 | ||||||||||
Country | Canada | ||||||||||
Business Phone Number | (416)298-8383 | ||||||||||
Cell Number | 416-827-2347 | ||||||||||
Home Number | 437-602-7872 | ||||||||||
FAX Number | 416-298-8303 | ||||||||||
Email Address | Send Email |
Message Number | 429703 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||
Subject Line | *WANTED* Self Storage Facility in Peterborough, Oshawa, Barrie, Toronto, Niagara, Kitchener, London. $1-$5 million. | ||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||
Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||||||||||||||||||||||||||||||||||||||
Date of Listing | October 22 2024 | ||||||||||||||||||||||||||||||||||||||||||
Type Description | Self Storage | ||||||||||||||||||||||||||||||||||||||||||
Location | Southern Ontario | ||||||||||||||||||||||||||||||||||||||||||
Price | $3,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||
Comments | Looking to purchase existing property with self storage units or land zoned to build self storage units. Peterborough, Oshawa, Barrie, Toronto, Niagara, Kitchener, London. $1-$5 million. | ||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||
Name | John Procenko, BMath, SRES, CCIM | ||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||
Company Name | Century 21 Leading Edge Realty Inc., Brokerage | ||||||||||||||||||||||||||||||||||||||||||
Address Line One | 165 Main St. North | ||||||||||||||||||||||||||||||||||||||||||
City | Markham | ||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L3P 1Y2 | ||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)471-2121 | ||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-464-9909 | ||||||||||||||||||||||||||||||||||||||||||
FAX Number | (905)471-0832 | ||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 429666 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||
Subject Line | Wanted Hamilton to Toronto to Scarbrough, North to Newmarket, industrial property 1400 Sqft - 2000sqft, $800K - $2M to buy for Automotive business. | ||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities |
||||||||||||||||||||||||
Date of Listing | October 19 2024 | ||||||||||||||||||||||||
Type Description | Automotive Business space | ||||||||||||||||||||||||
Location | Hamilton to Toronto to Scarbrough, North to Newmarket | ||||||||||||||||||||||||
Price | $800,000.00 | ||||||||||||||||||||||||
Price Max | $2,000,000.00 | ||||||||||||||||||||||||
Building area | 1400 | ||||||||||||||||||||||||
Bldg Area Max | 2000 | ||||||||||||||||||||||||
Comments | Wanted Hamilton to Toronto to Scarbrough, North to Newmarket, industrial property 1400 Sqft - 2000sqft, $800K - $2M to buy for Automotive business. | ||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||
Control | Regular Client | ||||||||||||||||||||||||
Name | Nadia Mohammadi, ASA | ||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||
Company Name | Century 21 Heritage Group LTD., Brokerage | ||||||||||||||||||||||||
Address Line One | 11160 Yonge St. | ||||||||||||||||||||||||
City | Richmond Hill | ||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||
Zip/Postal Code | L4S 1H5 | ||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||
Business Phone Number | (416)820-1819 | ||||||||||||||||||||||||
Cell Number | 416-8201819 | ||||||||||||||||||||||||
Home Number | 416-8201819 | ||||||||||||||||||||||||
FAX Number | 905-883-8301 | ||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 429600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Windsor to Toronto to Ottawa, N. to Newmarket, Niagara Region, Retirement Home, $15M - $75M+, Experienced & Existing Portfolios. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | October 15 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Retirement Home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Windsor to Toronto to Ottawa, N. to Newmarket, Niagara Region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $15,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $75,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted Windsor to Toronto to Ottawa, N. to Newmarket, Niagara Region, Retirement Home, $15M - $75M+, Experienced & Have The Money. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Buyers Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Dustin Sidhu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Homelife G1 Realty Inc. Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 2260 Bovaird Dr. E. #202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Brampton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L6R 3J5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (647)927-9156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 6479279156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email |
Message Number | 429566 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Ontario Metal Recycling, $500K - $2M, qualified with cash. | |||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||
Business category | Industrial Buildings For Sale Business Opportunities |
|||||||||||||||||||||||||||||||||||||||
Date of Listing | October 14 2024 | |||||||||||||||||||||||||||||||||||||||
Type Description | metal recycling | |||||||||||||||||||||||||||||||||||||||
Location | Ontario | |||||||||||||||||||||||||||||||||||||||
Price | $500,000.00 | |||||||||||||||||||||||||||||||||||||||
Price Max | $2,000,000.00 | |||||||||||||||||||||||||||||||||||||||
Comments | Wanted Ontario Metal Recycling, $500K - $2M, qualified with cash. | |||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||
Control | Regular Client | |||||||||||||||||||||||||||||||||||||||
Name | Balaji Raman | |||||||||||||||||||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||||||||||||||||||
Company Name | The Canadian Home Realty Brokerage | |||||||||||||||||||||||||||||||||||||||
Address Line One | 2810 Matheson Blvd. Unit 801 | |||||||||||||||||||||||||||||||||||||||
City | Mississauga | |||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L4W 5J8 | |||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)206-1444 | |||||||||||||||||||||||||||||||||||||||
Cell Number | 647-781-4882 | |||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 429511 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted in Toronto, Halton, Durham, GTA, Oshawa to Hamilton or Guelph to New Market or Fergus in the north, Cold Storage, $2M - $10M ASAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | October 11 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Cold Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Toronto, Brampton, Mississauga, Milton to Etobicoke, Vaughan, GTA, Oshawa to Ham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $10,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted in Toronto, Brampton, Mississauga, Milton to Etobicoke, Vaughan, GTA, Oshawa to Hamilton or Guelph, to New Market or Fergus in the north, Cold Storage, $10M ASAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Sandy Bal, SRS, ABR, SRES, RENE, Ex Paralegal, Ex Builde | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Realtor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | eXp Realty Inc. Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 4711 Yonge St, 10th Floor, Suite C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M2N 6K8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | 1(866)530-7737 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 6479925603 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 429447 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | WANTED: ANYWHERE, PREFERABLY IN CANADA. PROPERTIES $10 MILLION TO $500 MILLION. ESTABLISHED INVESTOR. BROKER CAN BE PAID BY BUYER. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | October 9 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | INVESTMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | CANADA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $10,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $500,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | WANTED: ANYWHERE, PREFERABLY IN CANADA. PROPERTIES $10 MILLION TO $500 MILLION. ESTABLISHED INVESTOR. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Active Investor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clients Objective | Opportunity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Regular Client | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Sydney Silas Sopher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | International Realty Firm Inc., Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 15 Gervais Drive, 7th Floor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
