| Message Number | 434384 | 
|---|
| status | Active | 
|---|
| Subject Line | Want Brampton Mississauga Oakville Georgetown Commercial Unit for Car Detailing Business on Lease | 
|---|
| Business area | | | Canada |  | | Ontario |  | | Greater Toronto area |  | | Brampton |  |
 | Georgetown |  |
 | Mississauga |  |
 | Oakville |  |
 | Halton Hills Georgetown Acton |  |
 | Caledon |  |
 | Milton |  |
 | 
 | 
 | 
 | 
 | 
|---|
| Have/Want | Want | 
|---|
| Business category | To lease - Retail/office To lease - Industrial/office
 Business Opportunities
 | 
|---|
| Date of Listing | June 5 2025 | 
|---|
| Type Description | Car Detailing | 
|---|
| Location | Brampton Mississauga Oakville | 
|---|
| Lease Price | $1.00 | 
|---|
| Lease Price Max | $30.00 | 
|---|
| Building area | 1200 | 
|---|
| Bldg Area Max | 1500 | 
|---|
| Zoning | Auto Detailing | 
|---|
| Comments | Qualified Tenant, Brampton Mississauga Oakville Georgetown Commercial Unit for Car Detailing Business on Lease | 
|---|
| Internet Links |  | 
|---|
| Name | Veer Bhatia, B. Eng., CEM, CET | 
|---|
| Title | Sales Representative | 
|---|
| View my Other Listings, Haves and Wants: | CLICK HERE! | 
|---|
| Company Name | Intercity Realty Inc. Brokerage | 
|---|
| Address Line One | 3600 Langstaff Rd., Unit 14 | 
|---|
| City | Woodbridge | 
|---|
| State/Province | Ontario | 
|---|
| Zip/Postal Code | L4L 9E7 | 
|---|
| Country | Canada | 
|---|
| Business Phone Number | (647)515-9091 | 
|---|
| Cell Number | 6475159091 | 
|---|
| Email Address | Send Email | 
|---|
| Home Page | Home Page | 
|---|
| Message Number | 434351 | 
|---|
| status | Active | 
|---|
| Subject Line | Wanted Hamilton to Toronto to Oshawa, N. to Barrie, gas station, $2M - $6M, prefer with car wash. | 
|---|
| Business area | | | Canada |  | | Ontario |  | | Greater Toronto area |  | | Toronto |  |
 | Ajax |  |
 | Brampton |  |
 | Burlington |  |
 | Durham |  |
 | Georgetown |  |
 | Markham Thornhill Unionville |  |
 | Mississauga |  |
 | Newmarket |  |
 | North York |  |
 | Oakville |  |
 | Oshawa |  |
 | Pickering |  |
 | Richmond Hill |  |
 | Whitby |  |
 | Vaughan Woodbridge Thornhill Kleinburg Maple Concord |  |
 | Etobicoke |  |
 | Caledon |  |
 | Milton |  |
 | Scarborough |  |
 | York Region |  |
 |  | Southwestern Ontario |  |  | 
 | 
 | 
 | 
 | 
|---|
| Have/Want | Want | 
|---|
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels
 Business Opportunities
 | 
|---|
| Date of Listing | June 3 2025 | 
|---|
| Type Description | Gas Station Prefer with Car Wash | 
|---|
| Location | Hamilton to Toronto to Oshawa, N. to Barrie | 
|---|
| Price | $2,000,000.00 | 
|---|
| Price Max | $6,000,000.00 | 
|---|
| Comments | Wanted Hamilton to Toronto to Oshawa, N. to Barrie, gas station, $2M - $6M, prefer with car wash. | 
|---|
| Internet Links |  | 
|---|
| Name | Sonu Sodhi | 
|---|
| Title | Sales Representative | 
|---|
| View my Other Listings, Haves and Wants: | CLICK HERE! | 
|---|
| Company Name | Re/Max Real Estate Centre Inc. Brokerage | 
|---|
| Address Line One | 2 County Court Blvd. | 
|---|
| City | Brampton | 
|---|
| State/Province | Ontario | 
|---|
| Zip/Postal Code | L6W 3W8 | 
|---|
| Country | Canada | 
|---|
| Business Phone Number | (416)930-1970 | 
|---|
| Cell Number | 416-930-1970 | 
|---|
| Email Address | Send Email | 
|---|
| Home Page | Home Page | 
|---|
| Message Number | 434264 | 
|---|
| status | Active | 
|---|
| Subject Line | Want Milton to Mississauga Vaughan Daycare Business or with property. Qualified buyer | 
|---|
| Business area | | | Canada |  | | Ontario |  | | Greater Toronto area |  | | Brampton |  |
 | Georgetown |  |
 | Mississauga |  |
 | Oakville |  |
 | Vaughan Woodbridge Thornhill Kleinburg Maple Concord |  |
 | Etobicoke |  |
 | Halton Hills Georgetown Acton |  |
 | Caledon |  |
 | Milton |  |
 | King City |  |
 | 
 | 
 | 
 | 
 | 
|---|
| Have/Want | Want | 
|---|
| Business category | Business Opportunities | 
|---|
| Date of Listing | May 28 2025 | 
|---|
| Type Description | Daycare Business or with property | 
|---|
| Location | Vaughan Woodbridge Milton Mississauga | 
|---|
| Price | $500,000.00 | 
|---|
| Price Max | $2,500,000.00 | 
|---|
| Price Comment | Budget 2-2.5 Million with property | 
|---|
| Comments | Want Milton to Mississauga Vaughan Daycare Business or with property Qualified buyer | 
|---|
| Internet Links |  | 
|---|
| Control | Regular Client | 
|---|
| Name | Veer Bhatia, B. Eng., CEM, CET | 
|---|
| Title | Sales Representative | 
|---|
| View my Other Listings, Haves and Wants: | CLICK HERE! | 
|---|
| Company Name | Intercity Realty Inc. Brokerage | 
|---|
| Address Line One | 3600 Langstaff Rd., Unit 14 | 
|---|
| City | Woodbridge | 
|---|
| State/Province | Ontario | 
|---|
| Zip/Postal Code | L4L 9E7 | 
|---|
| Country | Canada | 
|---|
| Business Phone Number | (647)515-9091 | 
|---|
| Cell Number | 6475159091 | 
|---|
| Email Address | Send Email | 
|---|
| Home Page | Home Page | 
|---|
| Message Number | 434260 | 
|---|
| status | Active | 
|---|
| Subject Line | Want in Peel,  Halton and Dufferin regions, Business with Property qualified buyer. Budget $1.5M - $2M | 
|---|
| Business area | | | Canada |  | | Ontario |  | | Greater Toronto area |  | | Brampton |  |
 | Georgetown |  |
 | Mississauga |  |
 | Oakville |  |
 | Etobicoke |  |
 | Halton Hills Georgetown Acton |  |
 | Caledon |  |
 | Milton |  |
 | King City |  |
 | 
 | 
 | 
 | 
 | 
|---|
| Have/Want | Want | 
|---|
| Business category | Business Opportunities | 
|---|
| Date of Listing | May 28 2025 | 
|---|
| Type Description | Want Business with Property in Peel,  Halton and Dufferin regions, qualified buyer. Budget 1-1.5Mil. | 
|---|
| Price | $1,500,000.00 | 
|---|
| Price Max | $2,000,000.00 | 
|---|
| Comments | Want Business with Property in Peel,  Halton and Dufferin regions, qualified buyer. Budget $1.5M - $2M Commercial property with residential and business.  Please contact 647 515 9091. | 
|---|
| Internet Links |  | 
|---|
| Control | Regular Client | 
|---|
| Name | Veer Bhatia, B. Eng., CEM, CET | 
|---|
| Title | Sales Representative | 
|---|
| View my Other Listings, Haves and Wants: | CLICK HERE! | 
|---|
| Company Name | Intercity Realty Inc. Brokerage | 
|---|
| Address Line One | 3600 Langstaff Rd., Unit 14 | 
|---|
| City | Woodbridge | 
|---|
| State/Province | Ontario | 
|---|
| Zip/Postal Code | L4L 9E7 | 
|---|
| Country | Canada | 
|---|
| Business Phone Number | (647)515-9091 | 
|---|
| Cell Number | 6475159091 | 
|---|
| Email Address | Send Email | 
|---|
| Home Page | Home Page | 
|---|
| Message Number | 434258 | 
|---|
| status | Active | 
|---|
| Subject Line | Wanted Brampton Caledon Mississauga Peel Region, Convenience Store, A variety, Grocery Store, $150K- $350K, qualified buyer. | 
|---|
| Business area | | | Canada |  | | Ontario |  | | Greater Toronto area |  | | Brampton |  |
 | Georgetown |  |
 | Mississauga |  |
 | Oakville |  |
 | Etobicoke |  |
 | Halton Hills Georgetown Acton |  |
 | Caledon |  |
 | Milton |  |
 | King City |  |
 | 
 | 
 | 
 | 
 | 
|---|
| Have/Want | Want | 
|---|
| Business category | Business Opportunities | 
|---|
| Date of Listing | May 28 2025 | 
|---|
| Type Description | Convenience Store | 
|---|
| Location | Brampton Caledon Mississauga Peel Region | 
|---|
| Price | $150,000.00 | 
|---|
| Price Max | $350,000.00 | 
|---|
| Comments | Wanted Brampton Caledon Mississauga Peel Region, Convenience Store, A variety, Grocery Store, $150K- $350K, qualified buyer | 
|---|
| Internet Links |  | 
|---|
| Name | Veer Bhatia, B. Eng., CEM, CET | 
|---|
| Title | Sales Representative | 
|---|
| View my Other Listings, Haves and Wants: | CLICK HERE! | 
|---|
| Company Name | Intercity Realty Inc. Brokerage | 
|---|
| Address Line One | 3600 Langstaff Rd., Unit 14 | 
|---|
| City | Woodbridge | 
|---|
| State/Province | Ontario | 
|---|
| Zip/Postal Code | L4L 9E7 | 
|---|
| Country | Canada | 
|---|
| Business Phone Number | (647)515-9091 | 
|---|
| Cell Number | 6475159091 | 
|---|
| Email Address | Send Email | 
|---|
| Home Page | Home Page | 
|---|
| Message Number | 434257 | 
|---|
| status | Active | 
|---|
| Subject Line | Wanted Hamilton to Toronto to Kingston, North to Barrie, Niagara Region, Car Wash, $100K- $400K, Qualified has the money, prefer unattended Coin Car Wash. | 
|---|
| Business area | | | Canada |  | | Ontario |  | | Greater Toronto area |  | | Toronto |  |
 | Aurora |  |
 | Brampton |  |
 | Burlington |  |
 | Georgetown |  |
 | Markham Thornhill Unionville |  |
 | Mississauga |  |
 | North York |  |
 | Oakville |  |
 | Oshawa |  |
 | Pickering |  |
 | Richmond Hill |  |
 | Whitby |  |
 | Vaughan Woodbridge Thornhill Kleinburg Maple Concord |  |
 | Etobicoke |  |
 | Halton Hills Georgetown Acton |  |
 | Caledon |  |
 | Milton |  |
 | Scarborough |  |
 | Whitchurch-Stouffville |  |
 | King City |  |
 | York Region |  |
 |  | Northern Ontario |  | | Sudbury |  |
 | Barrie and Orillia |  |
 | Collingwood |  |
 | Georgian Bay Area |  |
 | Huntsville |  |
 | Muskoka |  |
 | North Bay |  |
 | Parry Sound |  |
 | Owen Sound |  |
 | other |  |
 | Midland |  |
 | Orillia |  |
 |  | Southwestern Ontario |  | | Hamilton |  |
 | Brantford |  |
 | Cambridge |  |
 | Chatham |  |
 | Guelph |  |
 | Alliston |  |
 | Goderich |  |
 | Haldimand County |  |
 |  | Central and Eastern Ontario |  | | Belleville |  |
 | Kingston |  |
 | Lindsay |  |
 | Peterborough |  |
 | Port Hope |  |
 | Haliburton |  |
 |  | Niagara Region |  | | Fort Erie |  |
 | St. Catharines |  |
 | Niagara Falls |  |
 | 
 | 
 | 
 | 
 | 
|---|
| Have/Want | Want | 
|---|
| Business category | Business Opportunities | 
|---|
| Date of Listing | May 28 2025 | 
|---|
| Type Description | Car Wash | 
|---|
| Location | Hamilton to Toronto to Kingston, North to Barrie, Niagara Region | 
|---|
| Price | $150,000.00 | 
|---|
| Price Max | $450,000.00 | 
|---|
| Comments | Wanted Hamilton to Toronto to Kingston, North to Barrie, Niagara Region, Car Wash, $100K- $400K, Qualified has the money, prefer unattended Coin Car Wash. | 
|---|
| Internet Links |  | 
|---|
| Client Details | -- NONE -- | 
|---|
| Name | Veer Bhatia, B. Eng., CEM, CET | 
|---|
| Title | Sales Representative | 
|---|
| View my Other Listings, Haves and Wants: | CLICK HERE! | 
|---|
| Company Name | Intercity Realty Inc. Brokerage | 
|---|
| Address Line One | 3600 Langstaff Rd., Unit 14 | 
|---|
| City | Woodbridge | 
|---|
| State/Province | Ontario | 
|---|
| Zip/Postal Code | L4L 9E7 | 
|---|
| Country | Canada | 
|---|
| Business Phone Number | (647)515-9091 | 
|---|
| Cell Number | 6475159091 | 
|---|
| Email Address | Send Email | 
|---|
| Home Page | Home Page | 
|---|
| Message Number | 434111 | 
|---|
| status | Active | 
|---|
| Subject Line | Cash buyer Ontario $1M-$10M, Commision paid by Buyer. For the right price would you consider selling ? focus is on mobile home communities
 | 
|---|
| Business area | | | Canada |  | | Ontario |  | | Greater Toronto area |  | | Toronto |  |
 | Ajax |  |
 | Aurora |  |
 | Brampton |  |
 | Burlington |  |
 | Durham |  |
 | Georgetown |  |
 | Markham Thornhill Unionville |  |
 | Mississauga |  |
 | Newmarket |  |
 | North York |  |
 | Oakville |  |
 | Oshawa |  |
 | Pickering |  |
 | Richmond Hill |  |
 | Whitby |  |
 | Vaughan Woodbridge Thornhill Kleinburg Maple Concord |  |
 | Etobicoke |  |
 | Halton Hills Georgetown Acton |  |
 | Caledon |  |
 | Milton |  |
 | Scarborough |  |
 | Whitchurch-Stouffville |  |
 | Uxbridge |  |
 | King City |  |
 | York Region |  |
 |  | Central and Eastern Ontario |  | | Ottawa and Region |  |
 | Belleville |  |
 | Bowmanville |  |
 | Brockville |  |
 | Clarington |  |
 | Cobourg |  |
 | Cornwall |  |
 | Kawartha Lakes |  |
 | Kingston |  |
 | Lindsay |  |
 | Picton |  |
 | Peterborough |  |
 | Trenton |  |
 | Quinte |  |
 | Port Hope |  |
 | Clarington |  |
 | Campbellford |  |
 | Napanee |  |
 | Sharbot Lake Area |  |
 | Pembroke and Madawaska Area |  |
 | Haliburton |  |
 |  | Northern Ontario |  | | Sudbury |  |
 | Barrie and Orillia |  |
 | Collingwood |  |
 | Georgian Bay Area |  |
 | Huntsville |  |
 | Muskoka |  |
 | North Bay |  |
 | Parry Sound |  |
 | Owen Sound |  |
 | other |  |
 | Midland |  |
 | Orillia |  |
 |  | Southwestern Ontario |  | | Hamilton |  |
 | Brantford |  |
 | Cambridge |  |
 | Chatham |  |
 | Guelph |  |
 | Ingersoll |  |
 | Kitchener |  |
 | Leamington |  |
 | London |  |
 | Orangeville |  |
 | Sarnia |  |
 | Simcoe |  |
 | Stratford |  |
 | Waterloo |  |
 | Windsor Essex |  |
 | Woodstock |  |
 | Alliston |  |
 | Hanover |  |
 | Goderich |  |
 | Wingham |  |
 | Huron/Perth |  |
 | Paris |  |
 | Haldimand County |  |
 |  | Niagara Region |  | | Fort Erie |  |
 | St. Catharines |  |
 | Niagara Falls |  |
 |  | Far Northern Ontario |  | | Sault Ste. Marie |  |
 | Timmins |  |
 | Kapuskasing |  |
 | Cochrane |  |
 | Thunder Bay |  |
 |  | Northwestern Ontario |  | | Thunder Bay |  |
 | Kenora |  |
 | Rainy River District |  |
 | 
 | 
 | 
 | 
 | 
|---|
| Have/Want | Want | 
|---|
| Business category | Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks
 | 
|---|
| Date of Listing | May 23 2025 | 
|---|
| Type Description | Trailer and RV Parks, Retirement Parks | 
|---|
| Location | Ontario | 
|---|
| Price | $1,000,000.00 | 
|---|
| Price Max | $10,000,000.00 | 
|---|
| Comments | WANTED Ontario, Trailer and RV Parks, Retirement Parks, $1M - $10M, Broker can be paid by Buyer. | 
|---|
| Internet Links |  | 
|---|
| Name | Paul Crawford | 
|---|
| Title | Realtor | 
|---|
| View my Other Listings, Haves and Wants: | CLICK HERE! | 
|---|
| State/Province | Ontario | 
|---|
| Country | Canada | 
|---|
| Business Phone Number | (905)466-5417 | 
|---|
| Cell Number | 19054665417 | 
|---|
| Email Address | Send Email | 
|---|
| Message Number | 434110 | 
|---|
| status | Active | 
|---|
| Subject Line | Cash buyer Ontario, MHC , $1M - $10M, Commision paid by Buyer. For the right price would you consider selling ? bring us property
 | 
|---|
| Business area | | | Canada |  | | Ontario |  | | Greater Toronto area |  | | Toronto |  |
 | Ajax |  |
 | Aurora |  |
 | Brampton |  |
 | Burlington |  |
 | Durham |  |
 | Georgetown |  |
 | Markham Thornhill Unionville |  |
 | Mississauga |  |
 | Newmarket |  |
 | North York |  |
 | Oakville |  |
 | Oshawa |  |
 | Pickering |  |
 | Richmond Hill |  |
 | Whitby |  |
 | Vaughan Woodbridge Thornhill Kleinburg Maple Concord |  |
 | Etobicoke |  |
 | Halton Hills Georgetown Acton |  |
 | Caledon |  |
 | Milton |  |
 | Scarborough |  |
 | Whitchurch-Stouffville |  |
 | Uxbridge |  |
 | King City |  |
 | York Region |  |
 |  | Central and Eastern Ontario |  | | Ottawa and Region |  |
 | Belleville |  |
 | Bowmanville |  |
 | Brockville |  |
 | Clarington |  |
 | Cobourg |  |
 | Cornwall |  |
 | Kawartha Lakes |  |
 | Kingston |  |
 | Lindsay |  |
 | Picton |  |
 | Peterborough |  |
 | Trenton |  |
 | Quinte |  |
 | Port Hope |  |
 | Clarington |  |
 | Campbellford |  |
 | Napanee |  |
 | Sharbot Lake Area |  |
 | Pembroke and Madawaska Area |  |
 | Haliburton |  |
 |  | Northern Ontario |  | | Sudbury |  |
 | Barrie and Orillia |  |
 | Collingwood |  |
 | Georgian Bay Area |  |
 | Huntsville |  |
 | Muskoka |  |
 | North Bay |  |
 | Parry Sound |  |
 | Owen Sound |  |
 | other |  |
 | Midland |  |
 | Orillia |  |
 |  | Southwestern Ontario |  | | Hamilton |  |
 | Brantford |  |
 | Cambridge |  |
 | Chatham |  |
 | Guelph |  |
 | Ingersoll |  |
 | Kitchener |  |
 | Leamington |  |
 | London |  |
 | Orangeville |  |
 | Sarnia |  |
 | Simcoe |  |
 | Stratford |  |
 | Waterloo |  |
 | Windsor Essex |  |
 | Woodstock |  |
 | Alliston |  |
 | Hanover |  |
 | Goderich |  |
 | Wingham |  |
 | Huron/Perth |  |
 | Paris |  |
 | Haldimand County |  |
 |  | Niagara Region |  | | Fort Erie |  |
 | St. Catharines |  |
 | Niagara Falls |  |
 |  | Far Northern Ontario |  | | Sault Ste. Marie |  |
 | Timmins |  |
 | Kapuskasing |  |
 | Cochrane |  |
 | Thunder Bay |  |
 |  | Northwestern Ontario |  | | Thunder Bay |  |
 | Kenora |  |
 | Rainy River District |  |
 | 
 | 
 | 
 | 
 | 
|---|
| Have/Want | Want | 
|---|
| Business category | Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks
 | 
|---|
| Date of Listing | May 23 2025 | 
|---|
| Type Description | Trailer and RV Parks, Retirement Parks | 
|---|
| Location | Ontario | 
|---|
| Price | $1,000,000.00 | 
|---|
| Price Max | $10,000,000.00 | 
|---|
| Comments | WANTED Ontario, Trailer and RV Parks, Retirement Parks, $1M - $10M +, Broker can be paid by Buyer. | 
|---|
| Internet Links |  | 
|---|
| Name | Paul Crawford | 
|---|
| Title | Realtor | 
|---|
| View my Other Listings, Haves and Wants: | CLICK HERE! | 
|---|
| State/Province | Ontario | 
|---|
| Country | Canada | 
|---|
| Business Phone Number | (905)466-5417 | 
|---|
| Cell Number | 19054665417 | 
|---|
| Email Address | Send Email | 
|---|
| Message Number | 434001 | 
|---|
| status | Active | 
|---|
| Subject Line | Wanted, Ontario, Daycare, $500K - $4M, Qualified | 
|---|
| Business area | | | Canada |  | | Ontario |  | | Greater Toronto area |  | | Toronto |  |
 | Ajax |  |
 | Aurora |  |
 | Brampton |  |
 | Burlington |  |
 | Durham |  |
 | Georgetown |  |
 | Markham Thornhill Unionville |  |
 | Mississauga |  |
 | Newmarket |  |
 | North York |  |
 | Oakville |  |
 | Oshawa |  |
 | Pickering |  |
 | Richmond Hill |  |
 | Whitby |  |
 | Vaughan Woodbridge Thornhill Kleinburg Maple Concord |  |
 | Etobicoke |  |
 | Halton Hills Georgetown Acton |  |
 | Caledon |  |
 | Milton |  |
 | Scarborough |  |
 | Whitchurch-Stouffville |  |
 | Uxbridge |  |
 | King City |  |
 | York Region |  |
 |  | Central and Eastern Ontario |  | | Ottawa and Region |  |
 | Belleville |  |
 | Bowmanville |  |
 | Brockville |  |
 | Clarington |  |
 | Cobourg |  |
 | Cornwall |  |
 | Kawartha Lakes |  |
 | Kingston |  |
 | Lindsay |  |
 | Picton |  |
 | Peterborough |  |
 | Trenton |  |
 | Quinte |  |
 | Port Hope |  |
 | Clarington |  |
 | Campbellford |  |
 | Napanee |  |
 | Sharbot Lake Area |  |
 | Pembroke and Madawaska Area |  |
 | Haliburton |  |
 |  | Northern Ontario |  | | Sudbury |  |
 | Barrie and Orillia |  |
 | Collingwood |  |
 | Georgian Bay Area |  |
 | Huntsville |  |
 | Muskoka |  |
 | North Bay |  |
 | Parry Sound |  |
 | Owen Sound |  |
 | other |  |
 | Midland |  |
 | Orillia |  |
 |  | Southwestern Ontario |  | | Hamilton |  |
 | Brantford |  |
 | Cambridge |  |
 | Chatham |  |
 | Guelph |  |
 | Ingersoll |  |
 | Kitchener |  |
 | Leamington |  |
 | London |  |
 | Orangeville |  |
 | Sarnia |  |
 | Simcoe |  |
 | Stratford |  |
 | Waterloo |  |
 | Windsor Essex |  |
 | Woodstock |  |
 | Alliston |  |
 | Hanover |  |
 | Goderich |  |
 | Wingham |  |
 | Huron/Perth |  |
 | Paris |  |
 | Haldimand County |  |
 |  | Niagara Region |  | | Fort Erie |  |
 | St. Catharines |  |
 | Niagara Falls |  |
 |  | Far Northern Ontario |  | | Sault Ste. Marie |  |
 | Timmins |  |
 | Kapuskasing |  |
 | Cochrane |  |
 | Thunder Bay |  |
 |  | Northwestern Ontario |  | | Thunder Bay |  |
 | Kenora |  |
 | Rainy River District |  |
 | 
 | 
 | 
 | 
 | 
|---|
| Have/Want | Want | 
|---|
| Business category | Business Opportunities | 
|---|
| Date of Listing | May 20 2025 | 
|---|
| Type Description | Daycare | 
|---|
| Location | Ontario | 
|---|
| Price | $500,000.00 | 
|---|
| Price Max | $4,000,000.00 | 
|---|
| Comments | Wanted, Ontario, Daycare, $500K - $4M, Qualified | 
|---|
| Internet Links |  | 
|---|
| Name | Jagjit Bansil, ABR | 
|---|
| Title | Realtor | 
|---|
| View my Other Listings, Haves and Wants: | CLICK HERE! | 
|---|
| Company Name | Right At Home Realty Excellence Brokerage | 
|---|
| Address Line One | 118-2980 Drew Rd. | 
|---|
| City | Mississauga | 
|---|
| State/Province | Ontario | 
|---|
| Zip/Postal Code | L6Y5A6 | 
|---|
| Country | Canada | 
|---|
| Business Phone Number | (416)594-2820 | 
|---|
| Cell Number | 416-876-7193 | 
|---|
| Email Address | Send Email | 
|---|
| Message Number | 433998 | 
|---|
| status | Active | 
|---|
| Subject Line | Wanted, Brampton, Caledon or Mississauga (Peel) Space To Lease For Pizza, 1000 sq ft to 1500 sq ft, For a Franchise. | 
|---|
| Business area | | | Canada |  | | Ontario |  | | Greater Toronto area |  | | Brampton |  |
 | Georgetown |  |
 | Mississauga |  |
 | Etobicoke |  |
 | Halton Hills Georgetown Acton |  |
 | Caledon |  |
 | 
 | 
 | 
 | 
 | 
|---|
| Have/Want | Want | 
|---|
| Business category | To lease - Retail/office Business Opportunities
 | 
|---|
| Date of Listing | May 20 2025 | 
|---|
| Type Description | Commercial Shell Unit for Lease. | 
|---|
| Location | Brampton, Caledon or Mississauga (Peel) | 
|---|
| Building area | 1000 | 
|---|
| Bldg Area Max | 1500 | 
|---|
| Comments | Wanted, Brampton, Caledon or Mississauga (Peel) Space To Lease For Pizza, 1000 sq ft to 1500 sq ft, For a Franchise. | 
|---|
| Internet Links |  | 
|---|
| Name | Jagjit Bansil, ABR | 
|---|
| Title | Realtor | 
|---|
| View my Other Listings, Haves and Wants: | CLICK HERE! | 
|---|
| Company Name | Right At Home Realty Excellence Brokerage | 
|---|
| Address Line One | 118-2980 Drew Rd. | 
|---|
| City | Mississauga | 
|---|
| State/Province | Ontario | 
|---|
| Zip/Postal Code | L6Y5A6 | 
|---|
| Country | Canada | 
|---|
| Business Phone Number | (416)594-2820 | 
|---|
| Cell Number | 416-876-7193 | 
|---|
| Email Address | Send Email | 
|---|
| Message Number | 433656 | 
|---|
| status | Active | 
|---|
| Subject Line | Wanted Kitchener to Toronto to Oshawa and North to Barrie, Niagara Region, Burrito Business, Shawarma, Subway or similar Fast Food, $100k to $350k, Qualified. | 
|---|
| Business area | | | Canada |  | | Ontario |  | | Greater Toronto area |  | | Toronto |  |
 | Ajax |  |
 | Aurora |  |
 | Brampton |  |
 | Burlington |  |
 | Durham |  |
 | Georgetown |  |
 | Markham Thornhill Unionville |  |
 | Mississauga |  |
 | Newmarket |  |
 | North York |  |
 | Oakville |  |
 | Oshawa |  |
 | Pickering |  |
 | Richmond Hill |  |
 | Whitby |  |
 | Vaughan Woodbridge Thornhill Kleinburg Maple Concord |  |
 | Etobicoke |  |
 | Halton Hills Georgetown Acton |  |
 | Caledon |  |
 | Milton |  |
 | Scarborough |  |
 | Whitchurch-Stouffville |  |
 | Uxbridge |  |
 | King City |  |
 | York Region |  |
 |  | Northern Ontario |  |  |  | Southwestern Ontario |  | | Hamilton |  |
 | Brantford |  |
 | Cambridge |  |
 | Guelph |  |
 | Kitchener |  |
 | Orangeville |  |
 | Waterloo |  |
 | Alliston |  |
 |  | Niagara Region |  | | St. Catharines |  |
 | Niagara Falls |  |
 | 
 | 
 | 
 | 
 | 
|---|
| Have/Want | Want | 
|---|
| Business category | Business Opportunities | 
|---|
| Date of Listing | May 2 2025 | 
|---|
| Type Description | Burrito Business, Shawarma, Subway or similar Fast Food | 
|---|
| Location | Kitchener to Toronto to Oshawa and North to Barrie, Niagara Region | 
|---|
| Price | $100,000.00 | 
|---|
| Price Max | $450,000.00 | 
|---|
| Comments | Wanted Kitchener to Toronto to Oshawa and North to Barrie, Niagara Region, Burrito Business, Shawarma, Subway or similar Fast Food, $100k to $350k, Qualified. | 
|---|
| Internet Links |  | 
|---|
| Name | Gursharanjit Syan | 
|---|
| Title | Realtor | 
|---|
| View my Other Listings, Haves and Wants: | CLICK HERE! | 
|---|
| Company Name | 2% Realty Brokerage Inc. | 
|---|
| Address Line One | #302, 2233 Argentia Rd | 
|---|
| City | Mississauga | 
|---|
| State/Province | Ontario | 
|---|
| Zip/Postal Code | L5N 2X7 | 
|---|
| Country | Canada | 
|---|
| Business Phone Number | (647)720-8512 | 
|---|
| Cell Number | 647 720 8512 | 
|---|
| Email Address | Send Email | 
|---|
| Home Page | Home Page | 
|---|
| Message Number | 433655 | 
|---|
| status | Active | 
|---|
| Subject Line | Wanted Kitchener to Toronto to Oshawa and North to Barrie, Niagara Region, Pizza business, franchised or non-franchised, $100k to $350k, Qualified. | 
|---|
| Business area | | | Canada |  | | Ontario |  | | Greater Toronto area |  | | Toronto |  |
 | Ajax |  |
 | Aurora |  |
 | Brampton |  |
 | Burlington |  |
 | Durham |  |
 | Georgetown |  |
 | Markham Thornhill Unionville |  |
 | Mississauga |  |
 | Newmarket |  |
 | North York |  |
 | Oakville |  |
 | Oshawa |  |
 | Pickering |  |
 | Richmond Hill |  |
 | Whitby |  |
 | Vaughan Woodbridge Thornhill Kleinburg Maple Concord |  |
 | Etobicoke |  |
 | Halton Hills Georgetown Acton |  |
 | Caledon |  |
 | Milton |  |
 | Scarborough |  |
 | Whitchurch-Stouffville |  |
 | Uxbridge |  |
 | King City |  |
 | York Region |  |
 |  | Northern Ontario |  | | Barrie and Orillia |  |
 | Collingwood |  |
 |  | Southwestern Ontario |  | | Hamilton |  |
 | Brantford |  |
 | Cambridge |  |
 | Chatham |  |
 | Guelph |  |
 | Kitchener |  |
 | Orangeville |  |
 | Waterloo |  |
 | Alliston |  |
 |  | Niagara Region |  | | Fort Erie |  |
 | St. Catharines |  |
 | Niagara Falls |  |
 | 
 | 
 | 
 | 
 | 
|---|
| Have/Want | Want | 
|---|
| Business category | Business Opportunities | 
|---|
| Date of Listing | May 2 2025 | 
|---|
| Type Description | Pizza business, franchised or non-franchised | 
|---|
| Location | Kitchener to Toronto to Oshawa and North to Barrie, Niagara Region | 
|---|
| Price | $100,000.00 | 
|---|
| Price Max | $350,000.00 | 
|---|
| Comments | Wanted Kitchener to Toronto to Oshawa and North to Barrie, Niagara Region, Pizza business, franchised or non-franchised, $100k to $350k, Qualified. | 
|---|
| Internet Links |  | 
|---|
| Name | Gursharanjit Syan | 
|---|
| Title | Realtor | 
|---|
| View my Other Listings, Haves and Wants: | CLICK HERE! | 
|---|
| Company Name | 2% Realty Brokerage Inc. | 
|---|
| Address Line One | #302, 2233 Argentia Rd | 
|---|
| City | Mississauga | 
|---|
| State/Province | Ontario | 
|---|
| Zip/Postal Code | L5N 2X7 | 
|---|
| Country | Canada | 
|---|
| Business Phone Number | (647)720-8512 | 
|---|
| Cell Number | 647 720 8512 | 
|---|
| Email Address | Send Email | 
|---|
| Home Page | Home Page | 
|---|
| Message Number | 433498 | 
|---|
| status | Active | 
|---|
