Message Number | 431752 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||
Subject Line | Wanted Kitchner to Brampton, Commercial or Industrial to lease for car detailing 1,000 Sq ft to 1,500 Sq ft, for car detailing | |||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||
Business category | To lease - Retail/office To lease - Industrial/office |
|||||||||||||||||||||||||||||
Date of Listing | January 28 2025 | |||||||||||||||||||||||||||||
Type Description | Lease Car detailing | |||||||||||||||||||||||||||||
Building area | 1000 | |||||||||||||||||||||||||||||
Bldg Area Max | 1500 | |||||||||||||||||||||||||||||
Comments | Wanted Kitchner to Brampton, Commercial or Industrial to lease for car detailing 1,000 Sq ft to 1,500 Sq ft, for car detailing | |||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||
Name | KIRAN VIR SAHOTA | |||||||||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||||||||
Company Name | Century 21 Legacy Ltd., Brokerage | |||||||||||||||||||||||||||||
Address Line One | 7461 Pacific Circle | |||||||||||||||||||||||||||||
City | Mississauga | |||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||
Zip/Postal Code | L5T 2A4 | |||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||
Business Phone Number | (647)939-1264 | |||||||||||||||||||||||||||||
Cell Number | 647-939-1264 | |||||||||||||||||||||||||||||
FAX Number | 905-672-2201 | |||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 431748 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||
Subject Line | WANT: to LEASE 5,500-8,000 SF industrial space in GTA (not Mississauga or Markham). Min of 14' clear and 1 truck level needed | |||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||
Business category | To lease - Industrial/office Sites Commercial and Industrial |
|||||||||||||||||||||||||||||||
Date of Listing | January 28 2025 | |||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||
Name | Stephen & Mariya Lilly, ACP | |||||||||||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||||||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | |||||||||||||||||||||||||||||||
Address Line One | 685 Sheppard Ave E Unit 401 | |||||||||||||||||||||||||||||||
City | Toronto | |||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||
Zip/Postal Code | M2K 1B6 | |||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||
Business Phone Number | (416)494-7653 | |||||||||||||||||||||||||||||||
Cell Number | (416)824-5078 | |||||||||||||||||||||||||||||||
Home Number | (416)802-4228 | |||||||||||||||||||||||||||||||
FAX Number | (416) 494-0016 | |||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 431746 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||
Subject Line | WANT: to LEASE 10,000-20,000 SF industrial space in Markham, Durham, Etobicoke. For volleyball court. 25' clear needed
|
||||||||||||||
Business area |
|
||||||||||||||
Have/Want | Want | ||||||||||||||
Business category | To lease - Industrial/office Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||||||||||
Date of Listing | January 28 2025 | ||||||||||||||
Comments | |||||||||||||||
Internet Links | |||||||||||||||
Name | Stephen & Mariya Lilly, ACP | ||||||||||||||
Title | Broker | ||||||||||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | ||||||||||||||
Address Line One | 685 Sheppard Ave E Unit 401 | ||||||||||||||
City | Toronto | ||||||||||||||
State/Province | Ontario | ||||||||||||||
Zip/Postal Code | M2K 1B6 | ||||||||||||||
Country | Canada | ||||||||||||||
Business Phone Number | (416)494-7653 | ||||||||||||||
Cell Number | (416)824-5078 | ||||||||||||||
Home Number | (416)802-4228 | ||||||||||||||
FAX Number | (416) 494-0016 | ||||||||||||||
Email Address | Send Email | ||||||||||||||
Home Page | Home Page |
Message Number | 431744 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | WANT: to LEASE 3,000-5,000 SF industrial space in Durham Region. Warehouse space for dry foods (grains, rice, oats etc)
|
||||||||||||
Business area |
|
||||||||||||
Have/Want | Want | ||||||||||||
Business category | To lease - Industrial/office Sites Commercial and Industrial |
||||||||||||
Date of Listing | January 28 2025 | ||||||||||||
Comments | |||||||||||||
Internet Links | |||||||||||||
Name | Stephen & Mariya Lilly, ACP | ||||||||||||
Title | Broker | ||||||||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | ||||||||||||
Address Line One | 685 Sheppard Ave E Unit 401 | ||||||||||||
City | Toronto | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M2K 1B6 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)494-7653 | ||||||||||||
Cell Number | (416)824-5078 | ||||||||||||
Home Number | (416)802-4228 | ||||||||||||
FAX Number | (416) 494-0016 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 431671 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | WANT: to BUY or LEASE 1,800-3,000 sq ft wharehouse space in East side of the GTA. Truck level is needed | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Want | ||||||||||||
Business category | Industrial Buildings For Sale To lease - Industrial/office |
||||||||||||
Date of Listing | January 27 2025 | ||||||||||||
Comments | |||||||||||||
Internet Links | |||||||||||||
Name | Stephen & Mariya Lilly, ACP | ||||||||||||
Title | Broker | ||||||||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | ||||||||||||
Address Line One | 685 Sheppard Ave E Unit 401 | ||||||||||||
City | Toronto | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M2K 1B6 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)494-7653 | ||||||||||||
Cell Number | (416)824-5078 | ||||||||||||
Home Number | (416)802-4228 | ||||||||||||
FAX Number | (416) 494-0016 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 431665 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||
Subject Line | WANT: to BUY any properties in GTA that have a minimum 8% cap rate for investment | |||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment Residential estates single family homes condos cottages, vacation homes Confidential |
|||||||||||||||||||||||||||||||||
Date of Listing | January 27 2025 | |||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||
Name | Stephen & Mariya Lilly, ACP | |||||||||||||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||||||||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | |||||||||||||||||||||||||||||||||
Address Line One | 685 Sheppard Ave E Unit 401 | |||||||||||||||||||||||||||||||||
City | Toronto | |||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||
Zip/Postal Code | M2K 1B6 | |||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||
Business Phone Number | (416)494-7653 | |||||||||||||||||||||||||||||||||
Cell Number | (416)824-5078 | |||||||||||||||||||||||||||||||||
Home Number | (416)802-4228 | |||||||||||||||||||||||||||||||||
FAX Number | (416) 494-0016 | |||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 431660 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||
Subject Line | WANT: to LEASE 15,000-30,000 sq ft industrial space in GTA. 17-18' clear. 30 colomns space. | |||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||
Business category | To lease - Industrial/office | |||||||||||||||||||||||||||||||||
Date of Listing | January 27 2025 | |||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||
Name | Stephen & Mariya Lilly, ACP | |||||||||||||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||||||||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | |||||||||||||||||||||||||||||||||
Address Line One | 685 Sheppard Ave E Unit 401 | |||||||||||||||||||||||||||||||||
City | Toronto | |||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||
Zip/Postal Code | M2K 1B6 | |||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||
Business Phone Number | (416)494-7653 | |||||||||||||||||||||||||||||||||
Cell Number | (416)824-5078 | |||||||||||||||||||||||||||||||||
Home Number | (416)802-4228 | |||||||||||||||||||||||||||||||||
FAX Number | (416) 494-0016 | |||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 431656 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||
Subject Line | WANT: to LEASE 1,500-2,000 sq ft wharehouse space in Ajax, Pickering, Oshawa. With small office. Truck level needed | ||||||||||
Business area |
|
||||||||||
Have/Want | Want | ||||||||||
Business category | To lease - Industrial/office | ||||||||||
Date of Listing | January 27 2025 | ||||||||||
Comments | |||||||||||
Internet Links | |||||||||||
Name | Stephen & Mariya Lilly, ACP | ||||||||||
Title | Broker | ||||||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | ||||||||||
Address Line One | 685 Sheppard Ave E Unit 401 | ||||||||||
City | Toronto | ||||||||||
State/Province | Ontario | ||||||||||
Zip/Postal Code | M2K 1B6 | ||||||||||
Country | Canada | ||||||||||
Business Phone Number | (416)494-7653 | ||||||||||
Cell Number | (416)824-5078 | ||||||||||
Home Number | (416)802-4228 | ||||||||||
FAX Number | (416) 494-0016 | ||||||||||
Email Address | Send Email | ||||||||||
Home Page | Home Page |
Message Number | 431640 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||
Subject Line | WANT: to LEASE 2,000-4,000 sq ft industrial / retail space in Markham, Richmond Hill. 12 clear min | ||||||||||||||||
Business area |
|
||||||||||||||||
Have/Want | Want | ||||||||||||||||
Business category | To lease - Retail/office To lease - Industrial/office |
||||||||||||||||
Date of Listing | January 27 2025 | ||||||||||||||||
Comments | |||||||||||||||||
Internet Links | |||||||||||||||||
Name | Stephen & Mariya Lilly, ACP | ||||||||||||||||
Title | Broker | ||||||||||||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | ||||||||||||||||
Address Line One | 685 Sheppard Ave E Unit 401 | ||||||||||||||||
City | Toronto | ||||||||||||||||
State/Province | Ontario | ||||||||||||||||
Zip/Postal Code | M2K 1B6 | ||||||||||||||||
Country | Canada | ||||||||||||||||
Business Phone Number | (416)494-7653 | ||||||||||||||||
Cell Number | (416)824-5078 | ||||||||||||||||
Home Number | (416)802-4228 | ||||||||||||||||
FAX Number | (416) 494-0016 | ||||||||||||||||
Email Address | Send Email | ||||||||||||||||
Home Page | Home Page |
Message Number | 431304 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||
Subject Line | Wanted
Scarborough, Markham, Pickering, Ajax area. Grocery Store, up to 10,000 SqFt. |
||||||||||||||||
Business area |
|
||||||||||||||||
Have/Want | Want | ||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail To lease - Retail/office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Net Leased Investment |
||||||||||||||||
Date of Listing | January 10 2025 | ||||||||||||||||
Type Description | wanted - Grocery Retail space Lease or Buy | ||||||||||||||||
Location | Scarborough, Markham, Pickering, Ajax area. | ||||||||||||||||
Comments | Wanted
Scarborough, Markham, Pickering, Ajax area. Grocery Store, up to 10,000 SQ Ft. |
||||||||||||||||
Internet Links | |||||||||||||||||
Client Wants | Retail Commercial Business Opportunity |
||||||||||||||||
Name | Sathi Sathiyanathan | ||||||||||||||||
Title | Broker | ||||||||||||||||
Company Name | HomeLife SuperStars Real Estate Ltd Brokerage | ||||||||||||||||
Address Line One | 23 Westmore Dr. #102 | ||||||||||||||||
City | Toronto | ||||||||||||||||
State/Province | Ontario | ||||||||||||||||
Zip/Postal Code | M9V 3Y7 | ||||||||||||||||
Country | Canada | ||||||||||||||||
Business Phone Number | (416)740-4000 | ||||||||||||||||
Cell Number | (647)838-2378 | ||||||||||||||||
Email Address | Send Email | ||||||||||||||||
Home Page | Home Page |
Message Number | 431302 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted
Space for Lease or Purchase - Carwash with or without Auto Mechanic Shop - Price up to Two Million. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Office & Medical Buildings To lease - Industrial/office Business Opportunities |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | January 10 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted
Space for Lease or Purchase - Carwash with or without Auto Mechanic Shop - Price up to Two Million. Can be existing carwash, or Lease space, zoned for carwash, Auto Mechanic shop |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Wants | Retail Commercial Business Opportunity |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explain Client's Motivation | Lease or purchase space to build a Carwash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Buyers Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Sathi Sathiyanathan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife SuperStars Real Estate Ltd Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 23 Westmore Dr. #102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M9V 3Y7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)740-4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | (647)838-2378 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 430804 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||
Subject Line | Want Hamilton to Toronto to Oshawa, N. to Barrie. Land up to 4 acres for ready mix concrete production facility. Must have power and water. Prefer on main road. | ||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||
Business category | Industrial Buildings For Sale To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||||||||||||||||||||||||||||||||||||
Date of Listing | December 3 2024 | ||||||||||||||||||||||||||||||||||||||||||
Type Description | Ready mix concrete production facility | ||||||||||||||||||||||||||||||||||||||||||
Location | Hamilton to Toronto to Oshawa, N. to Barrie | ||||||||||||||||||||||||||||||||||||||||||
Price | $300,000.00 | ||||||||||||||||||||||||||||||||||||||||||
Price Max | $3,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||
Zoning | Industrial | ||||||||||||||||||||||||||||||||||||||||||
Comments | Want Hamilton to Toronto to Oshawa, N. to Barrie, asap. Land up to 4 acres for ready mix concrete production facility. Up to 45 minutes North of GTA. Must have power and water. On main road is better. | ||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||
Client Will | -- NONE -- | ||||||||||||||||||||||||||||||||||||||||||
Control | Buyers Broker | ||||||||||||||||||||||||||||||||||||||||||
Name | Bob Bahreinian, ABR, SRES | ||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||
Company Name | Royal LePage Connect Realty, Brokerage | ||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1415 Kennedy Rd., #22 | ||||||||||||||||||||||||||||||||||||||||||
City | Scarborough | ||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M1P 2L6 | ||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)281-2200 | ||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-281-2200 - message | ||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 430271 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||
Subject Line | Wanted Toronto to Oshawa, North to Richmond Hill Vaughan To Buy or Lease, Dental Office | |||||||||||||||||||
Business area |
|
|||||||||||||||||||
Have/Want | Want | |||||||||||||||||||
Business category | Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities |
|||||||||||||||||||
Date of Listing | November 11 2024 | |||||||||||||||||||
Type Description | Need space for Lease or Buy - Dental office | |||||||||||||||||||
Location | Toronto to Oshawa, North to Richmond Hill Vaughan | |||||||||||||||||||
Comments | Wanted Toronto to Oshawa, North to Richmond Hill Vaughan To Buy or Lease, Dental Office | |||||||||||||||||||
Internet Links | ||||||||||||||||||||
Control | Buyers Broker | |||||||||||||||||||
Name | Sathi Sathiyanathan | |||||||||||||||||||
Title | Broker | |||||||||||||||||||
Company Name | HomeLife SuperStars Real Estate Ltd Brokerage | |||||||||||||||||||
Address Line One | 23 Westmore Dr. #102 | |||||||||||||||||||
City | Toronto | |||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||
Zip/Postal Code | M9V 3Y7 | |||||||||||||||||||
Country | Canada | |||||||||||||||||||
Business Phone Number | (416)740-4000 | |||||||||||||||||||
Cell Number | (647)838-2378 | |||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||
Home Page | Home Page |
Message Number | 430270 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||
Subject Line | Want Durham, Scarborough, Toronto, Mississauga, North York, Vaughan - to buy or lease for Woodworking - 1500 - 5000 Sq Ft | |||||||||||||||||||
Business area |
|
|||||||||||||||||||
Location, City | GTA | |||||||||||||||||||
Have/Want | Want | |||||||||||||||||||
Business category | Industrial Buildings For Sale To lease - Industrial/office Business Opportunities |
|||||||||||||||||||
Date of Listing | November 11 2024 | |||||||||||||||||||
Type Description | Want to buy or Lease For Wood working | |||||||||||||||||||
Location | Durham, Scarborough, North york, Vaughn | |||||||||||||||||||
Building area | 1500 | |||||||||||||||||||
Bldg Area Max | 5000 | |||||||||||||||||||
Comments | Want Durham, Scarborough, Toronto, Mississauga, North York, Vaughan - to buy or lease for Woodworking - 1500 - 5000 Sq Ft | |||||||||||||||||||
Internet Links | ||||||||||||||||||||
Name | Sathi Sathiyanathan | |||||||||||||||||||
Title | Broker | |||||||||||||||||||
Company Name | HomeLife SuperStars Real Estate Ltd Brokerage | |||||||||||||||||||
Address Line One | 23 Westmore Dr. #102 | |||||||||||||||||||
City | Toronto | |||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||
Zip/Postal Code | M9V 3Y7 | |||||||||||||||||||
Country | Canada | |||||||||||||||||||
Business Phone Number | (416)740-4000 | |||||||||||||||||||
Cell Number | (647)838-2378 | |||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||
Home Page | Home Page |
Message Number | 430162 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||
Subject Line | Wanted to Lease: Caledon to Oshawa - North to Richmond Hill, Sports - Recreation Use, 20,000 sq ft - 40,000 sq ft. $25K - $40K per month, Depending on Size. | ||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale To lease - Retail/office To lease - Industrial/office Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||||||||||||||||||||||||||
Date of Listing | November 7 2024 | ||||||||||||||||||||||||||||||
Type Description | Recreation Use | ||||||||||||||||||||||||||||||
Location | Caledon to Oshawa - North to Richmond Hill | ||||||||||||||||||||||||||||||
Price | $1.00 | ||||||||||||||||||||||||||||||
Lease Price | $25,000.00 | ||||||||||||||||||||||||||||||
Lease Price Max | $40,000.00 | ||||||||||||||||||||||||||||||
Building Area Comment | Depending on Size per month. | ||||||||||||||||||||||||||||||
Comments | Wanted to Lease: Caledon to Oshawa - North to Richmond Hill, Sports - Recreation Use, 20,000 sq ft - 40,000 sq ft. $25K - $40K per month, Depending on Size. | ||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||
Name | Adnan Mian, PMP | ||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||
Company Name | IPro Realty Ltd., Brokerage | ||||||||||||||||||||||||||||||
Address Line One | 1396 Don Mills Rd | ||||||||||||||||||||||||||||||
City | Toronto | ||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||
Zip/Postal Code | M3B 0A7 | ||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||
Business Phone Number | (416)702-7378 | ||||||||||||||||||||||||||||||
Cell Number | 416-702-7378 | ||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||
Home Page | Home Page |