Message Number | 418346 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted, Kitchener to Toronto to Whitby, North to Newmarket, Niagara region, Restaurant to Buy or Lease, $1-3 Mil, Sqft 2000 - 4000 Sqft, Qualified Buyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office Business Opportunities |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | September 5 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | To Lease or Buy Resturant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Building area | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bldg Area Max | 4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Looking for a restaurant in East Toronto and the Werst Durham area, Looking with a property or even without property. Wants a big kitchen doesn't want to sit down place only wants to do the takeout place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Trader, Parlay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Situation | New Opportunity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clients Objective | Opportunity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Will | Manage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Wants | Business Opportunity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Gajan Mahakanapathy BS, MBA, ABR, SRS, SRES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Re/Max Community Realty Inc. Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | Suite 404 # 300 Rossland Road E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Ajax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L1Z 0K4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)239-9222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-999-2777 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 414970 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||
Subject Line | Want:- Brampton, Mississauga and Vaughan Area Dental Clinic or shell unit Or a house with appropriate Zoning, 1800 to 2400 Sq Ft, Ready to Buy. | |||||||||||||||
Business area |
|
|||||||||||||||
Have/Want | Want | |||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities |
|||||||||||||||
Date of Listing | April 28 2023 | |||||||||||||||
Type Description | Dental Clinic | |||||||||||||||
Location | Brampton To Newmarket | |||||||||||||||
Price | $1,200,000.00 | |||||||||||||||
Price Max | $2,000,000.00 | |||||||||||||||
Building area | 1800 | |||||||||||||||
Bldg Area Max | 2400 | |||||||||||||||
Comments | "Greetings, everyone! As a realtor, I'm currently in search of a dental clinic or shell unit, or even a house with appropriate zoning, in the Brampton, Mississauga, and Vaughan areas. My client is looking for a space ranging from 1800 to 2400 square feet and is ready to purchase. Please don't hesitate to reach out if you know of any properties that fit this description. Let's work together to find the perfect space for their dental practice." | |||||||||||||||
Internet Links | ||||||||||||||||
Control | Referral | |||||||||||||||
Name | Harjinder Singh | |||||||||||||||
Title | Sales Representative | |||||||||||||||
Company Name | Royal LePage PRG Real Estate , Brokerage | |||||||||||||||
Address Line One | 9300 Goreway Dr. | |||||||||||||||
City | Brampton | |||||||||||||||
State/Province | Ontario | |||||||||||||||
Zip/Postal Code | L6P 4N1 | |||||||||||||||
Country | Canada | |||||||||||||||
Business Phone Number | (416)722-6642 | |||||||||||||||
Cell Number | 416-722-6642 | |||||||||||||||
Email Address | Send Email | |||||||||||||||
Home Page | Home Page |
Message Number | 414902 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||
Subject Line | Want:- Brampton, Caledon, Mississauga, 10000+- Sq Ft Building with Ample Parking for Place of Worship | ||||||||||
Business area |
|
||||||||||
Have/Want | Want | ||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities |
||||||||||
Date of Listing | April 27 2023 | ||||||||||
Type Description | Church/School | ||||||||||
Location | Brampton/Caledon/Mississauga | ||||||||||
Price | $1,500,000.00 | ||||||||||
Price Max | $3,000,000.00 | ||||||||||
Price Comment | Depends on Sq Ft and Parking | ||||||||||
Comments | "Attention Brampton, Caledon, and Mississauga communities! As a realtor, I'm currently on the lookout for a spacious place of worship for my clients. We're seeking a 10,000+ square foot building with ample parking to accommodate the needs of their congregation. If you have or know of a church or school that could be the perfect fit, please don't hesitate to reach out. Let's work together to help find the ideal space for their spiritual growth." | ||||||||||
Internet Links | |||||||||||
Control | Referral | ||||||||||
Name | Harjinder Singh | ||||||||||
Title | Sales Representative | ||||||||||
Company Name | Royal LePage PRG Real Estate , Brokerage | ||||||||||
Address Line One | 9300 Goreway Dr. | ||||||||||
City | Brampton | ||||||||||
State/Province | Ontario | ||||||||||
Zip/Postal Code | L6P 4N1 | ||||||||||
Country | Canada | ||||||||||
Business Phone Number | (416)722-6642 | ||||||||||
Cell Number | 416-722-6642 | ||||||||||
Email Address | Send Email | ||||||||||
Home Page | Home Page |
Message Number | 414395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Canada - VACANT OR CLOSING NURSING / RETIREMENT HOMES/ HOTELS $2M - $50M CASH BUYERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | April 11 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | VACANT OR CLOSING NURSING/RETIREMENT HOMES/ HOTELS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $50,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Have active investor looking for Retirement/ Nursing homes OR other such buildings- apartments/ school for retrofit. Can be anywhere in Ontario or Canada. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Active Investor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clients Objective | Opportunity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motivation Rating | All Cash at Retail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Buyers Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Cordell Kendel, NCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | ICI Land, Member National Commercial Council | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Re/Max Sarnia Realty Inc., Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1319 Exmouth Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Sarnia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | N7S 3Y1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (519)542-9999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 519-466-3600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 519-466-3600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 519-542-6663 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email |
Message Number | 414316 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Want HOTELS IN LARGER CENTRES - ONTARIO. Cash buyers for hotels, can be in need of work if priced accordingly!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | ALL ONTARIO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | April 6 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Wanted Hotels in Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $100,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Comment | Will pay cash for value- Need Hotels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 2-10 acres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Income | nil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Hotels wanted in Ontario, larger centres (population +100,000) in good physical and structural condition. One floor, two storey walk ups, multi level - excess land a plus!
Cash buyers looking for upside, send what you have for sale, sellers pay commission and agents must co-broke. Principles are encouraged to call!!! |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Active Investor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Wants | Business Opportunity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explain Client's Motivation | looking to expand operations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broker's Recommendation | Send opportunities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Thru Other Broker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Cordell Kendel, NCC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | ICI Land, Member National Commercial Council | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Re/Max Sarnia Realty Inc., Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1319 Exmouth Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Sarnia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | N7S 3Y1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (519)542-9999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 519-466-3600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 519-466-3600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 519-542-6663 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email |
Message Number | 409303 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Wanted Restaurant or Food related Property in Mississuaga or Brampton From $ 200,000.00 to $ 1,500,000.00 Area 1000 sq. ft. to 5000 sq.ft for. | |||||||||
Business area |
|
|||||||||
Have/Want | Want | |||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial |
|||||||||
Date of Listing | August 31 2022 | |||||||||
Type Description | restaurant | |||||||||
Location | Missisuaga and Brampton | |||||||||
Price | $200,000.00 | |||||||||
Price Max | $1,500,000.00 | |||||||||
Building area | 1000 | |||||||||
Bldg Area Max | 5000 | |||||||||
Comments | Wanted Restaurant or Food related Property in Mississuaga or Brampton From $ 200,000.00 to $ 1,500,000.00 Area 1000 sq. ft. to 5000 sq.ft for. Qualified Purchaser. | |||||||||
Internet Links | ||||||||||
Explain Client's Motivation | Qualified Buyer | |||||||||
Name | Dr. Tariq Malik, Mpa, Phd. | |||||||||
Title | Broker | |||||||||
Company Name | Century 21 Skylark Real Estate Ltd, Brokerage | |||||||||
Address Line One | 1510 Drew Rd, Unit 6 | |||||||||
City | Misissiauga | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L5S1W7 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (905)673-3100 | |||||||||
Cell Number | 4169374042 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 409284 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Wanted in Mississuaga or Brampton Restaurant for lease or sale unto $ 100,000.00
experienced and qualified Buyer. |
|||||||||
Business area |
|
|||||||||
Have/Want | Want | |||||||||
Business category | Commercial Buildings/Hotels/Motels | |||||||||
Date of Listing | August 29 2022 | |||||||||
Price | $100,000.00 | |||||||||
Comments | Wanted in Mississuaga or Brampton Restaurant for lease or sale unto $ 100,000.00
experienced and qualified Buyer. |
|||||||||
Internet Links | ||||||||||
Name | Dr. Tariq Malik, Mpa, Phd. | |||||||||
Title | Broker | |||||||||
Company Name | Century 21 Skylark Real Estate Ltd, Brokerage | |||||||||
Address Line One | 1510 Drew Rd, Unit 6 | |||||||||
City | Misissiauga | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L5S1W7 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (905)673-3100 | |||||||||
Cell Number | 4169374042 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 395321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted: Niagara Falls to Toronto to Belleville, Motel, $2M-$6M, Has money to Invest. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | January 15 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Motel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Niagara Falls to Toronto to Belleville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $6,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted: Niagara Falls to Toronto to Belleville, Motel, $2M-$6M, Has money to Invest. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Dharminder Singh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Real Estate Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Royal Star Realty Inc Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 170 Steelwell Road #200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Brampton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L6V 3X3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)793-1111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-655-4018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416-655-4018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |