Message Number | 426362 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||
Subject Line | Wanted Oakville to Toronto to Scarborough, N. to Innisfil, space to lease for a banquet hall, 2,000sf to 10,000sf, ASAP. Now. 30 years experience. | |||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale To lease - Retail/office To lease - Industrial/office Business Opportunities |
|||||||||||||||||||||||
Date of Listing | June 7 2024 | |||||||||||||||||||||||
Type Description | banquet hall to lease | |||||||||||||||||||||||
Location | Oakville to Toronto to Scarborough, N. to Innisfil, | |||||||||||||||||||||||
Building area | 2000 | |||||||||||||||||||||||
Bldg Area Max | 10000 | |||||||||||||||||||||||
Comments | Wanted Oakville to Toronto to Scarborough, N. to Innisfil, space to lease for a banquet hall, 2,000sf to 10,000sf, ASAP. Now. 30 years experience. | |||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||
Name | Dr. Tariq Malik, Mpa, Phd. | |||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||
Company Name | Century 21 Skylark Real Estate Ltd, Brokerage | |||||||||||||||||||||||
Address Line One | 1510 Drew Rd, Unit 6 | |||||||||||||||||||||||
City | Misissiauga | |||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||
Zip/Postal Code | L5S1W7 | |||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||
Business Phone Number | (905)673-3100 | |||||||||||||||||||||||
Cell Number | 4169374042 | |||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||
Home Page | Home Page |
Message Number | 426051 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Windsor to Toronto to Cornwall, North to Barrie, Niagara region, retail, office, or Industrial, $2M to $3.5M, prefer passive income, qualified investors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Net Leased Investment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | May 27 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | ICI passive investment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Windsor to Toronto to Cornwall, North to Barrie, Niagara region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $3,500,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted Windsor to Toronto to Cornwall, North to Barrie, Niagara region, retail, office, or Industrial, $2M to $3.5M, prefer passive income, qualified investors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Santosh Sanghrajka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Royal Lepage Flower City Realty Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 30 Topflight Dr Suite 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Mississagua | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L5S0A8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)564-2100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 4163992087 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 9055643077 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 425897 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Want any where in Canada large hotels (150+ rooms) that need refurbishment or is motivated to sell. $500K-$10M established and can make decisions quickly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | May 21 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | income producing properties hotels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $500,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $10,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Want any where in Canada large hotels (150+ rooms) that need refurbishment or is motivated to sell. $500K-$10M established and can make decisions quickly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Active Investor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Buyers Broker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Randy Ramadhin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Century 21 People's Choice Realty Inc., Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 2 Royal Crest Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M9V2L5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)744-1366 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-744-1366 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416-744-1366 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 425875 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||
Subject Line | WANT - Property with Daycare / Childcare Centre BUY or LEASE | ||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||||||||||||||||||||||||||||||||
Date of Listing | May 20 2024 | ||||||||||||||||||||||||||||||||||||||
Comments | WANT to buy or lease Property with Daycare / Childcare Centre BUY or LEASE. Can be a house / commercial. Please send me the information
Please call me at 6478720238 |
||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||
Control | Regular Client | ||||||||||||||||||||||||||||||||||||||
Name | Jane Fung, P. Eng. | ||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||
Company Name | ENSŌ Realty Inc. | ||||||||||||||||||||||||||||||||||||||
City | Markham | ||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||
Business Phone Number | 1(437)886-6318x103 | ||||||||||||||||||||||||||||||||||||||
Cell Number | 6478720238 | ||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 425655 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||
Subject Line | Wanted Burlington to Toronto, Hotel, $20M-$300M, needs to be branded hotel in nice area, cap rate 8% and up. Motivated buyer | ||||||||||||||
Business area |
|
||||||||||||||
Location, City | Ontario | ||||||||||||||
Have/Want | Want | ||||||||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||||||||
Date of Listing | May 13 2024 | ||||||||||||||
Type Description | Branded Hotel | ||||||||||||||
Location | Ontario | ||||||||||||||
Price | $20,000,000.00 | ||||||||||||||
Price Max | $300,000,000.00 | ||||||||||||||
Comments | Wanted Burlington to Toronto, Hotel, $20M-$300M, needs to be branded hotel in nice area, cap rate 8% and up. Motivated buyer, needs to see simplified financials, before the offer. | ||||||||||||||
Internet Links | |||||||||||||||
Control | Regular Client | ||||||||||||||
Name | Irene Delorraine, CCIM, CIPS, MCNE | ||||||||||||||
Title | Real Estate Sales Representative | ||||||||||||||
Company Name | Engel & Volkers Oakville, Brokerage | ||||||||||||||
Address Line One | 226 Lakeshore Road East | ||||||||||||||
City | Oakville | ||||||||||||||
State/Province | Ontario | ||||||||||||||
Zip/Postal Code | L6J 1H8 | ||||||||||||||
Country | Canada | ||||||||||||||
Business Phone Number | (905)815-8788 | ||||||||||||||
Cell Number | 416-939-0737 | ||||||||||||||
Home Number | 6474242088 | ||||||||||||||
Email Address | Send Email | ||||||||||||||
Home Page | Home Page |
Message Number | 425530 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Ontario, Hotel or Motel, $1.5M - $3.5M, Has the money. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | May 3 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Hotel, Motel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,500,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $3,500,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted Ontario, Hotel or Motel, $1.5M - $3.5M, Has the money. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Majid Ahmed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife Miracle Realty Ltd., Brokrage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1339 Matheson Blvd., E. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Mississauga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L4W 1R1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)747-9777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-876-2886 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 425121 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||
Subject Line | Wanted: Rexdale / Etobicoke / Vaughan, Freestanding commercial unit / Warehouse close to public transit, Min. 15 Parking, Over 4000 sqft, 2M-4M, Motivated Buyer | ||||||||||||||||||
Business area |
|
||||||||||||||||||
Have/Want | Want | ||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale |
||||||||||||||||||
Date of Listing | April 16 2024 | ||||||||||||||||||
Type Description | Industrial, Commercial | ||||||||||||||||||
Location | Rexdale / Etobicoke / Vaughan | ||||||||||||||||||
Price | $2,000,000.00 | ||||||||||||||||||
Price Max | $4,000,000.00 | ||||||||||||||||||
Building area | 4000 | ||||||||||||||||||
Bldg Area Max | 7000 | ||||||||||||||||||
Comments | Rexdale / Etobicoke / Vaughan, Freestanding commercial unit / Warehouse close to public transit, Min. 15 Parking, Over 4000 sqft, 2M-4M, Motivated Buyer | ||||||||||||||||||
Internet Links | |||||||||||||||||||
Explain Client's Motivation | Can Act Quickly | ||||||||||||||||||
Name | Ronak Kapadia, P.Eng. | ||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||
Company Name | Cityscape Realty Ltd., Brokerage | ||||||||||||||||||
Address Line One | 885 Plymouth Dr UNIT 2 | ||||||||||||||||||
City | Mississauga | ||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||
Zip/Postal Code | L5V 0B5 | ||||||||||||||||||
Country | Canada | ||||||||||||||||||
Business Phone Number | (647)292-1048 | ||||||||||||||||||
Cell Number | 6472921048 | ||||||||||||||||||
Email Address | Send Email |
Message Number | 424232 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||
Subject Line | Wanted 3-4 acre building site with highway access for hotel build, Milton, Oakville area, qualified buyer. | ||||||||||
Business area |
|
||||||||||
Have/Want | Want | ||||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||||
Date of Listing | March 13 2024 | ||||||||||
Comments | |||||||||||
Internet Links | |||||||||||
Client Details | Builder/Developer | ||||||||||
Client Wants | Development Land | ||||||||||
Control | Buyers Broker | ||||||||||
Name | Ken Caldwell | ||||||||||
Title | Salesperson | ||||||||||
Company Name | Platinum Lion Realty (Brokerage) | ||||||||||
Address Line One | 104 King St W unit 301 | ||||||||||
City | Dundas | ||||||||||
State/Province | Ontario | ||||||||||
Zip/Postal Code | L9H 0B4 | ||||||||||
Country | Canada | ||||||||||
Business Phone Number | (905)628-6765 | ||||||||||
Cell Number | 289-237-5776 | ||||||||||
Home Number | 289-237-5776 | ||||||||||
FAX Number | 905-648-7393 | ||||||||||
Email Address | Send Email | ||||||||||
Home Page | Home Page |
Message Number | 424201 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Windsor to Mississauga, North to Orangeville, Niagara region, Multi unit residential, $700K - $1.5M, THEY HAVE THE MONEY. Can be a store a plus an apt. | |||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | March 11 2024 | |||||||||||||||||||||||||||||||||||||||||||||
Type Description | Commercial and residential | |||||||||||||||||||||||||||||||||||||||||||||
Location | Windsor to Mississauga, North to Orangeville, Niagara region | |||||||||||||||||||||||||||||||||||||||||||||
Price | $700,000.00 | |||||||||||||||||||||||||||||||||||||||||||||
Price Max | $1,500,000.00 | |||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted Windsor to Mississauga, North to Orangeville, Niagara region, Multi unit residential, $700K - $1.5M, THEY HAVE THE MONEY. Can be a store a plus an apt. | |||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||
Name | Sonu Sodhi | |||||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | |||||||||||||||||||||||||||||||||||||||||||||
Company Name | Re/Max Real Estate Centre Inc. Brokerage | |||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 2 County Court Blvd. | |||||||||||||||||||||||||||||||||||||||||||||
City | Brampton | |||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L6W 3W8 | |||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)930-1970 | |||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-930-1970 | |||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 423685 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Want. Hospitality properties. Major Canadian City. Over 100 units. Max $75,000/room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | Major Canadian City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Net Leased Investment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | February 27 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Hospitality properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Want hospitality properties in any major Canadian City with more than 100 units and maximum of $75,000 per room. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Active Investor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Situation | New Opportunity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clients Objective | Opportunity To Acquire |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Regular Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Itamar Teich, B.Eng.,MBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Sutton Group-Admiral Realty Inc., Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1206 Centre Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Thornhill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L4J 3M9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)739-7200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | (416)823-8735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | (416)739-9367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 421800 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Waterloo to Milton to Toronto to Oshawa, North to Barrie , Dental clinic or Buildings for Dental clinic, $500K - $10M cash can act quickly | ||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities |
||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | December 12 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Supermarket or Buildings for supermarket | ||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Waterloo to Milton to Toronto to Oshawa, North to Barrie | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $500,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $10,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Building area | 700 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bldg Area Max | 4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
