Message Number | 412945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Ontario Any kind of property with upside potential, $1M-$5M, retail, office, industrial, buildings or land residential development land. Fast closings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | To lease - Retail/office To lease - Office To lease - Industrial/office |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | February 10 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | any kind of land | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $5,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted Ontario Any kind of property with upside potential, $1M-$5M, retail, office, industrial, buildings or land residential development land. Fast closings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Dave Sohal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Centum SRF Financial Inc. Lic# 10021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 398 Mohawk Road East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L8V 2H7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | 1(905)526-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 1-905-902-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 905-902-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 905-526-6658 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 412553 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||
Subject Line | Want: Warehouse For Sale Or For Lease In York Region. Area 5-10,000 SF. | |||||||||||||||
Business area |
|
|||||||||||||||
Location, City | YorkRegion | |||||||||||||||
Have/Want | Want | |||||||||||||||
Business category | Industrial Buildings For Sale To lease - Industrial/office |
|||||||||||||||
Date of Listing | January 26 2023 | |||||||||||||||
Comments | Want: Warehouse For Sale Or For Lease In York Region. Area 5-10,000 SF. | |||||||||||||||
Internet Links | ||||||||||||||||
Name | Daniel Chen | |||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||
Title | Sales Representative | |||||||||||||||
Company Name | Century 21 Landunion Realty Inc., Brokerage | |||||||||||||||
Address Line One | 7050 Woodbine Ave., Unit 106 | |||||||||||||||
City | Markham | |||||||||||||||
State/Province | Ontario | |||||||||||||||
Zip/Postal Code | L3R 4G8 | |||||||||||||||
Country | Canada | |||||||||||||||
Business Phone Number | (905)475-8807 | |||||||||||||||
Cell Number | 6479695188 | |||||||||||||||
FAX Number | 9054758806 | |||||||||||||||
Email Address | Send Email | |||||||||||||||
Home Page | Home Page |
Message Number | 412218 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||
Subject Line | Wanted, Toronto to Barrie, To lease industrial unit, 2,500 Sq.ft. until 5,000 Sq.ft. One to six months, 4-5 year term | ||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||
Business category | To lease - Industrial/office | ||||||||||||||||||||||||
Date of Listing | January 11 2023 | ||||||||||||||||||||||||
Type Description | Industrial to lease | ||||||||||||||||||||||||
Location | Toronto to Barrie | ||||||||||||||||||||||||
Building area | 2500 | ||||||||||||||||||||||||
Bldg Area Max | 5000 | ||||||||||||||||||||||||
Comments | Wanted, Toronto to Barrie, To lease industrial unit, 2,500 Sq.ft. until 5,000 Sq.ft. One to six months, 4-5 year term | ||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||
Name | Hadi Homayoon | ||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||||||
Company Name | Century 21 Heritage Group Ltd. Brokerage | ||||||||||||||||||||||||
Address Line One | 7330 Yonge Street | ||||||||||||||||||||||||
City | Thornhill | ||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||
Zip/Postal Code | L4J 7Y7 | ||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||
Business Phone Number | (905)764-7111 | ||||||||||||||||||||||||
Cell Number | 416-676-5889 | ||||||||||||||||||||||||
Home Number | 416-676-5889 | ||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||
Home Page | Home Page |