Message Number | 434264 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||
Subject Line | Want Milton to Mississauga Vaughan Daycare Business or with property. Qualified buyer | |||||||||||||||||
Business area |
|
|||||||||||||||||
Have/Want | Want | |||||||||||||||||
Business category | Business Opportunities | |||||||||||||||||
Date of Listing | May 28 2025 | |||||||||||||||||
Type Description | Daycare Business or with property | |||||||||||||||||
Location | Vaughan Woodbridge Milton Mississauga | |||||||||||||||||
Price | $500,000.00 | |||||||||||||||||
Price Max | $2,500,000.00 | |||||||||||||||||
Price Comment | Budget 2-2.5 Million with property | |||||||||||||||||
Comments | Want Milton to Mississauga Vaughan Daycare Business or with property Qualified buyer | |||||||||||||||||
Internet Links | ||||||||||||||||||
Control | Regular Client | |||||||||||||||||
Name | Veer Bhatia, B. Eng., CEM, CET | |||||||||||||||||
Title | Sales Representative | |||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||
Company Name | Intercity Realty Inc. Brokerage | |||||||||||||||||
Address Line One | 3600 Langstaff Rd., Unit 14 | |||||||||||||||||
City | Woodbridge | |||||||||||||||||
State/Province | Ontario | |||||||||||||||||
Zip/Postal Code | L4L 9E7 | |||||||||||||||||
Country | Canada | |||||||||||||||||
Business Phone Number | (647)515-9091 | |||||||||||||||||
Cell Number | 6475159091 | |||||||||||||||||
Email Address | Send Email | |||||||||||||||||
Home Page | Home Page |
Message Number | 434260 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||
Subject Line | Want in Peel, Halton and Dufferin regions, Business with Property qualified buyer. Budget $1.5M - $2M | ||||||||||||||||
Business area |
|
||||||||||||||||
Have/Want | Want | ||||||||||||||||
Business category | Business Opportunities | ||||||||||||||||
Date of Listing | May 28 2025 | ||||||||||||||||
Type Description | Want Business with Property in Peel, Halton and Dufferin regions, qualified buyer. Budget 1-1.5Mil. | ||||||||||||||||
Price | $1,500,000.00 | ||||||||||||||||
Price Max | $2,000,000.00 | ||||||||||||||||
Comments | Want Business with Property in Peel, Halton and Dufferin regions, qualified buyer. Budget $1.5M - $2M Commercial property with residential and business. Please contact 647 515 9091. | ||||||||||||||||
Internet Links | |||||||||||||||||
Control | Regular Client | ||||||||||||||||
Name | Veer Bhatia, B. Eng., CEM, CET | ||||||||||||||||
Title | Sales Representative | ||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||
Company Name | Intercity Realty Inc. Brokerage | ||||||||||||||||
Address Line One | 3600 Langstaff Rd., Unit 14 | ||||||||||||||||
City | Woodbridge | ||||||||||||||||
State/Province | Ontario | ||||||||||||||||
Zip/Postal Code | L4L 9E7 | ||||||||||||||||
Country | Canada | ||||||||||||||||
Business Phone Number | (647)515-9091 | ||||||||||||||||
Cell Number | 6475159091 | ||||||||||||||||
Email Address | Send Email | ||||||||||||||||
Home Page | Home Page |
Message Number | 434258 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||
Subject Line | Wanted Brampton Caledon Mississauga Peel Region, Convenience Store, A variety, Grocery Store, $150K- $350K, qualified buyer. | ||||||||||||||||
Business area |
|
||||||||||||||||
Have/Want | Want | ||||||||||||||||
Business category | Business Opportunities | ||||||||||||||||
Date of Listing | May 28 2025 | ||||||||||||||||
Type Description | Convenience Store | ||||||||||||||||
Location | Brampton Caledon Mississauga Peel Region | ||||||||||||||||
Price | $150,000.00 | ||||||||||||||||
Price Max | $350,000.00 | ||||||||||||||||
Comments | Wanted Brampton Caledon Mississauga Peel Region, Convenience Store, A variety, Grocery Store, $150K- $350K, qualified buyer | ||||||||||||||||
Internet Links | |||||||||||||||||
Name | Veer Bhatia, B. Eng., CEM, CET | ||||||||||||||||
Title | Sales Representative | ||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||
Company Name | Intercity Realty Inc. Brokerage | ||||||||||||||||
Address Line One | 3600 Langstaff Rd., Unit 14 | ||||||||||||||||
City | Woodbridge | ||||||||||||||||
State/Province | Ontario | ||||||||||||||||
Zip/Postal Code | L4L 9E7 | ||||||||||||||||
Country | Canada | ||||||||||||||||
Business Phone Number | (647)515-9091 | ||||||||||||||||
Cell Number | 6475159091 | ||||||||||||||||
Email Address | Send Email | ||||||||||||||||
Home Page | Home Page |
Message Number | 434257 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Hamilton to Toronto to Kingston, North to Barrie, Niagara Region, Car Wash, $100K- $400K, Qualified has the money, prefer unattended Coin Car Wash. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Business Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | May 28 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Car Wash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Hamilton to Toronto to Kingston, North to Barrie, Niagara Region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $150,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $450,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted Hamilton to Toronto to Kingston, North to Barrie, Niagara Region, Car Wash, $100K- $400K, Qualified has the money, prefer unattended Coin Car Wash. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | -- NONE -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Veer Bhatia, B. Eng., CEM, CET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Intercity Realty Inc. Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 3600 Langstaff Rd., Unit 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Woodbridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L4L 9E7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (647)515-9091 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 6475159091 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 434133 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||
Subject Line | Want, GTA, Restaurant, 1M, Motivated Buyer, expected to close deal at earliest. | ||||||||||||||||||
Business area |
|
||||||||||||||||||
Have/Want | Want | ||||||||||||||||||
Business category | Business Opportunities | ||||||||||||||||||
Date of Listing | May 23 2025 | ||||||||||||||||||
Type Description | Restaurant needed | ||||||||||||||||||
Location | GTA | ||||||||||||||||||
Price | $1,000,000.00 | ||||||||||||||||||
Comments | Want, GTA, Restaurant, 1M, Motivated Buyer, expected to close deal at earliest. | ||||||||||||||||||
Internet Links | |||||||||||||||||||
Client Details | Active Investor | ||||||||||||||||||
Client Wants | Business Opportunity | ||||||||||||||||||
Control | Regular Client | ||||||||||||||||||
Name | Rav Muradia | ||||||||||||||||||
Title | Broker of Record | ||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||
Company Name | Realty One Group Delta, Brokerage | ||||||||||||||||||
Address Line One | Unit- 4A 30 Topflight Dr. | ||||||||||||||||||
City | Mississauga | ||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||
Zip/Postal Code | L5S 0A8 | ||||||||||||||||||
Country | Canada | ||||||||||||||||||
Business Phone Number | (416)414-0707 | ||||||||||||||||||
Cell Number | 647-271-5313 | ||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||
Home Page | Home Page |
Message Number | 434111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Cash buyer Ontario $1M-$10M, Commision paid by Buyer.
For the right price would you consider selling ? focus is on mobile home communities |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | May 23 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Trailer and RV Parks, Retirement Parks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $10,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | WANTED Ontario, Trailer and RV Parks, Retirement Parks, $1M - $10M, Broker can be paid by Buyer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Paul Crawford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Realtor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Century 21 First Canadian Corp Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 420 York Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Londin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | N6B 1R1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)466-5417 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 19054665417 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email |
Message Number | 434110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Cash buyer Ontario, MHC , $1M - $10M, Commision paid by Buyer.
For the right price would you consider selling ? bring us property |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | May 23 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Trailer and RV Parks, Retirement Parks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $10,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | WANTED Ontario, Trailer and RV Parks, Retirement Parks, $1M - $10M +, Broker can be paid by Buyer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Paul Crawford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Realtor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Century 21 First Canadian Corp Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 420 York Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Londin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | N6B 1R1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)466-5417 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 19054665417 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email |
Message Number | 434001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted, Ontario, Daycare, $500K - $4M, Qualified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Business Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | May 20 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Daycare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $500,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $4,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted, Ontario, Daycare, $500K - $4M, Qualified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Jagjit Bansil, ABR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Realtor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Right At Home Realty Excellence Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 118-2980 Drew Rd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L6Y5A6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)594-2820 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-876-7193 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email |
Message Number | 433998 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||
Subject Line | Wanted, Brampton, Caledon or Mississauga (Peel) Space To Lease For Pizza, 1000 sq ft to 1500 sq ft, For a Franchise. | |||||||||||||
Business area |
|
|||||||||||||
Have/Want | Want | |||||||||||||
Business category | To lease - Retail/office Business Opportunities |
|||||||||||||
Date of Listing | May 20 2025 | |||||||||||||
Type Description | Commercial Shell Unit for Lease. | |||||||||||||
Location | Brampton, Caledon or Mississauga (Peel) | |||||||||||||
Building area | 1000 | |||||||||||||
Bldg Area Max | 1500 | |||||||||||||
Comments | Wanted, Brampton, Caledon or Mississauga (Peel) Space To Lease For Pizza, 1000 sq ft to 1500 sq ft, For a Franchise. | |||||||||||||
Internet Links | ||||||||||||||
Name | Jagjit Bansil, ABR | |||||||||||||
Title | Realtor | |||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||
Company Name | Right At Home Realty Excellence Brokerage | |||||||||||||
Address Line One | 118-2980 Drew Rd. | |||||||||||||
City | Mississauga | |||||||||||||
State/Province | Ontario | |||||||||||||
Zip/Postal Code | L6Y5A6 | |||||||||||||
Country | Canada | |||||||||||||
Business Phone Number | (416)594-2820 | |||||||||||||
Cell Number | 416-876-7193 | |||||||||||||
Email Address | Send Email |
Message Number | 433997 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||
Subject Line | Wanted, Peel or Waterloo, Daycare Business with Property, $1M-$3M, Qualified Buyer. | |||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||
Business category | Business Opportunities | |||||||||||||||||||||||||
Date of Listing | May 20 2025 | |||||||||||||||||||||||||
Price | $1,000,000.00 | |||||||||||||||||||||||||
Price Max | $3,000,000.00 | |||||||||||||||||||||||||
Comments | Wanted, Peel or Waterloo, Daycare Business with Property, $1M-$3M, Qualified Buyer. | |||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||
Control | Regular Client | |||||||||||||||||||||||||
Name | Jagjit Bansil, ABR | |||||||||||||||||||||||||
Title | Realtor | |||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||
Company Name | Right At Home Realty Excellence Brokerage | |||||||||||||||||||||||||
Address Line One | 118-2980 Drew Rd. | |||||||||||||||||||||||||
City | Mississauga | |||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||
Zip/Postal Code | L6Y5A6 | |||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||
Business Phone Number | (416)594-2820 | |||||||||||||||||||||||||
Cell Number | 416-876-7193 | |||||||||||||||||||||||||
Email Address | Send Email |
Message Number | 433821 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | WANTED: 5 Hour Radius of Toronto, PIZZA Franchise High Volume OR Convenience Store - Regular Client Buyer very motivated, up to $1 M purchase price IMPORTANT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Business Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | May 13 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | PIZZA OR CONVIENCE STORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 5 HOUR RADIUS OF TORONTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $300,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $1,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | WANTED
*UP TO 5 hour radius from Toronto* Sale of business without property *UP TO maximum $1 M purchase price or less* ONLY HIGH VOLUME WITH MINUMUM NET PROFIT OF $100K TO $200K PLUS PLUS ... After paying all wages full time employees and all business expenses - any high volume Convenience store - OR High volume Pizza franchise - OR high volume Dollar store - OPEN to any high volume business Call OR Text me 416-827-4444 OR email: soldwithsunny@gmail.com Thanks so much, Sunny Kashyap |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | WANTED
*UP TO 5 hour radius from Toronto* Sale of business without property *UP TO maximum $1 M purchase price or less* ONLY HIGH VOLUME WITH MINUMUM NET PROFIT OF $100K TO $200K PLUS PLUS ... After paying all wages full time employees and all business expenses - any high volume Convenience store - OR High volume Pizza franchise - OR high volume Dollar store - OPEN to any high volume business Call OR Text me 416-827-4444 OR email: soldwithsunny@gmail.com Thanks so much, Sunny Kashyap #business #saleofbusiness #pizza #conviencestore #dollar #realestate #Cash #profit #ontario #toronto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Regular Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
