Message Number | 429442 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||
Subject Line | WANT: to LEASE 2,000-4,000 sq ft industrial / retail space in Markham, Richmond Hill. 12 clear min | ||||||||||||||||
Business area |
|
||||||||||||||||
Have/Want | Want | ||||||||||||||||
Business category | To lease - Retail/office To lease - Industrial/office |
||||||||||||||||
Date of Listing | October 9 2024 | ||||||||||||||||
Comments | |||||||||||||||||
Internet Links | |||||||||||||||||
Name | Stephen & Mariya Lilly, ACP | ||||||||||||||||
Title | Broker | ||||||||||||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | ||||||||||||||||
Address Line One | 685 Sheppard Ave E Unit 401 | ||||||||||||||||
City | Toronto | ||||||||||||||||
State/Province | Ontario | ||||||||||||||||
Zip/Postal Code | M2K 1B6 | ||||||||||||||||
Country | Canada | ||||||||||||||||
Business Phone Number | (416)494-7653 | ||||||||||||||||
Cell Number | (416)824-5078 | ||||||||||||||||
Home Number | (416)802-4228 | ||||||||||||||||
FAX Number | (416) 494-0016 | ||||||||||||||||
Email Address | Send Email | ||||||||||||||||
Home Page | Home Page |
Message Number | 429439 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | WANT: to LEASE 15,000-30,000 SF industrial space for padel ball court. Mississauga, Oakville. 28 clear. | |||||||||
Business area |
|
|||||||||
Have/Want | Want | |||||||||
Business category | To lease - Industrial/office | |||||||||
Date of Listing | October 9 2024 | |||||||||
Comments | ||||||||||
Internet Links | ||||||||||
Name | Stephen & Mariya Lilly, ACP | |||||||||
Title | Broker | |||||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | |||||||||
Address Line One | 685 Sheppard Ave E Unit 401 | |||||||||
City | Toronto | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | M2K 1B6 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (416)494-7653 | |||||||||
Cell Number | (416)824-5078 | |||||||||
Home Number | (416)802-4228 | |||||||||
FAX Number | (416) 494-0016 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 429379 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||
Subject Line | Wanted, Greater Toronto Area / Toronto, Lease Space for Cannabis Dispensary, 1000 to 1500 SqFt | |||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||
Location, City | Toronto, Ontario | |||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||
Business category | To lease - Retail/office To lease - Industrial/office |
|||||||||||||||||||||||||||||||||
Date of Listing | October 7 2024 | |||||||||||||||||||||||||||||||||
Size | 1000 to 1500 SqFt | |||||||||||||||||||||||||||||||||
Comments | I have a client looking a Lease Space for Cannabis Dispensary, 1000 to 1500 SqFt in Greater Toronto Area / Toronto. Please contact me if you have one. | |||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||
Client Details | User/Manager | |||||||||||||||||||||||||||||||||
Control | Regular Client | |||||||||||||||||||||||||||||||||
Name | Murali Kanagasabai | |||||||||||||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||||||||||||
Company Name | Home Choice Realty Inc., Brokerage | |||||||||||||||||||||||||||||||||
Address Line One | 92 Caplan Ave | |||||||||||||||||||||||||||||||||
City | Barrie | |||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||
Zip/Postal Code | L4N 9J2 | |||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||
Business Phone Number | (416)816-4974 | |||||||||||||||||||||||||||||||||
Cell Number | 416-816-4974 | |||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 429071 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Wanted: GTA/ Industrial Space for *Recreational Facility, Indoor Soccer, and or Basketball Courts. | ||||||
Business area |
|
||||||
Location, City | GTA | ||||||
Have/Want | Want | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Timber or Mineral Property Related Professionals and Service Providers to the ICI Industry Residential estates single family homes condos cottages, vacation homes Confidential |
||||||
Date of Listing | September 25 2024 | ||||||
Comments | Wanted: Industrial Space for RECREATIONAL Facility for Indoor Soccer and Or Basketball Courts.
Min 20,000sq ft - 40,000sq ft. High Ceilings Ample Parking |
||||||
Internet Links | |||||||
Broker's Recommendation | Call John Ayoub- Broker 416-702-9991 | ||||||
Name | John Ayoub | ||||||
Title | Broker | ||||||
Company Name | Royal LePage Your Community Realty Inc. Brokerage | ||||||
Address Line One | 8854 Yonge St. | ||||||
City | Richmond Hill | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L4C 0T4 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)731-2000 | ||||||
Cell Number | 416-702-9991 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 429062 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Wanted Scarborough, Markham, to buy or lease space for Auto Mechanic Shop with zoning, 2500 to 4000 SQ.FT., has the money and experience. | |||||||||
Business area |
|
|||||||||
Location, City | Markham, Scarborough | |||||||||
Have/Want | Want | |||||||||
Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office To lease - Industrial/office Business Opportunities |
|||||||||
Date of Listing | September 24 2024 | |||||||||
Type Description | To buy or lease space for auto mechanic shop | |||||||||
Location | Scarborough, Markham | |||||||||
Building area | 2500 | |||||||||
Bldg Area Max | 4000 | |||||||||
Comments | Wanted Scarborough, Markham, to buy or lease space for Auto Mechanic Shop with zoning, 2500 to 4000 SQ.FT., has the money and experience. | |||||||||
Internet Links | ||||||||||
Name | Jude Gnanendran | |||||||||
Title | Sales Representative | |||||||||
Company Name | Century 21 Innovative Realty Inc., Brokerage | |||||||||
Address Line One | 2855 Markham Road, Unit #300 | |||||||||
City | Scarborough | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | M1X 0C3 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (416)298-8383 | |||||||||
Cell Number | 416-827-2347 | |||||||||
Home Number | 437-602-7872 | |||||||||
FAX Number | 416-298-8303 | |||||||||
Email Address | Send Email |
Message Number | 429002 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | WANT: to LEASE warehouse space in North York, Scarborough. 4,000-5,000 sq ft. For dry and prepacked food. 16' min. Truck level for 53' needed. | |||||||||
Business area |
|
|||||||||
Have/Want | Want | |||||||||
Business category | To lease - Industrial/office | |||||||||
Date of Listing | September 20 2024 | |||||||||
Comments | ||||||||||
Internet Links | ||||||||||
Name | Stephen & Mariya Lilly, ACP | |||||||||
Title | Broker | |||||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | |||||||||
Address Line One | 685 Sheppard Ave E Unit 401 | |||||||||
City | Toronto | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | M2K 1B6 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (416)494-7653 | |||||||||
Cell Number | (416)824-5078 | |||||||||
Home Number | (416)802-4228 | |||||||||
FAX Number | (416) 494-0016 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 428952 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | WANT: to BUY office / industrial space in Aurora. 1,000-2,000 sq ft | ||||||||
Business area |
|
||||||||
Have/Want | Want | ||||||||
Business category | To lease - Office To lease - Industrial/office |
||||||||
Date of Listing | September 19 2024 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Name | Stephen & Mariya Lilly, ACP | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | ||||||||
Address Line One | 685 Sheppard Ave E Unit 401 | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2K 1B6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)494-7653 | ||||||||
Cell Number | (416)824-5078 | ||||||||
Home Number | (416)802-4228 | ||||||||
FAX Number | (416) 494-0016 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 428915 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | WANT: to LEASE industrial space in Vaughan, Etobicoke for a badminton facility. 10,000-20,000 sq ft. 24' clear. | |||||||||
Business area |
|
|||||||||
Have/Want | Want | |||||||||
Business category | To lease - Industrial/office | |||||||||
Date of Listing | September 17 2024 | |||||||||
Comments | ||||||||||
Internet Links | ||||||||||
Name | Stephen & Mariya Lilly, ACP | |||||||||
Title | Broker | |||||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | |||||||||
Address Line One | 685 Sheppard Ave E Unit 401 | |||||||||
City | Toronto | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | M2K 1B6 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (416)494-7653 | |||||||||
Cell Number | (416)824-5078 | |||||||||
Home Number | (416)802-4228 | |||||||||
FAX Number | (416) 494-0016 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 428899 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | WANT: industrial space for LEASE in Aurora, Newmarket. 4,000-15,000 sq ft. Min 30 ceiling | |||||||||
Business area |
|
|||||||||
Have/Want | Want | |||||||||
Business category | To lease - Industrial/office | |||||||||
Date of Listing | September 17 2024 | |||||||||
Comments | ||||||||||
Internet Links | ||||||||||
Name | Stephen & Mariya Lilly, ACP | |||||||||
Title | Broker | |||||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | |||||||||
Address Line One | 685 Sheppard Ave E Unit 401 | |||||||||
City | Toronto | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | M2K 1B6 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (416)494-7653 | |||||||||
Cell Number | (416)824-5078 | |||||||||
Home Number | (416)802-4228 | |||||||||
FAX Number | (416) 494-0016 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 428896 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||
Subject Line | WANT: Industrial space for LEASE in Toronto, Vaughan, Richmond Hill 12,000-100,000 sq ft. Woodworking, drive in or truck level needed | ||||||||||
Business area |
|
||||||||||
Have/Want | Want | ||||||||||
Business category | Industrial Buildings For Sale To lease - Industrial/office |
||||||||||
Date of Listing | September 17 2024 | ||||||||||
Comments | |||||||||||
Internet Links | |||||||||||
Name | Stephen & Mariya Lilly, ACP | ||||||||||
Title | Broker | ||||||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | ||||||||||
Address Line One | 685 Sheppard Ave E Unit 401 | ||||||||||
City | Toronto | ||||||||||
State/Province | Ontario | ||||||||||
Zip/Postal Code | M2K 1B6 | ||||||||||
Country | Canada | ||||||||||
Business Phone Number | (416)494-7653 | ||||||||||
Cell Number | (416)824-5078 | ||||||||||
Home Number | (416)802-4228 | ||||||||||
FAX Number | (416) 494-0016 | ||||||||||
Email Address | Send Email | ||||||||||
Home Page | Home Page |
Message Number | 428183 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Wanted Vaughan office space for Lease 5000 sq. ft, Ground floor with 50 parkings | ||||||||
Business area |
|
||||||||
Location, City | Vaughan | ||||||||
Have/Want | Want | ||||||||
Business category | Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office |
||||||||
Date of Listing | August 18 2024 | ||||||||
Type Description | Office Space | ||||||||
Location | Vaughan | ||||||||
Building area | 5000 | ||||||||
Bldg Area Max | 0 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Explain Client's Motivation | Motivated | ||||||||
Broker's Recommendation | Looking immediately | ||||||||
Control | Regular Client | ||||||||
Name | Jasdeep Gill | ||||||||
Title | Sales Representative | ||||||||
Company Name | EXP Realty Inc. Brokerage | ||||||||
Address Line One | 4711 Yonge Street 10th Floor | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(866)530-7737 | ||||||||
Cell Number | 4372375107 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 427248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted London to Toronto to Clarington N. to Barrie, Industrial Space to Lease 10000sqft - 15000sqft, clear height 18ft, 1 truck level door.Term 5ys asap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | To lease - Industrial/office | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | July 11 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Industrial Space to Lease | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | London to Toronto to Clarington N. to Barrie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Building area | 10000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bldg Area Max | 15000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted London to Toronto to Clarington N. to Barrie, Industrial Space to Lease 10000sqft - 15000sqft, clear height 18ft, 1 truck level door.Term 5ys asap
Kindly contact me at 6472917868. the client wants to move in at the earliest if they like the property. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explain Client's Motivation | Client is ready and Motivated to Lease | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broker's Recommendation | Contact me anytime | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Factors, Drop Dead Dates | ASAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Buyers Broker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Deepika Khurana M.COMM, CIP, ACII, FIII | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Real Estate Broker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Homelife/Cimerman Real Estate Ltd., Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 28 Drewry Ave. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | North York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M2N 1C8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (647)291-7868 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 647-291-7868 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 426683 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||
Subject Line | Charter Bus Depot Wanted to Lease or Lease to Own - Vaughan to Whitby to Hamilton to Guelph | |||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||
Location, City | GTA | |||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||
Business category | Industrial Buildings For Sale To lease - Industrial/office Sites Commercial and Industrial |
|||||||||||||||||||||||||||||||
Date of Listing | June 19 2024 | |||||||||||||||||||||||||||||||
Type Description | Charter Bus Depot | |||||||||||||||||||||||||||||||
Location | Southern Ontario | |||||||||||||||||||||||||||||||
Price Max | $37.00 | |||||||||||||||||||||||||||||||
Price Comment | Lease or Buy w. VTB mortgage or Lease-To-Own | |||||||||||||||||||||||||||||||
Lease Price | $27.00 | |||||||||||||||||||||||||||||||
Lease Price Max | $37.00 | |||||||||||||||||||||||||||||||
Size | 5,000 sf with 2,00 sf parking | |||||||||||||||||||||||||||||||
Building area | 5000 | |||||||||||||||||||||||||||||||
Bldg Area Max | 6000 | |||||||||||||||||||||||||||||||
Building Area Comment | Pre-fab is fine; 600 A; room for multiple buses | |||||||||||||||||||||||||||||||
Site area | C-Zoned vacant property is an option | |||||||||||||||||||||||||||||||
Zoning | Commercial | |||||||||||||||||||||||||||||||
Comments | Clients wants this within 1 hour of Pearson Int'l Airport. Charter Services. Building on land or Vacant property with option to re-zone to C if not C already. Lease or purchase. Lease cap $120,000/yr. Purchase subject to Conditions. My client will lease; Rent-to-own; consider VTB for a purchase. Need room for 15-20 busses. May have to add vehicle washing station. 5-6,000 sf structure with 1-2,000 sf for customer parking. | |||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||
Client Details | Active Investor User/Manager |
|||||||||||||||||||||||||||||||
Client Situation | Geographical New Opportunity |
|||||||||||||||||||||||||||||||
Clients Objective | Opportunity | |||||||||||||||||||||||||||||||
Client Will | Take Back Mortgage | |||||||||||||||||||||||||||||||
Client Wants | Business Opportunity | |||||||||||||||||||||||||||||||
Explain Client's Motivation | Expanding a successful Ont Charter business | |||||||||||||||||||||||||||||||
Broker's Recommendation | Leave lease/buy options open | |||||||||||||||||||||||||||||||
Time Factors, Drop Dead Dates | ASAP but will not rush in | |||||||||||||||||||||||||||||||
Control | Buyers Broker | |||||||||||||||||||||||||||||||
Name | Will Lenssen | |||||||||||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||||||||||
Company Name | eXp Realty Brokerage® | |||||||||||||||||||||||||||||||
Address Line One | 3-304 Stone Road W | |||||||||||||||||||||||||||||||
City | Guelph | |||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||
Zip/Postal Code | N1G 4W4 | |||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||
Business Phone Number | 1(519)830-4799 | |||||||||||||||||||||||||||||||
Cell Number | 15198304799 | |||||||||||||||||||||||||||||||
Home Number | 15198304799 | |||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 426514 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||
Subject Line | Wanted - In Richmond Hill. Aurora, Vaughan and North York area. Space to rent for a Montessori School. Even in a Church building. Need asap. Up to 60 kids. | ||||||||||||||
Business area |
|
||||||||||||||
Have/Want | Want | ||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||||||||
Date of Listing | June 12 2024 | ||||||||||||||
Location | York, GTA | ||||||||||||||
Comments | Wanted - In Richmond Hill. Aurora, Vaughan and North York area. Space to rent for a Montessori School. Even in a Church building. Need asap. Up to 60 kids. | ||||||||||||||
Internet Links | |||||||||||||||
Control | Buyers Broker | ||||||||||||||
Name | Bob Bahreinian, ABR, SRES | ||||||||||||||
Title | Sales Representative | ||||||||||||||
Company Name | Royal LePage Connect Realty, Brokerage | ||||||||||||||
Address Line One | 1415 Kennedy Rd., #22 | ||||||||||||||
City | Scarborough | ||||||||||||||
State/Province | Ontario | ||||||||||||||
Zip/Postal Code | M1P 2L6 | ||||||||||||||
Country | Canada | ||||||||||||||
Business Phone Number | (416)281-2200 | ||||||||||||||
Cell Number | 416-281-2200 - message | ||||||||||||||
Email Address | Send Email | ||||||||||||||
Home Page | Home Page |
Message Number | 426513 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||
Subject Line | Want Hamilton to Toronto to Oshawa, N. to Barrie. Land up to 4 acres for ready mix concrete production facility. Must have power and water. Prefer on main road. | ||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||
Business category | Industrial Buildings For Sale To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||||||||||||||||||||||||||||||||||||
Date of Listing | June 12 2024 | ||||||||||||||||||||||||||||||||||||||||||
Type Description | Ready mix concrete production facility | ||||||||||||||||||||||||||||||||||||||||||
Location | Hamilton to Toronto to Oshawa, N. to Barrie | ||||||||||||||||||||||||||||||||||||||||||
Price | $300,000.00 | ||||||||||||||||||||||||||||||||||||||||||
Price Max | $3,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||
Zoning | Industrial | ||||||||||||||||||||||||||||||||||||||||||
Comments | Want Hamilton to Toronto to Oshawa, N. to Barrie, asap. Land up to 4 acres for ready mix concrete production facility. Up to 45 minutes North of GTA. Must have power and water. On main road is better. | ||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||
Client Will | -- NONE -- | ||||||||||||||||||||||||||||||||||||||||||
Control | Buyers Broker | ||||||||||||||||||||||||||||||||||||||||||
Name | Bob Bahreinian, ABR, SRES | ||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||
Company Name | Royal LePage Connect Realty, Brokerage | ||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1415 Kennedy Rd., #22 | ||||||||||||||||||||||||||||||||||||||||||
City | Scarborough | ||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M1P 2L6 | ||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)281-2200 | ||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-281-2200 - message | ||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |