Message Number | 414939 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | WANT: Development site in Downtown Toronto Suitable for high-rise development | ||||||||
Business area |
|
||||||||
Have/Want | Want | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
||||||||
Date of Listing | April 27 2023 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Name | Stephen & Mariya Lilly, ACP | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | ||||||||
Address Line One | 685 Sheppard Ave E Unit 401 | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2K 1B6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)494-7653 | ||||||||
Cell Number | (416)824-5078 | ||||||||
Home Number | (416)802-4228 | ||||||||
FAX Number | (416) 494-0016 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 414937 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | WANT LAND TO PURCHASE Mid to highrise projects 1km from subway / Go Train For unzoned properties 10,000 sqft min 250,000 GFA min Downtown Core GTA | ||||||
Business area |
|
||||||
Have/Want | Want | ||||||
Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
||||||
Date of Listing | April 27 2023 | ||||||
Comments | |||||||
Internet Links | |||||||
Name | Stephen & Mariya Lilly, ACP | ||||||
Title | Broker | ||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | ||||||
Address Line One | 685 Sheppard Ave E Unit 401 | ||||||
City | Toronto | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M2K 1B6 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)494-7653 | ||||||
Cell Number | (416)824-5078 | ||||||
Home Number | (416)802-4228 | ||||||
FAX Number | (416) 494-0016 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 414875 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||
Subject Line | WANT: Multiple project, Toronto and 2 hours surrounding, $5 Mill to $2 Billion, looking for multiple projects commercial/ residential existing or development | |||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Timber or Mineral Property Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment Residential estates, single family homes, condos, cottages, vacation homes |
|||||||||||||||||||||||||||||||||
Date of Listing | April 27 2023 | |||||||||||||||||||||||||||||||||
Comments | WANT: Multiple project, Toronto and 2 hours surrounding, $5 Mill to $20 Billion, looking for multiple projects commercial/ residential existing or development
Looking to invest into projects preferably Villas, Airports, Condos, Home & neighborhood development etc. OPEN TO ANY COMMERCIAL PROJECT, PLAZA, HOTEL, MOTEL, GAS STATIONS, OFFICE BUILDINGS, STUDENT HOUSING, RESIDENTIAL BUILDING, **** LOOK VERY SERIOUSLY **** Text (SMS) the word: COMMERCIAL to 416-477-5959 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com |
|||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||
Name | SUNNY Kashyap, MBA, ABR | |||||||||||||||||||||||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | |||||||||||||||||||||||||||||||||
Company Name | eXp Realty, Brokerage (GLOBAL POWER GROUP) | |||||||||||||||||||||||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | |||||||||||||||||||||||||||||||||
City | Toronto | |||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||
Zip/Postal Code | M2N6K8 | |||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||
Business Phone Number | (416)477-5959 | |||||||||||||||||||||||||||||||||
Cell Number | TEXT: 416-477-5959 | |||||||||||||||||||||||||||||||||
Home Number | TEXT: 416-477-5959 | |||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 414870 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | ** WANT ** : YORK REGION LAND ! Land to Build Houses on, My client are Builders! Thanks! | ||||||||
Business area |
|
||||||||
Have/Want | Want | ||||||||
Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
Date of Listing | April 27 2023 | ||||||||
Type Description | ** WANT ** : YORK REGION LAND ! Land to Build Houses on, My client are Builders! Thanks! | ||||||||
Location | York Region | ||||||||
Comments | WANT: YORK REGION LAND ! Land to Build Houses on, My client are Builders! Thanks!
Text (SMS) the word: LAND to 416-477-5959 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com |
||||||||
Internet Links | |||||||||
Name | SUNNY Kashyap, MBA, ABR | ||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||
Company Name | eXp Realty, Brokerage (GLOBAL POWER GROUP) | ||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)477-5959 | ||||||||
Cell Number | TEXT: 416-477-5959 | ||||||||
Home Number | TEXT: 416-477-5959 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 414848 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||
Subject Line | WANT: East hwy 400, close hwy 404 & 401, south Downtown Toronto, North Newmarket, LOOKING LAND, Leasing / commercial condo TO BUILD, Medical Building, $1M-$10M | |||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments |
|||||||||||||||||||||||||||||||||
Date of Listing | April 27 2023 | |||||||||||||||||||||||||||||||||
Type Description | LOOKING LAND, Leasing / commercial condo TO BUILD, Medical Building, | |||||||||||||||||||||||||||||||||
Location | East hwy 400, close hwy 404 & 401, south Downtown Toronto, North Max Newmarket, | |||||||||||||||||||||||||||||||||
Comments | WANT: East hwy 400, close hwy 404 & 401, south Downtown Toronto, North Newmarket, LOOKING LAND, Leasing / commercial condo TO BUILD, Medical Building, $1M-$10M
Text (SMS) the word: COMMERCIAL to 416-477-5959 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com |
|||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||
Name | SUNNY Kashyap, MBA, ABR | |||||||||||||||||||||||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | |||||||||||||||||||||||||||||||||
Company Name | eXp Realty, Brokerage (GLOBAL POWER GROUP) | |||||||||||||||||||||||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | |||||||||||||||||||||||||||||||||
City | Toronto | |||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||
Zip/Postal Code | M2N6K8 | |||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||
Business Phone Number | (416)477-5959 | |||||||||||||||||||||||||||||||||
Cell Number | TEXT: 416-477-5959 | |||||||||||||||||||||||||||||||||
Home Number | TEXT: 416-477-5959 | |||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 414834 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | WANT: GREATER TORONTO AREA, and surrounding, 0.5 to 2 acres land to build Residential or Commercial on, * PREFER YORK REGION* Open to area | ||||||||
Business area |
|
||||||||
Have/Want | Want | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | April 27 2023 | ||||||||
Comments | WANT: GREATER TORONTO AREA, and surrounding, 0.5 to 2 acres land to build Residential or Commercial on, * PREFER YORK REGION* Open to area
Text (SMS) the word: LAND to 416-477-5959 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com |
||||||||
Internet Links | |||||||||
Name | SUNNY Kashyap, MBA, ABR | ||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||
Company Name | eXp Realty, Brokerage (GLOBAL POWER GROUP) | ||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)477-5959 | ||||||||
Cell Number | TEXT: 416-477-5959 | ||||||||
Home Number | TEXT: 416-477-5959 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 414833 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | WANT: ONTARIO, DEVELOPMENT LAND OR REDEVELOPMENT OPPORTUNITY, Hotel OR Gas station OR Low Rise OR High Rise (Greater Toronto Area) Apartment building OR Plaza | ||||||
Business area |
|
||||||
Have/Want | Want | ||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
Date of Listing | April 27 2023 | ||||||
Comments | Please can you help find development land sites ... for Hotel or low rise or high rise or gas station or apartment building .........
can be existing that will be demolished and redeveloped OR DEVELOPMENT LAND half (0.5 to 2 acres) development land to build on hotel for sure Richmond hill Aurora maybe newmarket , maybe markham toronto north york Mississauga Vaughan Scarborough close to these area give or take READY TO GO !!!!!!!!!!!! Text (SMS) the word: LAND to 416-477-5959 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com |
||||||
Internet Links | |||||||
Name | SUNNY Kashyap, MBA, ABR | ||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||
Company Name | eXp Realty, Brokerage (GLOBAL POWER GROUP) | ||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||
City | Toronto | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M2N6K8 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)477-5959 | ||||||
Cell Number | TEXT: 416-477-5959 | ||||||
Home Number | TEXT: 416-477-5959 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 414767 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Wanted: Toronto Downtown or Midtown, Vacant land Zoned / DPA/ SPA Project Upto $500M, Minimum 300 units, Cash Buyer Ready to Act | ||||||||
Business area |
|
||||||||
Have/Want | Want | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||
Date of Listing | April 26 2023 | ||||||||
Location | Toronto Downtown / Midtown | ||||||||
Price | $50,000,000.00 | ||||||||
Price Max | $500,000,000.00 | ||||||||
Comments | Wanted, Toronto Downtown or Midtown, Vacant land Zoned / DPA/ SPA Project Upto $500M, Minimum 300 units, Cash Buyer Ready to Act | ||||||||
Internet Links | |||||||||
Client Details | Active Investor Builder/Developer Redeveloper/Rehaber |
||||||||
Client Wants | Multi-Family Residentail Lots Development Land Premature Development Land |
||||||||
Time Factors, Drop Dead Dates | ASAP | ||||||||
Control | Regular Client | ||||||||
Name | Ronak Kapadia, P.Eng. | ||||||||
Title | Sales Representative | ||||||||
Company Name | Top Producer Team Realty Inc., Brokerage | ||||||||
Address Line One | 7001 Steeles Ave West #18 | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M9W 0A2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)292-1048 | ||||||||
Cell Number | 6472921048 | ||||||||
Email Address | Send Email |
Message Number | 414766 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Wanted, Toronto Downtown or Midtown, Vacant land Zoned / DPA/ SPA Project Upto $500M, Minimum 300 units, Cash Buyer Ready to Act | ||||||||
Business area |
|
||||||||
Have/Want | Want | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||
Date of Listing | April 26 2023 | ||||||||
Location | Toronto Downtown / Midtown | ||||||||
Price | $50,000,000.00 | ||||||||
Price Max | $500,000,000.00 | ||||||||
Comments | Wanted, Toronto Downtown or Midtown, Vacant land Zoned / DPA/ SPA Project Upto $500M, Minimum 300 units, Cash Buyer Ready to Act | ||||||||
Internet Links | |||||||||
Client Details | Active Investor Builder/Developer Redeveloper/Rehaber |
||||||||
Client Wants | Multi-Family Residentail Lots Development Land Premature Development Land |
||||||||
Time Factors, Drop Dead Dates | ASAP | ||||||||
Control | Regular Client | ||||||||
Name | Ronak Kapadia, P.Eng. | ||||||||
Title | Sales Representative | ||||||||
Company Name | Top Producer Team Realty Inc., Brokerage | ||||||||
Address Line One | 7001 Steeles Ave West #18 | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M9W 0A2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)292-1048 | ||||||||
Cell Number | 6472921048 | ||||||||
Email Address | Send Email |
Message Number | 414765 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted, Within 2 hours of Toronto, Zoned / DPA / SPA land to build Townhouse / Semi / Detach houses, 2M-5M, Cash Buyer Ready to Act | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | April 25 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $5,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted, Within 2 hours of Toronto, Zoned / DPA / SPA land to build Townhouse / Semi / Detach houses, 2M-5M, Cash Buyer Ready to Act | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Active Investor Builder/Developer |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Wants | Residentail Lots Development Land |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explain Client's Motivation | Can Act Quickly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Factors, Drop Dead Dates | ASAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Regular Client | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Ronak Kapadia, P.Eng. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Top Producer Team Realty Inc., Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 7001 Steeles Ave West #18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M9W 0A2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (647)292-1048 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 6472921048 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email |
Message Number | 414742 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | Wanted Cookstown to Barrie to Mount Albert, N. to Springwater, S. to Newmarket, Residential Land Ready to Go, $1M - $5M, Can look quickly | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Want | ||||||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||||||
Date of Listing | April 25 2023 | ||||||||||||
Type Description | Development Land | ||||||||||||
Location | Cookstown to Barrie to Mount Albert, N. to Springwater, S. to Newmarket | ||||||||||||
Price | $1,000,000.00 | ||||||||||||
Price Max | $5,000,000.00 | ||||||||||||
Comments | Wanted Cookstown to Barrie to Mount Albert, N. to Springwater, S. to Newmarket, Residential Land Ready to Go, $1M - $5M, Can look quickly | ||||||||||||
Internet Links | |||||||||||||
Name | Angelik Jones, BMUS, BED. | ||||||||||||
Title | Salesperson, Director of Training | ||||||||||||
Company Name | The Jennifer Jones Team, eXp Realty Brokerage | ||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||
City | Toronto | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M2N 6K8 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (705)220-6885 | ||||||||||||
Cell Number | (705)220-6885 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 414684 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||
Subject Line | Want within 1 Hr. of Vaughan 1/4-2 Acres of Vacant Land for a Condo/ Townhouse Project Upto $4M. Cash Buyer ready to act. | ||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments Residential estates, single family homes, condos, cottages, vacation homes |
||||||||||||||||||||||||||||||||
Date of Listing | April 19 2023 | ||||||||||||||||||||||||||||||||
Price | $3,000,000.00 | ||||||||||||||||||||||||||||||||
Price Max | $4,000,000.00 | ||||||||||||||||||||||||||||||||
Comments | Want within 1 Hr. of Vaughan 1/4-2 Acres of Vacant Land for a Condo/ Townhouse Project Upto $4M. Cash Buyer ready to act. | ||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||
Client Details | Builder/Developer Redeveloper/Rehaber |
||||||||||||||||||||||||||||||||
Client Wants | Office Building Residentail Lots Development Land |
||||||||||||||||||||||||||||||||
Broker's Recommendation | TOM PILEGGI 416-917-6566 | ||||||||||||||||||||||||||||||||
Time Factors, Drop Dead Dates | ASAP | ||||||||||||||||||||||||||||||||
Control | Regular Client | ||||||||||||||||||||||||||||||||
Name | Tom Pileggi, CIPS, MCNE, SRES, ASA | ||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||
Company Name | EXP Realty of Canada Inc., Brokerage | ||||||||||||||||||||||||||||||||
Address Line One | 4711 Yonge St. 10th. | ||||||||||||||||||||||||||||||||
City | Toronto | ||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||
Zip/Postal Code | M2N 6K8 | ||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||
Business Phone Number | 1(866)530-7737 | ||||||||||||||||||||||||||||||||
Cell Number | 416-917-6566 | ||||||||||||||||||||||||||||||||
Home Number | 416-917-6566 | ||||||||||||||||||||||||||||||||
FAX Number | 647-955-4550 | ||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 414664 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted London to Toronto to Belleville, North to Orillia, Niagara Region, Residential Development Land $15M - $100M+ Raw or Draft-Planned Approved, Land Banking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | April 19 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Development Land | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | London to Toronto to Belleville, North to Orillia, Niagara Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $15,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $100,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted London to Toronto to Belleville, North to Orillia, Niagara Region, Residential Development Land $15M - $100M+ Raw or Draft-Planned Approved, Land Banking
Regular Clients: I have experience with the buyers, solid offer and quick closings |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Regular Client | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Sil Aujla | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | RE/MAX Champions Realty Inc. Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1098 Peter Robertson Blvd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Brampton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L6R 3A5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)272-7000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-272-7000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416-272-7000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email |
Message Number | 414611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
