Message Number | 431807 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Want, Commercial plaza, $2M-$3M, Ontario | ||||||
Business area |
|
||||||
Have/Want | Want | ||||||
Business category | Shopping Centres/Strip Plazas/Retail | ||||||
Date of Listing | February 3 2025 | ||||||
Price | $2,000,000.00 | ||||||
Price Max | $3,000,000.00 | ||||||
Comments | |||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | SHANE ANTON JAMIESON | ||||||
Title | Sales Representative | ||||||
Company Name | Right At Home Realty, Brokeerage | ||||||
Address Line One | 1396 Don Mills Road | ||||||
City | Toronto | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M3B0A7 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)391-3232 | ||||||
Cell Number | 647-209-3064 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 431806 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Wanted: mixed-use properties, ground floor vacant, GTA Wide, max budget $1M | ||||||
Business area |
|
||||||
Have/Want | Want | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Net Leased Investment |
||||||
Date of Listing | February 3 2025 | ||||||
Price Max | $1,000,000.00 | ||||||
Price Comment | Negotiable | ||||||
Comments | |||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | SHANE ANTON JAMIESON | ||||||
Title | Sales Representative | ||||||
Company Name | Right At Home Realty, Brokeerage | ||||||
Address Line One | 1396 Don Mills Road | ||||||
City | Toronto | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M3B0A7 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)391-3232 | ||||||
Cell Number | 647-209-3064 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 431805 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||
Subject Line | Want, A vacant free-standing, retail building with parking,
Ontario, Max budget $2M. |
|||||||||||
Business area |
|
|||||||||||
Location, City | Oshawa | |||||||||||
Have/Want | Want | |||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels |
|||||||||||
Date of Listing | February 3 2025 | |||||||||||
Type Description | Free-Standing Building | |||||||||||
Price | $700,000.00 | |||||||||||
Price Max | $2,000,000.00 | |||||||||||
Building area | 2000 | |||||||||||
Bldg Area Max | 15000 | |||||||||||
Comments | ||||||||||||
Internet Links | ||||||||||||
Client Details | User/Manager | |||||||||||
Control | Buyers Broker | |||||||||||
Name | SHANE ANTON JAMIESON | |||||||||||
Title | Sales Representative | |||||||||||
Company Name | Right At Home Realty, Brokeerage | |||||||||||
Address Line One | 1396 Don Mills Road | |||||||||||
City | Toronto | |||||||||||
State/Province | Ontario | |||||||||||
Zip/Postal Code | M3B0A7 | |||||||||||
Country | Canada | |||||||||||
Business Phone Number | (416)391-3232 | |||||||||||
Cell Number | 647-209-3064 | |||||||||||
Email Address | Send Email | |||||||||||
Home Page | Home Page |
Message Number | 431772 | ||||
---|---|---|---|---|---|
status | Active | ||||
Subject Line | Wanted Plaza in Cambridge, Kitchener or Waterloo up to 11 million or less asap. | ||||
Business area |
|
||||
Have/Want | Want | ||||
Business category | Shopping Centres/Strip Plazas/Retail | ||||
Date of Listing | January 29 2025 | ||||
Type Description | commercial | ||||
Comments | |||||
Internet Links | |||||
Control | Regular Client | ||||
Name | Peter Kharaud | ||||
Title | Sales Representative | ||||
Company Name | Century 21 Skylark Real Estate Ltd., Brokerage | ||||
Address Line One | 1087 Meyerside Drive | ||||
City | Mississauga | ||||
State/Province | Ontario | ||||
Zip/Postal Code | L5T 1M5 | ||||
Country | Canada | ||||
Business Phone Number | (905)673-3100 | ||||
Cell Number | 416-939-1476 | ||||
Home Number | 416-939-1476 | ||||
Email Address | Send Email |
Message Number | 431729 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | WANT: to LEASE 5,000-8,000 SF Retail / Industrial Space in Newmarket, Keswick for bike store | ||||||||
Business area |
|
||||||||
Have/Want | Want | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail To lease - Retail/office To lease - Industrial/office |
||||||||
Date of Listing | January 28 2025 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Name | Stephen & Mariya Lilly, ACP | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | ||||||||
Address Line One | 685 Sheppard Ave E Unit 401 | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2K 1B6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)494-7653 | ||||||||
Cell Number | (416)824-5078 | ||||||||
Home Number | (416)802-4228 | ||||||||
FAX Number | (416) 494-0016 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 431698 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | WANTED: Toronto, York Region. Industrial Plaza with Multi Tenant. Budget up to $20M. | ||||||
Business area |
|
||||||
Have/Want | Want | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||
Date of Listing | January 28 2025 | ||||||
Location | Toronto, York Region | ||||||
Zoning | Industrial | ||||||
Comments | WANTED: Toronto, York Region. Industrial Plaza with Multi Tenant. Budget up to $20M. | ||||||
Internet Links | |||||||
Broker's Recommendation | Call John Ayoub- Broker 416-702-9991 | ||||||
Name | John Ayoub | ||||||
Title | Broker | ||||||
Company Name | Royal LePage Your Community Realty Inc. Brokerage | ||||||
Address Line One | 8854 Yonge St. | ||||||
City | Richmond Hill | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L4C 0T4 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)731-2000 | ||||||
Cell Number | 416-702-9991 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 431695 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Wanted, Hamilton and surrounding areas commercial strip plaza $2-$5M, Buyer can close quickly. Can also have residential units above not a problem. | ||||||||
Business area |
|
||||||||
Location, City | hamilton | ||||||||
Have/Want | Want | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||||
Date of Listing | January 28 2025 | ||||||||
Type Description | commercial plaza | ||||||||
Location | Hamilton | ||||||||
Price | $2,000,000.00 | ||||||||
Price Max | $5,000,000.00 | ||||||||
Comments | Wanted, Hamilton and surrounding areas commercial strip plaza $2-$5M, Buyer can close quickly. Can also have residential units above not a problem. If it needs work no worries? | ||||||||
Internet Links | |||||||||
Name | Cosmo Costa | ||||||||
Title | Sales Representative | ||||||||
Company Name | Royal LePage State Realty Brokerage | ||||||||
Address Line One | 115 Highway #8 | ||||||||
City | Stoney Creek | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L8G 1C1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)662-6666 | ||||||||
Cell Number | 905-9296660 | ||||||||
Home Number | 905-574-7441 | ||||||||
FAX Number | 905-662-2227 | ||||||||
Email Address | Send Email |
Message Number | 431683 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||
Subject Line | Wanted Brampton and Mississauga Restaurant with property or Business solid buyer already have Restaurant. | ||||||||||
Business area |
|
||||||||||
Have/Want | Want | ||||||||||
Business category | Shopping Centres/Strip Plazas/Retail | ||||||||||
Date of Listing | January 27 2025 | ||||||||||
Comments | Wanted Brampton and Mississauga Restaurant with property or Business solid buyer already have Restaurant. | ||||||||||
Internet Links | |||||||||||
Control | Buyers Broker | ||||||||||
Name | Kuldip Bassi | ||||||||||
Title | Broker Of Record | ||||||||||
Company Name | Tri-City Professional Realty Inc., Brokerage | ||||||||||
Address Line One | 31 Melanie Dr, Unit#4 | ||||||||||
City | Brampton | ||||||||||
State/Province | Ontario | ||||||||||
Zip/Postal Code | L6S 5H8 | ||||||||||
Country | Canada | ||||||||||
Business Phone Number | (905)793-5777 | ||||||||||
Cell Number | 416-774-8800 | ||||||||||
Home Number | 416-774-8800 | ||||||||||
FAX Number | 905-793-6222 | ||||||||||
Email Address | Send Email | ||||||||||
Home Page | Home Page |
Message Number | 431680 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||
Subject Line | Wanted Retail Plaza anywhere in Peel, $8M-$25M solid buyer | ||||||||||
Business area |
|
||||||||||
Have/Want | Want | ||||||||||
Business category | Shopping Centres/Strip Plazas/Retail | ||||||||||
Date of Listing | January 27 2025 | ||||||||||
Price | $8,000,000.00 | ||||||||||
Price Max | $25,000,000.00 | ||||||||||
Comments | Wanted Retail Plaza anywhere in Peel, $8M-$25M solid buyer | ||||||||||
Internet Links | |||||||||||
Client Details | Active Investor | ||||||||||
Control | Exclusive | ||||||||||
Name | Kuldip Bassi | ||||||||||
Title | Broker Of Record | ||||||||||
Company Name | Tri-City Professional Realty Inc., Brokerage | ||||||||||
Address Line One | 31 Melanie Dr, Unit#4 | ||||||||||
City | Brampton | ||||||||||
State/Province | Ontario | ||||||||||
Zip/Postal Code | L6S 5H8 | ||||||||||
Country | Canada | ||||||||||
Business Phone Number | (905)793-5777 | ||||||||||
Cell Number | 416-774-8800 | ||||||||||
Home Number | 416-774-8800 | ||||||||||
FAX Number | 905-793-6222 | ||||||||||
Email Address | Send Email | ||||||||||
Home Page | Home Page |
Message Number | 431679 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||
Subject Line | Wanted Retail Plaza anywhere in Ontario, $8M-$25M solid buyer | ||||||||||
Business area |
|
||||||||||
Have/Want | Want | ||||||||||
Business category | Shopping Centres/Strip Plazas/Retail | ||||||||||
Date of Listing | January 27 2025 | ||||||||||
Type Description | Retail Plaza | ||||||||||
Location | Ontario | ||||||||||
Price | $8,000,000.00 | ||||||||||
Price Max | $25,000,000.00 | ||||||||||
Comments | Wanted Retail Plaza anywhere in Ontario, $8M-$25M solid buyer | ||||||||||
Internet Links | |||||||||||
Name | Kuldip Bassi | ||||||||||
Title | Broker Of Record | ||||||||||
Company Name | Tri-City Professional Realty Inc., Brokerage | ||||||||||
Address Line One | 31 Melanie Dr, Unit#4 | ||||||||||
City | Brampton | ||||||||||
State/Province | Ontario | ||||||||||
Zip/Postal Code | L6S 5H8 | ||||||||||
Country | Canada | ||||||||||
Business Phone Number | (905)793-5777 | ||||||||||
Cell Number | 416-774-8800 | ||||||||||
Home Number | 416-774-8800 | ||||||||||
FAX Number | 905-793-6222 | ||||||||||
Email Address | Send Email | ||||||||||
Home Page | Home Page |
Message Number | 431674 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||
Subject Line | WANT: to BUY Office / Retail Plaza Or Building in Richmond Hill, Markham, DanforthBroadview to DanforthPape. Can be occupied, but needs min 2,000 sq ft vacant | ||||||||||
Business area |
|
||||||||||
Have/Want | Want | ||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings |
||||||||||
Date of Listing | January 27 2025 | ||||||||||
Comments | |||||||||||
Internet Links | |||||||||||
Name | Stephen & Mariya Lilly, ACP | ||||||||||
Title | Broker | ||||||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | ||||||||||
Address Line One | 685 Sheppard Ave E Unit 401 | ||||||||||
City | Toronto | ||||||||||
State/Province | Ontario | ||||||||||
Zip/Postal Code | M2K 1B6 | ||||||||||
Country | Canada | ||||||||||
Business Phone Number | (416)494-7653 | ||||||||||
Cell Number | (416)824-5078 | ||||||||||
Home Number | (416)802-4228 | ||||||||||
FAX Number | (416) 494-0016 | ||||||||||
Email Address | Send Email | ||||||||||
Home Page | Home Page |
Message Number | 431672 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||
Subject Line | WANT: to LEASE or BUY 2,500-6,000 sq ft space for daycare in Durham Region | |||||||||||
Business area |
|
|||||||||||
Have/Want | Want | |||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office |
|||||||||||
Date of Listing | January 27 2025 | |||||||||||
Comments | ||||||||||||
Internet Links | ||||||||||||
Name | Stephen & Mariya Lilly, ACP | |||||||||||
Title | Broker | |||||||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | |||||||||||
Address Line One | 685 Sheppard Ave E Unit 401 | |||||||||||
City | Toronto | |||||||||||
State/Province | Ontario | |||||||||||
Zip/Postal Code | M2K 1B6 | |||||||||||
Country | Canada | |||||||||||
Business Phone Number | (416)494-7653 | |||||||||||
Cell Number | (416)824-5078 | |||||||||||
Home Number | (416)802-4228 | |||||||||||
FAX Number | (416) 494-0016 | |||||||||||
Email Address | Send Email | |||||||||||
Home Page | Home Page |
Message Number | 431667 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||
Subject Line | WANT: to BUY Income producing plaza in GTA | |||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail | |||||||||||||||||||||||||||||||||
Date of Listing | January 27 2025 | |||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||
Name | Stephen & Mariya Lilly, ACP | |||||||||||||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||||||||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | |||||||||||||||||||||||||||||||||
Address Line One | 685 Sheppard Ave E Unit 401 | |||||||||||||||||||||||||||||||||
City | Toronto | |||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||
Zip/Postal Code | M2K 1B6 | |||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||
Business Phone Number | (416)494-7653 | |||||||||||||||||||||||||||||||||
Cell Number | (416)824-5078 | |||||||||||||||||||||||||||||||||
Home Number | (416)802-4228 | |||||||||||||||||||||||||||||||||
FAX Number | (416) 494-0016 | |||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 431665 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||
Subject Line | WANT: to BUY any properties in GTA that have a minimum 8% cap rate for investment | |||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment Residential estates single family homes condos cottages, vacation homes Confidential |
|||||||||||||||||||||||||||||||||
Date of Listing | January 27 2025 | |||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||
Name | Stephen & Mariya Lilly, ACP | |||||||||||||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||||||||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | |||||||||||||||||||||||||||||||||
Address Line One | 685 Sheppard Ave E Unit 401 | |||||||||||||||||||||||||||||||||
City | Toronto | |||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||
Zip/Postal Code | M2K 1B6 | |||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||
Business Phone Number | (416)494-7653 | |||||||||||||||||||||||||||||||||
Cell Number | (416)824-5078 | |||||||||||||||||||||||||||||||||
Home Number | (416)802-4228 | |||||||||||||||||||||||||||||||||
FAX Number | (416) 494-0016 | |||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 431472 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | WANT: to BUY Office / Retail in Toronto. 6,000-15,000 sq ft For imaging clinic | ||||||||
Business area |
|
||||||||
Have/Want | Want | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings |
||||||||
Date of Listing | January 17 2025 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Name | Stephen & Mariya Lilly, ACP | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | ||||||||
Address Line One | 685 Sheppard Ave E Unit 401 | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2K 1B6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)494-7653 | ||||||||
Cell Number | (416)824-5078 | ||||||||
Home Number | (416)802-4228 | ||||||||
FAX Number | (416) 494-0016 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |