Message Number | 412944 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Wanted Sudbury area Industrial Land, $350K - $1M, prefer M3 Industrial | ||||||||
Business area |
|
||||||||
Have/Want | Want | ||||||||
Business category | Sites Commercial and Industrial | ||||||||
Date of Listing | February 10 2023 | ||||||||
Type Description | land industrial | ||||||||
Location | Sudbury Area | ||||||||
Price | $350,000.00 | ||||||||
Price Max | $1,000,000.00 | ||||||||
Comments | Wanted Sudbury area Industrial Land, $350K - $1M, prefer M3 Industrial | ||||||||
Internet Links | |||||||||
Name | George Nichols, CCIM | ||||||||
Title | Broker | ||||||||
Company Name | EXP Realty Canada Inc. Brokerage | ||||||||
Address Line One | 767 Barrydowne Road | ||||||||
City | Sudbury | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | P3E 2G8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (705)691-3514 | ||||||||
Cell Number | (705)691-3514 | ||||||||
Home Number | (705)691-3514 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 412917 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Windsor to Toronto, to Bellville, North to King City space suitable for a Church. $1M- $5M | |||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||
Business category | Sites Commercial and Industrial | |||||||||||||||||||||||||||||||||||||||||||
Date of Listing | February 8 2023 | |||||||||||||||||||||||||||||||||||||||||||
Price | $3,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||
Price Max | $5,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted Winsor to Toronto, to Bellville, North to King City space suitable for a Church. $1M- $5M | |||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||
Name | Jessett Granston | |||||||||||||||||||||||||||||||||||||||||||
Title | Sales Represenative | |||||||||||||||||||||||||||||||||||||||||||
Company Name | eXp Realty Of Canada Inc. Brokerage | |||||||||||||||||||||||||||||||||||||||||||
Address Line One | 4711 Yonge St. 10th Floor | |||||||||||||||||||||||||||||||||||||||||||
City | Toronto | |||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M2N 6K8 | |||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (866)530-7737 | |||||||||||||||||||||||||||||||||||||||||||
Cell Number | 647-331-4141 | |||||||||||||||||||||||||||||||||||||||||||
Home Number | 647-331-4141 | |||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 412873 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | WANT approx. 2 acre corner location for McDonald or similar franchise restaurant in GTA and surrounding areas. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | February 6 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Location for McDonald or similar chain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Greater Toronto Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1 ~ 2 Acres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoning | Commercial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Looking for a preferable corner location for McDonald or similar franchise restaurant between 1 and 2 acres or more close to commercial hub in GTA and surrounding areas. Principal preferred. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Builder/Developer User/Manager |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clients Objective | Opportunity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Wants | Retail Commercial Development Land Retail Development Land Business Opportunity |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broker's Recommendation | Ready to jump in to right opportunity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Buyers Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Gurcharan Singh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Homelife/Miracle Realty Ltd., Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 470 Chrysler Drive #20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Brampton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L6S 0C1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)570-1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-570-1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416-570-1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 416-747-7135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 412844 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Want - Binbrook, Smithville - Commercial, Land - .5 to 1.5 acres | ||||||||
Business area |
|
||||||||
Location, City | Binbrook, Delhi, Smithville, | ||||||||
Have/Want | Want | ||||||||
Business category | Sites Commercial and Industrial | ||||||||
Date of Listing | February 6 2023 | ||||||||
Comments | Want - Binbrook, Smithville - Commercial, Land - .5 to 1.5 acres.
.5 ace - 1.5 acres of land Binbrook, Delhi, Smithville, Needs to have good visibility, on a Main Street Looking to build a Tim Hortons Ideally near hwy 56 close to fresco |
||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Tory Akene | ||||||||
Title | Sales Representative | ||||||||
Company Name | eXp Realty Brokerage | ||||||||
Address Line One | 21 King St. W, 5th Floor | ||||||||
City | Hamilton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L8N 1A1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (289)814-8679 | ||||||||
Cell Number | (289)814-8679 | ||||||||
Home Number | 289-880-8674 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 412767 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||
Subject Line | Wanted Etobicoke to Yonge to Don Mills, North to Steeles, Mid- to High-Rise Development Land, $5M - 100M+, Successful Experience with these Buyers Closing Deals | |||||||||||||
Business area |
|
|||||||||||||
Have/Want | Want | |||||||||||||
Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
|||||||||||||
Date of Listing | February 2 2023 | |||||||||||||
Type Description | Mid- to High-Rise Development Land | |||||||||||||
Location | Mississauga to Yonge to Don Mills, North to Steeles | |||||||||||||
Price | $5,000,000.00 | |||||||||||||
Price Max | $100,000,000.00 | |||||||||||||
Comments | Wanted Etobicoke to Yonge to Don Mills, North to Steeles, Mid- to High-Rise Development Land, $5M - 100M+, Successful Experience with these Buyers Closing Deals
Broker can be paid by buyer |
|||||||||||||
Internet Links | ||||||||||||||
Name | Claire Blicker | |||||||||||||
Title | Sales Representative | |||||||||||||
Company Name | Metropolitan Commercial Realty Brokerage | |||||||||||||
Address Line One | 150 Beverley Street, Unit 1 | |||||||||||||
City | Toronto | |||||||||||||
State/Province | Ontario | |||||||||||||
Zip/Postal Code | M5T 1Y5 | |||||||||||||
Country | Canada | |||||||||||||
Business Phone Number | (416)703-6621 | |||||||||||||
Cell Number | 416-272-5263 | |||||||||||||
Email Address | Send Email | |||||||||||||
Home Page | Home Page |
Message Number | 412434 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Windsor to Toronto to Brockville, N to Sudbury, Niagara Region, Buildings or Land to build 30,000 - 50,000 SQ FT, $5M - $55M+ Qualified Buyer Has the $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | January 23 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Industrial Buildings to extend or Land to build | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Windsor to Toronto to Brockville, N to Sudbury, Niagara Regio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $55,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Building area | 30000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bldg Area Max | 50000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted Windsor to Toronto to Brockville, N to Sudbury, Niagara Region, Buildings to extend sq ft or Land to build 30,000 - 50,000 SQ FT, $5M - $55M+ Qualified Buyer Has the $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Antonina Dohot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | RE/MAX ELITE Real Estate Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 165 East Beaver Creek Rd Unit 18, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | RICHMOND HILL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L4B 2N2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)888-0188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-888-0188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416-888-0188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 412367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Ontario development projects started that could use assistance, $20M - $50M+, cash. Commercial and residential. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | January 19 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Land development projects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $50,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Comment | No limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted Ontario development projects started that could use assistance, $20M - $50M+, cash. Commercial and residential. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Bogdan Poprawski | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker Of Record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Spencer Group Inc., Realty Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1856 Briarcrook Crescent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L4X 1X4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)206-1010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 905-206-1011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 905-206-1254 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 411834 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||
Subject Line | WANTED: Scarborough / Markham / Pickering, Commercial Building, Budget $10M, Motivated Buyers for Business Expansion! | ||||||||||
Business area |
|
||||||||||
Have/Want | Want | ||||||||||
Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||
Date of Listing | December 29 2022 | ||||||||||
Type Description | Commercial Building | ||||||||||
Location | Scarborough/Markham/Pickering | ||||||||||
Price Max | $10,000,000.00 | ||||||||||
Comments | Looking for a Commercial Bldg for a Factory
Areas: Scarborough / Markham / Pickering At least 14,000-25,000 sqft with 16ft height ceiling Budget: $10M with 1 Truck Trailer Shipping Door |
||||||||||
Internet Links | |||||||||||
Client Details | User/Manager | ||||||||||
Client Situation | New Opportunity | ||||||||||
Clients Objective | Opportunity Increase Flow |
||||||||||
Client Wants | Retail Commercial | ||||||||||
Name | Peter Mazzuchin | ||||||||||
Title | Broker of Record, Investor, Author, B. Comm | ||||||||||
Company Name | Your Home Sold Guaranteed Realty of Canada, Brokerage | ||||||||||
Address Line One | 185 Simcoe St N., | ||||||||||
City | Oshawa | ||||||||||
State/Province | Ontario | ||||||||||
Zip/Postal Code | L1G 4S8 | ||||||||||
Country | Canada | ||||||||||
Business Phone Number | (905)261-8305 | ||||||||||
Cell Number | 226. 298. 0734 | ||||||||||
Home Number | 226. 298. 0734 | ||||||||||
Email Address | Send Email | ||||||||||
Home Page | Home Page |
Message Number | 411794 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||
Subject Line | Want: Warehouse Nearby Airport For Lease, Area About 50,000SF Ceiling:30FT. | ||||||||||
Business area |
|
||||||||||
Location, City | Mississauga/Brampton/Toronto | ||||||||||
Have/Want | Want | ||||||||||
Business category | To lease - Industrial/office Sites Commercial and Industrial |
||||||||||
Date of Listing | December 27 2022 | ||||||||||
Type Description | Warehouse | ||||||||||
Location | Mississauga,Brampton,Toronto | ||||||||||
Comments | Want: Warehouse Nearby Airport For Lease, Area About 50,000SF Ceiling:30FT. | ||||||||||
Internet Links | |||||||||||
Name | Daniel Chen | ||||||||||
Title | Sales Representative | ||||||||||
Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||||||
Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||||||
City | Markham | ||||||||||
State/Province | Ontario | ||||||||||
Zip/Postal Code | L3R 4G8 | ||||||||||
Country | Canada | ||||||||||
Business Phone Number | (905)475-8807 | ||||||||||
Cell Number | 6479695188 | ||||||||||
FAX Number | 9054758806 | ||||||||||
Email Address | Send Email | ||||||||||
Home Page | Home Page |
Message Number | 411754 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Industrial property with rail access | ||||||||
Business area |
|
||||||||
Have/Want | Want | ||||||||
Business category | Industrial Buildings For Sale To lease - Industrial/office Sites Commercial and Industrial |
||||||||
Date of Listing | December 21 2022 | ||||||||
Location | Guelph and Area | ||||||||
Bldg Area Max | 15000 | ||||||||
Comments | An industrial location that either already has rail access or rail access can be added. If there is existing rail access, will likely lease; if we need to install rail access would be purchase.
Facility requirements: - zoning that will allow for industrial 24/7 access - rail access with receiving yard (min space for 4 railcars) - existing or ability to construct offloading facilities - 15,000 sq ft indoor space - water flow rate of ~ 150L / min - within 15-20 minutes of the 401 (G'town, Milton, Acton, Guelph, Cambridge) Having the facility within 1 hour of Guelph would be beneficial. |
||||||||
Internet Links | |||||||||
Client Details | User/Manager | ||||||||
Explain Client's Motivation | Expansion | ||||||||
Name | Denise Dilbey, CIPS, SRES, | ||||||||
Title | Broker | ||||||||
Company Name | Royal Lepage Meadowtowne Realty, Brokerage | ||||||||
Address Line One | 324 Guelph Street | ||||||||
City | Georgetown | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L7G 4B5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)877-8262 | ||||||||
Cell Number | 416-919-9802 | ||||||||
Home Number | 416-919-9802 | ||||||||
FAX Number | 905-877-0705 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 411741 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||
Subject Line | Wanted Toronto to Newmarket Yonge Street commercial / residential properties for future development. $5M - $100M+ Has the money. Broker can be paid by buyer. | ||||||||||||||
Business area |
|
||||||||||||||
Have/Want | Want | ||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Net Leased Investment |
||||||||||||||
Date of Listing | December 21 2022 | ||||||||||||||
Type Description | Buying on Yonge Street | ||||||||||||||
Location | Toronto to Newmarket | ||||||||||||||
Price | $5,000,000.00 | ||||||||||||||
Price Max | $100,000,000.00 | ||||||||||||||
Price Comment | No Limit and has the money | ||||||||||||||
Comments | Wanted Toronto to Newmarket Yonge Street commercial / residential properties for future development. $5M - $100M+ Has the money.
Good business relationship with a buyer. |
||||||||||||||
Internet Links | |||||||||||||||
Broker's Recommendation | Could be paid by buyer commission. | ||||||||||||||
Control | Buyers Broker | ||||||||||||||
Name | Antonina Dohot | ||||||||||||||
Title | Broker | ||||||||||||||
Company Name | RE/MAX ELITE Real Estate Brokerage | ||||||||||||||
Address Line One | 165 East Beaver Creek Rd Unit 18, | ||||||||||||||
City | RICHMOND HILL | ||||||||||||||
State/Province | Ontario | ||||||||||||||
Zip/Postal Code | L4B 2N2 | ||||||||||||||
Country | Canada | ||||||||||||||
Business Phone Number | (416)888-0188 | ||||||||||||||
Cell Number | 416-888-0188 | ||||||||||||||
Home Number | 416-888-0188 | ||||||||||||||
Email Address | Send Email | ||||||||||||||
Home Page | Home Page |
Message Number | 411658 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||
Subject Line | Wanted Windsor to Toronto to Oshawa, Truck Yard, 4 AC - 7 AC, $2.5M to 3.5M has the Money | ||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||
Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||||||||||||||||||||||||||||
Date of Listing | December 16 2022 | ||||||||||||||||||||||||||||||||||
Type Description | Trucking Yard | ||||||||||||||||||||||||||||||||||
Location | Windsor to Toronto to Oshawa, | ||||||||||||||||||||||||||||||||||
Price | $2,500,000.00 | ||||||||||||||||||||||||||||||||||
Price Max | $3,500,000.00 | ||||||||||||||||||||||||||||||||||
Comments | Windsor to Toronto to Oshawa, Truck Yard, 4 AC - 7 AC, $2.5M to 3.5M has the Money | ||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||
Name | Tahir Nadeem | ||||||||||||||||||||||||||||||||||
Title | Real Estate Broker | ||||||||||||||||||||||||||||||||||
Company Name | EXP REALTY BROKERAGE | ||||||||||||||||||||||||||||||||||
Address Line One | 4711 Yonge St 10th Floor | ||||||||||||||||||||||||||||||||||
City | TORONTO | ||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||
Zip/Postal Code | M2N 6K8 | ||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||
Business Phone Number | 1(833)275-5050 | ||||||||||||||||||||||||||||||||||
Cell Number | 6478366940 | ||||||||||||||||||||||||||||||||||
Home Number | 647-836-6940 | ||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 411415 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Wanted In Milton 10 To 25 Acres of Commercial Land $8M - $15M, Qualified Buyer. | ||||||||
Business area |
|
||||||||
Have/Want | Want | ||||||||
Business category | Sites Commercial and Industrial | ||||||||
Date of Listing | December 5 2022 | ||||||||
Type Description | Commercial Land | ||||||||
Location | Milton | ||||||||
Price | $8,000,000.00 | ||||||||
Price Max | $12,000,000.00 | ||||||||
Comments | Wanted In Milton 10 To 25 Acres of Commercial Land $8M - $15M, Qualified Buyer. | ||||||||
Internet Links | |||||||||
Name | Magy Youssab | ||||||||
Title | Broker | ||||||||
Company Name | Property.ca Inc., Brokerage | ||||||||
Address Line One | 3 Robert Speck Pkwy # 100 | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4Z 2G5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)583-1660 | ||||||||
Cell Number | 4165436249 | ||||||||
Email Address | Send Email |
Message Number | 411269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
