Message Number | 394668 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line |
Want ,development site in east or west Gwillimbury or Bradford preferfor 50 units and up, res or industrial in OP only to $6M |
||||||
Business area |
|
||||||
Location, City | Bradford or East /West Gwillim | ||||||
Have/Want | Want | ||||||
Business category | Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments Residential estates, single family homes, condos, cottages, vacation homes |
||||||
Date of Listing | December 17 2020 | ||||||
Type Description | land to be approved | ||||||
Location | north of toronto | ||||||
Price | $3,000,000.00 | ||||||
Price Max | $6,000,000.00 | ||||||
Comments | buyer prefers a larger parcel to develop to 50 to 100 units towns
or singles/semis for 40 or more |
||||||
Internet Links | |||||||
Name | Dave DeCarle | ||||||
Title | Sales Representative | ||||||
Company Name | Re/Max All-Stars Realty Brokerage | ||||||
Address Line One | 5071 Hwy 7 East Unit 5 | ||||||
City | Markham | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L3R 1N3 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)477-0011 | ||||||
Cell Number | 416-723-2029 | ||||||
Home Number | 416-723-2029 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 393465 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Want
2 plus acres site Richmond hill or Aurora for church group, to $2M/A |
||||||||
Business area |
|
||||||||
Have/Want | Want | ||||||||
Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
Date of Listing | October 25 2020 | ||||||||
Type Description | church site | ||||||||
Location | Richmond Hill o0r Aurora | ||||||||
Price | $4,000,000.00 | ||||||||
Size | 2-4 acres | ||||||||
Net Income | L4B4J8 | ||||||||
Cap Rate | L4B4J8 | ||||||||
Comments | church group needs a church site
between warden and yonge not close to bathurst |
||||||||
Internet Links | |||||||||
Client Details | User/Manager | ||||||||
Name | Dave DeCarle | ||||||||
Title | Sales Representative | ||||||||
Company Name | Re/Max All-Stars Realty Brokerage | ||||||||
Address Line One | 5071 Hwy 7 East Unit 5 | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 1N3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)477-0011 | ||||||||
Cell Number | 416-723-2029 | ||||||||
Home Number | 416-723-2029 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 392961 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | WANT.30 MIN TO tORONTO IN yORK REGION
LAND FOR OUTSIDE STORAGE WITH OR WITHOUT BLDG TO $2.m PREFER 2 PLUS ACRES |
||||||||
Business area |
|
||||||||
Have/Want | Want | ||||||||
Business category | Sites Commercial and Industrial | ||||||||
Date of Listing | October 9 2020 | ||||||||
Type Description | LAND FOR STORAGE WITH PROPER ZONING | ||||||||
Location | YORK | ||||||||
Price | $2,000,000.00 | ||||||||
Comments | client has trucks to store
,prefer some income on the property with existing bldg if possible |
||||||||
Internet Links | |||||||||
Client Details | User/Manager | ||||||||
Name | Dave DeCarle | ||||||||
Title | Sales Representative | ||||||||
Company Name | Re/Max All-Stars Realty Brokerage | ||||||||
Address Line One | 5071 Hwy 7 East Unit 5 | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 1N3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)477-0011 | ||||||||
Cell Number | 416-723-2029 | ||||||||
Home Number | 416-723-2029 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 390053 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Ont. Windsor to Toronto to Ottawa, Sudbury to Niagara, business or locations land and/or bldg for auto service, repair franchise 2,000sf-5,000sf $49K-$3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | July 6 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | business or locations land and/or bldg for auto service, repair franchise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | All Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $49,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $3,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Comment | All Ptoce Ranges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted In ONTARIO. Windsor to Toronto to Ottawa, Sudbury to Niagara, business or locations land and/or bldg for auto service, repair franchise 2,000sf-5,000sf $49K-$3M.
We specalize in locations for brand name major franchise auto service and repair companies. We average about 5 locations a year. I have potentil buyers and tenants ready to act NOW. I cana sometimes give you immediate feedback over the phone. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Regular Client | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Dennis Alexander | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Dencor Realty, Inc., Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 200 Ronson Drive, Suite 203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M9W 5Z9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)953-1100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-953-1100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 416-410.1100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 389647 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||
Subject Line | Wanted zoned land Toronto eat of Oshawa to cobourg
near 401 corredor for comm, res or ind development 10 pls acres to $10M plus |
||||||||||||||
Business area |
|
||||||||||||||
Have/Want | Want | ||||||||||||||
Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||||||||
Date of Listing | June 25 2020 | ||||||||||||||
Type Description | zoned land llarger piece preferred | ||||||||||||||
Location | 401 east of Oshawa to cobourg | ||||||||||||||
Price | $10,000,000.00 | ||||||||||||||
Zoning | ind, comm or res | ||||||||||||||
Comments | client working in area to develop property
has funds for larger projects musrt have ez access to 401 and be zoned |
||||||||||||||
Internet Links | |||||||||||||||
Client Details | Builder/Developer | ||||||||||||||
Name | Dave DeCarle | ||||||||||||||
Title | Sales Representative | ||||||||||||||
Company Name | Re/Max All-Stars Realty Brokerage | ||||||||||||||
Address Line One | 5071 Hwy 7 East Unit 5 | ||||||||||||||
City | Markham | ||||||||||||||
State/Province | Ontario | ||||||||||||||
Zip/Postal Code | L3R 1N3 | ||||||||||||||
Country | Canada | ||||||||||||||
Business Phone Number | (905)477-0011 | ||||||||||||||
Cell Number | 416-723-2029 | ||||||||||||||
Home Number | 416-723-2029 | ||||||||||||||
Email Address | Send Email | ||||||||||||||
Home Page | Home Page |
Message Number | 382452 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | want ,land/acres, Industrial /storage preferred,5 acres plus . north of Toronto to Bradford, Mt Albert ,east to Sunderland, $1-2M | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Want | ||||||||||||
Business category | Sites Commercial and Industrial | ||||||||||||
Date of Listing | October 27 2019 | ||||||||||||
Location | north of Toronto , less than 1 hr | ||||||||||||
Price | $1,000,000.00 | ||||||||||||
Lease Price | $2,000,000.00 | ||||||||||||
Comments | client needs storage for equipment and prefers extra land avail for future use or sale | ||||||||||||
Internet Links | |||||||||||||
Client Details | Builder/Developer | ||||||||||||
Name | Dave DeCarle | ||||||||||||
Title | Sales Representative | ||||||||||||
Company Name | Re/Max All-Stars Realty Brokerage | ||||||||||||
Address Line One | 5071 Hwy 7 East Unit 5 | ||||||||||||
City | Markham | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | L3R 1N3 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (905)477-0011 | ||||||||||||
Cell Number | 416-723-2029 | ||||||||||||
Home Number | 416-723-2029 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 367783 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||
Subject Line | Wanted Toronto to Bradford, land to build self storage lac-5ac Near hwy 404 or 407, $2M-$4M, serious buyers | ||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||
Business category | Sites Commercial and Industrial | ||||||||||||||||||||||||||||||||
Date of Listing | August 2 2018 | ||||||||||||||||||||||||||||||||
Type Description | land for self storage | ||||||||||||||||||||||||||||||||
Location | Toronto to Bradford, | ||||||||||||||||||||||||||||||||
Price | $2,000,000.00 | ||||||||||||||||||||||||||||||||
Price Max | $4,000,000.00 | ||||||||||||||||||||||||||||||||
Comments | Wanted Toronto to Bradford, land to build self storage lac-5ac Near hwy 404 or 407 | ||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||
Name | Dave DeCarle | ||||||||||||||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||||||||||||||
Company Name | Re/Max All-Stars Realty Brokerage | ||||||||||||||||||||||||||||||||
Address Line One | 5071 Hwy 7 East Unit 5 | ||||||||||||||||||||||||||||||||
City | Markham | ||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||
Zip/Postal Code | L3R 1N3 | ||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||
Business Phone Number | (905)477-0011 | ||||||||||||||||||||||||||||||||
Cell Number | 416-723-2029 | ||||||||||||||||||||||||||||||||
Home Number | 416-723-2029 | ||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 327607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Windsor to Ottawa north to Sudbury Retail Commercial plaza, industrial or office buildings $2M-$10M+ Have cash Prefer 6.5 cap or better | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | August 7 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Retail commercial plaza, industrial or office buildings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $10,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Comment | or more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cap Rate | 6.5% + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted Windsor to Ottawa north to Sudbury Retail Commercial plaza, industrial or office buildings $2M-$10M+ Have cash Prefer 6.5 cap or better | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Al Criegern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | DNS Real Estate Limited Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 207 Simcoe Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Peterborough | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | K9H 2H6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (705)760-0256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 705 760-0256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 705 760-0256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 283465 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | worship site around 1 acre or building wanted in Richmond Hill in York Region, | ||||||
Business area |
|
||||||
Location, City | Richmond Hill | ||||||
Have/Want | Want | ||||||
Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||
Date of Listing | June 2 2013 | ||||||
Type Description | worship | ||||||
Location | Richmond Hill | ||||||
Price Max | $4,000,000.00 | ||||||
Size | +/- 1 acre | ||||||
Building area | 0 | ||||||
Site area | any | ||||||
Zoning | worship | ||||||
Comments | site designate for worship or zoning in place | ||||||
Internet Links | |||||||
Client Details | Active Investor | ||||||
Motivation Rating | All Cash at Retail | ||||||
Explain Client's Motivation | needs for congregation | ||||||
Control | Exclusive | ||||||
Name | Tony Habbaky | ||||||
Title | Broker | ||||||
Company Name | IPRO REALTY Ltd., Brokerage | ||||||
Address Line One | E101 1396 DON MILLS RD | ||||||
City | Toronto | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M3B 3N1 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)364-4776 | ||||||
Cell Number | 416 - 722 9500 | ||||||
Home Number | 416 - 722 9500 | ||||||
Email Address | Send Email |
Message Number | 268277 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Markham, Richmond Hill, Vaughan, need space suitable for private school. with or without property. For Sale or Lease. 8,000 to 20,000 sf. | ||||||
Business area |
|
||||||
Have/Want | Want | ||||||
Business category | Sites Commercial and Industrial | ||||||
Date of Listing | September 3 2012 | ||||||
Price Max | $4,000,000.00 | ||||||
Comments | Looking for a private school for sales or lease. Kindergarden and up to grade 8. | ||||||
Internet Links | |||||||
Explain Client's Motivation | Expanding | ||||||
Control | Exclusive | ||||||
Name | Tony Habbaky | ||||||
Title | Broker | ||||||
Company Name | IPRO REALTY Ltd., Brokerage | ||||||
Address Line One | E101 1396 DON MILLS RD | ||||||
City | Toronto | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M3B 3N1 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)364-4776 | ||||||
Cell Number | 416 - 722 9500 | ||||||
Home Number | 416 - 722 9500 | ||||||
Email Address | Send Email |