| Message Number | 437408 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Wanted Vaughan 1-3 Acres Institutional Zoning vacant land, $7M, will consider property with a BLDG. Can close very Quick with money in hand! please call me. | |||||||||
| Business area |
|
|||||||||
| Location, City | Vaughan | |||||||||
| Have/Want | Want | |||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
|||||||||
| Date of Listing | December 11 2025 | |||||||||
| Type Description | M3,M4, C3 Zoning | |||||||||
| Price | $3,000,000.00 | |||||||||
| Price Max | $7,000,000.00 | |||||||||
| Comments | Wanted Vaughan 1-3 Acres Institutional Zoning vacant land, $7M, will consider property with a BLDG. Can close very Quick with money in hand! please call me. | |||||||||
| Internet Links | ||||||||||
| Control | Regular Client | |||||||||
| Name | Cosmo Costa | |||||||||
| Title | Sales Representative | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Royal LePage State Realty Brokerage | |||||||||
| Address Line One | 115 Highway #8 | |||||||||
| City | Stoney Creek | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L8G 1C1 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (905)662-6666 | |||||||||
| Cell Number | 905-9296660 | |||||||||
| Home Number | 905-574-7441 | |||||||||
| FAX Number | 905-662-2227 | |||||||||
| Email Address | Send Email |
| Message Number | 437407 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Wanted Hamilton, Stoney Creek to buy or lease a car repair shop w/3 car bay.Price to be determined. my client is looking to expand his business can you Help? | ||||||||
| Business area |
|
||||||||
| Location, City | Hamilton, Stoney Creek | ||||||||
| Have/Want | Want | ||||||||
| Business category | Industrial Buildings For Sale To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | December 11 2025 | ||||||||
| Type Description | Automotive repair SHOP | ||||||||
| Location | Hamilton, Stoney Creek | ||||||||
| Price | $2,000,000.00 | ||||||||
| Zoning | Industrial ,Commercial | ||||||||
| Comments | Wanted Hamilton, Stoney Creek to buy or lease a car repair shop w/3 car bay.Price to be determined. my client is looking to expand his business can you Help? | ||||||||
| Internet Links | |||||||||
| Control | Referral | ||||||||
| Name | Cosmo Costa | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage State Realty Brokerage | ||||||||
| Address Line One | 115 Highway #8 | ||||||||
| City | Stoney Creek | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8G 1C1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)662-6666 | ||||||||
| Cell Number | 905-9296660 | ||||||||
| Home Number | 905-574-7441 | ||||||||
| FAX Number | 905-662-2227 | ||||||||
| Email Address | Send Email |
| Message Number | 437383 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted Ontario, Commercial development land for medium to small towns. Preferred zoned, $2,000,000 - $10,000,000
Qualified Developer |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Sites Commercial and Industrial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | December 10 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Commercial sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $2,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $10,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted Ontario, Commercial development land for medium to small towns. Preferred zoned, $2,000,000 - $10,000,000
Qualified Developer |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Jason Brownlee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Re/Max Escarpment Realty Inc. Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 325 Winterberry drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Hamilton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L8J 0B6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (905)906-7428 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 905-906-7428 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email |
| Message Number | 437300 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Wanted: Tunnel car wash anywhere in ontario. Cash Buyer Quick Close! Upper Price Limit $6M | ||||
| Business area |
|
||||
| Have/Want | Want | ||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Net Leased Investment |
||||
| Date of Listing | December 4 2025 | ||||
| Price Max | $6,000,000.00 | ||||
| Comments | |||||
| Internet Links | |||||
| Name | Gauruv Lall, B.A. Economics | ||||
| Title | Sales Representative | ||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
| Company Name | Re/Max Escarpment Realty Inc., Brokerage | ||||
| Address Line One | 860 Queenston Road | ||||
| City | Stoney Creek | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L8G 4A8 | ||||
| Country | Canada | ||||
| Business Phone Number | (905)545-1188 | ||||
| Cell Number | 905-518-6699 | ||||
| Home Number | 905-518-6699 | ||||
| FAX Number | 905-664-0415 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 437295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted: Natural Power-generation sites across Canada. Solar, wind, hydro, biomass, BESS. Buyer ready to proceed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Farm or Ranch Land Net Leased Investment Confidential |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | December 4 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Power Generating Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $10,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $1,000,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted: Power-generation sites across Canada. Solar, wind, hydro, biomass, BESS. Buyer ready to proceed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Details | Active Investor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Buyers Broker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Dustin Sidhu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | CDN Global Indusite Realty Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 1015 Matheson Blvd. East Suite 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Mississauga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L4W 3A4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (647)927-9156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 6479279156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 437245 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | WANTED Automotive group seeking 4 acres of commercial land in Milton for a branded car dealership. Looking for high-exposure locations.Quick Close | ||||||||
| Business area |
|
||||||||
| Have/Want | Want | ||||||||
| Business category | Sites Commercial and Industrial | ||||||||
| Date of Listing | December 2 2025 | ||||||||
| Location | Milton | ||||||||
| Comments | 3 to 5 acres, Milton or immediate surrounding area, Strong visibility + traffic counts, Zoning permitting automotive / retail commercial, Will consider existing buildings or land, Off-market opportunities welcome, Quick decision-making for the right site | ||||||||
| Internet Links | |||||||||
| Name | Dustin Sidhu | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | CDN Global Indusite Realty Brokerage | ||||||||
| Address Line One | 1015 Matheson Blvd. East Suite 11 | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4W 3A4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)927-9156 | ||||||||
| Cell Number | 6479279156 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437237 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Want, Industrial land, caladon, brampton,$2M | ||||||||
| Business area |
|
||||||||
| Have/Want | Want | ||||||||
| Business category | Sites Commercial and Industrial | ||||||||
| Date of Listing | December 1 2025 | ||||||||
| Type Description | INDUSTRIAL | ||||||||
| Location | GTA | ||||||||
| Price | $2,000,000.00 | ||||||||
| Price Max | $3,000,000.00 | ||||||||
| Size | 1 ACRE | ||||||||
| Comments | The land need to be certified for outdoor storage for shipping containers, can have machinery on site for stacking containers upto 5 stack high.it need to be certified for container yard storage.ground need to be solid to hold 100 tons in single spot. zoning M1 , it has to be maximum 30 km away from CN rail.any location with this information would be considered. | ||||||||
| Internet Links | |||||||||
| Client Details | Builder/Developer | ||||||||
| Control | Buyers Broker | ||||||||
| Name | Brooke Tartibi, CNE, SRES, BRA | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Heritage Group Ltd., Brokerage | ||||||||
| Address Line One | 7330 YONGE STREET | ||||||||
| City | THORNHILL | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4J 7Y7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)764-7111 | ||||||||
| Cell Number | 4168173187 | ||||||||
| Home Number | 4168173187 | ||||||||
| FAX Number | 905-764-1274 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | WANTED: Canada - Industrial & Commercial Stabilized Assets - No Budget - Institutional Cash Buyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | November 28 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $10,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $1,000,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | WANTED: North America - Industrial & Commercial Stabilized Assets - No Budget - Cash Buyer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Details | Active Investor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Buyers Broker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Dustin Sidhu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | CDN Global Indusite Realty Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 1015 Matheson Blvd. East Suite 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Mississauga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L4W 3A4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (647)927-9156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 6479279156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 437180 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | WANTED: Mississauga, Under-performing Banquet Facilities with ample parking, 50k sq.ft. minimum , quick close and cash offer | ||||||||
| Business area |
|
||||||||
| Have/Want | Want | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | November 26 2025 | ||||||||
| Type Description | Banquet Facilities | ||||||||
| Location | Mississauga | ||||||||
| Comments | WANTED: Mississauga, Under-performing Banquet Facilities with ample parking, 50k sq.ft. minimum , quick close and cash offer | ||||||||
| Internet Links | |||||||||
| Client Details | Active Investor | ||||||||
| Control | Buyers Broker | ||||||||
| Name | Dustin Sidhu | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | CDN Global Indusite Realty Brokerage | ||||||||
| Address Line One | 1015 Matheson Blvd. East Suite 11 | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4W 3A4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)927-9156 | ||||||||
| Cell Number | 6479279156 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted: Southern Ontario land, 200 acres and more for solar farm, legacy project
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Sites Commercial and Industrial Farm or Ranch Land |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | November 26 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Agricultural Land | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Southern Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Seeking flat or gently sloped land near hydro infrastructure. Long-term legacy project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Details | Institutional Investor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Wants | Agricultural Property | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Buyers Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Dustin Sidhu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | CDN Global Indusite Realty Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 1015 Matheson Blvd. East Suite 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L4W 3A4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (647)927-9156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 6479279156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 437153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | WANTED: Income-producing retail, office, or industrial properties Ontario & Québec focused on assets that offer value-add, Cash buyer to add to $300M portfolio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
