| Message Number | 439971 |
| status | Active |
| Subject Line | WANT, Brampton West to Guelph, <$2.5M, Church, Worship, Religious, School, College |
| Business area | | Canada | | Ontario | | Greater Toronto area | | Brampton | |
| Georgetown | |
| Halton Hills Georgetown Acton | |
| | Southwestern Ontario | |
|
|
|
|
| Have/Want | Want |
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial |
| Date of Listing | May 15 2026 |
| Type Description | WANT, Brampton West to Guelph, <$2.5M, Church, Worship, Religious, School, College |
| Comments | |
| Internet Links | |
| Control | Regular Client |
| Name | Mahi Muraleedharan, MBA, PMP, B.Eng. |
| Title | Sales Representative |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | Coldwell Banker Commercial Integrity, Brokerage |
| Address Line One | 406 North Service Rd E Suite 200 |
| City | Oakville |
| State/Province | Ontario |
| Zip/Postal Code | L6H 5R |
| Country | Canada |
| Business Phone Number | (416)999-7840 |
| Cell Number | 4169997840 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 439893 |
| status | Active |
| Subject Line | Wanted: Ontario: car recycling, scrap yard auto wreck, $ 1M - $3M, Pre qualified, already working in this business |
| Business area | | Canada | | Ontario | | Greater Toronto area | | Toronto | |
| Ajax | |
| Aurora | |
| Brampton | |
| Burlington | |
| Durham | |
| Georgetown | |
| Markham Thornhill Unionville | |
| Mississauga | |
| Newmarket | |
| North York | |
| Oakville | |
| Oshawa | |
| Pickering | |
| Richmond Hill | |
| Whitby | |
| Vaughan Woodbridge Thornhill Kleinburg Maple Concord | |
| Etobicoke | |
| Halton Hills Georgetown Acton | |
| Caledon | |
| Milton | |
| Scarborough | |
| Whitchurch-Stouffville | |
| Uxbridge | |
| King City | |
| York Region | |
| | Central and Eastern Ontario | | Ottawa and Region | |
| Belleville | |
| Bowmanville | |
| Brockville | |
| Clarington | |
| Cobourg | |
| Cornwall | |
| Kawartha Lakes | |
| Kingston | |
| Lindsay | |
| Picton | |
| Peterborough | |
| Trenton | |
| Quinte | |
| Port Hope | |
| Clarington | |
| Campbellford | |
| Napanee | |
| Sharbot Lake Area | |
| Pembroke and Madawaska Area | |
| Haliburton | |
| | Northern Ontario | | Sudbury | |
| Barrie and Orillia | |
| Collingwood | |
| Georgian Bay Area | |
| Huntsville | |
| Muskoka | |
| North Bay | |
| Parry Sound | |
| Owen Sound | |
| other | |
| Midland | |
| Orillia | |
| | Southwestern Ontario | | Hamilton | |
| Brantford | |
| Cambridge | |
| Chatham | |
| Guelph | |
| Ingersoll | |
| Kitchener | |
| Leamington | |
| London | |
| Orangeville | |
| Sarnia | |
| Simcoe | |
| Stratford | |
| Waterloo | |
| Windsor Essex | |
| Woodstock | |
| Alliston | |
| Hanover | |
| Goderich | |
| Wingham | |
| Huron/Perth | |
| Paris | |
| Haldimand County | |
| | Niagara Region | | Fort Erie | |
| St. Catharines | |
| Niagara Falls | |
| | Far Northern Ontario | | Sault Ste. Marie | |
| Timmins | |
| Kapuskasing | |
| Cochrane | |
| Thunder Bay | |
| | Northwestern Ontario | | Thunder Bay | |
| Kenora | |
| Rainy River District | |
|
|
|
|
|
| Have/Want | Want |
| Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
| Date of Listing | May 8 2026 |
| Type Description | Wanted: Ontario: car recycling, scrap yard auto wreck, $ 1M - $3M, Pre qualified, already working in this business |
| Location | Ontario |
| Price | $1,000,000.00 |
| Price Max | $3,000,000.00 |
| Comments | Ontario: car recycling, scrap yard auto wreck, $ 1M - $3M, Pre qualified, already working in this business |
| Internet Links | |
| Name | Usama Bilal |
| Title | Sale Representative |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | Century 21 Leading Edge Realty Inc. Brokerage |
| Address Line One | 18 Wynford Dr. |
| City | Toronto |
| State/Province | Ontario |
| Zip/Postal Code | M3C 0K8 |
| Country | Canada |
| Business Phone Number | (647)570-8210 |
| Cell Number | 6475708210 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 439786 |
| status | Active |
| Subject Line | Wanted Woodstock to Toronto to Kingston, N. to Parry Sound, Niagara Region Church or Place of worship with institutional zoning for a boarding School $1M-$20M |
| Business area | | Canada | | Ontario | | Greater Toronto area | | Toronto | |
| Ajax | |
| Aurora | |
| Brampton | |
| Burlington | |
| Durham | |
| Georgetown | |
| Markham Thornhill Unionville | |
| Mississauga | |
| Newmarket | |
| North York | |
| Oakville | |
| Oshawa | |
| Pickering | |
| Richmond Hill | |
| Whitby | |
| Vaughan Woodbridge Thornhill Kleinburg Maple Concord | |
| Etobicoke | |
| Halton Hills Georgetown Acton | |
| Caledon | |
| Milton | |
| Scarborough | |
| Whitchurch-Stouffville | |
| Uxbridge | |
| King City | |
| York Region | |
| | Central and Eastern Ontario | | Ottawa and Region | |
| Belleville | |
| Bowmanville | |
| Brockville | |
| Clarington | |
| Cobourg | |
| Cornwall | |
| Kawartha Lakes | |
| Kingston | |
| Lindsay | |
| Picton | |
| Peterborough | |
| Trenton | |
| Quinte | |
| Port Hope | |
| Clarington | |
| Campbellford | |
| Napanee | |
| Sharbot Lake Area | |
| Pembroke and Madawaska Area | |
| Haliburton | |
| | Northern Ontario | | Sudbury | |
| Barrie and Orillia | |
| Collingwood | |
| Georgian Bay Area | |
| Huntsville | |
| Muskoka | |
| North Bay | |
| Parry Sound | |
| Owen Sound | |
| other | |
| Midland | |
| | Southwestern Ontario | | Hamilton | |
| Brantford | |
| Cambridge | |
| Chatham | |
| Guelph | |
| Ingersoll | |
| Kitchener | |
| Leamington | |
| London | |
| Orangeville | |
| Sarnia | |
| Simcoe | |
| Stratford | |
| Waterloo | |
| Woodstock | |
| Alliston | |
| Hanover | |
| Goderich | |
| Wingham | |
| Huron/Perth | |
| Paris | |
| Haldimand County | |
| | Niagara Region | | Fort Erie | |
| St. Catharines | |
| Niagara Falls | |
| | Far Northern Ontario | | Sault Ste. Marie | |
| Timmins | |
| Kapuskasing | |
| Cochrane | |
| Thunder Bay | |
| | Northwestern Ontario | | Thunder Bay | |
| Kenora | |
| Rainy River District | |
|
|
| | Asia | |
|
|
| Have/Want | Want |
| Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land |
| Date of Listing | April 30 2026 |
| Type Description | Place of worship or Church or Land to build |
| Location | Woodstock to Toronto to Kingston, N. to Parry Sound, Niagara Region, |
| Price | $1,000,000.00 |
| Price Max | $20,000,000.00 |
| Zoning | Institutional or can be changed to. |
| Comments | Wanted a Church or a Place of worship with a institutional zoning for a boarding School two hours from Toronto. From $1 million to $20 millions. Qualified Buyer. |
| Internet Links | |
| Control | Regular Client |
| Name | Dr. Tariq Malik, Mpa, Phd. |
| Title | Broker |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | TORONTO REAL ESTATE REALTY PLUS INC., Brokerage |
| Address Line One | 1 EDGEWATER DRIVE Unit: 216 |
| City | TORONTO |
| State/Province | Ontario |
| Zip/Postal Code | M5A 0L1 |
| Country | Canada |
| Business Phone Number | (416)937-4042 |
| Cell Number | 4169374042 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 439716 |
| status | Active |
| Subject Line | Industrial Land in Hamilton for Transport Company. Zoning MUST include Transport Terminal. Budget $800,000 - $3,000,000. |
| Business area | |
| Location, City | Hamilton |
| Have/Want | Want |
| Business category | Sites Commercial and Industrial |
| Date of Listing | April 28 2026 |
| Type Description | Industrial land in Hamilton for transport company, zoning must include Transport Terminal |
| Location | Hamilton |
| Price Max | $3,000,000.00 |
| Price Comment | price is flexible |
| Comments | Looking for a minimum of 2 acres in Hamilton, close to the QEW. |
| Internet Links | https://investinhamilton.ca/ |
| Client Details | User/Manager |
| Control | Regular Client |
| Name | Michael Di Berardo, CCIM, BA |
| Title | Sales Representative |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | Royal LePage Macro Realty Brokerage |
| Address Line One | #205-2247 Rymal Rd. E. |
| City | Stoney Creek |
| State/Province | Ontario |
| Zip/Postal Code | L8J 2V8 |
| Country | Canada |
| Business Phone Number | (905)741-0732 |
| Cell Number | 9057410732 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 439692 |
| status | Active |
| Subject Line | Wanted Outside Storage Zoning Land at Market Price, 5 To 6 Acres Around Hwy 427/ Major Mac/ Langstaff In Vaughan. $10M - $25M |
| Business area | | Canada | | Ontario | | Greater Toronto area | | North York | |
| Vaughan Woodbridge Thornhill Kleinburg Maple Concord | |
| Caledon | |
| York Region | |
|
|
|
|
|
| Have/Want | Want |
| Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
| Date of Listing | April 24 2026 |
| Type Description | Industrial Land With Outside Storage Zone |
| Price | $10,000,000.00 |
| Price Max | $25,000,000.00 |
| Size | 5 To 7 Acres |
| Zoning | Industrial With Outside Storage Zone |
| Comments | Wanted Outside Storage Zoning Land at Market Price, 5 To 6 Acres Around Hwy 427/ Major Mac/ Langstaff In Vaughan. $10 - $25M |
| Internet Links | |
| Client Details | Active Investor |
| Client Will | -- NONE -- |
| Explain Client's Motivation | Pay Market Price |
| Broker's Recommendation | Qualified Buyer |
| Control | Buyers Broker |
| Name | Baljit Gill |
| Title | Broker |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | Century 21 Skylark Real Estate Ltd. Brokerage |
| Address Line One | 1087 Meyerside DR |
| City | Mississauga |
| State/Province | Ontario |
| Zip/Postal Code | L5T 1M5 |
| Country | Canada |
| Business Phone Number | (905)673-3100 |
| Cell Number | 416-662-3550 |
| Home Number | 416-662-3550 |
| FAX Number | 905-673-3108 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 439683 |
| status | Active |
| Subject Line | Want Oakville, Burlington, Mississauga Industrial Warehouse with Office with QEW Exposure |
| Business area | | Canada | | Ontario | | Greater Toronto area | | Burlington | |
| Mississauga | |
| Oakville | |
|
|
|
|
|
| Have/Want | Want |
| Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
| Date of Listing | April 24 2026 |
| Type Description | Industrial Warehouse |
| Location | Oakville, Burlington, Mississauga |
| Comments | Want Oakville, Burlington, Mississauga Industrial Warehouse with Office with QEW Exposure
Call 905-302-8111 |
| Internet Links | |
| Name | Mary Sturino |
| Title | Broker |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | Sutton Group-Summit Realty Inc., Brokerage |
| Address Line One | 33 Pearl St. |
| City | Mississauga |
| State/Province | Ontario |
| Zip/Postal Code | L5M 1X1 |
| Country | Canada |
| Business Phone Number | (905)302-8111 |
| Cell Number | 905-302-8111 |
| Email Address | Send Email |
| Message Number | 439656 |
| status | Active |
| Subject Line | WANT, Between Guelph and west of Brampton, Facility for Church, 200 people with parking, For Lease / Buy |
| Business area | | Canada | | Ontario | | Greater Toronto area | | Georgetown | |
| Halton Hills Georgetown Acton | |
| Caledon | |
| Milton | |
| | Southwestern Ontario | |
|
|
|
|
| Location, City | Guelph to Brampton |
| Have/Want | Want |
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale To lease - Industrial/office Sites Commercial and Industrial |
| Date of Listing | April 23 2026 |
| Type Description | Place of worship |
| Location | Guelph to Brampton |
| Price | $500,000.00 |
| Price Max | $2,000,000.00 |
| Comments | WANT, Between Guelph and west of Brampton, Facility for Church, 200 people with parking, For Lease / Buy |
| Internet Links | |
| Control | Regular Client |
| Name | Mahi Muraleedharan, MBA, PMP, B.Eng. |
| Title | Sales Representative |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | Coldwell Banker Commercial Integrity, Brokerage |
| Address Line One | 406 North Service Rd E Suite 200 |
| City | Oakville |
| State/Province | Ontario |
| Zip/Postal Code | L6H 5R |
| Country | Canada |
| Business Phone Number | (416)999-7840 |
| Cell Number | 4169997840 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 439559 |
| status | Active |
| Subject Line | Wanted Ontario Gravel Pit for Asphalt, $30M - $400M, they have the money. Urgent. |
| Business area | | Canada | | Ontario | | Greater Toronto area | | Toronto | |
| Ajax | |
| Aurora | |
| Brampton | |
| Burlington | |
| Durham | |
| Georgetown | |
| Markham Thornhill Unionville | |
| Mississauga | |
| Newmarket | |
| North York | |
| Oakville | |
| Oshawa | |
| Pickering | |
| Richmond Hill | |
| Whitby | |
| Vaughan Woodbridge Thornhill Kleinburg Maple Concord | |
| Etobicoke | |
| Halton Hills Georgetown Acton | |
| Caledon | |
| Milton | |
| Scarborough | |
| Whitchurch-Stouffville | |
| Uxbridge | |
| King City | |
| York Region | |
| | Central and Eastern Ontario | | Ottawa and Region | |
| Belleville | |
| Bowmanville | |
| Brockville | |
| Clarington | |
| Cobourg | |
| Cornwall | |
| Kawartha Lakes | |
| Kingston | |
| Lindsay | |
| Picton | |
| Peterborough | |
| Trenton | |
| Quinte | |
| Port Hope | |
| Clarington | |
| Campbellford | |
| Napanee | |
| Sharbot Lake Area | |
| Pembroke and Madawaska Area | |
| Haliburton | |
| | Northern Ontario | | Sudbury | |
| Barrie and Orillia | |
| Collingwood | |
| Georgian Bay Area | |
| Huntsville | |
| Muskoka | |
| North Bay | |
| Parry Sound | |
| Owen Sound | |
| other | |
| Midland | |
| Orillia | |
| | Southwestern Ontario | | Hamilton | |
| Brantford | |
| Cambridge | |
| Chatham | |
| Guelph | |
| Ingersoll | |
| Kitchener | |
| Leamington | |
| London | |
| Orangeville | |
| Sarnia | |
| Simcoe | |
| Stratford | |
| Waterloo | |
| Windsor Essex | |
| Woodstock | |
| Alliston | |
| Hanover | |
| Goderich | |
| Wingham | |
| Huron/Perth | |
| Paris | |
| Haldimand County | |
| | Niagara Region | | Fort Erie | |
| St. Catharines | |
| Niagara Falls | |
| | Far Northern Ontario | | Sault Ste. Marie | |
| Timmins | |
| Kapuskasing | |
| Cochrane | |
| Thunder Bay | |
| | Northwestern Ontario | | Thunder Bay | |
| Kenora | |
| Rainy River District | |
|
|
|
|
|
| Have/Want | Want |
| Business category | Sites Commercial and Industrial Farm or Ranch Land Timber or Mineral Property |
| Date of Listing | April 20 2026 |
| Type Description | gravel pit |
| Location | Ontario |
| Price | $30,000,000.00 |
| Price Max | $400,000,000.00 |
| Comments | Wanted Ontario Gravel Pit for Asphalt, $30M - $400M, they have the money. Urgent. |
| Internet Links | |
| Name | Rodica Iliescu, SRES |
| Title | Broker |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | Re/Max All Stars Realty Inc., Brokerage |
| Address Line One | 5071 Highway # 7 East |
| City | Unionville |
| State/Province | Ontario |
| Zip/Postal Code | L3R 1N3 |
| Country | Canada |
| Business Phone Number | (647)204-4663 |
| Cell Number | 6472044663 |
| Home Number | 6472044663 |
| FAX Number | 9054776839 |
| Email Address | Send Email |
| Home Page | Home Page |