Message Number | 429665 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||
Subject Line | Wanted, York Region, industrial commercial property, $500K - $1M. Prefer existing auto business related. | |||||||||||||||
Business area |
|
|||||||||||||||
Have/Want | Want | |||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale |
|||||||||||||||
Date of Listing | October 19 2024 | |||||||||||||||
Type Description | for Auto Business | |||||||||||||||
Location | York Region | |||||||||||||||
Price | $500,000.00 | |||||||||||||||
Price Max | $1,000,000.00 | |||||||||||||||
Comments | Wanted, York Region, industrial commercial property, $500K - $1M. Prefer existing auto business related. | |||||||||||||||
Internet Links | ||||||||||||||||
Control | Regular Client | |||||||||||||||
Name | Nadia Mohammadi, ASA | |||||||||||||||
Title | Broker | |||||||||||||||
Company Name | Century 21 Heritage Group LTD., Brokerage | |||||||||||||||
Address Line One | 11160 Yonge St. | |||||||||||||||
City | Richmond Hill | |||||||||||||||
State/Province | Ontario | |||||||||||||||
Zip/Postal Code | L4S 1H5 | |||||||||||||||
Country | Canada | |||||||||||||||
Business Phone Number | (416)820-1819 | |||||||||||||||
Cell Number | 416-8201819 | |||||||||||||||
Home Number | 416-8201819 | |||||||||||||||
FAX Number | 905-883-8301 | |||||||||||||||
Email Address | Send Email | |||||||||||||||
Home Page | Home Page |
Message Number | 429660 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Want, Industrial property at York Reign, Scarborough, over 1000sqft, up to $1.5M, for automotive-related business. | ||||||||
Business area |
|
||||||||
Have/Want | Want | ||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale |
||||||||
Date of Listing | October 19 2024 | ||||||||
Price | $800,000.00 | ||||||||
Price Max | $1,500,000.00 | ||||||||
Comments | Want, Industrial property at York Reign, Scarborough, over 1000sqft, up to $1.5M, for automotive-related business. | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Nadia Mohammadi, ASA | ||||||||
Title | Broker | ||||||||
Company Name | Century 21 Heritage Group LTD., Brokerage | ||||||||
Address Line One | 11160 Yonge St. | ||||||||
City | Richmond Hill | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4S 1H5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)820-1819 | ||||||||
Cell Number | 416-8201819 | ||||||||
Home Number | 416-8201819 | ||||||||
FAX Number | 905-883-8301 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429617 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted, Anywhere in Ontario on Major Highway, Truck Stop, Running, Closed or to be Built, $3M - $30M, Serious & Qualified Buyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | October 16 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Truck Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $30,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted, Anywhere in Ontario on Major Highway, Truck Stop, Running, Closed or to be Built, $3M - $30M, Serious & Qualified Buyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | User/Manager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Buyers Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Baljinder Sra, ABR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | RE/MAX Gold Realty Inc., Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 2720 North Park Dr #201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Brampton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L6S 0E9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)456-1010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-419-9697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 905-673-8900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 429597 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | WANTED: ONTARIO - AND across Canada - 10+ YEAR OFF-MARKET MULTIFAMILY APARTMENTS 100+ UNITS, $20M - $1B, No Budget, Quick Close, BUYER WILL PAY COMMISSIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | October 15 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Multifamily Apartments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $20,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $1,000,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Comment | unlimited budget | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | WANTED: ONTARIO - AND across Canada - 10+ YEAR OLD - OFF-MARKET MULTIFAMILY APARTMENTS 100+ UNITS, Unlimited Budget, Quick Close - BUYER WILL PAY COMMISSIONS
Good relationship with Asset Manager, Have worked with client in the past Broker can pay both commissions. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Institutional Investor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motivation Rating | -- NONE -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Wants | Multi-Family | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explain Client's Motivation | Add to their Portfolio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Buyers Broker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Dustin Sidhu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Homelife G1 Realty Inc. Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 2260 Bovaird Dr. E. #202 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Brampton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L6R 3J5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (647)927-9156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 6479279156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email |
Message Number | 429574 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||
Subject Line | Wanted Brampton, Caledon, Milton, and Vaughan, Restaurant with the property, $700K -$1.2M, Cash buyer, space with restaurant equipments. | ||||||||||
Business area |
|
||||||||||
Have/Want | Want | ||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||||
Date of Listing | October 14 2024 | ||||||||||
Type Description | Restaurant with property | ||||||||||
Location | Brampton, Caledon, Milton, and Vaughan | ||||||||||
Price | $700,000.00 | ||||||||||
Price Max | $1,200,000.00 | ||||||||||
Building area | 1000 | ||||||||||
Bldg Area Max | 1500 | ||||||||||
Comments | Wanted Brampton, Caledon, Milton, and Vaughan, Restaurant with the property, $700K -$1.2M, Cash buyer, space with restaurant equipments. | ||||||||||
Internet Links | |||||||||||
Name | Balaji Raman | ||||||||||
Title | Broker | ||||||||||
Company Name | The Canadian Home Realty Brokerage | ||||||||||
Address Line One | 2810 Matheson Blvd. Unit 801 | ||||||||||
City | Mississauga | ||||||||||
State/Province | Ontario | ||||||||||
Zip/Postal Code | L4W 5J8 | ||||||||||
Country | Canada | ||||||||||
Business Phone Number | (905)206-1444 | ||||||||||
Cell Number | 647-781-4882 | ||||||||||
Email Address | Send Email | ||||||||||
Home Page | Home Page |
Message Number | 429573 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||
Subject Line | Wanted Brampton, Caledon, Vaughan and Richmond hill, Pharmacy, $1M - $2M, preferred with property, Qualified and experienced buyer. | |||||||||||
Business area |
|
|||||||||||
Have/Want | Want | |||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
|||||||||||
Date of Listing | October 14 2024 | |||||||||||
Type Description | Pharmacy with real estate property | |||||||||||
Location | Brampton, Caledon, Vaughan and Richmond hill | |||||||||||
Price | $1,000,000.00 | |||||||||||
Price Max | $2,000,000.00 | |||||||||||
Comments | Wanted Brampton, Caledon, Vaughan and Richmond hill, Pharmacy, $1M - $2M, preferred with property, Qualified and experienced buyer. | |||||||||||
Internet Links | ||||||||||||
Name | Balaji Raman | |||||||||||
Title | Broker | |||||||||||
Company Name | The Canadian Home Realty Brokerage | |||||||||||
Address Line One | 2810 Matheson Blvd. Unit 801 | |||||||||||
City | Mississauga | |||||||||||
State/Province | Ontario | |||||||||||
Zip/Postal Code | L4W 5J8 | |||||||||||
Country | Canada | |||||||||||
Business Phone Number | (905)206-1444 | |||||||||||
Cell Number | 647-781-4882 | |||||||||||
Email Address | Send Email | |||||||||||
Home Page | Home Page |
Message Number | 429570 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||
Subject Line | Want, Southwestern Ontario, Car wash, $400,000 - $1M, Cash buyer | ||||||||||||||||||
Business area |
|
||||||||||||||||||
Have/Want | Want | ||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||||||||||||
Date of Listing | October 14 2024 | ||||||||||||||||||
Price | $400,000.00 | ||||||||||||||||||
Price Max | $1,000,000.00 | ||||||||||||||||||
Comments | Want, Ontario, Car wash, $400,000 - $1M, Cash buyer | ||||||||||||||||||
Internet Links | |||||||||||||||||||
Name | Balaji Raman | ||||||||||||||||||
Title | Broker | ||||||||||||||||||
Company Name | The Canadian Home Realty Brokerage | ||||||||||||||||||
Address Line One | 2810 Matheson Blvd. Unit 801 | ||||||||||||||||||
City | Mississauga | ||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||
Zip/Postal Code | L4W 5J8 | ||||||||||||||||||
Country | Canada | ||||||||||||||||||
Business Phone Number | (905)206-1444 | ||||||||||||||||||
Cell Number | 647-781-4882 | ||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||
Home Page | Home Page |
Message Number | 429567 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | Wanted: Looking for restaurant with property in Mississauga, Brampton, Milton, Caledon and George Town $500K-$1 Million | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Want | ||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||||||
Date of Listing | October 14 2024 | ||||||||||||
Type Description | Restaurant with property | ||||||||||||
Price | $500,000.00 | ||||||||||||
Price Max | $1,000,000.00 | ||||||||||||
Comments | Wanted: Looking for restaurant with property in Mississauga, Brampton, Milton, Caledon and George Town $500K-$1 Million | ||||||||||||
Internet Links | |||||||||||||
Explain Client's Motivation | Motivated buyer | ||||||||||||
Control | Regular Client | ||||||||||||
Name | Balaji Raman | ||||||||||||
Title | Broker | ||||||||||||
Company Name | The Canadian Home Realty Brokerage | ||||||||||||
Address Line One | 2810 Matheson Blvd. Unit 801 | ||||||||||||
City | Mississauga | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | L4W 5J8 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (905)206-1444 | ||||||||||||
Cell Number | 647-781-4882 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 429511 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted in Toronto, Halton, Durham, GTA, Oshawa to Hamilton or Guelph to New Market or Fergus in the north, Cold Storage, $2M - $10M ASAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | October 11 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Cold Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Toronto, Brampton, Mississauga, Milton to Etobicoke, Vaughan, GTA, Oshawa to Ham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $10,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted in Toronto, Brampton, Mississauga, Milton to Etobicoke, Vaughan, GTA, Oshawa to Hamilton or Guelph, to New Market or Fergus in the north, Cold Storage, $10M ASAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Sandy Bal, SRS, ABR, SRES, RENE, Ex Paralegal, Ex Builde | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Realtor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | eXp Realty Inc. Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 4711 Yonge St, 10th Floor, Suite C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M2N 6K8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | 1(866)530-7737 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 6479925603 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 429482 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||
Subject Line | WANT: to LEASE or BUY 2,500-6,000 sq ft space for daycare in Durham Region | |||||||||||
Business area |
|
|||||||||||
Have/Want | Want | |||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office |
|||||||||||
Date of Listing | October 9 2024 | |||||||||||
Comments | ||||||||||||
Internet Links | ||||||||||||
Name | Stephen & Mariya Lilly, ACP | |||||||||||
Title | Broker | |||||||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | |||||||||||
Address Line One | 685 Sheppard Ave E Unit 401 | |||||||||||
City | Toronto | |||||||||||
State/Province | Ontario | |||||||||||
Zip/Postal Code | M2K 1B6 | |||||||||||
Country | Canada | |||||||||||
Business Phone Number | (416)494-7653 | |||||||||||
Cell Number | (416)824-5078 | |||||||||||
Home Number | (416)802-4228 | |||||||||||
FAX Number | (416) 494-0016 | |||||||||||
Email Address | Send Email | |||||||||||
Home Page | Home Page |
Message Number | 429477 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | WANT: to BUY Community Cetre in North York Area 40,000-100,000 sq ft A lot of parking needed | ||||||||
Business area |
|
||||||||
Have/Want | Want | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | October 9 2024 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Name | Stephen & Mariya Lilly, ACP | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | ||||||||
Address Line One | 685 Sheppard Ave E Unit 401 | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2K 1B6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)494-7653 | ||||||||
Cell Number | (416)824-5078 | ||||||||
Home Number | (416)802-4228 | ||||||||
FAX Number | (416) 494-0016 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429474 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||
Subject Line | WANT: to BUY any properties in GTA that have a minimum 8% cap rate for investment | |||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment Residential estates single family homes condos cottages, vacation homes Confidential |
|||||||||||||||||||||||||||||||||
Date of Listing | October 9 2024 | |||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||
Name | Stephen & Mariya Lilly, ACP | |||||||||||||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||||||||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | |||||||||||||||||||||||||||||||||
Address Line One | 685 Sheppard Ave E Unit 401 | |||||||||||||||||||||||||||||||||
City | Toronto | |||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||
Zip/Postal Code | M2K 1B6 | |||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||
Business Phone Number | (416)494-7653 | |||||||||||||||||||||||||||||||||
Cell Number | (416)824-5078 | |||||||||||||||||||||||||||||||||
Home Number | (416)802-4228 | |||||||||||||||||||||||||||||||||
FAX Number | (416) 494-0016 | |||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 429447 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | WANTED: ANYWHERE, PREFERABLY IN CANADA. PROPERTIES $10 MILLION TO $500 MILLION. ESTABLISHED INVESTOR. BROKER CAN BE PAID BY BUYER. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | October 9 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | INVESTMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
