Message Number | 414316 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Want HOTELS IN LARGER CENTRES - ONTARIO. Cash buyers for hotels, can be in need of work if priced accordingly!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | ALL ONTARIO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | April 6 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Wanted Hotels in Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $100,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Comment | Will pay cash for value- Need Hotels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 2-10 acres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Income | nil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Hotels wanted in Ontario, larger centres (population +100,000) in good physical and structural condition. One floor, two storey walk ups, multi level - excess land a plus!
Cash buyers looking for upside, send what you have for sale, sellers pay commission and agents must co-broke. Principles are encouraged to call!!! |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Active Investor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Wants | Business Opportunity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explain Client's Motivation | looking to expand operations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broker's Recommendation | Send opportunities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Thru Other Broker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Cordell Kendel, NCC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | ICI Land, Member National Commercial Council | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Re/Max Sarnia Realty Inc., Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1319 Exmouth Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Sarnia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | N7S 3Y1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (519)542-9999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 519-466-3600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 519-466-3600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 519-542-6663 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email |
Message Number | 413343 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||
Subject Line | Wanted: Rexdale / Etobicoke / Vaughan, Freestanding commercial unit / Warehouse close to public transit, Min. 15 Parking, Over 4000 sqft, 2M-4M, Motivated Buyer | |||||||||||
Business area |
|
|||||||||||
Have/Want | Want | |||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale |
|||||||||||
Date of Listing | February 26 2023 | |||||||||||
Price | $2,000,000.00 | |||||||||||
Price Max | $4,000,000.00 | |||||||||||
Building area | 4000 | |||||||||||
Bldg Area Max | 7000 | |||||||||||
Comments | Rexdale / Etobicoke / Vaughan, Freestanding commercial unit / Warehouse close to public transit, Min. 15 Parking, Over 4000 sqft, 2M-4M, Motivated Buyer | |||||||||||
Internet Links | ||||||||||||
Explain Client's Motivation | Can Act Quickly | |||||||||||
Name | Ronak Kapadia, P.Eng. | |||||||||||
Title | Sales Representative | |||||||||||
Company Name | Cityscape Realty Ltd., Brokerage | |||||||||||
Address Line One | 885 Plymouth Dr UNIT 2 | |||||||||||
City | Mississauga | |||||||||||
State/Province | Ontario | |||||||||||
Zip/Postal Code | L5V 0B5 | |||||||||||
Country | Canada | |||||||||||
Business Phone Number | (647)292-1048 | |||||||||||
Cell Number | 6472921048 | |||||||||||
Email Address | Send Email |
Message Number | 412787 | |||||
---|---|---|---|---|---|---|
status | Active | |||||
Subject Line | WANT: Retirement Homes - Southern Ontario - 50 Units Or More, motivated Buyer, Email me details. | |||||
Business area |
|
|||||
Location, City | All Ontario Or Quebec | |||||
Have/Want | Want | |||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
|||||
Date of Listing | February 3 2023 | |||||
Location | Ontario, Quebec | |||||
Comments | WANT: Retirement Homes - Southern Ontario - 50 Units Or More, motivated Buyer, Email me details. | |||||
Internet Links | ||||||
Client Details | -- NONE -- Investment Broker Passive Investor Active Investor Institutional Investor Lender/Private Lender/Institutional Financier |
|||||
Name | Daniel Chen | |||||
Title | Sales Representative | |||||
Company Name | Century 21 Landunion Realty Inc., Brokerage | |||||
Address Line One | 7050 Woodbine Ave., Unit 106 | |||||
City | Markham | |||||
State/Province | Ontario | |||||
Zip/Postal Code | L3R 4G8 | |||||
Country | Canada | |||||
Business Phone Number | (905)475-8807 | |||||
Cell Number | 6479695188 | |||||
FAX Number | 9054758806 | |||||
Email Address | Send Email | |||||
Home Page | Home Page |
Message Number | 412139 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||
Subject Line | Wanted: VAUGHAN, Purchase Only!
Commercial Unit for Dental office, Up to $1M. |
||||||||||
Business area |
|
||||||||||
Location, City | Vaughan | ||||||||||
Have/Want | Want | ||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Net Leased Investment |
||||||||||
Date of Listing | January 8 2023 | ||||||||||
Location | Vaughan | ||||||||||
Comments | Wanted: Vaughan Area, Purchase a Commercial Unit which allows Zoning to set up a Dental Office, minimum 1000 sq ft, must have Good Exposure. | ||||||||||
Internet Links | |||||||||||
Broker's Recommendation | Call John Ayoub- Broker 416-702-9991 | ||||||||||
Name | John Ayoub | ||||||||||
Title | Broker | ||||||||||
Company Name | Royal LePage Your Community Realty Inc. Brokerage | ||||||||||
Address Line One | 8854 Yonge St. | ||||||||||
City | Richmond Hill | ||||||||||
State/Province | Ontario | ||||||||||
Zip/Postal Code | L4C 0T4 | ||||||||||
Country | Canada | ||||||||||
Business Phone Number | (905)731-2000 | ||||||||||
Cell Number | 416-702-9991 | ||||||||||
Email Address | Send Email | ||||||||||
Home Page | Home Page |
Message Number | 409303 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Wanted Restaurant or Food related Property in Mississuaga or Brampton From $ 200,000.00 to $ 1,500,000.00 Area 1000 sq. ft. to 5000 sq.ft for. | |||||||||
Business area |
|
|||||||||
Have/Want | Want | |||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial |
|||||||||
Date of Listing | August 31 2022 | |||||||||
Type Description | restaurant | |||||||||
Location | Missisuaga and Brampton | |||||||||
Price | $200,000.00 | |||||||||
Price Max | $1,500,000.00 | |||||||||
Building area | 1000 | |||||||||
Bldg Area Max | 5000 | |||||||||
Comments | Wanted Restaurant or Food related Property in Mississuaga or Brampton From $ 200,000.00 to $ 1,500,000.00 Area 1000 sq. ft. to 5000 sq.ft for. Qualified Purchaser. | |||||||||
Internet Links | ||||||||||
Explain Client's Motivation | Qualified Buyer | |||||||||
Name | Dr. Tariq Malik, Mpa, Phd. | |||||||||
Title | Broker | |||||||||
Company Name | Century 21 Skylark Real Estate Ltd, Brokerage | |||||||||
Address Line One | 1510 Drew Rd, Unit 6 | |||||||||
City | Misissiauga | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L5S1W7 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (905)673-3100 | |||||||||
Cell Number | 4169374042 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 409284 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Wanted in Mississuaga or Brampton Restaurant for lease or sale unto $ 100,000.00
experienced and qualified Buyer. |
|||||||||
Business area |
|
|||||||||
Have/Want | Want | |||||||||
Business category | Commercial Buildings/Hotels/Motels | |||||||||
Date of Listing | August 29 2022 | |||||||||
Price | $100,000.00 | |||||||||
Comments | Wanted in Mississuaga or Brampton Restaurant for lease or sale unto $ 100,000.00
experienced and qualified Buyer. |
|||||||||
Internet Links | ||||||||||
Name | Dr. Tariq Malik, Mpa, Phd. | |||||||||
Title | Broker | |||||||||
Company Name | Century 21 Skylark Real Estate Ltd, Brokerage | |||||||||
Address Line One | 1510 Drew Rd, Unit 6 | |||||||||
City | Misissiauga | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L5S1W7 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (905)673-3100 | |||||||||
Cell Number | 4169374042 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 406821 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Want: Lake-shore Residential or Commercial Property Or Cottages In Ontario Property, Waterfront Longer Better, Budget About 6M. | |||||||||
Business area |
|
|||||||||
Location, City | Ontario | |||||||||
Have/Want | Want | |||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Residential estates single family homes condos cottages, vacation homes |
|||||||||
Date of Listing | May 13 2022 | |||||||||
Comments | Want: Lake-shore Residential or Commercial Property Or Cottages In Ontario Property, Waterfront Longer Better, Budget About 6M. | |||||||||
Internet Links | ||||||||||
Name | Daniel Chen | |||||||||
Title | Sales Representative | |||||||||
Company Name | Century 21 Landunion Realty Inc., Brokerage | |||||||||
Address Line One | 7050 Woodbine Ave., Unit 106 | |||||||||
City | Markham | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L3R 4G8 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (905)475-8807 | |||||||||
Cell Number | 6479695188 | |||||||||
FAX Number | 9054758806 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 403865 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||
Subject Line | Wanted Lands or Plazas, Potential For Future Development in I Toronto, Richmond Hill, Vaughan or Markham, Ontario, Solid Buyer, No budget Limited. | |||||||||||||||
Business area |
|
|||||||||||||||
Have/Want | Want | |||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||||||||||
Date of Listing | January 7 2022 | |||||||||||||||
Comments | Wanted Lands or Plazas, Potential For Future Development in I Toronto, Richmond Hill, Vaughan or Markham, Ontario, Solid Buyer, No budget Limited.. | |||||||||||||||
Internet Links | ||||||||||||||||
Name | Daniel Chen | |||||||||||||||
Title | Sales Representative | |||||||||||||||
Company Name | Century 21 Landunion Realty Inc., Brokerage | |||||||||||||||
Address Line One | 7050 Woodbine Ave., Unit 106 | |||||||||||||||
City | Markham | |||||||||||||||
State/Province | Ontario | |||||||||||||||
Zip/Postal Code | L3R 4G8 | |||||||||||||||
Country | Canada | |||||||||||||||
Business Phone Number | (905)475-8807 | |||||||||||||||
Cell Number | 6479695188 | |||||||||||||||
FAX Number | 9054758806 | |||||||||||||||
Email Address | Send Email | |||||||||||||||
Home Page | Home Page |
Message Number | 403864 | ||||
---|---|---|---|---|---|
status | Active | ||||
Subject Line | Wanted Mobile Home Park, Ontario, Price Below $3M, in Good Location, Solid Buyer. | ||||
Business area |
|
||||
Location, City | Ontario | ||||
Have/Want | Want | ||||
Business category | Commercial Buildings/Hotels/Motels Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||
Date of Listing | January 7 2022 | ||||
Location | Ontario | ||||
Price | $2,000,000.00 | ||||
Comments | Wanted Mobile Home Park, Ontario, Price Below $3M, in Good Location, Solid Buyer. | ||||
Internet Links | |||||
Name | Daniel Chen | ||||
Title | Sales Representative | ||||
Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||
Address Line One | 7050 Woodbine Ave., Unit 106 | ||||
City | Markham | ||||
State/Province | Ontario | ||||
Zip/Postal Code | L3R 4G8 | ||||
Country | Canada | ||||
Business Phone Number | (905)475-8807 | ||||
Cell Number | 6479695188 | ||||
FAX Number | 9054758806 | ||||
Email Address | Send Email | ||||
Home Page | Home Page |
Message Number | 402064 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Want: GTA, Hotel,$20M -$40M, | ||||||||
Business area |
|
||||||||
Have/Want | Want | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | October 24 2021 | ||||||||
Price | $40,000,000.00 | ||||||||
Comments | WANT :lOOKIGNG FOR BRAND HOTEL, IN GTA WITH gOOD CAP RATE | ||||||||
Internet Links | |||||||||
Name | Brooke Tartibi, CNE, SRES | ||||||||
Title | Broker | ||||||||
Company Name | Century 21 Heritage Group Ltd., Brokerage | ||||||||
Address Line One | 7330 YONGE STREET | ||||||||
City | THORNHILL | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4J 7Y7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)764-7111 | ||||||||
Cell Number | 4168173187 | ||||||||
Home Number | 4168173187 | ||||||||
FAX Number | 905-764-1274 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 395321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted: Niagara Falls to Toronto to Belleville, Motel, $2M-$6M, Has money to Invest. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | January 15 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Motel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Niagara Falls to Toronto to Belleville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $6,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted: Niagara Falls to Toronto to Belleville, Motel, $2M-$6M, Has money to Invest. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Dharminder Singh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Real Estate Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Royal Star Realty Inc Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 170 Steelwell Road #200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Brampton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L6V 3X3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)793-1111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-655-4018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416-655-4018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 388740 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||
Subject Line | Want: GTA Area Income Properties:Plaza, Medical Building & Gas Station.Price Around $10M or Below. | ||||||||||
Business area |
|
||||||||||
Location, City | Great Toronto Area | ||||||||||
Have/Want | Want | ||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||
Date of Listing | May 26 2020 | ||||||||||
Comments | Want: GTA Area Income Properties:Plaza, Medical Building & Gas Station.Price Around $10M or Below. | ||||||||||
Internet Links | |||||||||||
Name | Daniel Chen | ||||||||||
Title | Sales Representative | ||||||||||
Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||||||
Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||||||
City | Markham | ||||||||||
State/Province | Ontario | ||||||||||
Zip/Postal Code | L3R 4G8 | ||||||||||
Country | Canada | ||||||||||
Business Phone Number | (905)475-8807 | ||||||||||
Cell Number | 6479695188 | ||||||||||
FAX Number | 9054758806 | ||||||||||
Email Address | Send Email | ||||||||||
Home Page | Home Page |
Message Number | 387398 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | WANTED Windsor to Toronto to Ottawa, N. to Sudbury, Niagara, PLAZAS, $2M-$500 Million+ . Prefer 6% + CAP rate and AAA tenant. QUICK CLOSING, ALL CASH! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | GTA or surrounding areasswithi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | April 7 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Plazas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $500,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Comment | no limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cap Rate | 4 + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Client is sitting on cash. Ready to make a quick deal. Anything from $15 million to no limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Active Investor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motivation Rating | All Cash at Retail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Wants | Retail Commercial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Factors, Drop Dead Dates | Quick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Buyers Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Sydney Silas Sopher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | International Realty Firm Inc., Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 15 Gervais Drive, 7th Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M3C 3S2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)788-7390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-788-7390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 844-793-6391 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 387396 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | WANTED Windsor to Toronmto to Ottawa, N. to Sudbury, Niagara, PLAZAS, $2M-$500 Million+ . Prefer 4% + CAP rate and AAA tenant. QUICK CLOSING, ALL CASH! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | GTA or surrounding areasswithi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | April 7 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Plazas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
