Message Number | 430281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted
Anywhere in Ontario, Pharmacy, Drumart. Preferably with Dr office. Price up to One Million. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Office & Medical Buildings To lease - Retail/office Business Opportunities |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | November 11 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Pharmacy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $1,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted
Anywhere in Ontario, Pharmacy, Drumart. Preferably with Dr office. Price up to One Million. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Wants | Business Opportunity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Buyers Broker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Sathi Sathiyanathan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife SuperStars Real Estate Ltd Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 23 Westmore Dr. #102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M9V 3Y7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)740-4000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | (647)838-2378 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 430280 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||
Subject Line | Wanted
Scarborough, Markham, Pickering, Ajax area. Grocery Store, up to 5000 SqFt. |
|||||||||||||||
Business area |
|
|||||||||||||||
Have/Want | Want | |||||||||||||||
Business category | To lease - Retail/office Business Opportunities |
|||||||||||||||
Date of Listing | November 11 2024 | |||||||||||||||
Type Description | wanted - Grocery Retail space Lease or Buy | |||||||||||||||
Location | Scarborough, Markham, Pickering, Ajax area. | |||||||||||||||
Comments | Wanted
Scarborough, Markham, Pickering, Ajax area. Grocery Store, up to 5000 SqFt. |
|||||||||||||||
Internet Links | ||||||||||||||||
Client Wants | Retail Commercial Business Opportunity |
|||||||||||||||
Name | Sathi Sathiyanathan | |||||||||||||||
Title | Broker | |||||||||||||||
Company Name | HomeLife SuperStars Real Estate Ltd Brokerage | |||||||||||||||
Address Line One | 23 Westmore Dr. #102 | |||||||||||||||
City | Toronto | |||||||||||||||
State/Province | Ontario | |||||||||||||||
Zip/Postal Code | M9V 3Y7 | |||||||||||||||
Country | Canada | |||||||||||||||
Business Phone Number | (416)740-4000 | |||||||||||||||
Cell Number | (647)838-2378 | |||||||||||||||
Email Address | Send Email | |||||||||||||||
Home Page | Home Page |
Message Number | 430278 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Wanted Brampton Cannabis Store to Buy or Lease, $200k - $250k, 700 - 1000 sqft, Opening Multiple locations | ||||||||
Business area |
|
||||||||
Location, City | Brampton | ||||||||
Have/Want | Want | ||||||||
Business category | To lease - Retail/office To lease - Industrial/office Business Opportunities |
||||||||
Date of Listing | November 11 2024 | ||||||||
Type Description | Cannabis store to Buy or Lease | ||||||||
Location | BRAMPTON | ||||||||
Price | $200,000.00 | ||||||||
Price Max | $250,000.00 | ||||||||
Building area | 700 | ||||||||
Bldg Area Max | 1000 | ||||||||
Comments | Looking for a Cannibis Store location in Brampton, either lease or outright buy. Solid client, already has one location and want to add to it. | ||||||||
Internet Links | |||||||||
Client Details | User/Manager | ||||||||
Client Situation | New Opportunity | ||||||||
Clients Objective | To Acquire | ||||||||
Client Wants | Retail Commercial | ||||||||
Explain Client's Motivation | Motivated, Ready to Buy/Lease | ||||||||
Control | Regular Client | ||||||||
Name | Mani Mahitt | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max Real Estate Centre Inc Brokerage | ||||||||
Address Line One | 2 County Crt Blvd #150 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6W 3W8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)456-1177 | ||||||||
Cell Number | 6476425001 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430271 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||
Subject Line | Wanted Toronto to Oshawa, North to Richmond Hill Vaughan To Buy or Lease, Dental Office | |||||||||||||||||||
Business area |
|
|||||||||||||||||||
Have/Want | Want | |||||||||||||||||||
Business category | Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities |
|||||||||||||||||||
Date of Listing | November 11 2024 | |||||||||||||||||||
Type Description | Need space for Lease or Buy - Dental office | |||||||||||||||||||
Location | Toronto to Oshawa, North to Richmond Hill Vaughan | |||||||||||||||||||
Comments | Wanted Toronto to Oshawa, North to Richmond Hill Vaughan To Buy or Lease, Dental Office | |||||||||||||||||||
Internet Links | ||||||||||||||||||||
Control | Buyers Broker | |||||||||||||||||||
Name | Sathi Sathiyanathan | |||||||||||||||||||
Title | Broker | |||||||||||||||||||
Company Name | HomeLife SuperStars Real Estate Ltd Brokerage | |||||||||||||||||||
Address Line One | 23 Westmore Dr. #102 | |||||||||||||||||||
City | Toronto | |||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||
Zip/Postal Code | M9V 3Y7 | |||||||||||||||||||
Country | Canada | |||||||||||||||||||
Business Phone Number | (416)740-4000 | |||||||||||||||||||
Cell Number | (647)838-2378 | |||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||
Home Page | Home Page |
Message Number | 430197 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||
Subject Line | Wanted, Brampton, Caledon or Mississauga (Peel) Space To Lease For Pizza, 1000 sq ft to 1500 sq ft, For a Franchise. | |||||||||||||
Business area |
|
|||||||||||||
Have/Want | Want | |||||||||||||
Business category | To lease - Retail/office Business Opportunities |
|||||||||||||
Date of Listing | November 8 2024 | |||||||||||||
Type Description | Commercial Shell Unit for Lease. | |||||||||||||
Location | Brampton, Caledon or Mississauga (Peel) | |||||||||||||
Building area | 1000 | |||||||||||||
Bldg Area Max | 1500 | |||||||||||||
Comments | Wanted, Brampton, Caledon or Mississauga (Peel) Space To Lease For Pizza, 1000 sq ft to 1500 sq ft, For a Franchise. | |||||||||||||
Internet Links | ||||||||||||||
Name | Jagjit Bansil, ABR | |||||||||||||
Title | Realtor | |||||||||||||
Company Name | Right At Home Realty Excellence Brokerage | |||||||||||||
Address Line One | 118-2980 Drew Rd. | |||||||||||||
City | Mississauga | |||||||||||||
State/Province | Ontario | |||||||||||||
Zip/Postal Code | L6Y5A6 | |||||||||||||
Country | Canada | |||||||||||||
Business Phone Number | (416)594-2820 | |||||||||||||
Cell Number | 416-876-7193 | |||||||||||||
Email Address | Send Email |
Message Number | 430162 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||
Subject Line | Wanted to Lease: Caledon to Oshawa - North to Richmond Hill, Sports - Recreation Use, 20,000 sq ft - 40,000 sq ft. $25K - $40K per month, Depending on Size. | ||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale To lease - Retail/office To lease - Industrial/office Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||||||||||||||||||||||||||
Date of Listing | November 7 2024 | ||||||||||||||||||||||||||||||
Type Description | Recreation Use | ||||||||||||||||||||||||||||||
Location | Caledon to Oshawa - North to Richmond Hill | ||||||||||||||||||||||||||||||
Price | $1.00 | ||||||||||||||||||||||||||||||
Lease Price | $25,000.00 | ||||||||||||||||||||||||||||||
Lease Price Max | $40,000.00 | ||||||||||||||||||||||||||||||
Building Area Comment | Depending on Size per month. | ||||||||||||||||||||||||||||||
Comments | Wanted to Lease: Caledon to Oshawa - North to Richmond Hill, Sports - Recreation Use, 20,000 sq ft - 40,000 sq ft. $25K - $40K per month, Depending on Size. | ||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||
Name | Adnan Mian, PMP | ||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||
Company Name | IPro Realty Ltd., Brokerage | ||||||||||||||||||||||||||||||
Address Line One | 1396 Don Mills Rd | ||||||||||||||||||||||||||||||
City | Toronto | ||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||
Zip/Postal Code | M3B 0A7 | ||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||
Business Phone Number | (416)702-7378 | ||||||||||||||||||||||||||||||
Cell Number | 416-702-7378 | ||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 430159 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||
Subject Line | Wanted multiple locations. Toronto - Scarborough, Anybody closing a store with Kitchen that has a 10Ft Range Hood Canopy. Lease Takeover or upto $150,000. | |||||||||||
Business area |
|
|||||||||||
Have/Want | Want | |||||||||||
Business category | To lease - Retail/office Business Opportunities |
|||||||||||
Date of Listing | November 7 2024 | |||||||||||
Type Description | Need Multiple Restaurant locations with Existing Kitchen with 10 Ft Range Hood Canopy. | |||||||||||
Location | Toronto - North York - Scarborough | |||||||||||
Price | $1.00 | |||||||||||
Price Max | $150,000.00 | |||||||||||
Comments | Wanted multiple locations. Toronto - Scarborough, Anybody closing a store with Kitchen that has a 10Ft Range Hood Canopy. Lease Takeover or upto $150,000. | |||||||||||
Internet Links | ||||||||||||
Name | Adnan Mian, PMP | |||||||||||
Title | Broker | |||||||||||
Company Name | IPro Realty Ltd., Brokerage | |||||||||||
Address Line One | 1396 Don Mills Rd | |||||||||||
City | Toronto | |||||||||||
State/Province | Ontario | |||||||||||
Zip/Postal Code | M3B 0A7 | |||||||||||
Country | Canada | |||||||||||
Business Phone Number | (416)702-7378 | |||||||||||
Cell Number | 416-702-7378 | |||||||||||
Email Address | Send Email | |||||||||||
Home Page | Home Page |
Message Number | 429934 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Wanted Malton Mississauga, Retail Space For Lease 500Sft To 1000Sft For Jewelry Shop | ||||||||
Business area |
|
||||||||
Have/Want | Want | ||||||||
Business category | To lease - Retail/office Business Opportunities |
||||||||
Date of Listing | October 31 2024 | ||||||||
Type Description | Retail Lease For Jewelry Shop | ||||||||
Location | Malton, | ||||||||
Building area | 500 | ||||||||
Bldg Area Max | 1000 | ||||||||
Comments | Wanted Malton Mississauga, Retail Space For Lease 500Sft To 1000Sft For Jewelry Shop | ||||||||
Internet Links | |||||||||
Name | Najam Mirza | ||||||||
Title | Salesperson | ||||||||
Company Name | Savemax Gold Estate Brokerage | ||||||||
Address Line One | 79 Bramsteel Road | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (365)777-3653 | ||||||||
Cell Number | 365-777-3653 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429928 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Seeking 1300 Sq. Ft. Body Shop for Lease with Painting Permit, Located 30-50 km from North York, Budget $3-5K per Month
|
||||||||
Business area |
|
||||||||
Have/Want | Want | ||||||||
Business category | To lease - Retail/office To lease - Industrial/office |
||||||||
Date of Listing | October 31 2024 | ||||||||
Price | $4,000.00 | ||||||||
Price Max | $5,000.00 | ||||||||
Comments | Seeking 1300 Sq. Ft. Body Shop for Lease with Painting Permit, Located 30-50 km from North York, Budget $3-5K per Month
Body Shop Lease Request: Location: Within 30-50 kilometers of North York, Toronto Space Requirement: Around 1300 square feet Use: Must have permission for painting vehicles Budget: $3,000 to $5,000 per month |
||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Ali Hamidi-Osgouei | ||||||||
Title | P.Eng., M.Sc., REALTOR | ||||||||
Company Name | HomeLife Cimerman Real Estate Ltd. Brokerage | ||||||||
Address Line One | 28 Drewry Ave | ||||||||
City | North York | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2M 1CB | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)836-9209 | ||||||||
Cell Number | 416-836-9209 | ||||||||
Email Address | Send Email |
Message Number | 429710 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||
Subject Line | Wanted Scarborough, Markham, space to lease for CAR RENTAL business, with 25 to 30 car parking slots, Close to public transit, has the money and experience. | ||||||||||
Business area |
|
||||||||||
Have/Want | Want | ||||||||||
Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||||
Date of Listing | October 22 2024 | ||||||||||
Type Description | To lease for Car Rental Business | ||||||||||
Location | Scarborough, Markham | ||||||||||
Comments | Wanted Scarborough, Markham, space to lease for CAR RENTAL business, with 25 to 30 car parking slots, Close to public transit, has the money and experience. | ||||||||||
Internet Links | |||||||||||
Name | Jude Gnanendran | ||||||||||
Title | Sales Representative | ||||||||||
Company Name | Century 21 Innovative Realty Inc., Brokerage | ||||||||||
Address Line One | 2855 Markham Road, Unit #300 | ||||||||||
City | Scarborough | ||||||||||
State/Province | Ontario | ||||||||||
Zip/Postal Code | M1X 0C3 | ||||||||||
Country | Canada | ||||||||||
Business Phone Number | (416)298-8383 | ||||||||||
Cell Number | 416-827-2347 | ||||||||||
Home Number | 437-602-7872 | ||||||||||
FAX Number | 416-298-8303 | ||||||||||
Email Address | Send Email |
Message Number | 429569 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||
Subject Line | Wanted KWC region to Mississauga, Brampton, Durham, Toronto to lease for Recreational sports activity, Commercial, 6000-15000 sq.ft, 24 feet height | ||||||||||||||||||
Business area |
|
||||||||||||||||||
Have/Want | Want | ||||||||||||||||||
Business category | To lease - Retail/office To lease - Industrial/office |
||||||||||||||||||
Date of Listing | October 14 2024 | ||||||||||||||||||
Type Description | to lease for Recreational sports activity, Commercial | ||||||||||||||||||
Location | Kitchener, Waterloo, Cambridge to Mississauga, Brampton | ||||||||||||||||||
Building area | 6000 | ||||||||||||||||||
Bldg Area Max | 15000 | ||||||||||||||||||
Comments | Wanted KWC region to Mississauga, Brampton, Durham, Toronto to lease for Recreational sports activity, Commercial, 6000-15000 sq.ft, 24 feet height | ||||||||||||||||||
Internet Links | |||||||||||||||||||
Name | Balaji Raman | ||||||||||||||||||
Title | Broker | ||||||||||||||||||
Company Name | The Canadian Home Realty Brokerage | ||||||||||||||||||
Address Line One | 2810 Matheson Blvd. Unit 801 | ||||||||||||||||||
City | Mississauga | ||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||
Zip/Postal Code | L4W 5J8 | ||||||||||||||||||
Country | Canada | ||||||||||||||||||
Business Phone Number | (905)206-1444 | ||||||||||||||||||
Cell Number | 647-781-4882 | ||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||
Home Page | Home Page |
Message Number | 429509 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | WANTED! Mississauga - Looking for quality cannabis retail space to lease for established client. Please let me know what you have available! 1,000 -2,000 sf. | ||||||||
Business area |
|
||||||||
Location, City | Mississauga | ||||||||
Have/Want | Want | ||||||||
Business category | To lease - Retail/office | ||||||||
Date of Listing | October 11 2024 | ||||||||
Type Description | Wanted - cannabis retail sites | ||||||||
Location | Mississauga | ||||||||
Building area | 1000 | ||||||||
Bldg Area Max | 2000 | ||||||||
Comments | Mississauga - Looking for cannabis retail space to lease for established client. Please let me know what you have available! | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
Title | Broker - Commercial | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429482 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||
Subject Line | WANT: to LEASE or BUY 2,500-6,000 sq ft space for daycare in Durham Region | |||||||||||
Business area |
|
|||||||||||
Have/Want | Want | |||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office |
|||||||||||
Date of Listing | October 9 2024 | |||||||||||
Comments | ||||||||||||
Internet Links | ||||||||||||
Name | Stephen & Mariya Lilly, ACP | |||||||||||
Title | Broker | |||||||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | |||||||||||
Address Line One | 685 Sheppard Ave E Unit 401 | |||||||||||
City | Toronto | |||||||||||
State/Province | Ontario | |||||||||||
Zip/Postal Code | M2K 1B6 | |||||||||||
Country | Canada | |||||||||||
Business Phone Number | (416)494-7653 | |||||||||||
Cell Number | (416)824-5078 | |||||||||||
Home Number | (416)802-4228 | |||||||||||
FAX Number | (416) 494-0016 | |||||||||||
Email Address | Send Email | |||||||||||
Home Page | Home Page |
Message Number | 429474 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||
Subject Line | WANT: to BUY any properties in GTA that have a minimum 8% cap rate for investment | |||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment Residential estates single family homes condos cottages, vacation homes Confidential |
|||||||||||||||||||||||||||||||||
Date of Listing | October 9 2024 | |||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||
Name | Stephen & Mariya Lilly, ACP | |||||||||||||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||||||||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | |||||||||||||||||||||||||||||||||
Address Line One | 685 Sheppard Ave E Unit 401 | |||||||||||||||||||||||||||||||||
City | Toronto | |||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||
Zip/Postal Code | M2K 1B6 | |||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||
Business Phone Number | (416)494-7653 | |||||||||||||||||||||||||||||||||
Cell Number | (416)824-5078 | |||||||||||||||||||||||||||||||||
Home Number | (416)802-4228 | |||||||||||||||||||||||||||||||||
FAX Number | (416) 494-0016 | |||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 429467 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | WANT: to LEASE industrial space in Scarborough area. For mechanic shop. 1-2 drive-in doors needed | |||||||||
Business area |
|
|||||||||
Have/Want | Want | |||||||||
Business category | To lease - Retail/office To lease - Industrial/office |
|||||||||
Date of Listing | October 9 2024 | |||||||||
Comments | ||||||||||
Internet Links | ||||||||||
Name | Stephen & Mariya Lilly, ACP | |||||||||
Title | Broker | |||||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | |||||||||
Address Line One | 685 Sheppard Ave E Unit 401 | |||||||||
City | Toronto | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | M2K 1B6 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (416)494-7653 | |||||||||
Cell Number | (416)824-5078 | |||||||||
Home Number | (416)802-4228 | |||||||||
FAX Number | (416) 494-0016 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |