Message Number | 434369 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||
Subject Line | Wanted Burlington to Toronto to Pickering, North to Newmarket, retail plazas, $5M - $40M or plazas with upside potential or development / addition | |||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||
Location, City | GTA | |||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail | |||||||||||||||||||||||||||||||||
Date of Listing | June 4 2025 | |||||||||||||||||||||||||||||||||
Type Description | Retail Plazas | |||||||||||||||||||||||||||||||||
Location | Burlington to Toronto to Pickering, North to Newmarket | |||||||||||||||||||||||||||||||||
Price | $2,000,000.00 | |||||||||||||||||||||||||||||||||
Price Max | $40,000,000.00 | |||||||||||||||||||||||||||||||||
Comments | Wanted Burlington to Toronto to Pickering, North to Newmarket, retail plazas, $5M - $40M or plazas with upside potential or development / addition | |||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||
Control | Buyers Broker | |||||||||||||||||||||||||||||||||
Name | Leonardo Hara, P.Eng. | |||||||||||||||||||||||||||||||||
Title | Sales Representative | |||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||
Company Name | INTERNATIONAL REALTY FIRM, INC., Brokerage | |||||||||||||||||||||||||||||||||
Address Line One | 2 Sheppard Avenue East Unit: 20th Floor | |||||||||||||||||||||||||||||||||
City | Toronto | |||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||
Zip/Postal Code | M2N 5Y7 | |||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||
Business Phone Number | (647)668-4272 | |||||||||||||||||||||||||||||||||
Cell Number | 647 668-4272 | |||||||||||||||||||||||||||||||||
Home Number | 647 668-4272 | |||||||||||||||||||||||||||||||||
FAX Number | 416 944-1585 | |||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 434365 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | WANT - GTA or close to it, plaza or mall with some good tenants and / or food store anchor up to 15 million and cap rate 5.5+% | ||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Net Leased Investment |
||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | June 4 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Plaza/Mall | ||||||||||||||||||||||||||||||||||||||||||||||
Location | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $15.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Comments | Looking for plaza or mall, with some good tenants and / or food store anchor up to 15 million and cap rate 5.5+% in GTA or close to it | ||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Active Investor | ||||||||||||||||||||||||||||||||||||||||||||||
Control | Buyers Broker | ||||||||||||||||||||||||||||||||||||||||||||||
Name | Leonardo Hara, P.Eng. | ||||||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||
Company Name | INTERNATIONAL REALTY FIRM, INC., Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 2 Sheppard Avenue East Unit: 20th Floor | ||||||||||||||||||||||||||||||||||||||||||||||
City | Toronto | ||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M2N 5Y7 | ||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (647)668-4272 | ||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 647 668-4272 | ||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 647 668-4272 | ||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 416 944-1585 | ||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 434351 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||
Subject Line | Wanted Hamilton to Toronto to Oshawa, N. to Barrie, gas station, $2M - $6M, prefer with car wash. | ||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||||||||||||||||||||||||||
Date of Listing | June 3 2025 | ||||||||||||||||||||||||||||||||
Type Description | Gas Station Prefer with Car Wash | ||||||||||||||||||||||||||||||||
Location | Hamilton to Toronto to Oshawa, N. to Barrie | ||||||||||||||||||||||||||||||||
Price | $2,000,000.00 | ||||||||||||||||||||||||||||||||
Price Max | $6,000,000.00 | ||||||||||||||||||||||||||||||||
Comments | Wanted Hamilton to Toronto to Oshawa, N. to Barrie, gas station, $2M - $6M, prefer with car wash. | ||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||
Name | Sonu Sodhi | ||||||||||||||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||
Company Name | Re/Max Real Estate Centre Inc. Brokerage | ||||||||||||||||||||||||||||||||
Address Line One | 2 County Court Blvd. | ||||||||||||||||||||||||||||||||
City | Brampton | ||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||
Zip/Postal Code | L6W 3W8 | ||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||
Business Phone Number | (416)930-1970 | ||||||||||||||||||||||||||||||||
Cell Number | 416-930-1970 | ||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 434342 | ||||
---|---|---|---|---|---|
status | Active | ||||
Subject Line | Wanted Plaza in Cambridge, Kitchener or Waterloo up to 11 million or less asap. | ||||
Business area |
|
||||
Have/Want | Want | ||||
Business category | Shopping Centres/Strip Plazas/Retail | ||||
Date of Listing | June 3 2025 | ||||
Type Description | commercial | ||||
Comments | |||||
Internet Links | |||||
Control | Regular Client | ||||
Name | Peter Kharaud | ||||
Title | Sales Representative | ||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
Company Name | Century 21 Skylark Real Estate Ltd., Brokerage | ||||
Address Line One | 1087 Meyerside Drive | ||||
City | Mississauga | ||||
State/Province | Ontario | ||||
Zip/Postal Code | L5T 1M5 | ||||
Country | Canada | ||||
Business Phone Number | (905)673-3100 | ||||
Cell Number | 416-939-1476 | ||||
Home Number | 416-939-1476 | ||||
Email Address | Send Email |
Message Number | 434292 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | WANTED: 1) Oakville / Burlington 2) Retail Plaza 3)up to $15M 4) Qualified Buyer - Quick Close | |||||||||
Business area |
|
|||||||||
Location, City | Oakville/Burlington | |||||||||
Have/Want | Want | |||||||||
Business category | Shopping Centres/Strip Plazas/Retail | |||||||||
Date of Listing | May 30 2025 | |||||||||
Type Description | Retail Plaza | |||||||||
Location | Oakville/Burlington | |||||||||
Comments | WANTED: 1) Oakville / Burlington 2) Retail Plaza 3)up to $15M 4) Qualified Buyer - Quick Close | |||||||||
Internet Links | ||||||||||
Client Details | Active Investor | |||||||||
Control | Buyers Broker | |||||||||
Name | Dustin Sidhu | |||||||||
Title | Sales Representative | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Company Name | Indusite Realty Corporation | |||||||||
Address Line One | 1015 Matheson Blvd. East Suite 11 | |||||||||
City | Mississauga | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L4W 3A4 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (647)927-9156 | |||||||||
Cell Number | 6479279156 | |||||||||
Email Address | Send Email |
Message Number | 434280 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Wanted, Hamilton and surrounding areas commercial strip plaza $2-$5M, Buyer can close quickly. Can also have residential units above not a problem. | ||||||||
Business area |
|
||||||||
Location, City | hamilton | ||||||||
Have/Want | Want | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||||
Date of Listing | May 30 2025 | ||||||||
Type Description | commercial plaza | ||||||||
Location | Hamilton | ||||||||
Price | $2,000,000.00 | ||||||||
Price Max | $5,000,000.00 | ||||||||
Comments | Wanted, Hamilton and surrounding areas commercial strip plaza $2-$5M, Buyer can close quickly. Can also have residential units above not a problem. If it needs work no worries? | ||||||||
Internet Links | |||||||||
Name | Cosmo Costa | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Royal LePage State Realty Brokerage | ||||||||
Address Line One | 115 Highway #8 | ||||||||
City | Stoney Creek | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L8G 1C1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)662-6666 | ||||||||
Cell Number | 905-9296660 | ||||||||
Home Number | 905-574-7441 | ||||||||
FAX Number | 905-662-2227 | ||||||||
Email Address | Send Email |
Message Number | 434269 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||
Subject Line | Want Cambridge to Toronto Hamilton Oakville Mississauga Simcoe area. Shell Unit for Indoor Gaming Entertainment | ||||||||||||||||||
Business area |
|
||||||||||||||||||
Have/Want | Want | ||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Confidential |
||||||||||||||||||
Date of Listing | May 29 2025 | ||||||||||||||||||
Type Description | Need Unit for Indoor Gaming shell upto 10000 SF | ||||||||||||||||||
Location | Vaughan to Hamilton Cambridge, Mississauga to Orangeville | ||||||||||||||||||
Price | $1.00 | ||||||||||||||||||
Lease Price | $10.00 | ||||||||||||||||||
Lease Price Max | $30.00 | ||||||||||||||||||
Building area | 9000 | ||||||||||||||||||
Bldg Area Max | 10000 | ||||||||||||||||||
Building Area Comment | Ceiling up to 24 feet | ||||||||||||||||||
Zoning | Commercial | ||||||||||||||||||
Comments | Want Cambridge to Toronto Hamilton Oakville Mississauga Simcoe area. Shell Unit for Indoor Gaming Entertainment. Have qualified client for commercial unit for lease. | ||||||||||||||||||
Internet Links | |||||||||||||||||||
Client Details | Active Investor | ||||||||||||||||||
Client Situation | New Opportunity | ||||||||||||||||||
Clients Objective | Opportunity | ||||||||||||||||||
Explain Client's Motivation | Highly motivated | ||||||||||||||||||
Control | Regular Client | ||||||||||||||||||
Name | Veer Bhatia, B. Eng., CEM, CET | ||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||
Company Name | Intercity Realty Inc. Brokerage | ||||||||||||||||||
Address Line One | 3600 Langstaff Rd., Unit 14 | ||||||||||||||||||
City | Woodbridge | ||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||
Zip/Postal Code | L4L 9E7 | ||||||||||||||||||
Country | Canada | ||||||||||||||||||
Business Phone Number | (647)515-9091 | ||||||||||||||||||
Cell Number | 6475159091 | ||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||
Home Page | Home Page |
Message Number | 434249 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted London to Toronto to Kingston, North to Parry Sound, Niagara Region, Retail, Office, Industrial, Triple Net Leased Properties AAA $5M - $100M+ Qualified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Net Leased Investment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | May 28 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Retail, Office, Industrial, Triple Net Leased Properties AAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | London to Toronto to Kingston, North to Parry Sound, Niagara Region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $100,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted London to Toronto to Kingston, North to Parry Sound, Niagara Region, Retail, Office, Industrial, Triple Net Leased Properties AAA $5M - $100M+ Qualified.
Broker can be paid by Buyer. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Passive Investor Active Investor |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clients Objective | Opportunity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motivation Rating | -- NONE -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broker's Recommendation | Broker can be paid by Buyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Buyers Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Mary Sturino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Sutton Group-Summit Realty Inc., Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 33 Pearl St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L5M 1X1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)302-8111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 905-302-8111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email |
Message Number | 434240 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||
Subject Line | Wanted - In Richmond Hill. Aurora, Vaughan and North York area. Space to rent for a Montessori School. Even in a Church building. Need asap. Up to 60 kids. | ||||||||||||||
Business area |
|
||||||||||||||
Have/Want | Want | ||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||||||||
Date of Listing | May 28 2025 | ||||||||||||||
Location | York, GTA | ||||||||||||||
Comments | Wanted - In Richmond Hill. Aurora, Vaughan and North York area. Space to rent for a Montessori School. Even in a Church building. Need asap. Up to 60 kids. | ||||||||||||||
Internet Links | |||||||||||||||
Control | Buyers Broker | ||||||||||||||
Name | Bob Bahreinian, ABR, SRES | ||||||||||||||
Title | Sales Representative | ||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||
Company Name | Royal LePage Connect Realty, Brokerage | ||||||||||||||
Address Line One | 1415 Kennedy Rd., #22 | ||||||||||||||
City | Scarborough | ||||||||||||||
State/Province | Ontario | ||||||||||||||
Zip/Postal Code | M1P 2L6 | ||||||||||||||
Country | Canada | ||||||||||||||
Business Phone Number | (416)281-2200 | ||||||||||||||
Cell Number | 416-281-2200 - message | ||||||||||||||
Email Address | Send Email | ||||||||||||||
Home Page | Home Page |
Message Number | 434228 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Want...In East of Toronto, Pickering or Ajax Area. Church or an industrial building zoned for church / worship purposes. $500K to $1.5M. ASAP. Have buyer ready. | ||||||
Business area |
|
||||||
Have/Want | Want | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities |
||||||
Date of Listing | May 27 2025 | ||||||
Comments | |||||||
Internet Links | |||||||
Control | Buyers Broker | ||||||
Name | Bob Bahreinian, ABR, SRES | ||||||
Title | Sales Representative | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Royal LePage Connect Realty, Brokerage | ||||||
Address Line One | 1415 Kennedy Rd., #22 | ||||||
City | Scarborough | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M1P 2L6 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)281-2200 | ||||||
Cell Number | 416-281-2200 - message | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 434209 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | WANTED. Medical building in Scarborough area with enough parking spaces. Occupied or vacant. My buyer is ready to buy now. | ||||||||
Business area |
|
||||||||
Location, City | Scarborough | ||||||||
Have/Want | Want | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Related Professionals and Service Providers to the ICI Industry |
||||||||
Date of Listing | May 26 2025 | ||||||||
Type Description | Medical Building Needed | ||||||||
Location | Scarborough | ||||||||
Price Max | $6,000,000.00 | ||||||||
Price Comment | Flexible | ||||||||
Comments | WANTED. Medical building in Scarborough area with enough parking spaces. Occupied or vacant. My buyer is ready to buy now. | ||||||||
Internet Links | |||||||||
Client Details | Active Investor | ||||||||
Control | Buyers Broker | ||||||||
Name | Bob Bahreinian, ABR, SRES | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Royal LePage Connect Realty, Brokerage | ||||||||
Address Line One | 1415 Kennedy Rd., #22 | ||||||||
City | Scarborough | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M1P 2L6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)281-2200 | ||||||||
Cell Number | 416-281-2200 - message | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434206 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | WANTED! In GTA or upto 1.5 hours away. Hamilton, Waterloo, Kitchener, London too. Older houses & lots to develop. Few homes beside each other preferred. | ||||||
Business area |
|
||||||
Have/Want | Want | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||
Date of Listing | May 26 2025 | ||||||
Comments | WANTED! In GTA or upto 1.5 hours away. Waterloo, Kitchener, London too. Older houses & lots to develop. Few homes beside each other preferred. Up to $6M. | ||||||
Internet Links | |||||||
Client Details | Active Investor Fixer/Handy Builder/Developer |
||||||
Control | Exclusive | ||||||
Name | Bob Bahreinian, ABR, SRES | ||||||
Title | Sales Representative | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Royal LePage Connect Realty, Brokerage | ||||||
Address Line One | 1415 Kennedy Rd., #22 | ||||||
City | Scarborough | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M1P 2L6 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)281-2200 | ||||||
Cell Number | 416-281-2200 - message | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 434178 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | WANTED! 1500-2500 SQFT commercial condo, Vacant, on Yonge St., south of York Mills for sale. | ||||||||
Business area |
|
||||||||
Location, City | Toronto | ||||||||
Have/Want | Want | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail | ||||||||
Date of Listing | May 26 2025 | ||||||||
Type Description | Commercial condo | ||||||||
Location | Toronto | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Client Details | User/Manager | ||||||||
Control | Regular Client | ||||||||
Name | Nader Akhbari, M.Eng. | ||||||||
Title | Broker Of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||
Address Line One | 3103-4978 Yonge St. | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 7G8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)402-5555 | ||||||||
Cell Number | (416)402-5555 | ||||||||
Home Number | (416)402-5555 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Want Kitchener to Hamilton to Toronto to Oshawa, North to Barrie, Plazas $5 - $30 Mill, Multiple Buyers, Repeat Clients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | May 24 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Plaza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Kitchener to Hamilton to Toronto to Oshawa, North to Barrie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $30,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Want Kitchener to Hamilton to Toronto to Oshawa, North to Barrie, Plazas $5 - $30 Mill, Multiple Buyers, Repeat Clients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Active Investor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motivation Rating | -- NONE -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Regular Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Rodica Iliescu, SRES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 5071 Highway # 7 East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Unionville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L3R 1N3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (647)204-4663 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 6472044663 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 6472044663 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 9054776839 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 434121 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||
Subject Line | Wanted Mississauga to Toronto to Vaughan, Retail Plaza, $10M - $30M, Have the funds available. | ||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail | ||||||||||||||||||||||
Date of Listing | May 23 2025 | ||||||||||||||||||||||
Type Description | Plaza with potential for developing | ||||||||||||||||||||||
Location | Mississauga to Toronto to Vaughan | ||||||||||||||||||||||
Price | $10,000,000.00 | ||||||||||||||||||||||
Price Max | $30,000,000.00 | ||||||||||||||||||||||
Comments | Wanted Mississauga to Toronto to Vaughan, Retail Plaza, $10M - $30M, Have the funds available. | ||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||
Name | Izabela Jaskiewicz, BCom, CIPS, MCNE | ||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||
Company Name | Re/Max Realtron Realty Inc., Brokerage | ||||||||||||||||||||||
Address Line One | 182 Sheppard Ave. W | ||||||||||||||||||||||
City | Toronto | ||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||
Zip/Postal Code | M2N1M8 | ||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||
Business Phone Number | (416)222-2600 | ||||||||||||||||||||||
Cell Number | 647-521-5527 | ||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||
Home Page | Home Page |