| Message Number | 435680 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||
| Subject Line | Wanted Cobourg to Port Hope, land to build storage units, $1M - $5M, owns other storage units. | ||||||||||||||
| Business area |
|
||||||||||||||
| Have/Want | Want | ||||||||||||||
| Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||||||||
| Date of Listing | August 25 2025 | ||||||||||||||
| Type Description | land to build storage units | ||||||||||||||
| Location | Cobourg to Port Hope, | ||||||||||||||
| Price | $1,000,000.00 | ||||||||||||||
| Price Max | $5,000,000.00 | ||||||||||||||
| Comments | Cobourg to Port Hope, | ||||||||||||||
| Internet Links | |||||||||||||||
| Name | Rich Weisz | ||||||||||||||
| Title | Real Estate Broker | ||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||
| Company Name | Royal Lepage Terrequity Real Estate, Brokerage | ||||||||||||||
| Address Line One | 3000 Garden St | ||||||||||||||
| City | Whitby | ||||||||||||||
| State/Province | Ontario | ||||||||||||||
| Zip/Postal Code | L1R 2G6 | ||||||||||||||
| Country | Canada | ||||||||||||||
| Business Phone Number | (905)493-5220 | ||||||||||||||
| Cell Number | 905 626 3079 | ||||||||||||||
| Email Address | Send Email | ||||||||||||||
| Home Page | Home Page |
| Message Number | 435665 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||
| Subject Line | Wanted In GTA Place Of Worship Zoned Land For Ready Buyer. $5M - $10M | |||||||||||||||
| Business area |
|
|||||||||||||||
| Location, City | GTA | |||||||||||||||
| Have/Want | Want | |||||||||||||||
| Business category | Sites Commercial and Industrial Farm or Ranch Land |
|||||||||||||||
| Date of Listing | August 22 2025 | |||||||||||||||
| Type Description | Worship Zoned | |||||||||||||||
| Location | GTA | |||||||||||||||
| Price | $5,000,000.00 | |||||||||||||||
| Price Max | $10,000,000.00 | |||||||||||||||
| Comments | Wanted In GTA Place Of Worship Zoned Land For Ready Buyer. | |||||||||||||||
| Internet Links | ||||||||||||||||
| Control | Referral | |||||||||||||||
| Name | Baljit Gill | |||||||||||||||
| Title | Broker | |||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||
| Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | |||||||||||||||
| Address Line One | 1087 Meyerside DR | |||||||||||||||
| City | Mississauga | |||||||||||||||
| State/Province | Ontario | |||||||||||||||
| Zip/Postal Code | L5T 1M5 | |||||||||||||||
| Country | Canada | |||||||||||||||
| Business Phone Number | (905)673-3100 | |||||||||||||||
| Cell Number | 416-662-3550 | |||||||||||||||
| Home Number | 416-662-3550 | |||||||||||||||
| FAX Number | 905-673-3108 | |||||||||||||||
| Email Address | Send Email | |||||||||||||||
| Home Page | Home Page |
| Message Number | 435664 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | Wanted Outside Storage Zoning Land at Market Price, 5 To 6 Acres Around Hwy 427/ Major Mac/ Langstaff In Vaughan. $10M - $25M | |||||||||||
| Business area |
|
|||||||||||
| Have/Want | Want | |||||||||||
| Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
|||||||||||
| Date of Listing | August 22 2025 | |||||||||||
| Type Description | Industrial Land With Outside Storage Zone | |||||||||||
| Price | $10,000,000.00 | |||||||||||
| Price Max | $25,000,000.00 | |||||||||||
| Size | 5 To 7 Acres | |||||||||||
| Zoning | Industrial With Outside Storage Zone | |||||||||||
| Comments | Wanted Outside Storage Zoning Land at Market Price, 5 To 6 Acres Around Hwy 427/ Major Mac/ Langstaff In Vaughan. $10 - $25M | |||||||||||
| Internet Links | ||||||||||||
| Client Details | Active Investor | |||||||||||
| Client Will | -- NONE -- | |||||||||||
| Explain Client's Motivation | Pay Market Price | |||||||||||
| Broker's Recommendation | Qualified Buyer | |||||||||||
| Control | Buyers Broker | |||||||||||
| Name | Baljit Gill | |||||||||||
| Title | Broker | |||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||
| Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | |||||||||||
| Address Line One | 1087 Meyerside DR | |||||||||||
| City | Mississauga | |||||||||||
| State/Province | Ontario | |||||||||||
| Zip/Postal Code | L5T 1M5 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | (905)673-3100 | |||||||||||
| Cell Number | 416-662-3550 | |||||||||||
| Home Number | 416-662-3550 | |||||||||||
| FAX Number | 905-673-3108 | |||||||||||
| Email Address | Send Email | |||||||||||
| Home Page | Home Page |
| Message Number | 435660 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | Wanted Mississauga, Oakville Or Burlington 3-5 Acres Market Price Land For Banquet Hall $9M - $25M For Ready Buyer. | ||||||||||
| Business area |
|
||||||||||
| Have/Want | Want | ||||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||||||
| Date of Listing | August 22 2025 | ||||||||||
| Type Description | Land For Banquet Hall | ||||||||||
| Location | Mississauga, Oakville Or Burlington. | ||||||||||
| Price | $9,000,000.00 | ||||||||||
| Price Max | $25,000,000.00 | ||||||||||
| Comments | Wanted Mississauga, Oakville Or Burlington 3-5 Acres Market Price Land For Banquet Hall For Ready Buyer. | ||||||||||
| Internet Links | |||||||||||
| Client Details | Active Investor | ||||||||||
| Clients Objective | Opportunity | ||||||||||
| Motivation Rating | Will only Take Perfect Transaction | ||||||||||
| Control | Regular Client | ||||||||||
| Name | Baljit Gill | ||||||||||
| Title | Broker | ||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||
| Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | ||||||||||
| Address Line One | 1087 Meyerside DR | ||||||||||
| City | Mississauga | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | L5T 1M5 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (905)673-3100 | ||||||||||
| Cell Number | 416-662-3550 | ||||||||||
| Home Number | 416-662-3550 | ||||||||||
| FAX Number | 905-673-3108 | ||||||||||
| Email Address | Send Email | ||||||||||
| Home Page | Home Page |
| Message Number | 435657 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||
| Subject Line | Wanted In Around GTA Industrial Building 15,000 SQ, FT For Warehouse. | ||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||
| Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||||||||||||||||||||||
| Date of Listing | August 22 2025 | ||||||||||||||||||||||||||||
| Type Description | Industrial | ||||||||||||||||||||||||||||
| Location | Around GTA | ||||||||||||||||||||||||||||
| Price | $4,500,000.00 | ||||||||||||||||||||||||||||
| Building area | 15000 | ||||||||||||||||||||||||||||
| Zoning | Industrial | ||||||||||||||||||||||||||||
| Comments | Wanted In Around GTA Industrial Building 15,000 SQ, FT For Warehouse Use. | ||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||
| Control | Buyers Broker | ||||||||||||||||||||||||||||
| Name | Baljit Gill | ||||||||||||||||||||||||||||
| Title | Broker | ||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||
| Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | ||||||||||||||||||||||||||||
| Address Line One | 1087 Meyerside DR | ||||||||||||||||||||||||||||
| City | Mississauga | ||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||
| Zip/Postal Code | L5T 1M5 | ||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||
| Business Phone Number | (905)673-3100 | ||||||||||||||||||||||||||||
| Cell Number | 416-662-3550 | ||||||||||||||||||||||||||||
| Home Number | 416-662-3550 | ||||||||||||||||||||||||||||
| FAX Number | 905-673-3108 | ||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 435598 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Wanted - Toronto, W to Niagara, E to Oshawa, N to Barrie to North established business w/ location, $100K - $200K, 1,500 - 10,000 sq. ft. | ||||||
| Business area |
|
||||||
| Have/Want | Want | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | August 20 2025 | ||||||
| Type Description | Buyer seeking established business with property component in GTA | ||||||
| Location | Greater Toronto Area | ||||||
| Price | $100,000.00 | ||||||
| Price Max | $200,000.00 | ||||||
| Comments | Wanted - Toronto, W to Niagara, E to Oshawa, N to Barrie to North established business w/ location, $100K - $200K, 1,500 - 10,000 sq. ft.
service use, good frontage & customer base |
||||||
| Internet Links | |||||||
| Name | Scott Newman, BComm | ||||||
| Title | REALTOR | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | RARE Real Estate Brokerage | ||||||
| Address Line One | 8000 Yonge St | ||||||
| City | Innisfil | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L9S 1L5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (647)774-4084 | ||||||
| Cell Number | 647-774-4084 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 435596 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Wanted Ontario business under $500K, open to all industries, flexible buyer exploring options | ||||
| Business area |
|
||||
| Have/Want | Want | ||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||
| Date of Listing | August 19 2025 | ||||
| Type Description | Buyer seeking established business opportunities under $500K | ||||
| Location | Ontario | ||||
| Price | $0.00 | ||||
| Price Max | $500,000.00 | ||||
| Comments | |||||
| Internet Links | |||||
| Name | Scott Newman, BComm | ||||
| Title | REALTOR | ||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
| Company Name | RARE Real Estate Brokerage | ||||
| Address Line One | 8000 Yonge St | ||||
| City | Innisfil | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L9S 1L5 | ||||
| Country | Canada | ||||
| Business Phone Number | (647)774-4084 | ||||
| Cell Number | 647-774-4084 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 435594 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Wanted BC & AB businesses $150K+ SDE or $500K - $1M EBITDA, sustainable cash flow, 7+ yrs, excluding retail & F&B | |||||||||
| Business area |
|
|||||||||
| Have/Want | Want | |||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
|||||||||
| Date of Listing | August 19 2025 | |||||||||
| Type Description | cquisition criteria for established businesses with sustainable cash flow | |||||||||
| Location | BC or AB | |||||||||
| Price | $1,000,000.00 | |||||||||
| Price Max | $3,000,000.00 | |||||||||
| Comments | ||||||||||
| Internet Links | ||||||||||
| Name | Scott Newman, BComm | |||||||||
| Title | REALTOR | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | RARE Real Estate Brokerage | |||||||||
| Address Line One | 8000 Yonge St | |||||||||
| City | Innisfil | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L9S 1L5 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (647)774-4084 | |||||||||
| Cell Number | 647-774-4084 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 435406 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||
| Subject Line | Want! Mississauga, Brampton to Oakville, Land for TRUCK STOP, $1M - $5M, Ready and motivated user. | |||||||||||||||
| Business area |
|
|||||||||||||||
| Have/Want | Want | |||||||||||||||
| Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
|||||||||||||||
| Date of Listing | August 11 2025 | |||||||||||||||
| Type Description | Truck Stop | |||||||||||||||
| Location | Mississauga, Brampton to Oakville | |||||||||||||||
| Price | $1,000,000.00 | |||||||||||||||
| Price Max | $5,000,000.00 | |||||||||||||||
| Comments | Want! Mississauga, Brampton to Oakville, Land for TRUCK STOP, $1M - $5M, Ready and motivated user. | |||||||||||||||
| Internet Links | ||||||||||||||||
| Name | Nader Akhbari, M.Eng. | |||||||||||||||
| Title | Broker Of Record | |||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||
| Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | |||||||||||||||
| Address Line One | 3103-4978 Yonge St. | |||||||||||||||
| City | Toronto | |||||||||||||||
| State/Province | Ontario | |||||||||||||||
| Zip/Postal Code | M2N 7G8 | |||||||||||||||
| Country | Canada | |||||||||||||||
| Business Phone Number | (416)402-5555 | |||||||||||||||
| Cell Number | (416)402-5555 | |||||||||||||||
| Home Number | (416)402-5555 | |||||||||||||||
| Email Address | Send Email | |||||||||||||||
| Home Page | Home Page |
| Message Number | 435405 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Want, Ontario, Existing Pharmacy or Vacant space or land to build one, Looking to expand. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location, City | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Business Opportunities Sites Commercial and Industrial |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | August 11 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Pharmacy Or Land to build | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Want, Ontario, Existing Pharmacy or Vacant space or land to build one, Looking to expand. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Nader Akhbari, M.Eng. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Broker Of Record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 3103-4978 Yonge St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | M2N 7G8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)402-5555 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | (416)402-5555 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | (416)402-5555 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 435367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted, Windsor to Toronto to Ottawa, north to Barry, Niagara region , Storage facility $2M - $300M+ will consider portfolio purchases as well. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | August 7 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Self-Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Wanted, Windsor to Toronto to Ottawa, north to Barry, Niagara region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $2,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $300,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted, Windsor to Toronto to Ottawa, north to Barry, Niagara region , Storage facility $2M - $300M+ will consider portfolio purchases as well. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Kypros Kyprianou | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Re/Max Twin City Realty Inc. Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 901 Victoria St. N. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Kitchener | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | N2B 3C1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (519)579-4110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 519-580-9761 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 519-580-9761 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | 519-579-3442 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email |
| Message Number | 435360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | WANTED: M3-Zoned or Re-Zonable Development Land - Southern Ontario
High-Capacity | Fast Close | Large-Scale Opportunity |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Sites Commercial and Industrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | August 5 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Development Land | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $10,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $100,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoning | m3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | WANTED: M3-Zoned or Re-Zonable Development Land - Southern Ontario
High-Capacity | Fast Close | Large-Scale Opportunity Seeking industrial development land in Southern Ontario that is either: - Currently zoned M3 (Heavy Industrial), or - Viable for rezoning to M3 ✔ Large-scale potential ✔ Quick transaction capability ✔ Flexible on location, especially near major transportation corridors |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Details | Builder/Developer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Buyers Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Dustin Sidhu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | CDN Global Indusite Realty Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 1015 Matheson Blvd. East Suite 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L4W 3A4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (647)927-9156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 6479279156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 435297 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||
| Subject Line | Wanted Milton to Oakville to Mississauga, Brampton, to Toronto to Oshawa. development land, $2M - $15M, site plan approved to build plaza. | |||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||
| Business category | Sites Commercial and Industrial | |||||||||||||||||||||||||||
| Date of Listing | July 30 2025 | |||||||||||||||||||||||||||
| Type Description | development land to build plaza | |||||||||||||||||||||||||||
