Message Number | 435355 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||
Subject Line | Wanted Mississauga to Toronto to Oshwa North to Richmond Hill, Gas Station & Restaurant, $3M - $5M | |||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||
Business category | Business Opportunities | |||||||||||||||||||||||||||||||||
Date of Listing | August 5 2025 | |||||||||||||||||||||||||||||||||
Type Description | Gas Station | |||||||||||||||||||||||||||||||||
Location | Mississauga to Toronto to Oshwa North to Richmond Hills hmond | |||||||||||||||||||||||||||||||||
Price | $3,000,000.00 | |||||||||||||||||||||||||||||||||
Price Max | $5,000,000.00 | |||||||||||||||||||||||||||||||||
Comments | Wanted Mississauga to Toronto to Oshwa North to Richmond Hill, Gas Station & Restaurant, $3M - $5M | |||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||
Control | Thru Other Broker | |||||||||||||||||||||||||||||||||
Name | KIRAN VIR SAHOTA | |||||||||||||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||
Company Name | Century 21 Legacy Ltd., Brokerage | |||||||||||||||||||||||||||||||||
Address Line One | 6625 Tomken Road ,Unit 2 | |||||||||||||||||||||||||||||||||
City | Mississauga | |||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||
Zip/Postal Code | L5T 2C2 | |||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||
Business Phone Number | (647)939-1264 | |||||||||||||||||||||||||||||||||
Cell Number | 647-939-1264 | |||||||||||||||||||||||||||||||||
FAX Number | 905-672-2201 | |||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 435311 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Kitchener to Toronto to Whitby; North to Newmarket; Niagara region, South to the lake; Grocery 10,000 sqft, ideally in a high traffic mall. Rent or Buy! | ||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office Business Opportunities |
||||||||||||||||||||||||||||||||||||||||
Date of Listing | August 1 2025 | ||||||||||||||||||||||||||||||||||||||||
Type Description | Grocery to buy or lease! | ||||||||||||||||||||||||||||||||||||||||
Location | Kitchener to Toronto to Whitby; North to Newmarket; Niagara region, South to the | ||||||||||||||||||||||||||||||||||||||||
Price | $1,000,000.00 | ||||||||||||||||||||||||||||||||||||||||
Price Max | $10,000,000.00 | ||||||||||||||||||||||||||||||||||||||||
Price Comment | Wanted Kitchener to Toronto to Whitby; North to Ne | ||||||||||||||||||||||||||||||||||||||||
Comments | Wanted Kitchener to Toronto to Whitby; North to Newmarket; Niagara region, South to the lake; Grocery 10,000 sqft, ideally in a high traffic mall. Rent or Buy! | ||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||
Name | Jane Fang | ||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||
Company Name | Re/Max West Realty Inc. Brokerage | ||||||||||||||||||||||||||||||||||||||||
Address Line One | 96 Rexdale Blvd. | ||||||||||||||||||||||||||||||||||||||||
City | Toronto | ||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M9W 1N7 | ||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)455-8755 | ||||||||||||||||||||||||||||||||||||||||
Cell Number | 4164558755 | ||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 435275 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||
Subject Line | Wanted around Cambridge, Kitchener to Guelph Industrial commercial Lease 3000 to 5000 sq ft used car dealership | ||||||||||
Business area |
|
||||||||||
Have/Want | Want | ||||||||||
Business category | To lease - Retail/office To lease - Industrial/office Business Opportunities |
||||||||||
Date of Listing | July 25 2025 | ||||||||||
Type Description | To Lease Used Car Dealership | ||||||||||
Location | Cambridge, Kitchener to Guelph | ||||||||||
Building area | 3000 | ||||||||||
Bldg Area Max | 5000 | ||||||||||
Comments | Wanted around Cambridge, Kitchener to Guelph Industrial commercial Lease 3000 to 5000 sq ft used car dealership | ||||||||||
Internet Links | |||||||||||
Control | Regular Client | ||||||||||
Name | Rav Muradia | ||||||||||
Title | Broker of Record | ||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||
Company Name | Realty One Group Delta, Brokerage | ||||||||||
Address Line One | Unit- 4A 30 Topflight Dr. | ||||||||||
City | Mississauga | ||||||||||
State/Province | Ontario | ||||||||||
Zip/Postal Code | L5S 0A8 | ||||||||||
Country | Canada | ||||||||||
Business Phone Number | (416)414-0707 | ||||||||||
Cell Number | 647-271-5313 | ||||||||||
Email Address | Send Email | ||||||||||
Home Page | Home Page |
Message Number | 435272 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||
Subject Line | Wanted in Oakville, Mississauga, Milton dental office / clinic with the area from 1600-2000 sq ft price range from $30 - $35 sq ft, lease term 5 + 5 yrs | ||||||||||
Business area |
|
||||||||||
Have/Want | Want | ||||||||||
Business category | Office & Medical Buildings To lease - Retail/office To lease - Office Business Opportunities |
||||||||||
Date of Listing | July 25 2025 | ||||||||||
Type Description | Space to lease for Dental Office | ||||||||||
Location | Milton, Mississauga, Burlington, Oakville | ||||||||||
Building area | 1600 | ||||||||||
Bldg Area Max | 2000 | ||||||||||
Comments | Wanted in Oakville, Mississauga, Milton dental office / clinic with the area from 1600-2000 sq ft price range from $30 - $35 sq ft, lease term 5 + 5 yrs | ||||||||||
Internet Links | |||||||||||
Control | Regular Client | ||||||||||
Name | Rav Muradia | ||||||||||
Title | Broker of Record | ||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||
Company Name | Realty One Group Delta, Brokerage | ||||||||||
Address Line One | Unit- 4A 30 Topflight Dr. | ||||||||||
City | Mississauga | ||||||||||
State/Province | Ontario | ||||||||||
Zip/Postal Code | L5S 0A8 | ||||||||||
Country | Canada | ||||||||||
Business Phone Number | (416)414-0707 | ||||||||||
Cell Number | 647-271-5313 | ||||||||||
Email Address | Send Email | ||||||||||
Home Page | Home Page |
Message Number | 435240 | ||||
---|---|---|---|---|---|
status | Active | ||||
Subject Line | Gas station OR car washes wanted any price range principals and agents welcome. | ||||
Business area |
|
||||
Have/Want | Want | ||||
Business category | Business Opportunities | ||||
Date of Listing | July 25 2025 | ||||
Type Description | Gas station c store carwash etc. | ||||
Comments | |||||
Internet Links | |||||
Name | Peter Kharaud | ||||
Title | Sales Representative | ||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
Company Name | Century 21 Skylark Real Estate Ltd., Brokerage | ||||
Address Line One | 1087 Meyerside Drive | ||||
City | Mississauga | ||||
State/Province | Ontario | ||||
Zip/Postal Code | L5T 1M5 | ||||
Country | Canada | ||||
Business Phone Number | (905)673-3100 | ||||
Cell Number | 416-939-1476 | ||||
Home Number | 416-939-1476 | ||||
Email Address | Send Email |
Message Number | 435236 | ||||
---|---|---|---|---|---|
status | Active | ||||
Subject Line | Gas station OR car washes wanted any price range principals and agents welcome. | ||||
Business area |
|
||||
Have/Want | Want | ||||
Business category | Business Opportunities | ||||
Date of Listing | July 25 2025 | ||||
Type Description | Gas station c store carwash etc. | ||||
Comments | |||||
Internet Links | |||||
Name | Peter Kharaud | ||||
Title | Sales Representative | ||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
Company Name | Century 21 Skylark Real Estate Ltd., Brokerage | ||||
Address Line One | 1087 Meyerside Drive | ||||
City | Mississauga | ||||
State/Province | Ontario | ||||
Zip/Postal Code | L5T 1M5 | ||||
Country | Canada | ||||
Business Phone Number | (905)673-3100 | ||||
Cell Number | 416-939-1476 | ||||
Home Number | 416-939-1476 | ||||
Email Address | Send Email |
Message Number | 435235 | ||||
---|---|---|---|---|---|
status | Active | ||||
Subject Line | Wanted Retirement home or care home up to 1 to 6 million. | ||||
Business area |
|
||||
Have/Want | Want | ||||
Business category | Business Opportunities | ||||
Date of Listing | July 25 2025 | ||||
Comments | |||||
Internet Links | |||||
Name | Peter Kharaud | ||||
Title | Sales Representative | ||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
Company Name | Century 21 Skylark Real Estate Ltd., Brokerage | ||||
Address Line One | 1087 Meyerside Drive | ||||
City | Mississauga | ||||
State/Province | Ontario | ||||
Zip/Postal Code | L5T 1M5 | ||||
Country | Canada | ||||
Business Phone Number | (905)673-3100 | ||||
Cell Number | 416-939-1476 | ||||
Home Number | 416-939-1476 | ||||
Email Address | Send Email |
Message Number | 435231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted: Off-market Automotive-zoned property for lease in Ontario. Any size. Prefer corner or high-traffic site. Branded franchise tenant ready. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail To lease - Industrial/office Business Opportunities Net Leased Investment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | July 25 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Automotive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoning | Automotive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted: Automotive Zoned Property or business in Ontario - any size considered- prefer corner lot or high traffic area - Branded Automotive repair Franchise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Active Investor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Regular Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Dustin Sidhu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Indusite Realty Corporation Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1015 Matheson Blvd. East Suite 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L4W 3A4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (647)927-9156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 6479279156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 435108 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||
Subject Line | Wanted: Burlington to Caledon to Brampton to Mississauga to Toronto, Pharmacy, 700 SQ FT TO 1500 SQ FT, Looking to expand another operation | |||||||||||||||||||||
Business area |
|
|||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
|||||||||||||||||||||
Date of Listing | July 17 2025 | |||||||||||||||||||||
Type Description | Pharmacy | |||||||||||||||||||||
Location | Burlington to Caledon to Brampton to Mississauga to Toronto | |||||||||||||||||||||
Price | $200,000.00 | |||||||||||||||||||||
Price Max | $1,000,000.00 | |||||||||||||||||||||
Price Comment | FLEXIBLE , CAN GO HIGHER | |||||||||||||||||||||
Comments | Wanted: Burlington to Caledon to Brampton to Mississauga to Toronto, Pharmacy, 700 SQ FT TO 1500 SQ FT, Looking to expand another operation | |||||||||||||||||||||
Internet Links | ||||||||||||||||||||||
Name | SUMIT MEHRA | |||||||||||||||||||||
Title | Realtor | |||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||
Company Name | Exp Realty Brokerage | |||||||||||||||||||||
Address Line One | 4711 YONGE ST, 10TH FLOOR | |||||||||||||||||||||
City | TORONTO | |||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||
Zip/Postal Code | M2N 6K8 | |||||||||||||||||||||
Country | Canada | |||||||||||||||||||||
Business Phone Number | (905)781-7664 | |||||||||||||||||||||
Cell Number | +1-905-781-7664 | |||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||
Home Page | Home Page |
Message Number | 435091 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Canada Major Cities Hotels $20M - $100M+ prefer 7% cap. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | July 16 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | hotels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Major Cities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $20,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $100,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Comment | no limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted Canada Major Cities Hotels $20M - $100M+ prefer 7% cap. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Bill Mantzoutsos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker of Record | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Kay Real Estate Ltd., Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 560 King St. W., Suite 706 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M5V 1M3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)429-5500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-566-6904 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416-566-6904 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 416-429-5501 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 435072 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||
Subject Line | Wanted Hamilton to Toronto to Scarbrough, North to Newmarket, industrial property 1400 Sqft - 2000sqft, $800K - $2M to buy for Automotive business. | ||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities |
||||||||||||||||||||||||
Date of Listing | July 15 2025 | ||||||||||||||||||||||||
Type Description | Automotive Business space | ||||||||||||||||||||||||
Location | Hamilton to Toronto to Scarbrough, North to Newmarket | ||||||||||||||||||||||||
Price | $800,000.00 | ||||||||||||||||||||||||
Price Max | $2,000,000.00 | ||||||||||||||||||||||||
Building area | 1400 | ||||||||||||||||||||||||
Bldg Area Max | 2000 | ||||||||||||||||||||||||
Comments | Wanted Hamilton to Toronto to Scarbrough, North to Newmarket, industrial property 1400 Sqft - 2000sqft, $800K - $2M to buy for Automotive business. | ||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||
Control | Regular Client | ||||||||||||||||||||||||
Name | Nadia Mohammadi, ASA | ||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||
Company Name | Century 21 Heritage Group LTD., Brokerage | ||||||||||||||||||||||||
Address Line One | 11160 Yonge St. | ||||||||||||||||||||||||
City | Richmond Hill | ||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||
Zip/Postal Code | L4S 1H5 | ||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||
Business Phone Number | (416)820-1819 | ||||||||||||||||||||||||
Cell Number | 416-8201819 | ||||||||||||||||||||||||
Home Number | 416-8201819 | ||||||||||||||||||||||||
FAX Number | 905-883-8301 | ||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 435043 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Wanted Brampton Barber Shop Business | ||||||||
Business area |
|
||||||||
Have/Want | Want | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | July 13 2025 | ||||||||
Type Description | Barber Shop Business | ||||||||
Location | Brampton | ||||||||
Comments | Wanted Brampton Barber Shop Business | ||||||||
Internet Links | |||||||||
Name | KIRAN VIR SAHOTA | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Century 21 Legacy Ltd., Brokerage | ||||||||
Address Line One | 6625 Tomken Road ,Unit 2 | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5T 2C2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)939-1264 | ||||||||
Cell Number | 647-939-1264 | ||||||||
FAX Number | 905-672-2201 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 435035 | ||||
---|---|---|---|---|---|
status | Active | ||||
Subject Line | WANTED: Ontario, Diagnostic Clinics, X-Ray, Ultrasound Clinics, Serious Buyers! | ||||
Business area |
|
||||
Have/Want | Want | ||||
Business category | Business Opportunities | ||||
Date of Listing | July 12 2025 | ||||
Location | Ontario | ||||
Comments | WANTED:
Ontario, Diagnostic Clinics, Serious Buyers! |
||||
Internet Links | |||||
Broker's Recommendation | Call John Ayoub- Broker 416-702-9991 | ||||
Name | John Ayoub | ||||
Title | Broker | ||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
Company Name | Royal LePage Your Community Realty Inc. Brokerage | ||||
Address Line One | 8854 Yonge St. | ||||
City | Richmond Hill | ||||
State/Province | Ontario | ||||
Zip/Postal Code | L4C 0T4 | ||||
Country | Canada | ||||
Business Phone Number | (905)731-2000 | ||||
Cell Number | 416-702-9991 | ||||
Email Address | Send Email | ||||
Home Page | Home Page |
Message Number | 434995 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Want income producing property anywhere - 70 - 700 Million | ||||||
Business area |
|
||||||
Have/Want | Want | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Timber or Mineral Property Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
||||||
Date of Listing | July 9 2025 | ||||||
Comments | Want income producing property anywhere - 70 - 700 Million | ||||||
Internet Links | |||||||
Control | Buyers Broker | ||||||
Name | Leonardo Hara, P.Eng. | ||||||
Title | Sales Representative | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | INTERNATIONAL REALTY FIRM, INC., Brokerage | ||||||
Address Line One | 2 Sheppard Avenue East Unit: 20th Floor | ||||||
City | Toronto | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M2N 5Y7 | ||||||
Country | Canada | ||||||
Business Phone Number | (647)668-4272 | ||||||
Cell Number | 647 668-4272 | ||||||
Home Number | 647 668-4272 | ||||||
FAX Number | 416 944-1585 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 434837 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||
Subject Line | Wanted Burlington to Toronto to Oshawa North to Barrie Storage Facilities; $5M - $40M, Cash Buyers | ||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities |
||||||||||||||||||||||||||||||||||
Date of Listing | July 3 2025 | ||||||||||||||||||||||||||||||||||
Type Description | Storage Facilities | ||||||||||||||||||||||||||||||||||
Location | Burlington to Toronto to Oshawa North to Barrie | ||||||||||||||||||||||||||||||||||
Price | $5,000,000.00 | ||||||||||||||||||||||||||||||||||
Price Max | $40,000,000.00 | ||||||||||||||||||||||||||||||||||
Comments | Wanted Burlington to Toronto to Oshawa North to Barrie Storage Facilities; $5M - $40M, Cash Buyers | ||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||
Client Details | Active Investor | ||||||||||||||||||||||||||||||||||
Name | Jennifer Azzopardi Dip.M.; A.C.I.I. | ||||||||||||||||||||||||||||||||||
Title | Broker of Record | ||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||
Company Name | AZCOM Commercial Real Estate Brokerage Inc. | ||||||||||||||||||||||||||||||||||
Address Line One | 1432 Mayors Manor | ||||||||||||||||||||||||||||||||||
City | Oakville | ||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||
Zip/Postal Code | L6M 3A6 | ||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||
Business Phone Number | (905)847-1271 | ||||||||||||||||||||||||||||||||||
Cell Number | 2897953320 | ||||||||||||||||||||||||||||||||||
Home Number | 905-847-1271 | ||||||||||||||||||||||||||||||||||
FAX Number | 905 847 7693 | ||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||
Home Page | Home Page |