| Message Number | 438880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Want - Ontario Special Care, Senior or Retirement Homes - over 50 beds - $5 Million - $100 mil in Ontario - Istitutional Buyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location, City | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | March 15 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Retirement Home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $5,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lease Price Max | $100,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Want - Ontario Special Care, Senior or Retirement Homes - over 50 beds - $5 Million - $100 mil in Ontario - Istitutional Buyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Details | Active Investor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Buyers Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Leonardo Hara, P.Eng. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | INTERNATIONAL REALTY FIRM, INC., Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 2 Sheppard Avenue East Unit: 20th Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | M2N 5Y7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (647)668-4272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 647 668-4272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 647 668-4272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | 416 944-1585 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 438878 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||
| Subject Line | Wanted: Ontario and USA (Florida and Texas) Distress Comercial Properties $5M - $100M. Buyer can close fast. | ||||||||||||||||||||
| Business area |
|
||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
||||||||||||||||||||
| Date of Listing | March 15 2026 | ||||||||||||||||||||
| Type Description | Distress Properties | ||||||||||||||||||||
| Location | Ontario, Florida, Arizona, Texas | ||||||||||||||||||||
| Price | $5,000,000.00 | ||||||||||||||||||||
| Price Max | $100,000,000.00 | ||||||||||||||||||||
| Comments | Wanted: Ontario and USA (Florida and Texas) Distress Comercial Properties $5M - $100M. Buyer can close fast | ||||||||||||||||||||
| Internet Links | |||||||||||||||||||||
| Client Details | Active Investor | ||||||||||||||||||||
| Clients Objective | Opportunity To Acquire |
||||||||||||||||||||
| Control | Buyers Broker | ||||||||||||||||||||
| Name | Leonardo Hara, P.Eng. | ||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||
| Company Name | INTERNATIONAL REALTY FIRM, INC., Brokerage | ||||||||||||||||||||
| Address Line One | 2 Sheppard Avenue East Unit: 20th Floor | ||||||||||||||||||||
| City | Toronto | ||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||
| Zip/Postal Code | M2N 5Y7 | ||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||
| Business Phone Number | (647)668-4272 | ||||||||||||||||||||
| Cell Number | 647 668-4272 | ||||||||||||||||||||
| Home Number | 647 668-4272 | ||||||||||||||||||||
| FAX Number | 416 944-1585 | ||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 438866 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Want Ontario Retirement / senior / Long-term care home $2 Million to $8 million. Has the money. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | March 13 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Retirement Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $2,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $8,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Want Retirement / senior / Long-term care home in Ontario up to 8 million. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Buyers Broker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Leonardo Hara, P.Eng. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | INTERNATIONAL REALTY FIRM, INC., Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 2 Sheppard Avenue East Unit: 20th Floor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | M2N 5Y7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (647)668-4272 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 647 668-4272 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 647 668-4272 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | 416 944-1585 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 438847 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||
| Subject Line | Wanted Oakville to Toronto to Whitby, N. to Newmarket, retail business to buy, $500K - $1M, can be printing, packaging, related office services. qualified. | ||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||
| Business category | Business Opportunities | ||||||||||||||||||||||||||
| Date of Listing | March 12 2026 | ||||||||||||||||||||||||||
| Type Description | services type business | ||||||||||||||||||||||||||
| Location | Oakville to Toronto to Whitby, N. to Newmarket | ||||||||||||||||||||||||||
| Price | $500,000.00 | ||||||||||||||||||||||||||
| Price Max | $1,000,000.00 | ||||||||||||||||||||||||||
| Comments | Wanted Oakville to Toronto to Whitby, N. to Newmarket, retail business to buy, $500K - $1M, can be printing, packaging, related office services. qualified. | ||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||
| Name | Monny Abraham | ||||||||||||||||||||||||||
| Title | Broker | ||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||
| Company Name | Right at Home Realty Inc. Brokerage | ||||||||||||||||||||||||||
| Address Line One | 1396 Don Mills Rd. #B-121 | ||||||||||||||||||||||||||
| City | TORONTO | ||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||
| Zip/Postal Code | M3B 0A7 | ||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||
| Business Phone Number | (416)391-3232 | ||||||||||||||||||||||||||
| Cell Number | 416-209-0542 | ||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 438769 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Wanted Owners Planning Retirement Profitable Small Businesses $1M-$5M EBITDA Confidential Buyer | ||||
| Business area |
|
||||
| Have/Want | Want | ||||
| Business category | Business Opportunities | ||||
| Date of Listing | March 11 2026 | ||||
| Comments | Established acquisition group with experience purchasing and operating small businesses seeking profitable companies whose owners are planning retirement or succession.
Looking for: 10+ year operating history EBITDA $1M-$5M Loyal employees and customers Owners considering retirement within 1-3 years Focus is long term ownership and continued growth of established companies. Confidential conversations welcome. Broker cooperation welcome. |
||||
| Internet Links | |||||
| Name | Victor Sagar | ||||
| Title | Director, Off-Market Investment Sales | ||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
| Company Name | Meta Realty Inc. Brokerage | ||||
| Address Line One | 8300 Woodbine Ave | ||||
| City | Markham | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L3r9y7 | ||||
| Country | Canada | ||||
| Business Phone Number | (416)930-1941 | ||||
| Cell Number | 4169301941 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 438721 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted London to Toronto, Niagara Region, Grocery store, Gas Station, $500K - $2.5M, qualified
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | March 8 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Grocery Gas Station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | London to Toronto , north to Barrie, Niagara Region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $500,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $2,500,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted London to Toronto, Niagara Region, Grocery store, Gas Station, $500K - $2.5M, qualified
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Hardeep Ghuman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | RE/MAX SKYWAY REALTY INC. BROKERAGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 2565 STEELES AVE., E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | BRAMPTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | M4P 1E4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (647)876-0118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 6478760118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 438668 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||
| Subject Line | Wanted Hamilton to Toronto to Scarbrough, North to Newmarket, industrial property 1400 Sqft - 2000sqft, $800K - $2M to buy for Automotive business. | ||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities |
||||||||||||||||||||||||
| Date of Listing | March 3 2026 | ||||||||||||||||||||||||
| Type Description | Automotive Business space | ||||||||||||||||||||||||
| Location | Hamilton to Toronto to Scarbrough, North to Newmarket | ||||||||||||||||||||||||
| Price | $800,000.00 | ||||||||||||||||||||||||
| Price Max | $2,000,000.00 | ||||||||||||||||||||||||
| Building area | 1400 | ||||||||||||||||||||||||
| Bldg Area Max | 2000 | ||||||||||||||||||||||||
| Comments | Wanted Hamilton to Toronto to Scarbrough, North to Newmarket, industrial property 1400 Sqft - 2000sqft, $800K - $2M to buy for Automotive business. | ||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||
| Control | Regular Client | ||||||||||||||||||||||||
| Name | Nadia Mohammadi, ASA | ||||||||||||||||||||||||
| Title | Broker | ||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||
| Company Name | Century 21 Heritage Group LTD., Brokerage | ||||||||||||||||||||||||
| Address Line One | 11160 Yonge St. | ||||||||||||||||||||||||
| City | Richmond Hill | ||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||
| Zip/Postal Code | L4S 1H5 | ||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||
| Business Phone Number | (416)820-1819 | ||||||||||||||||||||||||
| Cell Number | 416-8201819 | ||||||||||||||||||||||||
| Home Number | 416-8201819 | ||||||||||||||||||||||||
| FAX Number | 905-883-8301 | ||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 438652 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||
| Subject Line | Want, Dental office, or property Zoned for Dental office, in and around 1 hr Radius from Burlington Ont. Upto 2000 sqft, Qualified buyer. Price no limit. | ||||||||||||||||||
| Business area |
|
||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||||||||
| Date of Listing | March 3 2026 | ||||||||||||||||||
| Building area | 2000 | ||||||||||||||||||
| Bldg Area Max | 2000 | ||||||||||||||||||
| Zoning | Dental office, Medical | ||||||||||||||||||
| Comments | A Qualified Dentist interested to purchase an existing dental office or a building zoned for dental office in a around 1 Hr Radius from Burlington Ont.(Burlington, Oakville, Mississauga, Milton, Hamilton, Stoney Creek and Areas around), Upto 2000 sqft. preferably around residential area. Price no limit. | ||||||||||||||||||
| Internet Links | |||||||||||||||||||
| Control | Regular Client | ||||||||||||||||||
| Name | Manzoor Bhatti | ||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||
| Company Name | Re/Max Gold Realty Inc., Brokerage | ||||||||||||||||||
| Address Line One | 5865 McLaughlin Rd. | ||||||||||||||||||
| City | Mississauga | ||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||
| Zip/Postal Code | L5R 1B8 | ||||||||||||||||||
| Country | Canada | ||||||||||||||||||
| Business Phone Number | (905)290-6777 | ||||||||||||||||||
| Cell Number | 647-808-5134 | ||||||||||||||||||
| Home Number | 647-808-5134 | ||||||||||||||||||
| FAX Number | 905-290-6799 | ||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||
| Home Page | Home Page |
| Message Number | 438610 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||
| Subject Line | Wanted, Mississauga, Milton, Toronto, Cabinet Millwork manufacturing, woodworking, $500K | |||||||||||||||
| Business area |
|
|||||||||||||||
| Have/Want | Want | |||||||||||||||
| Business category | Industrial Buildings For Sale Business Opportunities |
|||||||||||||||
| Date of Listing | February 27 2026 | |||||||||||||||
| Type Description | Cabinet Millwork Manufacturing woodwork | |||||||||||||||
| Location | Mississauga, Milton, Toronto | |||||||||||||||
| Price | $200,000.00 | |||||||||||||||
| Price Max | $500,000.00 | |||||||||||||||
| Comments | Wanted, Mississauga, Milton, Toronto, Cabinet Millwork manufacturing, woodworking, $500K | |||||||||||||||
| Internet Links | ||||||||||||||||
| Name | Haidar Maroof | |||||||||||||||
| Title | Realtor | |||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||
| Company Name | RE/MAX WEST REALTY INC. Brokerage | |||||||||||||||
| Address Line One | 2234 BLOOR STREET WEST | |||||||||||||||
| City | Tornto | |||||||||||||||
| State/Province | Ontario | |||||||||||||||
| Zip/Postal Code | M6S 1N6 | |||||||||||||||
| Country | Canada | |||||||||||||||
| Business Phone Number | (905)617-8717 | |||||||||||||||
| Cell Number | 9056178717 | |||||||||||||||
| Email Address | Send Email |
| Message Number | 438609 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | Wanted Oakville, Mississauga, Burlington, North York Dry clean Business, $50K - $450K, cash buyer. | |||||||||||
| Business area |
|
|||||||||||
| Have/Want | Want | |||||||||||
| Business category | Business Opportunities | |||||||||||
| Date of Listing | February 27 2026 | |||||||||||
| Type Description | dry cleaning business | |||||||||||
| Location | Oakville, Mississauga, Burlington | |||||||||||
| Price | $50,000.00 | |||||||||||
| Price Max | $250,000.00 | |||||||||||
| Comments | Wanted Oakville, Mississauga, Burlington Dry clean | |||||||||||
| Internet Links | ||||||||||||
| Name | Haidar Maroof | |||||||||||
| Title | Realtor | |||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||
| Company Name | RE/MAX WEST REALTY INC. Brokerage | |||||||||||
| Address Line One | 2234 BLOOR STREET WEST | |||||||||||
| City | Tornto | |||||||||||
| State/Province | Ontario | |||||||||||
| Zip/Postal Code | M6S 1N6 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | (905)617-8717 | |||||||||||
| Cell Number | 9056178717 | |||||||||||
| Email Address | Send Email |
| Message Number | 438562 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||
| Subject Line | Wanted Peel Region, Brampton, Mississauga, Caledon Industrial for Auto Repair, 5,000SF - 8,000SF, at least one acre lot Qualified $3M - $4.5M | ||||||||||||||
| Business area |
|
||||||||||||||
| Have/Want | Want | ||||||||||||||
| Business category | Industrial Buildings For Sale Business Opportunities |
||||||||||||||
| Date of Listing | February 24 2026 | ||||||||||||||
| Type Description | Industrial for Auto Repair | ||||||||||||||
| Location | Peel Region, Brampton, Mississauga, Caledon | ||||||||||||||
| Price | $3,000,000.00 | ||||||||||||||
| Price Max | $4,500,000.00 | ||||||||||||||
| Building area | 5000 | ||||||||||||||
| Bldg Area Max | 8000 | ||||||||||||||
| Comments | Wanted Peel Region, Brampton, Mississauga, Caledon Industrial for Auto Repair, 5,000SF - 8,000SF, at least one acre lot Qualified $3M - $4.5M | ||||||||||||||
| Internet Links | |||||||||||||||
| Name | Shammi Bawa | ||||||||||||||
| Title | Broker of Record | ||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||
| Company Name | Gold Estate Realty Inc., Brokerage | ||||||||||||||
| Address Line One | 79 Bramsteele Rd., Unit 2 | ||||||||||||||
| City | Brampton | ||||||||||||||
| State/Province | Ontario | ||||||||||||||
| Zip/Postal Code | L6W 3K6 | ||||||||||||||
| Country | Canada | ||||||||||||||
| Business Phone Number | (416)557-9811 | ||||||||||||||
| Cell Number | 416-557-9811 | ||||||||||||||
| Email Address | Send Email | ||||||||||||||
| Home Page | Home Page |
| Message Number | 438561 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||
| Subject Line | Wanted Peterborough to Kingston to Ottawa Region to Pembrooke within an Hour, Gas Station with Property, $1M - $2M, Qualified Buyers | |||||||||||||||||
| Business area |
|
|||||||||||||||||
| Have/Want | Want | |||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities |
|||||||||||||||||
| Date of Listing | February 24 2026 | |||||||||||||||||
| Type Description | Gas Station with Property | |||||||||||||||||
| Location | 1-2 Hrs from Ottawa | |||||||||||||||||
| Price | $1,000,000.00 | |||||||||||||||||
| Price Max | $2,000,000.00 | |||||||||||||||||
| Comments | Wanted Ottawa Region within an Hour, Gas Station with Property, $1M - $2M, Qualified Buyers | |||||||||||||||||
| Internet Links | ||||||||||||||||||
| Name | Shammi Bawa | |||||||||||||||||
| Title | Broker of Record | |||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||
| Company Name | Gold Estate Realty Inc., Brokerage | |||||||||||||||||
| Address Line One | 79 Bramsteele Rd., Unit 2 | |||||||||||||||||
| City | Brampton | |||||||||||||||||
| State/Province | Ontario | |||||||||||||||||
| Zip/Postal Code | L6W 3K6 | |||||||||||||||||
| Country | Canada | |||||||||||||||||
| Business Phone Number | (416)557-9811 | |||||||||||||||||
| Cell Number | 416-557-9811 | |||||||||||||||||
| Email Address | Send Email | |||||||||||||||||
| Home Page | Home Page |
| Message Number | 438558 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted Kitchener, Cambridge to Toronto to Ajax, North to Barrie , Niagara Region, Food Packaging Business, $500k - $700K, Qualified Buyers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Business Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | February 24 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Food Packaging | ||||||||||||||||||||||||||||||||||||||||||||||||||||
