| Message Number | 436610 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted Waterdown To Toronto To Ajax, N. To Barrie, Retail, Industrial, Multi Residential, $4M - $15M, Prefer 6% Cap, Qualified Buyer. | |||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
|||||||||||||||||||||||||||||||||||||
| Date of Listing | October 22 2025 | |||||||||||||||||||||||||||||||||||||
| Type Description | Retail, Industrial, Multi Residential | |||||||||||||||||||||||||||||||||||||
| Location | Waterdown To Toronto To Ajax, N. To Barrie | |||||||||||||||||||||||||||||||||||||
| Price | $4,000,000.00 | |||||||||||||||||||||||||||||||||||||
| Price Max | $15,000,000.00 | |||||||||||||||||||||||||||||||||||||
| Comments | Wanted Waterdown To Toronto To Ajax, N. To Barrie, Retail, Industrial, Multi Residential, $4M - $15M, Prefer 6% Cap, Qualified Buyer. | |||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||
| Name | Haidar Maroof | |||||||||||||||||||||||||||||||||||||
| Title | Realtor | |||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||
| Company Name | RE/MAX WEST REALTY INC. Brokerage | |||||||||||||||||||||||||||||||||||||
| Address Line One | 2234 BLOOR STREET WEST | |||||||||||||||||||||||||||||||||||||
| City | Tornto | |||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | M6S 1N6 | |||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||
| Business Phone Number | (905)617-8717 | |||||||||||||||||||||||||||||||||||||
| Cell Number | 9056178717 | |||||||||||||||||||||||||||||||||||||
| Email Address | Send Email |
| Message Number | 436400 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Wanted: Residential 2 Bedrooms, 2 Bathrooms Condo Apartment in Milton, very close to the RattleSnake Point School | ||||||||
| Business area |
|
||||||||
| Location, City | Milton | ||||||||
| Have/Want | Want | ||||||||
| Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||
| Date of Listing | October 6 2025 | ||||||||
| Location | Milton | ||||||||
| Price | $2,600.00 | ||||||||
| Price Max | $2,800.00 | ||||||||
| Price Comment | flexible | ||||||||
| Lease Price | $2,600.00 | ||||||||
| Lease Price Max | $2,600.00 | ||||||||
| Comments | Wanted: Residential 2 Bedrooms, 2 Bathrooms Condo Apartment in Milton, very close to the RattleSnake Point School | ||||||||
| Internet Links | |||||||||
| Name | Naomi Osonaike | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Green Realty Inc. Brokerage | ||||||||
| Address Line One | 8-6980 Maritz Dr | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5W 1Z3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)877-0978 | ||||||||
| Cell Number | 4168770978 | ||||||||
| Email Address | Send Email |
| Message Number | 436363 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Wanted - Commercial Plaza, or Mixed Use Multifamily Ontario, 20M-40M, 10%+ CAP Rate. | ||||||
| Business area |
|
||||||
| Have/Want | Want | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
||||||
| Date of Listing | October 3 2025 | ||||||
| Type Description | Commercila Plazas, Multifamily Apartments, Commercial Properties | ||||||
| Cap Rate | 10% + | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Client Details | Active Investor | ||||||
| Clients Objective | To Acquire | ||||||
| Control | Buyers Broker | ||||||
| Name | Quinn Campbell | ||||||
| Title | Realtor | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Nucorp Realty | ||||||
| Address Line One | unit 23/24, 5160 Explorer Dr | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4W 4T7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (647)321-0784 | ||||||
| Cell Number | 647-321-0784 | ||||||
| Email Address | Send Email |
| Message Number | 436343 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Wanted Caledon, Residential with Commercial / Idustrial 1-2 Acre, Built in Structure preferred, Upper Fixer, Cash Buyer | ||||||||
| Business area |
|
||||||||
| Have/Want | Want | ||||||||
| Business category | Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | October 2 2025 | ||||||||
| Type Description | Residential with commercial/Industrial zoning | ||||||||
| Location | Caledone, Brampton | ||||||||
| Comments | preferred House with built shed or zoned with commercial or industrial and / o parking | ||||||||
| Internet Links | |||||||||
| Client Details | -- NONE -- | ||||||||
| Control | Buyers Broker | ||||||||
| Name | Balvinder Dhammu PMP,M.C.A,DBM,MA-Eco. | ||||||||
| Title | Real Estate Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Acro Gold Realty Inc.Brokerage | ||||||||
| Address Line One | 12 Sunvale Dr | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M9R 1Z3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)292-1136 | ||||||||
| Cell Number | 647-292-1136 | ||||||||
| FAX Number | 416-628-0962 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436225 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Wanted in GTA - Multi Unit Investment with strong returns. $800K-$1.5M, 3 - 5 independent units. | ||||||
| Business area |
|
||||||
| Have/Want | Want | ||||||
| Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||
| Date of Listing | September 24 2025 | ||||||
| Comments | Wanted in GTA - Multi Unit Investment with strong returns. $800K-$1.5M, 3 - 5 independent units. | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Sabrina Di Marco, MBA | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | J.D.M. Realty Ltd., Brokerage | ||||||
| Address Line One | 49 Vineyard Court | ||||||
| City | Woodbridge | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4L 5J8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)851-4409 | ||||||
| Cell Number | 416 856-0219 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 436054 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted Ontario Retirement Homes, $4M - $10M+, Cash Ready | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | September 11 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Retirement Home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $5,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $10,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted Ontario Retirement Homes, $4M - $10M+, Cash Ready | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Simran Pruthi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Cosmopolitan Realty Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 2470 Lucknow Drive Unit 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L5S 1J9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)558-1837 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 4165581837 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 4165581837 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email |
| Message Number | 435759 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | WANTED: NURSING OR RETIREMENT HOME: SOLID AND EXPERINCED BUYER | ||||
| Business area |
|
||||
| Have/Want | Want | ||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||
| Date of Listing | September 2 2025 | ||||
| Comments | CONTACT MIKE1747@HOTMAIL.COM | ||||
| Internet Links | |||||
| Name | Michael Zullo | ||||
| Title | Sales Representative | ||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
| Company Name | Royal LePage Certified Realty, Brokerage | ||||
| Address Line One | 680 Rexdale Blvd. | ||||
| City | Etobicoke | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | M9W 0B5 | ||||
| Country | Canada | ||||
| Business Phone Number | (416)741-4443 | ||||
| Cell Number | 416-809-9212 | ||||
| Home Number | 416-809-9212 | ||||
| FAX Number | 416-679-0443 | ||||
| Email Address | Send Email |
| Message Number | 435710 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||
| Subject Line | Wanted Mississauga, Toronto, York Region, Multifamily Buildings Distressed, $1 - $20M, Buyer can manage and take over financial problems | ||||||||||||||
| Business area |
|
||||||||||||||
| Have/Want | Want | ||||||||||||||
| Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||||||||
| Date of Listing | August 26 2025 | ||||||||||||||
| Type Description | Distressed Multifamily | ||||||||||||||
| Location | Wanted Mississauga, Toronto, York Region | ||||||||||||||
| Price | $1.00 | ||||||||||||||
| Price Max | $20,000,000.00 | ||||||||||||||
| Comments | Wanted Mississauga, Toronto, York Region, Multifamily Buildings Distressed, $1 - $20M, Buyer can manage and take over financial problems | ||||||||||||||
| Internet Links | |||||||||||||||
| Control | Regular Client | ||||||||||||||
| Name | Jasdeep Gill | ||||||||||||||
| Title | Broker | ||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||
| Company Name | EXP Realty Inc. Brokerage | ||||||||||||||
| Address Line One | 4711 Yonge Street 10th Floor | ||||||||||||||
| City | Toronto | ||||||||||||||
| State/Province | Ontario | ||||||||||||||
| Zip/Postal Code | M2N 6K8 | ||||||||||||||
| Country | Canada | ||||||||||||||
| Business Phone Number | 1(866)530-7737 | ||||||||||||||
| Cell Number | 4372375107 | ||||||||||||||
| Email Address | Send Email | ||||||||||||||
| Home Page | Home Page |
| Message Number | 435519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted Hamilton to Toronto to Ottawa, North to Barrie, Niagara Region, Apartment Buildings, $ 10 M - $60M, From 40 - 80 Doors, Great Successful Transactions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location, City | GTA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | August 17 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Apartment Building | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Greater Toronto Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $5,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $60,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted Hamilton to Toronto to Ottawa, North to Barrie, Niagara Region, Apartment Buildings, $ 10 M - $ 60 M, From 40 - 80 Doors, Great Successful Transactions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Regular Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Rodica Iliescu, SRES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 5071 Highway # 7 East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Unionville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L3R 1N3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (647)204-4663 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 6472044663 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 6472044663 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | 9054776839 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 435366 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted, South western Ontario, apartment buildings, $3M - $90M, 20+ units, qualified buyer. More than one Buyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | August 7 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Apartment Buildings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | southwestern Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $3,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $90,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 20+ units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted, South western Ontario, apartment buildigs 20+ units, requalified buyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Kypros Kyprianou | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Re/Max Twin City Realty Inc. Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 901 Victoria St. N. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Kitchener | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | N2B 3C1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (519)579-4110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 519-580-9761 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 519-580-9761 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | 519-579-3442 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email |
| Message Number | 435361 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Wanted: Essa to Innisfil to Lake Simcoe, N. to Barrie, South to Bradford, Residential income producing property, $500K - $800K, Open to fixer upper, Qualified | ||||||||
| Business area |
|
||||||||
| Have/Want | Want | ||||||||
| Business category | Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | August 5 2025 | ||||||||
| Type Description | Residential Income Producing Property | ||||||||
| Location | Essa to Innisfil to Lake Simcoe, North to Barrie, South to Bradford | ||||||||
| Price | $500,000.00 | ||||||||
| Price Max | $800,000.00 | ||||||||
| Comments | Wanted: Essa to Innisfil to Lake Simcoe, North to Barrie, South to Bradford, Residential income producing property, $500K - $800K, Open to fixer upper | ||||||||
| Internet Links | |||||||||
| Name | Scott Newman, BComm | ||||||||
| Title | REALTOR | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RARE Real Estate Brokerage | ||||||||
| Address Line One | 8000 Yonge St | ||||||||
| City | Innisfil | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L9S 1L5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)774-4084 | ||||||||
| Cell Number | 647-774-4084 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435076 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||
| Subject Line | Wanted,Ontario, Retirement Home in GTA or South Of Ontario, Perfer Around 100 Units. $5M-$60M | |||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||
| Location, City | GTA or South of Ontario | |||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||
| Business category | Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments |
|||||||||||||||||||||||||||||||
| Date of Listing | July 14 2025 | |||||||||||||||||||||||||||||||
| Type Description | Retirement Home | |||||||||||||||||||||||||||||||
| Location | GTA or South of Ontario | |||||||||||||||||||||||||||||||
| Price | $5,000,000.00 | |||||||||||||||||||||||||||||||
| Price Max | $60,000,000.00 | |||||||||||||||||||||||||||||||
| Comments | Wanted,Ontario, Retirement Home in GTA or South Of Ontario, Perfer Around 100 Units. | |||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||
| Name | Daniel Chen | |||||||||||||||||||||||||||||||
| Title | Sales Representative | |||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||
| Company Name | Century 21 Landunion Realty Inc., Brokerage | |||||||||||||||||||||||||||||||
| Address Line One | 7050 Woodbine Ave., Unit 106 | |||||||||||||||||||||||||||||||
| City | Markham | |||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||
| Zip/Postal Code | L3R 4G8 | |||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||
| Business Phone Number | (905)475-8807 | |||||||||||||||||||||||||||||||
| Cell Number | 6479695188 | |||||||||||||||||||||||||||||||
| FAX Number | 9054758806 | |||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 434995 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Want income producing property anywhere - 70 - 700 Million | ||||||
| Business area |
|
||||||
| Have/Want | Want | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Timber or Mineral Property Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
||||||
| Date of Listing | July 9 2025 | ||||||
| Comments | Want income producing property anywhere - 70 - 700 Million | ||||||
| Internet Links | |||||||
| Control | Buyers Broker | ||||||
| Name | Leonardo Hara, P.Eng. | ||||||
| Title | Sales Representative | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | INTERNATIONAL REALTY FIRM, INC., Brokerage | ||||||
| Address Line One | 2 Sheppard Avenue East Unit: 20th Floor | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N 5Y7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (647)668-4272 | ||||||
| Cell Number | 647 668-4272 | ||||||
| Home Number | 647 668-4272 | ||||||
| FAX Number | 416 944-1585 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 434660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
