| Message Number | 435955 |
| status | Active |
| Subject Line | Wanted, Kitchener to Toronto, East to Trenton, North to Perry Sound, include Niagara Region, Golf Courses, $5M - $20M+ looking to expand. |
| Business area | | Canada | | Ontario | | Greater Toronto area | | Toronto | |
| Ajax | |
| Aurora | |
| Brampton | |
| Burlington | |
| Durham | |
| Georgetown | |
| Markham Thornhill Unionville | |
| Mississauga | |
| Newmarket | |
| North York | |
| Oakville | |
| Oshawa | |
| Pickering | |
| Richmond Hill | |
| Whitby | |
| Vaughan Woodbridge Thornhill Kleinburg Maple Concord | |
| Etobicoke | |
| Halton Hills Georgetown Acton | |
| Caledon | |
| Milton | |
| Scarborough | |
| Whitchurch-Stouffville | |
| Uxbridge | |
| King City | |
| York Region | |
| | Central and Eastern Ontario | | Ottawa and Region | |
| Belleville | |
| Bowmanville | |
| Brockville | |
| Clarington | |
| Cobourg | |
| Cornwall | |
| Kawartha Lakes | |
| Kingston | |
| Lindsay | |
| Picton | |
| Peterborough | |
| Trenton | |
| Quinte | |
| Port Hope | |
| Clarington | |
| Campbellford | |
| Napanee | |
| Sharbot Lake Area | |
| Pembroke and Madawaska Area | |
| Haliburton | |
| | Northern Ontario | | Barrie and Orillia | |
| Collingwood | |
| Georgian Bay Area | |
| Huntsville | |
| Muskoka | |
| North Bay | |
| Parry Sound | |
| Owen Sound | |
| other | |
| Midland | |
| Orillia | |
| | Southwestern Ontario | | Hamilton | |
| Brantford | |
| Cambridge | |
| Chatham | |
| Guelph | |
| Ingersoll | |
| Kitchener | |
| Orangeville | |
| Simcoe | |
| Stratford | |
| Waterloo | |
| Alliston | |
| Hanover | |
| Goderich | |
| Huron/Perth | |
| Paris | |
| Haldimand County | |
| | Niagara Region | | Fort Erie | |
| St. Catharines | |
| Niagara Falls | |
|
|
|
|
|
| Have/Want | Want |
| Business category | Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
| Date of Listing | September 9 2025 |
| Type Description | Golf Courses |
| Location | Kitchener to Toronto, East to Trenton, North to Perry Sound, include Niagara Re |
| Price | $5,000,000.00 |
| Price Max | $30,000,000.00 |
| Price Comment | Will consider higher |
| Comments | Wanted, Kitchener to Toronto, East to Trenton, North to Perry Sound, include Niagara Region, Golf Courses, $5M - $20M+ looking to expand. |
| Internet Links | |
| Name | Tony Chien B. Comm. |
| Title | Broker |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | Tradeworld Realty Inc. Brokerage |
| Address Line One | 1661 Denison St ,Unit 26 |
| City | Markham |
| State/Province | Ontario |
| Zip/Postal Code | L3R 6E5 |
| Country | Canada |
| Business Phone Number | 1(416)491-3228 |
| Cell Number | 1416-618-1222 |
| Email Address | Send Email |
| Message Number | 435431 |
| status | Active |
| Subject Line | Wanted London to Toronto to Oshawa, North to Owen Sound, Niagara Region, Abattoir and / or meat processing. Qualified. |
| Business area | | Canada | | Ontario | | Greater Toronto area | | Toronto | |
| Ajax | |
| Aurora | |
| Brampton | |
| Burlington | |
| Durham | |
| Georgetown | |
| Markham Thornhill Unionville | |
| Mississauga | |
| Newmarket | |
| North York | |
| Oakville | |
| Oshawa | |
| Pickering | |
| Richmond Hill | |
| Whitby | |
| Vaughan Woodbridge Thornhill Kleinburg Maple Concord | |
| Etobicoke | |
| Halton Hills Georgetown Acton | |
| Caledon | |
| Milton | |
| Scarborough | |
| Whitchurch-Stouffville | |
| Uxbridge | |
| King City | |
| York Region | |
| | Northern Ontario | | Barrie and Orillia | |
| Collingwood | |
| Georgian Bay Area | |
| Huntsville | |
| Muskoka | |
| North Bay | |
| Parry Sound | |
| Owen Sound | |
| Midland | |
| Orillia | |
| | Southwestern Ontario | | Hamilton | |
| Brantford | |
| Cambridge | |
| Guelph | |
| Ingersoll | |
| Kitchener | |
| London | |
| Orangeville | |
| Simcoe | |
| Waterloo | |
| Woodstock | |
| Alliston | |
| Hanover | |
| Paris | |
| Haldimand County | |
| | Central and Eastern Ontario | | Clarington | |
| Cobourg | |
| Kawartha Lakes | |
| Peterborough | |
| Trenton | |
| Port Hope | |
| Clarington | |
| Haliburton | |
| | Niagara Region | | Fort Erie | |
| St. Catharines | |
| Niagara Falls | |
|
|
|
|
|
| Have/Want | Want |
| Business category | Industrial Buildings For Sale Business Opportunities |
| Date of Listing | August 11 2025 |
| Type Description | Abattoir Meat processing |
| Location | London to Toronto to Oshawa, North to Owen Sound, Niagara Region, |
| Price | $500,000.00 |
| Price Max | $3,000,000.00 |
| Comments | Wanted London to Toronto to Oshawa, North to Owen Sound, Niagara Region, Abattoir and / or meat processing. Qualified. |
| Internet Links | |
| Name | David S. Moore |
| Title | Sr VP, Broker |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | Indusite Realty Corp. Brokerage |
| Address Line One | 1015 Matheson Blvd. E. #11 |
| City | Mississauga |
| State/Province | Ontario |
| Zip/Postal Code | L4W 3A4 |
| Country | Canada |
| Business Phone Number | (905)897-3616 |
| Cell Number | 905-609-0943 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 435405 |
| status | Active |
| Subject Line | Want, Ontario, Existing Pharmacy or Vacant space or land to build one, Looking to expand. |
| Business area | | Canada | | Ontario | | Greater Toronto area | | Toronto | |
| Ajax | |
| Aurora | |
| Brampton | |
| Burlington | |
| Durham | |
| Georgetown | |
| Markham Thornhill Unionville | |
| Mississauga | |
| Newmarket | |
| North York | |
| Oakville | |
| Oshawa | |
| Pickering | |
| Richmond Hill | |
| Whitby | |
| Vaughan Woodbridge Thornhill Kleinburg Maple Concord | |
| Etobicoke | |
| Halton Hills Georgetown Acton | |
| Caledon | |
| Milton | |
| Scarborough | |
| Whitchurch-Stouffville | |
| Uxbridge | |
| King City | |
| York Region | |
| | Central and Eastern Ontario | | Ottawa and Region | |
| Belleville | |
| Bowmanville | |
| Brockville | |
| Clarington | |
| Cobourg | |
| Cornwall | |
| Kawartha Lakes | |
| Kingston | |
| Lindsay | |
| Picton | |
| Peterborough | |
| Trenton | |
| Quinte | |
| Port Hope | |
| Clarington | |
| Campbellford | |
| Napanee | |
| Sharbot Lake Area | |
| Pembroke and Madawaska Area | |
| Haliburton | |
| | Northern Ontario | | Sudbury | |
| Barrie and Orillia | |
| Collingwood | |
| Georgian Bay Area | |
| Huntsville | |
| Muskoka | |
| North Bay | |
| Parry Sound | |
| Owen Sound | |
| other | |
| Midland | |
| Orillia | |
| | Southwestern Ontario | | Hamilton | |
| Brantford | |
| Cambridge | |
| Chatham | |
| Guelph | |
| Ingersoll | |
| Kitchener | |
| Leamington | |
| London | |
| Orangeville | |
| Sarnia | |
| Simcoe | |
| Stratford | |
| Waterloo | |
| Windsor Essex | |
| Woodstock | |
| Alliston | |
| Hanover | |
| Goderich | |
| Wingham | |
| Huron/Perth | |
| Paris | |
| Haldimand County | |
| | Niagara Region | | Fort Erie | |
| St. Catharines | |
| Niagara Falls | |
| | Far Northern Ontario | | Sault Ste. Marie | |
| Timmins | |
| Kapuskasing | |
| Cochrane | |
| Thunder Bay | |
| | Northwestern Ontario | | Thunder Bay | |
| Kenora | |
| Rainy River District | |
|
|
|
|
|
| Location, City | Ontario |
| Have/Want | Want |
| Business category | Business Opportunities Sites Commercial and Industrial |
| Date of Listing | August 11 2025 |
| Type Description | Pharmacy Or Land to build |
| Location | Ontario |
| Comments | Want, Ontario, Existing Pharmacy or Vacant space or land to build one, Looking to expand. |
| Internet Links | |
| Name | Nader Akhbari, M.Eng. |
| Title | Broker Of Record |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage |
| Address Line One | 3103-4978 Yonge St. |
| City | Toronto |
| State/Province | Ontario |
| Zip/Postal Code | M2N 7G8 |
| Country | Canada |
| Business Phone Number | (416)402-5555 |
| Cell Number | (416)402-5555 |
| Home Number | (416)402-5555 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 435367 |
| status | Active |
| Subject Line | Wanted, Windsor to Toronto to Ottawa, north to Barry, Niagara region , Storage facility $2M - $300M+ will consider portfolio purchases as well. |
| Business area | | Canada | | Ontario | | Greater Toronto area | | Toronto | |
| Ajax | |
| Aurora | |
| Brampton | |
| Burlington | |
| Durham | |
| Georgetown | |
| Markham Thornhill Unionville | |
| Mississauga | |
| Newmarket | |
| North York | |
| Oakville | |
| Oshawa | |
| Pickering | |
| Richmond Hill | |
| Whitby | |
| Vaughan Woodbridge Thornhill Kleinburg Maple Concord | |
| Etobicoke | |
| Halton Hills Georgetown Acton | |
| Caledon | |
| Milton | |
| Scarborough | |
| Whitchurch-Stouffville | |
| Uxbridge | |
| King City | |
| York Region | |
| | Central and Eastern Ontario | | Ottawa and Region | |
| Belleville | |
| Bowmanville | |
| Brockville | |
| Clarington | |
| Cobourg | |
| Cornwall | |
| Kawartha Lakes | |
| Kingston | |
| Lindsay | |
| Picton | |
| Peterborough | |
| Trenton | |
| Quinte | |
| Port Hope | |
| Clarington | |
| Campbellford | |
| Napanee | |
| Sharbot Lake Area | |
| Pembroke and Madawaska Area | |
| Haliburton | |
| | Northern Ontario | | Sudbury | |
| Barrie and Orillia | |
| Collingwood | |
| Georgian Bay Area | |
| Huntsville | |
| Muskoka | |
| North Bay | |
| Parry Sound | |
| Owen Sound | |
| other | |
| Midland | |
| Orillia | |
| | Southwestern Ontario | | Hamilton | |
| Brantford | |
| Cambridge | |
| Chatham | |
| Guelph | |
| Ingersoll | |
| Kitchener | |
| Leamington | |
| London | |
| Orangeville | |
| Sarnia | |
| Simcoe | |
| Stratford | |
| Waterloo | |
| Windsor Essex | |
| Woodstock | |
| Alliston | |
| Hanover | |
| Goderich | |
| Wingham | |
| Huron/Perth | |
| Paris | |
| Haldimand County | |
| | Niagara Region | | Fort Erie | |
| St. Catharines | |
| Niagara Falls | |
| | Far Northern Ontario | | Sault Ste. Marie | |
| Timmins | |
| Kapuskasing | |
| Cochrane | |
| Thunder Bay | |
| | Northwestern Ontario | | Thunder Bay | |
| Kenora | |
| Rainy River District | |
|
|
|
|
|
| Have/Want | Want |
| Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
| Date of Listing | August 7 2025 |
| Type Description | Self-Storage |
| Location | Wanted, Windsor to Toronto to Ottawa, north to Barry, Niagara region |
| Price | $2,000,000.00 |
| Price Max | $300,000,000.00 |
| Comments | Wanted, Windsor to Toronto to Ottawa, north to Barry, Niagara region , Storage facility $2M - $300M+ will consider portfolio purchases as well. |
| Internet Links | |
| Name | Kypros Kyprianou |
| Title | Sales Representative |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | Re/Max Twin City Realty Inc. Brokerage |
| Address Line One | 901 Victoria St. N. |
| City | Kitchener |
| State/Province | Ontario |
| Zip/Postal Code | N2B 3C1 |
| Country | Canada |
| Business Phone Number | (519)579-4110 |
| Cell Number | 519-580-9761 |
| Home Number | 519-580-9761 |
| FAX Number | 519-579-3442 |
| Email Address | Send Email |
| Message Number | 435364 |
| status | Active |
| Subject Line | Wanted Mississauga to Scarborough, North to Vaughn, Surrounding GTA area, Plaza, $5M to $15M, 4k to 8k sqft, Highly Motivated Buyer |
| Business area | | Canada | | Ontario | | Greater Toronto area | | Toronto | |
| Ajax | |
| Aurora | |
| Brampton | |
| Burlington | |
| Mississauga | |
| Oakville | |
| Oshawa | |
| Pickering | |
| Richmond Hill | |
| Whitby | |
| Vaughan Woodbridge Thornhill Kleinburg Maple Concord | |
| Milton | |
| Scarborough | |
| Uxbridge | |
| King City | |
|
|
|
|
|
| Have/Want | Want |
| Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities |
| Date of Listing | August 5 2025 |
| Type Description | Plaza |
| Location | Mississauga to Scarborough, North to Vaughn, GTA area |
| Price | $5,000,000.00 |
| Price Max | $15,000,000.00 |
| Price Comment | FLEXIBLE |
| Size | 4000 - 8000 SQFT |
| Building area | 4000 |
| Bldg Area Max | 8000 |
| Building Area Comment | FLEXIBLE |
| Comments | Wanted Mississauga to Scarborough, North to Vaughn, Surrounding GTA area, Plaza, $5M to $15M, 4k to 8k sqft, Highly Motivated Buyer. Long-term wealth building, consistent cash flow, aiming to diversify portfolio while capitalizing on market opportunities.
Client Investment Strategy: passive income focus, potential appreciation, and overall financial growth |
| Internet Links | |
| Client Details | Active Investor |
| Client Situation | -- NONE -- |
| Clients Objective | -- NONE -- |
| Motivation Rating | Part Paper/Cash Will only Take Perfect Transaction |
| Client Will | -- NONE -- |
| Client Wants | -- NONE -- |
| Explain Client's Motivation | long-term wealth building, consistent cash flow |
| Time Factors, Drop Dead Dates | As Soon as Possible |
| Control | Regular Client |
| Name | Muhannad (Moe) Yaseen |
| Title | Sales Representative |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | Exp Realty Brokerage |
| Address Line One | 3180 Ridgeway Dr |
| City | Mississauga |
| State/Province | Ontario |
| Zip/Postal Code | L5L 5S7 |
| Country | Canada |
| Business Phone Number | (289)442-8886 |
| Cell Number | 2894428886 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 435311 |
| status | Active |
| Subject Line | Wanted Kitchener to Toronto to Whitby; North to Newmarket; Niagara region, South to the lake; Grocery 10,000 sqft, ideally in a high traffic mall. Rent or Buy! |
| Business area | | Canada | | Ontario | | Greater Toronto area | | Toronto | |
| Aurora | |
| Brampton | |
| Burlington | |
| Markham Thornhill Unionville | |
| Mississauga | |
| Newmarket | |
| North York | |
| Oakville | |
| Pickering | |
| Richmond Hill | |
| Whitby | |
| Vaughan Woodbridge Thornhill Kleinburg Maple Concord | |
| Etobicoke | |
| Halton Hills Georgetown Acton | |
| Caledon | |
| Milton | |
| Scarborough | |
| Whitchurch-Stouffville | |
| King City | |
| York Region | |
| | Central and Eastern Ontario | |
| Southwestern Ontario | | Hamilton | |
| Cambridge | |
| Guelph | |
| Kitchener | |
| Waterloo | |
| | Niagara Region | | St. Catharines | |
| Niagara Falls | |
|
|
|
|
|
| Have/Want | Want |
| Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office Business Opportunities |
| Date of Listing | August 1 2025 |
| Type Description | Grocery to buy or lease! |
| Location | Kitchener to Toronto to Whitby; North to Newmarket; Niagara region, South to the |
| Price | $1,000,000.00 |
| Price Max | $10,000,000.00 |
| Price Comment | Wanted Kitchener to Toronto to Whitby; North to Ne |
| Comments | Wanted Kitchener to Toronto to Whitby; North to Newmarket; Niagara region, South to the lake; Grocery 10,000 sqft, ideally in a high traffic mall. Rent or Buy! |
| Internet Links | |
| Name | Jane Fang |
| Title | Sales Representative |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | Re/Max West Realty Inc. Brokerage |
| Address Line One | 96 Rexdale Blvd. |
| City | Toronto |
| State/Province | Ontario |
| Zip/Postal Code | M9W 1N7 |
| Country | Canada |
| Business Phone Number | (416)455-8755 |
| Cell Number | 4164558755 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 435182 |
| status | Active |
| Subject Line | Wanted - Mississauga, Milton, Brampton to Oakville, Multiple Restaurant Locations including Real Estate, $400K to $1.2M, Qualified and ready to act quickly. |
| Business area | | Canada | | Ontario | | Greater Toronto area | | Toronto | |
| Brampton | |
| Burlington | |
| Georgetown | |
| Mississauga | |
| Oakville | |
| Etobicoke | |
| Caledon | |
| Milton | |
|
|
|
|
|
| Have/Want | Want |
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
| Date of Listing | July 22 2025 |
| Type Description | Multiple Restaurant Locations |
| Location | Burlington, Milton to Toronto |
| Price | $400,000.00 |
| Price Max | $1,200,000.00 |
| Comments | Wanted - Mississauga, Milton, Brampton to Oakville, Multiple Restaurant Locations including Real Estate, $400K to $1.2M, Qualified and ready to act quickly. |
| Internet Links | |
| Name | Josh Cheema |
| Title | Real Estate SalesPerson |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | RE/MAX Gold Realty Brokerage |
| Address Line One | 2720 N Park Dr Unit Unit 50 |
| City | Brampton |
| State/Province | Ontario |
| Zip/Postal Code | L6S 0E9 |
| Country | Canada |
| Business Phone Number | (416)565-2217 |
| Cell Number | 416 565 2217 |
| Email Address | Send Email |
| Message Number | 435108 |
| status | Active |
| Subject Line | Wanted: Burlington to Caledon to Brampton to Mississauga to Toronto, Pharmacy, 700 SQ FT TO 1500 SQ FT, Looking to expand another operation |
| Business area | | Canada | | Ontario | | Greater Toronto area | | Toronto | |
| Brampton | |
| Burlington | |
| Mississauga | |
| North York | |
| Oakville | |
| Richmond Hill | |
| Vaughan Woodbridge Thornhill Kleinburg Maple Concord | |
| Etobicoke | |
| Halton Hills Georgetown Acton | |
| Caledon | |
| Milton | |
| Scarborough | |
| York Region | |
|
|
|
|
|
| Have/Want | Want |
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
| Date of Listing | July 17 2025 |
| Type Description | Pharmacy |
| Location | Burlington to Caledon to Brampton to Mississauga to Toronto |
| Price | $200,000.00 |
| Price Max | $1,000,000.00 |
| Price Comment | FLEXIBLE , CAN GO HIGHER |
| Comments | Wanted: Burlington to Caledon to Brampton to Mississauga to Toronto, Pharmacy, 700 SQ FT TO 1500 SQ FT, Looking to expand another operation |
| Internet Links | |
| Name | SUMIT MEHRA |
| Title | Realtor |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | Exp Realty Brokerage |
| Address Line One | 4711 YONGE ST, 10TH FLOOR |
| City | TORONTO |
| State/Province | Ontario |
| Zip/Postal Code | M2N 6K8 |
| Country | Canada |
| Business Phone Number | (905)781-7664 |
| Cell Number | +1-905-781-7664 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 434837 |
| status | Active |
| Subject Line | Wanted Burlington to Toronto to Oshawa North to Barrie Storage Facilities; $5M - $40M, Cash Buyers |
| Business area | | Canada | | Ontario | | Greater Toronto area | | Toronto | |
| Aurora | |
| Brampton | |
| Burlington | |
| Durham | |
| Georgetown | |
| Markham Thornhill Unionville | |
| Mississauga | |
| Newmarket | |
| North York | |
| Oakville | |
| Oshawa | |
| Pickering | |
| Richmond Hill | |
| Whitby | |
| Vaughan Woodbridge Thornhill Kleinburg Maple Concord | |
| Etobicoke | |
| Halton Hills Georgetown Acton | |
| Caledon | |
| Milton | |
| Scarborough | |
| King City | |
| York Region | |
| | Northern Ontario | | Barrie and Orillia | |
| Orillia | |
|
|
|
|
|
| Have/Want | Want |
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities |
| Date of Listing | July 3 2025 |
| Type Description | Storage Facilities |
| Location | Burlington to Toronto to Oshawa North to Barrie |
| Price | $5,000,000.00 |
| Price Max | $40,000,000.00 |
| Comments | Wanted Burlington to Toronto to Oshawa North to Barrie Storage Facilities; $5M - $40M, Cash Buyers |
| Internet Links | |
| Client Details | Active Investor |
| Name | Jennifer Azzopardi Dip.M.; A.C.I.I. |
| Title | Broker of Record |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | AZCOM Commercial Real Estate Brokerage Inc. |
| Address Line One | 1432 Mayors Manor |
| City | Oakville |
| State/Province | Ontario |
| Zip/Postal Code | L6M 3A6 |
| Country | Canada |
| Business Phone Number | (905)847-1271 |
| Cell Number | 2897953320 |
| Home Number | 905-847-1271 |
| FAX Number | 905 847 7693 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 434832 |
| status | Active |
| Subject Line | WANTED DRIVE IN THEATRES - Toronto up to Barrie, to Pickering, to Hamilton, to Waterloo. All site sizes and conditions will be considered. Cash Buyer |
| Business area | | Canada | | Ontario | | Greater Toronto area | | Toronto | |
| Ajax | |
| Aurora | |
| Brampton | |
| Burlington | |
| Mississauga | |
| Newmarket | |
| North York | |
| Oakville | |
| Oshawa | |
| Etobicoke | |
| Milton | |
| Scarborough | |
| York Region | |
| | Northern Ontario | | | Southwestern Ontario | | | Central and Eastern Ontario | | | Northwestern Ontario | |
|
|
|
|
| Have/Want | Want |
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
| Date of Listing | July 3 2025 |
| Comments | WANTED DRIVE IN THEATRES - Toronto up to Barrie, to Pickering, to Hamilton, to Waterloo. All site sizes and conditions will be considered. Cap rate not an issue. Cash Buyer |
| Internet Links | |
| Name | Jennifer Azzopardi Dip.M.; A.C.I.I. |
| Title | Broker of Record |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | AZCOM Commercial Real Estate Brokerage Inc. |
| Address Line One | 1432 Mayors Manor |
| City | Oakville |
| State/Province | Ontario |
| Zip/Postal Code | L6M 3A6 |
| Country | Canada |
| Business Phone Number | (905)847-1271 |
| Cell Number | 2897953320 |
| Home Number | 905-847-1271 |
| FAX Number | 905 847 7693 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 434778 |
| status | Active |
| Subject Line | Wanted, Anywhere in Ontario on Major Highway, Gas Stations & Truck Stop, Running, Closed or to be Built, $3M - $30M, Serious & Qualified Buyer |
| Business area | | Canada | | Ontario | | Greater Toronto area | | Toronto | |
| Ajax | |
| Aurora | |
| Brampton | |
| Burlington | |
| Durham | |
| Georgetown | |
| Markham Thornhill Unionville | |
| Mississauga | |
| Newmarket | |
| North York | |
| Oakville | |
| Oshawa | |
| Pickering | |
| Richmond Hill | |
| Whitby | |
| Vaughan Woodbridge Thornhill Kleinburg Maple Concord | |
| Etobicoke | |
| Halton Hills Georgetown Acton | |
| Caledon | |
| Milton | |
| Scarborough | |
| Whitchurch-Stouffville | |
| Uxbridge | |
| King City | |
| York Region | |
| | Central and Eastern Ontario | | Ottawa and Region | |
| Belleville | |
| Bowmanville | |
| Brockville | |
| Clarington | |
| Cobourg | |
| Cornwall | |
| Kawartha Lakes | |
| Kingston | |
| Lindsay | |
| Picton | |
| Peterborough | |
| Trenton | |
| Quinte | |
| Port Hope | |
| Clarington | |
| Campbellford | |
| Napanee | |
| Sharbot Lake Area | |
| Pembroke and Madawaska Area | |
| Haliburton | |
| | Northern Ontario | | Sudbury | |
| Barrie and Orillia | |
| Collingwood | |
| Georgian Bay Area | |
| Huntsville | |
| Muskoka | |
| North Bay | |
| Parry Sound | |
| Owen Sound | |
| other | |
| Midland | |
| Orillia | |
| | Southwestern Ontario | | Hamilton | |
| Brantford | |
| Cambridge | |
| Chatham | |
| Guelph | |
| Ingersoll | |
| Kitchener | |
| Leamington | |
| London | |
| Orangeville | |
| Sarnia | |
| Simcoe | |
| Stratford | |
| Waterloo | |
| Windsor Essex | |
| Woodstock | |
| Alliston | |
| Hanover | |
| Goderich | |
| Wingham | |
| Huron/Perth | |
| Paris | |
| Haldimand County | |
| | Niagara Region | | Fort Erie | |
| St. Catharines | |
| Niagara Falls | |
| | Far Northern Ontario | | Sault Ste. Marie | |
| Timmins | |
| Kapuskasing | |
| Cochrane | |
| Thunder Bay | |
| | Northwestern Ontario | | Thunder Bay | |
| Kenora | |
| Rainy River District | |
|
|
|
|
|
| Have/Want | Want |
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
| Date of Listing | June 30 2025 |
| Type Description | Truck Stop |
| Location | Ontario |
| Price | $3,000,000.00 |
| Price Max | $30,000,000.00 |
| Comments | Wanted, Anywhere in Ontario on Major Highway, Gas Stations and Truck Stop, Running, Closed or to be Built, $3M - $30M, Serious & Qualified Buyer |
| Internet Links | All about Ontario |
| Client Details | User/Manager |
| Control | Buyers Broker |
| Name | Baljinder Sra, ABR |
| Title | Broker |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | RE/MAX Gold Realty Inc., Brokerage |
| Address Line One | 2720 North Park Dr #201 |
| City | Brampton |
| State/Province | Ontario |
| Zip/Postal Code | L6S 0E9 |
| Country | Canada |
| Business Phone Number | (905)456-1010 |
| Cell Number | 416-419-9697 |
| FAX Number | 905-673-8900 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 434775 |
| status | Active |
| Subject Line | Wanted London to Toronto to Kingston, North to North Bay, Niagara Region, Self Storage, $1M - $10M, Qualified & Serious Buyer |
| Business area | | Canada | | Ontario | | Greater Toronto area | | Toronto | |
| Ajax | |
| Aurora | |
| Brampton | |
| Burlington | |
| Durham | |
| Georgetown | |
| Markham Thornhill Unionville | |
| Mississauga | |
| Newmarket | |
| North York | |
| Oakville | |
| Oshawa | |
| Pickering | |
| Richmond Hill | |
| Whitby | |
| Vaughan Woodbridge Thornhill Kleinburg Maple Concord | |
| Etobicoke | |
| Halton Hills Georgetown Acton | |
| Caledon | |
| Milton | |
| Scarborough | |
| Whitchurch-Stouffville | |
| Uxbridge | |
| King City | |
| York Region | |
| | Central and Eastern Ontario | | Ottawa and Region | |
| Belleville | |
| Bowmanville | |
| Brockville | |
| Clarington | |
| Cobourg | |
| Cornwall | |
| Kawartha Lakes | |
| Kingston | |
| Lindsay | |
| Picton | |
| Peterborough | |
| Trenton | |
| Quinte | |
| Port Hope | |
| Clarington | |
| Campbellford | |
| Napanee | |
| Sharbot Lake Area | |
| Pembroke and Madawaska Area | |
| Haliburton | |
| | Northern Ontario | | Sudbury | |
| Barrie and Orillia | |
| Collingwood | |
| Georgian Bay Area | |
| Huntsville | |
| Muskoka | |
| North Bay | |
| Parry Sound | |
| Owen Sound | |
| other | |
| Midland | |
| Orillia | |
| | Southwestern Ontario | | Hamilton | |
| Brantford | |
| Cambridge | |
| Chatham | |
| Guelph | |
| Ingersoll | |
| Kitchener | |
| Leamington | |
| London | |
| Orangeville | |
| Sarnia | |
| Simcoe | |
| Stratford | |
| Waterloo | |
| Windsor Essex | |
| Woodstock | |
| Alliston | |
| Hanover | |
| Goderich | |
| Wingham | |
| Huron/Perth | |
| Paris | |
| Haldimand County | |
| | Niagara Region | | Fort Erie | |
| St. Catharines | |
| Niagara Falls | |
|
|
|
|
|
| Location, City | Ontario |
| Have/Want | Want |
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Net Leased Investment |
| Date of Listing | June 30 2025 |
| Type Description | Self Storage |
| Location | Ontario |
| Price | $1,000,000.00 |
| Price Max | $10,000,000.00 |
| Comments | Wanted London to Toronto to Kingston, North to North Bay, Niagara Region, Self Storage, $1M - $10M, Qualified & Serious Buyer |
| Internet Links | |
| Client Details | Active Investor |
| Explain Client's Motivation | Serious & Qualified Buyer |
| Control | Buyers Broker |
| Name | Baljinder Sra, ABR |
| Title | Broker |
| View my Other Listings, Haves and Wants: | CLICK HERE! |
| Company Name | RE/MAX Gold Realty Inc., Brokerage |
| Address Line One | 2720 North Park Dr #201 |
| City | Brampton |
| State/Province | Ontario |
| Zip/Postal Code | L6S 0E9 |
| Country | Canada |
| Business Phone Number | (905)456-1010 |
| Cell Number | 416-419-9697 |
| FAX Number | 905-673-8900 |
| Email Address | Send Email |
| Home Page | Home Page |