Message Number | 422763 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | Wanted Scarborough to Pickering to Ajax to Whitby to Oshawa, Warehouse $2M - $2.5M, around 5,000 sq. ft. Qualified, flexible closing. | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Want | ||||||||||||
Business category | Sites Commercial and Industrial | ||||||||||||
Date of Listing | January 25 2024 | ||||||||||||
Price | $2,000,000.00 | ||||||||||||
Price Max | $2,500,000.00 | ||||||||||||
Building area | 5000 | ||||||||||||
Comments | Wanted Scarborough to Pickering to Ajax to Whitby to Oshawa, Warehouse $2M - $2.5M, around 5,000 sq. ft. Qualified, flexible closing. | ||||||||||||
Internet Links | |||||||||||||
Name | Neeraj Khanna, SRES, CNE | ||||||||||||
Title | Broker | ||||||||||||
Company Name | EXP Realty Brokerage | ||||||||||||
Address Line One | 4711 Yonge St. Unit C10/FL | ||||||||||||
City | Toronto | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M2N 6K8 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (647)282-8078 | ||||||||||||
Cell Number | 6472828078 | ||||||||||||
Home Number | 6472828078 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 421794 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||
Subject Line | Wanted to lease TORONTO- for trucking school 1ac-10+ ac, to lease. Training Sat or Sun. Can be large lot that is not used or industrial warehouse outdoors | ||||||||||||||||||
Business area |
|
||||||||||||||||||
Have/Want | Want | ||||||||||||||||||
Business category | Industrial Buildings For Sale To lease - Industrial/office Sites Commercial and Industrial |
||||||||||||||||||
Date of Listing | December 12 2023 | ||||||||||||||||||
Type Description | For trucking school | ||||||||||||||||||
Location | Mississauga Brampton | ||||||||||||||||||
Size | 1 ac to 10 ac | ||||||||||||||||||
Comments | Wanted Mississauga and Brampton, for trucking school min 1 acres to 10+ acres, to lease or buy. Training on Sat or Sun. can be large lot that is not used or industrial warehouse outdoors. | ||||||||||||||||||
Internet Links | |||||||||||||||||||
Name | Prem Ragunathan, SRES | ||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||
Company Name | HomeLife District Realty, Brokerage | ||||||||||||||||||
Address Line One | 90 Winges Rd., Suite 202B, | ||||||||||||||||||
City | Vaughan | ||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||
Zip/Postal Code | L4L 6A9 | ||||||||||||||||||
Country | Canada | ||||||||||||||||||
Business Phone Number | (416)284-5555 | ||||||||||||||||||
Cell Number | 416 - 725 - 8215 | ||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||
Home Page | Home Page |
Message Number | 421496 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted, Waterloo To Toronto To Oshawa, North To King City, Niagara Region, Gas Station With Car Wash With Store, $5M - $ 10M, Qualified Buyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | November 29 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Gas Station, Strip Plaza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Waterloo To Toronto To Oshawa, North To King City, Niagara Region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $10,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted, Waterloo To Toronto To Oshawa, North To King City, Niagara Region, Gas Station With Car Wash With Store, $5M - $ 10M, Qualified Buyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Mujeeb Khan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker Of Record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Homelink Realty Ltd Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 127 Westmore Dr Ste 114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Etobicoke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M9V 3Y6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)619-5455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 647-831-7653 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 416-678-0835 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 413070 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Ontario Retirement Homes $2M-$10M+ or land to build $1M-$5M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | February 14 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Retirement home or land to build | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $10,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted Ontario Retirement Homes $2M-$10M+ or land to build $1M-$5M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Mary Coughlan, ABR, ASA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Royal LePage Your Community Realty, Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 8854 Yonge St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Richmond Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L4C 1T6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (647)290-4334 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 647-290-4334 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 647-290-4334 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 905-886-7556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |