Message Number | 429071 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Wanted: GTA/ Industrial Space for *Recreational Facility, Indoor Soccer, and or Basketball Courts. | ||||||
Business area |
|
||||||
Location, City | GTA | ||||||
Have/Want | Want | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Timber or Mineral Property Related Professionals and Service Providers to the ICI Industry Residential estates single family homes condos cottages, vacation homes Confidential |
||||||
Date of Listing | September 25 2024 | ||||||
Comments | Wanted: Industrial Space for RECREATIONAL Facility for Indoor Soccer and Or Basketball Courts.
Min 20,000sq ft - 40,000sq ft. High Ceilings Ample Parking |
||||||
Internet Links | |||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Broker's Recommendation | Call John Ayoub- Broker 416-702-9991 | ||||||
Name | John Ayoub | ||||||
Title | Broker | ||||||
Company Name | Royal LePage Your Community Realty Inc. Brokerage | ||||||
Address Line One | 8854 Yonge St. | ||||||
City | Richmond Hill | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L4C 0T4 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)731-2000 | ||||||
Cell Number | 416-702-9991 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 428283 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||
Subject Line | Wanted Burlington to Toronto to Oshawa North to Barrie, Commercial Plaza $15M - $30M, Qualified Buyer. | |||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail | |||||||||||||||||||||||||||||||||
Date of Listing | August 23 2024 | |||||||||||||||||||||||||||||||||
Type Description | Shopping Centres | |||||||||||||||||||||||||||||||||
Location | Burlington to Toronto to Oshawa North to Barrie | |||||||||||||||||||||||||||||||||
Price | $15,000,000.00 | |||||||||||||||||||||||||||||||||
Price Max | $30,000,000.00 | |||||||||||||||||||||||||||||||||
Comments | Wanted Burlington to Toronto to Oshawa North to Barrie, Commercial Plaza $15M - $30M, Qualified Buyer. | |||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||
Name | Sonu Sodhi | |||||||||||||||||||||||||||||||||
Title | Sales Representative | |||||||||||||||||||||||||||||||||
Company Name | Re/Max Real Estate Centre Inc. Brokerage | |||||||||||||||||||||||||||||||||
Address Line One | 2 County Court Blvd. | |||||||||||||||||||||||||||||||||
City | Brampton | |||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||
Zip/Postal Code | L6W 3W8 | |||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||
Business Phone Number | (416)930-1970 | |||||||||||||||||||||||||||||||||
Cell Number | 416-930-1970 | |||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 428282 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||
Subject Line | Wanted Hamilton to Toronto to Oshawa, N. to Barrie, gas station, $6M - $10M, prefer with car wash. | ||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||||||||||||||||||||||||||
Date of Listing | August 23 2024 | ||||||||||||||||||||||||||||||||
Type Description | Gas Station Prefer with Car Wash | ||||||||||||||||||||||||||||||||
Location | Hamilton to Toronto to Oshawa, N. to Barrie | ||||||||||||||||||||||||||||||||
Price | $6,000,000.00 | ||||||||||||||||||||||||||||||||
Price Max | $10,000,000.00 | ||||||||||||||||||||||||||||||||
Comments | Wanted Hamilton to Toronto to Oshawa, N. to Barrie, gas station, $6M - $10M, prefer with car wash. | ||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||
Name | Sonu Sodhi | ||||||||||||||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||||||||||||||
Company Name | Re/Max Real Estate Centre Inc. Brokerage | ||||||||||||||||||||||||||||||||
Address Line One | 2 County Court Blvd. | ||||||||||||||||||||||||||||||||
City | Brampton | ||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||
Zip/Postal Code | L6W 3W8 | ||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||
Business Phone Number | (416)930-1970 | ||||||||||||||||||||||||||||||||
Cell Number | 416-930-1970 | ||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 427855 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted London to Toronto to Kingston, N. to Barrie, Niagara Region, retail plaza, $2M - $4M, qualified. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | August 4 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | retail plaza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | London to Toronto to Kingston, N. to Barrie, Niagara Region, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $4,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted London to Toronto to Kingston, N. to Barrie, Niagara Region, retail plaza, $2M - $4M, qualified. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Kiran Randhawa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Ipro Realty Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 272 Queen St E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Brampton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L6V 1B9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (647)303-6796 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 647-303-6796 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 427667 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | WANTED Toronto & GTA Store plus Apartment up to 1,299,900 | ||||||||
Business area |
|
||||||||
Have/Want | Want | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings |
||||||||
Date of Listing | July 27 2024 | ||||||||
Type Description | store plus apartments | ||||||||
Comments | |||||||||
Internet Links | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Client Details | Active Investor | ||||||||
Name | Philip Wynne | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max Professionals Inc, Brokerage | ||||||||
Address Line One | 4242 Dundas Street West Unit 9 | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M8X 1Y6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)236-1241 | ||||||||
Cell Number | 416-315-7180 | ||||||||
Home Number | 416-315-7180 | ||||||||
FAX Number | 416-231-0563 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 426051 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Windsor to Toronto to Cornwall, North to Barrie, Niagara region, retail, office, or Industrial, $2M to $3.5M, prefer passive income, qualified investors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Net Leased Investment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | May 27 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | ICI passive investment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Windsor to Toronto to Cornwall, North to Barrie, Niagara region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $3,500,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted Windsor to Toronto to Cornwall, North to Barrie, Niagara region, retail, office, or Industrial, $2M to $3.5M, prefer passive income, qualified investors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Santosh Sanghrajka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Royal Lepage Flower City Realty Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 30 Topflight Dr Suite 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Mississagua | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L5S0A8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)564-2100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 4163992087 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 9055643077 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 425222 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Wanted Retail Plaza in or close to GTA with Long term Tennants. Cap rate 6-8%.price 5,000,000 to 10,000,000 | ||||||
Business area |
|
||||||
Have/Want | Want | ||||||
Business category | Shopping Centres/Strip Plazas/Retail | ||||||
Date of Listing | April 22 2024 | ||||||
Price Max | $5,000,000.00 | ||||||
Cap Rate | 6+% | ||||||
Comments | Client is looking for rented out plaza with AAA tenants. Price is Negotiable | ||||||
Internet Links | |||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Client Details | Passive Investor | ||||||
Client Wants | Retail Commercial | ||||||
Explain Client's Motivation | Passive income | ||||||
Control | Regular Client | ||||||
Name | Harjinder Singh | ||||||
Title | Sales Representative | ||||||
Company Name | Royal LePage PRG Real Estate , Brokerage | ||||||
Address Line One | 9300 Goreway Dr. | ||||||
City | Brampton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6P 4N1 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)722-6642 | ||||||
Cell Number | 416-722-6642 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 425123 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||
Subject Line | Wanted, Plaza in Peel Region, $3M - $8M, Can Act Quickly | |||||||||||
Business area |
|
|||||||||||
Have/Want | Want | |||||||||||
Business category | Shopping Centres/Strip Plazas/Retail | |||||||||||
Date of Listing | April 16 2024 | |||||||||||
Type Description | Plaza | |||||||||||
Location | Prefer Brampton | |||||||||||
Price | $3,000,000.00 | |||||||||||
Price Max | $8,000,000.00 | |||||||||||
Comments | Wanted, Plaza in Peel Region, $3M - $8M, Can Act Quickly | |||||||||||
Internet Links | ||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||
Client Details | Active Investor | |||||||||||
Name | Ronak Kapadia, P.Eng. | |||||||||||
Title | Sales Representative | |||||||||||
Company Name | Cityscape Realty Ltd., Brokerage | |||||||||||
Address Line One | 885 Plymouth Dr UNIT 2 | |||||||||||
City | Mississauga | |||||||||||
State/Province | Ontario | |||||||||||
Zip/Postal Code | L5V 0B5 | |||||||||||
Country | Canada | |||||||||||
Business Phone Number | (647)292-1048 | |||||||||||
Cell Number | 6472921048 | |||||||||||
Email Address | Send Email |
Message Number | 423560 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Want: Car Dealership, Land Or The Property For Used Car sale Business In Ontario, Budget: $60M. | ||||||||
Business area |
|
||||||||
Location, City | Ontraio | ||||||||
Have/Want | Want | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Industrial Buildings For Sale Business Opportunities |
||||||||
Date of Listing | February 21 2024 | ||||||||
Price Max | $60,000,000.00 | ||||||||
Comments | Want: Car Dealership, Land Or The Property For Used Car sale Business In Ontario, Budget: $60M. | ||||||||
Internet Links | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Name | Daniel Chen | ||||||||
Title | Sales Representative | ||||||||
Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||||
Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 4G8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)475-8807 | ||||||||
Cell Number | 6479695188 | ||||||||
FAX Number | 9054758806 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 421637 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||
Subject Line | Wanted Oakville, Mississauga, Brampton, Toronto to Barrie. Plaza with good anchor stores, prefer 6% to 7% cap. $15M to $30M | |||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail | |||||||||||||||||||||||||
Date of Listing | December 4 2023 | |||||||||||||||||||||||||
Type Description | plaza | |||||||||||||||||||||||||
Location | Oakville, Mississauga, Brampton to Toronto, N. to Barrie. | |||||||||||||||||||||||||
Price | $5,000,000.00 | |||||||||||||||||||||||||
Price Max | $35,000,000.00 | |||||||||||||||||||||||||
Comments | Wanted Oakville, Mississauga, Brampton to Toronto, N. to Barrie. Plaza with good anchor stores, prefer 5 or 6% cap.
$5 Million to $35 Million |
|||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||
Client Details | Active Investor | |||||||||||||||||||||||||
Control | Regular Client | |||||||||||||||||||||||||
Name | Jenny Chhatwal | |||||||||||||||||||||||||
Title | Sales Representative | |||||||||||||||||||||||||
Company Name | Century 21 Peoples Choice Realty Inc. Brokerage | |||||||||||||||||||||||||
Address Line One | 120 Matheson Blvd., East Unit #103 | |||||||||||||||||||||||||
City | Mississauga | |||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||
Zip/Postal Code | L4Z 1X1 | |||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||
Business Phone Number | (416)627-6838 | |||||||||||||||||||||||||
Cell Number | 416-627-6838 | |||||||||||||||||||||||||
Home Number | 416-627-6838 | |||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 417402 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | WANT: Investment property in GTA, $5-10M, Prefer retail with good lease. | ||||||
Business area |
|
||||||
Have/Want | Want | ||||||
Business category | Shopping Centres/Strip Plazas/Retail | ||||||
Date of Listing | July 25 2023 | ||||||
Type Description | Investment property | ||||||
Location | GTA | ||||||
Comments | |||||||
Internet Links | |||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Control | Buyers Broker | ||||||
Name | Sean Sun | ||||||
Title | Sales Representative | ||||||
Company Name | eXp Realty, Brokerage | ||||||
Address Line One | 4711 Yonge St | ||||||
City | Toronto | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M2N 6K8 | ||||||
Country | Canada | ||||||
Business Phone Number | (647)280-0801 | ||||||
Cell Number | 6472800801 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 416938 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Want: Income Plaza For Sale, In GTA Or South Of Ontario, Area Budget 5-10M | ||||||
Business area |
|
||||||
Location, City | GTA | ||||||
Have/Want | Want | ||||||
Business category | Shopping Centres/Strip Plazas/Retail | ||||||
Date of Listing | July 6 2023 | ||||||
Location | GTA | ||||||
Price Max | $10,000,000.00 | ||||||
Comments | Want: Income Plaza For Sale, In GTA Or South Of Ontario, Area Budget 5-10M. | ||||||
Internet Links | |||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Name | Daniel Chen | ||||||
Title | Sales Representative | ||||||
Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||
Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||
City | Markham | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L3R 4G8 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)475-8807 | ||||||
Cell Number | 6479695188 | ||||||
FAX Number | 9054758806 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 416876 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | WANTED London to Toronto to Ottawa, north to Sudbury, Niagara Region, Shopping Centre, $2M - $15M, Successful experience selling with this buyer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | July 4 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Shopping Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | London to Toronto to Ottawa, north to Sudbury, Niagara Region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $15,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | WANTED London to Toronto to Ottawa, north to Sudbury, Niagara Region, Shopping Centre, $2M - $15M, Successful experience selling with this buyer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Michael Zullo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Homelife Woodbine Realty Inc. Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 680 Rexdale Blvd Unit # 202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M9W 0B5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)741-4443 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-809-9212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416-809-9212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 416-679-0443 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email |
Message Number | 416007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Ontario Strip Plazas $ 1 million To $ 50 million Broker has proven experience with Buyers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | June 9 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | shopping centres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $50,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
