Message Number | 430947 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | WE SPECIALIZE IN ALL COMMERCIAL MORTGAGES (LOW RATES!) & PRIVATE LOANS & SMALL BUSINESS LOANS FROM $10,000 - 100 BILLION | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Have | ||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes Confidential |
||||||||||||
Date of Listing | December 9 2024 | ||||||||||||
Comments | MORTGAGE ARCHITECTS
Mortgage Broker - SUNNY Kashyap WE SPECIALIZE IN ALL COMMERCIAL MORTGAGES (LOW RATES!) & PRIVATE LOANS & SMALL BUSINESS LOANS FROM $10,000 - 100 BILLION - SMALL BUSINESS LOANS & FRANCHISES - COMMERCIAL / LAND/ CONSTRUCTION/ INVESTMENT LOANS - BEST RESIDENTIAL MORTGAGE RATES GUARANTEED! - LINE OF CREDIT/ REFINANCING & CONSTRUCTION LOANS! - PRIVATE 2ST & PRIVATE 2ND & BRIDGE LOANS! - OVER 200 LENDERS & PRIVATE FINANCES!! - FINANCING ALL BUILDINGS, GAS STATIONS, NEW PROJECTS, HOTEL, MOTEL, PLAZAS, COMMERCIAL / MEDICAL BUILDINGS, RENTAL BUIOLDINGS, OFFICE BUILDINGS! Text (SMS) the word: MORTGAGE to 416-477-5959 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.SunnyMortgages.com www.SoldWithSunny.com www.SunnyKashyap.com |
||||||||||||
Internet Links | |||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||||||
Company Name | eXp Realty, Brokerage | ||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||
City | Toronto | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)827-4444 | ||||||||||||
Cell Number | TEXT: 416-827-4444 | ||||||||||||
Home Number | TEXT: 416-827-4444 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 429090 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | 30 Min South of Nanaimo Ferry Terminal, Vancouver Island, 4000 Sf, Commercial Building on Trans Canada Hwy, in the Tourist Town of Chemainus $1,888.000 | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail | ||||||||
Date of Listing | September 25 2024 | ||||||||
Price | $1,888,000.00 | ||||||||
Zoning | Commercial | ||||||||
Comments | 30 Min South of Nanaimo Ferry Terminal, Vancouver Island, 4000 Sf, Commercial Building on Trans Canada Hwy, in the Tourist Town of Chemainus $1,888.000 | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Horst Scheddin, ASA | ||||||||
Title | Sales Representative | ||||||||
Company Name | EXP REALTY BROKERAGE TORONTO | ||||||||
Address Line One | 4711 Yonge St. | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | 2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (866)530-7737 | ||||||||
Cell Number | 416-841-8383 | ||||||||
FAX Number | 647-846-8822 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 426218 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Premium Commercial Space In An Ideal & Busy Location! | ||||||||
Business area |
|
||||||||
Location, City | Victoria | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale |
||||||||
Date of Listing | June 3 2024 | ||||||||
Price | $2,190,000.00 | ||||||||
Building area | 3294 | ||||||||
Site area | 8,400 Sq. Ft | ||||||||
Zoning | Zoned C1-CC | ||||||||
Comments | Premium commercial space in an ideal location directly across from the busiest mall in Victoria and a direct neighbor with Starbucks. Zoned C1-CC allowing chartered banks, business offices including professional, accounting and medical offices, mixed residential uses, retail stores, daycares, restaurants, theatres, launderettes, clubs for social or recreational purposes, care and treatment of animals, call centers, cannabis & more. Easy direct access & parking for 8 or more this is the ideal property boasting over 3,000 sq.ft. accessible floor area in a freestanding commercial building with unbeatable frontage $ new condo buildings recently completed around it and more on the way. Great latent value as well for development potential with the official community plan calling for high density residential. Exposure is already excellent and continuing to grow every day. Bring your current business or start something new this space is ready for someone to profit and is priced aggressively. | ||||||||
Internet Links | http://www.695AlphaStreet.com | ||||||||
Control | MLS | ||||||||
Name | Ron Neal | ||||||||
Title | Broker Of Record | ||||||||
Company Name | RE/MAX Generation - The Neal Estate Group | ||||||||
Address Line One | 202-3440 Douglas St | ||||||||
City | Victoria | ||||||||
State/Province | British Columbia | ||||||||
Zip/Postal Code | V8Z 3L5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (250)386-8181 | ||||||||
FAX Number | 250.386.8180 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 425696 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Schedule your next landlord tenant Seminar in your office New clauses, 5 ways to stay out of trouble Presentation Designed for the Real Estate Agents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | May 13 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Avi Rosen 416 818 6130
R.E. Broker for Nearly 50 years, Never walk away from another legal issue which may be controversial or complicated in your real estate profession! Landlord Tenant Disputes? Small claims court? Before 'RECO' ? Or another legal issue? I have the tools for resolving legal issues about landlord-tenant disputes, small claims court, broken promises, RECO matters, violated expectations, and bad behaviour! If you use my services, I guarantee you will be more empowered by tapping into the collective brainpower of our team of lawyers, paralegals, and real estate brokers with decades of experience, enhancing your credibility, accountability, execution and resolution. My analysts will look into every legal situation you may encounter in your real estate profession. I AM YOUR VOICE! Permanently RESOLVE Landlord-tenant disputes! Transform FAILED and BROKEN real estate agreements into productive accountability! STRENGTHEN relationships with your clients while solving Legal Problems! Avi Rosen FRI SCMF, AMB Phone: 416 818 6130 Fax: 905 882 6618 Email: avi@avirosen.ca Website: Rosen.CA Realtor and Paralegal Together we are Stronger Legal Services REMEMBER I AM YOUR VOICE. Address: 1945 Leslie Street Toronto Ontario M3B 2M3 Unsolicited testimonial thank u sooooo much u guys r amazing! J T Royal Le Page Signature -------------------------------------------------------------------------------------------------- what people think We were in a very difficult situation regarding our property! From day 1, Avi showed tremendous confidence, experience and knowledge in handling this issue! Everything was handled very professionally and with lot of sincerity! From: Avi Rosen Sent: Tuesday, November 21, 2017 3:48 PM To: andrewkaldas@gmail.com Subject: This should go on my website in the legal portion Facts are facts. They aren?t colored by emotion or bias. They are indisputable. There is no alternative to a fact. Facts explain things. What they are, how they happened. Facts are not interpretations. Once your facts are established, opinions can be formed. And while opinions matter, they don?t change the facts. That?s why with me we start with the facts first. What are your facts? Call me today Avi Rosen FRI SCMF, AMB Phone: 416 818 6130 Fax: 905 882 6618 Email: avi@avirosen.ca Website: Rosen.CA Realtor and Paralegal Together we are Stronger Legal Services REMEMBER I AM YOUR VOICE. Address: 1945 Leslie Street Toronto Ontario M3B 2M3 Unsolicited testimonial thank u sooooo much u guys r amazing! J T Royal Le Page Signature -------------------------------------------------------------------------------------------------- What people think: We were in a very difficult situation regarding our property! From day 1, Avi showed tremendous confidence, experience and knowledge in handling this issue! Everything was handled very professionally and with lot of sincerity. Best Regards, Anjali and Sunil |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | avirosen.ca
https://www.youtube.com/watch?v=_9uF6wjHiqI |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Avi Rosen, FRI, CBI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker @ Paralegal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife/Vision REALTY INC. BROKERAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1945 Leslie Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | TORONTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M3B 2M3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)383-1828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | (416 ) 383 0981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 414479 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Downtown Quesnel, BC, Commercial retail and office, which $1,495,000., over 10,000 sq ft o the maim floor. | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail | ||||||
Date of Listing | April 12 2023 | ||||||
Type Description | Commercial Downtown, retail and office. | ||||||
Location | Quesnel, BC | ||||||
Price | $1,495,000.00 | ||||||
Size | 16000 | ||||||
Building area | 20000 | ||||||
Zoning | C-2 | ||||||
Gross Income | 162000 | ||||||
Expenses | 45000 | ||||||
Net Income | 110000 | ||||||
Cap Rate | 7.3% | ||||||
Comments | Welcome to our website showcasing a premier commercial complex situated in the heart of the beautiful Cariboo region of British Columbia. Located in the City of Quesnel, this commercial complex is strategically placed at the intersection of Reid Street and St. Laurent Avenue - two vital commercial hubs. The City of Quesnel itself offers breathtaking natural beauty, as it is situated at the confluence of the Fraser and Quesnel Rivers.
With easy accessibility from both the City of Vancouver and Prince George, this commercial complex is a prime location for businesses who want to expand their customer base while enjoying the natural beauty of the region. This premier commercial property offers a wide range of business spaces that cater to varying needs and budgets while providing comfortable accommodation with modern facilities. All businesses housed within our commercial complex enjoy convenient access to a wide range of amenities like parking, leisure areas, shopping centers and much more. In essence, our commercial complex is the perfect place to invest, work, and grow your business within an established community that is rich in cultural heritage, exceptional scenery, and limitless potential. Thank you for considering us for your next business ventures, and please feel free to contact us for more information about our commercial complex. |
||||||
Internet Links | |||||||
Client Details | User/Manager | ||||||
Client Situation | New Opportunity | ||||||
Clients Objective | Retire/Passive | ||||||
Motivation Rating | -- NONE -- | ||||||
Client Will | Provide Financial Statement | ||||||
Client Wants | Cash | ||||||
Control | MLS | ||||||
Name | Ray Yenkana, CCIM, ABR | ||||||
Title | Associate Broker, Agent 9:15 | ||||||
Company Name | Royal Lepage Little Oak Realty | ||||||
Address Line One | #9-2630 Bourquin W, | ||||||
City | Abbotsford, | ||||||
State/Province | British Columbia | ||||||
Zip/Postal Code | V2S 5N7 | ||||||
Country | Canada | ||||||
Business Phone Number | (604)859-2341 | ||||||
Cell Number | 6046147653 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |