| Message Number | 431559 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Building and Land with Cash Flow Business in The Energy Capital of BC,. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | January 22 2025 | ||||||||
| Type Description | Entertainment Building and Business. | ||||||||
| Location | Fort St John, BC | ||||||||
| Price | $945,500.00 | ||||||||
| Price Comment | We will look at all reasonable Offers | ||||||||
| Size | 8232 | ||||||||
| Building area | 6000 | ||||||||
| Bldg Area Max | 6000 | ||||||||
| Building Area Comment | Contains a lounge, meeting / theatre hall, and rec | ||||||||
| Site area | 6000 | ||||||||
| Zoning | C2 | ||||||||
| Gross Income | $623,000. | ||||||||
| Expenses | $506,000 | ||||||||
| Net Income | $117,000 | ||||||||
| Cap Rate | 18% | ||||||||
| Loans | 0 | ||||||||
| Equity | $945,000 | ||||||||
| Comments | The Lido Entertainment Centre has evolved into the go-to destination for top-notch entertainment in North Peace Country. With a rich history of hosting a wide range of entertainers, shows, bands, and events, The Lido continues to be a sought-after venue for local groups and businesses. Currently available for sale, both the business and the building are held by separate holding companie | ||||||||
| Internet Links | |||||||||
| Client Details | User/Manager | ||||||||
| Client Situation | No Real Problem | ||||||||
| Clients Objective | Retire/Passive | ||||||||
| Motivation Rating | All Cash at Retail | ||||||||
| Client Will | Provide Financial Statement | ||||||||
| Client Wants | Cash | ||||||||
| Explain Client's Motivation | Semi Retirement | ||||||||
| Broker's Recommendation | Bring Offers | ||||||||
| Control | MLS | ||||||||
| Name | Ray Yenkana, CCIM, ABR | ||||||||
| Title | Associate Broker, Agent | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal Lepage Little Oak Realty | ||||||||
| Address Line One | #9-2630 Bourquin W, | ||||||||
| City | Abbotsford, | ||||||||
| State/Province | British Columbia | ||||||||
| Zip/Postal Code | V2S 5N7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (604)859-2341 | ||||||||
| Cell Number | 6046147653 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 431553 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Langley (30 minutes to Vancouver), Headstone monument business, $749K, Money maker, with 3,5 years pay back! owner will train. | ||||||||
| Business area |
|
||||||||
| Location, City | Langley | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | January 22 2025 | ||||||||
| Type Description | Monuments | ||||||||
| Location | Langley | ||||||||
| Price | $749,000.00 | ||||||||
| Comments | For Sale: Profitable Headstone Monument Business in Langley,
Here's your opportunity to own a turnkey headstone monument business located in the heart of Langley. This business generates significant profits year after year, and has an estimated payback period of only 3,5 years! The business is conveniently located just 30 minutes from downtown Vancouver, making it easily accessible to customers throughout the Lower Mainland. The business specializes in designing, manufacturing, and installing custom headstones, monuments, and plaques, as well as providing restoration and cleaning services, serving a steady customer base. This business enjoys a strong reputation in the community and features modern equipment and state-of-the-art technology to deliver high-quality, bespoke products to its customers. The current owner is willing to provide extensive training and support to the buyer, ensuring a smooth transition of operations. The asking price for this profitable business is $749,000, which includes all assets, inventory, and equipment necessary to run the business. Call today to schedule a viewing and take advantage of this rare opportunity to own a successful headstone monument business in a thriving community. Don't hesitate to contact us today to learn more about this fantastic opportunity! |
||||||||
| Internet Links | |||||||||
| Client Details | User/Manager | ||||||||
| Control | Regular Client | ||||||||
| Name | Ray Yenkana, CCIM, ABR | ||||||||
| Title | Associate Broker, Agent | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal Lepage Little Oak Realty | ||||||||
| Address Line One | #9-2630 Bourquin W, | ||||||||
| City | Abbotsford, | ||||||||
| State/Province | British Columbia | ||||||||
| Zip/Postal Code | V2S 5N7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (604)859-2341 | ||||||||
| Cell Number | 6046147653 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 427436 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Canada Wide Name Brand Restaurants, Independent Franchisors, New, existing locations for purchase. Profitable. Available from $300K. Exclusive Business Broker. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Business Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | July 19 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Restaurant and food franchises | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Canada Wide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $300,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $700,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Comment | available franchises from$300K to $700K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Canada Wide Name Brand Restaurants, Independent Franchisors, New, existing locations for purchase. Profitable. Available from $300K. Exclusive Business Broker.
15 years of business development experience. Can help you with the right investment to make the right decisions. We pay commissions or referral fees for brokers. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Regular Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Evelyn Santizo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Managing BROKER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Sold Big Realty BROKERAGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 450 BRONTE ST S #210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Milton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L9T 8T2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (647)772-4009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 6477724009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |