Message Number | 432567 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | BARRIE AREA>>IT'S LIKE POWER OF SALE*Private Airport! On 31 Acres land with 3200 sqft house! Two Runways+ Hangs, Mechanic Shop! IT WAS RENTED TO $12,000 net* | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | March 6 2025 | ||||||||
Type Description | Private Small airport Plus House | ||||||||
Location | Barrie area | ||||||||
Price | $4,500,000.00 | ||||||||
Comments | IT'S LIKE POWER OF SALE*
Asking price is six million! But, vendor would consider $4.5M. |
||||||||
Internet Links | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Client Situation | Need Cash | ||||||||
Control | Regular Client | ||||||||
Name | Nader Akhbari, M.Eng. | ||||||||
Title | Broker Of Record | ||||||||
Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||
Address Line One | 3103-4978 Yonge St. | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 7G8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)402-5555 | ||||||||
Cell Number | (416)402-5555 | ||||||||
Home Number | (416)402-5555 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432519 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Orillia Tattoo & Piercing business, office. Take over lease $1,950/mo. or lease premises for your business. busy location, 1,080 sf, two bathrooms. | |||||||||
Business area |
|
|||||||||
Have/Want | Have | |||||||||
Business category | To lease - Retail/office Business Opportunities |
|||||||||
Date of Listing | March 5 2025 | |||||||||
Type Description | Tattoo business | |||||||||
Location | Orillia | |||||||||
Comments | Orillia Tattoo & Piercing business, office. Take over lease $1,950/mo. or lease premises for your business. busy location, 1,080 sf, two bathrooms. | |||||||||
Internet Links | ||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Control | Regular Client | |||||||||
Name | Michael J Preston | |||||||||
Title | Broker of Record / Owner | |||||||||
Company Name | Lakeview Realty, Inc., Brokerage | |||||||||
Address Line One | 57 Matchedash Street North | |||||||||
City | Orillia | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L3V 4T7 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (705)325-3600 | |||||||||
Cell Number | 705-309-1747 | |||||||||
FAX Number | 705-329-0393 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 432518 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Orillia Apt. for lease, $2,100, 2 bedrooms, balcony, new building. | |||||||||
Business area |
|
|||||||||
Have/Want | Have | |||||||||
Business category | Residential estates single family homes condos cottages, vacation homes | |||||||||
Date of Listing | March 5 2025 | |||||||||
Type Description | apt for lease | |||||||||
Location | Orillia | |||||||||
Price | $2,100.00 | |||||||||
Price Comment | per month | |||||||||
Comments | Orillia Apt. for lease, $2,100, 2 bedrooms, balcony, new building. | |||||||||
Internet Links | ||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Control | Regular Client | |||||||||
Name | Michael J Preston | |||||||||
Title | Broker of Record / Owner | |||||||||
Company Name | Lakeview Realty, Inc., Brokerage | |||||||||
Address Line One | 57 Matchedash Street North | |||||||||
City | Orillia | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L3V 4T7 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (705)325-3600 | |||||||||
Cell Number | 705-309-1747 | |||||||||
FAX Number | 705-329-0393 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 432514 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Orillia (60 min. to Toronto) retail for lease w / office, 1,080 sf, $19.50/mo gross, big restaurant next door, busy road, great for insurance, professionals. | |||||||||
Business area |
|
|||||||||
Have/Want | Have | |||||||||
Business category | To lease - Retail/office | |||||||||
Date of Listing | March 5 2025 | |||||||||
Type Description | retail to lease | |||||||||
Location | Orillia | |||||||||
Price | $1,950.00 | |||||||||
Price Comment | gross | |||||||||
Lease Price | $1,950.00 | |||||||||
Comments | Orillia (60 min. to Toronto) retail for lease w / office, 1,080 sf, $19.50/mo gross, big restaurant next door, busy road, great for insurance, professionals, etc.
Lots of parking. |
|||||||||
Internet Links | ||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Control | Listing | |||||||||
Name | Michael J Preston | |||||||||
Title | Broker of Record / Owner | |||||||||
Company Name | Lakeview Realty, Inc., Brokerage | |||||||||
Address Line One | 57 Matchedash Street North | |||||||||
City | Orillia | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L3V 4T7 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (705)325-3600 | |||||||||
Cell Number | 705-309-1747 | |||||||||
FAX Number | 705-329-0393 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 429659 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Have, a new waterfront cottage at Orillia, 3 beds, 3 washrooms, 3 stories, private boat slip. $1,250m. 1.5 hours to Toronto. Marriner's pier, pool and park. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||
Date of Listing | October 19 2024 | ||||||||
Price | $1,250,000.00 | ||||||||
Size | 1680 sqft | ||||||||
Comments | Have, a new waterfront cottage at Orillia, 3 beds, 3 washrooms, 3 stories, private boat slip. $1,250m. 1.5 hours to Toronto. amenities: pool and park, Marriner's pier | ||||||||
Internet Links | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Control | Exclusive | ||||||||
Name | Nadia Mohammadi, ASA | ||||||||
Title | Broker | ||||||||
Company Name | Century 21 Heritage Group LTD., Brokerage | ||||||||
Address Line One | 11160 Yonge St. | ||||||||
City | Richmond Hill | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4S 1H5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)820-1819 | ||||||||
Cell Number | 416-8201819 | ||||||||
Home Number | 416-8201819 | ||||||||
FAX Number | 905-883-8301 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 427302 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Financing Available $100,000,000 Plus for Condo Developments anywhere USA or Canada. No Presales necessary. Will provide Construction Funding and pre buy units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Financing Mortgages Private Funds Venture Capital | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | July 13 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | FINANCING AVAILABLE Condo Developments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Canada USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $100,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Condo Construction Financing Available Through
Contact . They Will finance projects with no presales in place. Please call for further details to set up appointment with Principal Lenders. Danny@torontocapital.com www.justprivatemortgages.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Institutional Investor Lender/Private Lender/Institutional Financier |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Partner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Steve Dzandzurovski | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Realty Associates Inc., Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 8901 WOODBINE AVE STE 224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L3R 9Y4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)817-3583 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 4168173583 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 4168173583 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email |