Message Number | 415231 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||
Subject Line | Condo Conversion Loans! Need to Re-Positioning an Existing Property To: A For-Sale Product in the form of Units-For-Sale? Then Contact us Today to learn more... | |||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||
Location, City | USA/Canada/International | |||||||||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates, single family homes, condos, cottages, vacation homes |
|||||||||||||||||||||||||||||||||||||||
Date of Listing | May 10 2023 | |||||||||||||||||||||||||||||||||||||||
Type Description | Condo Conversion Loans! | |||||||||||||||||||||||||||||||||||||||
Comments | Condo Conversion Loans are for the purpose of taking an existing multi-family apartment building; or an office building; or an industrial property and converting the use of the property to a For-Sale, in the form of Units-For-Sale product.
The proceeds of the loan are used for re-positioning the property, upgrading the units to match competing condominium units in the surrounding market and payoff any existing underlying debt. Also the Condo Conversion Loan can be structured for the acquisition of an existing property for the purpose of the condo conversion and unit sales. One Call or a Quick Application is all it takes to get started. Referrals Welcome and Protected. Mike McCalla, Managing Director | Finrok Group USA Toll free: (877) 982-2744 or (866) 496-1220 ext 240 Skype: Finrokgroup | http://www.finrokgroup.com |
|||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||
Name | Mike McCalla | |||||||||||||||||||||||||||||||||||||||
Title | Managing Director | |||||||||||||||||||||||||||||||||||||||
Company Name | Finrok Group USA | |||||||||||||||||||||||||||||||||||||||
Address Line One | United States/Canada | |||||||||||||||||||||||||||||||||||||||
City | USA/CDN | |||||||||||||||||||||||||||||||||||||||
State/Province | Select Province | |||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | USA/CDN | |||||||||||||||||||||||||||||||||||||||
Country | United States | |||||||||||||||||||||||||||||||||||||||
Business Phone Number | (866)496-1220x240 | |||||||||||||||||||||||||||||||||||||||
Cell Number | (929) 249-3800 | |||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 415230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Equity Participation Capital! For Real Estate Property Developers or Builders in Need of Capital for your Real Estate Projects? Minimum Capital US$25M>>>>> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | USA/CDN/International | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | May 10 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Equity Participation Capital! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | We provide Equity Participation Capital enabling the best choice in Capital Structuring for your Real Estate Project.
If you are a Real Estate Property Developer or Builder in need of Equity Participation Capital for your Project, without giving up control of your project! Then contact us today, to learn how we can assist you facilitate a Structured Equity Participation Capital for your project or business venture. Minimum Capital facility $25M US dollar. One Call or a Quick Application is all it takes to get started! Referrals Welcome and Protected. Mike McCalla, Managing Director | Finrok Group USA Toll free: (866) 496-1220 ext 240 or (929) 249‐3800 ‐ voice/text/whatsapp | http://www.finrokgroup.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Mike McCalla | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Managing Director | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Finrok Group USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | United States/Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | USA/CDN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Select Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | USA/CDN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (866)496-1220x240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | (929) 249-3800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 415228 | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Construction & Land Loans! From US$25M and up to US$500M; with Loan Terms up to 60 months, Recourse and Non-Recourse Available, Loan Rates from 7.50%>>>>> | |||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | USA/Canada/International | |||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | May 10 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Construction & Land Loans! | |||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | We provide Construction Loans for Various Types of Properties with Loan Amounts from US$25M up to US$500M; Nationwide within USA/Canada/International. Loan Terms from 36 months, and up to 60 months, with Interest Rates from 7.50%.
We recognized that access to Capital (Debt or Equity) can be a monumental undertaking. Providing the best solution for a particular situation takes knowledge and hard work as no two transactions are ever the same. Our Fund Managers are diligently seeking borrowers with viable Construction Projects or Retrofit/Rehab Projects who have experienced difficulty in obtaining the funding via conventional channels. One Call or a Quick Application is all it takes to get started. Referrals Welcome and Protected. Mike McCalla, Managing Director | Finrok Group USA Toll free: (866) 496-1220 ext 240 or (929) 249‐3800 ‐ voice/text/whatsapp | http://www.finrokgroup.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Mike McCalla | |||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Managing Director | |||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Finrok Group USA | |||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | United States/Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||
City | USA/CDN | |||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Select Province | |||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | USA/CDN | |||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (866)496-1220x240 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | (929) 249-3800 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 407564 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||
Subject Line | Bridge Loans / Working Capital Financing! With loan amounts from $5M up to $50M Nationwide within the USA / Canada, and International Loans from $10M US dollars | |||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||
Location, City | USA/CDN/International | |||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates, single family homes, condos, cottages, vacation homes |
|||||||||||||||||||||||||||||||||
Date of Listing | June 15 2022 | |||||||||||||||||||||||||||||||||
Type Description | Bridge Loans/Working Capital Financing! | |||||||||||||||||||||||||||||||||
Comments | Whether you are looking for a loan of $5M or up to $50M, we believe there is a loan for everyone; even those with credit challenges. We have the knowledge, the insight, the flexibility and the creativity to review projects of every type of funding for almost every purpose, as no two transactions are ever the same.
Different Loan Programs for Different Needs: Our Fund Managers are diligently seeking borrowers with viable projects who have experienced difficulty in obtaining the financing via conventional channels and in need of a Structured Finance Loan or a Structured Equity Participation Capital. We specialize in loan programs designed to meet a variety of needs, making Commercial Lending and Structured Debt and Equity Capital easy and quick! One Call or a Quick Application is all it takes to get started! Referrals Welcome and Protected. Mike McCalla, Managing Director | Finrok Group USA Toll free: (877) 982-2744 or (866) 496-1220 ext 240 Skype: Finrokgroup | www.finrokgroup.com |
|||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||
Name | Mike McCalla | |||||||||||||||||||||||||||||||||
Title | Managing Director | |||||||||||||||||||||||||||||||||
Company Name | Finrok Group USA | |||||||||||||||||||||||||||||||||
Address Line One | United States/Canada | |||||||||||||||||||||||||||||||||
City | USA/CDN | |||||||||||||||||||||||||||||||||
State/Province | Select Province | |||||||||||||||||||||||||||||||||
Zip/Postal Code | USA/CDN | |||||||||||||||||||||||||||||||||
Country | United States | |||||||||||||||||||||||||||||||||
Business Phone Number | (866)496-1220x240 | |||||||||||||||||||||||||||||||||
Cell Number | (929) 249-3800 | |||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||
Home Page | Home Page |