| Message Number | 432259 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Commercial Investment Opportunity For Sale in Prince Edward County for $398,000. 2,964 sqft Office Space in Consecon. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Office & Medical Buildings Business Opportunities |
||||||||
| Date of Listing | February 21 2025 | ||||||||
| Price | $398,000.00 | ||||||||
| Comments | Discover a fantastic commercial opportunity in the heart of Consecon, a charming village in Prince Edward County. This property, situated on a 0.13-acre lot, boasts a total of 2,964 square feet of versatile space, making it ideal for a wide range of business ventures. This building has been completely upgraded both interior and exterior, including all mechanical systems, plumbing, electrical, etc. With Local Commercial (LC) zoning, the property permits uses such as professional offices, a convenience store, a personal service shop, and more. The main floor offers approximately 1,200 square feet of bright, open space, perfect for customer-facing operations or retail purposes. Above, the mezzanine area provides an additional approx. 500 square feet, suitable for private offices, additional workspace, or storage. Whether you're looking to establish a new business or expand an existing one, this propertys flexible layout and excellent location make it a prime choice. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Jamie Troke, CCIM | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Ekort Realty Ltd., Brokerage | ||||||||
| Address Line One | 258 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)969-9901 | ||||||||
| Cell Number | (613)967-7208 | ||||||||
| Home Number | (613)967-7208 | ||||||||
| FAX Number | (613)968-1950 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 432238 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Prince Edward County Well & Septic Business opportunity! 2.5hr from Toronto or Ottawa. All equipment is included. Opportunity offered at $450,000 | ||||||||
| Business area |
|
||||||||
| Location, City | Prince Edward County | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | February 21 2025 | ||||||||
| Type Description | Well and Septic business opprotunity in Prince Edward County! | ||||||||
| Location | Prince Edward County | ||||||||
| Price | $450,000.00 | ||||||||
| Building area | 1200 | ||||||||
| Zoning | RU-2 | ||||||||
| Comments | Discover a business opportunity in Prince Edward County with Q-Logics Water Solutions, a well-established business specializing in water / well and septic installation services. Q-Logics Water Solutions has over 30 years of installation expertise, offering a wide range of services including: Water well services (installation, maintenance, and repair of water wells), septic solutions (comprehensive septic system installation, inspection, and maintenance), and excavation services (Retaining walls, driveway construction, foundation digging, etc). The asking price includes all equipment (see Schedule A - **subject to the assumption of current equipment lease balances**). The business is leased on 35.5 acres of land (zoned RU-2) and boasts 660 feet of frontage on both Black Road and County Road 14. This property also features a Trailer Park Model Home, allowing for on-site accommodations. The land and buildings is also available for purchase (Please see MLS#X9046770 for separate land purchase details). The site is located ideally in Prince Edward County with easy access to local amenities and transportation routes. This business presents an excellent opportunity for entrepreneurs or investors looking to own a reputable business in a thriving community.
|
||||||||
| Internet Links | CLICK HERE for photos and more details |
||||||||
| Control | MLS | ||||||||
| Name | Jamie Troke, CCIM | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Ekort Realty Ltd., Brokerage | ||||||||
| Address Line One | 258 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)969-9901 | ||||||||
| Cell Number | (613)967-7208 | ||||||||
| Home Number | (613)967-7208 | ||||||||
| FAX Number | (613)968-1950 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 430396 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | 26-Unit Apartment Building For Sale for $6,300,000 in the Heart of Quinte West, just 2 hrs from Toronto. | ||||||||
| Business area |
|
||||||||
| Location, City | Quinte West | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | November 18 2024 | ||||||||
| Type Description | 26-Unit Apartment Building | ||||||||
| Price | $6,300,000.00 | ||||||||
| Comments | Discover a lucrative investment with this well-maintained 26-unit apartment building, perfectly positioned in the heart of downtown Quinte West. Just steps from the scenic Trent Port Marina and Metro, this property offers a prime location that appeals to a wide range of tenants. The building features a diverse mix of units, including one bachelor unit, 13 one-bedroom units, and 12 two-bedroom units, catering to various tenant needs. The main level units were 100% new construction in 2021. Its proximity to the marina, local shops, restaurants, and public transportation makes it an attractive option for tenants seeking a vibrant, walkable lifestyle. Whether you're an experienced investor or looking to expand your portfolio, this apartment building promises strong potential for steady cash flow and long-term appreciation. Don't miss out on this exceptional opportunity to own a multi-residential property in a high-demand area. Also listed with the Seller is 17468 Highway 2 Quinte West - a single tenant (MPAC) commercial building for sale for $2,100,000. Seller will consider bundling these 2 properties together. Please see MLS# X9285274. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Jamie Troke, CCIM | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Ekort Realty Ltd., Brokerage | ||||||||
| Address Line One | 258 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)969-9901 | ||||||||
| Cell Number | (613)967-7208 | ||||||||
| Home Number | (613)967-7208 | ||||||||
| FAX Number | (613)968-1950 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 415734 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Approx. 20 mins North-West of Belleville, building & property for lease, 9,313sq ft, amazing investment opportunity in the quaint town of Stirling | ||||||||
| Business area |
|
||||||||
| Location, City | Stirling | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | May 30 2023 | ||||||||
| Type Description | Opportunity is knocking! This 1/2 acre corner lot offers a bright and spacious 9,313 sq ft Victorian style building in S | ||||||||
| Price | $6,000.00 | ||||||||
| Building area | 9313 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Name | Jamie Troke, CCIM | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Ekort Realty Ltd., Brokerage | ||||||||
| Address Line One | 258 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)969-9901 | ||||||||
| Cell Number | (613)967-7208 | ||||||||
| Home Number | (613)967-7208 | ||||||||
| FAX Number | (613)968-1950 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 373105 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | NEW! Electrician wanted! Quinte area (1.5 hrs E of Toronto) Exciting opp. to own your own well established, successful electrical contractor business! $199K | ||||||||
| Business area |
|
||||||||
| Location, City | Quinte - Belleville - Brighton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | January 23 2019 | ||||||||
| Type Description | Electrician business | ||||||||
| Location | Quinte area | ||||||||
| Price | $199,000.00 | ||||||||
| Comments | Are you an electrician? Have you always wanted to be your own boss? Here is your chance with this exciting opportunity to own your own well established (over 30 years), successful, turn-key electrical contractor business with fantastic opportunity for growth. Currently based in Brighton, but providing service in Hastings and Northumberland counties and can easily be relocated. Owner is ready to retire and pass on this great business! Good income! Financial Statements available to qualified buyers following receipt of a signed confidentiality agreement. | ||||||||
| Internet Links | The Belleville Advantage Discover Brighton Photo |
||||||||
| Control | MLS | ||||||||
| Name | Allan H. Lunenfeld, LL.B. | ||||||||
| Title | Broker - Commercial | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
| Address Line One | 357 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)966-6060 | ||||||||
| FAX Number | (613) 966-2904 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 362427 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Retail Leasing services for your commercial development across Ontario. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Announcements, News (NOT Haves/Wants) Net Leased Investment |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | March 8 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Do you have a retail site looking to development and need tenants. I can help. Give me a call to discuss your project.
All discussions are confidential. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Jerry Haddad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Realtor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Pontis Realty Inc. Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 7275 Rapistan Ct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Mississauga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L5N 5Z4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)356-5870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 416-356-5870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |