| Message Number | 438319 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Niagara falls, Vacant Building was bank and pharmacy in the past. Private parkinhg HIGH TRAFFIC 5800sq' $1.1M | ||||||||
| Business area |
|
||||||||
| Location, City | niagara falls | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | February 10 2026 | ||||||||
| Location | Niagara Falls | ||||||||
| Price | $1,100,000.00 | ||||||||
| Building area | 5800 | ||||||||
| Bldg Area Max | 0 | ||||||||
| Zoning | C2 COMMERCIAL | ||||||||
| Comments | Vacant Building was bank and pharmacy in the past. 5800sq'
Solid block building with 8 car paved parking lot. Access to upper level ideal for apartments or Arbnb. Downtown, walking distance to new University. UNF |
||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | JOHN CAMPISANO | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Engel & Volkers, NIAGARA Brokerage | ||||||||
| Address Line One | Unit 1, 3521 Portage Rd. | ||||||||
| City | Niagara Falls | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L2J 2K5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)356-1800 | ||||||||
| Cell Number | 905 351 -4387 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435797 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Niagara Falls, tourist location, restaurant and banquet, $5M, near casino and hotels. Potential Airbnb unit | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | September 4 2025 | ||||||||
| Type Description | Restaurant and living quarters parking | ||||||||
| Location | Niagara Falls | ||||||||
| Price | $5,000,000.00 | ||||||||
| Comments | Niagara Falls, tourist location, restaurant and banquet, $5M, near casino and hotels. Potential Airbnb unit
Private parking available for over 25 cars |
||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Peter Fischer | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Engel and Volkers Niagara Brokerage | ||||||||
| Address Line One | 3521 Portage Road | ||||||||
| City | Niagara Falls | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L2E 1W6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)324-7288 | ||||||||
| Cell Number | 905-324-7288 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435796 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Niagara Falls, Commercial Building with parking 5,800sqft,
$1,150,000. A vacant bank building was used as a pharmacy and clinic. |
||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | September 4 2025 | ||||||||
| Type Description | Commercial Building | ||||||||
| Location | Niagara Falls | ||||||||
| Price | $1,150,000.00 | ||||||||
| Building area | 5800 | ||||||||
| Zoning | General Business | ||||||||
| Comments | Niagara Falls, Commercial Building with parking 5,800sqft,
$1,150,000. A vacant bank building was used as a pharmacy and clinic. Blank canvas waiting for your touch. |
||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Peter Fischer | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Engel and Volkers Niagara Brokerage | ||||||||
| Address Line One | 3521 Portage Road | ||||||||
| City | Niagara Falls | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L2E 1W6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)324-7288 | ||||||||
| Cell Number | 905-324-7288 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435795 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Niagara Falls, Commercial zoning, Short-term rental, $1.3M,
Turn-key money-making short-term rental, Close to all amenities, completely renovated to the studs. |
||||||||
| Business area |
|
||||||||
| Location, City | Niagara Falls | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | September 4 2025 | ||||||||
| Location | Niagara Falls | ||||||||
| Price | $1,300,000.00 | ||||||||
| Comments | Niagara Falls, Commercial zoning, Short-term rental, $1.3M,
Turn-key money-making short-term rental, Close to all amenities, completely renovated to the studs. |
||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Peter Fischer | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Engel and Volkers Niagara Brokerage | ||||||||
| Address Line One | 3521 Portage Road | ||||||||
| City | Niagara Falls | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L2E 1W6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)324-7288 | ||||||||
| Cell Number | 905-324-7288 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435794 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Niagara on the Lake, licensed short-term rental, $1.7M,
Custom-built in Old Town, huge revenue, Turn key. Fully booked. |
||||||||
| Business area |
|
||||||||
| Location, City | Niagara on the Lake | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | September 4 2025 | ||||||||
| Location | Niagara on the Lake | ||||||||
| Price | $1,700,000.00 | ||||||||
| Comments | Niagara on the Lake, licensed short-term rental, $1.7M,
Custom-built in Old Town, huge revenue, Turn key. Fully booked. |
||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Peter Fischer | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Engel and Volkers Niagara Brokerage | ||||||||
| Address Line One | 3521 Portage Road | ||||||||
| City | Niagara Falls | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L2E 1W6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)324-7288 | ||||||||
| Cell Number | 905-324-7288 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435793 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Niagara on the Lake, Estate Winery, events, tours, tastings $25M. Outstanding Opportunity, Well-known Locally | ||||||||
| Business area |
|
||||||||
| Location, City | Niagara on the Lake | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Farm or Ranch Land Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | September 4 2025 | ||||||||
| Type Description | Winery | ||||||||
| Location | Niagara on the Lake | ||||||||
| Price | $25,000,000.00 | ||||||||
| Comments | Niagara on the Lake, Estate Winery, events, tours, tastings $25M. Outstanding Opportunity, Well-known Locally. 100 acres planted with vines.
Call for more info |
||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Peter Fischer | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Engel and Volkers Niagara Brokerage | ||||||||
| Address Line One | 3521 Portage Road | ||||||||
| City | Niagara Falls | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L2E 1W6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)324-7288 | ||||||||
| Cell Number | 905-324-7288 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 434588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Canada, 2 Restaurant Just Franchises, Indian Food & Afghani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Business Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | June 18 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | 2 Restaurant Food Frenchises, Indian Food & Afghani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Canada, 2 Restaurant Just Franchises, Indian Food & Afghani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Majid Ahmed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | HomeLife Miracle Realty Ltd., Brokrage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 1339 Matheson Blvd., E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L4W 1R1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)747-9777 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 416-876-2886 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |