Message Number | 432515 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Lloydminster Alberta 30 unit 3 storey walk-up apartment building, $4,500,000, fully leased, includes AIR B&B, Call for details. Making money. Owner REALTOR. | ||||||
Business area |
|
||||||
Location, City | Lloydminster | ||||||
Have/Want | Have | ||||||
Business category | Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
Date of Listing | March 5 2025 | ||||||
Type Description | apartment buildiings and AIR B&B business. | ||||||
Location | Lloydminster | ||||||
Price | $4,500,000.00 | ||||||
Comments | Lloydminster Alberta 30 unit 3 storey walk-up apartment building, $4,500,000, fully leased, includes AIR B&B, Call for details. Making money. Owner REALTOR.
Because the owner of this property is a REALTOR member of the ICIWorld Association of Real Estate Brokers and Salespeople we are allowing this listing for Alberta. Otherwise the sale must go through a licensed REALTOR in Alberta. |
||||||
Internet Links | |||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Control | Owner | ||||||
Name | Michael J Preston | ||||||
Title | Broker of Record / Owner | ||||||
Company Name | Lakeview Realty, Inc., Brokerage | ||||||
Address Line One | 57 Matchedash Street North | ||||||
City | Orillia | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L3V 4T7 | ||||||
Country | Canada | ||||||
Business Phone Number | (705)325-3600 | ||||||
Cell Number | 705-309-1747 | ||||||
FAX Number | 705-329-0393 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 431409 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Canada, 2 Restaurant Just Franchises, Indian Food & Afghani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Business Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | January 16 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | 2 Restaurant Food Frenchises, Indian Food & Afghani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Canada, 2 Restaurant Just Franchises, Indian Food & Afghani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Majid Ahmed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife Miracle Realty Ltd., Brokrage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1339 Matheson Blvd., E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L4W 1R1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)747-9777 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-876-2886 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 429366 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Commercial buildings for storage or processing 2021, 52,644 sq' buildings with 13.52 acre land in East Central Alberta. | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Business Opportunities Sites Commercial and Industrial Farm or Ranch Land |
||||||
Date of Listing | October 5 2024 | ||||||
Location | East Central Alberta | ||||||
Price | $2,650,000.00 | ||||||
Price Comment | priced to sell | ||||||
Building area | 52644 | ||||||
Bldg Area Max | 0 | ||||||
Building Area Comment | Solid buildings | ||||||
Zoning | Commercial | ||||||
Comments | Ideal investment for processing or storage, previously used for hemp processing facilities, 25,500 sq heated, insulated, concrete floor working area, overhead doors, 5184 sq.' environmental climate controlled, 7560 sq.' with shop space a(heated, concrete foor, insulted, overhead door) (2160 sq.' storage) 14,400 sq.' working /processing area. | ||||||
Internet Links | |||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Client Details | Financier | ||||||
Client Situation | Entity Disolution | ||||||
Clients Objective | Consolidate Convert to Paper |
||||||
Motivation Rating | Part Paper/Cash | ||||||
Client Will | Exchange Portion | ||||||
Client Wants | Cash and Paper Agricultural Property Business Opportunity |
||||||
Explain Client's Motivation | wants to sell | ||||||
Control | Exclusive | ||||||
Name | Ben Van Dyk | ||||||
Title | Realtor/Market consultant | ||||||
Company Name | Real Estate Centre | ||||||
Address Line One | Box 179 | ||||||
City | Coaldale | ||||||
State/Province | Alberta | ||||||
Zip/Postal Code | T1M 1M3 | ||||||
Country | Canada | ||||||
Business Phone Number | (403)345-5100 | ||||||
Cell Number | (403)-393-4040 | ||||||
Home Number | (403)-393-4040 | ||||||
FAX Number | (403)345-5521 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 429204 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Alberta, High End Branded Hotel, $25M, Making Money. | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
Date of Listing | September 30 2024 | ||||||
Type Description | Branded Hotel | ||||||
Location | Alberta | ||||||
Price | $25,000,000.00 | ||||||
Comments | I am working with an Edmonton Real Estate Broker to market this property.
Alberta, High End Branded Hotel, $25M, Making Money. |
||||||
Internet Links | |||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Control | Thru Other Broker | ||||||
Name | K.P. Rathore, M.Sc. | ||||||
Title | Broker | ||||||
Company Name | Homelife Superstars Real Estate Ltd., Brokerage | ||||||
Address Line One | 2565 Steeles Ave. E. # 11 | ||||||
City | Brampton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6T 4L6 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)792-7800 | ||||||
Cell Number | 416-723-1317 | ||||||
Home Number | 416-723-1317 | ||||||
FAX Number | 416-987-0565 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 428809 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Next to City of Lethbridge this Highway 3 location. Recreational with river valley, coulees, irrigated land, gravel deposits, prime highway access. | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Business Opportunities Sites Commercial and Industrial Farm or Ranch Land |
||||||
Date of Listing | September 13 2024 | ||||||
Type Description | Farm, Ranch & Commercial | ||||||
Location | Lethbridge | ||||||
Price | $15,000,000.00 | ||||||
Price Comment | looking for offers | ||||||
Site area | 440.49 acre | ||||||
Zoning | Agri Business | ||||||
Comments | |||||||
Internet Links | |||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Client Situation | Entity Disolution | ||||||
Motivation Rating | All Cash at Retail | ||||||
Explain Client's Motivation | Selling Out | ||||||
Broker's Recommendation | Fantastic location | ||||||
Control | Listing | ||||||
Name | Ben Van Dyk | ||||||
Title | Realtor/Market consultant | ||||||
Company Name | Real Estate Centre | ||||||
Address Line One | Box 179 | ||||||
City | Coaldale | ||||||
State/Province | Alberta | ||||||
Zip/Postal Code | T1M 1M3 | ||||||
Country | Canada | ||||||
Business Phone Number | (403)345-5100 | ||||||
Cell Number | (403)-393-4040 | ||||||
Home Number | (403)-393-4040 | ||||||
FAX Number | (403)345-5521 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |