| Message Number | 440564 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Oshawa (60 Min. to Toronto) Commercial Office Space For Lease, 1200 Sqft to 2999 Sqft, $15.50/Sqft, Busy Retail Plaza, Great for Professional Office space. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Retail/office To lease - Office |
||||||||
| Date of Listing | June 16 2026 | ||||||||
| Type Description | Commercial Office to Lease | ||||||||
| Location | Oshawa | ||||||||
| Price | $15.50 | ||||||||
| Price Comment | Per Sqft + TMI | ||||||||
| Lease Price | $15.50 | ||||||||
| Building area | 1252 | ||||||||
| Bldg Area Max | 2999 | ||||||||
| Comments | Oshawa (60 Min. to Toronto) Commercial Office Space For Lease, 1200 Sqft to 2999 Sqft, $15.50/Sqft, Busy Retail Plaza, Great for Professional Office space, ideal for a wide range of uses, including professional offices, tutoring classrooms, medical or wellness services, consulting, real estate, accounting, legal, beauty-related services, and other office-based businesses. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Deepak Singla | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | CPPI REALTY INC.Brokerage | ||||||||
| Address Line One | 190 Harwood Ave S | ||||||||
| City | Ajax | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L1S 2H6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)268-8181 | ||||||||
| Cell Number | 4162688181 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440476 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Downtown Storage space in Belleville! | ||||||||
| Business area |
|
||||||||
| Location, City | Belleville | ||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Retail/office To lease - Office Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | June 16 2026 | ||||||||
| Location | Belleville, ON | ||||||||
| Lease Price | $1,500.00 | ||||||||
| Cap Rate | K8P 3A9 | ||||||||
| Comments | Welcome to the Stables Storage space, nestled in the Burrows Building in the heart of Downtown Belleville. This space is 1,024 sqft and offers its own exclusive entryway and convenient alleyway access, ensuring privacy and ease of use. With ceiling heights reaching up to 14 ft, this space would make the perfect downtown storage space. Offered as is / where is, seize the opportunity to shape this space to your exact needs. The Landlord would be willing to convert the space to residential or unique retail space.
MLS #X8370940 |
||||||||
| Internet Links | |||||||||
| Name | Jamie Troke, CCIM | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Ekort Realty Ltd., Brokerage | ||||||||
| Address Line One | 258 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)969-9901 | ||||||||
| Cell Number | (613)967-7208 | ||||||||
| Home Number | (613)967-7208 | ||||||||
| FAX Number | (613)968-1950 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440441 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | TORONTO, STUDIO LOFT, 2544SF, Featuring dramatic 18' ceilings with exposed concrete joists & ductwork, this striking space delivers an authentic loft aesthetic. | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Retail/office To lease - Office |
||||||||
| Date of Listing | June 14 2026 | ||||||||
| Type Description | Suited for Office, Creative Studio, or BoutiqueRetail! | ||||||||
| Location | DuPont & Symington | ||||||||
| Lease Price | $32.95 | ||||||||
| Lease Price Max | $0.00 | ||||||||
| Size | 2544 sqft | ||||||||
| Building area | 2544 | ||||||||
| Bldg Area Max | 0 | ||||||||
| Zoning | I2D2 | ||||||||
| Comments | Featuring dramatic 18' ceilings with exposed concrete joists and ductwork, this striking space delivers an authentic loft aesthetic with sophisticated urban character.The south-facing unit is filled with natural light through oversized industrial windows and features a Juliette balcony. The open-concept main level offers versatile space ideal for workstations, showroom displays, or client-facing retail layouts, complemented by a sleek stainless steel eat-in kitchen.The expanded second level includes three spacious private rooms perfect for offices, meeting rooms, or studio spaces, along with a four-piece bathroom overlooking the main floor through a dramatic floor-to-ceiling glass partition. An impressive setting to welcome clients and customers. Showroom has a proven history of strong sales volume, an outstanding opportunity for businesses seeking a distinctive, high-impact space. | ||||||||
| Internet Links | |||||||||
| Client Details | -- NONE -- | ||||||||
| Control | MLS | ||||||||
| Name | Claire Blicker | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | CB Metropolitan Commercial Inc., Brokerage | ||||||||
| Address Line One | 370 King Street West, Suite 802 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M5V 1J9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)703-6621 | ||||||||
| Cell Number | 416-272-5263 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440439 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Dundas St W, Prime Retail or Office Opportunity, 715sf, configurations to suit your business needs. Situated in an exceptional location! | ||||||||
| Business area |
|
||||||||
| Location, City | Dundas / Ossington /Dovercourt | ||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Retail/office To lease - Office |
||||||||
| Date of Listing | June 14 2026 | ||||||||
| Type Description | Toronto's most vibrant and high-traffic corridors! | ||||||||
| Lease Price | $36.00 | ||||||||
| Lease Price Max | $0.00 | ||||||||
| Building area | 715 | ||||||||
| Bldg Area Max | 0 | ||||||||
| Zoning | Commercial/Residential | ||||||||
| Comments | Prime retail or office opportunity located in one of Toronto's most vibrant and high-traffic corridors. This beautifully updated space has been thoughtfully gutted and fully renovated, offering a clean, modern aesthetic that is ideal for a wide range of uses including for beauty, medical, offices, professional services, retail and wellness.The interior showcases a bright and inviting layout with abundant natural light, warm wood flooring, and a calming, minimalist design. Multiple private rooms and treatment areas are complemented by stylish finishes such as exposed brick feature walls, creating a unique blend of character and contemporary appeal. The space also includes a 2-piece washroom, enhancing functionality for both staff and clients. A welcoming front area with large display windows provides excellent street exposure and a professional first impression, while the efficient layout allows for flexible configurations to suit your business needs. Situated in an exceptional location, the property benefits from a bus stop just steps away (approximately 29 feet) and strong pedestrian traffic throughout the day. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Claire Blicker | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | CB Metropolitan Commercial Inc., Brokerage | ||||||||
| Address Line One | 370 King Street West, Suite 802 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M5V 1J9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)703-6621 | ||||||||
| Cell Number | 416-272-5263 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440435 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto, $15sf net, Rare Offering in High demand residential neighbourhood office opportunity! Existing Improvements, Lots of space, excellent value. | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Office | ||||||||
| Date of Listing | June 14 2026 | ||||||||
| Type Description | Professional Office | ||||||||
| Location | Vaughan Rd/St Clair | ||||||||
| Lease Price | $15.00 | ||||||||
| Lease Price Max | $0.00 | ||||||||
| Size | 2955sqft | ||||||||
| Zoning | CR3(c1;r2)*1970) | ||||||||
| Comments | Rare Offering in High demand residential neighbourhood office opportunity, 1 or 2 floors, 2,995 SF each. Make this your office, close to home, great potential for this office to shine! Great for gym, yoga, Pilates, ground floor can be large open space, and can make change rooms in basement. Fresh and Modern! Existing Improvements, Lots of space, excellent value. Accessible (elevator or stair access). Close to everything.Near Shoppers, Dollarama, Dentists, Medical practices, local stores, and restos. Great family area. Perfect for Medical, Professional, Retail, Showroom, Fitness, Beauty, Tech, Wellness. High Ceilings, 1 parking per floor, Steps from Yorkville, St. Clair and Yonge area, walking traffic, development and density in area, steps to St. Clair Ave. W. Subway. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Claire Blicker | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | CB Metropolitan Commercial Inc., Brokerage | ||||||||
| Address Line One | 370 King Street West, Suite 802 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M5V 1J9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)703-6621 | ||||||||
| Cell Number | 416-272-5263 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440430 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto (Yorkville) Office to Lease, 2955sf, $16/sf. Great for medical, professional, gym, yoga, Pilates, ground floor can be large open space. Fresh & Modern! | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Office | ||||||||
| Date of Listing | June 13 2026 | ||||||||
| Type Description | Professional Office | ||||||||
| Location | Toronto | ||||||||
| Price | $16.00 | ||||||||
| Price Comment | per square foot | ||||||||
| Lease Price | $16.00 | ||||||||
| Building area | 2955 | ||||||||
| Zoning | CR3(c1;r2)*1970) | ||||||||
| Comments | Rare Offering in High demand residential neighbourhood office opportunity, 1 or 2 floors, 2,995 SF each. Make this your office, close to home, great potential for this office to shine! Great for gym, yoga, Pilates, ground floor can be large open space, and can make change rooms in basement. Fresh and Modern! Existing Improvements, Lots of space, excellent value. Accessible (elevator or stair access). Close to everything.Near Shoppers, Dollarama, Dentists, Medical practices, local stores, and restos. Great family area. Perfect for Medical, Professional, Retail, Showroom, Fitness, Beauty, Tech, Wellness. High Ceilings, 1 parking per floor, Steps from Yorkville, St. Clair and Yonge area, walking traffic, development and density in area, steps to St. Clair Ave. W. Subway. Affordable $4,000 net per floor. | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Claire Blicker | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | CB Metropolitan Commercial Inc., Brokerage | ||||||||
| Address Line One | 370 King Street West, Suite 802 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M5V 1J9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)703-6621 | ||||||||
| Cell Number | 416-272-5263 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440410 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Markham commercial for lease, 800 sq.ft., $2,500/mo. downtown, high traffic & pedestrians Great for jewellery, medical, hobby shops, salon, professional office. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Retail/office To lease - Office |
||||||||
| Date of Listing | June 11 2026 | ||||||||
| Type Description | to lease retail office | ||||||||
| Location | Markham | ||||||||
| Price | $2,500.00 | ||||||||
| Price Comment | per month | ||||||||
| Building area | 800 | ||||||||
| Comments | Markham commercial for lease, 800 sq.ft., $2,500/mo. downtown, high traffic & pedestrians Great for jewellery, medical, hobby shops, salon, professional office. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Mario Colangelo | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max Your Community Realty Brokerage | ||||||||
| Address Line One | 8854 Yonge St. | ||||||||
| City | Richmond Hill | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4C 0T4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (895)731-2000 | ||||||||
| Cell Number | 4165873318 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440369 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Clinton, ON (1 Hour from London) FOR LEASE Commercial Office Space $1,100/month lease. - Busy Highway | ||||||
| Business area |
|
||||||
| Location, City | Clinton, ON | ||||||
| Have/Want | Have | ||||||
| Business category | To lease - Retail/office To lease - Office |
||||||
| Date of Listing | June 8 2026 | ||||||
| Type Description | Commercial Office Lease | ||||||
| Location | Clinton, ON | ||||||
| Lease Price | $1,100.00 | ||||||
| Building area | 800 | ||||||
| Zoning | C4 | ||||||
| Comments | Commercial Office Space offers all inclusive lease in the Heart of Downtown ClintonPosition your business for success in this charming and well-located commercial office space in downtown Clinton. Housed in a historic building rich with character, this approximately 800 sq ft office offers a warm and inviting atmosphere ideal for a wide range of professional uses.The space features a welcoming reception area with front desk and gas fireplace, a private office, and a 2-piece bathroom, creating a functional and comfortable layout for both staff and clients.Enjoy the convenience of two dedicated on-site parking spaces, with additional municipal parking directly across the street, ensuring excellent accessibility. The beautifully maintained exterior landscaping enhances curb appeal and provides an inviting first impression.Perfect for entrepreneurs, professionals, or growing businesses seeking a prime downtown presence, this location offers flexibility and visibility in one of Clinton's most desirable commercial areas. Don't miss the opportunity to establish or expand your business in this exceptional downtown setting. X12685874 | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Fred Lobb | ||||||
| Title | Broker / Owner | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||
| Address Line One | 1 Albert St | ||||||
| City | Clinton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N0M 1L0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)482-3400 | ||||||
| Cell Number | 519-955-0012 Cell | ||||||
| Home Number | 519-955-0012 Cell | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 440351 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Belleville(1.75 hrs. E of Toronto)Prime 1,680 sf. office / retail space for lease in corner lot plaza on Dundas east. Ample on-site parking. $15, net | ||||||||
| Business area |
|
||||||||
| Location, City | Belleville | ||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Retail/office To lease - Office |
||||||||
| Date of Listing | June 5 2026 | ||||||||
| Type Description | Belleville office/retail space for lease | ||||||||
| Location | Belleville | ||||||||
| Price Max | $15.00 | ||||||||
| Lease Price | $15.00 | ||||||||
| Comments | Approx 1,680 square feet for lease, well located on high traffic Dundas Street East at south-west corner of Church Street. Ideal restaurant / office / retail space. Ample on site-parking with access from two streets. Rent is $15.00 per square foot, net plus TMI, plus HST, plus Utilities, plus share of snow removal. | ||||||||
| Internet Links | The Belleville Advantage |
||||||||
| Control | MLS | ||||||||
| Name | Allan H. Lunenfeld, LL.B. | ||||||||
| Title | Broker - Commercial | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
| Address Line One | 357 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)966-6060 | ||||||||
| FAX Number | (613) 966-2904 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440336 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Philippines Contacts Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ Philippines Canada Trade Council (VIDEOS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | June 3 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | All types | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Philippines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $100,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $200,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Comment | US Dollars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Philippines Contacts for Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USD
Investment in Agriculture (Sugar Plantation & By product Rum, Rice, Coconut, Pomelo, Mangoes, Cocoa), Oil, Minerals & Gas, Infrastructure & Land development. Past President & current Director of Philippines Canada Trade Council President 2019-2021 PICPA Vancouver Canada Association An International Affiliate of the Philippine Institute of Certified Accountants Manila, Philippines Vice President, Counselor of Real Estate Designations: CPA Certified Public Accountant, Philippines CRE Counselors of Real Estate CCIM Certified Commercial Investment Member FRI Fellow Real Estate Institute RI Real Estate of BC Past President Rotary Club of Vancouver Fraserview, Real Estate Board of Greater Vancouver, Current Director of Senior Services Society of BC and Assistance for immigration to Canada. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | YouTube Philippines Canada Trade Council (PCTC) video event All About Trade & Investment Between British Columbia, Canada and the Philippines Recent Luncheon with New Consul General for the Philippines - Dr. Gina Jamoralin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Mercedes Wong, CRE CCIM FRI RI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Vice President of International Development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Prominent Real Estate Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 829 Cambie St. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Vancouver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | British Columbia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | V6B 2P4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (604)808-2571 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 604-808-2571 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 440182 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | BOWMANVILLE perfect office 1350 SF excellent 401 access
First Class building |
||||||||
| Business area |
|
||||||||
| Location, City | BOWMANVILLE | ||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Office | ||||||||
| Date of Listing | May 26 2026 | ||||||||
| Type Description | Professional business office | ||||||||
| Location | BOWMANVILLE | ||||||||
| Lease Price | $13.50 | ||||||||
| Size | 1350 SF | ||||||||
| Comments | No disappointments. Lovely modern building good internet excellent parking Next to 401...kitchenette //spacious shared lunch area // outdoor patio. Safe and secure Building with card entry CLOSE to OPG & Canadas only Small Modular Reactor project % Science and technology Park...ideal small size
AND VERY AFFORDABLE @ 13.50 net ....Last remaining space ...Check it out No Disappointments |
||||||||
| Internet Links | |||||||||
| Client Details | Builder/Developer | ||||||||
| Client Situation | No Real Problem | ||||||||
| Clients Objective | Recognize Value | ||||||||
| Explain Client's Motivation | LOOKING FOR GOOD TENANTS | ||||||||
| Broker's Recommendation | Nice deal!! | ||||||||
| Control | MLS | ||||||||
| Name | John Shewchuk | ||||||||
| Title | ICI Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Frank Real Estate, Brokerage | ||||||||
| Address Line One | 39 Temperance St. | ||||||||
| City | Bowmanville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L1C 3A5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)623-3393 | ||||||||
| Cell Number | (905) 404-5038 | ||||||||
| Home Number | (905) 404-5038 | ||||||||
| FAX Number | (905)623-9574 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440177 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Newcastle. for lease $20 NET .Hot growth & underserviced....PRIME Central Main 4Corner location HUGE visibility Up to 7200 sf DIVISIBLE With on site parking | ||||||||
| Business area |
|
||||||||
| Location, City | NEWCASTLE 115/401highway | ||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Retail/office To lease - Office |
||||||||
| Date of Listing | May 26 2026 | ||||||||
| Type Description | retail space | ||||||||
| Location | newcastle clarington | ||||||||
| Price | $0.00 | ||||||||
| Lease Price | $20.00 | ||||||||
| Lease Price Max | $0.00 | ||||||||
| Size | 7200 sf | ||||||||
| Zoning | C1 Commercial | ||||||||
| Comments | Main 4 corners FABULOUS LOCATION in rapid res growth NEWCASTLE NEXT TO ...No Frills / Foodland / CIBC / Shoppers / LCBO. owner will size unit to SUITE
paved on site parking Ideal for /DAYCARE/ home furnishings//overstock sales / fashion / hardware Medical service/ VET SERVICE...Pet Food ...GROCERY |
||||||||
| Internet Links | |||||||||
| Client Situation | New Opportunity | ||||||||
| Clients Objective | Recognize Value | ||||||||
| Motivation Rating | All Cash at Retail | ||||||||
| Explain Client's Motivation | LOOKING FOR GOOD TENANTS | ||||||||
| Broker's Recommendation | LOCATION LOCATION LOCATION | ||||||||
| Time Factors, Drop Dead Dates | sooner the better | ||||||||
| Control | MLS | ||||||||
| Name | John Shewchuk | ||||||||
| Title | ICI Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Frank Real Estate, Brokerage | ||||||||
| Address Line One | 39 Temperance St. | ||||||||
| City | Bowmanville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L1C 3A5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)623-3393 | ||||||||
| Cell Number | (905) 404-5038 | ||||||||
| Home Number | (905) 404-5038 | ||||||||
| FAX Number | (905)623-9574 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440105 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Retirement Home For Sale. $30,000,000
PRINCIPALS ONLY! |
||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Office | ||||||||
| Date of Listing | May 21 2026 | ||||||||
| Price | $30,000,000.00 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Name | Zhana Jurevich | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||||
| Address Line One | 1206 Centre St | ||||||||
| City | Vaughan | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4J 9M3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)739-7200 | ||||||||
| Cell Number | (416)739-7200 | ||||||||
| Home Number | (416)739-7200 | ||||||||
| FAX Number | 416-739-9367 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440033 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto, Leslieville, Retail / Office Lease, personal shop, medical , dental, spa, tattoo, gym,300 - 1200 SF, 10 FT Ceiling, with sink, renovated building | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Office | ||||||||
| Date of Listing | May 19 2026 | ||||||||
| Type Description | Retail /commercial For Lease | ||||||||
| Location | Toronto | ||||||||
| Size | 1200 | ||||||||
| Zoning | COMMERCIAL | ||||||||
| Comments | Toronto, Leslieville, Retail / Office Lease, personal shop, medical , dental, spa, tattoo, gym,300 - 1200 SF, 10 FT Ceiling, with sink, renovated building
Retail 1,000SqFt Retail 450SqFt Office 900 SqFt |
||||||||
