Message Number | 434726 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Goderich, ON (1 Hour from London, ON) Car Garage- 3 Bays FOR LEASE $3,200/month Great busy location on main street. | ||||||||
Business area |
|
||||||||
Location, City | Goderich, ON | ||||||||
Have/Want | Have | ||||||||
Business category | To lease - Industrial/office Business Opportunities |
||||||||
Date of Listing | June 27 2025 | ||||||||
Type Description | Commercial Garage For Lease | ||||||||
Location | Goderich, ON | ||||||||
Lease Price | $3,200.00 | ||||||||
Size | 1,447 | ||||||||
Zoning | C3 | ||||||||
Comments | Attention Entrepreneurs- Ever thought of starting your own Garage, Jiffy Lube, care detailing, or body shop! 3 Bay garage available for immediate lease. Located adjacent to a new gas station coming to town soon. 1220 ft2 of shop space with each bay accessed by 10x10 chain fall shop doors. Office space/ reception area is 191 ft2. Access to shared bathroom with Gas station. 1 Yr Lease option available, or longer term if desired. Great opportunity for an existing or new shop based business to take advantage of this proven excellent location. Check it out today! X12242623 | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Fred Lobb | ||||||||
Title | Broker / Owner | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Royal LePage Heartland Realty, Brokerage | ||||||||
Address Line One | 1 Albert St | ||||||||
City | Clinton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | N0M 1L0 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (519)482-3400 | ||||||||
Cell Number | 519-955-0012 Cell | ||||||||
Home Number | 519-955-0012 Cell | ||||||||
FAX Number | (519) 482-3477 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434704 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | 4,655 sqft Commercial Space FOR LEASE in Belleville ON, for $5,500/mth, Ready for Occupancy! | ||||||||
Business area |
|
||||||||
Location, City | Belleville | ||||||||
Have/Want | Have | ||||||||
Business category | To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | June 25 2025 | ||||||||
Location | 100 Everett Street, Belleville ON | ||||||||
Price | $5,500.00 | ||||||||
Price Comment | /month | ||||||||
Building area | 4655 | ||||||||
Bldg Area Max | 0 | ||||||||
Zoning | DC | ||||||||
Comments | This single-tenant space is a 4,655 sqft single-storey commercial building and features a front waiting area, open office area, 2-piece washroom, and a spacious workshop area with clear ceiling heights of 13 ft and 10 ft in the back bay area. The workshop area is equipped with a new concrete floor with in-floor drains and oil separator, LED lighting, exhaust system, washer hookup, waterproof walls, and a 9 ft x 12 ft roll-up overhead door, allowing for convenient access and loading. The building is fully air conditioned and is spray foam insulated. Included in the rent is a security system, a hoist and an air compressor. Tenant is responsible for their own utilities and additional rent (TMI). Ideal for a variety of commercial uses permitted under DC zoning. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Jamie Troke, CCIM | ||||||||
Title | Broker of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Ekort Realty Ltd., Brokerage | ||||||||
Address Line One | 258 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)969-9901 | ||||||||
Cell Number | (613)967-7208 | ||||||||
Home Number | (613)967-7208 | ||||||||
FAX Number | (613)968-1950 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434701 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Industrial Facility FOR LEASE in Belleville ON. for $9.75/psf, Available Space: 107,000 sqft of Warehousing / Manufacturing Space + 7,200 sqft of Office Space | ||||||||
Business area |
|
||||||||
Location, City | Belleville | ||||||||
Have/Want | Have | ||||||||
Business category | To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | June 25 2025 | ||||||||
Type Description | Industrial Facility in Belleville's Industrial Park | ||||||||
Location | 340 University Ave, Belleville ON | ||||||||
Price | $9.75 | ||||||||
Price Comment | $/psf | ||||||||
Lease Price | $9.75 | ||||||||
Building area | 114200 | ||||||||
Building Area Comment | 107,000sf of manufacturing & 7,200sf of office | ||||||||
Comments | Located in Belleville's north-east Industrial Park, this industrial facility sits on 19.5 acres of land with exposure to Hwy 401 and is ideally situated between Toronto and Montreal. Available space for lease is 107,000 sqft of warehouse / manufacturing space with an additional 7,200 sqft of office space. The building features 9 loading docks, 4 grade-level doors, and 30x50 ft bay sizes. Ceiling heights for the entire facility are as follows: 40% has 28 ft ceilings to the roof deck and 60% of the facility has 21ft to the roof deck. The manufacturing space has upgraded 4' LED shatterproof fixtures, ensuring a bright and energy-efficient work environment. The available hydro supply is 44,000 KVA with 3200 Amp 600 volts, which will support heavy industrial activities. The site zoning allows for versatile industrial uses and its ergonomic design would support warehousing and manufacturing applications. The Landlord will consider demising for smaller spaces.Ā | ||||||||
Internet Links | |||||||||
Name | Jamie Troke, CCIM | ||||||||
Title | Broker of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Ekort Realty Ltd., Brokerage | ||||||||
Address Line One | 258 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)969-9901 | ||||||||
Cell Number | (613)967-7208 | ||||||||
Home Number | (613)967-7208 | ||||||||
FAX Number | (613)968-1950 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434699 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | 4,380 sqft Commercial Space FOR LEASE in Belleville ON, for $6250/mth, Ready for Occupancy! | ||||||||
Business area |
|
||||||||
Location, City | Belleville | ||||||||
Have/Want | Have | ||||||||
Business category | To lease - Retail/office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | June 25 2025 | ||||||||
Location | 10 Fahey Street, Belleville ON | ||||||||
Price | $6,250.00 | ||||||||
Price Comment | /month | ||||||||
Building area | 4380 | ||||||||
Bldg Area Max | 0 | ||||||||
Zoning | IN2 | ||||||||
Comments | Excellent opportunity to lease a versatile 4,380 sqft commercial building in Belleville. Zoned IN2, this property allows for a wide range of permitted uses including artisan workshop, instructional facility, motor vehicle body shop, office, rental outlet, and more. The building features a practical layout, including a reception area, a private office, an open-concept office space, a 2-piece washroom, and an open warehouse / shop area without any supporting columns. The warehouse area is a clear open space with 12ft ceilings and an 8-foot roll-up overhead door, which provides excellent utility for light industrial or service-based operations. The building is equipped with an alarm system, fully air conditioned, provides 200 amp service. The Tenant will be responsible for paying their own utilities and TMI. Surrounded by other small to mid-sized commercial and industrial properties, this location offers accessibility within Belleville. The building is currently vacant and ready for occupancy, making it ideal for businesses looking to establish or expand their presence in the region. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Jamie Troke, CCIM | ||||||||
Title | Broker of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Ekort Realty Ltd., Brokerage | ||||||||
Address Line One | 258 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)969-9901 | ||||||||
Cell Number | (613)967-7208 | ||||||||
Home Number | (613)967-7208 | ||||||||
FAX Number | (613)968-1950 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434687 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | FOR LEASE - Quinte West NEW Build - 141,200 sqft Industrial Building for $9.75/psf, minutes from Hwy 401 with access to routes from Toronto, Ottawa & Montreal. | ||||||||
Business area |
|
||||||||
Location, City | Trenton | ||||||||
Have/Want | Have | ||||||||
Business category | To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | June 25 2025 | ||||||||
Type Description | 141,200 sqft Industrial Building FOR LEASE | ||||||||
Location | 0 Huff Avenue, Quinte West | ||||||||
Price | $9.75 | ||||||||
Price Comment | $/psf | ||||||||
Lease Price | $9.75 | ||||||||
Size | 141,200.00 | ||||||||
Building area | 141200 | ||||||||
Bldg Area Max | 141200 | ||||||||
Building Area Comment | 5,000 sf office space & 136,200 sf warehouse space | ||||||||
Zoning | GM | ||||||||
Comments | The Trenton Logistics Center will be starting construction in late summer 2025. This new build opportunity will be an excellent location for industries looking to relocate or grow in the hub of Eastern Ontario! The total site size is approximately 10.5 acres and the pre-engineered building (steel way) will have a 141,200 sqft footprint. Building specifics are: 5,000 sqft of finished office space and 136,200 sqft of warehouse space. Being only 6 minutes from the Hwy 401 Glen Miller Road exit, this site provides efficient access to vital transportation routes from Toronto, Ottawa, Montreal, and major markets in the United States. The Landlord is prepared to work with a Tenant regarding their final building specifications. As low as 30,000 sqft could be available for lease. Please note posted asking rate is for year 1 rate only. Annual escalations will apply (to be negotiated). | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Jamie Troke, CCIM | ||||||||
Title | Broker of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Ekort Realty Ltd., Brokerage | ||||||||
Address Line One | 258 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)969-9901 | ||||||||
Cell Number | (613)967-7208 | ||||||||
Home Number | (613)967-7208 | ||||||||
FAX Number | (613)968-1950 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434682 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Industrial Facility FOR LEASE, Located in Belleville's Industrial Park, Ideally Situated Between Toronto and Ottawa!
|
||||||||
Business area |
|
||||||||
Location, City | Belleville, ON | ||||||||
Have/Want | Have | ||||||||
Business category | To lease - Industrial/office Sites Commercial and Industrial |
||||||||
Date of Listing | June 25 2025 | ||||||||
Type Description | Located in Belleville's north-east Industrial Park, this 126,200 sqft industrial facility sits on 19.5 acres of land wit | ||||||||
Location | Belleville | ||||||||
Price Comment | $ Per sqft Net | ||||||||
Size | 114,200 sqft | ||||||||
Building area | 126200 | ||||||||
Comments | - Belleville North-East Industrial Park
- Exposure on Hwy 401 - Total Building Size: 126,200 sqft - Available Space for Lease: Approx. 107,000 sqft of warehouse / manufacturing space with an additional 7,200 sqft of office space - Landlord will consider demising for smaller space - 21 ft - 28 ft Ceiling Heights to Roof Deck - Total Site: 19.5 acres - Additional Building Development Possible - 9 Loading Docks, 4 Grade Level Doors - 44,000 KVA - 3200 Amps, 600 Volts - 50 ft x 30 ft Column Spaces |
||||||||
Internet Links | 340 University Ave - Drone Video |
||||||||
Client Situation | -- NONE -- | ||||||||
Control | MLS | ||||||||
Name | Jamie Troke, CCIM | ||||||||
Title | Broker of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Ekort Realty Ltd., Brokerage | ||||||||
Address Line One | 258 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)969-9901 | ||||||||
Cell Number | (613)967-7208 | ||||||||
Home Number | (613)967-7208 | ||||||||
FAX Number | (613)968-1950 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434679 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | ETOBICOKE. Industrial Warehouse up to 15,000 Sq.ft FOR SUB-LEASE at $17.75/Sq.ft plus TMI . 2 truck level and 1 drive-in door. 18' clear height. E1 Zoning | ||||||||
Business area |
|
||||||||
Location, City | Etobicoke | ||||||||
Have/Want | Have | ||||||||
Business category | To lease - Industrial/office | ||||||||
Date of Listing | June 24 2025 | ||||||||
Type Description | Industrial warehouse | ||||||||
Lease Price | $17.75 | ||||||||
Size | 15000 | ||||||||
Zoning | E1 | ||||||||
Comments | Great Opportunity to Sub-Lease this Industrial Warehouse up to 15,000 Sq.ft. Asking $17.75/Sq.ft plus TMI . 2 truck level and 1 drive-in door. 18' clear height. E1 Zoning. Shipping court can easily accommodate 53 trailers. Move in ready! | ||||||||
Internet Links | |||||||||
Control | Listing | ||||||||
Name | Liz Grade, Broker | ||||||||
Title | Broker, Royal LePage Commercial Division | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | ROYAL LEPAGE REAL ESTATE SERVICES LTD., Brokerage | ||||||||
Address Line One | 103-4025 Yonge St. | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2P 2E3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)487-4311 | ||||||||
Cell Number | 416-880-1048 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434643 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||
Subject Line | COBOURG! 1hr to Toronto! Prime industrial space 2800 sqft office, 7800 sqft factory, 1-acre compound. 5mins to 401. $12psf. Auto allowed! Extra space available | |||||||||||
Business area |
|
|||||||||||
Location, City | Cobourg | |||||||||||
Have/Want | Have | |||||||||||
Business category | Office & Medical Buildings To lease - Office To lease - Industrial/office |
|||||||||||
Date of Listing | June 23 2025 | |||||||||||
Location | Cobourg | |||||||||||
Price Comment | PSF, Net Lease | |||||||||||
Lease Price | $12.00 | |||||||||||
Size | 10,657 sqft | |||||||||||
Zoning | Hamlet Industrial | |||||||||||
Comments | COBOURG! 1hr to Toronto! Prime industrial space 2800 sqft office, 7800 sqft factory, 1-acre compound. 5mins to 401. $12psf. Extra space available | |||||||||||
Internet Links | ||||||||||||
Control | MLS | |||||||||||
Name | Richard Dupuis | |||||||||||
Title | Broker | |||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||
Company Name | Royal LePage ProAlliance Realty Brokerage | |||||||||||
Address Line One | 300-1005 Elgin St W | |||||||||||
City | Cobourg | |||||||||||
State/Province | Ontario | |||||||||||
Zip/Postal Code | K9A 5J4 | |||||||||||
Country | Canada | |||||||||||
Business Phone Number | (905)377-8888 | |||||||||||
Cell Number | 905-269-2064 | |||||||||||
Home Number | 905-269-2064 | |||||||||||
Email Address | Send Email | |||||||||||
Home Page | Home Page |
Message Number | 434510 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Chatham, Vacant freestanding commercial building 33,000 sqft, 5.1 Acres land, support wide range of commercial uses.Ideal for warehouse. | ||||||||
Business area |
|
||||||||
Location, City | Chatham Windsor | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale To lease - Retail/office To lease - Industrial/office Business Opportunities |
||||||||
Date of Listing | June 16 2025 | ||||||||
Type Description | Free Standing Commercial Building | ||||||||
Location | Chatham | ||||||||
Price | $5,500,000.00 | ||||||||
Building area | 33000 | ||||||||
Bldg Area Max | 0 | ||||||||
Zoning | UC(HC1) Highway Commercial First Density | ||||||||
Comments | Rare user / investor opportunity: A freestanding commercial building totaling 33,000 sq. ft., situated on 5.1 acres of land in Chatham. The property is shadow-anchored by Real Canadian Superstore and Wal-Mart, offering strong visibility and traffic.
Zoned for a wide range of commercial uses, including equipment sales, automotive, warehousing, garden centres, and contractor yards. The building features multiple grade-level and dock-level loading doors, with access for 53-foot trailers. There is also potential for future expansion on the excess land, making this a flexible and valuable asset for both users and investors. |
||||||||
Internet Links | |||||||||
Control | Exclusive | ||||||||
Name | Harish Arora | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Century21 People's Choice Realty Inc., Brokerage | ||||||||
Address Line One | 1780 Albion Rd. | ||||||||
City | Etobicoke | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M9V 1C1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)742-8000 | ||||||||
Cell Number | 647-203-4444 | ||||||||
Home Number | 647-203-4444 | ||||||||
FAX Number | 416-742-8001 | ||||||||
Email Address | Send Email |
Message Number | 434409 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Cambridge (45 mins to Toronto) New Industrial Building For Lease 158,000 sq.ft., Hwy 401 access, Clear height 32'6", Crane Ready, Zero Carbon - V3 certification | ||||||||
Business area |
|
||||||||
Location, City | 1574 Eagle St N Cambridge | ||||||||
Have/Want | Have | ||||||||
Business category | To lease - Industrial/office | ||||||||
Date of Listing | June 6 2025 | ||||||||
Type Description | New Industrial Warehouse | ||||||||
Location | 1574 Eagle St N Cambride | ||||||||
Price Comment | Triple Net | ||||||||
Lease Price | $15.95 | ||||||||
Size | 158,000 | ||||||||
Building area | 158000 | ||||||||
Bldg Area Max | 158000 | ||||||||
Building Area Comment | Divisible to 50,000sf | ||||||||
Zoning | M4 | ||||||||
Comments | Introducing 1574 Eagle Street North, a best-in-class NEW industrial facility offering up to 158,000 sq. ft. of premium space, divisible into 79,000 sq. ft. units. This state-of-the-art building features 32'6" clear height, 9 dock-level shipping doors, 4 drive-in doors, and a 60' deep loading bay with 50' column spacing. The building is crane-ready, pre-engineered for multiple 22-ton cranes, and boasts reinforced 8" polished floors & 11" thick insulated architectural concrete walls. Designed with sustainability in mind, this is the first industrial building in Ontario to achieve the Zero Carbon Building - V3 certification, providing significant energy savings and ESG alignment for tenants. Other features include high-efficiency LED lighting, ESFR sprinkler system, Daikin cold climate air source heat pumps, and pre-engineering for solar panels and electric vehicle charging stations. Strategically located with easy access to major highways (401, 8, and 403) and close proximity to Toronto Pearson, Hamilton, and Waterloo airports, this facility is ideal for businesses looking for cost-effective, sustainable, and highly functional space in the heart of the Waterloo Region. | ||||||||
Internet Links | |||||||||
Name | Scott Anderson, SIOR | ||||||||
Title | Senior Vice President / Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Cushman & Wakefield Waterloo Region Brokerage | ||||||||
Address Line One | 4295 King Street East, Suite 401 | ||||||||
City | Cambridge | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | N2P 0C6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (519)585-2200 | ||||||||
Cell Number | (519)240-3008 | ||||||||
Home Number | (519)240-3008 | ||||||||
FAX Number | (519) 650-5250 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434408 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Cambridge (50 mins to Toronto) Industrial Warehouse For Lease from 32,538 sf to 159,000, Hwy 401 access, Clear height 18'to 30' | ||||||||
Business area |
|
||||||||
Location, City | Cambridge | ||||||||
Have/Want | Have | ||||||||
Business category | To lease - Industrial/office | ||||||||
Date of Listing | June 6 2025 | ||||||||
Type Description | Industrial Warehouse For Lease | ||||||||
Location | 1574 Eagle St N Cambridge | ||||||||
Lease Price | $12.95 | ||||||||
Size | 159000 | ||||||||
Building Area Comment | Units from 32,538 sf to 159,000 | ||||||||
Zoning | M4 | ||||||||
Comments | 6 functional industrial / warehouse units totalling 159,000 SF of available space, ranging from 32,000 SF to 159,000 SF. Ceiling heights from 18ft to 30ft clear height. M4 zoning. Rail and outside storage available. New LED lighting and Paint. The property is conveniently located minutes from Highway 401. | ||||||||
Internet Links | |||||||||
Name | Scott Anderson, SIOR | ||||||||
Title | Senior Vice President / Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Cushman & Wakefield Waterloo Region Brokerage | ||||||||
Address Line One | 4295 King Street East, Suite 401 | ||||||||
City | Cambridge | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | N2P 0C6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (519)585-2200 | ||||||||
Cell Number | (519)240-3008 | ||||||||
Home Number | (519)240-3008 | ||||||||
FAX Number | (519) 650-5250 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434377 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Exclusive Opportunity 12,000 Sq. Ft. Space Available for Daycare or School and multiple uses lease or buy in Oakville | ||||||||
Business area |
|
||||||||
Location, City | 12000 unit space available | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | June 4 2025 | ||||||||
Type Description | industrial building | ||||||||
Location | OAKVILLE | ||||||||
Zoning | E1- Industrial/Flex office | ||||||||
Comments | prime Oakville location. A 12,000 sq. ft. space is now available to lease or buy, ideally suited for a daycare or private school. The property is zoned, making it a perfect fit for any client looking to establish or expand their educational or childcare facility.Situated on 0.81 acres of land, this site offers ample space and functionality in a high-demand area with excellent accessibility and visibility. Whether you're launching a new school or relocating an existing daycare, this location is designed to support success.
If you have a client interested in opening a daycare or school, this is an opportunity not to be missed. For further details or to schedule a viewing, please feel free to contact me directly. Under current zoning permitted uses: Business office, Commercial school, Contractors establishment, Day care, School, Drive-through facility, Food bank, Hotel, Medical office, Public hall, Place of worship, Restaurant, School, private, Training facility, warehouse |
||||||||
Internet Links | |||||||||
Name | PAT KAKAR | ||||||||
Title | REALTORĀ® | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | RE/MAX Real Estate Centre Inc,Brokerage | ||||||||
Address Line One | 345 Steeles Ave E | ||||||||
City | Milton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L9T 3G6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)271-5784 | ||||||||
Cell Number | (416)271-5784 | ||||||||
Home Number | (416)271-5784 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434229 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | London Ontario. Barn for rent. 6500 SQFT. Low low rent Only $2000 per month. Great for storage. 1 one man door and 1 drive in door. | ||||||||
Business area |
|
||||||||
Location, City | London | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | May 27 2025 | ||||||||
Price | $2,000.00 | ||||||||
Comments | London Ontario. Barn for rent. 6500 SQFT. Only $2000 per month. Great for storage. 1 one man door and 1 drive in door. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Bob Bahreinian, ABR, SRES | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Royal LePage Connect Realty, Brokerage | ||||||||
Address Line One | 1415 Kennedy Rd., #22 | ||||||||
City | Scarborough | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M1P 2L6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)281-2200 | ||||||||
Cell Number | 416-281-2200 - message | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434205 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto. Store for rent. 1300SQFT. $3000/month. Excellent location. Service related, office, lawyer, doctor, etc., retail. No food business. | ||||||||
Business area |
|
||||||||
Location, City | Toronto East | ||||||||
Have/Want | Have | ||||||||
Business category | Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | May 26 2025 | ||||||||
Location | Toronto | ||||||||
Price | $3,000.00 | ||||||||
Comments | Toronto. Store for rent. 1300SQFT. $3000/month. Excellent location. Service related, office, lawyer, doctor, etc., retail. No food business. | ||||||||
Internet Links | |||||||||
Control | Listing | ||||||||
Name | Bob Bahreinian, ABR, SRES | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Royal LePage Connect Realty, Brokerage | ||||||||
Address Line One | 1415 Kennedy Rd., #22 | ||||||||
City | Scarborough | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M1P 2L6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)281-2200 | ||||||||
Cell Number | 416-281-2200 - message | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434109 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Industrial M2 building 50' x 100'
Lease with purchase potential |
|||||||||
Business area |
|
|||||||||
Location, City | Goderich | |||||||||
Have/Want | Have | |||||||||
Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office To lease - Office To lease - Industrial/office |
|||||||||
Date of Listing | May 23 2025 | |||||||||
Lease Price | $4,600.00 | |||||||||
Bldg Area Max | 5000 | |||||||||
Comments | 2-Bay's having two remote 10' x 10' steel doors, offices, storage rm, male & female washrooms and utility rm. The offices are heated with a H.E. gas forced air furnace with AC. The Bay area is heated with a ceiling hung commercial gas fired forced air heater. This exceptional building has a brick front facade and colored steel siding. The parking lot is paved and can accommodate approx. 15-20 vehicles. The 1 acre Industrial parcel allows for future building expansion and is located close to bypass artery. Some office furniture may be purchased separately | |||||||||
Internet Links | ||||||||||
Control | Exclusive | |||||||||
Name | Paul Crawford | |||||||||
Title | Realtor | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Company Name | Century 21 First Canadian Corp Brokerage | |||||||||
Address Line One | 420 York Street | |||||||||
City | Londin | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | N6B 1R1 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (905)466-5417 | |||||||||
Cell Number | 19054665417 | |||||||||
Email Address | Send Email |