Message Number | 426672 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | 100 Acres Land Residential Development In E Gwillimbury . 7 Detached Lots SPA Approved, 18 Lots Waiting for the SPA Approved.Asking Only: $18M. | ||||||||
Business area |
|
||||||||
Location, City | E Gwillambury | ||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | June 19 2024 | ||||||||
Comments | 100 Acres Land Residential Development In E Gwillimbury . 7 Detached Lots SPA Approved, 18 Lots Waiting for the SPA Approved.Asking Only: $18M. | ||||||||
Internet Links | |||||||||
Client Details | Investment Broker Passive Investor Active Investor Builder/Developer Institutional Investor Lender/Private Lender/Institutional SubDivider Site Finder Trader, Parlay Redeveloper/Rehaber |
||||||||
Name | Daniel Chen | ||||||||
Title | Sales Representative | ||||||||
Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||||
Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 4G8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)475-8807 | ||||||||
Cell Number | 6479695188 | ||||||||
FAX Number | 9054758806 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 426433 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto Development Site, $30M approx, close to subway and hwy 401, zoned townhouses and now potential mid-rise | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||
Date of Listing | June 11 2024 | ||||||||
Type Description | Development Site | ||||||||
Location | Toronto | ||||||||
Price | $30,000,000.00 | ||||||||
Price Comment | approximately | ||||||||
Comments | Toronto Development Site, $30M approx, close to subway and hwy 401, zoned townhouses and now potential mid-rise | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Izabela Jaskiewicz, BCom, CIPS, MCNE | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max Realtron Realty Inc., Brokerage | ||||||||
Address Line One | 182 Sheppard Ave. W | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N1M8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)222-2600 | ||||||||
Cell Number | 647-521-2227 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 426320 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Brampton Downtown, Site Plan Conditional Project For Sale, $5M, Walking distance to Downtown / Go Station | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||
Date of Listing | June 6 2024 | ||||||||
Price | $5,000,000.00 | ||||||||
Comments | Brampton Downtown, Site Plan Conditional Project For Sale, $5M, Walking distance to Downtown / Go Station | ||||||||
Internet Links |
|
||||||||
Control | Regular Client | ||||||||
Name | Josh Cheema | ||||||||
Title | Real Estate SalesPerson | ||||||||
Company Name | REMAX Gold Realty Brokerage | ||||||||
Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)565-2217 | ||||||||
Cell Number | 416 565 2217 | ||||||||
Email Address | Send Email |
Message Number | 426318 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Brampton, For Sale 6 Acre of Prime Land, $25M. In the middle of existing housing, Prime for High Rise + Commercial, Close to HWY 413 Corridor | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
Date of Listing | June 6 2024 | ||||||||
Price | $25,000,000.00 | ||||||||
Comments | Brampton, For Sale 6 Acre of Prime Land, $25M. In the middle of existing housing, Prime for High Rise + Commercial, Close to HWY 413 Corridor | ||||||||
Internet Links |
|
||||||||
Control | Regular Client | ||||||||
Name | Josh Cheema | ||||||||
Title | Real Estate SalesPerson | ||||||||
Company Name | REMAX Gold Realty Brokerage | ||||||||
Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)565-2217 | ||||||||
Cell Number | 416 565 2217 | ||||||||
Email Address | Send Email |
Message Number | 426316 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Mississauga Brampton - Close to Toronto Pearson Airport, Gas Station + Shops, $7.5M, Just under 1 Acre - Prime location for 5 - 7 Story Development Land. | |||||||||
Business area |
|
|||||||||
Have/Want | Have | |||||||||
Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
|||||||||
Date of Listing | June 6 2024 | |||||||||
Price | $7,500,000.00 | |||||||||
Comments | Mississauga Brampton - Close to Toronto Pearson Airport, Gas Station + Shops, $7.5M, Just under 1 Acre - Prime location for 5 - 7 Story Development Land. | |||||||||
Internet Links |
All about Toronto - 15 Mins to Toronto Pearson Airport |
|||||||||
Control | Regular Client | |||||||||
Name | Josh Cheema | |||||||||
Title | Real Estate SalesPerson | |||||||||
Company Name | REMAX Gold Realty Brokerage | |||||||||
Address Line One | 2720 N Park Dr Unit Unit 50 | |||||||||
City | Brampton | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L6S 0E9 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (416)565-2217 | |||||||||
Cell Number | 416 565 2217 | |||||||||
Email Address | Send Email |
Message Number | 426315 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Brampton (30 Minutes to Toronto) 3.7 Acre Residential and Commercial Development Land, $10M, Close to New Hwy 413, Secondary Planning | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
Date of Listing | June 6 2024 | ||||||||
Type Description | Development Land | ||||||||
Location | Brampton | ||||||||
Price | $10,500,000.00 | ||||||||
Comments | Brampton (30 Minutes to Toronto) Residential and Commercial Development Land, $10M, Close to New Hwy 413, Secondary Planning | ||||||||
Internet Links |
|
||||||||
Control | Regular Client | ||||||||
Name | Josh Cheema | ||||||||
Title | Real Estate SalesPerson | ||||||||
Company Name | REMAX Gold Realty Brokerage | ||||||||
Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)565-2217 | ||||||||
Cell Number | 416 565 2217 | ||||||||
Email Address | Send Email |
Message Number | 426314 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Brampton: For Sale Site Plan Approved 8 Story Site, $11M, 100K+ SQ.FT GFA, Amazing Location close to Downtown, Parks | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | June 6 2024 | ||||||||
Type Description | For Sale Brampton Site Plan Approved 8 Story Site, $11M, 100K+ SQ.FT GFA, Amazing Location close to Downtown | ||||||||
Price | $11,000,000.00 | ||||||||
Comments | For Sale Brampton Site Plan Approved 8 Story Site, $11M, 100K+ SQ.FT GFA, Amazing Location close to Downtown | ||||||||
Internet Links |
|
||||||||
Control | Regular Client | ||||||||
Name | Josh Cheema | ||||||||
Title | Real Estate SalesPerson | ||||||||
Company Name | REMAX Gold Realty Brokerage | ||||||||
Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)565-2217 | ||||||||
Cell Number | 416 565 2217 | ||||||||
Email Address | Send Email |
Message Number | 426205 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | 2 hours East of Toronto, Development land in Belleville. 36 acres of land FOR SALE. | ||||||||
Business area |
|
||||||||
Location, City | Belleville | ||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | June 3 2024 | ||||||||
Type Description | Development land FOR SALE in Belleville. 36 acres of prime residential land! | ||||||||
Location | 71-155 Sunningdale Drive, Belleville | ||||||||
Price | $4,900,000.00 | ||||||||
Comments | Future Residential Development Opportunity! Located at the North end of Belleville - one of Eastern Ontario's fastest growing cities. The site is 4 minutes from the 401. The property is 36 acres between Vermilyea Road and Sunningdale Drive, with approx. 1000 ft of lot frontage. Current zoning is RU. Once introduced to the urban serviced area, based only total lot size and official plan policies the following maximum unit counts are possible: low density = 364 units, medium density = 874 units, and high density = 1,676 units. There is an agreement in place with the development lands south-west of the subject property known as Settlers Ridge, to extend sewer water services to Sunningdale Drive (subject to cost recover agreements, etc). City of Belleville currently considering expansion of the official plan due to the rapid growth and overwhelming demand for new homes in the region. | ||||||||
Internet Links | |||||||||
Name | Jamie Troke, CCIM | ||||||||
Title | Broker of Record | ||||||||
Company Name | Ekort Realty Ltd., Brokerage | ||||||||
Address Line One | 258 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)969-9901 | ||||||||
Cell Number | (613)967-7208 | ||||||||
Home Number | (613)967-7208 | ||||||||
FAX Number | (613)968-1950 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 425965 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto Yonge St North, Plaza with potential for Development, $30M | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
Date of Listing | May 23 2024 | ||||||||
Type Description | Plaza with potential for developing | ||||||||
Location | Great Toronto area on Yonge St | ||||||||
Price | $30,000,000.00 | ||||||||
Comments | Toronto Yonge St North, Plaza with potential for Development, $30M | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Izabela Jaskiewicz, BCom, CIPS, MCNE | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max Realtron Realty Inc., Brokerage | ||||||||
Address Line One | 182 Sheppard Ave. W | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N1M8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)222-2600 | ||||||||
Cell Number | 647-521-2227 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 425918 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Trenton, (2hr. to Toronto) Development land, $1M, Draft Plan Approved for 8 Singles, Services to the lot line | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||
Date of Listing | May 22 2024 | ||||||||
Type Description | Development Land, Draft Plan Approved | ||||||||
Location | Trenton | ||||||||
Price | $900,000.00 | ||||||||
Comments | Trenton, (2hr. to Toronto) Development land, $1M, Draft Plan Approved for 8 Singles, Services to the lot line | ||||||||
Internet Links | |||||||||
Control | Partner | ||||||||
Name | Navneet Singh Bhasin, ePro | ||||||||
Title | Real Estate Broker | ||||||||
Company Name | Exp Realty Brokerage | ||||||||
Address Line One | 60 Gillingham Dr | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6X 0Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)872-2682 | ||||||||
Cell Number | (905) 872-2682 | ||||||||
Home Number | (905) 872-2682 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 425696 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Schedule your next landlord tenant Seminar in your office New clauses, 5 ways to stay out of trouble Presentation Designed for the Real Estate Agents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | May 13 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Avi Rosen 416 818 6130
R.E. Broker for Nearly 50 years, Never walk away from another legal issue which may be controversial or complicated in your real estate profession! Landlord Tenant Disputes? Small claims court? Before 'RECO' ? Or another legal issue? I have the tools for resolving legal issues about landlord-tenant disputes, small claims court, broken promises, RECO matters, violated expectations, and bad behaviour! If you use my services, I guarantee you will be more empowered by tapping into the collective brainpower of our team of lawyers, paralegals, and real estate brokers with decades of experience, enhancing your credibility, accountability, execution and resolution. My analysts will look into every legal situation you may encounter in your real estate profession. I AM YOUR VOICE! Permanently RESOLVE Landlord-tenant disputes! Transform FAILED and BROKEN real estate agreements into productive accountability! STRENGTHEN relationships with your clients while solving Legal Problems! Avi Rosen FRI SCMF, AMB Phone: 416 818 6130 Fax: 905 882 6618 Email: avi@avirosen.ca Website: Rosen.CA Realtor and Paralegal Together we are Stronger Legal Services REMEMBER I AM YOUR VOICE. Address: 1945 Leslie Street Toronto Ontario M3B 2M3 Unsolicited testimonial thank u sooooo much u guys r amazing! J T Royal Le Page Signature -------------------------------------------------------------------------------------------------- what people think We were in a very difficult situation regarding our property! From day 1, Avi showed tremendous confidence, experience and knowledge in handling this issue! Everything was handled very professionally and with lot of sincerity! From: Avi Rosen Sent: Tuesday, November 21, 2017 3:48 PM To: andrewkaldas@gmail.com Subject: This should go on my website in the legal portion Facts are facts. They aren?t colored by emotion or bias. They are indisputable. There is no alternative to a fact. Facts explain things. What they are, how they happened. Facts are not interpretations. Once your facts are established, opinions can be formed. And while opinions matter, they don?t change the facts. That?s why with me we start with the facts first. What are your facts? Call me today Avi Rosen FRI SCMF, AMB Phone: 416 818 6130 Fax: 905 882 6618 Email: avi@avirosen.ca Website: Rosen.CA Realtor and Paralegal Together we are Stronger Legal Services REMEMBER I AM YOUR VOICE. Address: 1945 Leslie Street Toronto Ontario M3B 2M3 Unsolicited testimonial thank u sooooo much u guys r amazing! J T Royal Le Page Signature -------------------------------------------------------------------------------------------------- What people think: We were in a very difficult situation regarding our property! From day 1, Avi showed tremendous confidence, experience and knowledge in handling this issue! Everything was handled very professionally and with lot of sincerity. Best Regards, Anjali and Sunil |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | avirosen.ca
https://www.youtube.com/watch?v=_9uF6wjHiqI |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Avi Rosen, FRI, CBI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker @ Paralegal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife/Vision REALTY INC. BROKERAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1945 Leslie Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | TORONTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M3B 2M3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)383-1828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | (416 ) 383 0981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 425694 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | 5 things to know before you start legal action, or an appeal, RECO legal Analyst with decades of R.E experience Lets get after it BRA. Breach, Appeals, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | Toronto ON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes Confidential |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | May 13 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | it could be:
RECO / TREB Complaint, BRA, BReach, Appeal. Small Claims. After nearly 50 years in the induslty, and armed with the insight and foresight you need to navigate with the complexities of the law in the real estate business call me today. I can be by your side. with all of the legal challenges that you may face. Buyer Representation Agreement---- Gone bad, Scenario You are a good Agent !! You spend weeks or maybe months, running showing your clients' properties running your tail end off. Then one day? Voila The clients make themselves unavailable, You try and call; no one is there And...... to your big surprise.??? They bought a property with another agent. I have heard these stories from many agents' clients Is this fair? Nah!!!!! Here is the deal Call me now; I know what to do 416 818 6130 I am your voice I have the infrastructure and know-how, and ability to represent you. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | -- NONE -- Investment Broker Passive Investor Active Investor Fixer/Handy Builder/Developer Speculator/Thief Institutional Investor Lender/Private Lender/Institutional User/Manager SubDivider Site Finder Financier Trader, Parlay Redeveloper/Rehaber |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Situation | Off Negative Cash Flow Off Balloon Too Much Inventory Partners Disagree Power of Sale |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clients Objective | -- NONE -- Taking profit Parlay/Cap. More Shelter Trade Up Recognize Value Consolidate Opportunity Retire/Passive Spend Talent To Acquire Increase Flow Convert to Paper Change Benefits |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motivation Rating | -- NONE -- Will Pay to Get Put Zero Equity if Off Loans Desperate to Save Equity Impending Event Coming Take equal Equity Almost Anywhere Trade All Equity for Objective Take Part Equity Part Paper/Cash Will only Take Perfect Transaction All Cash at Retail Testing Market for Suckers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Will | -- NONE -- Add Cash Add Payments (or Paper) Add Property Exchange Portion Take Problem Partner with Other Manage Move Loan(s) With Keep and Create Against lease Back/Guarantee Income Pay Fee out of Pocket Provide Financial Statement Supply Lender with $$$ Take Back Mortgage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Wants | -- NONE -- Cash Paper Cash and Paper Multi-Family Office Building Retail Commercial Independant Research & Development Income Combination Mobile Home/RV/Mini-Storage Agricultural Property Residentail Lots Development Land Retail Development Land Office/Business Park Land Independant Research & Development Land Premature Development Land Home(s) Second Home/Timeshare/Membership Business Opportunity Rights Mineral/Lshld/Geographic |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Avi Rosen, FRI, CBI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker @ Paralegal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife/Vision REALTY INC. BROKERAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1945 Leslie Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | TORONTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M3B 2M3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)383-1828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | (416 ) 383 0981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 425645 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Greater Toronto Area, Land, $23M, 9 acres, for redevelopment, next to the redeveloped parcel. | ||||||
Business area |
|
||||||
Location, City | Ontario | ||||||
Have/Want | Have | ||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||
Date of Listing | May 13 2024 | ||||||
Type Description | Development land | ||||||
Location | GTA | ||||||
Price | $23,000,000.00 | ||||||
Comments | Land, $23M, 9 acres, for redevelopment, next to the redeveloped parcel. | ||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | Irene Delorraine, CCIM, CIPS, MCNE | ||||||
Title | Real Estate Sales Representative | ||||||
Company Name | Engel & Volkers Oakville, Brokerage | ||||||
Address Line One | 226 Lakeshore Road East | ||||||
City | Oakville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6J 1H8 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)815-8788 | ||||||
Cell Number | 416-939-0737 | ||||||
Home Number | 6474242088 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 425529 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Innisfil Developer's attrection Agricultural/ Residential land 33 Acres Land $6M along Hwy 400, Services available for Great Potential for development. | ||||||||
Business area |
|
||||||||
Location, City | Innisfil | ||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | May 3 2024 | ||||||||
Type Description | Agricultural/ Singles | ||||||||
Location | Innisfil | ||||||||
Price | $6,000,000.00 | ||||||||
Price Comment | Please call details/ arrange a visit to property | ||||||||
Comments | Innisfil Developer's attrection Agricultural/ Residential land 33 Acres Land $6M along Hwy 400, Services available for Great Potential for development. | ||||||||
Internet Links | |||||||||
Control | Listing | ||||||||
Name | Majid Ahmed | ||||||||
Title | Broker | ||||||||
Company Name | HomeLife Miracle Realty Ltd., Brokrage | ||||||||
Address Line One | 1339 Matheson Blvd., E. | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4W 1R1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)747-9777 | ||||||||
Cell Number | 416-876-2886 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 425526 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Innisfil (60 Min to Toronto) Agricultural and Residential use 33 Acres Land $6M along major Hwy for great Potential for development. Services available. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land |
||||||||
Date of Listing | May 3 2024 | ||||||||
Type Description | Agricultural/ Residential | ||||||||
Location | Innisfil | ||||||||
Price | $6,000,000.00 | ||||||||
Price Comment | Please call details/ arrange a visit to property | ||||||||
