| Message Number | 439557 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | HAVE: 2 Hours Thunder Bay! Together Business & Property INCLUDED, Franchised Grocery, ESSO Gas, 20 unit indoor shopping Mall, Line in Home, 4 vacant lots, $6.5M | |||||||
| Business area |
|
|||||||
| Location, City | 2 Hours from Thunder Bay! | |||||||
| Have/Want | Have | |||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
|||||||
| Date of Listing | April 20 2026 | |||||||
| Type Description | Business and Property for sale | |||||||
| Location | 2 Hours from Thunder Bay! | |||||||
| Price | $6,500,000.00 | |||||||
| Comments | **** Text (SMS) 416-477-5959 the word DEAL for confidential info !
Own a Thriving ESTABLISHED Business Hub with property included, 2 Hours from Thunder Bay! This NEW HOT off-market OPPORTUNITY includes: * Franchised Grocery Store: approx 25,000 sq ft, with approx $8,400,000 annual sales! * Esso Gas Station: approx $5,000,000 annual sales! * 20 unit Shopping Mall: Stable rental income. * Live-in Home: Comfort and convenience. * 4 Vacant Lots: Prime for residential development. ALL ARE SOLD TOGETHER LIKE A PACKAGE! Asking ONLY $6.5 M Turnkey operation, multiple income streams, HUGE potential! Investors & Entrepreneurs DREAM come True, don't miss out! **** Text (SMS) 416-827-4444 the word DEAL for confidential info ! OR Email: soldwithsunny@gmail.com YOUR: 1) Full name ? 2) Email Address ? 3) Cell phone number ? 4) Are you a Buyer OR a Realtor ? 5) What is your Brokerage name ? Thanks, Sunny Kashyap ** The pictures or description above is not an accurate representation of the property / business. Buyer must due their own full due diligence. Buyer Must obtain Independent Legal advice and representation. #gasstation #franchised #grocerystore #toronto #forsale #realestate #mall #vacantlots #land #business #property |
|||||||
| Internet Links | ||||||||
| Control | Regular Client | |||||||
| Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | |||||||
| Title | Real Estate Broker & Mortgage Broker | |||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||
| Company Name | eXp Realty, Brokerage | |||||||
| Address Line One | 4711 Yonge Street, 10th Floor | |||||||
| City | Toronto | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | M2N6K8 | |||||||
| Country | Canada | |||||||
| Business Phone Number | (416)827-4444 | |||||||
| Cell Number | TEXT: 416-827-4444 | |||||||
| Home Number | TEXT: 416-827-4444 | |||||||
| Email Address | Send Email | |||||||
| Home Page | Home Page |
| Message Number | 439514 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Whitby (45 Mins to Toronto) | Dental / Medical / Professional Office - 4400 Sq Ft - Gorgeous Heritage Flagship Location | $1,995,900
|
|||||||||
| Business area |
|
|||||||||
| Location, City | Whitby | |||||||||
| Have/Want | Have | |||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings Sites Commercial and Industrial Exchange/1031 Net Leased Investment |
|||||||||
| Date of Listing | April 20 2026 | |||||||||
| Type Description | Mixed Use Property | |||||||||
| Location | Whitby | |||||||||
| Price | $1,995,900.00 | |||||||||
| Size | 1 Acre | |||||||||
| Building area | 4400 | |||||||||
| Comments | Opportunity of a lifetime - Mixed use property, can be residential, live / work, or full blown medical clinic. City has confirmed can be day care up to 50 kids + 10 Employees - rezoning required at buyers responsibility. | |||||||||
| Internet Links | ||||||||||
| Client Details | Builder/Developer | |||||||||
| Client Situation | No Real Problem | |||||||||
| Control | Listing | |||||||||
| Name | Jonathan Orlando | |||||||||
| Title | Real Estate Broker | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | The Real Brokerage Ontario LTD. | |||||||||
| Address Line One | 130 KING ST W UNIT 1900B | |||||||||
| City | TORONTO | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | M5X1E3 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (416)627-5432 | |||||||||
| Cell Number | 416-627-5432 | |||||||||
| Home Number | 416-627-5432 | |||||||||
| FAX Number | 416-627-5432 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 439502 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Commercial MORTGAGES (Refinance / purchase) Experienced Mortgage broker, Specialize Commercial Mortgages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | April 19 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Commercial Mortgages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Canada and USA and possibly the entire world | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $50,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $900,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | CANADA AND USA
AND POSSIBLY AROUND THE ENTIRE WORLD Commercial MORTGAGES (Refinance / purchase) Experienced Mortgage broker, Specialize Commercial Mortgages, buss loans Call AND TEXT 416-827-4444 Thx SUNNY Kashyap |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Details | -- NONE -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Situation | -- NONE -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clients Objective | -- NONE -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motivation Rating | -- NONE -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Will | -- NONE -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Wants | -- NONE -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Exclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Real Estate Broker & Mortgage Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | eXp Realty, Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | M2N6K8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)827-4444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | TEXT: 416-827-4444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | TEXT: 416-827-4444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 439499 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Belleville (1.75 hrs. E. of Toronto - Small 4 unit strip plaza on high traffic downtown corner. $2.1 million. One vacancy for new owner! | ||||||||
| Business area |
|
||||||||
| Location, City | Belleville | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||||
| Date of Listing | April 20 2026 | ||||||||
| Type Description | Small strip plaza | ||||||||
| Location | Canada | ||||||||
| Price | $2,100,000.00 | ||||||||
| Comments | Exciting investment opportunity! Approx. 6,419 square foot plaza for sale. Very rare opportunity! Currently 4 units after 2 units were combined. Well located on high traffic Dundas Street East at south-west corner of Church street. Ample on site parking with access from two streets. One unit available for owner occupancy. Outside dimensions of plaza = 6,784 sq. ft. Confidentiality agreement required for financial details please. | ||||||||
| Internet Links | The Belleville Advantage Building Photo |
||||||||
| Control | MLS | ||||||||
| Name | Allan H. Lunenfeld, LL.B. | ||||||||
| Title | Broker - Commercial | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
| Address Line One | 357 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)966-6060 | ||||||||
| FAX Number | (613) 966-2904 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439460 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have Self storage, Truckyard zoned Land parcel, is available, 2 hours West of the GTA on the Main Hwy 402, Price as low as $6M.
The neighbour is Tim Horton. |
||||||||
| Business area |
|
||||||||
| Location, City | Strathroy | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities Sites Commercial and Industrial Farm or Ranch Land |
||||||||
| Date of Listing | April 17 2026 | ||||||||
| Type Description | Commercially Zoned Land | ||||||||
| Price | $6,000,000.00 | ||||||||
| Zoning | Highway Commercial, WITH OUTSIDE STORAGE. | ||||||||
| Comments | Have Self storage, Truckyard zoned Land parcel, is available, 2 hours West of the GTA on the Main Hwy 402, Price as low as $6M.
The neighbour is Tim Horton. |
||||||||
| Internet Links | |||||||||
| Client Details | Active Investor | ||||||||
| Client Situation | Need Cash | ||||||||
| Clients Objective | Taking profit | ||||||||
| Motivation Rating | Part Paper/Cash Will only Take Perfect Transaction |
||||||||
| Client Will | -- NONE -- | ||||||||
| Client Wants | Cash | ||||||||
| Explain Client's Motivation | Hot | ||||||||
| Broker's Recommendation | Hot Deal, Best location | ||||||||
| Time Factors, Drop Dead Dates | 3 Month | ||||||||
| Control | Exclusive | ||||||||
| Name | Paul Sahota, ABR | ||||||||
| Title | Real Estate & Insurance Expert. | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | HomeLife Miracle | ||||||||
| Address Line One | 470 Chrysler drive Unit 20 | ||||||||
| City | Brampton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6S0C1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)450-6246 | ||||||||
| Cell Number | 4164506246 | ||||||||
| FAX Number | 9054630811 | ||||||||
| Email Address | Send Email |
| Message Number | 439423 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Retail Restaurant space for Sale - Markham 699K | ||||||||
| Business area |
|
||||||||
| Location, City | Markham | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||||
| Date of Listing | April 14 2026 | ||||||||
| Type Description | For Sale | ||||||||
| Location | 28 South Unionville, Markham | ||||||||
| Price | $699,000.00 | ||||||||
| Size | 769 | ||||||||
| Zoning | Commercial | ||||||||
| Cap Rate | 4-5% | ||||||||
| Comments | are opportunity to purchase a restaurant space in one of Markham's hottest plazas. Situated in one of the best locations at Langham Square, this unit offers excellent visibility and exposure, with the added advantage of directly facing the parking area for easy access and strong storefront presence. Currently operating as a restaurant with a very stable tenant in place for 8 years, with 2 more years remaining on the lease, and never late on rent. Total area is approx. 769 sq ft (approx. 692 sq ft net retail). Plenty of visitor parking is available on both the surface and underground levels. A covered arcade walkway provides convenient all-weather access in rain or snow. Existing commercial venting and restaurant build-out are in place, and the electrical system has been upgraded to 400A three-phase service to support high-demand kitchen equipment. Seller invested approximately $250K, including ventilation / hood system, make-up air, grease interceptor, and related approvals / permits-a valuable head start for food operators (Refer to the inclusion list) | ||||||||
| Internet Links | https://app.realmmlp.ca/shared/23gDoWrZbnfV4KVrA2AP/ogZBnB33O5h62eeD4Vy9FRWn41zJblfkMV6aMkM4hL54A2nJnaUz7lZPjy5zSE5PlJMR2jFGzGyzBq9YhzYDMzEQrahMrWbRbGrbIkpA2L2wp2SZq1pQljXpIYnn7geyyOS7z7w34 | ||||||||
| Client Details | User/Manager | ||||||||
| Client Situation | Need out of Real Estate | ||||||||
| Clients Objective | Consolidate | ||||||||
| Motivation Rating | All Cash at Retail | ||||||||
| Client Will | Provide Financial Statement | ||||||||
| Client Wants | Cash | ||||||||
| Explain Client's Motivation | High | ||||||||
| Broker's Recommendation | High | ||||||||
| Control | MLS | ||||||||
| Name | Yi Zheng | ||||||||
| Title | Commercial Realtor | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/max Realtron Realty | ||||||||
| Address Line One | 183 Willowdale Ave | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N4Y9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)222-8600 | ||||||||
| Cell Number | 6478779311 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439419 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | St. Catharines, Commercial plaza investment, $2M, 6000Sqft Mixed Use Commercial Investment Property with $100K NET Income | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings |
||||||||
| Date of Listing | April 14 2026 | ||||||||
| Type Description | Small commerical plaza | ||||||||
| Location | St. Catharines | ||||||||
| Price | $2,000,000.00 | ||||||||
| Comments | St. Catharines, Commercial plaza investment, $2M, 6000Sqft Mixed Use Commercial Investment Property with $100K NET Income | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Ted Boldt | ||||||||
| Title | Broker of Record/Owner | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Boldt Realty Inc., Brokerage | ||||||||
| Address Line One | 211 Scott St. | ||||||||
| City | St. Catharines | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L2N 1H5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (289)362-3232 | ||||||||
| Cell Number | 9056517394 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439326 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Retail Plaza Approved Site in GTA West (1 Hour out) Under 4M, LOI from 4 national tenants are great rates! | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Sites Commercial and Industrial |
||||||
| Date of Listing | April 8 2026 | ||||||
| Type Description | Retail Plaza Approved Site in GTA West (1 Hour out) Under 4M, LOI from 4 national tenants are great rates! | ||||||
| Price | $3,900,000.00 | ||||||
| Comments | Retail Plaza Approved Site in GTA West (1 Hour out) Under 4M, LOI from 4 national tenants are great rates! | ||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Josh Cheema | ||||||
| Title | Real Estate SalesPerson | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | RE/MAX Gold Realty Brokerage | ||||||
| Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6S 0E9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)565-2217 | ||||||
| Cell Number | 416 565 2217 | ||||||
| Email Address | Send Email |
| Message Number | 439325 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | HAVE Richmond Hill, Multi-use property on Yonge St. 19 Tenants (14 commercial+ 4 Residential), Steady rent income at NOI $700k. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | April 7 2026 | ||||||||
| Type Description | Multi-use property on Yonge St | ||||||||
| Location | Richmond Hill | ||||||||
| Price | $15,000,000.00 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | William Wu | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | First Class Realty Inc. Brokerage | ||||||||
| Address Line One | 7481 Woodbine ave #203 | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 2W1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)860-8160 | ||||||||
| Cell Number | 6478608160 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439324 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | HAVE Scarborough, Motel + Auto Dealership(tenant), $22M, 1.8 Acres of land. healthy cash flow while holding the property and land. Site approval see comments. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | April 7 2026 | ||||||||
| Type Description | Motel + Auto Dealership(tenant) | ||||||||
| Location | Scarborough | ||||||||
| Price | $22,000,000.00 | ||||||||
| Size | 1.8 acres | ||||||||
| Comments | 1.8 acres of land, Site Are: 78,400sqft approved to build:
GTA: 298500sqft Retail: 2645 Total Sellable SQFT: 274,764 Total units: 421 Average GFA per unit 652 SQFT |
||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | William Wu | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | First Class Realty Inc. Brokerage | ||||||||
| Address Line One | 7481 Woodbine ave #203 | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 2W1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)860-8160 | ||||||||
| Cell Number | 6478608160 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439322 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||
| Subject Line | HAVE Woodville / Lindsay Ontario, 60 mins from GTA, Super Market+ LCBO+ Beer Store + Multi AA Tenants income, Making Money NOI $ 470k | ||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||||||||||||||||||||||
| Date of Listing | April 7 2026 | ||||||||||||||||||||||||||||
| Type Description | Food market+ LCBO+BEER STORE | ||||||||||||||||||||||||||||
| Location | Woodville/Lindsay | ||||||||||||||||||||||||||||
| Price | $4,500,000.00 | ||||||||||||||||||||||||||||
| Size | 0.7acres | ||||||||||||||||||||||||||||
| Building area | 10000 | ||||||||||||||||||||||||||||
| Net Income | 470000 | ||||||||||||||||||||||||||||
| Cap Rate | 11% | ||||||||||||||||||||||||||||
| Comments | HAVE Woodville / Lindsay Ontario, 60 mins from GTA, Super Market+ LCBO+ Beer Store + Multi AA Tenants income, Making Money NOI $ 470k | ||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||
| Control | Regular Client | ||||||||||||||||||||||||||||
| Name | William Wu | ||||||||||||||||||||||||||||
| Title | Broker | ||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||
| Company Name | First Class Realty Inc. Brokerage | ||||||||||||||||||||||||||||
| Address Line One | 7481 Woodbine ave #203 | ||||||||||||||||||||||||||||
| City | Markham | ||||||||||||||||||||||||||||
