Message Number | 399982 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Truck Yard Zoned vacant Land, In Niagara Falls on QEW, 8 Acres near the US border is available for sale $4M. **BUYERS ONLY*** | ||||||||
Business area |
|
||||||||
Location, City | ON QEW | ||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale Sites Commercial and Industrial Exchange/1031 Confidential |
||||||||
Date of Listing | July 26 2021 | ||||||||
Type Description | Truck Yard Parking with out side storage. | ||||||||
Location | Niagara region | ||||||||
Price | $4,000,000.00 | ||||||||
Price Comment | Best offer close to asking price, with solid offer | ||||||||
Size | 8 Acres | ||||||||
Zoning | Highway Commercial with outside storage | ||||||||
Comments | Rare to find with exceptional good locations and zoning for Truck parking. *** BUYERS ONLY**** | ||||||||
Internet Links | href="https://www.niagararegion.ca/" target="_blank"> All about Niagara | ||||||||
Client Details | Passive Investor | ||||||||
Client Situation | Need Cash | ||||||||
Clients Objective | Retire/Passive | ||||||||
Motivation Rating | Will only Take Perfect Transaction | ||||||||
Client Will | Take Back Mortgage | ||||||||
Client Wants | Cash and Paper | ||||||||
Explain Client's Motivation | Medium Hot | ||||||||
Broker's Recommendation | Under Market Value, as seller is motivated to sell | ||||||||
Time Factors, Drop Dead Dates | 6 Months | ||||||||
Name | Paul Sahota | ||||||||
Title | Real Estate & Insurance Expert. | ||||||||
Company Name | International Realty Firm Inc Brokerage | ||||||||
Address Line One | 201-6660 Kennedy Rd | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5T2M9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)450-6246 | ||||||||
Cell Number | 4164506246 | ||||||||
Email Address | Send Email |
Message Number | 399705 | ||||
---|---|---|---|---|---|
status | Active | ||||
Subject Line | SOLD - Excellent OPPORTUNITY *4.13 ACRES
*COMMERCIAL Land in Innisfil Off Hwy 400 CORNER LOT with MANY PERMITTED USES |
||||
Business area |
|
||||
Location, City | Innisfil, Ontario | ||||
Have/Want | Have | ||||
Business category | Sites Commercial and Industrial | ||||
Date of Listing | July 13 2021 | ||||
Zoning | Employment Land | ||||
Comments | COMMERCIAL LAND Available
*Commercial Employment Land in Innisfil *4.13 Acres CORNER LOT MANY PERMITTED USES Offered at $1,450,000 Co-op on MLS Contact John Ayoub- Broker 416-702-9991 Royal LePage YCR |
||||
Internet Links | |||||
Broker's Recommendation | Call John Ayoub- Broker 416-702-9991 | ||||
Name | John Ayoub | ||||
Title | Broker | ||||
Company Name | Royal LePage Your Community Realty Inc. Brokerage | ||||
Address Line One | 8854 Yonge St. | ||||
City | Richmond Hill | ||||
State/Province | Ontario | ||||
Zip/Postal Code | L4C 0T4 | ||||
Country | Canada | ||||
Business Phone Number | (905)731-2000 | ||||
Cell Number | 416-702-9991 | ||||
Email Address | Send Email | ||||
Home Page | Home Page |
Message Number | 398131 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto Yonge and Dundas Area, Approved to buid 5375 sq ft Commercial and Residential, $1.4M | ||||||||
Business area |
|
||||||||
Location, City | Yonge/Dundas Area | ||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
Date of Listing | May 11 2021 | ||||||||
Type Description | 5 Stories, 5375 Sq Ft Total Already Approved By The City Of Toronto. A Remarkable Opportunity To Develop In Downtown | ||||||||
Location | Dundas Yonge Area | ||||||||
Price | $1,400,000.00 | ||||||||
Price Comment | Negotiable | ||||||||
Building area | 5375 | ||||||||
Comments | 5 Stories, 5375 Sq Ft Total Already Approved By The City Of Toronto. A Remarkable Opportunity To Purchase & Develop An Exceptional Commercial/Residentially Zoned Building Lot In The Heart Of The Dynamic Downtown Core.
The Property Enjoys 2 Stories Of Retail Frontage. 24Hr Streetcar Access & A Depth Of 114 Feet. There Is A Street Running Behind Property With 2 Parking Spaces. Cheap Compared To $1000/Sq Ft Condos In The Area Extras:Approved For 5 Stories, Totaling 5375 Sq Ft. 2 Commercial Units And 4 Residential Units (2 Are 2 Stories) Plus Basement And 2 Parking Spots! Ideal For A Long Term Hold, Steps From Yonge & Dundas & Ryerson!! Project Already Approved By City! |
||||||||
Internet Links | |||||||||
Client Details | Active Investor Builder/Developer Redeveloper/Rehaber |
||||||||
Client Situation | Need Cash | ||||||||
Motivation Rating | All Cash at Retail | ||||||||
Control | Regular Client | ||||||||
Name | Dr. Tariq Malik, Mpa, Phd. | ||||||||
Title | Broker | ||||||||
Company Name | Century 21 Skylark Real Estate Ltd, Brokerage | ||||||||
Address Line One | 1510 Drew Rd, Unit 6 | ||||||||
City | Misissiauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5S1W7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)673-3100 | ||||||||
Cell Number | 4169374042 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 396780 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | JUST NORTH OF BARRIE, 32 ACRES APPROVED LAND PROJECT, 126 SINGLE DETACHED UNITS, 47 TOWNHOUSES LOTS, BESIDE ST ANDREWS LAKE, OPPORTUNITY TO BE SHAREHOLDER | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial | ||||||||
Date of Listing | March 17 2021 | ||||||||
Type Description | DRAFT PLAN APPROVED LAND | ||||||||
Location | TOWN OF PENTANGUISHENE | ||||||||
Comments | INVESTMENT OPPORTUNITY IN ONTARIO
ATTENTION FIRST TIME HOME BUYERS AND INVESTORS ************************************************* RARE OPPORTUNITY TO INVEST IN 32 ACRES APPROVED PROJECT IN CITY OF PENTANGUISHENE, ONTARIO COUNTY OF SIMCOE 57 KM NORTHWEST OF BARRIE TOTAL LAND AREA: 32 ACRES ADDRESS: 1145 Fuller Avenue, Penetanguishene, ON L9M 1T1 165 KM from Toronto (1 HOURS 45 MINS FROM TORONTO) 30 KM NORTH WEST OF HIGHWAY 93 & HIGHWAY 400 EXIT 5.6 KM FROM MIDLAND, ONTARIO ********************************************************* SUBDIVISION AGREEMENT WITH THE CITY OF PENETANGUISHENE (DRAFT PLAN APPROVED FOR): 173 LOTS (TOTAL) SINGLE DETACHED: 126 LOTS TOWNHOUSE: 47 LOTS MULTI RESIDENTIAL (3 STOREY): 44 LOTS ************************************* LOT SIZE (SINGLE DETACHED): 37 x100 FT (2000-2200 SQ FT) 140,000 $/Per Lot LOT SIZE (TOWNHOUSE): 17 x 100 FT (1200- 1400 SQ FT) ************************************* COMPLETION: 2022 Summer DEVELOPER IS OFFERING SHARES IN LAND PROJECT DIRECTLY WITH A CONFIRMED RETURN OF 44 % AS PER FEASIBILITY STUDY LAND SERVICING WILL BE DONE IN APRIL 2021 STATUS OF PROJECT: Phase I DEMOLITION COMPLETED IN FEB 2021 https://drive.google.com/file/d/1QZTsgITG_HxlRm0UoopJDb18jEQJNfNT/view Phase II Removal of Trees started in March 2021 Site alteration permit issued Building permit issued Investors + Shareholders to be added only at this stage of Project Phase III Servicing of the site by June 2021 DEADLINE FOR BOOKING 8 MARCH 2021 https://m.youtube.com/watch?v=B6o6be9LWos&feature=youtu.be |
||||||||
Internet Links | |||||||||
Control | Exclusive | ||||||||
Name | Dharminder Singh | ||||||||
Title | Real Estate Sales Representative | ||||||||
Company Name | Royal Star Realty Inc Brokerage | ||||||||
Address Line One | 170 Steelwell Road #200 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6V 3X3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)793-1111 | ||||||||
Cell Number | 416-655-4018 | ||||||||
Home Number | 416-655-4018 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 395907 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||
Subject Line | Border Of Caledon And Orangeville, East Garafraxa (45 min. to Toronto), Vacant Land, $24.5M, 35 Acres, Zoning Business Park, VTB. | |||||||||||
Business area |
|
|||||||||||
Have/Want | Have | |||||||||||
Business category | Sites Commercial and Industrial | |||||||||||
Date of Listing | February 11 2021 | |||||||||||
Type Description | land | |||||||||||
Location | Border Of Caledon And Orangeville, East Garafraxa | |||||||||||
Price | $24,500,000.00 | |||||||||||
Price Comment | $700,000 per acre | |||||||||||
Size | 35 Acres | |||||||||||
Comments | Border Of Caledon And Orangeville, East Garafraxa (45 min. to Toronto), Vacant Land, $23.1M, 35 Acre, Zoning Business Park, VTB.
Land In Orangeville * On The Border Of Broadway * Border Of Caledon And Orangeville * 100+ Zonings Approved * Survey And Environmental Reports Available * The Whole Property Is Flat Land * Zoning Is Business Park VTB : 50 % TO 60 % VTB AVILABLE FOR 5 YEARS |
|||||||||||
Internet Links | ||||||||||||
Control | Exclusive | |||||||||||
Name | Dharminder Singh | |||||||||||
Title | Real Estate Sales Representative | |||||||||||
Company Name | Royal Star Realty Inc Brokerage | |||||||||||
Address Line One | 170 Steelwell Road #200 | |||||||||||
City | Brampton | |||||||||||
State/Province | Ontario | |||||||||||
Zip/Postal Code | L6V 3X3 | |||||||||||
Country | Canada | |||||||||||
Business Phone Number | (905)793-1111 | |||||||||||
Cell Number | 416-655-4018 | |||||||||||
Home Number | 416-655-4018 | |||||||||||
Email Address | Send Email | |||||||||||
Home Page | Home Page |
Message Number | 395486 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | London, Land site approved, $2.9M, 2 Acres, Approval in place to build 35,000 sq ft building | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial | ||||||||
Date of Listing | January 22 2021 | ||||||||
Type Description | land | ||||||||
Location | London | ||||||||
Price | $2,900,000.00 | ||||||||
Size | 2 Acres | ||||||||
Comments | 2 Acres Land site approval in place to build 35,000 sq ft building
|
||||||||
Internet Links | |||||||||
Control | Exclusive | ||||||||
Name | Dharminder Singh | ||||||||
Title | Real Estate Sales Representative | ||||||||
Company Name | Royal Star Realty Inc Brokerage | ||||||||
Address Line One | 170 Steelwell Road #200 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6V 3X3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)793-1111 | ||||||||
Cell Number | 416-655-4018 | ||||||||
Home Number | 416-655-4018 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 395441 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Brantford, Run down gas station land site, $730,000, 0.4 Acre | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial | ||||||||
Date of Listing | January 19 2021 | ||||||||
Type Description | land site | ||||||||
Location | 402 Erie Ave, Brantford | ||||||||
Price | $730,000.00 | ||||||||
Size | 0.4 Acre | ||||||||
Comments | Brantford, Run down gas station land site, $730,000, 0.4 Acre | ||||||||
Internet Links | |||||||||
Control | Exclusive | ||||||||
Name | Dharminder Singh | ||||||||
Title | Real Estate Sales Representative | ||||||||
Company Name | Royal Star Realty Inc Brokerage | ||||||||
Address Line One | 170 Steelwell Road #200 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6V 3X3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)793-1111 | ||||||||
Cell Number | 416-655-4018 | ||||||||
Home Number | 416-655-4018 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 395325 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | North of King St., Caledon, Vacant Land, $5.6M, 100 Acres, Bungalow on land with barn, $3000/Monthly Rent | |||||||||
Business area |
|
|||||||||
Have/Want | Have | |||||||||
Business category | Sites Commercial and Industrial | |||||||||
Date of Listing | January 15 2021 | |||||||||
Type Description | Agricultural Land | |||||||||
Location | North of King St. | |||||||||
Price | $5,600,000.00 | |||||||||
Comments | Agricultural land
Bungalow on land with barn, renting for $3000/monthly |
|||||||||
Internet Links | ||||||||||
Control | Exclusive | |||||||||
Name | Dharminder Singh | |||||||||
Title | Real Estate Sales Representative | |||||||||
Company Name | Royal Star Realty Inc Brokerage | |||||||||
Address Line One | 170 Steelwell Road #200 | |||||||||
City | Brampton | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L6V 3X3 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (905)793-1111 | |||||||||
Cell Number | 416-655-4018 | |||||||||
Home Number | 416-655-4018 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 395324 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Mayfield Road, Caledon, Vacant Land, $44M, 117 Acres, VTB. | |||||||||
Business area |
|
|||||||||
Have/Want | Have | |||||||||
Business category | Sites Commercial and Industrial | |||||||||
Date of Listing | January 15 2021 | |||||||||
Type Description | Agricultural Land | |||||||||
Location | Land Borders with the north boundary of the Mayfield | |||||||||
Price | $44,000,000.00 | |||||||||
Price Comment | $380,000/acre | |||||||||
Zoning | Agricultural | |||||||||
Comments | Present Zoning = Agricultural
VTB is ok, terms would have to be negotiated satisfactory to the Vendor. |
|||||||||
Internet Links | ||||||||||
Control | Exclusive | |||||||||
Name | Dharminder Singh | |||||||||
Title | Real Estate Sales Representative | |||||||||
Company Name | Royal Star Realty Inc Brokerage | |||||||||
Address Line One | 170 Steelwell Road #200 | |||||||||
City | Brampton | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L6V 3X3 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (905)793-1111 | |||||||||
Cell Number | 416-655-4018 | |||||||||
Home Number | 416-655-4018 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 395323 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Mayfield Road, Caledon, Vacant Land, $38M, 100 Acres, VTB. | |||||||||
Business area |
|
|||||||||
Have/Want | Have | |||||||||
Business category | Sites Commercial and Industrial | |||||||||
Date of Listing | January 15 2021 | |||||||||
Type Description | Agricultural Land | |||||||||
Location | Land Borders with the north boundary of the Mayfield | |||||||||
Price | $38,000,000.00 | |||||||||
Price Comment | $380,000/acre | |||||||||
Zoning | Agricultural | |||||||||
Comments | Present Zoning = Agricultural
VTB is ok, terms would have to be negotiated satisfactory to the Vendor. |
|||||||||
Internet Links | ||||||||||
Control | Exclusive | |||||||||
Name | Dharminder Singh | |||||||||
Title | Real Estate Sales Representative | |||||||||
Company Name | Royal Star Realty Inc Brokerage | |||||||||
Address Line One | 170 Steelwell Road #200 | |||||||||
City | Brampton | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L6V 3X3 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (905)793-1111 | |||||||||
Cell Number | 416-655-4018 | |||||||||
Home Number | 416-655-4018 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 394145 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Belleville(1.75 hrs. E of Toronto) Great opp. in NE ind park-former site of cross dock truck terminal on 1.18 acres. New pre-fab bldg. arriving this week! $700k | ||||||||
Business area |
|
||||||||
Location, City | Belleville | ||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||
Date of Listing | November 25 2020 | ||||||||
Type Description | Industrial opportunity | ||||||||
Location | Belleville | ||||||||
Price | $700,000.00 | ||||||||
Zoning | M1-2 Restricted Industrial | ||||||||
Comments | Great opportunity in Belleville's North-East industrial park! Formerly the site of a cross dock truck terminal on 1.18 acres. Original building has been removed to make way for the new pre-fab 10,000 square foot building which includes a 8,000 square foot warehouse area (80 x 100 with four 8 x 9 overhead dock doors and one 12 x 14 drive in door) and 2,000 square foot office area. Delivery of materials for the 8,000 square foot warehouse later in September. Buyer to arrange for warehouse assembly and office area materials to be ordered at Buyer's option. Seller would consider assembly for additional cost. | ||||||||
Internet Links | Building Photo The Belleville Advantage |
||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
Title | Broker - Commercial | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 389702 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Site For Commercial Development In GTA,10Acs,Very Hot Location Asking Near $39M. | ||||||
Business area |
|
||||||
Location, City | Great Toronto Area | ||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial |
||||||
Date of Listing | June 27 2020 | ||||||
Comments | Site For Commercial Development In GTA,10Acs,Very Hot Location Asking Near $39M. | ||||||
Internet Links | |||||||
Name | Daniel Chen | ||||||
Title | Sales Representative | ||||||
Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||
Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||
City | Markham | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L3R 4G8 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)475-8807 | ||||||
Cell Number | 6479695188 | ||||||
FAX Number | 9054758806 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 387797 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Belleville(1.7 hrs E of Toronto)Hi profile +-14,000 sf comm bldg. Hi traffic N Front St. Large lot(+-1.95 ac)Ample on site prkg-Major renos 2002.$1,900k | ||||||||
Business area |
|
||||||||
Location, City | Belleville | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||||
Date of Listing | April 22 2020 | ||||||||
Type Description | High profile North Front Street commercial building | ||||||||
Location | Belleville North Front Street | ||||||||
Price | $1,900,000.00 | ||||||||
Comments | High profile approx. 14,000 sq. ft. commercial building in excellent high traffic North Front Street location on large lot (approx 1.95 acres) with ample on site parking. Substantially renovated in 2002. Call for all the details. | ||||||||
Internet Links | The Belleville Advantage Building Photo |
||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
Title | Broker - Commercial | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 386039 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Madoc (Hwy 7 @ 62) Exciting 5.7 ac. serviced development opportunity on Highway 7 just east of intersection with Highway 62 and adjacent to McDonald`s in Madoc. | ||||||||
Business area |
|
||||||||
Location, City | Madoc | ||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial | ||||||||
Date of Listing | February 20 2020 | ||||||||
Type Description | Madoc commercial land | ||||||||
Location | Madoc | ||||||||
Price | $995,000.00 | ||||||||
Comments | Exciting ? 5.7 acre serviced development opportunity on Highway 7 just east of intersection with Highway 62 and adjacent to McDonald`s in Madoc. Municipal water and sewer and gas to lot line. Zoned C2-7-H Highway Commercial. Seller rezoning to add motor vehicle gasoline bar use. Many other possible uses, list of uses available from LBO. The property includes the existing rented 3 bedroom home which could be converted to other uses. | ||||||||
Internet Links | About Centre Hastings The Belleville Advantage Quinte West Community Profile |
||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
Title | Broker - Commercial | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 380793 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||
Subject Line | Niagara Falls, Retirement Home Site For Future Development,109 Units,Asking $7.5M | ||||||||||
Business area |
|
||||||||||
Have/Want | Have | ||||||||||
Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||||
Date of Listing | September 2 2019 | ||||||||||
Lease Price | $7,500,000.00 | ||||||||||
Comments | Niagara Falls, Retirement Home Site,109 Units,Asking $7.5M | ||||||||||
Internet Links | |||||||||||
Name | Daniel Chen | ||||||||||
Title | Sales Representative | ||||||||||
Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||||||
Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||||||
City | Markham | ||||||||||
State/Province | Ontario | ||||||||||
Zip/Postal Code | L3R 4G8 | ||||||||||
Country | Canada | ||||||||||
Business Phone Number | (905)475-8807 | ||||||||||
Cell Number | 6479695188 | ||||||||||
FAX Number | 9054758806 | ||||||||||
Email Address | Send Email | ||||||||||
Home Page | Home Page |