| Message Number | 437923 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Garden Centre Available For Sale in Quinte West for 1,498,000 (2 hr from Toronto). Amazing Business Opportunity! | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | January 12 2026 | ||||||||
| Type Description | Garden Centre | ||||||||
| Price | $1,498,000.00 | ||||||||
| Size | 5.39 Acres | ||||||||
| Zoning | CR | ||||||||
| Comments | A great investment opportunity awaits with this commercial property, currently home to Hollandale Landscaping and Garden Centre. Situated on a 5.39-acre lot with 580 feet of frontage, this business has been thriving for over 70 years. Hollandale's legacy as a trusted garden center and landscaping service is well-established, making this an ideal investment for those looking to step into a prosperous business or repurpose the land for other commercial ventures. The asking price includes the land and buildings only, with the equipment and inventory negotiable, providing a turnkey solution or the flexibility to create your own vision. The property features a 1,500 sqft retail storefront, offering a welcoming space for customers and an excellent area for product displays. The retails space then opens up into five greenhouses totaling 8,800 sqft, two of which are heated and ventilated, allowing for year-round operation. There is a 1,000 sqft dry shed with three bay doors, providing substantial room for storing equipment and vehicles. Additionally, there is a 1,200 sqft workshop with a 10x10 drive-in door, perfectly suited for maintenance work or additional workspace needs. Complementing these are two hoop houses, covering a total of 3,800 sqft, offering versatile space for growing or storage. Zoned Commercial Rural (CR) this property allows for a variety of uses, including a banquet hall, a farm produce retail outlet, hotel, building supply outlet, personal service shop, and many more. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Jamie Troke, CCIM | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Ekort Realty Ltd., Brokerage | ||||||||
| Address Line One | 258 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)969-9901 | ||||||||
| Cell Number | (613)967-7208 | ||||||||
| Home Number | (613)967-7208 | ||||||||
| FAX Number | (613)968-1950 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437918 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | FOR LEASE - Quinte West NEW Build - 141,200 sqft Industrial Building for $9.75/psf, minutes from Hwy 401 with access to routes from Toronto, Ottawa & Montreal. | ||||||||
| Business area |
|
||||||||
| Location, City | Trenton | ||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | January 12 2026 | ||||||||
| Type Description | 141,200 sqft Industrial Building FOR LEASE | ||||||||
| Location | 0 Huff Avenue, Quinte West | ||||||||
| Price | $9.75 | ||||||||
| Price Comment | $/psf | ||||||||
| Lease Price | $9.75 | ||||||||
| Size | 141,200.00 | ||||||||
| Building area | 141200 | ||||||||
| Bldg Area Max | 141200 | ||||||||
| Building Area Comment | 5,000 sf office space & 136,200 sf warehouse space | ||||||||
| Zoning | GM | ||||||||
| Comments | The Trenton Logistics Center will be starting construction in late summer 2025. This new build opportunity will be an excellent location for industries looking to relocate or grow in the hub of Eastern Ontario! The total site size is approximately 10.5 acres and the pre-engineered building (steel way) will have a 141,200 sqft footprint. Building specifics are: 5,000 sqft of finished office space and 136,200 sqft of warehouse space. Being only 6 minutes from the Hwy 401 Glen Miller Road exit, this site provides efficient access to vital transportation routes from Toronto, Ottawa, Montreal, and major markets in the United States. The Landlord is prepared to work with a Tenant regarding their final building specifications. As low as 30,000 sqft could be available for lease. Please note posted asking rate is for year 1 rate only. Annual escalations will apply (to be negotiated). | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Jamie Troke, CCIM | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Ekort Realty Ltd., Brokerage | ||||||||
| Address Line One | 258 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)969-9901 | ||||||||
| Cell Number | (613)967-7208 | ||||||||
| Home Number | (613)967-7208 | ||||||||
| FAX Number | (613)968-1950 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437917 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | FOR SALE - Quinte West NEW Build - 141,200 sqft Industrial Building for $28,000,000 - minutes from Hwy 401 with access to routes from Toronto, Ottawa & Montreal | |||||||||
| Business area |
|
|||||||||
| Location, City | Quinte West | |||||||||
| Have/Want | Have | |||||||||
| Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
|||||||||
| Date of Listing | January 12 2026 | |||||||||
| Type Description | 141,200 sqft New Build Industrial Building FOR LEASE | |||||||||
| Location | Quinte West | |||||||||
| Price | $28,000,000.00 | |||||||||
| Size | 141,200 sqft | |||||||||
| Building area | 141200 | |||||||||
| Bldg Area Max | 141200 | |||||||||
| Building Area Comment | 5,000 sf office space & 136,200 sf warehouse space | |||||||||
| Zoning | GM | |||||||||
| Comments | The Trenton Logistics Center will be starting construction in late summer 2025. This new build opportunity will be an excellent location for industries looking to relocate or grow in the hub of Eastern Ontario! The total site size is approximately 10.5 acres and the pre-engineered building (steel way) will have a 141,200 sqft footprint. Building specifics are: 5,000 sqft of finished office space and 136,200 sqft of warehouse space. Being only 6 minutes from the Hwy 401 Glen Miller Road exit, this site provides efficient access to vital transportation routes from Toronto, Ottawa, Montreal, and major markets in the United States. The Developer is prepared to work with a Buyer regarding their final building specifications. | |||||||||
| Internet Links | ||||||||||
| Control | MLS | |||||||||
| Name | Jamie Troke, CCIM | |||||||||
| Title | Broker of Record | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Ekort Realty Ltd., Brokerage | |||||||||
| Address Line One | 258 Front Street | |||||||||
| City | Belleville | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | K8N 2Z2 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (613)969-9901 | |||||||||
| Cell Number | (613)967-7208 | |||||||||
| Home Number | (613)967-7208 | |||||||||
| FAX Number | (613)968-1950 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 437915 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Quinte West, Turnkey Investment Opportunity For Sale for $2,350,000. Mixed-Use & Fully Tenanted Buildings. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | January 12 2026 | ||||||||
| Price | $2,350,000.00 | ||||||||
| Comments | This unique investment property offers an excellent combination of commercial and residential income potential, featuring three commercial units, nine residential units, and a tenanted commercial lot of land. The commercial units include a 900 sqft garage, a 1,000 sqft warehouse with two offices, and an 850 sqft unit with two office spaces. The residential component consists of seven 2-bedroom apartments and two 1-bedroom apartments. The property includes one main building that houses the three commercial units along with three residential units. Additionally, there is a separate residential building containing four more residential units, as well as two mobile homes on the property. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Jamie Troke, CCIM | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Ekort Realty Ltd., Brokerage | ||||||||
| Address Line One | 258 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)969-9901 | ||||||||
| Cell Number | (613)967-7208 | ||||||||
| Home Number | (613)967-7208 | ||||||||
| FAX Number | (613)968-1950 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437877 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | Halton Hills, HWY 401, 407 (15 Mim. to Airport, 30 Min to Toronto), Truck parking, Transportation Hub, Industrial Land with 10,000 Sq Ft Bldg.,with House $16M
|
|||||||||||
| Business area |
|
|||||||||||
| Location, City | On the Border of 4 Cities | |||||||||||
| Have/Want | Have | |||||||||||
| Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
|||||||||||
| Date of Listing | January 12 2026 | |||||||||||
| Type Description | Truck parking, Transportation Hub, Industrial Land with 10,000 Sq Ft Bldg.,with House | |||||||||||
| Location | Halton Hills, HWY 401, 407 (15 Mim. to Airport, 30 Min to Toronto) | |||||||||||
| Price | $16,000,000.00 | |||||||||||
| Comments | Halton Hills, HWY 401, 407 (15 Mim. to Airport, 30 Min to Toronto), Truck parking, Transportation Hub, Industrial Land with 10,000 Sq Ft Bldg.,with House $16M
Click on the following links for the photos and more details. |
|||||||||||
| Internet Links | Click here for the photos and more details.
|
|||||||||||
| Control | Listing | |||||||||||
| Name | Param Sidhu, CCIM | |||||||||||
| Title | CEO-Broker of Record | |||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||
| Company Name | Acres Real Estate Inc. Brokerage | |||||||||||
| Address Line One | 1-1332 Khalsa Drive | |||||||||||
| City | Mississauga | |||||||||||
| State/Province | Ontario | |||||||||||
| Zip/Postal Code | L5S 0A2 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | (905)565-1300 | |||||||||||
| Cell Number | 416 567 4348 | |||||||||||
| Home Number | 416 567 4348 | |||||||||||
| FAX Number | 905 565 5708 | |||||||||||
| Email Address | Send Email | |||||||||||
| Home Page | Home Page |
| Message Number | 437876 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Mississauga Dixie & Derry, E3 Outside Storage, A Rare Find 1.4 Acres , $7.9M, Fenced + gated + improved yard. Trucking, Transportation, dump truck parking. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial | ||||||||
| Date of Listing | January 12 2026 | ||||||||
| Location | Mississauga -Dixie & Derry | ||||||||
| Price | $7,999,999.00 | ||||||||
| Site area | 1.4 Acres Approx. | ||||||||
| Zoning | E3-Outside Storage | ||||||||
| Comments | At Dixie and Derry (Transportation Hub), 1.367 acres of land with M2 zoning that permits full outside storage. Ideal for trucking / transportation terminals, container operations, equipment rental facilities, and dump truck parking. Fully lit, fenced, gated, and improved yard. 88 Spots, Plugins, Ideal for turn-key use. | ||||||||
| Internet Links |
|
||||||||
| Client Wants | Cash | ||||||||
| Control | MLS | ||||||||
| Name | Param Sidhu, CCIM | ||||||||
| Title | CEO-Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Acres Real Estate Inc. Brokerage | ||||||||
| Address Line One | 1-1332 Khalsa Drive | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5S 0A2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)565-1300 | ||||||||
| Cell Number | 416 567 4348 | ||||||||
| Home Number | 416 567 4348 | ||||||||
| FAX Number | 905 565 5708 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437875 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Mississauga Hwy 10 & 401, Next to new LRT, 10 Acres development land, $39.9M, approved 2 hotels & convention, banquet centre, mixed-use, commercial, office. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | January 12 2026 | ||||||||
| Type Description | Development Land | ||||||||
| Location | Mississauga | ||||||||
| Price | $39,999,999.00 | ||||||||
| Comments | Mississauga Hwy 10 & 401, Next to new LRT, 10 Acres development land, $39.9M, approved 2 hotels & convention, banquet centre, mixed-use, commercial, office.
An exceptional opportunity for developers and investors! This prime parcel of land is strategically located along Mississauga?s Hurontario LRT, offering seamless access to major highways and public transportation. |
||||||||
| Internet Links | Click Here for Virtual tour and Brochure
|
||||||||
| Control | MLS | ||||||||
| Name | Param Sidhu, CCIM | ||||||||
| Title | CEO-Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Acres Real Estate Inc. Brokerage | ||||||||
| Address Line One | 1-1332 Khalsa Drive | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5S 0A2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)565-1300 | ||||||||
| Cell Number | 416 567 4348 | ||||||||
| Home Number | 416 567 4348 | ||||||||
| FAX Number | 905 565 5708 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437874 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Mississauga Hwy 10 / Derry / Edwards, Great Value 2.75 Acres of Land with two houses, $15.9M, Near Various Hwys, Amenity rich area, Public transit @ doorsteps. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | January 12 2026 | ||||||||
| Location | Mississauga | ||||||||
| Price | $15,999,999.00 | ||||||||
| Size | 2.75 Acres | ||||||||
| Zoning | D-Official Plan Designated Employment Land | ||||||||
| Comments | Prime Location Hurontario (HWY10)/ Edwards/ Derry Rd Exposure. Official Plan Designated Employment Land with two houses. Excellent purchase opportunity at Hwy 10 & Derry in Mississauga. A Rare Find 2.755 acres of land Exceptionally positioned in a prime location. The site offers high functionality to many users. Conveniently located near various highways 401,403,407, 410, 427, Toronto Pearson International Airport and an amenity-rich neighbourhood with immediate access to public transit. Professionally owned and managed. Great Value, Incredibly Unique Opportunity, Tentative possession date 90 Days. Vacant possession on closing. | ||||||||
| Internet Links |
|
||||||||
| Control | MLS | ||||||||
| Name | Param Sidhu, CCIM | ||||||||
| Title | CEO-Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Acres Real Estate Inc. Brokerage | ||||||||
| Address Line One | 1-1332 Khalsa Drive | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5S 0A2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)565-1300 | ||||||||
| Cell Number | 416 567 4348 | ||||||||
| Home Number | 416 567 4348 | ||||||||
| FAX Number | 905 565 5708 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437873 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | Brampton, HWY 410 & Steeles, Industrial Freestanding Building, $6.5M with M2 Zoning Permitting Outside Storage, Trucking, Auto body, Auto Garage, Auto Sales. | |||||||||||
| Business area |
|
|||||||||||
| Location, City | Brampton, HWY 410, 407, Steele | |||||||||||
| Have/Want | Have | |||||||||||
| Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
|||||||||||
| Date of Listing | January 12 2026 | |||||||||||
| Location | Brampton | |||||||||||
| Price | $6,500,000.00 | |||||||||||
| Size | Lot 0.747 Acres Bldg. 9900 Sq Ft | |||||||||||
| Building Area Comment | 13' | |||||||||||
| Site area | 0.747 Acres | |||||||||||
| Zoning | M2 | |||||||||||
| Comments | Incredibly unique opportunity, Great value, Functional corner lot, Prime location with exposure, Easy access from multiple access points from Hale Road & Bramsteele Road, Secured yard, Close to Highways 410 & 407. Zoning permits a wide variety of uses motor vehicle repair, Auto body, Trucking uses including outside storage. Available phase 1 environmental and building condition assessment reports were completed by Pinchin (Feb 2015). Desirable area of Brampton. The building is 9900 sq ft and sits on 0.747 acres of land. Tentative possession date 90 Days. Vacant possession on closing. | |||||||||||
| Internet Links |
|
|||||||||||
| Control | MLS | |||||||||||
| Name | Param Sidhu, CCIM | |||||||||||
| Title | CEO-Broker of Record | |||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||
| Company Name | Acres Real Estate Inc. Brokerage | |||||||||||
| Address Line One | 1-1332 Khalsa Drive | |||||||||||
| City | Mississauga | |||||||||||
| State/Province | Ontario | |||||||||||
| Zip/Postal Code | L5S 0A2 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | (905)565-1300 | |||||||||||
| Cell Number | 416 567 4348 | |||||||||||
| Home Number | 416 567 4348 | |||||||||||
| FAX Number | 905 565 5708 | |||||||||||
| Email Address | Send Email | |||||||||||
| Home Page | Home Page |
| Message Number | 437867 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | COBOURG! Baltimore Industrial Park. 20+ units, 8 buildings, plus tons of space for further development. $5.45M | |||||||||
| Business area |
|
|||||||||
| Location, City | Cobourg | |||||||||
| Have/Want | Have | |||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial Net Leased Investment |
|||||||||
| Date of Listing | January 11 2026 | |||||||||
| Price | $5,450,000.00 | |||||||||
| Comments | COBOURG! Baltimore Industrial Park. 20+ units, 8 buildings, plus tons of space for further development. $5.45M | |||||||||
| Internet Links | ||||||||||
| Control | MLS | |||||||||
| Name | Richard Dupuis | |||||||||
| Title | Broker | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Royal LePage ProAlliance Realty Brokerage | |||||||||
| Address Line One | 300-1005 Elgin St W | |||||||||
| City | Cobourg | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | K9A 5J4 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (905)377-8888 | |||||||||
| Cell Number | 905-269-2064 | |||||||||
| Home Number | 905-269-2064 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 437863 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | CAMBRIDGE, 25 Acres Industrial land M3 zoning minutes TO HWY 401. | ||||||||
| Business area |
|
||||||||
| Location, City | Cambridge | ||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial | ||||||||
| Date of Listing | January 10 2026 | ||||||||
| Type Description | Industrial land M-3 | ||||||||
| Location | Cambridge | ||||||||
| Price | $7,900,000.00 | ||||||||
| Site area | 25 Acre | ||||||||
| Comments | Land for industrial development 25 Acres. Manny uses. Access to 401 minutes. | ||||||||
| Internet Links | |||||||||
| Control | Listing | ||||||||
| Name | Peter Kharaud | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Skylark Real Estate Ltd., Brokerage | ||||||||
| Address Line One | 1087 Meyerside Drive | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5T 1M5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)673-3100 | ||||||||
| Cell Number | 416-939-1476 | ||||||||
| Home Number | 416-939-1476 | ||||||||
| Email Address | Send Email |
| Message Number | 437862 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | LAND 3.5 ACRE HIGHWAY COMMERCIAL very busy street. CITY SERVICES .3800 SQ FT RESTAURANT NET RENT $88000 .Possession of restaurant possible Asking $2.9 million. | ||||||||
| Business area |
|
||||||||
| Location, City | KEMPTVILLE | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Sites Commercial and Industrial |
||||||||
| Date of Listing | January 10 2026 | ||||||||
| Type Description | Highway commercial/ Industrial. | ||||||||
| Price | $2,900,000.00 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Name | Peter Kharaud | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Skylark Real Estate Ltd., Brokerage | ||||||||
| Address Line One | 1087 Meyerside Drive | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5T 1M5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)673-3100 | ||||||||
| Cell Number | 416-939-1476 | ||||||||
| Home Number | 416-939-1476 | ||||||||
| Email Address | Send Email |
| Message Number | 437854 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | land 18 Ac Highway commercial / Industrial for warehouse, Truck terminal, Hotel , Gas station , storage etc. All services Water, sewerage, HYDRO ETC. online. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial | ||||||||
| Date of Listing | January 10 2026 | ||||||||
| Price | $499,000.00 | ||||||||
| Price Comment | Per Acre | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Name | Peter Kharaud | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Skylark Real Estate Ltd., Brokerage | ||||||||
| Address Line One | 1087 Meyerside Drive | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5T 1M5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)673-3100 | ||||||||
| Cell Number | 416-939-1476 | ||||||||
| Home Number | 416-939-1476 | ||||||||
| Email Address | Send Email |
| Message Number | 437853 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Commercial MORTGAGES (Refinance / purchase) Experienced Mortgage broker, Specialize Commercial Mortgages **** Call AND TEXT 416-827-4444 Thx SUNNY Kashyap **** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | January 9 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | COMMERCIAL MORTGAGES, BUSS LOANS, FACTORING, A/R LOAN, LAND, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | CANADA and USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $999,000,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Commercial MORTGAGES (Refinance / purchase) Experienced Mortgage broker, Specialize Commercial Mortgages **** Call AND TEXT 416-827-4444 Thx SUNNY Kashyap ****
- Commercial Mortgages - Business Loans - Land - Income Properties - Factoring - Accounts Receivable Loans - Equipment Leasing - Car Loans - Personal Loans - and Much more ALSO, OUT-SIDE-OF-THE-BOX RESIDENTIAL REFINANCE AND PURCHASE MORTGAGES, EQUITY TAKE OUTS, HOME EQUITY LINE OF CREDITS, PRIVATE MORTGAGES, Call AND Text 416-827-4444 Thanks, Sunny Kashyap #mortgage #refinance #purchase #canada #USA #businessloan #factoring #equipmentfinancing #incomeproperty #commercialmortgage #commercial #accountantreceivable #land #carloan #personalloan #experience #freeconsultation #deals |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
