Message Number | 432496 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Stouffville (30 min. to Toronto), $1, 21 Acres, Commercial zoning, Highway 48 and Stouffville Road. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial | ||||||||
Date of Listing | March 4 2025 | ||||||||
Type Description | Commercial Land | ||||||||
Location | York Region | ||||||||
Price | $1.00 | ||||||||
Price Comment | Make an Offer | ||||||||
Zoning | Commercial | ||||||||
Comments | Stouffville (30 min. to Toronto), $1, 21 Acres, Commercial zoning, Highway 48 and Stouffville Road. | ||||||||
Internet Links | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Client Details | Builder/Developer | ||||||||
Control | Regular Client | ||||||||
Name | Jenny Jiang | ||||||||
Title | Broker of Record | ||||||||
Company Name | Regal Realty Point, Brokerage | ||||||||
Address Line One | 55 Lebovic Ave, Unit 115 | ||||||||
City | Scarborough | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M1L 0H2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)646-0777 | ||||||||
Cell Number | 416-230-2071 | ||||||||
FAX Number | 416-987-5955 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432493 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | 25 Min to Toronto, Zoned Commercial Land, $25.8M, 10 Acres, Ready to Develop! | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial | ||||||||
Date of Listing | March 4 2025 | ||||||||
Type Description | Commercial Land | ||||||||
Location | York Region | ||||||||
Price | $25,800,000.00 | ||||||||
Comments | 25 Min to Toronto, Zoned Commercial Land, $25.8M, 10 Acres, Ready to Develop! | ||||||||
Internet Links | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Control | Listing | ||||||||
Name | Jenny Jiang | ||||||||
Title | Broker of Record | ||||||||
Company Name | Regal Realty Point, Brokerage | ||||||||
Address Line One | 55 Lebovic Ave, Unit 115 | ||||||||
City | Scarborough | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M1L 0H2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)646-0777 | ||||||||
Cell Number | 416-230-2071 | ||||||||
FAX Number | 416-987-5955 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432492 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | 20 Min to Toronto, 16 Acres, 3 Minutes to Highway 404, Asking $26M, Secondary Official Plan Approved, Great Potential Commercial and Industry Development. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial Farm or Ranch Land |
||||||||
Date of Listing | March 4 2025 | ||||||||
Type Description | 16 Acres farmland, 3 Minutes to Highway 404, Asking 28M, Great Potential for Development. | ||||||||
Location | York Region | ||||||||
Price | $26,000,000.00 | ||||||||
Comments | 20 Min to Toronto, 16 Acres, 3 Minutes to Highway 404, Asking $26M, Secondary Official Plan Approved, Great Potential Commercial and Industry Development. | ||||||||
Internet Links | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Control | Listing | ||||||||
Name | Jenny Jiang | ||||||||
Title | Broker of Record | ||||||||
Company Name | Regal Realty Point, Brokerage | ||||||||
Address Line One | 55 Lebovic Ave, Unit 115 | ||||||||
City | Scarborough | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M1L 0H2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)646-0777 | ||||||||
Cell Number | 416-230-2071 | ||||||||
FAX Number | 416-987-5955 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432474 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Oshawa Opportunity! $1.7M. Buying House, Company Trademark Name, Websites, Landing Pages, Toll-Free #'sEquipment Owner-Operator Bus. Est.25 Yrs. Owner Retiring! | ||||||||
Business area |
|
||||||||
Location, City | Oshawa | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Sites Commercial and Industrial Related Professionals and Service Providers to the ICI Industry Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | March 3 2025 | ||||||||
Type Description | Trademark for Sale | ||||||||
Location | Oshawa | ||||||||
Price | $1,700,000.00 | ||||||||
Comments | Exclusive Off-Market Listing.
This is a unique Opportunity! Only Serious Inquiry! For Sale $1.7 M. House Company Trademark Name, Websites, Landing Pages, Toll-Free Numbers Equipment Ext. This would be a great opportunity for an owner-operator in the Construction Business. Established over 25 Years. Owner Retiring! Call Tom Pileggi at 416-917-6566. |
||||||||
Internet Links | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Explain Client's Motivation | Retiring | ||||||||
Broker's Recommendation | Tom Pileggi 416-917-6566 | ||||||||
Time Factors, Drop Dead Dates | ASAP | ||||||||
Control | Regular Client | ||||||||
Name | Tom Pileggi, CIPS, MCNE, SRES, CNE, ICON, LifeStyle 55 | ||||||||
Title | Broker | ||||||||
Company Name | EXP Realty of Canada Inc., Brokerage | ||||||||
Address Line One | 4711 Yonge St. 10th. | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(866)530-7737 | ||||||||
Cell Number | 416-917-6566 | ||||||||
Home Number | 416-917-6566 | ||||||||
FAX Number | 647-955-4550 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432473 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Oshawa, PSC-A Zoning $949,888 Rare Live & Work At Home Opportunity 1 1/2 Storey Det. 89X112 Feet, 20-40 Cars 5BR, 3 Baths, Auto, Animal Hospital, Com. School, | ||||||||
Business area |
|
||||||||
Location, City | Oshawa | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office Business Opportunities Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | March 3 2025 | ||||||||
Type Description | Detached 1 1/2 Storey | ||||||||
Location | Oshawa | ||||||||
Price | $949,888.00 | ||||||||
Comments | Oshawa, PSC-A Zoning $949,888 Rare Live & Work At Home Opportunity 1 1/2 Storey Det. 89X112 Feet, 2 Kitchens, 20-40 Car Parking 5BR, 3 Baths, Auto Repair, Auto Sales Animal Hospital, Com. School, Financial Institution, Office, Nursing Home, Day Care, Studio, Taxi Est. Retail Store, Funeral Home, Club, Plus MUCH MUCH MORE! | ||||||||
Internet Links | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Explain Client's Motivation | Clearing Portfolio | ||||||||
Broker's Recommendation | Tom Pileggi 416-917-6566 | ||||||||
Time Factors, Drop Dead Dates | ASAP | ||||||||
Control | Regular Client | ||||||||
Name | Tom Pileggi, CIPS, MCNE, SRES, CNE, ICON, LifeStyle 55 | ||||||||
Title | Broker | ||||||||
Company Name | EXP Realty of Canada Inc., Brokerage | ||||||||
Address Line One | 4711 Yonge St. 10th. | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(866)530-7737 | ||||||||
Cell Number | 416-917-6566 | ||||||||
Home Number | 416-917-6566 | ||||||||
FAX Number | 647-955-4550 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432449 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Industrial Building 12000 sqft on 0.90 Acres of Land for sale in Oakville, Zoning E1,Prime Location | ||||||||
Business area |
|
||||||||
Location, City | OAKVILLE | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||
Date of Listing | March 2 2025 | ||||||||
Type Description | INDUSTRIAL | ||||||||
Location | OAKVILLE | ||||||||
Price | $1.00 | ||||||||
Building area | 12000 | ||||||||
Zoning | E1 - commercial use | ||||||||
Comments | Industrial Building 12000 sqft on 0.90 Acres for sale in Oakville, Zoning E1,Prime Location. Permitted uses include warehousing, light manufacturing, medical office, business office, training facility, commercial school, dispatch office, sports facility, contractor use, food bank, and more. Once it's gone, it cannot be replicated.
Principal Buyers can contact me directly . |
||||||||
Internet Links | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Name | PAT KAKAR | ||||||||
Title | REALTORĀ® | ||||||||
Company Name | RE/MAX Real Estate Centre Inc,Brokerage | ||||||||
Address Line One | 345 Steeles Ave E | ||||||||
City | Milton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L9T 3G6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)271-5784 | ||||||||
Cell Number | (416)271-5784 | ||||||||
Home Number | (416)271-5784 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432448 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | 2.65 Acres of Vacant Land Residential Zoning RE for sale Asking 679,000 Prime Location In woodstock . | ||||||||
Business area |
|
||||||||
Location, City | WOODSTOCK | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | March 2 2025 | ||||||||
Type Description | LAND FOR SALE | ||||||||
Location | WOODSTOCK | ||||||||
Price | $679,000.00 | ||||||||
Size | 2.65 ACRES | ||||||||
Zoning | RE RESIDENTIAL | ||||||||
Comments | This is a rare opportunity to secure an exceptional 2.65 acre executive lot, Fontange 345.51 ft depth 358.66 ft perfectly zoned as Residential Existing (RE), ideal for building your custom dream home or investment property. With easy access to Highway 401 and Highway 403, this property is a dream for commuters and those seeking accessibility to nearby cities and amenities.The lot boasts a generous size of 2.65 acres, providing ample space for creativity and development. The zoning permits the construction of a single detached home along with residential accessory buildings, making it a versatile option for various residential projects. For builders, developers, or investors, this property offers immense potential to create a tailored residence or a profitable venture in an area poised for growth. A zoning change option is available if the township permits.
Principal Buyer can contact the Listing Agent directly |
||||||||
Internet Links | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Name | PAT KAKAR | ||||||||
Title | REALTORĀ® | ||||||||
Company Name | RE/MAX Real Estate Centre Inc,Brokerage | ||||||||
Address Line One | 345 Steeles Ave E | ||||||||
City | Milton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L9T 3G6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)271-5784 | ||||||||
Cell Number | (416)271-5784 | ||||||||
Home Number | (416)271-5784 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432444 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||
Subject Line | CFIA licensed food processing facility for sublease in Mississauga.Freezer, coolers & refrigerated processing. Some processing equipment available for purchase | ||||||||||
Business area |
|
||||||||||
Have/Want | Have | ||||||||||
Business category | To lease - Industrial/office Sites Commercial and Industrial |
||||||||||
Date of Listing | March 2 2025 | ||||||||||
Type Description | Food processing | ||||||||||
Location | Mississauga | ||||||||||
Building area | 14000 | ||||||||||
Bldg Area Max | 0 | ||||||||||
Zoning | E 2 | ||||||||||
Comments | C.F.I.A. licensed food processing facility, licenses are currently, large holding freezer, cooler, refrigerated production and cook room with a hood and ovens/ smokehouse. Available July 1st, 2025. 2- T / l & 1-DI shipping door. Improvements and equipment available for purchase. | ||||||||||
Internet Links | www.indusite.com | ||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||
Client Details | User/Manager | ||||||||||
Client Situation | New Opportunity | ||||||||||
Clients Objective | Opportunity | ||||||||||
Explain Client's Motivation | moving to larger premises | ||||||||||
Broker's Recommendation | excellent opportunity | ||||||||||
Time Factors, Drop Dead Dates | vacant July 1st, 2025 | ||||||||||
Control | Regular Client | ||||||||||
Name | David S. Moore | ||||||||||
Title | Sr VP, Broker | ||||||||||
Company Name | Indusite Realty Corp. Brokerage | ||||||||||
Address Line One | 1015 Matheson Blvd. E. #11 | ||||||||||
City | Mississauga | ||||||||||
State/Province | Ontario | ||||||||||
Zip/Postal Code | L4W 3A4 | ||||||||||
Country | Canada | ||||||||||
Business Phone Number | (905)897-3616 | ||||||||||
Cell Number | 905-609-0943 | ||||||||||
Email Address | Send Email | ||||||||||
Home Page | Home Page |
Message Number | 432432 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Muskoka (90 min. to Toronto) Commercial Residential $1,198,888, 11 Ac. with 3000sf retail building with mechanic's garage, residential bungalow 700ft frontage | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | February 27 2025 | ||||||||
Type Description | Commercial Residential 11 Ac. with 3000sf retail building with mechanic's garag | ||||||||
Location | Muskoka | ||||||||
Price | $1,198,888.00 | ||||||||
Comments | Muskoka (90 min. to Toronto) Commercial Residential $1,198,888, 11 Ac. with 3000sf retail building with mechanic's garage, residential bungalow 700ft frontage | ||||||||
Internet Links | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Control | MLS | ||||||||
Name | Lenard Lind | ||||||||
Title | Broker Of Record | ||||||||
Company Name | The Lind Realty Team Inc., Brokerage | ||||||||
Address Line One | 15105 Yonge St Ste 100 | ||||||||
City | Aurora | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4G 1M3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)410-8223 | ||||||||
FAX Number | 905-727-2230 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432395 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Mississauga plaza. In a prime Location $13.5,Excellent income 5 CAP? with a zoning in place for a Highrise condo site, Seller can assist wit a VTB, 1yr % Free. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
Date of Listing | February 25 2025 | ||||||||
Type Description | Commercial Plaza | ||||||||
Price | $13,500,000.00 | ||||||||
Comments | Mississauga plaza. In a prime Location $13.5,Excellent income 5 CAP? with a zoning in place for a high rise condo site, The Seller can assist wit a VTB. | ||||||||
Internet Links | https://investmississauga.ca/why-mississauga/ | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Control | Regular Client | ||||||||
Name | Cosmo Costa | ||||||||
Title | Sales Representative | ||||||||
Company Name | Royal LePage State Realty Brokerage | ||||||||
Address Line One | 115 Highway #8 | ||||||||
City | Stoney Creek | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L8G 1C1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)662-6666 | ||||||||
Cell Number | 905-9296660 | ||||||||
Home Number | 905-574-7441 | ||||||||
FAX Number | 905-662-2227 | ||||||||
Email Address | Send Email |
Message Number | 432380 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | HIGH INCOME COMMERCIAL PROPERTY - Central Ontario (30 min. to GTA) prime development site, hi-vol gas stn 20 yr NNN lease, C-store, great QSR site 1.5 ac $7.5M | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Net Leased Investment |
||||||
Date of Listing | February 25 2025 | ||||||
Type Description | NNN HIGH INCOME & COMMERCIAL DEVELOPMENT SITE | ||||||
Location | 30 mins to Toronto | ||||||
Price | $7,500,000.00 | ||||||
Site area | 1.5 ACRES | ||||||
Zoning | COMMERCIAL | ||||||
Comments | Central Ontario (30 min. to Toronto). Get paid while you develop! Premier high visibility corner location in an area of tremendous growth. 1.5 acre retail commercial development site with current attractive income, high volume gas station with 20 yr NNN lease, C-store & automotive garage. Great Car Wash & drive-thru QSR site with much interest from national brands. Attractive vendor financing available $7,500,000 | ||||||
Internet Links | |||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Client Details | Active Investor Builder/Developer |
||||||
Client Situation | New Opportunity | ||||||
Client Will | Provide Financial Statement | ||||||
Control | Listing | ||||||
Name | Michael Constable | ||||||
Title | BROKER | ||||||
Company Name | Sotheby's International Realty Canada Brokerage | ||||||
Address Line One | 1867 Yonge Street | ||||||
City | Toronto | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M4S 1Y5 | ||||||
Country | Canada | ||||||
Business Phone Number | (877)960-9995 | ||||||
Cell Number | 705-794-9500 | ||||||
FAX Number | 416-960-3222 | ||||||
Email Address | Send Email |
Message Number | 432378 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Belleville Land (1.5 hr. to Toronto) 100 Acres-HWY 401 frontage, Shoreline Casino. Commercial / Industrial. HWY 401 land w / frontage. | ||||||||
Business area |
|
||||||||
Location, City | Belleville, HWY 401 | ||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial | ||||||||
Date of Listing | February 25 2025 | ||||||||
Type Description | Commercial/Industrial | ||||||||
Location | Belleville | ||||||||
Price | $0.00 | ||||||||
Price Comment | negotiable | ||||||||
Size | 46 Acres | ||||||||
Site area | 46 Acres | ||||||||
Comments | Belleville (1.5 hr. to Toronoto) 46 Acres. Shoreline Casino Belleville. Good HWY 401 frontage.
Property Description: 46 Acres of flat Industrial / commercial fully Serviced Vacant Land. Ready for immediate development or severance into smaller lots. Property is bisected by two interchanges onto Highway 401. fronts Highway 401 - one of North America's busiest Highways. |
||||||||
Internet Links | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Control | Owner | ||||||||
Name | John Belanger, CCIM | ||||||||
Title | General Manager | ||||||||
Company Name | Jenland Properties Limited | ||||||||
Address Line One | 57 Cannifton Rd | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 4V1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)961-5620 | ||||||||
FAX Number | 613-967-8948 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432377 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Belleville Land (1.5 hr. to Toronto) 48.6 Acres-HWY 401, Shoreline Casino now announced on site. Commercial / Industrial. HWY 401 land w / frontage. | ||||||||
Business area |
|
||||||||
Location, City | Belleville, HWY 401 | ||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial | ||||||||
Date of Listing | February 25 2025 | ||||||||
Type Description | Commercial/Industrial | ||||||||
Location | Belleville | ||||||||
Price | $0.00 | ||||||||
Price Comment | negotiable | ||||||||
Size | 48.6 Acres | ||||||||
Site area | 48.6 Acres | ||||||||
Comments | Belleville (1.5 hr. to Toronoto) 48.6 Acres. Next to Shoreline Casino Belleville. Good HWY 401 exposure.
Property Description: 48.6 Acres of flat Industrial / commercial fully Serviced Vacant Land. Ready for immediate development or severance into smaller lots. Property is bisected by a new arterial road that links the property with two interchanges onto Highway 401. North lot (48.6 Acres) fronts onto Highway 401 - one of North America's busiest Highways. |
||||||||
Internet Links | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Control | Owner | ||||||||
Name | John Belanger, CCIM | ||||||||
Title | General Manager | ||||||||
Company Name | Jenland Properties Limited | ||||||||
Address Line One | 57 Cannifton Rd | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 4V1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)961-5620 | ||||||||
FAX Number | 613-967-8948 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432369 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Windsor Centre - lot ready for development, 50x180 Feet - zoning Residential / Commercial - $975K. Plans for 21 unit condo / apartment building + commercial | ||||||||
Business area |
|
||||||||
Location, City | Windsor | ||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
Date of Listing | February 24 2025 | ||||||||
Type Description | Land for development | ||||||||
Location | Windsor | ||||||||
Price | $975,000.00 | ||||||||
Site area | 9000 sq.ft. | ||||||||
Zoning | Residential/Commercial | ||||||||
Comments | Windsor Centre - lot ready for development, 50x180 Feet - zoning Residential / Commercial -975 k. Plans for 21 unit condo / apartment building + commercial | ||||||||
Internet Links | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Control | Regular Client | ||||||||
Name | Leonardo Hara, P.Eng. | ||||||||
Title | Sales Representative | ||||||||
Company Name | INTERNATIONAL REALTY FIRM, INC., Brokerage | ||||||||
Address Line One | 2 Sheppard Avenue East Unit: 20th Floor | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 5Y7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)668-4272 | ||||||||
Cell Number | 647 668-4272 | ||||||||
Home Number | 647 668-4272 | ||||||||
FAX Number | 416 944-1585 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432336 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Power of Sale 8 acres Industrial Fully serviced, 16800 SqFt building | ||||||||
Business area |
|
||||||||
Location, City | Parry Sound | ||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | February 24 2025 | ||||||||
Type Description | Manfacturing Industrial | ||||||||
Location | Parry Sound | ||||||||
Price | $1,590,000.00 | ||||||||
Size | 8 acres | ||||||||
Building area | 16800 | ||||||||
Comments | Power of Sale industrial property north of Parry Sound, previously operated as Four Seasons Log Homes. On just over Eight acres fully serviced with Municipal water and sewer and just a few minutes from Highway 69. Also includes all manufacturing equipment as well as close to $700,000 in appraised lumber. This property has a multitude of other industrial uses offering great opportunities. | ||||||||
Internet Links | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Control | Listing | ||||||||
Name | John Jarvis | ||||||||
Title | Broker | ||||||||
Company Name | Forest Hill Real Estate Inc. Brokerage | ||||||||
City | Muskoka | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | P1H 1K6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (705)788-6283 | ||||||||
Cell Number | 705788 6283 | ||||||||
Home Number | 705788 6283 | ||||||||
Email Address | Send Email |