| Message Number | 442802 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | CAMBRIDGE - Church available for Sale - MULTI USE POSSIBLE - RARE LOCATION - $949,999 | ||||||||
| Business area |
|
||||||||
| Location, City | Cambridge | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Related Professionals and Service Providers to the ICI Industry |
||||||||
| Date of Listing | November 5 2026 | ||||||||
| Type Description | Church, Day care, Medical Office, Residential development | ||||||||
| Location | Cambridge | ||||||||
| Price | $949,999.00 | ||||||||
| Size | 2516 sq ft | ||||||||
| Building area | 1464 | ||||||||
| Building Area Comment | 12 parkings | ||||||||
| Zoning | C1RM1 - Multi Use Options possible | ||||||||
| Comments | RARE LANDMARK INVESTMENT & REDEVELOPMENT OPPORTUNITY!
An exceptional opportunity to acquire a distinguished landmark property offering architectural charm, outstanding versatility, and significant long-term investment potential. This beautifully maintained church features a magnificent sanctuary with soaring ceilings, timeless architectural details, expansive assembly areas, multiple offices, meeting rooms, washrooms, and ample on-site parking. Strategically situated on a prominent corner lot with frontage and access from two roads, the property benefits from excellent visibility, accessibility, and a commanding presence within an established community. Ideal for investors, developers, institutions, and visionary end-users, this unique property presents exciting possibilities for continued institutional use, adaptive reuse, or future redevelopment. Potential applications include residential conversion, multifamily housing, mixed-use development, educational facilities, community centres, and cultural or recreational spaces, subject to applicable zoning and municipal approvals. A truly rare opportunity to transform an iconic property into a landmark investment while preserving its distinctive character and unlocking its future potential. |
||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | SUMIT MEHRA | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Title | Realtor | ||||||||
| Company Name | Exp Realty Brokerage | ||||||||
| Address Line One | 4711 YONGE ST, 10TH FLOOR | ||||||||
| City | TORONTO | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 6K8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)781-7664 | ||||||||
| Cell Number | +1-905-781-7664 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 442798 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Brampton an acre of Commercial Prime Redevelopment land with full municipal services improved with revenue earning residential bungalow. | ||||||||
| Business area |
|
||||||||
| Location, City | Brampton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | November 5 2026 | ||||||||
| Type Description | Redevelopment Lot | ||||||||
| Location | Brampton | ||||||||
| Price Comment | Attractive offering | ||||||||
| Size | 1.09 Acre | ||||||||
| Zoning | Secondary Plan for Commercial | ||||||||
| Gross Income | 51600 | ||||||||
| Comments | 1.09 acre Prime Redevelopment Opportunity available on Goreway corridor of Brampton. Approx. $51,000 rental income from existing Bungalow. Mid-rise, Office building, Banquet Hall etc. options under commercial zoning in secondary plan. | ||||||||
| Internet Links | |||||||||
| Client Details | Passive Investor | ||||||||
| Client Situation | Health | ||||||||
| Clients Objective | Retire/Passive | ||||||||
| Client Wants | Cash | ||||||||
| Explain Client's Motivation | Extremely motivated | ||||||||
| Broker's Recommendation | Opportunity not be be missed | ||||||||
| Control | Exclusive | ||||||||
| Name | Gurcharan Singh | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Title | Broker | ||||||||
| Company Name | Homelife/Miracle Realty Ltd., Brokerage | ||||||||
| Address Line One | 470 Chrysler Drive #20 | ||||||||
| City | Brampton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6S 0C1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)570-1999 | ||||||||
| Cell Number | 416-570-1999 | ||||||||
| Home Number | 416-570-1999 | ||||||||
| FAX Number | 416-747-7135 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 442795 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Wingham, ON (1 Hour from Kitchener) Industrial Building Lot $129,000 Prime Commercial & Industrial Area. | ||||||||
| Business area |
|
||||||||
| Location, City | Wingham, ON | ||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial | ||||||||
| Date of Listing | November 5 2026 | ||||||||
| Type Description | Industrial Building Lot | ||||||||
| Location | Wingham, ON | ||||||||
| Price | $129,000.00 | ||||||||
| Site area | 0.86 Acre | ||||||||
| Zoning | VM1 | ||||||||
| Comments | Space to Grow and Build! 243 Arthur St is an Industrial Building Lot with 3 Phase Hydro Available in a prime commercial and industrial area of Wingham. Municipal water and sewer at the lot line. Bring Your Next Commercial or Industrial Vision to Life at 243 Arthur St, Wingham. X14148976 | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Fred Lobb | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Title | Broker / Owner | ||||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||||
| Address Line One | 1 Albert St | ||||||||
| City | Clinton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | N0M 1L0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (519)482-3400 | ||||||||
| Cell Number | 519-955-0012 Cell | ||||||||
| Home Number | 519-955-0012 Cell | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 442784 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Peterborough, 90 min to Toronto! $2M commercial / residential development site near hospital. Ideal for medical offices, pharmacy or healthcare housing. Needed. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
| Date of Listing | November 4 2026 | ||||||||
| Type Description | Commercial/Residential Building Site | ||||||||
| Location | Peterborough | ||||||||
| Price | $1,950,000.00 | ||||||||
| Comments | Peterborough, 90 min to Toronto! $2M commercial / residential development site near hospital. Ideal for medical offices, pharmacy or healthcare housing. Needed. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Brenda Calder | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | KIC REALTY Brokerage | ||||||||
| Address Line One | 1105 7th Line Rd N Dummer | ||||||||
| City | Norwood | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K0L 2V0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)768-0398 | ||||||||
| Cell Number | 705-768-0398 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 442783 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Central Windsor On, Industrial uses, $1,553,850.00/ 3.4 acres, located near area's largest retail mall | ||||||||
| Business area |
|
||||||||
| Location, City | Windsor On | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | November 4 2026 | ||||||||
| Type Description | Vacant land | ||||||||
| Location | Central / South Windsor On | ||||||||
| Price | $1,553,850.00 | ||||||||
| Price Comment | VTB Options | ||||||||
| Size | 387.63 Frontage/ 3.4 acres | ||||||||
| Site area | 150,393.21 ft | ||||||||
| Zoning | HMD 1.1 | ||||||||
| Comments | Positioned in the heart of Windsor, just minutes from Devonshire Mall and surrounded by a strong commercial and employment base, this 3.543-acre cleared parcel offers an excellent opportunity for a flex industrial or service commercial development. Zoned HDM1.1 (Light Industrial Mixed Use), the property supports a variety of employment-oriented uses including flex industrial, service commercial, contractor facilities and business operations requiring a combination of office, showroom and warehouse space. With municipal services available at the lot line, the site is well suited for a custom build-to-suit project or multi-tenant flex complex designed to accommodate modern business needs. Excellent exposure, convenient access to major arterial routes. | ||||||||
| Internet Links | |||||||||
| Client Details | Redeveloper/Rehaber | ||||||||
| Clients Objective | Trade Up | ||||||||
| Motivation Rating | Take Part Equity | ||||||||
| Client Will | Take Back Mortgage | ||||||||
| Explain Client's Motivation | Optional sale or partnership | ||||||||
| Control | MLS | ||||||||
| Name | Mark Bloomfield | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Title | Broker | ||||||||
| Company Name | Royal Lepage Binder Real Estate Brokerage | ||||||||
| Address Line One | 1350 Provincial Rd. | ||||||||
| City | Windsor | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | N8W 5W1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (519)972-5000 | ||||||||
| Cell Number | 519-981-5221 | ||||||||
| Home Number | 519-981-5221 | ||||||||
| FAX Number | 519-948-1618 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 442774 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Vacant Land for multiple uses 4 Acres in St Catharines asking One Million. Build your commercial plaza or Hotel here. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | November 3 2026 | ||||||||
| Type Description | vacant land multiple uses | ||||||||
| Location | St CATHRINES | ||||||||
| Price | $1,000,000.00 | ||||||||
| Site area | 4.4 ACRE | ||||||||
| Zoning | varies, R1. R2 , E2 , G1... | ||||||||
| Comments | Vacant Land for multiple uses 4 Acres in St Catharines asking One Million. MOTELS APPROVDED , COMMERCIAL PLAZA USES. REALTOR CINDY 647-204-5336 | ||||||||
| Internet Links | |||||||||
| Client Details | Active Investor | ||||||||
| Control | Regular Client | ||||||||
| Name | Cindy Wen | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Title | Real Estate Broker | ||||||||
| Company Name | RE/MAX Crossroads Realty Inc., Brokerage | ||||||||
| Address Line One | 8901 WOODBINE AVE #208 | ||||||||
| City | MARKHAM | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 9Y4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)204-5336 | ||||||||
| Cell Number | 647-204-5336 | ||||||||
| Home Number | 647-204-5336 | ||||||||
| FAX Number | 905-305-0506 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 442773 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Niagara Falls Industrial 13 acres Land 5M Close TO QEW and border , an existing warehouse building. Utilities and services in place. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | November 3 2026 | ||||||||
| Type Description | Industrial Land | ||||||||
| Location | Niagara Falls | ||||||||
| Price | $500,000.00 | ||||||||
| Building area | 10000 | ||||||||
| Building Area Comment | 10,000 sqft | ||||||||
| Zoning | indutrial | ||||||||
| Comments | Existing warehouse on the land, motivated seller must sell. Realtor Cindy 647-204-5336 | ||||||||
| Internet Links | |||||||||
| Client Details | Active Investor | ||||||||
| Explain Client's Motivation | high | ||||||||
| Broker's Recommendation | bring the deal make it happen | ||||||||
| Control | Regular Client | ||||||||
| Name | Cindy Wen | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Title | Real Estate Broker | ||||||||
| Company Name | RE/MAX Crossroads Realty Inc., Brokerage | ||||||||
| Address Line One | 8901 WOODBINE AVE #208 | ||||||||
| City | MARKHAM | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 9Y4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)204-5336 | ||||||||
| Cell Number | 647-204-5336 | ||||||||
| Home Number | 647-204-5336 | ||||||||
| FAX Number | 905-305-0506 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 442746 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Greater Toronto Area, Auto Wreckers,3.5M, Established automotive recycling, wrecking and salvage operation | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Business Opportunities Sites Commercial and Industrial |
||||
| Date of Listing | November 2 2026 | ||||
| Type Description | Auto wrecker | ||||
| Location | Greater Toronto Area | ||||
| Price | $3,500,000.00 | ||||
| Size | 7 acres | ||||
| Comments | Greater Toronto Area, Auto Wreckers,3.5M, Established automotive recycling, wrecking and salvage operation | ||||
| Internet Links | |||||
| Control | Know About | ||||
| Name | Rich Weisz | ||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
| Title | Real Estate Broker | ||||
| Company Name | Royal Lepage Terrequity Real Estate, Brokerage | ||||
| Address Line One | 3000 Garden St | ||||
| City | Whitby | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L1R 2G6 | ||||
| Country | Canada | ||||
| Business Phone Number | (905)493-5220 | ||||
| Cell Number | 905 626 3079 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 442721 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Durham Region (30 min to Toronto), 3 bay mechanic shop, $2.3M, Making money | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Confidential |
||||||||
| Date of Listing | October 29 2026 | ||||||||
| Type Description | Automotive | ||||||||
| Location | Durham Region | ||||||||
| Price | $2,300,000.00 | ||||||||
| Comments | Durham Region (30 min to Toronto), 3 bay mechanic shop, $2.3M, Making money | ||||||||
| Internet Links | |||||||||
| Client Wants | Business Opportunity | ||||||||
| Control | Know About | ||||||||
| Name | Rich Weisz | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Title | Real Estate Broker | ||||||||
| Company Name | Royal Lepage Terrequity Real Estate, Brokerage | ||||||||
| Address Line One | 3000 Garden St | ||||||||
| City | Whitby | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L1R 2G6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)493-5220 | ||||||||
| Cell Number | 905 626 3079 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 442719 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Brantford, Southwestern Ontario, Gas Station, $3.0M,11% Cap Rate, Upside potential for Drive-thru | ||||||||
| Business area |
|
||||||||
| Location, City | Brantford | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | October 29 2026 | ||||||||
| Type Description | Gas Station | ||||||||
| Location | Brantford, Southwestern Ontario | ||||||||
| Price | $3,000,000.00 | ||||||||
| Zoning | 420 Automotive Fuel Station | ||||||||
| Cap Rate | 11% | ||||||||
| Comments | Brantford, Southwestern Ontario, Gas Station, $3.0M, 11% Cap Rate, Upside potential for Drive-thru | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Nav Takkar, CCIM | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Title | Broker | ||||||||
| Company Name | Re/Max President Realty, Brokerage | ||||||||
| Address Line One | 80 Maritime Ontario Blvd. | ||||||||
| City | Brampton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6S 0E7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)488-2100 | ||||||||
| Cell Number | 647-248-6716 | ||||||||
| Home Number | 647-248-6716 | ||||||||
| Email Address | Send Email |
| Message Number | 442715 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Vendor take back mortgage available!! REDUCED!!! Licenced Granite Quarry Class A Unlimted Extraction Aggregate 7 Million metric tonnes available! 90 acres. | ||||||||
| Business area |
|
||||||||
| Location, City | Baysville | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Sites Commercial and Industrial Timber or Mineral Property |
||||||||
| Date of Listing | October 29 2026 | ||||||||
| Type Description | Aggregate, Granite, Quarry, Gravel, Pit | ||||||||
| Location | Muskoka | ||||||||
| Price | $3,350,000.00 | ||||||||
| Price Max | $0.00 | ||||||||
| Size | 90 Acres | ||||||||
| Site area | 90 Acres | ||||||||
| Comments | Sellers will hold a first mortgage 90 Acre Class A operating Granite aggregate Quarry, Recently professionally assessed containing 7,000,000 Metric Tonnes of material in the ground. Portable ashphalt, concrete batching plants and Magazine are allowed on this property, also has hydro at the street. Presently there is $400,000 in finished material inventory on hand. exisiting operating equipment on site. | ||||||||
| Internet Links | |||||||||
| Control | Listing | ||||||||
| Name | John Jarvis | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Title | Broker | ||||||||
| Company Name | Forest Hill Real Estate Inc. Brokerage | ||||||||
| City | Muskoka | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | P1H 1K6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)788-6283 | ||||||||
| Cell Number | 705788 6283 | ||||||||
| Home Number | 705788 6283 | ||||||||
| Email Address | Send Email |
| Message Number | 442712 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Niagara Region, Land for a Data Centres, $25M to $30M +, 100 to 150 Acres, Access to water and Power. Serious Buyers!!
Opportunity to Build Data Centres. |
||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Industrial Buildings For Sale Sites Commercial and Industrial Farm or Ranch Land |
||||||
| Date of Listing | October 29 2026 | ||||||
| Type Description | Commercial | ||||||
| Location | Windsor to Toronto to Kingston, N to Barrie, Niagara Region, | ||||||
| Price | $25,000,000.00 | ||||||
| Price Max | $50,000,000.00 | ||||||
| Price Comment | No Limit | ||||||
| Comments | Niagara Region, Land for a Data Centres, $25M to $50M +, 100 to 150 Acres, Access to water and Power. Serious Buyers!!
Opportunity to Build Data Centre.Connect for more information. |
||||||
| Internet Links | https://niagarafalls.ca/ | ||||||
| Client Details | User/Manager | ||||||
| Control | Exclusive | ||||||
| Name | Inderjit Grewal | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Title | Real Estate Broker | ||||||
| Company Name | Royal LePage Premium One Realty Brokerage | ||||||
| Address Line One | # 3, 595 Cityview Blvd | ||||||
| City | Vaughan | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4H 3M7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)410-9111 | ||||||
| Cell Number | 416-529-0608 | ||||||
| Home Number | 416-529-0608 | ||||||
| FAX Number | 905.532.0355 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 442707 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Two industrial lots M4 Zoning in Woodstock, each lot over 1.25 acres with services at the lot line. located in a great area. Asking price $299,000 each. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial | ||||||||
| Date of Listing | October 28 2026 | ||||||||
| Type Description | industrial lots | ||||||||
| Location | Woodstock | ||||||||
| Price | $449,000.00 | ||||||||
| Price Comment | Two Vacant Industrial lots | ||||||||
| Site area | 1.25 Acre each lot | ||||||||
| Zoning | M4 | ||||||||
| Comments | Two industrial lots M4 Zoning in Woodstock, each lot over 1.25 acres with services at the lot line. located in a great area. Asking price $299,000 each. | ||||||||
| Internet Links | |||||||||
| Name | Sukh Chatha | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Title | Broker | ||||||||
| Company Name | Coldwell Banker Sun Realty Brokerage | ||||||||
| Address Line One | 1200 Derry Rd. East | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L7A 0L3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)725-7854 | ||||||||
| Cell Number | 416-725-7854 | ||||||||
| Email Address | Send Email |
| Message Number | 442698 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Niagara Region / Southern Ontario, Off-Market Development Portfolio, $4M-$40M, Over 12 sites | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Announcements, News (NOT Haves/Wants) |
||||||
| Date of Listing | October 28 2026 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Aleks Djurkovic | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Title | Sales Representative | ||||||
| Company Name | Revel Realty Inc., Brokerage | ||||||
| Address Line One | 8685 Lundy's Lane | ||||||
| City | Niagara Falls | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2J 0C2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)321-9218 | ||||||
| Cell Number | 9053219218 | ||||||
| Email Address | Send Email |
| Message Number | 442697 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||
| Subject Line | Fort Erie Multifamily Site | 100-Unit Mid-Rise | $3.2M | Rezoning Complete, Near QEW & Peace Bridge | ||||||||||||
| Business area |
|
||||||||||||
| Location, City | Fort Erie | ||||||||||||
| Have/Want | Have | ||||||||||||
| Business category | Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||
| Date of Listing | October 28 2026 | ||||||||||||
| Type Description | Residential Development | ||||||||||||
| Price | $3,200,000.00 | ||||||||||||
| Comments | Rezoned and ready, this Fort Erie development site supports a 6-storey, 100-unit rental project. Located on a primary corridor with strong demand and limited new supply, this is a rare opportunity to move quickly with approvals largely in place. | ||||||||||||
| Internet Links | |||||||||||||
| Client Details | Builder/Developer | ||||||||||||
| Client Situation | No Real Problem | ||||||||||||
| Control | Regular Client | ||||||||||||
| Name | Aleks Djurkovic | ||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
| Title | Sales Representative | ||||||||||||
| Company Name | Revel Realty Inc., Brokerage | ||||||||||||
| Address Line One | 8685 Lundy's Lane | ||||||||||||
| City | Niagara Falls | ||||||||||||
| State/Province | Ontario | ||||||||||||
| Zip/Postal Code | L2J 0C2 | ||||||||||||
| Country | Canada | ||||||||||||
| Business Phone Number | (905)321-9218 | ||||||||||||
| Cell Number | 9053219218 | ||||||||||||
| Email Address | Send Email |