Message Number | 424542 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Oakville (40 min to Toronto), Condo apartment, $725,000, rented for $2,700 per mth | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||
Date of Listing | March 23 2024 | ||||||||
Comments | Ref# MI84888 | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Waleed Elsayed | ||||||||
Title | Salesperson | ||||||||
Company Name | eXp Realty of Canada Brokerage | ||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)885-5537 | ||||||||
Cell Number | 647-885-5537 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 424541 | ||||
---|---|---|---|---|---|
status | Active | ||||
Subject Line | Cambridge (60 mins to Toronto), townhouse, $699,750, seller can lease back | ||||
Business area |
|
||||
Have/Want | Have | ||||
Business category | Residential estates single family homes condos cottages, vacation homes | ||||
Date of Listing | March 23 2024 | ||||
Comments | Ref# RM91667 | ||||
Internet Links | |||||
Control | Regular Client | ||||
Name | Waleed Elsayed | ||||
Title | Salesperson | ||||
Company Name | eXp Realty of Canada Brokerage | ||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||
City | Toronto | ||||
State/Province | Ontario | ||||
Zip/Postal Code | M2N 6K8 | ||||
Country | Canada | ||||
Business Phone Number | (647)885-5537 | ||||
Cell Number | 647-885-5537 | ||||
Email Address | Send Email | ||||
Home Page | Home Page |
Message Number | 424540 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Cambridge (60 mins to Toronto), Brick bungalow, $841,325, Duplex potential, rented | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||
Date of Listing | March 23 2024 | ||||||||
Comments | Ref# LM50703 | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Waleed Elsayed | ||||||||
Title | Salesperson | ||||||||
Company Name | eXp Realty of Canada Brokerage | ||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)885-5537 | ||||||||
Cell Number | 647-885-5537 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 424538 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Whitby (60 mins to Toronto) , Single Family Detached, $899,097, Affordable Duplex Potential
|
||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||
Date of Listing | March 23 2024 | ||||||||
Price | $899,097.00 | ||||||||
Comments | L-E-G-A-L -- B-S-M-T. How about living with your extended family? This is a newly built house that allows you to bring family into your bright walk-out basement. There is also a unique insulated den built into part of the garage that can be used as a main floor bedroom. This house has many upgrades, like exterior brick, fancy lighting, upgraded counter tops, upgraded flooring. Just move-in and enjoy with your family ?
Ref# AM02111 |
||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Waleed Elsayed | ||||||||
Title | Salesperson | ||||||||
Company Name | eXp Realty of Canada Brokerage | ||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)885-5537 | ||||||||
Cell Number | 647-885-5537 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 424537 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Cambride (60 mins to Toronto), Detached, $925,343, corner lot with an attractive back yard, finished basement (no kitchen), grand open concept high ceiling | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||
Date of Listing | March 23 2024 | ||||||||
Price | $925,343.00 | ||||||||
Comments | Gardener's dream house. Partly updated house. Just move-in and enjoy with your family ?
Ref# MK59010 |
||||||||
Internet Links |
|
||||||||
Control | Regular Client | ||||||||
Name | Waleed Elsayed | ||||||||
Title | Salesperson | ||||||||
Company Name | eXp Realty of Canada Brokerage | ||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)885-5537 | ||||||||
Cell Number | 647-885-5537 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 424536 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Brantford (60 mins to Toronto), $800,000, Solid brick w/ huge lot | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||
Date of Listing | March 23 2024 | ||||||||
Price | $800,000.00 | ||||||||
Comments | Solid brick
65x165 lot updated house main floor ceramic with hw in family and living upstairs carpet, except the primary has hardwood, common bath upstairs needs to be updated new windows throughout Ref# SD38760 |
||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Waleed Elsayed | ||||||||
Title | Salesperson | ||||||||
Company Name | eXp Realty of Canada Brokerage | ||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)885-5537 | ||||||||
Cell Number | 647-885-5537 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 424438 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Niagara Falls: AIR B&B, steps from Clifton Hill & Falls'Land Building & Business Two Units Tourist Commercial Asking:$999,000. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | March 19 2024 | ||||||||
Location | TOURIST MAIN AREA | ||||||||
Zoning | TC | ||||||||
Comments | Excellent "Tourist Commercial" section Short walk to the Hill & famous Cataracts. Presently an Air B&B, BUT OPEN FOR ANY TYPE BUSINESS
Thousands of Cars drive by each and every day, Next door to major tourist parking lots.All new appliances in both units. |
||||||||
Internet Links | / | ||||||||
Control | Listing | ||||||||
Name | JOHN CAMPISANO | ||||||||
Title | Broker | ||||||||
Company Name | Engel & Volkers, NIAGARA Brokerage | ||||||||
Address Line One | Unit 1, 3521 Portage Rd. | ||||||||
City | Niagara Falls | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L2J 2K5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)356-1800 | ||||||||
Cell Number | 905 351 -4387 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 424353 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Home (2500 SF) with Multi Residential land for redevelopment in Claremont In Pickering City Min To 401 , 10 Min To Stouffville Only 1.5M OBO | ||||||||
Business area |
|
||||||||
Location, City | 4973 Old Brock Rd, Pickering | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | March 17 2024 | ||||||||
Type Description | Home Builder | ||||||||
Location | Claremont. Pickering | ||||||||
Price | $1,350,000.00 | ||||||||
Price Comment | Negotiable | ||||||||
Size | Almost An Acre | ||||||||
Building area | 2500 | ||||||||
Bldg Area Max | 0 | ||||||||
Building Area Comment | Great Piece of land and Renovated 2000SF Home | ||||||||
Site area | 1 acre | ||||||||
Zoning | Residential | ||||||||
Gross Income | $4000/Month | ||||||||
Comments | Great unique Property Almost an acre. Maybe only one in Greater Toronto's finest fast growing area of Claremont, 2500 Sf Home and land where you can build many homes or townhomes.services are on the way.Zoned residential from Commercial.Thousands spent ,10 Minutes to Stouffville and 407. | ||||||||
Internet Links | |||||||||
Client Details | Active Investor Fixer/Handy Builder/Developer User/Manager SubDivider Redeveloper/Rehaber |
||||||||
Client Situation | Power of Sale | ||||||||
Clients Objective | Retire/Passive | ||||||||
Motivation Rating | Will Pay to Get Put Will only Take Perfect Transaction |
||||||||
Client Will | Take Back Mortgage | ||||||||
Explain Client's Motivation | Must Sell | ||||||||
Broker's Recommendation | Great Value | ||||||||
Name | Anton Jeeva Arulappu | ||||||||
Title | Broker | ||||||||
Company Name | Re/max Royal Properties Brokerage | ||||||||
Address Line One | 7595 Markham Rd , unit 19 | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M1B 5V6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)554-0101 | ||||||||
Cell Number | 416-575-5055 | ||||||||
Home Number | 416-575-5055 | ||||||||
FAX Number | 9055541005 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 424349 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Lodging Homes combined 4 semi detached homes , 24 Units , Income $170K in Central Oshawa, Right behind Costco $1.69M OBO | ||||||||
Business area |
|
||||||||
Location, City | Oshawa | ||||||||
Have/Want | Have | ||||||||
Business category | Office & Medical Buildings Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | March 17 2024 | ||||||||
Type Description | Group home | ||||||||
Location | Oshawa | ||||||||
Price | $1,690,000.00 | ||||||||
Price Comment | OBO | ||||||||
Size | Building 6000 SF | ||||||||
Building area | 15000 | ||||||||
Bldg Area Max | 0 | ||||||||
Building Area Comment | Great For Redevelopment | ||||||||
Zoning | Residential | ||||||||
Gross Income | $ 170K | ||||||||
Expenses | $ 120K | ||||||||
Net Income | $ 50K | ||||||||
Comments | Profitable lodging home business with 24 Units, each building has 2 washrooms and Kitchen , Easy to operate , Income $170K , Right behind Ritson Rd Costco In Oshawa, close to highways. Govt. Pays rent directly to owner.Group Home operation Can Be Ceased If needed or you can obtain license from the city and run like group / Lodging home.Nextdoor Property also up for sale, 5 Br Home , 815K , Combining both gives you frontage of 300x300.Real gem for the right person.rarefind.Owner is Ready to see any offer. | ||||||||
Internet Links | |||||||||
Client Details | Active Investor Fixer/Handy Builder/Developer User/Manager SubDivider Redeveloper/Rehaber |
||||||||
Client Situation | Power of Sale | ||||||||
Clients Objective | Retire/Passive | ||||||||
Motivation Rating | Will only Take Perfect Transaction | ||||||||
Client Will | Take Back Mortgage | ||||||||
Client Wants | -- NONE -- | ||||||||
Explain Client's Motivation | Must Sell | ||||||||
Broker's Recommendation | Great Value | ||||||||
Name | Anton Jeeva Arulappu | ||||||||
Title | Broker | ||||||||
Company Name | Re/max Royal Properties Brokerage | ||||||||
Address Line One | 7595 Markham Rd , unit 19 | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M1B 5V6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)554-0101 | ||||||||
Cell Number | 416-575-5055 | ||||||||
Home Number | 416-575-5055 | ||||||||
FAX Number | 9055541005 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 424347 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Lindsay Student Residence (90 Min To Toronto) Two 6 Plexes, $2.49M, Cap Rate Approx.6% , Min To Flemming College , Down Town Lindsay | ||||||||
Business area |
|
||||||||
Location, City | Downtown Lindsay | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | March 17 2024 | ||||||||
Type Description | Apartment Building | ||||||||
Location | Lindsay | ||||||||
Price | $2,490,000.00 | ||||||||
Price Comment | OBO | ||||||||
Size | 18000 SF | ||||||||
Building area | 30000 | ||||||||
Bldg Area Max | 0 | ||||||||
Building Area Comment | Great Solid Brick Building | ||||||||
Zoning | Residential | ||||||||
Gross Income | 120K | ||||||||
Comments | Lindsay Student Residence located right on 82-88 Mary St W Lindsay (90 Min To Toronto) Two 6 Plexes, $2.6M, Min To Flemming College. Correctional Facility, Downtown Lindsay , Clients Must Buy other Two Six Plexes on 86-88 Mary St W. Lindsay for 2.69M, Great Investment, Future Conversion To Condominium is Possible. | ||||||||
Internet Links | |||||||||
Client Details | Passive Investor Active Investor Fixer/Handy Builder/Developer Institutional Investor Lender/Private User/Manager SubDivider Redeveloper/Rehaber |
||||||||
Client Situation | Power of Sale | ||||||||
Clients Objective | Retire/Passive | ||||||||
Motivation Rating | Will only Take Perfect Transaction | ||||||||
Client Will | Pay Fee out of Pocket | ||||||||
Control | Owner | ||||||||
Name | Anton Jeeva Arulappu | ||||||||
Title | Broker | ||||||||
Company Name | Re/max Royal Properties Brokerage | ||||||||
Address Line One | 7595 Markham Rd , unit 19 | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M1B 5V6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)554-0101 | ||||||||
Cell Number | 416-575-5055 | ||||||||
Home Number | 416-575-5055 | ||||||||
FAX Number | 9055541005 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 424105 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Cambridge (1 hr to Toronto), | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||
Date of Listing | March 8 2024 | ||||||||
Comments | Ref# TD37006 | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Waleed Elsayed | ||||||||
Title | Salesperson | ||||||||
Company Name | eXp Realty of Canada Brokerage | ||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)885-5537 | ||||||||
Cell Number | 647-885-5537 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 424102 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Cambridge (1 hr to Toronto), | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||
Date of Listing | March 8 2024 | ||||||||
Comments | Ref# CC38244 | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Waleed Elsayed | ||||||||
Title | Salesperson | ||||||||
Company Name | eXp Realty of Canada Brokerage | ||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)885-5537 | ||||||||
Cell Number | 647-885-5537 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 424100 | ||||
---|---|---|---|---|---|
status | Active | ||||
Subject Line | Hamburg (1 hr to Toronto), | ||||
Business area |
|
||||
Have/Want | Have | ||||
Business category | Residential estates single family homes condos cottages, vacation homes | ||||
Date of Listing | March 8 2024 | ||||
Comments | Ref# BK21483 | ||||
Internet Links | |||||
Control | Regular Client | ||||
Name | Waleed Elsayed | ||||
Title | Salesperson | ||||
Company Name | eXp Realty of Canada Brokerage | ||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||
City | Toronto | ||||
State/Province | Ontario | ||||
Zip/Postal Code | M2N 6K8 | ||||
Country | Canada | ||||
Business Phone Number | (647)885-5537 | ||||
Cell Number | 647-885-5537 | ||||
Email Address | Send Email | ||||
Home Page | Home Page |
Message Number | 424099 | ||||
---|---|---|---|---|---|
status | Active | ||||
Subject Line | Thornhill (1 hr to Toronto), | ||||
Business area |
|
||||
Have/Want | Have | ||||
Business category | Residential estates single family homes condos cottages, vacation homes | ||||
Date of Listing | March 8 2024 | ||||
Comments | Ref# JT35677 | ||||
Internet Links | |||||
Control | Regular Client | ||||
Name | Waleed Elsayed | ||||
Title | Salesperson | ||||
Company Name | eXp Realty of Canada Brokerage | ||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||
City | Toronto | ||||
State/Province | Ontario | ||||
Zip/Postal Code | M2N 6K8 | ||||
Country | Canada | ||||
Business Phone Number | (647)885-5537 | ||||
Cell Number | 647-885-5537 | ||||
Email Address | Send Email | ||||
Home Page | Home Page |
Message Number | 424097 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Barrie (1 hr to Toronto), | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||
Date of Listing | March 8 2024 | ||||||||
Comments | Ref# MS79663 | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Waleed Elsayed | ||||||||
Title | Salesperson | ||||||||
Company Name | eXp Realty of Canada Brokerage | ||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)885-5537 | ||||||||
Cell Number | 647-885-5537 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |