Message Number | 428444 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Brampton, Ind. Build. 96,000sqft $375/sqft, Lot Size 4.6 Ac, 5,000 Sqft Is Office Space, New Driveway, Roof, Transformer, $70K Rental Income. Ceiling 14' & 16' | ||||||||
Business area |
|
||||||||
Location, City | Brampton, ON | ||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale | ||||||||
Date of Listing | August 31 2024 | ||||||||
Type Description | Industrial Building | ||||||||
Location | Brampton, ON | ||||||||
Price | $375.00 | ||||||||
Price Max | $0.00 | ||||||||
Zoning | Industrial Emploment | ||||||||
Comments | Brampton, Ind. Build. 96,000sqft $375/sqft, Lot Size 4.6 Ac, 5,000 Sqft Is Office Space, New Driveway, Roof, Transformer, $70K Rental Income. Ceiling 14' & 16' | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Gurparshad Kundal | ||||||||
Title | Sales Representative | ||||||||
Company Name | RE/MAX GOLD REALTY INC. BROKERAGE | ||||||||
Address Line One | 201- 2720 NORTH PARK DRIVE | ||||||||
City | BRAMPTON | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)456-1010 | ||||||||
Cell Number | 647-296-1148 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 428433 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Thorold 5000 Sqft Freestanding Building In 4 Acres With Commercial / Retail / Offices Zoning For Used Car /Motorbikes Dealership And Any Retail Business For $3M | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial |
||||||
Date of Listing | August 31 2024 | ||||||
Type Description | Free Standiing Building | ||||||
Location | Thorold, ON | ||||||
Price | $3,000,000.00 | ||||||
Comments | Thorold 5000 Sqft Freestanding Building In 4 Acres With Commercial / Retail / Offices Zoning For Used Car /Motorbikes Dealership And Any Retail Business For $3M | ||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | Gurparshad Kundal | ||||||
Title | Sales Representative | ||||||
Company Name | RE/MAX GOLD REALTY INC. BROKERAGE | ||||||
Address Line One | 201- 2720 NORTH PARK DRIVE | ||||||
City | BRAMPTON | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6S 0E9 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)456-1010 | ||||||
Cell Number | 647-296-1148 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 428427 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Brampton, 11,700 Sqft Free Standing Industrial Building With Multiple Zoning For $8M With Clear Ht. 24FT, M1 Zoning , Outside Storage And Fully Fenced. | ||||||||
Business area |
|
||||||||
Location, City | Brampton, ON | ||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale | ||||||||
Date of Listing | August 31 2024 | ||||||||
Type Description | Steele Fabrication Work | ||||||||
Location | Brampton, ON | ||||||||
Price | $8,000,000.00 | ||||||||
Building area | 11700 | ||||||||
Comments | Brampton, 11,700 Sqft Free Standing Industrial Building With Multiple Zoning For $8M With Clear Ht. 24FT, M1 Zoning , Outside Storage And Fully Fenced. | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Gurparshad Kundal | ||||||||
Title | Sales Representative | ||||||||
Company Name | RE/MAX GOLD REALTY INC. BROKERAGE | ||||||||
Address Line One | 201- 2720 NORTH PARK DRIVE | ||||||||
City | BRAMPTON | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)456-1010 | ||||||||
Cell Number | 647-296-1148 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 428423 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Georgetown, ON Auto Repair Shop With 2 Garages And A House Is On The Property, Total Income Is $14000 Per Month. Opportunity For Investors. Price $3.7MM | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||
Date of Listing | August 31 2024 | ||||||||
Type Description | Multiple Businesses/House With Property | ||||||||
Location | Georgetown | ||||||||
Price | $37,000,000.00 | ||||||||
Comments | Georgetown, ON Auto Repair Shop With 2 Garages And A House Is On The Property, Total Income Is $12000 Per Month. Opportunity For Investors. Price $3.7MM | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Gurparshad Kundal | ||||||||
Title | Sales Representative | ||||||||
Company Name | RE/MAX GOLD REALTY INC. BROKERAGE | ||||||||
Address Line One | 201- 2720 NORTH PARK DRIVE | ||||||||
City | BRAMPTON | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)456-1010 | ||||||||
Cell Number | 647-296-1148 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 428421 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | St. Catherine, Retail Plaza For $34MM In 10 Acres With 15 AAA Tenants, NOI Is $1.7M | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||
Date of Listing | August 31 2024 | ||||||||
Type Description | Retail Plaza | ||||||||
Location | St. Catherine | ||||||||
Price | $34,000,000.00 | ||||||||
Comments | St. Catherine, Retail Plaza For $34MM In 10 Acres With 15 AAA Tenants, NOI Is $1.7M | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Gurparshad Kundal | ||||||||
Title | Sales Representative | ||||||||
Company Name | RE/MAX GOLD REALTY INC. BROKERAGE | ||||||||
Address Line One | 201- 2720 NORTH PARK DRIVE | ||||||||
City | BRAMPTON | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)456-1010 | ||||||||
Cell Number | 647-296-1148 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 428420 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | St. Catherine, Plaza With 4 Big Tenants And A Billboard Income With 5% Cap Rate, Sale Price is $5 MM | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||
Date of Listing | August 31 2024 | ||||||||
Type Description | Plaza | ||||||||
Location | St. Catherine | ||||||||
Price | $5,000,000.00 | ||||||||
Comments | St. Catherine, Plaza With 4 Big Tenants And A Billboard Income With 5% Cap Rate, Sale Price is $5 MM | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Gurparshad Kundal | ||||||||
Title | Sales Representative | ||||||||
Company Name | RE/MAX GOLD REALTY INC. BROKERAGE | ||||||||
Address Line One | 201- 2720 NORTH PARK DRIVE | ||||||||
City | BRAMPTON | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)456-1010 | ||||||||
Cell Number | 647-296-1148 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 428211 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Clinton (2.5 Hrs From Toronto) 1 Hr To London, 1.7 Arce Land With Building & Business, $1,360,000, High profile main street, Business making good money. | ||||||||
Business area |
|
||||||||
Location, City | Clinton | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale |
||||||||
Date of Listing | August 19 2024 | ||||||||
Comments | Clinton (2.5 Hrs From Toronto) 1 Hr To London, 1.7 Arce Land With Building & Business, $1,360,000, High profile main street, Business making good money. | ||||||||
Internet Links | https://www.centralhuron.ca/en/index.aspx | ||||||||
Control | Listing | ||||||||
Name | George Mitropoulos | ||||||||
Title | Broker | ||||||||
Company Name | Right At Home Realty Inc. Brokerage | ||||||||
Address Line One | 480 Eglinton Ave. W. | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5R 0G2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)871-1323 | ||||||||
Cell Number | 416-871-1323 | ||||||||
Home Number | 416-871-1323 | ||||||||
FAX Number | 905-565-6677 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 428147 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Greater Toronto Area Two Truck Parking Lots $1.1M and $1.7M | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
||||||
Date of Listing | August 15 2024 | ||||||
Type Description | Two Truck Parking Lots | ||||||
Location | GTA | ||||||
Price | $1,100,000.00 | ||||||
Price Max | $1,700,000.00 | ||||||
Price Comment | Two Parking Lots | ||||||
Comments | Greater Toronto Area Two Truck Parking Lots $1.1M and $1.7M | ||||||
Internet Links | |||||||
Control | Thru Other Broker | ||||||
Name | Muhammad Ghani | ||||||
Title | Sales Representative | ||||||
Company Name | Cityscape Real Estate, Brokerage | ||||||
Address Line One | 17-7035 Rexwood Rd | ||||||
City | MISSISSAUGA | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L4T 4M6 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)230-6134 | ||||||
Cell Number | 4162306134 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 427946 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Industrial Park 344.5 Acres of Industrial Land with Income; 7 Warehouses; over 40,000 sq.ft each; Serviced lots; Excellent rental income; Easy access to HWY | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial |
||||||
Date of Listing | August 7 2024 | ||||||
Type Description | Industrial Land | ||||||
Size | 344.5 Acres | ||||||
Zoning | Industrial | ||||||
Comments | Industrial Park 344.5 Acres of Industrial Land with Income; 7 Warehouses; over 40,000 sq.ft each; Serviced lots; Excellent rental income; Easy access to HWY | ||||||
Internet Links | |||||||
Control | Exclusive | ||||||
Name | Robby Pruthi | ||||||
Title | Broker of Record | ||||||
Company Name | Cosmopolitan Realty | ||||||
Address Line One | 6746 Morrison St, Unit 1A | ||||||
City | Niagara Falls | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L2E 6Z8 | ||||||
Country | Canada | ||||||
Business Phone Number | (289)296-1216 | ||||||
Cell Number | 416-819-0009 | ||||||
FAX Number | 289-296-2616 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 427935 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Self-storage; 155 Unit;High traffic; Niagara Region; 3 Buildings;Fenced, Secured, Gated with Office;
1.58 acres; 6-8 parking spaces;NET INCOME Over $277,000 |
||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
||||||
Date of Listing | August 7 2024 | ||||||
Type Description | Self Storage Facility | ||||||
Building area | 20102 | ||||||
Zoning | EX-AG-1 | ||||||
Comments | Self-storage; 155 Unit;High traffic; Niagara Region; 3 Buildings;Fenced, Secured, Gated with Office;
1.58 acres; 6-8 parking spaces;NET INCOME Over $277,000. |
||||||
Internet Links | |||||||
Control | Exclusive | ||||||
Name | Robby Pruthi | ||||||
Title | Broker of Record | ||||||
Company Name | Cosmopolitan Realty | ||||||
Address Line One | 6746 Morrison St, Unit 1A | ||||||
City | Niagara Falls | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L2E 6Z8 | ||||||
Country | Canada | ||||||
Business Phone Number | (289)296-1216 | ||||||
Cell Number | 416-819-0009 | ||||||
FAX Number | 289-296-2616 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 427930 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | 5 Units Commercial & Retail Building; Fully Leased; 8000 sq.ft.; Zoning C2 Neighbourhood Commercial; Additional Income from Solar Panel & Enclosed Trailer | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
||||||
Date of Listing | August 7 2024 | ||||||
Type Description | Commercial & Retail Building | ||||||
Building area | 8000 | ||||||
Zoning | C2 Neighbourhood Commercial | ||||||
Comments | 5 Units Commercial & Retail Building; Fully Leased; 8000 sq.ft.; Zoning C2 Neighbourhood Commercial; Additional Income from Solar Panel & Enclosed Trailer | ||||||
Internet Links | |||||||
Control | Exclusive | ||||||
Name | Robby Pruthi | ||||||
Title | Broker of Record | ||||||
Company Name | Cosmopolitan Realty | ||||||
Address Line One | 6746 Morrison St, Unit 1A | ||||||
City | Niagara Falls | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L2E 6Z8 | ||||||
Country | Canada | ||||||
Business Phone Number | (289)296-1216 | ||||||
Cell Number | 416-819-0009 | ||||||
FAX Number | 289-296-2616 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 427755 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Developers, Builders & Investors Rare opportunity to purchase 5.84 acres commercial land In Brantford with multiple permitted uses, Sale price $1 Million | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Farm or Ranch Land Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | August 1 2024 | ||||||||
Type Description | COMMERCIAL LAND WITH MEAT BUSINESS FOR SALE | ||||||||
Location | BRANTFORD | ||||||||
Price | $1.00 | ||||||||
Size | 5.84 ACRES | ||||||||
Zoning | GENERAL COMMERCIAL C2-2 | ||||||||
Comments | Developers & Builders Rare opportunity to purchase 5.84 acres commercial land with C2 zoning just minutes from Highway 403 with multiple permitted uses like Automobile Repair Garage, Automobile Sales or Rental Establishment, Automobile Service Station, Bakery, Day Care, Drive-through facility, Funeral Home, Grocery Store, Home Improvement Centre, Hotel, Office, Medical, Pharmacy, Restaurant, Veterinary Clinic etc.
Lot has 2 buildings and successfully running Meat Shop known name in town and neighboring cities since 1951 Commercial building size 4000 sqft approx residential 1800 sqft approx.High Exposure With Over 414 Ft of Frontage. Excellent Location & Opportunity To purchase 5.84 acres of land. Once It's Gone Cannot Be Replicated Please contact directly Pat Kakar 416-271-5784, Principal buyers only . |
||||||||
Internet Links | |||||||||
Explain Client's Motivation | Serious Potential seller. | ||||||||
Name | PAT KAKAR | ||||||||
Title | REALTORĀ® | ||||||||
Company Name | RE/MAX Real Estate Centre Inc,Brokerage | ||||||||
Address Line One | 345 Steeles Ave E | ||||||||
City | Milton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L9T 3G6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)271-5784 | ||||||||
Cell Number | (416)271-5784 | ||||||||
Home Number | (416)271-5784 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 427717 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Have 10800 sqft warehouse / industrail building on a 2 acre lot. M2 zoning. Brantford. | ||||||||
Business area |
|
||||||||
Location, City | Brantford | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||
Date of Listing | July 29 2024 | ||||||||
Type Description | Industrial/warehouse building | ||||||||
Location | Brantford | ||||||||
Price | $3,499,999.00 | ||||||||
Price Comment | Negotiable | ||||||||
Size | 2acres | ||||||||
Building area | 10800 | ||||||||
Bldg Area Max | 10800 | ||||||||
Building Area Comment | 10000sqft warehouse, 800sqft built office area | ||||||||
Zoning | M2 | ||||||||
Comments | Have 10800 sqft warehouse / industrail building on a 2 acre lot. M2 zoning. Brantford. | ||||||||
Internet Links | |||||||||
Client Situation | Too Much Inventory New Opportunity |
||||||||
Explain Client's Motivation | Motivated client | ||||||||
Broker's Recommendation | Vacant property | ||||||||
Control | MLS | ||||||||
Name | Chintan Ahluwalia | ||||||||
Title | Sales Representative | ||||||||
Company Name | Re/Max Realty Specialists Inc. Brokerage | ||||||||
Address Line One | 490 Bramalea Rd, UNIT 400 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6T 0G1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)456-3232 | ||||||||
Cell Number | 416-779-6000 | ||||||||
Email Address | Send Email |
Message Number | 426590 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Markham. Commercial Industrial Unit, 2789 Sq Ft, Truck Level, 18 ft ceiling, Asking $1,649,000 | ||||||
Business area |
|
||||||
Location, City | Markham, Ontario | ||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale |
||||||
Date of Listing | June 16 2024 | ||||||
Price | $1,649,000.00 | ||||||
Building area | 2789 | ||||||
Bldg Area Max | 0 | ||||||
Zoning | Commercial | ||||||
Comments | Prime Commercial Industrial Space! *End Cap Unit. *Multi Use. Total Size 2689 Sqft. Plus Mezzanines. Approx 75% Warehouse & 25% Office & Retail. Approx 18 Ceiling Height. Many Permitted Uses. *1 Dedicated Truck Level Door with Loading Dock, Plus 2nd service door. Excellent Front Window Exposure. Clean Unit. Ample Parking, along with Assigned Parking Spots. Well Maintained Complex. Quick & Convenient access to Hwy 404/Hwy7/Hwy 407. | ||||||
Internet Links | |||||||
Broker's Recommendation | Call John Ayoub- Broker 416-702-9991 | ||||||
Name | John Ayoub | ||||||
Title | Broker | ||||||
Company Name | Royal LePage Your Community Realty Inc. Brokerage | ||||||
Address Line One | 8854 Yonge St. | ||||||
City | Richmond Hill | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L4C 0T4 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)731-2000 | ||||||
Cell Number | 416-702-9991 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 426034 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Industrial Condo for Sale in Etobicoke / Toronto | ||||||||
Business area |
|
||||||||
Location, City | Etobicoke | ||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale | ||||||||
Date of Listing | May 25 2024 | ||||||||
Type Description | Industrial Condo - Corner Unit at Front | ||||||||
Location | 11 Goodmark Place | ||||||||
Price | $2,599,000.00 | ||||||||
Size | 5551 | ||||||||
Building area | 4551 | ||||||||
Building Area Comment | Mezzanine 1000SF office(total 5551sf) | ||||||||
Zoning | E1.0 | ||||||||
Comments | Corner Unit Fronting On Goodmark.
Beautifully Finished 2 Story Office. Zoning -E1.0 Ideal For Many Industrial Uses (Including Automotive-Current Use Woodwokring) 18' Clear Height, Drive in Door, Side Man Door Clean Unit, Natural Light Throughout Office And Warehouse. 7 Exclusive Parking Spaces. Main Floor, Office Room, Reception, Office Area, Storage, Lunch Room, Washroom Full And 2Pc. Mezzaine(Approx 1000Sf) With Office And Rooms, Washroom Closing - Flex / Vacant / Lease-out |
||||||||
Internet Links | |||||||||
Broker's Recommendation | Excellant opportunity, variety of uses | ||||||||
Control | MLS | ||||||||
Name | Balvinder Dhammu PMP,M.C.A,DBM,MA-Eco. | ||||||||
Title | Real Estate Broker | ||||||||
Company Name | Acro Gold Realty Inc.Brokerage | ||||||||
Address Line One | 21 Chateau DR | ||||||||
City | Oakville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4H 2W9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)292-1136 | ||||||||
Cell Number | 647-292-1136 | ||||||||
FAX Number | 416-628-0962 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |