Message Number | 433185 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Toronto, North York, Industrial Building, 1.4 Acres, 24,000 SF, Multi-Tenanted User / Investor Opportunity, Good Income, Automotive Uses, Lots Of Parking. | |||||||||
Business area |
|
|||||||||
Location, City | Toronto, North York | |||||||||
Have/Want | Have | |||||||||
Business category | Industrial Buildings For Sale Sites Commercial and Industrial Net Leased Investment |
|||||||||
Date of Listing | April 1 2025 | |||||||||
Type Description | Industrial Building | |||||||||
Location | Toronto, North York | |||||||||
Price | $12,800,000.00 | |||||||||
Building area | 24000 | |||||||||
Site area | 1.4 Acres | |||||||||
Zoning | Employment | |||||||||
Comments | Rare Investment Opportunity, Freestanding Industrial Building Occupied With Stable Long Term Tenants. Excellent Annual Income. Property Offers Extra Land & Many Commercial / Industrial Uses Such As: Automotive, Excellent Shipping & Storage Facility, Distribution Centre, Warehouse, Outside Storage & More.
The property is tenanted by 4 automotive businesses. Fully Leased Investment Opportunity - Excellent Annual Income Site Area: 1.4 Acres Lot Size: 200 by 300 24,000 SF Building |
|||||||||
Internet Links | ||||||||||
Client Details | User/Manager | |||||||||
Client Situation | Geographical | |||||||||
Client Will | Provide Financial Statement Take Back Mortgage |
|||||||||
Control | Exclusive | |||||||||
Name | Michael Ulitsky | |||||||||
Title | Real Estate Broker | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Company Name | Royal LePage Your Community - Exclusive Realty Group | |||||||||
Address Line One | 8854 Yonge Street | |||||||||
City | Richmond Hill | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L4C 0T4 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (905)731-2000 | |||||||||
Cell Number | (647)761-9199 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 433155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Philippines Contacts Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USA World Philippines Canada Trade Council (VIDEOS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | March 29 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | All types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Philippines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $100,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $200,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Comment | US Dollars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Philippines Contacts for Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USD
Investment in Agriculture (Sugar Plantation & By product Rum, Rice, Coconut, Pomelo, Mangoes, Cocoa), Oil, Minerals & Gas, Infrastructure & Land development. Past President & current Director of Philippines Canada Trade Council President 2019-2021 PICPA Vancouver Canada Association An International Affiliate of the Philippine Institute of Certified Accountants Manila, Philippines Vice President, Counselor of Real Estate Designations: CPA Certified Public Accountant, Philippines CRE Counselors of Real Estate CCIM Certified Commercial Investment Member FRI Fellow Real Estate Institute RI Real Estate of BC Past President Rotary Club of Vancouver Fraserview, Real Estate Board of Greater Vancouver, Current Director of Senior Services Society of BC and Assistance for immigration to Canada. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | YouTube Philippines Canada Trade Council (PCTC) video event All About Trade & Investment Between British Columbia, Canada and the Philippines Recent Luncheon with New Consul General for the Philippines - Dr. Gina Jamoralin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Mercedes Wong, CRE CCIM FRI RI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Vice President of International Development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Prominent Real Estate Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 829 Cambie St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Vancouver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | British Columbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | V6B 2P4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (604)808-2571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 604-808-2571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 433141 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto, GTA, Industrial Retail Site, $12.9M, Great for medium rise self storage, potential auto showroom dealership, Hwy 401, 450k cars daily exposure | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||
Date of Listing | March 29 2025 | ||||||||
Type Description | Redevelopment commercial industrial site | ||||||||
Location | North York | ||||||||
Price | $12,900,000.00 | ||||||||
Comments | Call for brochure. Exciting opportunity for owner user to locate on the 401 and have 450k drivers see their sign daily. Well located with access to all Ontario highways, providing ability to serve the whole province within hours. VTB possible. | ||||||||
Internet Links | |||||||||
Client Will | Take Back Mortgage | ||||||||
Control | Listing | ||||||||
Name | Caroline Bouillet, B.Comm, MBA | ||||||||
Title | VP Retail Services | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Lennard Commercial Realty, Brokerage | ||||||||
Address Line One | 55 University Ave. | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M5J2H7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)320-6241 | ||||||||
Cell Number | 905-320-6241 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432992 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | 638 Berford Downtown Wiarton | Storefront + Detached Home | $339K | Foot Traffic, Income, & Future Potential
|
||||||||
Business area |
|
||||||||
Location, City | 638 Berford | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Net Leased Investment |
||||||||
Date of Listing | March 26 2025 | ||||||||
Location | 638 Berford, South Bruce Peninsula, Ontario N0H 2T0 | ||||||||
Price | $339,000.00 | ||||||||
Size | 1,443.52 | ||||||||
Building area | 1444 | ||||||||
Comments | Prime commercial opportunity in the heart of downtown Wiarton, featuring a storefront on Berford Street and a bonus detached residential home on Louisa Street. This solid, mixed-use property offers both immediate income and long-term potential in one of Bruce Countys fast-growing waterfront communities. The commercial unit is currently vacant, making it ideal for a business owner looking to operate in a high-traffic area or for an investor seeking to lease it out. At the back of the building, recent renovations have set the stage for an additional apartment, opening the door for even greater income potential. The detached home includes three bedrooms and one bathroom and is currently rented. Located on Wiartons main street, this property is surrounded by year-round foot traffic and local amenities, making it a smart and strategic addition to any real estate portfolio. With solid construction and built-in revenue, this is a rare chance to own a versatile property in a community that continues to grow in popularity with both tourists and residents alike. | ||||||||
Internet Links | |||||||||
Control | Open Listing | ||||||||
Name | Terri Hastings | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Keller Williams Realty Centres, Brokerage | ||||||||
Address Line One | 508 Berford Street, Unit 1 | ||||||||
City | Wiarton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | N0H 2T0 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (519)270-2655 | ||||||||
Cell Number | 519-270-2655 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432941 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | North Mississauga/ South Brampton - 34 PRECON COMMERCIAL WAREHOUSING UNITS *FOR SALE* 4500 sq. ft - 6200 sq. ft. - Extended Deposit Structure - Occupancy 2026
|
|||||||||
Business area |
|
|||||||||
Have/Want | Have | |||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial |
|||||||||
Date of Listing | March 23 2025 | |||||||||
Type Description | Commercial Warehousing | |||||||||
Location | Mississauga & Brampton | |||||||||
Price | $2,600,000.00 | |||||||||
Price Max | $4,500,000.00 | |||||||||
Price Comment | Various Prices | |||||||||
Building area | 4000 | |||||||||
Bldg Area Max | 6200 | |||||||||
Building Area Comment | Various Sizes | |||||||||
Comments | 34 PRE CON COMMERCIAL WAREHOUSING UNITS FOR SALE
North Mississauga Units range from 4000sq.ft.-6200sq.ft. 28ft. height 35% retail allowed Drive-in or Truck Level Access |
|||||||||
Internet Links | ||||||||||
Client Details | Builder/Developer | |||||||||
Control | Regular Client | |||||||||
Name | Dustin Sidhu | |||||||||
Title | Sales Representative | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Company Name | Indusite Realty Corporation | |||||||||
Address Line One | 1015 Matheson Blvd. East Suite 11 | |||||||||
City | Mississauga | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L4W 3A4 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (647)927-9156 | |||||||||
Cell Number | 6479279156 | |||||||||
Email Address | Send Email |
Message Number | 432902 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | ONTARIO COMMERCIAL MORTGAGES AND PRIVATE FUND AVAILABLE, FOR CONSTRUCTION, PLAZAS , OFFICE BUILDINGS, HOTEL, GAS BARS, ETC. | |||||||||
Business area |
|
|||||||||
Location, City | Ontario | |||||||||
Have/Want | Have | |||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
|||||||||
Date of Listing | March 19 2025 | |||||||||
Comments | COMMERCIAL MORTGAGES AND PRIVATE FUND AVAILABLE, FOR CONSTRUCTION, PLAZAS , OFFICE BUILDINGS, HOTEL, GAS BARS, RESIDENTIAL AND ETC.Lots of private funds for real estate equity | |||||||||
Internet Links | www.srffinancial.com
|
|||||||||
Client Details | Active Investor | |||||||||
Motivation Rating | All Cash at Retail | |||||||||
Name | Dave Sohal | |||||||||
Title | Broker | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Company Name | Centum SRF Financial Inc. Lic# 10021 | |||||||||
Address Line One | 398 Mohawk Road East | |||||||||
City | Hamilton | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L8V 2H7 | |||||||||
Country | Canada | |||||||||
Business Phone Number | 1(905)526-7551 | |||||||||
Cell Number | 1-905-902-7551 | |||||||||
Home Number | 905-902-7551 | |||||||||
FAX Number | 905-526-6658 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 432893 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Welland, (90 Min.to Toronto) Medical Building with extra land to build. $7.9M,3.5 acres, Institutional Zoning. Build plaza, approved for 325 residential unit | ||||||
Business area |
|
||||||
Location, City | Welland | ||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
Date of Listing | March 19 2025 | ||||||
Type Description | medical, retail plaza, rental apts. | ||||||
Location | Niagara | ||||||
Price | $7,900,000.00 | ||||||
Size | 3.5 acres | ||||||
Zoning | institutional | ||||||
Comments | HUGE INVESTMENT OPPORTUNITY FOR SERIOUS BUYERS located in Welland close to the newly announced Battery Plant.
3.24 acres of open space in the heart of this beautiful city, brings endless investment opportunities. Currently zoned as Institutional which allows for multiple 11 STOREY towers consisting of over 307 RESIDENTIAL UNITS, plus an existing 12,000 square foot medical building (fully leased). The land frontage is 1000 feet. Right across from the new battery plant. *Yes you read that right, ONE THOUSAND feet of frontage!* Many possibilities in this rare piece of land in the heart of a lively city! Walking distance to grocery stores, Tims Hortons, LCBO and many schools. A two minute drive to the Welland Hospital. Ideal for creating attractive living space for families, senior citizens and professionals working in the area. A true show stopper. Welland, (90 Min.to Toronto) Medical Building with extra land to build. $7.9M,3.5 acres, Institutional Zoning. Build plaza, approved for 307 residential unit Will consider joint venture |
||||||
Internet Links | |||||||
Client Details | Builder/Developer Institutional Investor |
||||||
Control | MLS | ||||||
Name | Dave Sohal | ||||||
Title | Broker of Record/President | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Bridgecan Realty Corp., Brokerage, SRF Financial Inc. | ||||||
Address Line One | 398 Mohawk Road East | ||||||
City | Hamilton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L8V 2H7 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)526-7551 | ||||||
Cell Number | 1-905-902-7551 | ||||||
Home Number | 1-877-526-7551 | ||||||
FAX Number | (905)526-6658 | ||||||
Email Address | Send Email |
Message Number | 432877 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto, auto mechanic shop with land residential and commercial (E1 Zoning), $3.5M, Close to QEW / HWY 427. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
Date of Listing | March 19 2025 | ||||||||
Type Description | business and development land | ||||||||
Location | Toronto | ||||||||
Price | $3,500,000.00 | ||||||||
Comments | Toronto, auto mechanic shop with land that can be developed (E1 Zoning), $3.5M, Close to QEW / HWY 427 | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Jenny Chhatwal | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Century 21 Peoples Choice Realty Inc. Brokerage | ||||||||
Address Line One | 120 Matheson Blvd., East Unit #103 | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4Z 1X1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)627-6838 | ||||||||
Cell Number | 416-627-6838 | ||||||||
Home Number | 416-627-6838 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432713 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Mississauga, Close to 401, Industrial Bldg, 75000 Sqft, 6 Shipping Docks, 18' Clear, E3 Zoning, Centrally Located, Contact for Details. | ||||||||
Business area |
|
||||||||
Location, City | Mississauga | ||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale Net Leased Investment |
||||||||
Date of Listing | March 12 2025 | ||||||||
Type Description | Industrial Building | ||||||||
Location | Mississauga | ||||||||
Price | $33,000,000.00 | ||||||||
Size | 75000 | ||||||||
Building area | 75000 | ||||||||
Site area | 3.5Acres | ||||||||
Zoning | Industrial M2 | ||||||||
Comments | Mississauga, Close to 401, Industrial Bldg, 75000 Sqft, 6 Shipping Docks, 18' Clear, E3 Zoning, Centrally Located, Contact for Details. | ||||||||
Internet Links | |||||||||
Client Details | Active Investor | ||||||||
Client Situation | New Opportunity | ||||||||
Explain Client's Motivation | Motivated | ||||||||
Broker's Recommendation | Contact for details | ||||||||
Control | Exclusive | ||||||||
Name | Baljinder Sra, ABR | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | RE/MAX Gold Realty Inc., Brokerage | ||||||||
Address Line One | 2720 North Park Dr #201 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)456-1010 | ||||||||
Cell Number | 416-419-9697 | ||||||||
FAX Number | 905-673-8900 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432602 | ||||
---|---|---|---|---|---|
status | Active | ||||
Subject Line | Ontario Cold Storage, Modern Meat Processing-Packaging Plant, $15,200,000, CFIA, licensed, Further Processing. Going concern. Will train | ||||
Business area |
|
||||
Have/Want | Have | ||||
Business category | Industrial Buildings For Sale Business Opportunities |
||||
Date of Listing | March 10 2025 | ||||
Type Description | Cold storage/ Food Processing Plant | ||||
Location | Ontario | ||||
Price | $15,200,000.00 | ||||
Building area | 15360 | ||||
Zoning | M-2 | ||||
Comments | Potential cold storage operation. The Airport Industrial Park has municipal water, sewers, natural gas and fibre optic telecom. This is a modern building, with a clear height 22', and 3 truck level shipping doors.
Power is 600 volts/1200 Amps. The lot is 3.3 Acres and allows for building expansion, freezer/ cooler. |
||||
Internet Links | |||||
Client Details | User/Manager | ||||
Control | Regular Client | ||||
Name | David S. Moore | ||||
Title | Sr VP, Broker | ||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
Company Name | Indusite Realty Corp. Brokerage | ||||
Address Line One | 1015 Matheson Blvd. E. #11 | ||||
City | Mississauga | ||||
State/Province | Ontario | ||||
Zip/Postal Code | L4W 3A4 | ||||
Country | Canada | ||||
Business Phone Number | (905)897-3616 | ||||
Cell Number | 905-609-0943 | ||||
Email Address | Send Email | ||||
Home Page | Home Page |
Message Number | 432574 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Coming for sale. Hamilton area, gas station. approximately $5.5M | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities |
||||||||
Date of Listing | March 6 2025 | ||||||||
Type Description | gas station | ||||||||
Location | Hamilton area | ||||||||
Price | $5,500,000.00 | ||||||||
Price Comment | approximate | ||||||||
Comments | Coming for sale. Hamilton area, gas station. approximately $5.5M | ||||||||
Internet Links | |||||||||
Control | Referral | ||||||||
Name | Jasdeep Gill | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | EXP Realty Inc. Brokerage | ||||||||
Address Line One | 4711 Yonge Street 10th Floor | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(866)530-7737 | ||||||||
Cell Number | 4372375107 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432324 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Scarborough, Industrial Building, 35266 sq.ft, $14,759,999.00,
Prestige Location, Impressive Ceiling Height offering ample storage space. |
||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale | ||||||||
Date of Listing | February 24 2025 | ||||||||
Type Description | Industrial Building | ||||||||
Location | Scarborough | ||||||||
Price | $14,759,999.00 | ||||||||
Price Comment | For Sale | ||||||||
Building area | 35266 | ||||||||
Building Area Comment | sq.ft | ||||||||
Site area | 2.0 Acres | ||||||||
Zoning | M & Eh 0.7, MS | ||||||||
Comments | "Now available: Industrial high-ceiling building for sale, offering vast open spaces perfect for warehousing, manufacturing, or distribution. This premium facility boasts durable construction, ample vertical clearance, and natural light, ideal for businesses seeking efficiency and scalability. Don't miss the opportunity to own a space designed for growth and innovation."
|
||||||||
Internet Links | |||||||||
Client Details | User/Manager | ||||||||
Clients Objective | -- NONE -- | ||||||||
Broker's Recommendation | Book a Tour of the Building | ||||||||
Control | Listing | ||||||||
Name | Jasdeep Gill | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | EXP Realty Inc. Brokerage | ||||||||
Address Line One | 4711 Yonge Street 10th Floor | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(866)530-7737 | ||||||||
Cell Number | 4372375107 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432256 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | 2 hours from Toronto, 2.5 hours from Ottawa, "built-to-suit" industrial space FOR SALE or LEASE. Minutes to 401, and near industrial parks. | ||||||||
Business area |
|
||||||||
Location, City | Trenton | ||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale To lease - Industrial/office Business Opportunities |
||||||||
Date of Listing | February 21 2025 | ||||||||
