| Message Number | 441909 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | FOR SALE - Quinte West NEW Build - 141,200 sqft Industrial Building for $29,000,000 - minutes from Hwy 401 with access to routes from Toronto, Ottawa & Montreal | |||||||||
| Business area |
|
|||||||||
| Location, City | Quinte West | |||||||||
| Have/Want | Have | |||||||||
| Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
|||||||||
| Date of Listing | September 16 2026 | |||||||||
| Type Description | 141,200 sqft New Build Industrial Building FOR SALE | |||||||||
| Location | Quinte West | |||||||||
| Price | $29,000,000.00 | |||||||||
| Size | 141,200 sqft | |||||||||
| Building area | 141200 | |||||||||
| Bldg Area Max | 141200 | |||||||||
| Building Area Comment | 5,000 sf office space & 136,200 sf warehouse space | |||||||||
| Zoning | GM | |||||||||
| Comments | The Trenton Logistics Center is a new build opportunity will be an excellent location for industries looking to relocate or grow in the hub of Eastern Ontario! The total site size is approximately 10.5 acres and the pre-engineered building (steel way) will have a 141,200 sqft footprint. Building specifics are: 136,200 sqft of warehouse space with 30'+ clear ceiling under roof frame and 5,000 sqft of unfinished office space. Being only 6 minutes from the Hwy 401 Glen Miller Road exit, this site provides efficient access to vital transportation routes from Toronto, Ottawa, Montreal, and major markets in the United States. The Developer is prepared to work with a Buyer regarding their final building specifications. | |||||||||
| Internet Links | ||||||||||
| Control | MLS | |||||||||
| Name | Jamie Troke, CCIM | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Title | Broker of Record | |||||||||
| Company Name | Ekort Realty Ltd., Brokerage | |||||||||
| Address Line One | 258 Front Street | |||||||||
| City | Belleville | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | K8N 2Z2 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (613)969-9901 | |||||||||
| Cell Number | (613)967-7208 | |||||||||
| Home Number | (613)967-7208 | |||||||||
| FAX Number | (613)968-1950 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 441907 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | 35,772 sqft Industrial Facility FOR SALE in Quinte West for $3,650,000. Ideally Suited for Manufacturing, Warehousing, or Distribution Uses. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale | ||||||||
| Date of Listing | September 16 2026 | ||||||||
| Price | $3,650,000.00 | ||||||||
| Building area | 35772 | ||||||||
| Bldg Area Max | 0 | ||||||||
| Comments | Industrial facility for sale in Quinte West (Trenton) offering a total building area of 35,772 sqft on a 1.87-acre site, ideally suited for manufacturing, warehousing, or distribution uses. The building features two loading docks and a 347/600V, 3-phase hydro service with 600 amps, providing ample power for a variety of industrial operations. The layout includes Warehouse 1 (14,616 sqft) with 24'7" clear height to the roof deck, Warehouse 2 (3,600 sqft) with 14' clear to truss, and a 14,832 sqft assembly area with 10'4" clear height to truss, offering flexible space for production or storage. Additional areas include 1,800 sqft of office space and a 924 sqft lunchroom to support staff and administrative functions. Zoned Light Industrial (LM) permitted uses include light industrial operations, warehousing, call centre, accessory retail, or wholesale shop. Located just 3 minutes from Highway 401, providing convenient access to major markets including Toronto (approx. 1hr 45min) and Ottawa (approx. 2hr 45min). Production equipment and racking available for sale separately. A strong opportunity for owner-users or investors seeking well-located industrial space in the Quinte region. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Jamie Troke, CCIM | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Title | Broker of Record | ||||||||
| Company Name | Ekort Realty Ltd., Brokerage | ||||||||
| Address Line One | 258 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)969-9901 | ||||||||
| Cell Number | (613)967-7208 | ||||||||
| Home Number | (613)967-7208 | ||||||||
| FAX Number | (613)968-1950 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 441905 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | 94-Acre Industrial Site available FOR SALE in Quinte West, Ontario for $4,500,000. | ||||||||
| Business area |
|
||||||||
| Location, City | Quinte West | ||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||
| Date of Listing | September 16 2026 | ||||||||
| Location | 300 Marmora Street, Quinte West | ||||||||
| Price | $4,500,000.00 | ||||||||
| Size | 94 Acres | ||||||||
| Zoning | GM | ||||||||
| Comments | This 94-acre site is located less than 4 km from Highway 401 and is on the banks of the Trent River. The site was previously used as a pulp and paper mill since the early 1900s. The existing buildings have been decommissioned and have now been scheduled for demolition throughout 2025. Approximately 60 acres of the site will be usable after demolition and remediation of the lagoons (to be back-filled). The remaining 34 acres is an active, non-hazardous dump site with available capacity for onsite disposal of materials used in production or site remediation. The site offers a direct rail spur to the CP main rail line, and the current 15.5 Megawatts of power servicing the site will remain available for the next user. Zoned GM, permitted uses include warehousing, general industrial use, bulk fuel depot, and transportation terminals. Subject to final demolition square footage, a Development Charge credit of up to $4.5 Million would be available for future site development. The size and shape of the site will allow for a phased redevelopment with a range of options for site configuration. The property represents a rare opportunity to acquire a site of this scale in a location with proximity to major markets. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Jamie Troke, CCIM | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Title | Broker of Record | ||||||||
| Company Name | Ekort Realty Ltd., Brokerage | ||||||||
| Address Line One | 258 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)969-9901 | ||||||||
| Cell Number | (613)967-7208 | ||||||||
| Home Number | (613)967-7208 | ||||||||
| FAX Number | (613)968-1950 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 441725 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Bracebridge kitchen manufacturing business for sale, very profitable!! includes 10,000 Sq Ft building, all equipment! | ||||||
| Business area |
|
||||||
| Location, City | Bracebridge | ||||||
| Have/Want | Have | ||||||
| Business category | Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | September 1 2026 | ||||||
| Type Description | Kitchen Manufacturer with building and property | ||||||
| Location | Bracebridge | ||||||
| Price | $2,895,000.00 | ||||||
| Size | 1 Acre | ||||||
| Building area | 10000 | ||||||
| Zoning | Industrial Commerial | ||||||
| Comments | A rare opportunity to acquire one of Central Ontario's premier custom cabinetry design and manufacturing companies, strategically positioned within Muskoka's luxury waterfront and residential construction market. This established and profitable business has earned an exceptional reputation for designing, manufacturing and installing premium custom kitchens, baths, architectural millwork and bespoke cabinetry for many of Muskoka's finest waterfront cottages, luxury residences and discerning homeowners. A loyal client base, strong relationships with leading custom builders, designers and architects, and decades of proven performance have created a business that would be difficult to replicate.The offering includes a modern 9,780 sq. ft. industrial facility on a M1-zoned parcel in Bracebridge's industrial park. Purpose-built for efficient production, the facility features 18' clear height, 600-volt service, executive offices, boardroom, showroom, multiple production and assembly areas, dedicated finishing facilities, shipping and receiving, providing a true turn-key operation. More than simply purchasing a manufacturing business, this is an opportunity to acquire a recognized luxury brand, experienced workforce, established supplier network, proven operating systems and an enviable market position within one of Canada's most prestigious recreational real estate markets. The combination of premium industrial real estate, specialized manufacturing infrastructure and a well-established luxury clientele creates a significant barrier to entry and an outstanding platform for future growth. An exceptional acquisition opportunity for an existing cabinetry, millwork, construction, building supply or manufacturing company seeking strategic expansion, or an entrepreneur looking to acquire a profitable, turnkey business with immediate cash flow. Owner willing to provide transition support | ||||||
| Internet Links |
|
||||||
| Control | Listing | ||||||
| Name | John Jarvis | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Title | Broker | ||||||
| Company Name | Forest Hill Real Estate Inc. Brokerage | ||||||
| City | Muskoka | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | P1H 1K6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (705)788-6283 | ||||||
| Cell Number | 705788 6283 | ||||||
| Home Number | 705788 6283 | ||||||
| Email Address | Send Email |
| Message Number | 441672 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Corso Italia-Davenport, Commercial Building, 3.3M 8k sqft, St.Clair W, 2-Storey w/ Underground Parking + Future Development Plans | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | August 28 2026 | ||||||||
| Type Description | Commercial Building For Sale | ||||||||
| Location | Toronto | ||||||||
| Price | $3,300,000.00 | ||||||||
| Building area | 8000 | ||||||||
| Zoning | COMMERCIAL | ||||||||
| Comments | Owner has Plans to Build Residential units on top of building | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Daniel Fortunato | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Title | Realtor | ||||||||
| Company Name | Re/Max West Realty Inc., Brokerage | ||||||||
| Address Line One | 10473 Islington Ave. | ||||||||
| City | Vaughan | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L0J 1C0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)779-9911 | ||||||||
| Cell Number | 416-779-9911 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 441671 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Innisfil (1hr to Toronto), Commercial Land, $4.6M 3ACRES, Runs Parallel w/ HWY 400 Expsre, plc of wrshp, bank, funerl home, dealrship, hotel, convenience store+ | ||||||
| Business area |
|
||||||
| Location, City | Innisfil | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | August 28 2026 | ||||||
| Type Description | Commercial Land | ||||||
| Location | Innisfil | ||||||
| Price | $4,600,000.00 | ||||||
| Size | Approx 3 Acres | ||||||
| Zoning | Commercial Business Park (CBP) | ||||||
| Comments | Just Under 3 Acres Commercial Business Park Land Innisfil parallel with HWY 400 right off Innisfil Beach Rd. | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Daniel Fortunato | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Title | Realtor | ||||||
| Company Name | Re/Max West Realty Inc., Brokerage | ||||||
| Address Line One | 10473 Islington Ave. | ||||||
| City | Vaughan | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L0J 1C0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)779-9911 | ||||||
| Cell Number | 416-779-9911 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 441621 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Ontario: Auto Parts Wrecking Business For Sale
$3,500,000. Land, Buildings Business & Equipment |
||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Industrial Buildings For Sale Business Opportunities |
||||
| Date of Listing | August 26 2026 | ||||
| Type Description | auto wrecking | ||||
| Location | Ontario | ||||
| Price | $3,500,000.00 | ||||
| Zoning | Light Industrial | ||||
| Comments | Thriving Auto wrecking Yard, on 3.35 acres of land.
Includes all equipment, Inventory, Business, Land and buildings |
||||
| Internet Links | |||||
| Explain Client's Motivation | good | ||||
| Broker's Recommendation | Call Broker Directly | ||||
| Control | Exclusive | ||||
| Name | JOHN CAMPISANO | ||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
| Title | Broker | ||||
| Company Name | Engel & Volkers, NIAGARA Brokerage | ||||
| Address Line One | Unit 1, 3521 Portage Rd. | ||||
| City | Niagara Falls | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L2J 2K5 | ||||
| Country | Canada | ||||
| Business Phone Number | (905)356-1800 | ||||
| Cell Number | 905 351 -4387 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 441609 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | OSHAWA Industrial Condo Spotless Top notch Prime NORTHWOODS INDUSTRIAL PARK...1500 sq ft Ideal for formal office use.and light storage ...perfect size | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale | ||||||||
| Date of Listing | August 25 2026 | ||||||||
| Type Description | INdustrial Condo | ||||||||
| Location | OSHAWA | ||||||||
| Price | $850,000.00 | ||||||||
| Price Comment | OPEN TO NEGOTIATE | ||||||||
| Bldg Area Max | 0 | ||||||||
| Site area | good delivery access | ||||||||
| Zoning | Industrial | ||||||||
| Comments | New North Oshawa industrial commercial area COND FOR SALE..1500 SF Gorgeous .close to 407 access and extensive new build
Spotless clean with sufficient height for second floor Owner will hold 1st MTGE.. . well managed condo corp. EXCELLENT condition buy and use or rent it out |
||||||||
| Internet Links | |||||||||
| Client Details | User/Manager | ||||||||
| Client Situation | Geographical | ||||||||
| Clients Objective | Consolidate | ||||||||
| Client Will | Take Back Mortgage | ||||||||
| Explain Client's Motivation | MOVED OPERATIONS | ||||||||
| Broker's Recommendation | make an offer | ||||||||
| Time Factors, Drop Dead Dates | sooner the better....MOTIVATED | ||||||||
| Control | MLS | ||||||||
| Name | John Shewchuk | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Title | ICI Sales Representative | ||||||||
| Company Name | Royal LePage Frank Real Estate, Brokerage | ||||||||
| Address Line One | 39 Temperance St. | ||||||||
| City | Bowmanville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L1C 3A5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)623-3393 | ||||||||
| Cell Number | (905) 404-5038 | ||||||||
| Home Number | (905) 404-5038 | ||||||||
| FAX Number | (905)623-9574 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 441570 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Milton Industrial Condo, $1M, 1200+ sq.ft., long term tenant, 6.5 cap. NNN leased investment property. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale Net Leased Investment |
||||||||
| Date of Listing | August 21 2026 | ||||||||
| Type Description | industrial condo... | ||||||||
| Location | Milton | ||||||||
| Price | $1,000,000.00 | ||||||||
| Cap Rate | 6.6 | ||||||||
| Comments | Milton Industrial Condo, $1M, 1200+ sq.ft., long term tenant, 6.5 cap. NNN leased investment property. | ||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Evelyn Santizo | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Title | Managing Broker | ||||||||
| Company Name | Sold Big Realty Brokerage | ||||||||
| Address Line One | 450 Bronte St. S. #210 | ||||||||
| City | Milton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L9T 8T2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)772-4009 | ||||||||
| Cell Number | 6477724009 | ||||||||
| Email Address | Send Email |
| Message Number | 441569 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Toronto, Industrial Condo, Price to Sell, $1.4M, 3,768 sq. ft. Bring your offers! Near HWY 401. Leased out, 5.5 cap, vacant possession possible. | |||||||||
| Business area |
|
|||||||||
| Have/Want | Have | |||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale |
|||||||||
| Date of Listing | August 21 2026 | |||||||||
| Type Description | mix use Commercial Retail Warehouse | |||||||||
| Location | Toronto, North York | |||||||||
| Price | $1.40 | |||||||||
| Building area | 3768 | |||||||||
| Zoning | E2 | |||||||||
| Cap Rate | 5.5 | |||||||||
| Comments | Toronto, Industrial Condo, $1,400,000, Driving Door, mixed Warehouse Retail professional use Medical, Wellness, Pharmacy, Day Care, Hwy 401. High Density area
Bring Your Clients |
|||||||||
| Internet Links | ||||||||||
| Control | MLS | |||||||||
| Name | Evelyn Santizo | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Title | Managing Broker | |||||||||
| Company Name | Sold Big Realty Brokerage | |||||||||
| Address Line One | 450 Bronte St. S. #210 | |||||||||
| City | Milton | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L9T 8T2 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (647)772-4009 | |||||||||
| Cell Number | 6477724009 | |||||||||
| Email Address | Send Email |
| Message Number | 441545 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Ottawa, FOR SALE 6-Bay Mechanic Shop With Property Price $2,900,000 | ||||||||
| Business area |
|
||||||||
| Location, City | Ottawa | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities |
||||||||
| Date of Listing | August 20 2026 | ||||||||
| Type Description | Auto Mechanic Shop | ||||||||
| Location | Ottawa | ||||||||
| Price | $2,900,000.00 | ||||||||
| Zoning | commercial | ||||||||
| Comments | Have, FOR SALE 6-Bay Mechanic Shop With Property Price $2,900,000 Rare opportunity to own a fully operational mechanic shop with property in a high-visibility, high-traffic Ottawa location. Perfect for end-users, investors, or business owners looking to expand. Ideal for automotive or specialty repair. | ||||||||
| Internet Links | |||||||||
| Client Situation | Health | ||||||||
| Control | Exclusive | ||||||||
| Name | Money Sandhu | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Title | Broker Of Record | ||||||||
| Company Name | Money Max Realty Ltd., Brokerage | ||||||||
| Address Line One | 160 Traders Blvd Unit 200 | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4Z 3K7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)399-9399 | ||||||||
| Cell Number | 647-219-1726 | ||||||||
| Home Number | 613-434-2456 | ||||||||
| FAX Number | 905-399-9399 | ||||||||
| Email Address | Send Email |
| Message Number | 441511 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Chatham Tilbury Highway Commercial facing HWY 401, 14 acres with Automotive Shop, Truck Logics, Rare find, Immediate possession $4.7M, Possible Self Storage | ||||||||
| Business area |
|
||||||||
| Location, City | Lakeshore, Tilbury On | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | August 19 2026 | ||||||||
| Type Description | Former Automotive Sales Lot | ||||||||
| Location | 20600 Hwy 42 | ||||||||
| Price | $4,699,900.00 | ||||||||
| Price Comment | VTB options | ||||||||
| Lease Price | $16,000.00 | ||||||||
| Lease Price Max | $16,500.00 | ||||||||
| Size | 14 acres | ||||||||
| Building area | 7500 | ||||||||
| Building Area Comment | plus additional Hut with new top | ||||||||
| Site area | 14.16 | ||||||||
| Zoning | C-3 | ||||||||
| Comments | 14-Acre Commercial Development Site - Tilbury, On. High-profile 14-acre commercial site located immediately next to Tilbury Auto mall and large manufacturing facilities, offering exceptional visibility and scale for expanding or relocating businesses. Just minutes from Highway 401, this site provides efficient regional access across South Western Ontario and the Windsor-Detroit trade corridor. Ideal for manufacturing, logistics automotive, agri-business, or campus-style development, with ample room for building expansion, yard storage, parking, and future growth. A rare large-format opportunity in a proven commercial location. The generous land base allows for efficient building layouts, trailer circulation, outdoor storage, employee parking , and future growth, all increasingly difficult to secure in more congested urban markets. Call LBO for additional information | ||||||||
| Internet Links | |||||||||
| Client Details | Builder/Developer | ||||||||
| Client Will | Take Back Mortgage | ||||||||
| Control | MLS | ||||||||
| Name | Mark Bloomfield | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Title | Broker | ||||||||
| Company Name | Royal Lepage Binder Real Estate Brokerage | ||||||||
| Address Line One | 1350 Provincial Rd. | ||||||||
| City | Windsor | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | N8W 5W1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (519)972-5000 | ||||||||
| Cell Number | 519-981-5221 | ||||||||
| Home Number | 519-981-5221 | ||||||||
| FAX Number | 519-948-1618 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 441501 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Orangeville Hard to find smaller retail / Industrial unit $349,900 Low maintenance! Great Exposure! High traffic, great for Tutoring, office, or showroom. | ||||||||
| Business area |
|
||||||||
| Location, City | Orangeville | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale |
||||||||
| Date of Listing | August 18 2026 | ||||||||
| Type Description | Retail space/Industrial for sale | ||||||||
| Location | Orangeville | ||||||||
| Price | $349,900.00 | ||||||||
| Building area | 873 | ||||||||
| Zoning | M1 | ||||||||
| Comments | Orangeville Hard to find smaller size retail / Industrial unit for sale! $349,900 Low maintenance fee! Great Exposure! High traffic, great for Tutoring, office, or industrial showroom. | ||||||||
| Internet Links | |||||||||
| Clients Objective | Opportunity | ||||||||
| Explain Client's Motivation | A+++ | ||||||||
| Control | MLS | ||||||||
| Name | Amolak Dhindsa | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Title | Broker | ||||||||
| Company Name | Century 21 Green Realty Inc., Brokerage | ||||||||
| Address Line One | 6980 Maritz Dr. Unit 8 | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5W 1Z3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)721-2576 | ||||||||
| Cell Number | 4167212576 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 441498 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | (SOLD CONDITIONAL) About 900 sqft industrial unit for sale in Orangeville! | ||||||
| Business area |
|
||||||
| Location, City | Orangeville | ||||||
| Have/Want | Have | ||||||
| Business category | Industrial Buildings For Sale | ||||||
| Date of Listing | August 18 2026 | ||||||
| Price | $349,900.00 | ||||||
| Comments | Exposure on a busy road! Smaller unit, low maintenance! Ready to move in! About 900 sqft industrial space! | ||||||
| Internet Links | |||||||
| Client Details | Passive Investor | ||||||
| Explain Client's Motivation | A+++ | ||||||
| Control | MLS | ||||||
| Name | Amolak Dhindsa | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Title | Broker | ||||||
| Company Name | Century 21 Green Realty Inc., Brokerage | ||||||
| Address Line One | 6980 Maritz Dr. Unit 8 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5W 1Z3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)721-2576 | ||||||
| Cell Number | 4167212576 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 441459 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Port Perry, Simcoe St, Automotive Zoned, Senior Home Is Permitted 3-4 Bays & Huge House With Indoor Pool, Multiple Zoning, Income 12k/ Month Asking 1.69K | |||||||||
| Business area |
|
|||||||||
| Location, City | Port Perry . | |||||||||
| Have/Want | Have | |||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||||
| Date of Listing | August 17 2026 | |||||||||
| Type Description | Automotive | |||||||||
| Location | Port Perry | |||||||||
| Price | $1,790,000.00 | |||||||||
| Price Comment | OBO | |||||||||
| Size | 110000 | |||||||||
| Building area | 23000 | |||||||||
| Bldg Area Max | 0 | |||||||||
| Zoning | Multiple incl Auto | |||||||||
| Gross Income | 12000 | |||||||||
| Cap Rate | 10 | |||||||||
| Comments | Rarefind Automotive garage Right on Simcoe st. Port Pery Near Reach St, North of Port Perry.Income 12K , Rarefind.Great Place to Live and work.Income Poential. | |||||||||
| Internet Links | ||||||||||
| Client Details | -- NONE -- | |||||||||
| Client Situation | -- NONE -- | |||||||||
| Clients Objective | -- NONE -- | |||||||||
| Motivation Rating | -- NONE -- | |||||||||
| Client Will | -- NONE -- | |||||||||
| Client Wants | Business Opportunity | |||||||||
| Control | Regular Client | |||||||||
| Name | Anton Jeeva Arulappu, FRI | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Title | Broker | |||||||||
| Company Name | Homelife Landmark Realty Inc.; Brokerage | |||||||||
| Address Line One | 1943 Ironoak Way #203 | |||||||||
| City | Oakville | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L6H 3V7 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (416)575-5055 | |||||||||
| Cell Number | 416-575-5055 | |||||||||
| Home Number | 416-575-5055 | |||||||||
| Email Address | Send Email |