Message Number | 434350 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | London (2 hr to Toronto) Truck yard $5M, Close to Hwy 401 Min. to the property 5 Truck Bays and Office bldg. SALE OR LEASE Principals Only | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||
Date of Listing | June 3 2025 | ||||||||
Type Description | Truck Yard | ||||||||
Location | London | ||||||||
Price | $5,000,000.00 | ||||||||
Comments | London (2 hr to Toronto) Truck yard $5M, Close to Hwy 401 Min. to the property 5 Truck Bays and Office bldg. SALE OR LEASE Principals Only | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Sonu Sodhi | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Re/Max Real Estate Centre Inc. Brokerage | ||||||||
Address Line One | 2 County Court Blvd. | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6W 3W8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)930-1970 | ||||||||
Cell Number | 416-930-1970 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434349 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Near Cambridge 1 hr to Toronto Near Hwy 401 Truck Yard 2 Acre has Despach office, Warehouse, Truck Repair Shop Fully Fenced $5M Principals Only | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||
Date of Listing | June 3 2025 | ||||||||
Type Description | Industrial Land and Building | ||||||||
Location | Cambridge | ||||||||
Price | $5,000,000.00 | ||||||||
Zoning | M1 | ||||||||
Comments | Near Cambridge 1 hr to Toronto Near Hwy 401 Truck Yard 2 Acre has Despach office, Warehouse, Truck Repair Shop Fully Fenced $6.3M Principals Only | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Sonu Sodhi | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Re/Max Real Estate Centre Inc. Brokerage | ||||||||
Address Line One | 2 County Court Blvd. | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6W 3W8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)930-1970 | ||||||||
Cell Number | 416-930-1970 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434346 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Brampton Industrial Unit $4.5M, 4,400 Sq. ft., Full Kitchen equipment for catering Inculded. Offices and boardroom. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale Business Opportunities |
||||||||
Date of Listing | June 3 2025 | ||||||||
Type Description | Industrial unit and Kitchen equipment offices & boardroom | ||||||||
Location | Brampton | ||||||||
Price | $4,500,000.00 | ||||||||
Building area | 4400 | ||||||||
Comments | Brampton Industrial Unit $4.5M, 4,400 Sq. ft., Full Kitchen equipment for catering Inculded. Offices and boardroom. | ||||||||
Internet Links | |||||||||
Control | Listing | ||||||||
Name | Sonu Sodhi | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Re/Max Real Estate Centre Inc. Brokerage | ||||||||
Address Line One | 2 County Court Blvd. | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6W 3W8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)930-1970 | ||||||||
Cell Number | 416-930-1970 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434344 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Milton (30 min. to Toronto ) warehouse $20M can built more | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||
Date of Listing | June 3 2025 | ||||||||
Type Description | Industrial Land and Building | ||||||||
Location | Milton | ||||||||
Price | $20,000,000.00 | ||||||||
Building area | 40000 | ||||||||
Comments | Milton (30 min. to Toronto ) warehouse $20M can built more | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Sonu Sodhi | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Re/Max Real Estate Centre Inc. Brokerage | ||||||||
Address Line One | 2 County Court Blvd. | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6W 3W8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)930-1970 | ||||||||
Cell Number | 416-930-1970 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434343 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | South Western Ontario Auto Wrecking Yard and Auto car garage $4.5M | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Farm or Ranch Land |
||||||
Date of Listing | June 3 2025 | ||||||
Type Description | Auto Wrecking Yard | ||||||
Location | South Western Ontario | ||||||
Price | $4,500,000.00 | ||||||
Comments | South Western Ontario Auto Wrecking Yard and Auto car garage $4.5M | ||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | Rav Muradia | ||||||
Title | Broker of Record | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Realty One Group Delta, Brokerage | ||||||
Address Line One | Unit- 4A 30 Topflight Dr. | ||||||
City | Mississauga | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L5S 0A8 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)414-0707 | ||||||
Cell Number | 647-271-5313 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 434279 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Mississauga plaza. In a prime Location $13.5,Excellent income 5 CAP? with a zoning in place for a Highrise condo site, Seller can assist wit a VTB, 1yr % Free. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
Date of Listing | May 30 2025 | ||||||||
Type Description | Commercial Plaza | ||||||||
Price | $13,500,000.00 | ||||||||
Comments | Mississauga plaza. In a prime Location $13.5,Excellent income 5 CAP? with a zoning in place for a high rise condo site, The Seller can assist wit a VTB. | ||||||||
Internet Links | https://investmississauga.ca/why-mississauga/ | ||||||||
Control | Regular Client | ||||||||
Name | Cosmo Costa | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Royal LePage State Realty Brokerage | ||||||||
Address Line One | 115 Highway #8 | ||||||||
City | Stoney Creek | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L8G 1C1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)662-6666 | ||||||||
Cell Number | 905-9296660 | ||||||||
Home Number | 905-574-7441 | ||||||||
FAX Number | 905-662-2227 | ||||||||
Email Address | Send Email |
Message Number | 434211 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Haldimand County (90 min to Toronto), $35M, Industrial land 350 acres, with 7 warehouse forsale. LEASED OUT gross rent of $2M / yearly | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale Sites Commercial and Industrial Farm or Ranch Land Net Leased Investment |
||||||||
Date of Listing | May 26 2025 | ||||||||
Type Description | NET LEASED BUILDINGS / 350 ACRES INDUST | ||||||||
Location | HALDIMAND | ||||||||
Price | $35,000,000.00 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Client Details | -- NONE -- | ||||||||
Control | Regular Client | ||||||||
Name | Simran Pruthi | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Cosmopolitan Realty Brokerage | ||||||||
Address Line One | 2470 Lucknow Drive Unit 14 | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5S 1J9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)558-1837 | ||||||||
Cell Number | 4165581837 | ||||||||
Home Number | 4165581837 | ||||||||
Email Address | Send Email |
Message Number | 434107 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | COBOURG! Baltimore Industrial Park. 20+ units, 8 buildings, plus tons of space for further development. $5.45M | |||||||||
Business area |
|
|||||||||
Location, City | Cobourg | |||||||||
Have/Want | Have | |||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial Net Leased Investment |
|||||||||
Date of Listing | May 23 2025 | |||||||||
Price | $5,450,000.00 | |||||||||
Comments | COBOURG! Baltimore Industrial Park. 20+ units, 8 buildings, plus tons of space for further development. $5.45M | |||||||||
Internet Links | ||||||||||
Control | MLS | |||||||||
Name | Richard Dupuis | |||||||||
Title | Broker | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Company Name | Royal LePage ProAlliance Realty Brokerage | |||||||||
Address Line One | 300-1005 Elgin St W | |||||||||
City | Cobourg | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | K9A 5J4 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (905)377-8888 | |||||||||
Cell Number | 905-269-2064 | |||||||||
Home Number | 905-269-2064 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 434103 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Mississauga Dixie/401 Hwy, Industrial Building, $475 / Sqft, 6.5 Acres Lot with 150,000 Sqft Building and M2 Zoning With 6 Trucks & Drive in Docks. | ||||||||
Business area |
|
||||||||
Location, City | Mississauga, ON | ||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale | ||||||||
Date of Listing | May 22 2025 | ||||||||
Price | $71,250,000.00 | ||||||||
Size | 6.5 Acres | ||||||||
Building area | 150000 | ||||||||
Zoning | M2 | ||||||||
Comments | Mississauga Dixie/401 Hwy, Industrial Building, $475 / Sqft, 6.5 Acres Lot with 150,000 Sqft Building and M2 Zoning With 6 Trucks & Drive in Docks. | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Gurparshad Kundal | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | RE/MAX GOLD REALTY INC. BROKERAGE | ||||||||
Address Line One | 201- 2720 NORTH PARK DRIVE | ||||||||
City | BRAMPTON | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)456-1010 | ||||||||
Cell Number | 647-296-1148 | ||||||||
Email Address | Send Email |
Message Number | 434101 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Brampton Industrial Condo Plaza With 9 Units With $7.5M, Building Size 13,500 sqft, Fully Leased With 6.3% Cap Rate | ||||||||
Business area |
|
||||||||
Location, City | Brampton, ON | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale |
||||||||
Date of Listing | May 22 2025 | ||||||||
Type Description | Commercial Plaza | ||||||||
Location | Brampton, ON | ||||||||
Price | $8,000,000.00 | ||||||||
Size | 13,500 | ||||||||
Cap Rate | 6.3% | ||||||||
Comments | Brampton Industrial Condo Plaza With 9 Units With $7.5M, Building Size 13,500 sqft, Fully Leased With 6.3% Cap Rate | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Gurparshad Kundal | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | RE/MAX GOLD REALTY INC. BROKERAGE | ||||||||
Address Line One | 201- 2720 NORTH PARK DRIVE | ||||||||
City | BRAMPTON | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)456-1010 | ||||||||
Cell Number | 647-296-1148 | ||||||||
Email Address | Send Email |
Message Number | 434096 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Brampton, 11,700 Sqft Free Standing Industrial Building With Multiple Zoning For $8M With Ht. 24FT, M1 Zoning , Outside Storage And Fully Fenced. | ||||||||
Business area |
|
||||||||
Location, City | Brampton, ON | ||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale | ||||||||
Date of Listing | May 22 2025 | ||||||||
Location | Brampton, ON | ||||||||
Price | $8,000,000.00 | ||||||||
Building area | 11700 | ||||||||
Comments | Brampton, 11,700 Sqft Free Standing Industrial Building With Multiple Zoning For $8M With Ht. 24FT, M1 Zoning , Outside Storage And Fully Fenced. | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Gurparshad Kundal | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | RE/MAX GOLD REALTY INC. BROKERAGE | ||||||||
Address Line One | 201- 2720 NORTH PARK DRIVE | ||||||||
City | BRAMPTON | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)456-1010 | ||||||||
Cell Number | 647-296-1148 | ||||||||
Email Address | Send Email |
Message Number | 434092 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Industrial Condo for Sale in Etobicoke / Toronto | ||||||||
Business area |
|
||||||||
Location, City | Etobicoke | ||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale | ||||||||
Date of Listing | May 22 2025 | ||||||||
Type Description | Industrial Condo - Corner Unit at Front | ||||||||
Location | 11 Goodmark Place | ||||||||
Price | $2,299,000.00 | ||||||||
Size | 5551 | ||||||||
Building area | 4551 | ||||||||
Building Area Comment | Mezzanine 1000SF office(total 5551sf) | ||||||||
Zoning | E1.0 | ||||||||
Comments | Corner Unit Fronting On Goodmark / Main street.
Beautifully Finished 2 Story Office - 2000 Sf Zoning -E1.0 Ideal For Many Industrial Uses (Including Automotive-Current Use Woodwokring) 18' Clear Height, Drive in Door, Side Man Door Clean Unit, Natural Light Throughout Office And Warehouse. 7 Exclusive Parking Spaces. Main Floor, Office Room, Reception, Office Area, Storage, Lunch Room, Washroom Full And 2Pc. Mezzaine(Approx 1000Sf) With Office And Rooms, Washroom Closing - Flex / Vacant / Lease-out |
||||||||
Internet Links | |||||||||
Client Details | -- NONE -- | ||||||||
Client Situation | -- NONE -- | ||||||||
Clients Objective | -- NONE -- | ||||||||
Motivation Rating | -- NONE -- | ||||||||
Client Will | -- NONE -- | ||||||||
Client Wants | -- NONE -- | ||||||||
Explain Client's Motivation | Quick/Flex closing | ||||||||
Broker's Recommendation | Excellant opportunity, variety of uses | ||||||||
Control | MLS | ||||||||
Name | Balvinder Dhammu PMP,M.C.A,DBM,MA-Eco. | ||||||||
Title | Real Estate Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Acro Gold Realty Inc.Brokerage | ||||||||
Address Line One | 12 Sunvale Dr | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M9R 1Z3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)292-1136 | ||||||||
Cell Number | 647-292-1136 | ||||||||
FAX Number | 416-628-0962 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434091 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Halton Region, Auto Repair Shop With 2 Garages And A House Is On The Property, Total Income Is $15000 Per Month. Opportunity For Investors. Price $3.7M | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||
Date of Listing | May 22 2025 | ||||||
Type Description | Multiple Businesses/House With Property | ||||||
Location | Halton Region | ||||||
Price | $3,700,000.00 | ||||||
Comments | Halton Region (45 min. to Toronto) Auto Body Shop With House (Property) On A Big Lot 3.5MM, Reputable Name 30 plus Years In The Business | ||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | Gurparshad Kundal | ||||||
Title | Sales Representative | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | RE/MAX GOLD REALTY INC. BROKERAGE | ||||||
Address Line One | 201- 2720 NORTH PARK DRIVE | ||||||
City | BRAMPTON | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6S 0E9 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)456-1010 | ||||||
Cell Number | 647-296-1148 | ||||||
Email Address | Send Email |
Message Number | 434073 | ||||
---|---|---|---|---|---|
status | Active | ||||
Subject Line | Peel Industrial Building with development land $55M | ||||
Business area |
|
||||
Have/Want | Have | ||||
Business category | Industrial Buildings For Sale | ||||
Date of Listing | May 22 2025 | ||||
Type Description | Industrial Building with development land | ||||
Price | $55,000,000.00 | ||||
Site area | 10 Acrea | ||||
Zoning | Industrial | ||||
Comments | Peel Industrial Building with development land $55M | ||||
Internet Links | |||||
Client Details | Passive Investor | ||||
Client Situation | -- NONE -- | ||||
Clients Objective | -- NONE -- | ||||
Motivation Rating | -- NONE -- | ||||
Client Will | -- NONE -- | ||||
Client Wants | -- NONE -- | ||||
Control | Listing | ||||
Name | Archi Patel | ||||
Title | Broker | ||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
Company Name | International Realty Firm Brokerage | ||||
Address Line One | 2 Sheppard Ave. East | ||||
City | Toronto | ||||
State/Province | Ontario | ||||
Zip/Postal Code | M2N5Y7 | ||||
Country | Canada | ||||
Business Phone Number | (647)494-8012 | ||||
Cell Number | 4167080214 | ||||
FAX Number | 2894755524 | ||||
Email Address | Send Email |
Message Number | 434051 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | GTA, Auto Body shop.6M, 10kSf, 1 acre Land. | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||
Date of Listing | May 21 2025 | ||||||
Type Description | Auto Body shop 1 acre Land | ||||||
Location | GTA | ||||||
Price | $6,000,000.00 | ||||||
Building area | 10000 | ||||||
Comments | GTA, Auto Body shop.6M, 10kSf, 1 acre Land. | ||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | Muhannad (Moe) Yaseen | ||||||
Title | Sales Representative | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Exp Realty Brokerage | ||||||
Address Line One | 3180 Ridgeway Dr | ||||||
City | Mississauga | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L5L 5S7 | ||||||
Country | Canada | ||||||
Business Phone Number | (289)442-8886 | ||||||
Cell Number | 2894428886 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |