Message Number | 432602 | ||||
---|---|---|---|---|---|
status | Active | ||||
Subject Line | Ontario Cold Storage, Modern Meat Processing-Packaging Plant, $15,200,000, CFIA, licensed, Further Processing. Going concern. Will train | ||||
Business area |
|
||||
Have/Want | Have | ||||
Business category | Industrial Buildings For Sale Business Opportunities |
||||
Date of Listing | March 10 2025 | ||||
Type Description | Cold storage/ Food Processing Plant | ||||
Location | Ontario | ||||
Price | $15,200,000.00 | ||||
Building area | 15360 | ||||
Zoning | M-2 | ||||
Comments | Potential cold storage operation. The Airport Industrial Park has municipal water, sewers, natural gas and fibre optic telecom. This is a modern building, with a clear height 22', and 3 truck level shipping doors.
Power is 600 volts/1200 Amps. The lot is 3.3 Acres and allows for building expansion, freezer/ cooler. |
||||
Internet Links | |||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
Client Details | User/Manager | ||||
Control | Regular Client | ||||
Name | David S. Moore | ||||
Title | Sr VP, Broker | ||||
Company Name | Indusite Realty Corp. Brokerage | ||||
Address Line One | 1015 Matheson Blvd. E. #11 | ||||
City | Mississauga | ||||
State/Province | Ontario | ||||
Zip/Postal Code | L4W 3A4 | ||||
Country | Canada | ||||
Business Phone Number | (905)897-3616 | ||||
Cell Number | 905-609-0943 | ||||
Email Address | Send Email | ||||
Home Page | Home Page |
Message Number | 432578 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||
Subject Line | Multiple Locations Available Branded & Non Branded Gas Stations With Convenience Variety Store, Lotto and Some With Carwash. Prefer principals Only $2M - $11M | |||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities |
|||||||||||||||||||||||
Date of Listing | March 7 2025 | |||||||||||||||||||||||
Type Description | Gas Stations | |||||||||||||||||||||||
Location | Ontario | |||||||||||||||||||||||
Price | $2,000,000.00 | |||||||||||||||||||||||
Price Max | $11,800,000.00 | |||||||||||||||||||||||
Comments | Multiple Locations Available Branded and Non Branded Gas Stations With Convenience Variety Store, Lotto and Some With Carwash. Prefer Principals Only. $2M - $11M | |||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||
Client Will | Add Cash | |||||||||||||||||||||||
Control | Regular Client | |||||||||||||||||||||||
Name | Baljit Gill | |||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||
Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | |||||||||||||||||||||||
Address Line One | 1087 Meyerside DR | |||||||||||||||||||||||
City | Mississauga | |||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||
Zip/Postal Code | L5T 1M5 | |||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||
Business Phone Number | (905)673-3100 | |||||||||||||||||||||||
Cell Number | 416-662-3550 | |||||||||||||||||||||||
Home Number | 416-662-3550 | |||||||||||||||||||||||
FAX Number | 905-673-3108 | |||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||
Home Page | Home Page |
Message Number | 432449 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Industrial Building 12000 sqft on 0.90 Acres of Land for sale in Oakville, Zoning E1,Prime Location | ||||||||
Business area |
|
||||||||
Location, City | OAKVILLE | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||
Date of Listing | March 2 2025 | ||||||||
Type Description | INDUSTRIAL | ||||||||
Location | OAKVILLE | ||||||||
Price | $1.00 | ||||||||
Building area | 12000 | ||||||||
Zoning | E1 - commercial use | ||||||||
Comments | Industrial Building 12000 sqft on 0.90 Acres for sale in Oakville, Zoning E1,Prime Location. Permitted uses include warehousing, light manufacturing, medical office, business office, training facility, commercial school, dispatch office, sports facility, contractor use, food bank, and more. Once it's gone, it cannot be replicated.
Principal Buyers can contact me directly . |
||||||||
Internet Links | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Name | PAT KAKAR | ||||||||
Title | REALTORĀ® | ||||||||
Company Name | RE/MAX Real Estate Centre Inc,Brokerage | ||||||||
Address Line One | 345 Steeles Ave E | ||||||||
City | Milton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L9T 3G6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)271-5784 | ||||||||
Cell Number | (416)271-5784 | ||||||||
Home Number | (416)271-5784 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432432 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Muskoka (90 min. to Toronto) Commercial Residential $1,198,888, 11 Ac. with 3000sf retail building with mechanic's garage, residential bungalow 700ft frontage | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | February 27 2025 | ||||||||
Type Description | Commercial Residential 11 Ac. with 3000sf retail building with mechanic's garag | ||||||||
Location | Muskoka | ||||||||
Price | $1,198,888.00 | ||||||||
Comments | Muskoka (90 min. to Toronto) Commercial Residential $1,198,888, 11 Ac. with 3000sf retail building with mechanic's garage, residential bungalow 700ft frontage | ||||||||
Internet Links | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Control | MLS | ||||||||
Name | Lenard Lind | ||||||||
Title | Broker Of Record | ||||||||
Company Name | The Lind Realty Team Inc., Brokerage | ||||||||
Address Line One | 15105 Yonge St Ste 100 | ||||||||
City | Aurora | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4G 1M3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)410-8223 | ||||||||
FAX Number | 905-727-2230 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432395 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Mississauga plaza. In a prime Location $13.5,Excellent income 5 CAP? with a zoning in place for a Highrise condo site, Seller can assist wit a VTB, 1yr % Free. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
Date of Listing | February 25 2025 | ||||||||
Type Description | Commercial Plaza | ||||||||
Price | $13,500,000.00 | ||||||||
Comments | Mississauga plaza. In a prime Location $13.5,Excellent income 5 CAP? with a zoning in place for a high rise condo site, The Seller can assist wit a VTB. | ||||||||
Internet Links | https://investmississauga.ca/why-mississauga/ | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Control | Regular Client | ||||||||
Name | Cosmo Costa | ||||||||
Title | Sales Representative | ||||||||
Company Name | Royal LePage State Realty Brokerage | ||||||||
Address Line One | 115 Highway #8 | ||||||||
City | Stoney Creek | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L8G 1C1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)662-6666 | ||||||||
Cell Number | 905-9296660 | ||||||||
Home Number | 905-574-7441 | ||||||||
FAX Number | 905-662-2227 | ||||||||
Email Address | Send Email |
Message Number | 432336 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Power of Sale 8 acres Industrial Fully serviced, 16800 SqFt building | ||||||||
Business area |
|
||||||||
Location, City | Parry Sound | ||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | February 24 2025 | ||||||||
Type Description | Manfacturing Industrial | ||||||||
Location | Parry Sound | ||||||||
Price | $1,590,000.00 | ||||||||
Size | 8 acres | ||||||||
Building area | 16800 | ||||||||
Comments | Power of Sale industrial property north of Parry Sound, previously operated as Four Seasons Log Homes. On just over Eight acres fully serviced with Municipal water and sewer and just a few minutes from Highway 69. Also includes all manufacturing equipment as well as close to $700,000 in appraised lumber. This property has a multitude of other industrial uses offering great opportunities. | ||||||||
Internet Links | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Control | Listing | ||||||||
Name | John Jarvis | ||||||||
Title | Broker | ||||||||
Company Name | Forest Hill Real Estate Inc. Brokerage | ||||||||
City | Muskoka | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | P1H 1K6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (705)788-6283 | ||||||||
Cell Number | 705788 6283 | ||||||||
Home Number | 705788 6283 | ||||||||
Email Address | Send Email |
Message Number | 432320 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Markham. Commercial Industrial Unit, 2789 Sq Ft, Truck Level, 18 ft ceiling, Asking $1,595,000 | ||||||
Business area |
|
||||||
Location, City | Markham, Ontario | ||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale |
||||||
Date of Listing | February 24 2025 | ||||||
Price | $1,595,000.00 | ||||||
Building area | 2789 | ||||||
Zoning | Commercial | ||||||
Comments | Prime Commercial Industrial Space! *End Cap Unit. *Multi Use. Total Size 2689 Sqft. Plus Mezzanines. Approx 75% Warehouse & 25% Office & Retail. Approx 18 Ceiling Height. Many Permitted Uses. *1 Dedicated Truck Level Door with Loading Dock, Plus 2nd service door. Excellent Front Window Exposure. Clean Unit. Ample Parking, along with Assigned Parking Spots. Well Maintained Complex. Quick & Convenient access to Hwy 404/Hwy7/Hwy 407. | ||||||
Internet Links | |||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Broker's Recommendation | Call John Ayoub- Broker 416-702-9991 | ||||||
Name | John Ayoub | ||||||
Title | Broker | ||||||
Company Name | Royal LePage Your Community Realty Inc. Brokerage | ||||||
Address Line One | 8854 Yonge St. | ||||||
City | Richmond Hill | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L4C 0T4 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)731-2000 | ||||||
Cell Number | 416-702-9991 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 432215 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | HAVE: Toronto Prime Location, INDUSTRIAL Building For Sale, 35,266 SqFt, Ceilings as high as 34 feet in majority area, LARGE Land size 2 Acres, Asking $14.8 M | ||||||||
Business area |
|
||||||||
Location, City | TORONTO | ||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale | ||||||||
Date of Listing | February 21 2025 | ||||||||
Type Description | INDUSTRIAL BUILDING FOR SALE ON 2 ACRES OF LAND | ||||||||
Location | TORONTO | ||||||||
Price | $14,759,999.00 | ||||||||
Comments | TEXT (SMS) 416-827-4444 the word: INDUSTRIAL for more details
OR Email: 1) your full name 2) email address 3) phone number 4) brokerage name. 📍 NEW HOT Listing HAVE: Toronto Prime Location, INDUSTRIAL Building For Sale, 35,266 Sq Ft, Ceilings as high as 34 feet in majority of area, LARGE Land size 2 Acres, Asking Only: $14.8 M Now available: Industrial high-ceiling building for sale, offering vast open spaces perfect for warehousing, manufacturing, or distribution. This premium facility boasts durable construction, ample vertical clearance, and natural light, ideal for businesses seeking efficiency and scalability. Don't miss the opportunity to win a space designed for growth and innovation Won't last long, Grab this Unique Opportunity! #### Please DO NOT Talk to staff or management & Remain private / confidential at all times, Thanks! #### TEXT (SMS) 416-827-4444 the word: INDUSTRIAL for more details OR Email: 1) your full name 2) email address 3) phone number 4) brokerage name. |
||||||||
Internet Links | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Control | Listing | ||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||
Company Name | eXp Realty, Brokerage | ||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)827-4444 | ||||||||
Cell Number | TEXT: 416-827-4444 | ||||||||
Home Number | TEXT: 416-827-4444 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432181 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Eastern Ontario Industrial Building $10M NNN Lease AAA Tenants 7 years remaining plus option to renew 200,000 sq ft building on 6 acres | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Industrial Buildings For Sale Net Leased Investment |
||||||
Date of Listing | February 19 2025 | ||||||
Type Description | Industrial Building for sale | ||||||
Location | Central & Eastern Ontario | ||||||
Price | $10,000,000.00 | ||||||
Cap Rate | 6.5% | ||||||
Comments | Eastern Ontario Industrial Building $10M NNN Lease AAA Tenants 7 years remaining plus option to renew 200,000 sq ft building on 6 acres | ||||||
Internet Links | |||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Control | Listing | ||||||
Name | Nav Takkar, CCIM | ||||||
Title | Broker | ||||||
Company Name | Re/max President Realty, Brokerage | ||||||
Address Line One | 80 Maritime Ontario Blvd. | ||||||
City | Brampton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6S 0E7 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)488-2100 | ||||||
Cell Number | 647-248-6716 | ||||||
Home Number | 647-248-6716 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 432153 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Huntsville, high density res / comm 3 acres, super prime location | ||||||||
Business area |
|
||||||||
Location, City | Huntsville | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | February 18 2025 | ||||||||
Type Description | High Density | ||||||||
Location | Huntsville | ||||||||
Price | $8,950,000.00 | ||||||||
Building area | 20000 | ||||||||
Site area | 3 acres | ||||||||
Zoning | high Density | ||||||||
Comments | Extremely important corner location in the Urban area of Huntsville for Developers and Builders within a mixed multiple residential commercial zone! Easy access to the downtown core as well as highway 11, this is a prestigious and most sought-after location! Surrounded with several multi-residential condos and commercial buildings. Currently there is a National brand automotive dealership as well as a multi unit commercial building and a free standing home on the site. The site is fully serviced, level with multiple entrances and exits. Call the listing agent with any questions
|
||||||||
Internet Links | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Control | MLS | ||||||||
Name | John Jarvis | ||||||||
Title | Broker | ||||||||
Company Name | Forest Hill Real Estate Inc. Brokerage | ||||||||
City | Muskoka | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | P1H 1K6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (705)788-6283 | ||||||||
Cell Number | 705788 6283 | ||||||||
Home Number | 705788 6283 | ||||||||
Email Address | Send Email |
Message Number | 431919 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Have. North York. FOR SALE Mechanic Shop with Property. Industrial Condo. 4,000 Sq. Ft. Monthly sales $90-100K monthly. over 34 years in Business. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale Business Opportunities |
||||||||
Date of Listing | February 7 2025 | ||||||||
Type Description | Business For Sale with Property | ||||||||
Location | North York | ||||||||
Price | $2,200,000.00 | ||||||||
Price Comment | $2,200,000 or Best Offer | ||||||||
Size | 4,000 | ||||||||
Building area | 4000 | ||||||||
Building Area Comment | 10% Office 90% Industrial | ||||||||
Zoning | EH 1 | ||||||||
Gross Income | 100,000.00 | ||||||||
Comments | SERIOUS OFFERS ONLY. Mechanic Shop with Property. Industrial Condo. 4,000 Sq. Ft. 10% office 90% industrial. Clear height 16'0. 2 Drive-in Doors. Monthly sales $90-100K Gross monthly. Over 34 years in Business. 5 certified mechanics. Established clientele. Turn Key Operation. | ||||||||
Internet Links | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Client Details | User/Manager | ||||||||
Client Situation | No Real Problem | ||||||||
Clients Objective | -- NONE -- | ||||||||
Motivation Rating | Will only Take Perfect Transaction | ||||||||
Client Wants | Cash | ||||||||
Explain Client's Motivation | Looking to Retire | ||||||||
Control | Exclusive | ||||||||
Name | Liz Grade, Broker | ||||||||
Title | Broker, Royal LePage Commercial Division | ||||||||
Company Name | ROYAL LEPAGE REAL ESTATE SERVICES LTD., Brokerage | ||||||||
Address Line One | 103-4025 Yonge St. | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2P 2E3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)487-4311 | ||||||||
Cell Number | 416-880-1048 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 431770 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | NIagara on the Lake, Winery, $25M. Outstanding Opportunity | ||||||||
Business area |
|
||||||||
Location, City | Niagara on the Lake | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Farm or Ranch Land Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | January 29 2025 | ||||||||
Type Description | Winery | ||||||||
Location | Niagara on the Lake | ||||||||
Price | $25,000,000.00 | ||||||||
Comments | NIagara on the Lake, Winery, $25M. Outstanding Opportunity
Call for more info |
||||||||
Internet Links | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Control | Regular Client | ||||||||
Name | Peter Fischer | ||||||||
Title | Broker of Record | ||||||||
Company Name | Engel and Volkers Niagara Brokerage | ||||||||
Address Line One | 3521 Portage Road | ||||||||
City | Niagara Falls | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L2E 1W6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)324-7288 | ||||||||
Cell Number | 905-324-7288 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 431360 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Milton Industrial Commercial Unit $775,000 1600 sq ft with parking fronting an office warehouse | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale |
||||||||
Date of Listing | January 14 2025 | ||||||||
Type Description | Commercial Industrial Unit | ||||||||
Location | Milton | ||||||||
Price | $775,000.00 | ||||||||
Building area | 1600 | ||||||||
Comments | Milton Industrial Commercial Unit $775,000 1600 sq ft with parking fronting an office warehouse | ||||||||
Internet Links | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Name | Conrad Zorek | ||||||||
Title | Sales Representative | ||||||||
Company Name | Toronto Real Estate Realty Inc, Brokerage | ||||||||
Address Line One | 216-1 Edgewater Drive, | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M5A 0L1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)289-2890 | ||||||||
Cell Number | 647-621-6714 | ||||||||
Home Number | 647-621-6714 | ||||||||
Email Address | Send Email |
Message Number | 431054 | ||||
---|---|---|---|---|---|
status | Active | ||||
Subject Line | SCARBROUGH , INDUSTRIAL BUILDING FOR SALE WITH 28 HIGHT FAIRLY NEW , GOOD FOR INVESTOR OR PERSONAL USE , 7 BAYS , 3 ACER LAND , ASKING 26MIL | ||||
Business area |
|
||||
Location, City | SCARBROUGH | ||||
Have/Want | Have | ||||
Business category | Industrial Buildings For Sale | ||||
Date of Listing | December 12 2024 | ||||
Type Description | INDUSTRIAL | ||||
Location | SCARBROUGH | ||||
Price | $26,000,000.00 | ||||
Price Comment | 26 mil | ||||
Size | 3 ACRE | ||||
Building area | 60000 | ||||
Building Area Comment | FAIRLY NEWER BUILDING | ||||
Comments | have scarbrough industrial building 60000sqft call for more information . land size 3 acre . 7 BAYS , | ||||
Internet Links | |||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
Client Details | Active Investor | ||||
Name | Simran Pruthi | ||||
Title | Broker | ||||
Company Name | Cosmopolitan Realty Brokerage | ||||
Address Line One | 2470 Lucknow Drive Unit 14 | ||||
City | Mississauga | ||||
State/Province | Ontario | ||||
Zip/Postal Code | L5S 1J9 | ||||
Country | Canada | ||||
Business Phone Number | (416)558-1837 | ||||
Cell Number | 4165581837 | ||||
Home Number | 4165581837 | ||||
Email Address | Send Email |
Message Number | 430801 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Richmond Hill Area. Professionally renovated industrial unit with an office, reception area and truck level loading dock. Offered at $1,590,000.00 | ||||||||
Business area |
|
||||||||
Location, City | Richmond Hill | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities |
||||||||
Date of Listing | December 3 2024 | ||||||||
Location | Richmond Hill | ||||||||
Price | $1,590,000.00 | ||||||||
Comments | Richmond Hill Area. Professionally renovated industrial unit with an office, reception area and truck level loading dock. Offered at $1,590,000.00 | ||||||||
Internet Links | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Control | MLS | ||||||||
Name | Bob Bahreinian, ABR, SRES | ||||||||
Title | Sales Representative | ||||||||
Company Name | Royal LePage Connect Realty, Brokerage | ||||||||
Address Line One | 1415 Kennedy Rd., #22 | ||||||||
City | Scarborough | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M1P 2L6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)281-2200 | ||||||||
Cell Number | 416-281-2200 - message | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |