Message Number | 433770 |
status | Active |
Subject Line | REDUCED! Prince Edward Cty(2hrs to Toronto)Amazing home with wonderful secondary source of income from separate wing with 4 easy to maintain hotel rooms-$1,099k |
Business area | Canada | Ontario | Central and Eastern Ontario | |
|
|
|
|
Location, City | Prince Edward County |
Have/Want | Have |
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Residential estates single family homes condos cottages, vacation homes |
Date of Listing | May 8 2025 |
Type Description | Amazing home with separate wing with 4 easy to maintain hotel rooms! |
Location | Prince Edward County |
Price | $1,099,000.00 |
Comments | What an opportunity! An amazing home w/ over 5,000 sq.ft of stunning living space or an amazing home w/ a wonderful secondary source of income. This 8 bdrm 7.5 bath luxurious villa inspired property is located 10 mins or less from village of Wellington & Lake Ontario. Custom built w/ an enormous amount of upgrades your villa includes a separate wing w/ easy to maintain hotel rooms each w/ king size beds, upscale baths, Juliet balconies & individual climate control. The main home has a grand foyer, 3 good size bdrms plus a main floor in law apartment w/ its own entrance & kitchenette. Spacious primary w/ its own access to the huge deck overlooking the private property to the rear. Huge walk in closet leads to the 5 pce ensuite w/ soaker tub. Main floor office, w/ its own Juliet balcony, overlooks the living room w/ fireplace. Kitchen & oversized dining area are stunners w/ an enormous island, quartz, backsplash, a separate entrance to the deck & an estate view. As if that is not enough - you also have a main floor potential retail space of approx 900 sq ft w/ its own entrance & 2 pce bath. You need to experience Villa di Casa for yourself - come see the spectacular fountain and your bella future!
|
Internet Links | Doing Business in the County
The Belleville Advantage
Quinte West Community Profile
Building Photo
Video
|
Control | MLS |
Name | Allan H. Lunenfeld, LL.B. |
Title | Broker - Commercial |
View my Other Listings, Haves and Wants: | CLICK HERE! |
Company Name | Royal LePage ProAlliance Realty, Brokerage |
Address Line One | 357 Front Street |
City | Belleville |
State/Province | Ontario |
Zip/Postal Code | K8N 2Z9 |
Country | Canada |
Business Phone Number | (613)966-6060 |
FAX Number | (613) 966-2904 |
Email Address | Send Email |
Home Page | Home Page |
Message Number | 433697 |
status | Active |
Subject Line | N.Barrie Area, Hotel, $17M., Including Active Golf Course with Solid Members, Totally Remodeled, On 126 Acres Land |
Business area | |
Location, City | Barrie Area |
Have/Want | Have |
Business category | Commercial Buildings/Hotels/Motels |
Date of Listing | May 6 2025 |
Type Description | Hotel |
Location | Barrie Area |
Price | $17,000,000.00 |
Comments | Barrie Area, Hotel, $16M., Including Active Golf Course with Solid Members, Totally Remodeled, On 126 Acres Land
Owner has plan to build up to 25 Estate Homes as the golf clients Enquired. Or willing to JV. |
Internet Links | All about Toronto |
Clients Objective | Retire/Passive |
Control | Regular Client |
Name | Nader Akhbari, M.Eng. |
Title | Broker Of Record |
View my Other Listings, Haves and Wants: | CLICK HERE! |
Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage |
Address Line One | 3103-4978 Yonge St. |
City | Toronto |
State/Province | Ontario |
Zip/Postal Code | M2N 7G8 |
Country | Canada |
Business Phone Number | (416)402-5555 |
Cell Number | (416)402-5555 |
Home Number | (416)402-5555 |
Email Address | Send Email |
Home Page | Home Page |
Message Number | 433665 |
status | Active |
Subject Line | Southwest Ontario; Commercial Building; Mix use; restaurant, retail, living; $1,500,000; 2800 sq ft; Great for an Indian restaurant owner operator |
Business area | |
Have/Want | Have |
Business category | Commercial Buildings/Hotels/Motels |
Date of Listing | May 3 2025 |
Type Description | Commercial Building in downtown area; Mix use; restaurant, retail, living; $1,500,000; 2800 sq ft; Great for an Indian r |
Location | Southwest Ontario / Golden Horseshoe |
Price | $1,500,000.00 |
Building area | 2500 |
Bldg Area Max | 3000 |
Building Area Comment | Downtown |
Comments | Southwest Ontario and Golden Horseshoe; Commercial Building in downtown area; Mix use; restaurant, retail, living; $1,500,000; 2800 sq ft; Great opportunity for an Indian restaurant owner operator because there are living quarters upstairs (non conforming), the restaurant downstairs, and option to lease to another retail party. So basically there are 3 units in this mixed used commercial property with potential of rental and business income. |
Internet Links | |
Control | Regular Client |
Name | Sandy Bal, SRS, ABR, SRES, RENE, Ex Paralegal, Ex Builde |
Title | Realtor |
View my Other Listings, Haves and Wants: | CLICK HERE! |
Company Name | eXp Realty Inc. Brokerage |
Address Line One | 4711 Yonge St, 10th Floor, Suite C |
City | Toronto |
State/Province | Ontario |
Zip/Postal Code | M2N 6K8 |
Country | Canada |
Business Phone Number | 1(866)530-7737 |
Cell Number | 6479925603 |
Email Address | Send Email |
Home Page | Home Page |
Message Number | 433663 |
status | Active |
Subject Line | Perth Area (45 mins to Ottawa), Former RV Dealership, $3.995M, Busy Highway |
Business area | Canada | Ontario | Central and Eastern Ontario | |
|
|
|
|
Location, City | Perth Area |
Have/Want | Have |
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
Date of Listing | May 1 2025 |
Type Description | Former RV Dealership |
Location | Perth Area |
Price | $3,995,000.00 |
Comments | Perth Area (45 mins to Ottawa), Former RV Dealership, $3.995M, Busy Highway, MLS# X12117357 |
Internet Links | All about Perth |
Control | MLS |
Name | Brad Closs, CCIM, FRI, MVA |
Title | Broker |
View my Other Listings, Haves and Wants: | CLICK HERE! |
Company Name | RE/MAX Hallmark Realty LTD., BROKERAGE |
Address Line One | 610 Bronson Ave, |
City | Ottawa |
State/Province | Ontario |
Zip/Postal Code | K1S 4E6 |
Country | Canada |
Business Phone Number | (613)236-5959 |
Cell Number | 613-200-1000 |
FAX Number | 613-236-1515 |
Email Address | Send Email |
Home Page | Home Page |
Message Number | 433562 |
status | Active |
Subject Line | Toronto, The Beaches Community, Mixed-Use Property, Restaurant In Lower, 1 Bed Residential on Upper, Both Units Tenanted, 19.15x100 Lot, $1,589,000, Makes Money |
Business area | |
Location, City | Toronto |
Have/Want | Have |
Business category | Commercial Buildings/Hotels/Motels |
Date of Listing | April 25 2025 |
Type Description | Mixed-Use |
Location | Toronto - The Beaches |
Price | $1,589,000.00 |
Price Max | $0.00 |
Building area | 1915 |
Zoning | CR2 - Commercial Residential |
Comments | Location Location Location, The Beaches Community, Busy stretch of Kingston Rd, heavy foot & car traffic, Basement, 2 Parking Spots. Building for sale, lease in place with the commercial tenant. |
Internet Links | All about Toronto |
Client Details | Active Investor |
Client Situation | No Real Problem |
Clients Objective | Trade Up |
Control | Listing |
Name | Ali Komeilian |
Title | Realtor |
View my Other Listings, Haves and Wants: | CLICK HERE! |
Company Name | Right at Home Realty Brokerage |
Address Line One | 1396 Don Mills Rd Unit B-121 |
City | Toronto |
State/Province | Ontario |
Zip/Postal Code | M9B 0A7 |
Country | Canada |
Business Phone Number | (416)391-3232 |
Cell Number | 416-303-1667 |
Home Number | 416-303-1667 |
FAX Number | 416-391-0319 |
Email Address | Send Email |
Home Page | Home Page |
Message Number | 433545 |
status | Active |
Subject Line | REDUCED! Prince Edward Cty(2hrs to Toronto)Amazing home with wonderful secondary source of income from separate wing with 4 easy to maintain hotel rooms-$1,099k |
Business area | Canada | Ontario | Central and Eastern Ontario | |
|
|
|
|
Location, City | Prince Edward County |
Have/Want | Have |
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Residential estates single family homes condos cottages, vacation homes |
Date of Listing | April 24 2025 |
Type Description | Amazing home with separate wing with 4 easy to maintain hotel rooms! |
Location | Prince Edward County |
Price | $1,099,000.00 |
Comments | What an opportunity! An amazing home w/ over 5,000 sq.ft of stunning living space or an amazing home w/ a wonderful secondary source of income. This 8 bdrm 7.5 bath luxurious villa inspired property is located 10 mins or less from village of Wellington & Lake Ontario. Custom built w/ an enormous amount of upgrades your villa includes a separate wing w/ easy to maintain hotel rooms each w/ king size beds, upscale baths, Juliet balconies & individual climate control. The main home has a grand foyer, 3 good size bdrms plus a main floor in law apartment w/ its own entrance & kitchenette. Spacious primary w/ its own access to the huge deck overlooking the private property to the rear. Huge walk in closet leads to the 5 pce ensuite w/ soaker tub. Main floor office, w/ its own Juliet balcony, overlooks the living room w/ fireplace. Kitchen & oversized dining area are stunners w/ an enormous island, quartz, backsplash, a separate entrance to the deck & an estate view. As if that is not enough - you also have a main floor potential retail space of approx 900 sq ft w/ its own entrance & 2 pce bath. You need to experience Villa di Casa for yourself - come see the spectacular fountain and your bella future!
|
Internet Links | Doing Business in the County
The Belleville Advantage
Quinte West Community Profile
Building Photo
Video
|
Control | MLS |
Name | Allan H. Lunenfeld, LL.B. |
Title | Broker - Commercial |
View my Other Listings, Haves and Wants: | CLICK HERE! |
Company Name | Royal LePage ProAlliance Realty, Brokerage |
Address Line One | 357 Front Street |
City | Belleville |
State/Province | Ontario |
Zip/Postal Code | K8N 2Z9 |
Country | Canada |
Business Phone Number | (613)966-6060 |
FAX Number | (613) 966-2904 |
Email Address | Send Email |
Home Page | Home Page |
Message Number | 433492 |
status | Active |
Subject Line | Perth (50 min. to Ottawa) 17,000 retail for sale, corner lot. $1.39M vacant, on busiest corner. Originally hardware store, formerly clothing, for many years. |
Business area | Canada | Ontario | Central and Eastern Ontario | |
|
|
|
|
Location, City | Perth |
Have/Want | Have |
Business category | Commercial Buildings/Hotels/Motels |
Date of Listing | April 21 2025 |
Type Description | store |
Location | Perth |
Price | $1,390,000.00 |
Comments | Perth (50 min. to Ottawa) 17,000 retail for sale, corner lot. $1.39M vacant, on busiest corner. Originally hardware store, formerly clothing, for many years. |
Internet Links | All about Perth |
Control | MLS |
Name | Brad Closs, CCIM, FRI, MVA |
Title | Broker |
View my Other Listings, Haves and Wants: | CLICK HERE! |
Company Name | RE/MAX Hallmark Realty LTD., BROKERAGE |
Address Line One | 610 Bronson Ave, |
City | Ottawa |
State/Province | Ontario |
Zip/Postal Code | K1S 4E6 |
Country | Canada |
Business Phone Number | (613)236-5959 |
Cell Number | 613-200-1000 |
FAX Number | 613-236-1515 |
Email Address | Send Email |
Home Page | Home Page |
Message Number | 433466 |
status | Active |
Subject Line | Brampton / Mississauga / Caledon, Running Banquet Hall or ~3 Acres zoned, 15M - 40M, Solid buyer with multiple existing businesses. |
Business area | Canada | Ontario | Greater Toronto area | Brampton | |
Mississauga | |
Oakville | |
Caledon | |
Milton | |
|
|
|
|
|
Have/Want | Have |
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
Date of Listing | April 17 2025 |
Comments | Brampton / Mississauga / Caledon, Running Banquet Hall or ~3 Acres zoned banquet hall, 15M - 40M, Buyer ready to invest. |
Internet Links | |
Control | Regular Client |
Name | Josh Cheema |
Title | Real Estate SalesPerson |
View my Other Listings, Haves and Wants: | CLICK HERE! |
Company Name | RE/MAX Gold Realty Brokerage |
Address Line One | 2720 N Park Dr Unit Unit 50 |
City | Brampton |
State/Province | Ontario |
Zip/Postal Code | L6S 0E9 |
Country | Canada |
Business Phone Number | (416)565-2217 |
Cell Number | 416 565 2217 |
Email Address | Send Email |
Message Number | 433331 |
status | Active |
Subject Line | Cochrane: COMMERCIAL LAND in Cochrane, Size: Approximately 155.7 acres, 3 BED SINGLE RESIDENCE HOME INCLUDED, 80 storage units(putting on MLS once signed) |
Business area | |
Location, City | COCHRANE |
Have/Want | Have |
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
Date of Listing | April 11 2025 |
Type Description | LAND WITH BUSINESS & HOME |
Location | COCHRANE |
Price | $3,000,000.00 |
Price Comment | MOTIVATED CLIENT |
Comments | FOR SALE PRICE $3M: Development Opportunity: Possibility of Prime: Severance for 20 Townhomes or Detached Homes |
Internet Links | All about Cochrane |
Control | Regular Client |
Name | Amandeep Singh, ABR, SRS, SRES |
Title | Broker |
View my Other Listings, Haves and Wants: | CLICK HERE! |
Company Name | Re/Max Champions Realty Inc., Brokerage |
Address Line One | 1098 Peter Robertson Blvd # 25 |
City | Brampton |
State/Province | Ontario |
Zip/Postal Code | L6R 3A5 |
Country | Canada |
Business Phone Number | (289)808-9999 |
Cell Number | 647-286-9583 |
Email Address | Send Email |
Home Page | Home Page |