Message Number | 425874 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Exclusive Markham School Zoned Property Ready-To-Use Daycare Facility (no business) - $4.8M - Agent Welcome
|
||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Confidential |
||||||||
Date of Listing | May 20 2024 | ||||||||
Price | $4,800,000.00 | ||||||||
Comments | Rarely offered opportunity to purchase an approximately 8166 sqft school campus which is ready-to-use and open your own daycare centre. The school is located in the heart of the City of Markham with a good land size of 0.525 AC. This property is ready-to-use. No Business for sale, only Property for sale. Asking for $4.8M. To get more information, please have the Coop Broker and the Buyer to sign the attached Confidentiality Agreement. My client takes confidentiality very seriously. NDA is a strict requirement.
Coop Commission: 2.5% Call Jane at 6478720238 |
||||||||
Internet Links | |||||||||
Control | Exclusive | ||||||||
Name | Jane Fung, P. Eng. | ||||||||
Title | Broker | ||||||||
Company Name | ENSŌ Realty Inc. | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(437)886-6318x103 | ||||||||
Cell Number | 6478720238 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 425725 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Niagara Falls Motel, Heart of Tourist area,, Ferry & Stanley Ave.Major Tourist route and Hot spot for US & Can tourists.Asking $11 M , Negotiable
$11M |
||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
Date of Listing | May 14 2024 | ||||||||
Type Description | Motel | ||||||||
Location | Niagara Falls | ||||||||
Price | $11,000,000.00 | ||||||||
Comments | FIRST CLASS : Very best Motel in the area, Heart of tourist area Motel Plus 2 extra lots, One is aN AIR B & B doing excellent cash flow. , Long established
excellent numbers, First time On Market. Inground Pool, Same owners. Across the road, A very large development taking place, Great tourist area. Dont miss this one, Ideal for Family business. Call John Campisano 905 351 4387 direct for details. |
||||||||
Internet Links | |||||||||
Client Wants | Business Opportunity | ||||||||
Explain Client's Motivation | good | ||||||||
Control | Listing | ||||||||
Name | JOHN CAMPISANO | ||||||||
Title | Broker | ||||||||
Company Name | Engel & Volkers, NIAGARA Brokerage | ||||||||
Address Line One | Unit 1, 3521 Portage Rd. | ||||||||
City | Niagara Falls | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L2J 2K5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)356-1800 | ||||||||
Cell Number | 905 351 -4387 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 425722 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Niagara Falls 150 seat Restaurant,70 plus years in business, the heart of Niagara,18 Rooms, 21 Cottages, 2.2 acres: $6,000,000 | ||||||||
Business area |
|
||||||||
Location, City | Niagara Falls | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
Date of Listing | May 14 2024 | ||||||||
Comments | Long established Restaurant, Motel, Cottages, Famous for its Broasted Chicken and Breakfast menue, for the past 70 plus years. Call John Campisano for details. | ||||||||
Internet Links | |||||||||
Explain Client's Motivation | excellent | ||||||||
Broker's Recommendation | Call for an appointment | ||||||||
Control | Open Listing | ||||||||
Name | JOHN CAMPISANO | ||||||||
Title | Broker | ||||||||
Company Name | Engel & Volkers, NIAGARA Brokerage | ||||||||
Address Line One | Unit 1, 3521 Portage Rd. | ||||||||
City | Niagara Falls | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L2J 2K5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)356-1800 | ||||||||
Cell Number | 905 351 -4387 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 425699 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||
Subject Line | Small Bay Industrial Unit | $874,000 | 2,260 Sqft | Brand New Build | Good Parking | | ||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||
Location, City | Guelph | ||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||||||||||||||||||||||||
Date of Listing | May 14 2024 | ||||||||||||||||||||||||||||||
Type Description | Flex uses | ||||||||||||||||||||||||||||||
Location | Near Guelph | ||||||||||||||||||||||||||||||
Price | $874,000.00 | ||||||||||||||||||||||||||||||
Building area | 2260 | ||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||
Client Details | -- NONE -- | ||||||||||||||||||||||||||||||
Client Situation | -- NONE -- | ||||||||||||||||||||||||||||||
Clients Objective | -- NONE -- | ||||||||||||||||||||||||||||||
Motivation Rating | -- NONE -- | ||||||||||||||||||||||||||||||
Client Will | -- NONE -- | ||||||||||||||||||||||||||||||
Client Wants | -- NONE -- | ||||||||||||||||||||||||||||||
Control | Regular Client | ||||||||||||||||||||||||||||||
Name | Alex Karczewski, BA | ||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||
Company Name | Orion Realty Corporation, Brokerage | ||||||||||||||||||||||||||||||
Address Line One | 1149 Lakeshore Rd. E. | ||||||||||||||||||||||||||||||
City | MISSISSAUGA | ||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||
Zip/Postal Code | L5E 1E8 | ||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||
Business Phone Number | (416)733-7784 | ||||||||||||||||||||||||||||||
Cell Number | 4167106846 | ||||||||||||||||||||||||||||||
Email Address | Send Email |
Message Number | 425696 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Schedule your next landlord tenant Seminar in your office New clauses, 5 ways to stay out of trouble Presentation Designed for the Real Estate Agents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | May 13 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Avi Rosen 416 818 6130
R.E. Broker for Nearly 50 years, Never walk away from another legal issue which may be controversial or complicated in your real estate profession! Landlord Tenant Disputes? Small claims court? Before 'RECO' ? Or another legal issue? I have the tools for resolving legal issues about landlord-tenant disputes, small claims court, broken promises, RECO matters, violated expectations, and bad behaviour! If you use my services, I guarantee you will be more empowered by tapping into the collective brainpower of our team of lawyers, paralegals, and real estate brokers with decades of experience, enhancing your credibility, accountability, execution and resolution. My analysts will look into every legal situation you may encounter in your real estate profession. I AM YOUR VOICE! Permanently RESOLVE Landlord-tenant disputes! Transform FAILED and BROKEN real estate agreements into productive accountability! STRENGTHEN relationships with your clients while solving Legal Problems! Avi Rosen FRI SCMF, AMB Phone: 416 818 6130 Fax: 905 882 6618 Email: avi@avirosen.ca Website: Rosen.CA Realtor and Paralegal Together we are Stronger Legal Services REMEMBER I AM YOUR VOICE. Address: 1945 Leslie Street Toronto Ontario M3B 2M3 Unsolicited testimonial thank u sooooo much u guys r amazing! J T Royal Le Page Signature -------------------------------------------------------------------------------------------------- what people think We were in a very difficult situation regarding our property! From day 1, Avi showed tremendous confidence, experience and knowledge in handling this issue! Everything was handled very professionally and with lot of sincerity! From: Avi Rosen Sent: Tuesday, November 21, 2017 3:48 PM To: andrewkaldas@gmail.com Subject: This should go on my website in the legal portion Facts are facts. They aren?t colored by emotion or bias. They are indisputable. There is no alternative to a fact. Facts explain things. What they are, how they happened. Facts are not interpretations. Once your facts are established, opinions can be formed. And while opinions matter, they don?t change the facts. That?s why with me we start with the facts first. What are your facts? Call me today Avi Rosen FRI SCMF, AMB Phone: 416 818 6130 Fax: 905 882 6618 Email: avi@avirosen.ca Website: Rosen.CA Realtor and Paralegal Together we are Stronger Legal Services REMEMBER I AM YOUR VOICE. Address: 1945 Leslie Street Toronto Ontario M3B 2M3 Unsolicited testimonial thank u sooooo much u guys r amazing! J T Royal Le Page Signature -------------------------------------------------------------------------------------------------- What people think: We were in a very difficult situation regarding our property! From day 1, Avi showed tremendous confidence, experience and knowledge in handling this issue! Everything was handled very professionally and with lot of sincerity. Best Regards, Anjali and Sunil |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | avirosen.ca
https://www.youtube.com/watch?v=_9uF6wjHiqI |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Avi Rosen, FRI, CBI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker @ Paralegal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife/Vision REALTY INC. BROKERAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1945 Leslie Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | TORONTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M3B 2M3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)383-1828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | (416 ) 383 0981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 425694 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | 5 things to know before you start legal action, or an appeal, RECO legal Analyst with decades of R.E experience Lets get after it BRA. Breach, Appeals, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | Toronto ON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes Confidential |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | May 13 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | it could be:
RECO / TREB Complaint, BRA, BReach, Appeal. Small Claims. After nearly 50 years in the induslty, and armed with the insight and foresight you need to navigate with the complexities of the law in the real estate business call me today. I can be by your side. with all of the legal challenges that you may face. Buyer Representation Agreement---- Gone bad, Scenario You are a good Agent !! You spend weeks or maybe months, running showing your clients' properties running your tail end off. Then one day? Voila The clients make themselves unavailable, You try and call; no one is there And...... to your big surprise.??? They bought a property with another agent. I have heard these stories from many agents' clients Is this fair? Nah!!!!! Here is the deal Call me now; I know what to do 416 818 6130 I am your voice I have the infrastructure and know-how, and ability to represent you. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | -- NONE -- Investment Broker Passive Investor Active Investor Fixer/Handy Builder/Developer Speculator/Thief Institutional Investor Lender/Private Lender/Institutional User/Manager SubDivider Site Finder Financier Trader, Parlay Redeveloper/Rehaber |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Situation | Off Negative Cash Flow Off Balloon Too Much Inventory Partners Disagree Power of Sale |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clients Objective | -- NONE -- Taking profit Parlay/Cap. More Shelter Trade Up Recognize Value Consolidate Opportunity Retire/Passive Spend Talent To Acquire Increase Flow Convert to Paper Change Benefits |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motivation Rating | -- NONE -- Will Pay to Get Put Zero Equity if Off Loans Desperate to Save Equity Impending Event Coming Take equal Equity Almost Anywhere Trade All Equity for Objective Take Part Equity Part Paper/Cash Will only Take Perfect Transaction All Cash at Retail Testing Market for Suckers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Will | -- NONE -- Add Cash Add Payments (or Paper) Add Property Exchange Portion Take Problem Partner with Other Manage Move Loan(s) With Keep and Create Against lease Back/Guarantee Income Pay Fee out of Pocket Provide Financial Statement Supply Lender with $$$ Take Back Mortgage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Wants | -- NONE -- Cash Paper Cash and Paper Multi-Family Office Building Retail Commercial Independant Research & Development Income Combination Mobile Home/RV/Mini-Storage Agricultural Property Residentail Lots Development Land Retail Development Land Office/Business Park Land Independant Research & Development Land Premature Development Land Home(s) Second Home/Timeshare/Membership Business Opportunity Rights Mineral/Lshld/Geographic |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Avi Rosen, FRI, CBI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker @ Paralegal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife/Vision REALTY INC. BROKERAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1945 Leslie Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | TORONTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M3B 2M3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)383-1828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | (416 ) 383 0981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 425507 | ||||
---|---|---|---|---|---|
status | Active | ||||
Subject Line | LONDON AA TENANT 7.5% CAP RATE PRINCIPALS ONLY FREESTANDING BUILDING
|
||||
Business area |
|
||||
Have/Want | Have | ||||
Business category | Commercial Buildings/Hotels/Motels | ||||
Date of Listing | May 2 2024 | ||||
Comments | CALL Michael Zullo 416-809-9212 or email Mike1747@hotmail.com
|
||||
Internet Links | |||||
Name | Michael Zullo | ||||
Title | Sales Representative | ||||
Company Name | Homelife Woodbine Realty Inc. Brokerage | ||||
Address Line One | 680 Rexdale Blvd Unit # 202 | ||||
City | Toronto | ||||
State/Province | Ontario | ||||
Zip/Postal Code | M9W 0B5 | ||||
Country | Canada | ||||
Business Phone Number | (416)741-4443 | ||||
Cell Number | 416-809-9212 | ||||
Home Number | 416-809-9212 | ||||
FAX Number | 416-679-0443 | ||||
Email Address | Send Email |
Message Number | 425506 | ||||
---|---|---|---|---|---|
status | Active | ||||
Subject Line | HAVE Investment Property: Downtown Midland On Major Hwy. AAA Tenants, 6+ Cap Rate SHADOW ANCHORED BY CANADIAN TIRE | ||||
Business area |
|
||||
Have/Want | Have | ||||
Business category | Commercial Buildings/Hotels/Motels | ||||
Date of Listing | May 2 2024 | ||||
Comments | CALL Michael Zullo 416-809-9212 or email Mike1747@hotmail.com
|
||||
Internet Links | |||||
Name | Michael Zullo | ||||
Title | Sales Representative | ||||
Company Name | Homelife Woodbine Realty Inc. Brokerage | ||||
Address Line One | 680 Rexdale Blvd Unit # 202 | ||||
City | Toronto | ||||
State/Province | Ontario | ||||
Zip/Postal Code | M9W 0B5 | ||||
Country | Canada | ||||
Business Phone Number | (416)741-4443 | ||||
Cell Number | 416-809-9212 | ||||
Home Number | 416-809-9212 | ||||
FAX Number | 416-679-0443 | ||||
Email Address | Send Email |
Message Number | 425504 | ||||
---|---|---|---|---|---|
status | Active | ||||
Subject Line | HAVE: Investment Property, Two AAA Tenants with long leases, North of GTA. Assumable Mortgage @ 2.87% expiring end of 2030. Excellent Future Appreciation! | ||||
Business area |
|
||||
Have/Want | Have | ||||
Business category | Commercial Buildings/Hotels/Motels | ||||
Date of Listing | May 2 2024 | ||||
Comments | Call Michael Zullo 416-809-9212 or Email Mike1747@hotmail.com | ||||
Internet Links | |||||
Name | Michael Zullo | ||||
Title | Sales Representative | ||||
Company Name | Homelife Woodbine Realty Inc. Brokerage | ||||
Address Line One | 680 Rexdale Blvd Unit # 202 | ||||
City | Toronto | ||||
State/Province | Ontario | ||||
Zip/Postal Code | M9W 0B5 | ||||
Country | Canada | ||||
Business Phone Number | (416)741-4443 | ||||
Cell Number | 416-809-9212 | ||||
Home Number | 416-809-9212 | ||||
FAX Number | 416-679-0443 | ||||
Email Address | Send Email |
Message Number | 425244 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | WELCOME INVESTORS!! Niagara Falls, Mixed Use Building, $1.4M, 80% Tenanted, Priced to Sell- | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | April 22 2024 | ||||||||
Type Description | commercial and apartments | ||||||||
Location | Niagara Falls | ||||||||
Price | $1,400,000.00 | ||||||||
Comments | Great Location. Future Development Area. 5 mins from Falls. | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Simran Pruthi | ||||||||
Title | Broker | ||||||||
Company Name | Cosmopolitan Realty Brokerage | ||||||||
Address Line One | 2470 Lucknow Drive Unit 14 | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5S 1J9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)558-1837 | ||||||||
Cell Number | 4165581837 | ||||||||
Home Number | 4165581837 | ||||||||
Email Address | Send Email |
Message Number | 425143 | ||||
---|---|---|---|---|---|
status | Active | ||||
Subject Line | HAVE Investment Property: Downtown Midland On Major Hwy. AAA Tenants, 6+ Cap Rate | ||||
Business area |
|
||||
Have/Want | Have | ||||
Business category | Commercial Buildings/Hotels/Motels | ||||
Date of Listing | April 17 2024 | ||||
Comments | CALL Michael Zullo 416-809-9212 or email Mike1747@hotmail.com
|
||||
Internet Links | |||||
Name | Michael Zullo | ||||
Title | Sales Representative | ||||
Company Name | Homelife Woodbine Realty Inc. Brokerage | ||||
Address Line One | 680 Rexdale Blvd Unit # 202 | ||||
City | Toronto | ||||
State/Province | Ontario | ||||
Zip/Postal Code | M9W 0B5 | ||||
Country | Canada | ||||
Business Phone Number | (416)741-4443 | ||||
Cell Number | 416-809-9212 | ||||
Home Number | 416-809-9212 | ||||
FAX Number | 416-679-0443 | ||||
Email Address | Send Email |
Message Number | 425142 | ||||
---|---|---|---|---|---|
status | Active | ||||
Subject Line | HAVE: Investment Property, Two AAA Tenants with long leases, North of GTA. Assumable Mortgage @ 2.87% expiring end of 2030. Excellent Future Appreciation! | ||||
Business area |
|
||||
Have/Want | Have | ||||
Business category | Commercial Buildings/Hotels/Motels | ||||
Date of Listing | April 17 2024 | ||||
Comments | Call Michael Zullo 416-809-9212 or Email Mike1747@hotmail.com | ||||
Internet Links | |||||
Name | Michael Zullo | ||||
Title | Sales Representative | ||||
Company Name | Homelife Woodbine Realty Inc. Brokerage | ||||
Address Line One | 680 Rexdale Blvd Unit # 202 | ||||
City | Toronto | ||||
State/Province | Ontario | ||||
Zip/Postal Code | M9W 0B5 | ||||
Country | Canada | ||||
Business Phone Number | (416)741-4443 | ||||
Cell Number | 416-809-9212 | ||||
Home Number | 416-809-9212 | ||||
FAX Number | 416-679-0443 | ||||
Email Address | Send Email |
Message Number | 424644 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||
Subject Line | 30 Minutes to Collingwood, 120 minutes to Toronto. Gas Station, $4.5M, making money. including store, car wash, and pizza pizza. | |||||||||||
Business area |
|
|||||||||||
Have/Want | Have | |||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
|||||||||||
Date of Listing | March 27 2024 | |||||||||||
Type Description | Gas Station, making money. including store, car wash, and pizza pizza. | |||||||||||
Location | 30 Minutes to Collingwood, 120 minutes to Toronto. | |||||||||||
Price | $4,500,000.00 | |||||||||||
Comments | 30 Minutes to Collingwood, 120 minutes to Toronto. Gas Station, $4.5M, making money. including store, car wash, and pizza pizza. | |||||||||||
Internet Links | ||||||||||||
Control | Listing | |||||||||||
Name | Dana Eddy, B.Sc.(Honours) | |||||||||||
Title | Salesperson | |||||||||||
Company Name | Your Home Sold Guaranteed Realty Brokerage | |||||||||||
Address Line One | 185 Simcoe St. N. | |||||||||||
City | Oshawa | |||||||||||
State/Province | Ontario | |||||||||||
Zip/Postal Code | L1G 4S8 | |||||||||||
Country | Canada | |||||||||||
Business Phone Number | (905)261-8305 | |||||||||||
Cell Number | 905-730-6945 | |||||||||||
Email Address | Send Email | |||||||||||
Home Page | Home Page |
Message Number | 424602 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | NEW PRICE! NEW PRICE! Chatham, ON Prestige Investment Grade Building&Land 21,000 SF Modern Brick Architecture on Thames River $4,250,000 Fully Leased! | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial Net Leased Investment |
||||||||
Date of Listing | March 26 2024 | ||||||||
Type Description | Prestige Office Building | ||||||||
Location | CHATHAM ON | ||||||||
Price | $4,250,000.00 | ||||||||
Building area | 21000 | ||||||||
Building Area Comment | 3storey plus basement | ||||||||
Zoning | Commercial/ Office | ||||||||
Comments | ANOTHER NEW PRICE: Chatham, Ontario Prestige Investment Grade Building and Land 21,000 SF Modern Brick Architecture on the Thames River $4,250,000 Fully Leased - Farm Credit Bureau anchor! NEW! Assume or blend short term 1.4M Mortgage with approval at 2.5% This is a quality, professionally managed building. Call Cordell for details 519-466-3600 | ||||||||
Internet Links | https://www.realtor.ca/real-estate/26074752/405-riverview-street-chatham | ||||||||
Client Details | Passive Investor Institutional Investor |
||||||||
Explain Client's Motivation | PRESENT REASONABLE OFFERS! | ||||||||
Broker's Recommendation | Appointment through Listing Agent | ||||||||
Control | MLS | ||||||||
Name | Cordell Kendel, NCC | ||||||||
Title | ICI Land, Member National Commercial Council | ||||||||
Company Name | Re/Max Sarnia Realty Inc., Brokerage | ||||||||
Address Line One | 1319 Exmouth Street | ||||||||
City | Sarnia | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | N7S 3Y1 | ||||||||
Country |