| Message Number | 429889 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | ***WORK FROM HOME & LIVE FREE*HOTEL / MOTEL FOR SALE IN PRIME LOCATION OF NIAGARA FALLS*WALKING DISTANCE TO CASINO / CLIFFTON HILLS***NO DISSAPOINTMENT*** | ||||||||
| Business area |
|
||||||||
| Location, City | Ontario | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||||
| Date of Listing | October 29 2024 | ||||||||
| Type Description | HOTEL/MOTEL/INN | ||||||||
| Location | NIAGARA FALLS | ||||||||
| Price | $6,999,701.00 | ||||||||
| Size | 25,650 | ||||||||
| Zoning | HOTEL/MOTEL/INC. | ||||||||
| Comments | ***Prime Property In The Heart Of Niagara Falls Tourist Area* Walking distance to Falls*Casino, Skyline Tower & Clifton Hills Fun area*50 decent size Renovated Rooms*Good Revenue**Owner spend $$$$$$ on Renovation*Well Maintained condition*** | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Anita Mehra | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Right At Home Realty Inc., Brokerage | ||||||||
| Address Line One | 480 Eglinton Avenue West, unit 30 | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5R-0G2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)565-9200 | ||||||||
| Cell Number | 905-654-1000/416-804-7711 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 429722 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | +9% Cap!Trenton investment 1.5 hrs E of Toronto-Beautiful limestone bldg, hi profile crnr,2 main fl comm units+2 2nd fl 2 br apts+solar panel income+prkg-$715k! | ||||||||
| Business area |
|
||||||||
| Location, City | Trenton, Quinte West | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
||||||||
| Date of Listing | October 24 2024 | ||||||||
| Type Description | Trenton investment opportunity | ||||||||
| Location | Trenton, Quinte West | ||||||||
| Price | $715,000.00 | ||||||||
| Comments | Beautiful limestone building investment opportunity on high profile corner lot now available to add to your investment portfolio! 2 main floor commercial units plus two second floor two bedroom apartments. Solar panels for additional rental income. On site parking too! Great return +9%!!!!! | ||||||||
| Internet Links | Building Photo Quinte West Community Profile The Belleville Advantage |
||||||||
| Control | MLS | ||||||||
| Name | Allan H. Lunenfeld, LL.B. | ||||||||
| Title | Broker - Commercial | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
| Address Line One | 357 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)966-6060 | ||||||||
| FAX Number | (613) 966-2904 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 429642 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto- Etobicoke, Vacant Land, EL Zoning, $6M, 1.7acres, 155ft frontage; near many retail outlets | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto - Etobicoke | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | October 17 2024 | ||||||||
| Type Description | Vacant Land, EL Zoning, $6M, 1.7acres, near busy retail outlets | ||||||||
| Location | Toronto municipality outskirts | ||||||||
| Price | $6,000,000.00 | ||||||||
| Comments | Toronto- Etobicoke, Vacant Land, EL Zoning, $6M, 1.7acres, 155ft frontage; near many retail outlets | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Sandy Bal, SRS, ABR, SRES, RENE, Ex Paralegal, Ex Builde | ||||||||
| Title | Realtor | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | eXp Realty Inc. Brokerage | ||||||||
| Address Line One | 4711 Yonge St, 10th Floor, Suite C | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 6K8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(866)530-7737 | ||||||||
| Cell Number | 6479925603 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 429521 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Woodstock, ON; Restaurant on Lease; Franchise; Possibility to convert to a different restaurant! | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office Business Opportunities |
||||||||
| Date of Listing | October 11 2024 | ||||||||
| Type Description | Restaurant on lease - new | ||||||||
| Location | Woodstock ON | ||||||||
| Comments | Woodstock, ON; Restaurant on Lease; Franchise; Possibility to convert; This is a restaurant spot. There is a possibility to continue with the same franchise or convert to a different restaurant. Confidentiality etc. Agreement will be required to be signed. | ||||||||
| Internet Links | |||||||||
| Explain Client's Motivation | Wants to start before spot is gone! | ||||||||
| Control | Regular Client | ||||||||
| Name | Sandy Bal, SRS, ABR, SRES, RENE, Ex Paralegal, Ex Builde | ||||||||
| Title | Realtor | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | eXp Realty Inc. Brokerage | ||||||||
| Address Line One | 4711 Yonge St, 10th Floor, Suite C | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 6K8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(866)530-7737 | ||||||||
| Cell Number | 6479925603 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 429306 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Trenton (1.5 hrs E of Toronto)Downtown mixed use invest. opp. 5 comm.+7 apts. 2 rd frontages. Many bldg improvements.Pot. Gross approx. $168k yr. Proj net+$130k | ||||||
| Business area |
|
||||||
| Location, City | Trenton (Quinte West) | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
||||||
| Date of Listing | October 3 2024 | ||||||
| Type Description | Trenton mixed use investment opportunity! | ||||||
| Location | Trenton (Quinte West) | ||||||
| Price | $2,145,000.00 | ||||||
| Comments | Great downtown Trenton mixed use commercial / residential investment opportunity, 5 commercial units and 7 apartments. Second road frontage on Market Square. Many building improvements. Potential Gross Income of approximately $168,000 per year with projected net income of over $130,000. | ||||||
| Internet Links | Building Photo Quinte West Community Profile The Belleville Advantage |
||||||
| Control | MLS | ||||||
| Name | Allan H. Lunenfeld, LL.B. | ||||||
| Title | Broker - Commercial | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
| Address Line One | 357 Front Street | ||||||
| City | Belleville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8N 2Z9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)966-6060 | ||||||
| FAX Number | (613) 966-2904 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 429022 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Trenton investment-1.5 hrs E of Toronto-Beautiful limestone bldg, high profile corner,2 main fl comm units+2 2nd fl 2 br apts+solar panel income+prkg! $725k! | ||||||||
| Business area |
|
||||||||
| Location, City | Trenton, Quinte West | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Net Leased Investment |
||||||||
| Date of Listing | September 23 2024 | ||||||||
| Type Description | Trenton investment opportunity | ||||||||
| Location | Trenton, Quinte West | ||||||||
| Price | $720,000.00 | ||||||||
| Price Max | $720,000.00 | ||||||||
| Comments | Quinte West Community Profile The Belleville Advantage Building Photo |
||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Allan H. Lunenfeld, LL.B. | ||||||||
| Title | Broker - Commercial | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
| Address Line One | 357 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)966-6060 | ||||||||
| FAX Number | (613) 966-2904 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 425507 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | LONDON AA TENANT 7.5% CAP RATE PRINCIPALS ONLY FREESTANDING BUILDING
|
||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Commercial Buildings/Hotels/Motels | ||||
| Date of Listing | May 2 2024 | ||||
| Comments | CALL Michael Zullo 416-809-9212 or email Mike1747@hotmail.com
|
||||
| Internet Links | |||||
| Name | Michael Zullo | ||||
| Title | Sales Representative | ||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
| Company Name | Homelife Woodbine Realty Inc. Brokerage | ||||
| Address Line One | 680 Rexdale Blvd Unit # 202 | ||||
| City | Toronto | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | M9W 0B5 | ||||
| Country | Canada | ||||
| Business Phone Number | (416)741-4443 | ||||
| Cell Number | 416-809-9212 | ||||
| Home Number | 416-809-9212 | ||||
| FAX Number | 416-679-0443 | ||||
| Email Address | Send Email |
| Message Number | 423566 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Office For Lease In North York, Total Area : 100,000SQF, Asking $20/sqft *PRINCIPALS ONLY * | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office |
||||||||
| Date of Listing | February 21 2024 | ||||||||
| Location | North York | ||||||||
| Lease Price | $20.00 | ||||||||
| Building area | 100000 | ||||||||
| Comments | Office For Lease In North York, Total Area : 100,000SQF, Asking $20/sqft *PRINCIPALS ONLY * | ||||||||
| Internet Links | |||||||||
| Client Wants | Office Building Office/Business Park Land |
||||||||
| Name | Daniel Chen | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||||
| Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 4G8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)475-8807 | ||||||||
| Cell Number | 6479695188 | ||||||||
| FAX Number | 9054758806 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 420613 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Approx. 2 hours west to Toronto, and east to Ottawa. BUSINESS, CHEESE MANUFACTURER, VINEYARD & EVENT VENUE for Sale in Prince Edward County. | ||||||||
| Business area |
|
||||||||
| Location, City | Prince Edward County | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Farm or Ranch Land |
||||||||
| Date of Listing | November 2 2023 | ||||||||
| Type Description | Unique Turnkey Business Opportunity! This business is an Award-Winning cheese manufacturing facility in Prince Edward C | ||||||||
| Location | 4309 County Road 8, Prince Edward County | ||||||||
| Price | $2,888,000.00 | ||||||||
| Building area | 5000 | ||||||||
| Comments | Unique Turnkey Business Opportunity! This business is an Award-Winning cheese manufacturing facility in Prince Edward County. This property sits on 20 acres of land and is zoned RU. Permitted used under this zoning include: one single detached dwelling, home business, bed and breakfast establishment, accessory farm accommodation, agriculture, commercial greenhouses, equestrian centre, farm, farm produce outlet, kennel, mobile restaurant, etc. A farm winery is permitted due to the excess of land available to accommodate the County of Prince Edwards Zoning Regulations. The building includes 2 sub-terranean aging caves, retail space, outside dining area a production facility, receiving bay, and office space ? and is platinum certified under the LEED rating system. The building is approximately 5000 sqft. Seller is willing to train. This is an amazing investment opportunity for anyone looking to become a part of the growing culture of Prince Edward County!
MLS®#: X6568331 |
||||||||
| Internet Links | https://ekortrealty.com/property/crea/4309-county-8-road-prince-edward-ontario/25672613/ | ||||||||
| Name | Jamie Troke, CCIM | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Ekort Realty Ltd., Brokerage | ||||||||
| Address Line One | 258 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)969-9901 | ||||||||
| Cell Number | (613)967-7208 | ||||||||
| Home Number | (613)967-7208 | ||||||||
| FAX Number | (613)968-1950 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 420204 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Northbrook (2.5hr. from Toronto-Fully rented mixed use comm-res bldg-3 comm tenants+2 apts+solar income + garage for owner! Retire and manage! $1.15M | ||||||
| Business area |
|
||||||
| Location, City | Northbrook | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
| Date of Listing | October 18 2023 | ||||||
| Type Description | fully rented mixed use commercial/residential plaza. | ||||||
| Location | Northbrook | ||||||
| Price | $1,150,000.00 | ||||||
| Comments | Rare opportunity now available to purchase a fully rented mixed use commercial / residential plaza in great Northbrook, Ontario just north of Highway 7 at Kaladar at about 15 minutes to Bon Echo Provincial Park! 3 commercial tenants and 2 apartments and solar panel income too! And a garage for the owner! Shows great return! Contact your Realtor today for all the details. Signed Confidentiality Agreement will be required prior to release of tenant / financial information. | ||||||
| Internet Links | Lennox and Addington Addington Highlands Photo |
||||||
| Control | MLS | ||||||
| Name | Allan H. Lunenfeld, LL.B. | ||||||
| Title | Broker - Commercial | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
| Address Line One | 357 Front Street | ||||||
| City | Belleville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8N 2Z9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)966-6060 | ||||||
| FAX Number | (613) 966-2904 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 419480 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Northbrook (1 hr. N of Belleville) Great opp. to buy fully rented mixed use comm./res. bldg. 3 comm. tenants + 2 apts. + solar income + garage for owner!$1.15M | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
| Date of Listing | September 29 2023 | ||||||
| Type Description | Fully rented mixed use commercial/residential building. | ||||||
| Location | Northbrook | ||||||
| Price | $1,150,000.00 | ||||||
| Comments | Great opportunity now available to purchase a fully rented mixed use commercial / residential building in great Northbrook, Ontario just north of Highway 7 at Kaladar at about 15 minutes to Bon Echo Provincial Park! 3 commercial tenants and 2 apartments and solar panel income too! And a garage for the owner - or rent it too! Shows great return! Contact your Realtor today for all the details. Signed Confidentiality Agreement will be required prior to release of tenant / financial information. | ||||||
| Internet Links | Lennox and Addington Addington Highlands Photo |
||||||
| Control | MLS | ||||||
| Name | Allan H. Lunenfeld, LL.B. | ||||||
| Title | Broker - Commercial | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
| Address Line One | 357 Front Street | ||||||
| City | Belleville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8N 2Z9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)966-6060 | ||||||
| FAX Number | (613) 966-2904 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 419108 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Retirement-Investment Opp.-Northbrook(Toronto 2.5 hr.)Fully rented mixed comm-res bldg. 3 comm tenants + 2 apts +solar income+ garage for owner!$1.15M | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
| Date of Listing | September 20 2023 | ||||||
| Type Description | Fully rented mixed use commercial/residential building. | ||||||
| Location | Northbrook | ||||||
| Price | $1,150,000.00 | ||||||
| Comments | Great opportunity now available to purchase a fully rented mixed use commercial / residential building in great Northbrook, Ontario just north of Highway 7 at Kaladar and about 15 minutes to Bon Echo Provincial Park! 3 commercial tenants and 2 apartments and solar panel income too! And a garage for the owner - or rent it too! Use an apartment for your cottage! Shows great return - 6.2%! Contact your Realtor today for all the details. Signed Confidentiality Agreement will be required prior to release of tenant / financial information. | ||||||
| Internet Links | Lennox and Addington Addington Highlands Photo |
||||||
| Control | MLS | ||||||
| Name | Allan H. Lunenfeld, LL.B. | ||||||
| Title | Broker - Commercial | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
| Address Line One | 357 Front Street | ||||||
| City | Belleville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8N 2Z9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)966-6060 | ||||||
| FAX Number | (613) 966-2904 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 417701 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | NORTH GTA COMMERCIAL ZONED, 18,300 SQ. FT. LEASED TO AAA TENANT. 1.5 ACRES EXCESS LAND FOR IMMEDIATE EXPANSION. $ 5,200,000.00 | |||||||
| Business area |
|
|||||||
| Have/Want | Have | |||||||
| Business category | Commercial Buildings/Hotels/Motels | |||||||
| Date of Listing | August 9 2023 | |||||||
| Type Description | Commercial | |||||||
| Price | $5,200,000.00 | |||||||
| Size | 18,300 SQ. FT | |||||||
| Zoning | Commercial | |||||||
| Comments | NORTH GTA COMMERCIAL ZONED, 18,300 SQ. FT. LEASED TO AAA TENANT. 1.5 ACRES EXCESS LAND FOR IMMEDIATE EXPANSION. $ 5,200,000.00 | |||||||
| Internet Links | ||||||||
| Control | Regular Client | |||||||
| Name | Michael Zullo | |||||||
| Title | Sales Representative | |||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||
| Company Name | Homelife Woodbine Realty Inc. Brokerage | |||||||
| Address Line One | 680 Rexdale Blvd Unit # 202 | |||||||
| City | Toronto | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | M9W 0B5 | |||||||
| Country | Canada | |||||||
| Business Phone Number | (416)741-4443 | |||||||
| Cell Number | 416-809-9212 | |||||||
| Home Number | 416-809-9212 | |||||||
| FAX Number | 416-679-0443 | |||||||
| Email Address | Send Email |
| Message Number | 416877 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Clearview Township Near Barrie, ON (70 Mins to Toronto), Commercial Building, $5.2M, AAA Tenant 2.5 Acres of land and 20,000 extra SQ FT could be built. | |||||||||
| Business area |
|
|||||||||
| Location, City | Near Barrie | |||||||||
| Have/Want | Have | |||||||||
| Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
|||||||||
| Date of Listing | July 4 2023 | |||||||||
| Type Description | Commercial Building | |||||||||
| Location | Near Barrie | |||||||||
| Price | $5,200,000.00 | |||||||||
| Comments | Clearview Township Near Barrie, ON (70 Mins to Toronto), Commercial Building, $5.2M, AAA Tenant 2.5 Acres of land and 20,000 extra SQ FT could be built.
Adjacent 1 Acre parcel of land may be available to expand the plaza. |
|||||||||
| Internet Links | ||||||||||
| Control | Regular Client | |||||||||
| Name | Michael Zullo | |||||||||
| Title | Sales Representative | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Homelife Woodbine Realty Inc. Brokerage | |||||||||
| Address Line One | 680 Rexdale Blvd Unit # 202 | |||||||||
| City | Toronto | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | M9W 0B5 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (416)741-4443 | |||||||||
| Cell Number | 416-809-9212 | |||||||||
| Home Number | 416-809-9212 | |||||||||
| FAX Number | 416-679-0443 | |||||||||
| Email Address | Send Email |
| Message Number | 416489 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | NEW PRICE!!! - Napanee(2 hrs. E. of Toronto) Vacant commercial bldg. Approx. 2,194 sf. Can be used as 1 or 2 units. Many possible uses. Only $485k! | ||||||||
| Business area |
|
||||||||
| Location, City | Napanee | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||||
| Date of Listing | June 22 2023 | ||||||||
| Type Description | Napanee commercial building | ||||||||
| Location | Napanee | ||||||||
| Price | $485,000.00 | ||||||||
| Comments | New price!!!! A very attractive multi unit commercial building situated in an excellent location with plenty of drive by traffic in a commercial / industrial area. Great visibility, access and signage. The building can be used as two units with each having a private entrance or used as one whole unit. New owner could potentially operate a business out of one side and rent out the other side to another business. Plenty of parking for employees and visitors. Zoning is Napanee C6 which allows for variety of uses such as Business / Professional Administrative Offices, Convenience Store, Dry Cleaner / Laundry, Eating Establishment and more. | ||||||||
| Internet Links | Napanee Community Profile The Belleville Advantage Photo |
||||||||
| Control | MLS | ||||||||
| Name | Allan H. Lunenfeld, LL.B. | ||||||||
| Title | Broker - Commercial | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
| Address Line One | 357 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)966-6060 | ||||||||
| FAX Number | (613) 966-2904 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |