| Message Number | 435661 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Hamilton Mixed Used Property, One Commercial Unit And Three Residential Units Asking $1.3M. Fully Leased Downtown Location at 7% Cap | ||||||||
| Business area |
|
||||||||
| Location, City | Hamilton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | August 22 2025 | ||||||||
| Type Description | Mixed Use | ||||||||
| Location | Hamilton | ||||||||
| Price | $1,300,000.00 | ||||||||
| Building area | 4400 | ||||||||
| Zoning | Mixed Use | ||||||||
| Comments | Hamilton Mixed Used Property, One Commercial Unit And Three Residential Units Asking $1.3M. Fully Leased Downtown Location at 7% Cap | ||||||||
| Internet Links | |||||||||
| Client Details | Passive Investor | ||||||||
| Client Situation | Need out of Real Estate | ||||||||
| Clients Objective | Convert to Paper | ||||||||
| Client Wants | Cash | ||||||||
| Explain Client's Motivation | Motivated | ||||||||
| Control | Partner | ||||||||
| Name | Baljit Gill | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | ||||||||
| Address Line One | 1087 Meyerside DR | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5T 1M5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)673-3100 | ||||||||
| Cell Number | 416-662-3550 | ||||||||
| Home Number | 416-662-3550 | ||||||||
| FAX Number | 905-673-3108 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435564 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Richmond Hill, being built Commercial. Great for a Pharmacy, with medical building, $900/sf, 2,000 to 45,000 sf | |||||||||
| Business area |
|
|||||||||
| Have/Want | Have | |||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings |
|||||||||
| Date of Listing | August 18 2025 | |||||||||
| Type Description | commercial | |||||||||
| Location | GTA | |||||||||
| Price | $1,500,000.00 | |||||||||
| Price Max | $3,400,000.00 | |||||||||
| Comments | Medical building, could have pharmacy as well, there is option from 2000 sqf up to 45000 sqf, it's under the building
|
|||||||||
| Internet Links | ||||||||||
| Control | Thru Other Broker | |||||||||
| Name | Brooke Tartibi, CNE, SRES, BRA | |||||||||
| Title | Broker | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Century 21 Heritage Group Ltd., Brokerage | |||||||||
| Address Line One | 7330 YONGE STREET | |||||||||
| City | THORNHILL | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L4J 7Y7 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (905)764-7111 | |||||||||
| Cell Number | 4168173187 | |||||||||
| Home Number | 4168173187 | |||||||||
| FAX Number | 905-764-1274 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 435542 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto The Beaches, Store w/ 3 Apartments , $ 1.85 M, Solid Income, Investor Property, VTB Available 6% Interest for 2 year, Need $200K Downpayment | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||||
| Date of Listing | August 17 2025 | ||||||||
| Type Description | Store with Apartments | ||||||||
| Location | The Beaches | ||||||||
| Price | $1,850,000.00 | ||||||||
| Comments | Toronto The Beaches, Store w/ 3 Apartments , $ 1.85 M, Solid Income, Investor Property, VTB Available 6% Interest for 2 year, Need $200K Downpayment
Beaches Retail Store with 3 Residential Apartments at Queen / Woodbine - VTB Financing Available Discover an exceptional investment opportunity in one of Toronto's most desirable neighborhoods. This unique property, just steps from the beach and surrounded by a vibrant community, offers an unparalleled blend of commercial and residential potential. Property Highlights: Prime Location: Located in the highly sought-after Beaches area, this property is within walking distance to the lake, TTC, numerous restaurants, retail shops, and schools. Stunning Lake Views: Enjoy breathtaking views of the lake from the second and third-floor apartments, adding significant value and appeal to the residential units. High Foot Traffic: The area guarantees high pedestrian traffic, enhancing the visibility and profitability of the retail component. Versatile Investment: The property features a ground-level retail store and three residential apartments above, providing a diverse income stream. Attractive Financing: Take advantage of the Vendor Take Back (VTB) mortgage option at a competitive 6% interest rate, making this investment more accessible. Flexible Purchase Options: Ideal for investors seeking a diversified income stream or owner-operators looking to run their business while residing on-site. This property is a prime investment in a bustling, high-traffic area with excellent potential for both commercial and residential income. |
||||||||
| Internet Links | href="https://www.toronto.ca/invest-in-toronto/index.htm" target="_blank"> All about Toronto | ||||||||
| Control | Regular Client | ||||||||
| Name | Rodica Iliescu, SRES | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
| Address Line One | 5071 Highway # 7 East | ||||||||
| City | Unionville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 1N3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)204-4663 | ||||||||
| Cell Number | 6472044663 | ||||||||
| Home Number | 6472044663 | ||||||||
| FAX Number | 9054776839 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435540 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto Leaside, Store with Apartment, With Full VentHood Restaurant, from $1.55M, Investor Property, VTB Available 6% Interest Only. with 20 % Down. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||||
| Date of Listing | August 17 2025 | ||||||||
| Type Description | Store with Apartment | ||||||||
| Location | Toronto | ||||||||
| Price | $1,550,000.00 | ||||||||
| Comments | Toronto Leaside, Store with Apartment, With Full VentHood Restaurant, from $1.55M, Investor Property, VTB Available 6% Interest Only. with 20 % Down. | ||||||||
| Internet Links | href="https://www.toronto.ca/invest-in-toronto/index.htm" target="_blank"> All about Toronto | ||||||||
| Control | MLS | ||||||||
| Name | Rodica Iliescu, SRES | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
| Address Line One | 5071 Highway # 7 East | ||||||||
| City | Unionville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 1N3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)204-4663 | ||||||||
| Cell Number | 6472044663 | ||||||||
| Home Number | 6472044663 | ||||||||
| FAX Number | 9054776839 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435537 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto North York, 4 separate units bungalow, Investment or redevelopment, Great location, $ 1.8M | ||||||||
| Business area |
|
||||||||
| Location, City | North York | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||||
| Date of Listing | August 17 2025 | ||||||||
| Type Description | AIRB&B | ||||||||
| Location | North York | ||||||||
| Price | $1,800,000.00 | ||||||||
| Comments | Toronto North York, 4 separate units bungalow, Investment or redevelopment, Great location, $ 1.8M | ||||||||
| Internet Links | |||||||||
| Client Details | Active Investor | ||||||||
| Control | MLS | ||||||||
| Name | Rodica Iliescu, SRES | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
| Address Line One | 5071 Highway # 7 East | ||||||||
| City | Unionville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 1N3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)204-4663 | ||||||||
| Cell Number | 6472044663 | ||||||||
| Home Number | 6472044663 | ||||||||
| FAX Number | 9054776839 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435529 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto, Leslieville, Store W/ Apartment $1.55M, 1,800 SF., Two story Building W/3 tenants, Great Investment , VTB 6% Seller | ||||||||
| Business area |
|
||||||||
| Location, City | TORONTO | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||||
| Date of Listing | August 17 2025 | ||||||||
| Type Description | Store w/apt | ||||||||
| Location | Toronto | ||||||||
| Price | $1,550,000.00 | ||||||||
| Zoning | Commercial Residential | ||||||||
| Comments | Toronto, Leslieville, Store W/ Apartment $1.55M, 1,800 SF., Two story Building W/3 tenants, Great Investment, VTB 6% Seller,
Leslieville Gem: Mixed-Use Property with VTB Option High Traffic Area Discover a unique investment opportunity in the heart of Leslieville, a vibrant community known for its blend of culture, convenience, and charm. This mixed-use property, featuring a ground-floor retail space, a residential apartment, and additional storage, offers a versatile asset in one of Toronto's most sought-after neighborhoods.Prime Location Nestled in Leslieville, the property is surrounded by a variety of restaurants, retail shops, and schools, ensuring constant foot traffic and community engagement.Versatile Use Retail Store: Ground-floor retail space suitable for a variety of businesses.Residential Apartment: Comfortable living space offering residential rental income.Storage Unit: Additional storage space that can be used or rented out for extra income.Community Hub Situated in an area with high pedestrian traffic, the property stands as a beacon for retail success and residential desirability.Attractive FinancingBenefit from the possibility of a Vendor Take Back (VTB) mortgage at an appealing 6% interest rate, easing the path to ownership.Leslieville Living Embrace the opportunity to invest in a location where business thrives alongside a tight-knit community, offering a lifestyle coveted by many. This property is not just an investment; it's a cornerstone in a bustling neighborhood, promising growth, engagement, and a vibrant future.Whether you're expanding your portfolio or looking to become a part of Leslieville's thriving community, this asset stands ready to exceed expectations.Special Offer Land transfer tax is included if the property is bought as shares.VENDOR offers Mortgage for 2 Years @ 6% and the Land Transfer Tax is Included if it is Bought as Shares. New Service Water ( 2 ") And Sewage Line From The City To The Building. 200 Amp, Three phase power, Restaurant w/ commercial vent hood |
||||||||
| Internet Links | href="https://www.toronto.ca/invest-in-toronto/index.htm" target="_blank"> All about Toronto | ||||||||
| Control | Regular Client | ||||||||
| Name | Rodica Iliescu, SRES | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
| Address Line One | 5071 Highway # 7 East | ||||||||
| City | Unionville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 1N3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)204-4663 | ||||||||
| Cell Number | 6472044663 | ||||||||
| Home Number | 6472044663 | ||||||||
| FAX Number | 9054776839 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435522 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto Downtown, Short term and Hotel Licenced Building, $7.2M, Great location, This Is Your Next Business! Sale or Lease | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||||
| Date of Listing | August 17 2025 | ||||||||
| Type Description | Short Term and Hotel | ||||||||
| Location | Toronto | ||||||||
| Price | $7,200,000.00 | ||||||||
| Comments | Toronto Downtown, Short term and Hotel Licenced Building, $7.2M, Great location, This Is Your Next Business! Sale or Lease | ||||||||
| Internet Links |
|
||||||||
| Client Details | Active Investor | ||||||||
| Explain Client's Motivation | wants to sell or rent | ||||||||
| Control | MLS | ||||||||
| Name | Rodica Iliescu, SRES | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
| Address Line One | 5071 Highway # 7 East | ||||||||
| City | Unionville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 1N3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)204-4663 | ||||||||
| Cell Number | 6472044663 | ||||||||
| Home Number | 6472044663 | ||||||||
| FAX Number | 9054776839 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435520 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | HAVE, Toronto, Yonge & Gerrard , Brick & Beam Building, $ 21M, 22,000 SF, Possible Redevelopment, Principals Only | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||||
| Date of Listing | August 17 2025 | ||||||||
| Type Description | Commercial | ||||||||
| Location | Toronto | ||||||||
| Price | $21,000.00 | ||||||||
| Building area | 22000 | ||||||||
| Site area | 9,000 SF | ||||||||
| Zoning | Commercial | ||||||||
| Comments | HAVE, Toronto, Yonge & Gerrard , Brick & Beam Building, $21M, 22,000 SF, Possible Redevelopment, Principals Only, The image is for provided information purposes only. | ||||||||
| Internet Links | href="https://www.toronto.ca/invest-in-toronto/index.htm" target="_blank"> All about Toronto
|
||||||||
| Client Details | Active Investor | ||||||||
| Control | Exclusive | ||||||||
| Name | Rodica Iliescu, SRES | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
| Address Line One | 5071 Highway # 7 East | ||||||||
| City | Unionville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 1N3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)204-4663 | ||||||||
| Cell Number | 6472044663 | ||||||||
| Home Number | 6472044663 | ||||||||
| FAX Number | 9054776839 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435517 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | GTA Downtown Brampton, Convenience Store w/2bedr Apartment, Great Location, $ 1.7M, 6 - 8 Parking Spots, Large lot, Possible Redevelopment w/2 more properties | ||||||||
| Business area |
|
||||||||
| Location, City | Brampton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||||
| Date of Listing | August 17 2025 | ||||||||
| Type Description | Commercial building | ||||||||
| Location | Downtown Brampton | ||||||||
| Price | $1,700,000.00 | ||||||||
| Comments | Free-Standing Commercial Building with Established Convenience Store and Residential Apartment
Discover a prime investment opportunity in the heart of downtown Brampton. This corner property features a free-standing commercial building housing a well-established convenience store that has been serving the local neighborhood for decades. Additionally, it includes a spacious two-bedroom apartment on the second floor, making it a versatile investment option. Property Highlights: Prime Downtown Location: Situated in the vibrant heart of Brampton, this property is just steps away from the Brampton GO station, Algoma University, and various amenities. Established Business: The convenience store has a strong, long-standing presence in the community, providing a steady stream of income. Residential Component: The spacious two-bedroom apartment on the second floor offers additional rental income potential. Large Lot with Ample Parking: The property features a sizable lot with parking for approximately 6-8 cars, enhancing its commercial appeal. Development Potential: With commercial zoning and a large lot, this property presents a unique opportunity for builders and investors to develop a low-rise building on the combined land of both properties. GTA Downtown Brampton, Convenience Store w/2bedr Apartment, Great Location, $ 1.7M, 6 - 8 Parking Spots, Large lot, Possible Redevelopment w/2 more properties Convenient Accessibility: The property is within a 5-minute walk to multiple schools, parks, gyms, including the YMCA, and a new hospital. The Brampton GO Station is only an 8-minute walk away, Highway 410 is a quick 5-minute drive, and the ZUM bus line on Queen Street is just a 5-minute walk away. Additionally, a fire station at Centre and Vodden is within a 5-minute walk. This property is an excellent investment in a high-demand, central location with substantial potential for both commercial and residential income. |
||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Rodica Iliescu, SRES | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
| Address Line One | 5071 Highway # 7 East | ||||||||
| City | Unionville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 1N3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)204-4663 | ||||||||
| Cell Number | 6472044663 | ||||||||
| Home Number | 6472044663 | ||||||||
| FAX Number | 9054776839 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435400 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | HAVE! Two commercial buildings in Welland, On. For sale.
( $2M. & $3.5 M. ) |
||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale |
||||||
| Date of Listing | August 11 2025 | ||||||
| Type Description | Commercial/Industrial Leased buildings | ||||||
| Price | $2,000,000.00 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Nader Akhbari, M.Eng. | ||||||
| Title | Broker Of Record | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||
| Address Line One | 3103-4978 Yonge St. | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N 7G8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)402-5555 | ||||||
| Cell Number | (416)402-5555 | ||||||
| Home Number | (416)402-5555 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 435368 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | POWER of SALE! Commercial condo, 1218sqf located by UofW and WLU in Waterloo, former convenient store, Zoning allows many uses, for sale or lease | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | August 7 2025 | ||||||||
| Type Description | retail commercial | ||||||||
| Location | Waterloo | ||||||||
| Price | $549,900.00 | ||||||||
| Price Comment | Approximatly | ||||||||
| Building area | 1218 | ||||||||
| Zoning | RN-8 | ||||||||
| Comments | POWER of SALE! Commercial condo, 1218sqf located by UofW and WLU in Waterloo, former convenient store, Zoning allows many uses | ||||||||
| Internet Links | |||||||||
| Client Details | Lender/Institutional | ||||||||
| Client Situation | Power of Sale | ||||||||
| Explain Client's Motivation | POWER of SALE | ||||||||
| Control | Regular Client | ||||||||
| Name | Kypros Kyprianou | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max Twin City Realty Inc. Brokerage | ||||||||
| Address Line One | 901 Victoria St. N. | ||||||||
| City | Kitchener | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | N2B 3C1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (519)579-4110 | ||||||||
| Cell Number | 519-580-9761 | ||||||||
| Home Number | 519-580-9761 | ||||||||
| FAX Number | 519-579-3442 | ||||||||
| Email Address | Send Email |
| Message Number | 435230 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Pre-construction Mississauga commercial unit in plaza, $1,100,000, 1,000 SQ.FT., Great for, restaurant, Hair, nail salon, optical store, convenience, offices. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities |
||||||||
| Date of Listing | July 25 2025 | ||||||||
| Type Description | Commercial Unit | ||||||||
| Location | Mississauga | ||||||||
| Price | $1,100,000.00 | ||||||||
| Building area | 1000 | ||||||||
| Comments | Pre-construction Mississauga commercial unit in plaza, $1,100,000, 1,000 SQ.FT., Great for, restaurant, Hair, nail salon, optical store, convenience store, professional offices | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Siji Nalleparampil Antony | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | KOLT Realty Inc., Brokerage | ||||||||
| Address Line One | 2300 Yonge Street | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M4P1E4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)766-0750 | ||||||||
| Cell Number | 6477660750 | ||||||||
| Email Address | Send Email |
| Message Number | 435023 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Mississauga, Commercial pre-construction, 3 units left, 1200SF-1800 SF, $1.3M - $1.98M, 24 foot clear height, more than 40 Parking, 4 min. to hwy 401 | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings |
||||||||
| Date of Listing | July 11 2025 | ||||||||
| Type Description | Commercial Pre-construction | ||||||||
| Location | Mississuga | ||||||||
| Price | $1,320,000.00 | ||||||||
| Price Max | $1,980,000.00 | ||||||||
| Building area | 1200 | ||||||||
| Bldg Area Max | 1800 | ||||||||
| Building Area Comment | 3 Units left. | ||||||||
| Comments | Mississauga, Commercial pre-construction, 3 units left, 1200SF-1800 SF, $1.3M - $1.98M, 24 foot clear height, more than 40 Parking, 4 min. to hwy 401 | ||||||||
| Internet Links | |||||||||
| Control | Thru Other Broker | ||||||||
| Name | Siji Nalleparampil Antony | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | KOLT Realty Inc., Brokerage | ||||||||
| Address Line One | 2300 Yonge Street | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M4P1E4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)766-0750 | ||||||||
| Cell Number | 6477660750 | ||||||||
| Email Address | Send Email |
| Message Number | 434641 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Timmins Motel 10 acres Land, $1.5M potential for further improvements services available Use your imagination. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||||
| Date of Listing | June 23 2025 | ||||||||
| Type Description | Motel | ||||||||
| Location | Timmins | ||||||||
| Price | $1,500,000.00 | ||||||||
| Size | 10.4 acres | ||||||||
| Zoning | RD-MHP , RD - RU | ||||||||
| Comments | Sitting on beautiful ten-and-a-half acres of ample space and scenic, greenery views, the first floor Motel has 16 individual rooms with a bathroom and kitchenette in each room. The office contains a three bedroom, two floor garden story apartment to make the perfect live / work unit. The potential to be an on-location convenience store along with a restaurant as was run under the previous ownership. (Potential Full Occupancy Approx $43k / monthly, Potential 60% Occupancy Approx $27k / monthly) | ||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Jasdeep Gill | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | EXP Realty Inc. Brokerage | ||||||||
| Address Line One | 4711 Yonge Street 10th Floor | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 6K8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(866)530-7737 | ||||||||
| Cell Number | 4372375107 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 434529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Canada, Commercial Financing, $2M - $100M+, over 10 year commercial real estate lending experience in US and Canada. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | June 16 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Commercial Financing all types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Canada and USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $2,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $100,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Comment | No limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Ajay Singh - Commercial Real Estate Financing Expert
Ajay Singh has over 20 years of experience in commercial real estate financing across Canada and the United States. He specializes in funding land development, multifamily, industrial, and value-add projects, with deal sizes ranging from 4 million to over 100 million dollars. Starting his career with CIBC and JP Morgan, Ajay developed a strong foundation in underwriting, lending, and advisory services. Today, he leads financing efforts through AK Capital Finance and works with Keller Williams Commercial and Avison Young to provide full-service real estate and capital market solutions. Ajay is known for structuring creative and effective financing solutions, including bridge loans, construction financing, CMHC-backed funding, and equity partnerships. He works closely with developers, investors, and institutions to deliver customized strategies that reduce risk and increase returns. He holds the CCIM designation and is active in the Winnipeg Chamber of Commerce and several housing initiatives. Ajay is committed to building long-term relationships based on trust, transparency, and results. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Ajay Singh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
