| Message Number | 436987 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | One hour to Toronto auto wrecking yard resale of car $5.5M, can add Auto dealership, Billboard signs, Office | |||||||
| Business area |
|
|||||||
| Have/Want | Have | |||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
|||||||
| Date of Listing | November 14 2025 | |||||||
| Type Description | Auto Wrecking Yard | |||||||
| Location | One Hour to Toronto | |||||||
| Price | $5,500,000.00 | |||||||
| Comments | One hour to Toronto auto wrecking yard resale of car $5.5M, can add Auto dealership, Billboard signs, Office | |||||||
| Internet Links | ||||||||
| Control | Regular Client | |||||||
| Name | Rav Muradia | |||||||
| Title | Broker of Record | |||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||
| Company Name | Realty One Group Delta, Brokerage | |||||||
| Address Line One | Unit- 4A 30 Topflight Dr. | |||||||
| City | Mississauga | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | L5S 0A8 | |||||||
| Country | Canada | |||||||
| Business Phone Number | (416)414-0707 | |||||||
| Cell Number | 647-271-5313 | |||||||
| Email Address | Send Email | |||||||
| Home Page | Home Page |
| Message Number | 436972 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | St.Catharines Downtown, Student Rental $7.5M, Redevelopment Opportunity, 22 Storey, 256-Unit Student Residence | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | November 14 2025 | ||||||||
| Price | $7,500,000.00 | ||||||||
| Comments | In-fill site in process of re-develoment for 22 storey apartment building, GST and Tax incentives. | ||||||||
| Internet Links | |||||||||
| Control | Owner | ||||||||
| Name | Aleks Djurkovic | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Revel Realty Inc., Brokerage | ||||||||
| Address Line One | 8685 Lundy's Lane | ||||||||
| City | Niagara Falls | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L2J 0C2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)321-9218 | ||||||||
| Cell Number | 9053219218 | ||||||||
| Email Address | Send Email |
| Message Number | 436970 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||
| Subject Line | Niagara, Mixed-Use / Employment Land, 0.74 km from New Hospital, Prime Growth Corridor Opportunity! | ||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Announcements, News (NOT Haves/Wants) Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||
| Date of Listing | November 14 2025 | ||||||||||||||||||||||||||||||||||||||
| Type Description | Mixed Use Development Land | ||||||||||||||||||||||||||||||||||||||
| Location | Niagara Region | ||||||||||||||||||||||||||||||||||||||
| Price | $9,000,000.00 | ||||||||||||||||||||||||||||||||||||||
| Comments | Exceptional mixed-use development site just 0.74 km from Niagara's upcoming hospital. Strategically positioned for commercial, residential, or medical use, this parcel provides a rare blend of visibility, access, and long-term growth potential.
|
||||||||||||||||||||||||||||||||||||||
| Internet Links | https://www.niagarahealth.on.ca/site/south-niagara-hospital-project | ||||||||||||||||||||||||||||||||||||||
| Control | Regular Client | ||||||||||||||||||||||||||||||||||||||
| Name | Aleks Djurkovic | ||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||
| Company Name | Revel Realty Inc., Brokerage | ||||||||||||||||||||||||||||||||||||||
| Address Line One | 8685 Lundy's Lane | ||||||||||||||||||||||||||||||||||||||
| City | Niagara Falls | ||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L2J 0C2 | ||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (905)321-9218 | ||||||||||||||||||||||||||||||||||||||
| Cell Number | 9053219218 | ||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email |
| Message Number | 436969 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||
| Subject Line | Prime Niagara Falls Airbnb Multi-Unit | $4M | VTB |High-Income Luxury Stays with Growth Potential! | ||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||
| Location, City | Niagara Falls | ||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||
| Date of Listing | November 14 2025 | ||||||||||||||||||||||||||||||||||||||
| Price | $4,000,000.00 | ||||||||||||||||||||||||||||||||||||||
| Zoning | Tourist Commercial | ||||||||||||||||||||||||||||||||||||||
| Comments | Prime Niagara Falls multiunit Airbnb in a high traffic tourist area, generating strong cash flow with huge upside. Features seller financing VTB and development potential perfect for investors looking to expand their portfolio. | ||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||
| Client Details | Active Investor Redeveloper/Rehaber |
||||||||||||||||||||||||||||||||||||||
| Client Will | Take Back Mortgage | ||||||||||||||||||||||||||||||||||||||
| Control | Regular Client | ||||||||||||||||||||||||||||||||||||||
| Name | Aleks Djurkovic | ||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||
| Company Name | Revel Realty Inc., Brokerage | ||||||||||||||||||||||||||||||||||||||
| Address Line One | 8685 Lundy's Lane | ||||||||||||||||||||||||||||||||||||||
| City | Niagara Falls | ||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L2J 0C2 | ||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (905)321-9218 | ||||||||||||||||||||||||||||||||||||||
| Cell Number | 9053219218 | ||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email |
| Message Number | 436968 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Niagara Falls Waterfront | 9-Unit Residential Investment | $1.779M |Vacant & Ready for Updates | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | November 14 2025 | ||||||||
| Type Description | 9 Unit | ||||||||
| Location | Niagara Falls | ||||||||
| Price | $1,779,000.00 | ||||||||
| Zoning | TC | ||||||||
| Comments | This 9 unit property is mostly vacant, with 7 units already in the process of being updated. Ideally located close to all amenities, it offers a prime value-add opportunity. The $1.788M price reflects the "as is" condition, perfect for investors looking to complete renovations and maximize returns! | ||||||||
| Internet Links | |||||||||
| Client Details | Active Investor Redeveloper/Rehaber |
||||||||
| Client Situation | No Real Problem | ||||||||
| Control | Regular Client | ||||||||
| Name | Aleks Djurkovic | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Revel Realty Inc., Brokerage | ||||||||
| Address Line One | 8685 Lundy's Lane | ||||||||
| City | Niagara Falls | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L2J 0C2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)321-9218 | ||||||||
| Cell Number | 9053219218 | ||||||||
| Email Address | Send Email |
| Message Number | 436942 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||
| Subject Line | Dufferin and Finch (Toronto), Commercial / retail, $22 per sq.ft,5,500 sqft | ||||||||||||||||||||
| Business area |
|
||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office |
||||||||||||||||||||
| Date of Listing | November 13 2025 | ||||||||||||||||||||
| Comments | 5,500 sqft of versatile space, ideal for automotive, retail, or light industrial use. | ||||||||||||||||||||
| Internet Links | |||||||||||||||||||||
| Name | Jordan Goldkind, BA (Hons), LLB, LLM | ||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||
| Company Name | Upperside Real Estate Limited Brokerage | ||||||||||||||||||||
| Address Line One | 7900 Bathurst St. | ||||||||||||||||||||
| City | Thornhill | ||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||
| Zip/Postal Code | L4J 0B8 | ||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||
| Business Phone Number | (416)739-7200 | ||||||||||||||||||||
| Cell Number | 4168932606 | ||||||||||||||||||||
| Email Address | Send Email |
| Message Number | 436941 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||
| Subject Line | Dufferin and Finch (Toronto), Commercial / retail, $20 per sq.ft, 17,621 sqft | |||||||||||||
| Business area |
|
|||||||||||||
| Have/Want | Have | |||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Net Leased Investment |
|||||||||||||
| Date of Listing | November 13 2025 | |||||||||||||
| Comments | 17,621 sqft of versatile space, ideal for automotive, retail, or light industrial use. | |||||||||||||
| Internet Links | ||||||||||||||
| Name | Jordan Goldkind, BA (Hons), LLB, LLM | |||||||||||||
| Title | Sales Representative | |||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||
| Company Name | Upperside Real Estate Limited Brokerage | |||||||||||||
| Address Line One | 7900 Bathurst St. | |||||||||||||
| City | Thornhill | |||||||||||||
| State/Province | Ontario | |||||||||||||
| Zip/Postal Code | L4J 0B8 | |||||||||||||
| Country | Canada | |||||||||||||
| Business Phone Number | (416)739-7200 | |||||||||||||
| Cell Number | 4168932606 | |||||||||||||
| Email Address | Send Email |
| Message Number | 436940 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||
| Subject Line | Dufferin and Finch, Commercial / retail, $22 per sq.ft, 12,200 sqft | |||||||||||||
| Business area |
|
|||||||||||||
| Have/Want | Have | |||||||||||||
| Business category | Commercial Buildings/Hotels/Motels To lease - Industrial/office Net Leased Investment |
|||||||||||||
| Date of Listing | November 13 2025 | |||||||||||||
| Comments | 12,200 sqft of versatile space, ideal for automotive, retail, or light industrial use. | |||||||||||||
| Internet Links | ||||||||||||||
| Name | Jordan Goldkind, BA (Hons), LLB, LLM | |||||||||||||
| Title | Sales Representative | |||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||
| Company Name | Upperside Real Estate Limited Brokerage | |||||||||||||
| Address Line One | 7900 Bathurst St. | |||||||||||||
| City | Thornhill | |||||||||||||
| State/Province | Ontario | |||||||||||||
| Zip/Postal Code | L4J 0B8 | |||||||||||||
| Country | Canada | |||||||||||||
| Business Phone Number | (416)739-7200 | |||||||||||||
| Cell Number | 4168932606 | |||||||||||||
| Email Address | Send Email |
| Message Number | 436934 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Niagara Region, Mixed Use, $11M, luxurious units, hi-end mixed use building. Great area and great investment opportunity!! | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
| Date of Listing | November 13 2025 | ||||||
| Type Description | Mixed Use Commercial | ||||||
| Location | Niagara Region | ||||||
| Price | $11,000,000.00 | ||||||
| Comments | Niagara Region, Mixed Use, $11M, luxurious, hi-end mixed use building | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Ted Boldt | ||||||
| Title | Broker of Record/Owner | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Boldt Realty Inc., Brokerage | ||||||
| Address Line One | 211 Scott St. | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2N 1H5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (289)362-3232 | ||||||
| Cell Number | 9056517394 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 436933 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Clinton, ON (1 hour from London) 3 Unit Commercial Property. Affordable $299,900 2 Apartments & Commercial Space, busy main street. | ||||||
| Business area |
|
||||||
| Location, City | Clinton, ON | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
| Date of Listing | November 13 2025 | ||||||
| Type Description | Commercial Building | ||||||
| Location | Clinton, ON | ||||||
| Price | $299,900.00 | ||||||
| Building area | 2000 | ||||||
| Comments | Affordable commercial property for sale - calling all real estate investors! This 3-unit commercial property is located downtown Clinton, just down the road from other great shops, parks, and the Clinton raceway. The property consists of two, two-bedroom residential units and one storefront, all separately metered. 3-piece bathroom in storefront unit. Laundry in both residential units. The basement has been lowered with potential to add an additional unit. Offered at an affordable price, this property could be a great fit for someone getting into real estate investing, or to add to your existing portfolio. Current rent is available upon request. X12539028 | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Fred Lobb | ||||||
| Title | Broker / Owner | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||
| Address Line One | 1 Albert St | ||||||
| City | Clinton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N0M 1L0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)482-3400 | ||||||
| Cell Number | 519-955-0012 Cell | ||||||
| Home Number | 519-955-0012 Cell | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 436926 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Goderich, ON (1 Hour from London) Commercial Restaurant & Building and Land For Sale $1,295,000 Highway Traffic & Airport. | ||||||||
| Business area |
|
||||||||
| Location, City | Goderich, ON | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | November 11 2025 | ||||||||
| Type Description | Commercial Restaurant, Building, Land | ||||||||
| Location | Goderich, ON | ||||||||
| Price | $1,295,000.00 | ||||||||
| Building area | 1908 | ||||||||
| Building Area Comment | 2.87 Acres | ||||||||
| Zoning | AG2-3 | ||||||||
| Comments | Welcome to The Station, a one-of-a-kind restaurant opportunity located just outside of Goderich, known as Canadas prettiest town. Sitting on 2.87 acres with highway frontage and adjacent to the Goderich Airport, this property is perfectly positioned as a fly-in breakfast and lunch destination while also being just minutes from Lake Huron, Point Farms, and within biking distance to the G2G Trail. Already loved for serving some of the best smash burgers in the area, this spot draws locals, cottagers, and travelers alike. The restaurant offers plenty of seating options with 48 seats inside, 24 on the wrap-around veranda, and another 80 in the outdoor picnic field area. It is fully equipped with an industrial kitchen, prep area, refrigeration, walk-in cooler, POS system, and even an ice cream parlor, providing everything needed to keep operations running seamlessly. Beyond the restaurant, the property includes a 2-bedroom, 1-bath modular home - ideal for living on-site and enjoying the benefits of working from home. There is also a 40 x 60 shed with a concrete floor, gas, and water service, offering additional storage or workspace flexibility. With its prime location, established reputation, and versatile property features, The Station is a rare opportunity to invest in both a thriving business and a lifestyle. X12422789 | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Fred Lobb | ||||||||
| Title | Broker / Owner | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||||
| Address Line One | 1 Albert St | ||||||||
| City | Clinton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | N0M 1L0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (519)482-3400 | ||||||||
| Cell Number | 519-955-0012 Cell | ||||||||
| Home Number | 519-955-0012 Cell | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436925 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto, Thriving Dental Clinic, $2.5M, Incl Real Estate,4 Operatories,24 Security, Free Undergrnd parking,5 assoc, appr 2000 active patients. Appraisal avail. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | November 11 2025 | ||||||||
| Type Description | Dental Clinic and Real estate | ||||||||
| Location | Toronto | ||||||||
| Price | $2,500,000.00 | ||||||||
| Comments | Toronto, Thriving Dental Clinic, $2.5M, Incl Real Estate,4 Operatories,24 Security, Free Undergrnd parking,5 assoc, appr 2000 active patients. Appraisal avail | ||||||||
| Internet Links | |||||||||
| Control | Listing | ||||||||
| Name | Ted Berlad | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Upperside Real Estate Brokerage | ||||||||
| Address Line One | 7900 Bathurst Str Unit 106 | ||||||||
| City | Vaughan | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4J 0B8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)948-0373 | ||||||||
| Cell Number | 4169480373 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436923 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | For Sale 2700 Sq Ft Industrial Unit in Burlington. Prime Location Zone BC1. Excellent Exposure, Easy Access, Multiple permitted use.Asking $1,099,000 | ||||||||
| Business area |
|
||||||||
| Location, City | BURLINGTON | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | November 11 2025 | ||||||||
| Type Description | industrial Unit | ||||||||
| Location | BURLINGTON | ||||||||
| Price | $1,099,000.00 | ||||||||
| Size | 2700 | ||||||||
| Zoning | BC1 | ||||||||
| Comments | Excellent opportunity to own a versatile industrial-commercial unit in Burlington's thriving business corridor with direct QEW exposure. This well-maintained 2700 sq ft APPROX unit offers flexible space suitable for a wide range of permitted uses under BCI zoning.
Potential buyers contact me Directly |
||||||||
| Internet Links | |||||||||
| Name | PAT KAKAR | ||||||||
| Title | REALTOR® | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX Real Estate Centre Inc,Brokerage | ||||||||
| Address Line One | 345 Steeles Ave E | ||||||||
| City | Milton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L9T 3G6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)271-5784 | ||||||||
| Cell Number | (416)271-5784 | ||||||||
| Home Number | (416)271-5784 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436921 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Discover the potential of this rare 5.10-acre Land, ideally positioned for developers, builders, and investors. Located in Grimsby. For sale $ 1,895,000 | ||||||||
| Business area |
|
||||||||
| Location, City | GRIMSBY | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | November 11 2025 | ||||||||
| Type Description | 5.10-acre Land, ideally positioned for developers, builders, and investors | ||||||||
| Location | GRIMSBY, ON | ||||||||
| Price | $1,895,000.00 | ||||||||
| Price Comment | VTB $750,000 AVAILABLE | ||||||||
| Size | 5.10 ACRES | ||||||||
| Comments | Discover the potential of this rare 5.10-acre Land, ideally positioned for developers, builders, and investors. Located in the thriving and scenic community of Grimsby, this high-visibility site offers a unique blend of commercial and residential zoning with a wide frontage of 171 feet.The property features two residential apartments and commercial unit is currently leased, income-generating property. Buyers have the option to assume the existing lease for steady rental income or take advantage of the retail space to establish their own business.Currently, the property includes a commercial storefront and two residential units, all of which are leased. This presents an excellent opportunity for investors seeking steady rental income or for buyers interested in establishing their own business on the premises. The buyer also has the option to assume the existing tenancies Strategically located near major amenities including the QEW, GO Station, shopping centres, Costco, and GO carpool facilities, this site offers seamless connectivity to both the Greater Toronto Area and the Niagara Region. Surrounded by a mix of residential, commercial, and retail, the property is ideal for a range of permitted uses including single dwellings, institutional use, home occupations and industries, bed and breakfast, showrooms, Farming , agriculture, offices and sales outlets, conference centres, and religious institutions. Whether you're seeking a strong income property or a strategic location for your business, this opportunity checks every box in a rapidly growing community.$ 750,000 Vtb Available | ||||||||
| Internet Links | |||||||||
| Name | PAT KAKAR | ||||||||
| Title | REALTOR® | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX Real Estate Centre Inc,Brokerage | ||||||||
| Address Line One | 345 Steeles Ave E | ||||||||
| City | Milton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L9T 3G6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)271-5784 | ||||||||
| Cell Number | (416)271-5784 | ||||||||
| Home Number | (416)271-5784 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436919 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | COBOURG! 1hr to Toronto! 1800+ sqft retail building on the main 401 artery to downtown! Corner lot, parking, easy access, great visibility. $799k | |||||||||
| Business area |
|
|||||||||
| Have/Want | Have | |||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
|||||||||
| Date of Listing | November 11 2025 | |||||||||
| Price | $799,000.00 | |||||||||
| Comments | COBOURG! 1hr to Toronto! 1800+ sqft retail building on the main 401 artery to downtown! Corner lot, parking, easy access, great visibility. $799k | |||||||||
| Internet Links | ||||||||||
| Control | MLS | |||||||||
| Name | Richard Dupuis | |||||||||
| Title | Broker | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Royal LePage ProAlliance Realty Brokerage | |||||||||
| Address Line One | 300-1005 Elgin St W | |||||||||
| City | Cobourg | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | K9A 5J4 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (905)377-8888 | |||||||||
| Cell Number | 905-269-2064 | |||||||||
| Home Number | 905-269-2064 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |