| Message Number | 439936 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | St.Catharines Downtown, Apartment Site, $6.5M, Redevelopment Opportunity, 22 Storey, 200-Unit Residence | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | May 13 2026 | ||||||||
| Price | $7,500,000.00 | ||||||||
| Comments | In-fill site in process of re-develoment for 22 storey apartment building, GST and Tax incentives. SPA will be in place by summer of 26' | ||||||||
| Internet Links | |||||||||
| Control | Owner | ||||||||
| Name | Aleks Djurkovic | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Revel Realty Inc., Brokerage | ||||||||
| Address Line One | 8685 Lundy's Lane | ||||||||
| City | Niagara Falls | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L2J 0C2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)321-9218 | ||||||||
| Cell Number | 9053219218 | ||||||||
| Email Address | Send Email |
| Message Number | 439929 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Mississauga Hwy 10 & 401, Next to new LRT, 10 Acres development land, $39.9M, approved 2 hotels & convention, banquet centre, mixed-use, commercial, office. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | May 13 2026 | ||||||||
| Type Description | Development Land | ||||||||
| Location | Mississauga | ||||||||
| Price | $39,999,999.00 | ||||||||
| Comments | Mississauga Hwy 10 & 401, Next to new LRT, 10 Acres development land, $39.9M, approved 2 hotels & convention, banquet centre, mixed-use, commercial, office.
An exceptional opportunity for developers and investors! This prime parcel of land is strategically located along Mississauga?s Hurontario LRT, offering seamless access to major highways and public transportation. |
||||||||
| Internet Links | Click Here for Virtual tour and Brochure
|
||||||||
| Control | MLS | ||||||||
| Name | Param Sidhu, CCIM | ||||||||
| Title | Principal/CEO-Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Acres Real Estate Inc. Brokerage | ||||||||
| Address Line One | 1-1332 Khalsa Drive | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5S 0A2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)565-1300 | ||||||||
| Cell Number | 416 567 4348 | ||||||||
| FAX Number | 905 565 5708 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439928 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Mississauga Hwy 10 / Derry / Edwards, Great Value 2.75 Acres of Land with two houses, $15.9M, Near Various Hwys, Amenity rich area, Public transit @ doorsteps. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | May 13 2026 | ||||||||
| Type Description | Designated Employment Land | ||||||||
| Location | Mississauga | ||||||||
| Price | $15,999,999.00 | ||||||||
| Size | 2.75 Acres | ||||||||
| Site area | 2.75 Acres | ||||||||
| Zoning | D-Official Plan Designated Employment Land | ||||||||
| Comments | Prime Location Hurontario (HWY10)/ Edwards/ Derry Rd Exposure. Official Plan Designated Employment Land with two houses. Excellent purchase opportunity at Hwy 10 & Derry in Mississauga. A Rare Find 2.755 acres of land Exceptionally positioned in a prime location. The site offers high functionality to many users. Conveniently located near various highways 401,403,407, 410, 427, Toronto Pearson International Airport and an amenity-rich neighbourhood with immediate access to public transit. Professionally owned and managed. Great Value, Incredibly Unique Opportunity, Tentative possession date 90 Days. Vacant possession on closing. | ||||||||
| Internet Links |
|
||||||||
| Control | MLS | ||||||||
| Name | Param Sidhu, CCIM | ||||||||
| Title | Principal/CEO-Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Acres Real Estate Inc. Brokerage | ||||||||
| Address Line One | 1-1332 Khalsa Drive | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5S 0A2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)565-1300 | ||||||||
| Cell Number | 416 567 4348 | ||||||||
| FAX Number | 905 565 5708 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439925 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 60 mins to Toronto, Branded Gas station with Tim Horton (Tenant) for sale, $9M, making money NOI 880k/ year | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities |
||||||
| Date of Listing | May 12 2026 | ||||||
| Type Description | Gas Stations | ||||||
| Location | 60 mins to Toronto | ||||||
| Price | $9,000,000.00 | ||||||
| Net Income | 880k | ||||||
| Cap Rate | 10% | ||||||
| Comments | 60 mins to Toronto, Branded Gas station with Tim Horton (Tenant) for sale, $9M, making money NOI 880k/ year | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | William Wu | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | First Class Realty Inc. Brokerage | ||||||
| Address Line One | 7481 Woodbine ave #203 | ||||||
| City | Markham | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L3R 2W1 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (647)860-8160 | ||||||
| Cell Number | 6478608160 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 439924 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | HAVE Richmond Hill, Multi-use property on Yonge St. 19 Tenants (14 commercial+ 4 Residential), Steady rent income at NOI $700k. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | May 12 2026 | ||||||||
| Type Description | Multi-use property on Yonge St | ||||||||
| Location | Richmond Hill | ||||||||
| Price | $15,000,000.00 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | William Wu | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | First Class Realty Inc. Brokerage | ||||||||
| Address Line One | 7481 Woodbine ave #203 | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 2W1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)860-8160 | ||||||||
| Cell Number | 6478608160 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439923 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||
| Subject Line | HAVE Woodville / Lindsay Ontario, 60 mins from GTA, Super Market+ LCBO+ Beer Store + Multi AA Tenants income, Making Money NOI $ 470k | ||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||||||||||||||||||||||
| Date of Listing | May 12 2026 | ||||||||||||||||||||||||||||
| Type Description | Food market+ LCBO+BEER STORE | ||||||||||||||||||||||||||||
| Location | Woodville/Lindsay | ||||||||||||||||||||||||||||
| Price | $4,500,000.00 | ||||||||||||||||||||||||||||
| Size | 0.7acres | ||||||||||||||||||||||||||||
| Building area | 10000 | ||||||||||||||||||||||||||||
| Net Income | 470000 | ||||||||||||||||||||||||||||
| Cap Rate | 11% | ||||||||||||||||||||||||||||
| Comments | HAVE Woodville / Lindsay Ontario, 60 mins from GTA, Super Market+ LCBO+ Beer Store + Multi AA Tenants income, Making Money NOI $ 470k | ||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||
| Control | Regular Client | ||||||||||||||||||||||||||||
| Name | William Wu | ||||||||||||||||||||||||||||
| Title | Broker | ||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||
| Company Name | First Class Realty Inc. Brokerage | ||||||||||||||||||||||||||||
| Address Line One | 7481 Woodbine ave #203 | ||||||||||||||||||||||||||||
| City | Markham | ||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||
| Zip/Postal Code | L3R 2W1 | ||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||
| Business Phone Number | (647)860-8160 | ||||||||||||||||||||||||||||
| Cell Number | 6478608160 | ||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 439921 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | HAVE Scarborough, Motel + Auto Dealership(tenant), $21M, 1.8 Acres of land. healthy cash flow while holding the property and land. Site approval see comments. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | May 12 2026 | ||||||||
| Type Description | Motel + Auto Dealership(tenant) | ||||||||
| Location | Scarborough | ||||||||
| Price | $21,000,000.00 | ||||||||
| Size | 1.8 acres | ||||||||
| Comments | 1.8 acres of land, Site Are: 78,400sqft approved to build:
GTA: 298500sqft Retail: 2645 Total Sellable SQFT: 274,764 Total units: 421 Average GFA per unit 652 SQFT |
||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | William Wu | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | First Class Realty Inc. Brokerage | ||||||||
| Address Line One | 7481 Woodbine ave #203 | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 2W1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)860-8160 | ||||||||
| Cell Number | 6478608160 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439914 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Industrial Condo, Toronto NorthYork, $1 , mixed use retail warehouse, Profssional Dental, pharmacy, Medical use allowed,
Drive in Door, high density, Hwy 401 |
|||||||||
| Business area |
|
|||||||||
| Have/Want | Have | |||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale |
|||||||||
| Date of Listing | May 11 2026 | |||||||||
| Type Description | mix use Commercial Retail Warehouse | |||||||||
| Location | Toronto, North York | |||||||||
| Price | $1,399,999.00 | |||||||||
| Building area | 3768 | |||||||||
| Comments | Industrial Condo, Toronto NorthYork, $1 , mixed use retail warehouse, Professional Dental, pharmacy, Medical use allowed,
Drive in Door, high density, Hwy 401 VTB option. |
|||||||||
| Internet Links | ||||||||||
| Control | Listing | |||||||||
| Name | Evelyn Santizo | |||||||||
| Title | Managing Broker | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Sold Big Realty Brokerage | |||||||||
| Address Line One | 450 Bronte St. S. #210 | |||||||||
| City | Milton | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L9T 8T2 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (647)772-4009 | |||||||||
| Cell Number | 6477724009 | |||||||||
| Email Address | Send Email |
| Message Number | 439905 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Future Development Opportunity! | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | May 10 2026 | ||||||||
| Location | Toronto | ||||||||
| Price | $9,395,000.00 | ||||||||
| Size | 10100 Sq Ft | ||||||||
| Building area | 10100 | ||||||||
| Zoning | Commercial | ||||||||
| Comments | Rare Future Developement Opportunity for User or Investor, Beautiful, hip, San Francisco-style newly buildt commercial space with a cool, thoughtfully designed open-concept layout. This stand-alone property offers a rare opportunity for full customization - ideal for owner-users or investors looking to tailor the space to their brand and operational needs. Featuring concrete floors, high ceilings, metal design accents, and large windows throughout, the space is filled with natural light. Skylights, modern lighting, and sleek white-washed exposed ceilings enhance the bright, contemporary aesthetic. The property offers flexibility with both North and South sections, allowing for single or multi-tenant configurations. Additional features include garage doors, a freight entrance, loading dock, operable windows, and HVAC equipped with HEPA filtration. All Brand new Construction and design. Sparkling. In the heart of King West, with high pedestrian traffic, TTC, transit, density, hip retail, restaurants, and culture. Perfect for Retail, Office, Gallery, Beauty, Fitness, Medical, Financial, Production, Advertising, and Services. | ||||||||
| Internet Links | |||||||||
| Client Details | Active Investor | ||||||||
| Name | Claire Blicker | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Metropolitan Commercial Realty Brokerage | ||||||||
| Address Line One | 150 Beverley Street, Unit 1 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M5T 1Y5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)703-6621 | ||||||||
| Cell Number | 416-272-5263 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439904 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Two Storey Corner Commercial Building! | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial |
||||||||
| Date of Listing | May 10 2026 | ||||||||
| Type Description | Freestanding two-storey corner commercial building | ||||||||
| Location | King Street West/Niagara St | ||||||||
| Price | $3,895,000.00 | ||||||||
| Price Comment | For Sale | ||||||||
| Size | 6000 | ||||||||
| Building area | 6000 | ||||||||
| Zoning | Commercial | ||||||||
| Comments | Rare opportunity for user or investor to acquire a freestanding two-storey corner commercial building just steps from King Street West. Each level offers approximately 3,000 sq. ft., with three separate entrances providing excellent flexibility for a variety of uses, including single-user occupancy or multi-tenant configurations. The upper level features floor-to-ceiling windows, while the lower level is enhanced with expansive windows and floor-to-ceiling glass partitions, allowing for abundant natural light throughout. Showcasing a raw, industrial Brooklyn-style design with striking architectural elements, Premium finishes, this property delivers a unique and creative workspace environment. Equipped with two kitchens and six bathrooms, the space is well-suited for client-facing businesses, collaborative workspaces, or boutique office use. An exceptional opportunity in one of Toronto's most sought-after commercial corridors. Currently tenant occupied. In the heart of King West, with high pedestrian traffic, TTC, transit, density, hip retail, restaurants, and culture. Perfect for Retail, Office, Gallery, Fitness, Beauty, Medical, Financial, Production, Advertising, Services. | ||||||||
| Internet Links | |||||||||
| Name | Claire Blicker | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Metropolitan Commercial Realty Brokerage | ||||||||
| Address Line One | 150 Beverley Street, Unit 1 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M5T 1Y5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)703-6621 | ||||||||
| Cell Number | 416-272-5263 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439903 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Fantastic Vibrant Queen St W. Between Ossington & Shaw. | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings |
||||||||
| Date of Listing | May 10 2026 | ||||||||
| Type Description | Retail Space for Sale | ||||||||
| Location | 968 Queen Street West | ||||||||
| Price | $2,295,000.00 | ||||||||
| Price Comment | For Sale | ||||||||
| Size | 1324 | ||||||||
| Building area | 1324 | ||||||||
| Zoning | CR3(C1; R2.5*1551) | ||||||||
| Comments | Fantastic Vibrant Queen St W. Between Ossington & Shaw. High Visibility. Rare Opportunity! Excellent Ground Level Retail Space And Large Basement with 3 rooms, Modern Kitchen, and Open area. Bright and Open corner unit with High ceilings and Large Storefront Windows, Surrounded by light. Trendy high design Space, New Flooring, Brand new finishes, New Bathrooms(2), Cozy intimate space, Great Lighting, Cool Concrete Ceilings. Versatile for Many Uses. Suits All Retail, Design, Gallery, Restaurant, Coffee, Medical, Dental, Health, Beauty, Fitness, Wellness, Professional Offices, Services. Located In One Of Toronto's Trendiest Neighbourhoods! Surrounded By Quality Dining, Shopping, Retail, Development, Transit, and more! Busiest Intersection. Full Basement with different rooms, perfect for offices, or treatment rooms. Great Space. Businesses do well in this area from day to night. Suits All Retail, Coffee, Medical, Dental, Health, Beauty, Professional Offices, Services.
|
||||||||
| Internet Links | |||||||||
| Client Will | Add Payments (or Paper) | ||||||||
| Control | MLS | ||||||||
| Name | Claire Blicker | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Metropolitan Commercial Realty Brokerage | ||||||||
| Address Line One | 150 Beverley Street, Unit 1 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M5T 1Y5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)703-6621 | ||||||||
| Cell Number | 416-272-5263 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439898 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Mixed use 4952sf opposite acute care hospital, $1.35M, vacant main floor, some residential above. | ||||||||
| Business area |
|
||||||||
| Location, City | Hamilton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings |
||||||||
| Date of Listing | May 9 2026 | ||||||||
| Location | Hamilton | ||||||||
| Price | $1,350,000.00 | ||||||||
| Price Comment | Negotiable | ||||||||
| Building area | 4952 | ||||||||
| Zoning | C5 | ||||||||
| Gross Income | N/A | ||||||||
| Expenses | N/A | ||||||||
| Net Income | N/A | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Cameron Nolan | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX Escarpment Realty Inc. | ||||||||
| Address Line One | 101-325 WINTERBERRY DRIVE | ||||||||
| City | HAMILTON | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8J OB6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)573-1188 | ||||||||
| Cell Number | 905.928.3246 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439895 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Canada Up to $500M Available for Residential and Commercial Mortgages - up to 75% of cost on construction, institutional and private funds - 52 years experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | May 9 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Financing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $1,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $500,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | CYR Funding has been providing residential, commercial and construction financing to clients for over 52 years.
Our lender network has access to unlimited funds. Rena was the first woman to be a Mortgage Broker in Canada. CYR Funding has financed all kinds of properties including special purpose such as hotels, banquet halls, gas stations, residential, commercial and construction financing etc. Please contact us with your financing inquiries today. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Details | Financier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Rena Malkah, C.P.M.B. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Mortgage Broker / President | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | CYR Funding Inc. #11681 & CYR FUNDING OF FLORIDA INC.NMLS 2418314 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 300 John St. #328 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Thornhill, Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L3T 5W4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (647)838-5061 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 647-838-5061 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 647-838-5061 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 439882 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | London area gas station $4,600,000.00 | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | May 8 2026 | ||||||||
| Type Description | gas station | ||||||||
| Location | London area | ||||||||
| Price | $4,600,000.00 | ||||||||
| Comments | London area gas station $4.6M | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Richard Harris, ABR | ||||||||
| Title | Sales Representitive | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX REALTY sPECIALISTS INC., Brokerage | ||||||||
| Address Line One | 16069 Airport Road | ||||||||
| City | Caledon East | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L7C 1G4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)926-6905 | ||||||||
| Cell Number | 647-926-6905 | ||||||||
| Home Number | 647-926-6905 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439855 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | South Simcoe HVAC home services business $600K - $800K valuation, $850K - $1M revenue, est. 1992, owner retiring | |||||||
| Business area |
|
|||||||
| Have/Want | Have | |||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
|||||||
| Date of Listing | May 6 2026 | |||||||
| Type Description | Profitable HVAC home services business in South Simcoe County area, owner retiring | |||||||
| Location | South Simcoe County area | |||||||
| Price | $600,000.00 | |||||||
| Price Max | $800,000.00 | |||||||
| Comments | Established in 1992 with over 30 years of continuous operations.
