Message Number | 436093 |
status | Active |
Subject Line | Toronto Little India store plus 3 apartments, $1.599M, fully occupied. 5.8% cap. |
Business area | |
Have/Want | Have |
Business category | Commercial Buildings/Hotels/Motels |
Date of Listing | September 15 2025 |
Type Description | commercial building 3 apartments |
Location | Toronto |
Price | $1,599,000.00 |
Cap Rate | 5.8 |
Comments | Toronto Little India store plus 3 apartments, $1.7M, fully occupied. 5.9% cap. |
Internet Links | All about Toronto |
Control | MLS |
Name | Bill Mantzoutsos |
Title | Broker of Record |
View my Other Listings, Haves and Wants: | CLICK HERE! |
Company Name | Kay Real Estate Ltd., Brokerage |
Address Line One | 560 King St. W., Suite 706 |
City | Toronto |
State/Province | Ontario |
Zip/Postal Code | M5V 1M3 |
Country | Canada |
Business Phone Number | (416)429-5500 |
Cell Number | 416-566-6904 |
Home Number | 416-566-6904 |
FAX Number | 416-429-5501 |
Email Address | Send Email |
Home Page | Home Page |
Message Number | 436091 |
status | Active |
Subject Line | Toronto commercial retail showroom building presently furniture can be office, etc., $5,500,000 can be vacant on closing. VTB possible. |
Business area | |
Have/Want | Have |
Business category | Commercial Buildings/Hotels/Motels |
Date of Listing | September 15 2025 |
Type Description | comercial showroom |
Location | Toronto |
Price | $5,500,000.00 |
Comments | Toronto commercial retail showroom building presently furniture can be office, etc., can be vacant on closing. |
Internet Links | All about Toronto |
Client Will | Take Back Mortgage |
Control | Regular Client |
Name | Bill Mantzoutsos |
Title | Broker of Record |
View my Other Listings, Haves and Wants: | CLICK HERE! |
Company Name | Kay Real Estate Ltd., Brokerage |
Address Line One | 560 King St. W., Suite 706 |
City | Toronto |
State/Province | Ontario |
Zip/Postal Code | M5V 1M3 |
Country | Canada |
Business Phone Number | (416)429-5500 |
Cell Number | 416-566-6904 |
Home Number | 416-566-6904 |
FAX Number | 416-429-5501 |
Email Address | Send Email |
Home Page | Home Page |
Message Number | 436089 |
status | Active |
Subject Line | Hamilton (45 min. to Toronto) corner commercial land, 2 lots, $1.8M includes duplex, $650K vacant lot high traffic near hospital and highway. great for medical |
Business area | |
Have/Want | Have |
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial |
Date of Listing | September 15 2025 |
Type Description | land to build |
Location | land great for a medical building |
Price | $2,450,000.00 |
Comments | Hamilton (45 min. to Toronto) corner commercial land, 2 lots, $1.8M includes a duplex, $650K vacant lot. same owner. high traffic, near hospital and highway. great for medical. |
Internet Links | All about Hamilton |
Control | MLS |
Name | Bill Mantzoutsos |
Title | Broker of Record |
View my Other Listings, Haves and Wants: | CLICK HERE! |
Company Name | Kay Real Estate Ltd., Brokerage |
Address Line One | 560 King St. W., Suite 706 |
City | Toronto |
State/Province | Ontario |
Zip/Postal Code | M5V 1M3 |
Country | Canada |
Business Phone Number | (416)429-5500 |
Cell Number | 416-566-6904 |
Home Number | 416-566-6904 |
FAX Number | 416-429-5501 |
Email Address | Send Email |
Home Page | Home Page |
Message Number | 436083 |
status | Active |
Subject Line | Niagara Region, Mixed Use, $13M, luxurious, hi-end mixed use building. Great area and great investment opportunity!! |
Business area | |
Have/Want | Have |
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Apartment buildings/multi unit/condo townhouse projects/investments |
Date of Listing | September 13 2025 |
Type Description | Mixed Use Commercial |
Location | Niagara Region |
Price | $13,000,000.00 |
Comments | Niagara Region, Mixed Use, $13M, luxurious, hi-end mixed use building |
Internet Links | |
Control | MLS |
Name | Ted Boldt |
Title | Broker of Record/Owner |
View my Other Listings, Haves and Wants: | CLICK HERE! |
Company Name | Boldt Realty Inc., Brokerage |
Address Line One | 211 Scott St. |
City | St. Catharines |
State/Province | Ontario |
Zip/Postal Code | L2N 1H5 |
Country | Canada |
Business Phone Number | (289)362-3232 |
Cell Number | 9056517394 |
Email Address | Send Email |
Home Page | Home Page |
Message Number | 436082 |
status | Active |
Subject Line | On 3.17 Acres of Prime Roadside Land!Established gas station with EZ Variety Store, offering propane refill, coffee, fruit &vegetable shop ESSO GAS STATION |
Business area | Canada | Ontario | Central and Eastern Ontario | |
|
|
|
|
Location, City | Selwyn |
Have/Want | Have |
Business category | Commercial Buildings/Hotels/Motels |
Date of Listing | September 12 2025 |
Type Description | Gas Station With land and convenience STORE |
Location | Selwyn, Selwyn, Peterborough, Ontario K0L 1H0 |
Price | $1,899,000.00 |
Size | 243.07 ft x 775.89 ft x 134.67 ft x 678 |
Building area | 1764 |
Bldg Area Max | 0 |
Site area | 243.07 ft x 775.89 ft x 134.67 ft x 678 |
Zoning | C3+A1 |
Gross Income | $230,950 |
Expenses | $74,066 |
Comments | Esso Gas Station, Convenience Store, Propane, Coffee, Lotto Sales. Lots Of Potential To Increase. Irregular Lot Size W/ geowarehouse Specific Depth,
|
Internet Links | |
Client Details | -- NONE -- |
Client Situation | Mortgage Foreclosure |
Clients Objective | Opportunity |
Motivation Rating | Zero Equity if Off Loans |
Client Will | Manage |
Client Wants | Home(s) |
Explain Client's Motivation | Highly Motivated |
Control | Buyers Broker |
Name | Sunita Joshi |
Title | Saleperson |
View my Other Listings, Haves and Wants: | CLICK HERE! |
Company Name | Re/Max Realty Specialist Brokerage |
Address Line One | 490 Bramalea Rd |
City | Mississauga |
State/Province | Ontario |
Zip/Postal Code | L5R 4H1 |
Country | Canada |
Business Phone Number | (905)454-2299 |
Cell Number | 905-454-2299 |
Email Address | Send Email |
Home Page | Home Page |
Message Number | 436077 |
status | Active |
Subject Line | Southern Ontario, Restaurant / Apartment property with 2.06 Acres of Commercial Land, $5.5M/ 2 Restaurent/3 Two-bedroom apartments tenanted. |
Business area | |
Have/Want | Have |
Business category | Commercial Buildings/Hotels/Motels |
Date of Listing | September 12 2025 |
Type Description | Off-Market |
Location | Southern Ontario |
Price | $5,200,000.00 |
Building area | 11416 |
Zoning | C6 |
Comments | Southern Ontario, Restaurant / Apartment property with 2.06 Acres of Commercial Land, $5.5M/ 2 Restaurent/3 Two-bedroom apartments tenanted. |
Internet Links | All about SOLDbySingh |
Control | Regular Client |
Name | Amandeep Singh |
Title | Broker |
View my Other Listings, Haves and Wants: | CLICK HERE! |
Company Name | RE/MAX Real Estate Centre Inc., Brokerage |
Address Line One | 2 county Crt Blvd., Suite #150 |
City | Brampton |
State/Province | Ontario |
Zip/Postal Code | L6W 3W8 |
Country | Canada |
Business Phone Number | (647)286-9583 |
Cell Number | 647-286-9583 |
Email Address | Send Email |
Home Page | Home Page |
Message Number | 436067 |
status | Active |
Subject Line | Niagara Falls Waterfront | 9-Unit Residential Investment | $1.788M |Vacant & Ready for Updates |
Business area | |
Have/Want | Have |
Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
Date of Listing | September 12 2025 |
Type Description | 9 Unit |
Location | Niagara Falls |
Price | $1,788,000.00 |
Zoning | TC |
Comments | This 9 unit property is mostly vacant, with 7 units already in the process of being updated. Ideally located close to all amenities, it offers a prime value-add opportunity. The $1.788M price reflects the "as is" condition, perfect for investors looking to complete renovations and maximize returns! |
Internet Links | All about Niagara |
Client Details | Active Investor Redeveloper/Rehaber |
Client Situation | No Real Problem |
Control | Regular Client |
Name | Aleks Djurkovic |
Title | Sales Representative |
View my Other Listings, Haves and Wants: | CLICK HERE! |
Company Name | Revel Realty Inc., Brokerage |
Address Line One | 8685 Lundy's Lane |
City | Niagara Falls |
State/Province | Ontario |
Zip/Postal Code | L2J 0C2 |
Country | Canada |
Business Phone Number | (905)321-9218 |
Cell Number | 9053219218 |
Email Address | Send Email |
Message Number | 436053 |
status | Active |
Subject Line | WELCOME INVESTORS!! Niagara Falls, Mixed Use Building, $1.4M, 80% Tenanted, Priced to Sell- |
Business area | |
Have/Want | Have |
Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
Date of Listing | September 11 2025 |
Type Description | commercial and apartments |
Location | Niagara Falls |
Price | $1,400,000.00 |
Comments | Great Location. Future Development Area. 5 mins from Falls. |
Internet Links | All about Niagara Falls |
Control | Regular Client |
Name | Simran Pruthi |
Title | Broker |
View my Other Listings, Haves and Wants: | CLICK HERE! |
Company Name | Cosmopolitan Realty Brokerage |
Address Line One | 2470 Lucknow Drive Unit 14 |
City | Mississauga |
State/Province | Ontario |
Zip/Postal Code | L5S 1J9 |
Country | Canada |
Business Phone Number | (416)558-1837 |
Cell Number | 4165581837 |
Home Number | 4165581837 |
Email Address | Send Email |
Message Number | 436047 |
status | Active |
Subject Line | GTA, On., Have: Plaza, Apartments, Land to build plaza, shovel ready plus industrial land for truck stop & warehouse. |
Business area | |
Location, City | Ontario |
Have/Want | Have |
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments |
Date of Listing | September 11 2025 |
Type Description | Bus.Opp.,Sites,Plaza,Apt.,Retirement,Gas Stations |
Location | Ontario |
Comments | |
Internet Links | All about Toronto |
Control | Regular Client |
Name | Nader Akhbari, M.Eng. |
Title | Broker Of Record |
View my Other Listings, Haves and Wants: | CLICK HERE! |
Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage |
Address Line One | 3103-4978 Yonge St. |
City | Toronto |
State/Province | Ontario |
Zip/Postal Code | M2N 7G8 |
Country | Canada |
Business Phone Number | (416)402-5555 |
Cell Number | (416)402-5555 |
Home Number | (416)402-5555 |
Email Address | Send Email |
Home Page | Home Page |
Message Number | 436023 |
status | Active |
Subject Line | Kinmount, Kawartha Lakes, Unique 2.43 Acres Waterfront Property With Direct Access To Burnt River. $649,000 |
Business area | Canada | Ontario | Central and Eastern Ontario | |
|
|
|
|
Location, City | Kinmount, ON |
Have/Want | Have |
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
Date of Listing | September 10 2025 |
Price | $649,000.00 |
Comments | Discover A Versatile Investment Opportunity In Kinmount Ontario With This Unique 2.43 Acres Property On A Municipal Rd. Waterfront Property With Direct Access To The Burnt River For Fishing & Boating. Highway Frontage.10 Mins To The Village Of Kinmount, And Less Than 30 Minutes To Minden, Bobcaygeon And Fenelon Falls. Check attachments for additional information. |
Internet Links | Kinmount |
Name | Zhana Jurevich |
Title | Sales Representative |
View my Other Listings, Haves and Wants: | CLICK HERE! |
Company Name | Sutton Group Admiral Realty Inc., Brokerage |
Address Line One | 1206 Centre St |
City | Vaughan |
State/Province | Ontario |
Zip/Postal Code | L4J 9M3 |
Country | Canada |
Business Phone Number | (416)739-7200 |
Cell Number | (416)739-7200 |
Home Number | (416)739-7200 |
FAX Number | 416-739-9367 |
Email Address | Send Email |
Home Page | Home Page |
Message Number | 436014 |
status | Active |
Subject Line | Muskoka Lakes Mixed Use Property, 3 BR Residential + Commercial Building with Shop. 11 Acres. $1,098,888 |
Business area | |
Location, City | Muskoka, Ontario |
Have/Want | Have |
Business category | Commercial Buildings/Hotels/Motels Residential estates single family homes condos cottages, vacation homes |
Date of Listing | September 10 2025 |
Type Description | Commercial & Residential |
Location | Utterson, Muskoka |
Price | $1,098,888.00 |
Price Comment | obo |
Zoning | Mixed |
Comments | Muskoka Lakes Mixed Use Property, 3 BR Residential + Commercial Building with Shop. 11 Acres. $1,098,888
Attention Investors - end users - live / work - value here! Approx 11 acres, Approx 700 ft frontage on Muskoka's busy arterial roads / intersection at Windermere Road & Raymond Road - 4500-6000 daily summer vehicles and 3100+ year round! Excellent visibility 2023 clean ESA parking for approx 35 vehicles! 3000 sf commercial use building currently automotive repair 1000 sf two bay w/2017 equip: 10,000 lb hoist, Tire balancer, Tire machine. 160 psi compressor. Two 10 ft doors with 12' 4" clear height. Location registered to issue safety certification permits (new owner must reapply) for car heavy truck and motorcycles! 2000 SF Showroom / Office & Separate 1000 sf renovated 3br bungalow too! Separate metre with 200 amp service. Commercially zoned with numerous possibilities! Automotive service - Specialty retail or dealership - dry marine, repair & storage - Cannabis Store - restaurant - convenience store or combination of them all! Beautiful rear acreage with forest and trails! |
Internet Links | All about Muskoka
MLS® Listing |
Control | MLS |
Name | Lenard Lind |
Title | Broker Of Record |
View my Other Listings, Haves and Wants: | CLICK HERE! |
Company Name | The Lind Realty Team Inc., Brokerage |
Address Line One | 15105 Yonge St Ste 100 |
City | Aurora |
State/Province | Ontario |
Zip/Postal Code | L4G 1M3 |
Country | Canada |
Business Phone Number | (416)410-8223 |
FAX Number | 905-727-2230 |
Email Address | Send Email |
Home Page | Home Page |