| Message Number | 438134 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Have auto garage 2 pits drive thru oil change, car wash, busy successful business. | |||||||||
| Business area |
|
|||||||||
| Have/Want | Have | |||||||||
| Business category | Business Opportunities | |||||||||
| Date of Listing | January 26 2026 | |||||||||
| Type Description | auto garage | |||||||||
| Location | East Toronto | |||||||||
| Price | $599,000.00 | |||||||||
| Comments | Successful business sale East Toronto auto garage 2 pits busy, drive through oil change, touchless car wash. Owner Operated with additional employees. | |||||||||
| Internet Links | ||||||||||
| Control | Regular Client | |||||||||
| Name | Veer Bhatia, B. Eng., CEM, CET | |||||||||
| Title | Sales Representative | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Intercity Realty Inc. Brokerage | |||||||||
| Address Line One | 3600 Langstaff Rd., Unit 14 | |||||||||
| City | Woodbridge | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L4L 9E7 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (647)515-9091 | |||||||||
| Cell Number | 6475159091 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 438123 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Richmond Hill, On Yonge Street!* with good exposure and twenty parking in the back, Active Hair Salon with good income and Long Lease for sale* | ||||||||
| Business area |
|
||||||||
| Location, City | Richmond Hill | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | January 23 2026 | ||||||||
| Type Description | Hair Salon | ||||||||
| Location | Richmond Hill | ||||||||
| Price | $175,000.00 | ||||||||
| Net Income | 140,000/Year | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Client Situation | Health | ||||||||
| Control | Regular Client | ||||||||
| Name | Nader Akhbari, M.Eng. | ||||||||
| Title | Broker Of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||
| Address Line One | 3103-4978 Yonge St. | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 7G8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)402-5555 | ||||||||
| Cell Number | (416)402-5555 | ||||||||
| Home Number | (416)402-5555 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438121 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | TORONTO, SUBWAY SANDWICH BUSINESS FOR SALE* Ten percent Down Only! Owner moving out of Country* Very Motivated* | ||||||
| Business area |
|
||||||
| Location, City | Mall/Toronto | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | January 23 2026 | ||||||
| Type Description | subway Sandwich | ||||||
| Location | Toronto | ||||||
| Price | $145,000.00 | ||||||
| Comments | There are three locations. two in Toronto and one in Markham.
If all are bought together, Owner offers discount. AS IS, three for $395,000. Scotia Bank offers up to 100% Financing for SUBWAY BUSINESSES* High Traffic Money making+ CASH Businesses** All reports are available. |
||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Nader Akhbari, M.Eng. | ||||||
| Title | Broker Of Record | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||
| Address Line One | 3103-4978 Yonge St. | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N 7G8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)402-5555 | ||||||
| Cell Number | (416)402-5555 | ||||||
| Home Number | (416)402-5555 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 438115 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Oshawa Waterproofing Opportunity! $1,299,000 Company Trademark Name, Websites, Landing Pages, Toll-Free #'s Owner-Operator Bus. Est 30 Yrs. Bus.Not Included! | ||||||||
| Business area |
|
||||||||
| Location, City | Oshawa | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Sites Commercial and Industrial Related Professionals and Service Providers to the ICI Industry Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | January 23 2026 | ||||||||
| Type Description | Trademark for Sale | ||||||||
| Location | Oshawa | ||||||||
| Price | $1,299,000.00 | ||||||||
| Comments | Oshawa Waterproofing Opportunity! $1,299,000 Company Trademark Name, Websites, Landing Pages, Toll-Free #'s Owner-Operator Bus. Est 30 Yrs. Bus.Not Included! | ||||||||
| Internet Links | |||||||||
| Explain Client's Motivation | Retiring | ||||||||
| Broker's Recommendation | Tom Pileggi 416-917-6566 | ||||||||
| Time Factors, Drop Dead Dates | ASAP | ||||||||
| Control | Regular Client | ||||||||
| Name | Tom Pileggi, CIPS, MCNE, SRES, CNE, ICON, LifeStyle 55 | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | EXP Realty of Canada Inc., Brokerage | ||||||||
| Address Line One | 4711 Yonge St. 10th. | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 6K8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(866)530-7737 | ||||||||
| Cell Number | 416-917-6566 | ||||||||
| Home Number | 416-917-6566 | ||||||||
| FAX Number | 647-955-4550 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438108 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Georgina M3 Extractive Industrial, $2.5M, 54 Acres with 2 Ponds. Permit in place for Stone Crushing. 100 Amp service. Will sell equipment as well. | ||||||||
| Business area |
|
||||||||
| Location, City | Georgina | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | January 23 2026 | ||||||||
| Type Description | Industrial Land | ||||||||
| Location | Georgina | ||||||||
| Price | $2,500,000.00 | ||||||||
| Site area | 54 Acres | ||||||||
| Zoning | M3 Extractive Industrial | ||||||||
| Comments | Georgina M3 Extractive Industrial, $2.5M, 54 Acres with 2 Ponds. Permit in place for Stone Crushing. 100 Amp service. Will sell equipment as well. | ||||||||
| Internet Links | |||||||||
| Client Situation | Too Much Inventory | ||||||||
| Clients Objective | Retire/Passive | ||||||||
| Client Wants | Cash | ||||||||
| Explain Client's Motivation | Retiring | ||||||||
| Broker's Recommendation | TOM PILEGGI 416-917-6566 | ||||||||
| Time Factors, Drop Dead Dates | ASAP | ||||||||
| Control | Regular Client | ||||||||
| Name | Tom Pileggi, CIPS, MCNE, SRES, CNE, ICON, LifeStyle 55 | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | EXP Realty of Canada Inc., Brokerage | ||||||||
| Address Line One | 4711 Yonge St. 10th. | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 6K8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(866)530-7737 | ||||||||
| Cell Number | 416-917-6566 | ||||||||
| Home Number | 416-917-6566 | ||||||||
| FAX Number | 647-955-4550 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438102 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Oshawa, PSC-A Zoning $849,888 Rare Live & Work At Home Opportunity 1 1/2 Storey Det. 89X112 Feet, 20-40 Cars 5BR, 3 Baths, Auto, Animal Hospital, Com. School, | ||||||||
| Business area |
|
||||||||
| Location, City | Oshawa | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office Business Opportunities Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | January 23 2026 | ||||||||
| Type Description | Detached 1 1/2 Storey | ||||||||
| Location | Oshawa | ||||||||
| Price | $849,888.00 | ||||||||
| Comments | Oshawa, PSC-A Zoning $849,888 Rare Live & Work At Home Opportunity 1 1/2 Storey Det. 89X112 Feet, 2 Kitchens, 20-40 Car Parking 5BR, 3 Baths, Auto Repair, Auto Sales Animal Hospital, Com. School, Financial Institution, Office, Nursing Home, Day Care, Studio, Taxi Est. Retail Store, Funeral Home, Club, Plus MUCH MUCH MORE! | ||||||||
| Internet Links | |||||||||
| Explain Client's Motivation | Clearing Portfolio | ||||||||
| Broker's Recommendation | Tom Pileggi 416-917-6566 | ||||||||
| Time Factors, Drop Dead Dates | ASAP | ||||||||
| Control | Regular Client | ||||||||
| Name | Tom Pileggi, CIPS, MCNE, SRES, CNE, ICON, LifeStyle 55 | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | EXP Realty of Canada Inc., Brokerage | ||||||||
| Address Line One | 4711 Yonge St. 10th. | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 6K8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(866)530-7737 | ||||||||
| Cell Number | 416-917-6566 | ||||||||
| Home Number | 416-917-6566 | ||||||||
| FAX Number | 647-955-4550 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438035 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Caledon, Farm, $6.3M 40Acres+ w/ House and Barn, Located on Major HWY with lots of frontage | ||||||||
| Business area |
|
||||||||
| Location, City | Caledon | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land |
||||||||
| Date of Listing | January 19 2026 | ||||||||
| Type Description | Farm with House and Barn | ||||||||
| Location | Caledon | ||||||||
| Price | $6,300,000.00 | ||||||||
| Size | 40 Acres + | ||||||||
| Zoning | A1 | ||||||||
| Comments | FUTURE POTENTIAL IN GREAT LOCATION | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Daniel Fortunato | ||||||||
| Title | Realtor | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max West Realty Inc., Brokerage | ||||||||
| Address Line One | 10473 Islington Ave. | ||||||||
| City | Vaughan | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L0J 1C0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)779-9911 | ||||||||
| Cell Number | 416-779-9911 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438034 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Corso Italia-Davenport, Commercial Building, 3.3M 8k sqft, St.Clair W, 2-Storey w/ Underground Parking + Future Development Plans | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | January 19 2026 | ||||||||
| Type Description | Commercial Building For Sale | ||||||||
| Location | Toronto | ||||||||
| Price | $3,300,000.00 | ||||||||
| Building area | 8000 | ||||||||
| Zoning | COMMERCIAL | ||||||||
| Comments | Owner has Plans to Build Residential units on top of building | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Daniel Fortunato | ||||||||
| Title | Realtor | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max West Realty Inc., Brokerage | ||||||||
| Address Line One | 10473 Islington Ave. | ||||||||
| City | Vaughan | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L0J 1C0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)779-9911 | ||||||||
| Cell Number | 416-779-9911 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438033 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Innisfil (1hr to Toronto), Commercial Land, $4.6M 3ACRES, Runs Parallel w/ HWY 400 Expsre, plc of wrshp, bank, funerl home, dealrship, hotel, convenience store+ | ||||||
| Business area |
|
||||||
| Location, City | Innisfil | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | January 19 2026 | ||||||
| Type Description | Commercial Land | ||||||
| Location | Innisfil | ||||||
| Price | $4,600,000.00 | ||||||
| Size | Approx 3 Acres | ||||||
| Zoning | Commercial Business Park (CBP) | ||||||
| Comments | Just Under 3 Acres Commercial Business Park Land Innisfil parallel with HWY 400 right off Innisfil Beach Rd. | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Daniel Fortunato | ||||||
| Title | Realtor | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Re/Max West Realty Inc., Brokerage | ||||||
| Address Line One | 10473 Islington Ave. | ||||||
| City | Vaughan | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L0J 1C0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)779-9911 | ||||||
| Cell Number | 416-779-9911 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 438003 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | Banquet Hall for Sale in Brampton / Halton / Hamilton, Price Range 14 - 18M, With Development Potential! Operational and Income ready. | |||||||
| Business area |
|
|||||||
| Have/Want | Have | |||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
|||||||
| Date of Listing | January 15 2026 | |||||||
| Comments | Banquet Hall for Sale in Halton / Hamilton, Price Range 14 - 18M, With Development Potential! Operational and Income ready. | |||||||
| Internet Links | ||||||||
| Control | Regular Client | |||||||
| Name | Josh Cheema | |||||||
| Title | Real Estate SalesPerson | |||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||
| Company Name | RE/MAX Gold Realty Brokerage | |||||||
| Address Line One | 2720 N Park Dr Unit Unit 50 | |||||||
| City | Brampton | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | L6S 0E9 | |||||||
| Country | Canada | |||||||
| Business Phone Number | (416)565-2217 | |||||||
| Cell Number | 416 565 2217 | |||||||
| Email Address | Send Email |
| Message Number | 437982 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Medical Unit for Sale in Caledon! Exclusive! Price 1.12M for 1070 Sq.ft. Next to Pharmacy, Dentist and more. Great for Investment or Medical Profess. | |||||||||
| Business area |
|
|||||||||
| Have/Want | Have | |||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
|||||||||
| Date of Listing | January 15 2026 | |||||||||
| Comments | Medical office for sale | Caledon
1,170 sq. ft. | Medical (GP & Specialty) Ideal for doctors or investors seeking a safe, long-term asset Located in a mature, established neighbourhood Price: $1.12M |
|||||||||
| Internet Links | ||||||||||
| Control | Exclusive | |||||||||
| Name | Josh Cheema | |||||||||
| Title | Real Estate SalesPerson | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | RE/MAX Gold Realty Brokerage | |||||||||
| Address Line One | 2720 N Park Dr Unit Unit 50 | |||||||||
| City | Brampton | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L6S 0E9 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (416)565-2217 | |||||||||
| Cell Number | 416 565 2217 | |||||||||
| Email Address | Send Email |
| Message Number | 437977 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Hamilton Region Gas Station for Sale under 5M at 10%+ CAP, Comes with Convenience Store, LCBO. AAA Site! | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | January 14 2026 | ||||||
| Comments | Hamilton Region Gas Station for Sale under 5M at 10%+ CAP, Comes with Convenience Store, LCBO. AAA Site!
All Revenue will be shared upfront, transparency in Revenue and Expenses. Buy will confidence. |
||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Josh Cheema | ||||||
| Title | Real Estate SalesPerson | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | RE/MAX Gold Realty Brokerage | ||||||
| Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6S 0E9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)565-2217 | ||||||
| Cell Number | 416 565 2217 | ||||||
| Email Address | Send Email |
| Message Number | 437974 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Ontario Plaza For Sale Under 20M! Triple AAA tenants including Walmart, Tim-Hortons and more!
Direct to Buyers Only |
||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||
| Date of Listing | January 14 2026 | ||||
| Comments | Ontario Plaza For Sale Under 20M! Triple AAA tenants including Walmart, Tim-Hortons and more!
5.5%+ CAP Direct to Buyers! |
||||
| Internet Links | |||||
| Client Wants | Retail Commercial | ||||
| Control | Exclusive | ||||
| Name | Josh Cheema | ||||
| Title | Real Estate SalesPerson | ||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
| Company Name | RE/MAX Gold Realty Brokerage | ||||
| Address Line One | 2720 N Park Dr Unit Unit 50 | ||||
| City | Brampton | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L6S 0E9 | ||||
| Country | Canada | ||||
| Business Phone Number | (416)565-2217 | ||||
| Cell Number | 416 565 2217 | ||||
| Email Address | Send Email |
| Message Number | 437973 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | GTA INDUSTrIAL WAREHOUSE FOR SALE UNDER $260/SQ.FT. 100,000+ SQ.FT SPACE WITH HIGH CEILINGS. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | January 14 2026 | ||||||
| Price | $30,000,000.00 | ||||||
| Building area | 110000 | ||||||
| Comments | GTA INDUSTRIAL WAREHOUSE FOR SALE UNDER $275/SQ.FT. 100,000+ SQ.FT SPACE WITH HIGH CEILINGS.
QUALIFIED BUYERS ONLY! |
||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Josh Cheema | ||||||
| Title | Real Estate SalesPerson | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | RE/MAX Gold Realty Brokerage | ||||||
| Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6S 0E9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)565-2217 | ||||||
| Cell Number | 416 565 2217 | ||||||
| Email Address | Send Email |
| Message Number | 437967 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Eastern Ontario Branded Gas Station leased Branded Fast Food, $4M | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
| Date of Listing | January 14 2026 | ||||||
| Type Description | gas station | ||||||
| Location | Eastern Ontario | ||||||
| Price | $4,000,000.00 | ||||||
| Comments | Eastern Ontario Branded Gas Station leased Branded Fast Food, $4M | ||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Abhinandan Chandrapa | ||||||
| Title | Agent | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Re/Max Realtron Brokerage | ||||||
| Address Line One | 88 Konrad Crescent | ||||||
| City | Markham | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5W 1P2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)508-6292 | ||||||
| Cell Number | 416-508-6292 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |