Message Number | 409012 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | SOLD! Beautiful Bloomfield (The County-south of Belleville / Trenton) Restaurant land, building and equipment. Patio! 2 road frontages! High traffic! $749k! | ||||||
Business area |
|
||||||
Location, City | Bloomfield Prince Edward Cty | ||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
Date of Listing | August 19 2022 | ||||||
Location | Bloomfield | ||||||
Price | $749,000.00 | ||||||
Comments | Summer in The County!! Here is your chance to own and operate your own restaurant business including the real estate in beautiful Bloomfield, Prince Edward County! The property has frontage on Highway 62 and County Rd 33, providing great exposure to passing traffic! The current business has been in existence for almost 20 years and previously operated under other names. The sale includes the land, building and all restaurant equipment. The restaurant seats 18 inside and a new 2021 patio can accommodate 22. Ample parking and excess land for future growth! Continue the current operation or establish your own concept. Business operating assets only for sale so financials not available. | ||||||
Internet Links | About The County The Belleville Advantage Quinte West Community Profile Building Photo |
||||||
Control | MLS | ||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||
Title | Broker - Commercial | ||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
Address Line One | 357 Front Street | ||||||
City | Belleville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | K8N 2Z9 | ||||||
Country | Canada | ||||||
Business Phone Number | (613)966-6060 | ||||||
FAX Number | (613) 966-2904 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 408849 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Near Barrie, Storage units business with property for sale asking $7.5M. Future development land is also, available.**PRINCIPAL ONLY** AGENTS, PLEASE EXCUSE. | ||||||||
Business area |
|
||||||||
Location, City | Near Barrie | ||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | August 16 2022 | ||||||||
Type Description | Storage Units Business with Property | ||||||||
Location | Near Barrie | ||||||||
Price | $7,500,000.00 | ||||||||
Price Comment | Best offer close to asking price, with solid offer | ||||||||
Size | 7 Acres | ||||||||
Zoning | Highway Commercial, WITH OUTSIDE STORAGE. | ||||||||
Comments | Rare to find a Storage business with property. Future development land is also available | ||||||||
Internet Links | |||||||||
Client Details | Active Investor | ||||||||
Client Situation | Geographical | ||||||||
Clients Objective | Taking profit | ||||||||
Motivation Rating | All Cash at Retail | ||||||||
Explain Client's Motivation | Hot | ||||||||
Broker's Recommendation | Hot Deal, Best location | ||||||||
Name | Paul Sahota | ||||||||
Title | Real Estate & Insurance Expert. | ||||||||
Company Name | International Realty Firm Inc Brokerage | ||||||||
Address Line One | 201-6660 Kennedy Rd | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5T2M9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)450-6246 | ||||||||
Cell Number | 4164506246 | ||||||||
Email Address | Send Email |
Message Number | 408811 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Flat and white land in Caledon, near Old Church road and Heart Lake Rd, with house on it. Principals only, No agents. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Exchange/1031 |
||||||||
Date of Listing | August 13 2022 | ||||||||
Type Description | Raw Land | ||||||||
Location | Caledon | ||||||||
Price | $1.00 | ||||||||
Size | Around 50 Acres | ||||||||
Zoning | Agriculture | ||||||||
Comments | Future development land. HWY 413 is coming in this area and it will be a hot parcel to grab now. | ||||||||
Internet Links | |||||||||
Explain Client's Motivation | Hot | ||||||||
Broker's Recommendation | Hot Deal, Best location | ||||||||
Control | Know About | ||||||||
Name | Paul Sahota | ||||||||
Title | Real Estate & Insurance Expert. | ||||||||
Company Name | International Realty Firm Inc Brokerage | ||||||||
Address Line One | 201-6660 Kennedy Rd | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5T2M9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)450-6246 | ||||||||
Cell Number | 4164506246 | ||||||||
Email Address | Send Email |
Message Number | 407577 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto Italian Restaurant Downtown Toronto $150K making very good money. Established. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | June 16 2022 | ||||||||
Type Description | Italian Restaurant | ||||||||
Location | Toronto Downtown | ||||||||
Price | $150,000.00 | ||||||||
Comments | Toronto Italian Restaurant Downtown Toronto $150K making very good money. Established. | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Jenny Chhatwal | ||||||||
Title | Sales Representative | ||||||||
Company Name | Century 21 Peoples Choice Realty Inc. Brokerage | ||||||||
Address Line One | 120 Matheson Blvd., East Unit #103 | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4Z 1X1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)627-6838 | ||||||||
Cell Number | 416-627-6838 | ||||||||
Home Number | 416-627-6838 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 406739 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Plaza with 6% cap in Greater Toronto Area
|
||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | May 9 2022 | ||||||||
Type Description | Retail Commercial plaza for sale | ||||||||
Location | Brampton (30 min from Toronto) | ||||||||
Price | $15,000,000.00 | ||||||||
Comments | AAA Tenants plaza in GTA surrounding area
6% cap rate Call for more information Jenny Chhatwal Sales Representative Century 21 People's Choice Realty Inc., Brokerage Cell: 416-627-6838 https://jennychhatwal.c21peopleschoicerealty.com. |
||||||||
Internet Links |
https://jennychhatwal.c21peopleschoicerealty.com. |
||||||||
Client Details | Active Investor | ||||||||
Client Wants | Retail Commercial | ||||||||
Control | Exclusive | ||||||||
Name | Jenny Chhatwal | ||||||||
Title | Sales Representative | ||||||||
Company Name | Century 21 Peoples Choice Realty Inc. Brokerage | ||||||||
Address Line One | 120 Matheson Blvd., East Unit #103 | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4Z 1X1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)627-6838 | ||||||||
Cell Number | 416-627-6838 | ||||||||
Home Number | 416-627-6838 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 405069 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Branded, Wholesale Coffee business in Windsor, with inventory and machinery for sale only $200K. RARE OPPRTUNITY. | ||||||||
Business area |
|
||||||||
Location, City | Windsor | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | March 8 2022 | ||||||||
Type Description | WholeSale | ||||||||
Location | Windsor | ||||||||
Price | $200,000.00 | ||||||||
Price Comment | FIRM | ||||||||
Comments | Opportunity to grab a running wholesale coffee business, having its own brand and very popular in the Essex windsor area.
Seller has some family issue due to Covid. https://www.iluvcoffeeroasters.com/ It is listed on MLS# X5438787 |
||||||||
Internet Links | https://www.iluvcoffeeroasters.com/ | ||||||||
Client Situation | Health | ||||||||
Motivation Rating | All Cash at Retail | ||||||||
Client Wants | -- NONE -- | ||||||||
Explain Client's Motivation | Hot | ||||||||
Broker's Recommendation | Opportunity to get running business. | ||||||||
Time Factors, Drop Dead Dates | 3 Month | ||||||||
Control | Exclusive | ||||||||
Name | Paul Sahota | ||||||||
Title | Real Estate & Insurance Expert. | ||||||||
Company Name | International Realty Firm Inc Brokerage | ||||||||
Address Line One | 201-6660 Kennedy Rd | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5T2M9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)450-6246 | ||||||||
Cell Number | 4164506246 | ||||||||
Email Address | Send Email |
Message Number | 399704 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||
Subject Line | Wasaga Beach, ON. Prime Waterfront, Beachfront site. Zoned Tourist Commercial, $11,950,000, Retail & parking lot income, ideal highrise redevelopment site. | ||||||||||
Business area |
|
||||||||||
Location, City | 10 Main St. Wasaga Beach | ||||||||||
Have/Want | Have | ||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||
Date of Listing | July 13 2021 | ||||||||||
Price | $11,950,000.00 | ||||||||||
Comments | Wasaga Beach, Ontario. Prime Waterfront, Beachfront site. Zoned Tourist Commercial, asking $11M, retail and parking lot income, ideal highrise redevelopment site. | ||||||||||
Internet Links | http://wylieford.homelistingtours.com/listing2/10-main-street | ||||||||||
Broker's Recommendation | Call John Ayoub- Broker 416-702-9991 | ||||||||||
Control | Regular Client | ||||||||||
Name | John Ayoub | ||||||||||
Title | Broker | ||||||||||
Company Name | Royal LePage Your Community Realty Inc. Brokerage | ||||||||||
Address Line One | 8854 Yonge St. | ||||||||||
City | Richmond Hill | ||||||||||
State/Province | Ontario | ||||||||||
Zip/Postal Code | L4C 0T4 | ||||||||||
Country | Canada | ||||||||||
Business Phone Number | (905)731-2000 | ||||||||||
Cell Number | 416-702-9991 | ||||||||||
Email Address | Send Email | ||||||||||
Home Page | Home Page |
Message Number | 396407 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Scarborough (Toronto), Convenience Store, $76,000 2750 Sq ft, BUSINESS FOR SALE | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | March 6 2021 | ||||||||
Type Description | Convenience Store | ||||||||
Location | Scarborough | ||||||||
Price | $76,000.00 | ||||||||
Comments | *****RARE OPPORTUNITY TO BUY A OWNER OPERATED CONVENIENCE STORE IN TORONTO , SCARBROUGH ********
BUSINESS FOR SALE OFF THE MARKET ********MINUTES FROM SCARBROUGH GENERAL HOSPITAL ******** OWNER IS MOVING TO OTHER PROVINCE WITH FAMILY TOTAL AREA : 2750 SQ FT GROUND FLOOR CONVENIENCE STORE : 1000 SQ FT BASEMENT : 750 SQ FT ( BASEMENT CAN BE USED FOR ACCOMODATION FOR STAFF OR OFFICE SPACE ) UNFINISHED BASEMENT WITH ONE HALF WASHROOM __________CLEAR EXPOSURE ON MAIL ROAD /CORNER PLAZA MONTHLY RENT : 3600 CAD $ + 250 $ = 3850 CAD $ ( INCLUDING ALL TAXES ) UTILITY : 600 CAD $ ( INCLUDING ALL EXPENSES ) TOTAL : 4450 CAD $ ______ GROSS SALES : LOTTO : 30,000 $ CIGARETTES : SCRATCH LOTTO : 24,000 $ ATM : 500 $ GROSSARY : TOTAL SALES : 40,000 CAD $ TO 45,000 CAD $ ( AVERAGE ) IN SUMMER TOTAL SALES HAS TOUCHED UP TO 55,000 CAD $ INCLUDING DECEMBER 2020 NET INCOME : 4500 TO 5500 $ ( AFTER TAKING OUR RENT AND ALL EXPENSES ) _____ INVENTORY : 1 PEPSI FRIDGE 2 COKE FRIDGE ( 1 SMALL /1 BIG) 2 FREEZER 1 DISPLAY COLLER ___________ ASKING : 76,000 ( CAD $) IMMEDIATE CLOSING REQUESTED BY SELLER |
||||||||
Internet Links | |||||||||
Control | Exclusive | ||||||||
Name | Dharminder Singh | ||||||||
Title | Real Estate Sales Representative | ||||||||
Company Name | Royal Star Realty Inc Brokerage | ||||||||
Address Line One | 170 Steelwell Road #200 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6V 3X3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)793-1111 | ||||||||
Cell Number | 416-655-4018 | ||||||||
Home Number | 416-655-4018 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 395328 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Downtown Toronto, Take out Restaurant and a 1 bedroom condo and three car parking, $1.225M, 1M VTB and $225,000 has to be paid down | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | January 15 2021 | ||||||||
Type Description | Take out restaurant and condo | ||||||||
Location | Downtown Toronto | ||||||||
Price | $1,225,000.00 | ||||||||
Comments | This property has take out restaurant on ground floor and a 1 bed room condo on first floor and three car parking on back side of property.
Location is in core downtown and good for a take out restaurant or lease to a franchise in future for take outs. Seller is offering $1 Million VTB which is a very good offer for 3 years @ 3 % we can ask for more VTB time too. So only need to pay seller only $225,000 only |
||||||||
Internet Links | |||||||||
Control | Exclusive | ||||||||
Name | Dharminder Singh | ||||||||
Title | Real Estate Sales Representative | ||||||||
Company Name | Royal Star Realty Inc Brokerage | ||||||||
Address Line One | 170 Steelwell Road #200 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6V 3X3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)793-1111 | ||||||||
Cell Number | 416-655-4018 | ||||||||
Home Number | 416-655-4018 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 394607 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Belleville (1.7 hrs E of Toronto) Here's your chance! Chinese restaurant business and building with 2 apartments - one available for you!! $469k | ||||||||
Business area |
|
||||||||
Location, City | Belleville | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
Date of Listing | December 15 2020 | ||||||||
Type Description | Chinese restaurant and building with 2 apartments | ||||||||
Location | Belleville downtown | ||||||||
Price | $469,000.00 | ||||||||
Comments | Here is your chance to own your own restaurant business including the real estate. The business has been in existence for over 56 years. The building includes two 2 bedroom apartments on the second floor. The restaurant seats 86 but the licence capacity is 108. Some parking at rear. One apartment now vacant for new owner's own use or rent it out! All restaurant equipment included. Any inventory at cost. | ||||||||
Internet Links | The Belleville Advantage Building Photo |
||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
Title | Broker - Commercial | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 394245 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | YORK REGION (15 Minutes to Toronto) Franchise Restaurant, $650,000, Profitable, easy to manage, short hours! | |||||||||
Business area |
|
|||||||||
Have/Want | Have | |||||||||
Business category | Business Opportunities | |||||||||
Date of Listing | December 1 2020 | |||||||||
Type Description | Restaurant | |||||||||
Location | York Region | |||||||||
Price | $650,000.00 | |||||||||
Zoning | Retail | |||||||||
Comments | YORK REGION (15 Minutes to Toronto) Franchise Restaurant, $650,000, Profitable, easy to manage, short hours!
- Busy High traffic area, growing community - Aprox. 2400 sq ft end cap unit - Low Overhead & Very Profitable - Simple Menu, Excellent Franchisor Support - Excellent Opportunity |
|||||||||
Internet Links | ||||||||||
Broker's Recommendation | Call John Ayoub- Broker 416-702-9991 | |||||||||
Control | Regular Client | |||||||||
Name | John Ayoub | |||||||||
Title | Broker | |||||||||
Company Name | Royal LePage Your Community Realty Inc. Brokerage | |||||||||
Address Line One | 8854 Yonge St. | |||||||||
City | Richmond Hill | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L4C 0T4 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (905)731-2000 | |||||||||
Cell Number | 416-702-9991 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 393836 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Big Box Site Sarnia 10-12 acres BUILD TO SUIT | ||||||
Business area |
|
||||||
Location, City | Sarnia | ||||||
Have/Want | Have | ||||||
Business category | Business Opportunities | ||||||
Date of Listing | November 10 2020 | ||||||
Type Description | Big Box Site | ||||||
Location | Sarnia | ||||||
Price Comment | Negotiable | ||||||
Building Area Comment | up to 150,000 sq feet with parking | ||||||
Site area | 10-12 Acres | ||||||
Zoning | Major Commercial | ||||||
Comments | Have Prime Big Box in Sarnia. Excellent highway exposure near regional mall. Will built to suit turn key operation. Principles please call. Brokers protected. | ||||||
Internet Links | |||||||
Client Details | Builder/Developer | ||||||
Client Situation | New Opportunity | ||||||
Clients Objective | Opportunity | ||||||
Control | Regular Client | ||||||
Name | Cordell Kendel, NCC | ||||||
Title | ICI Land, Member National Commercial Council | ||||||
Company Name | Re/Max Sarnia Realty Inc., Brokerage | ||||||
Address Line One | 1319 Exmouth Street | ||||||
City | Sarnia | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | N7S 3Y1 | ||||||
Country | Canada | ||||||
Business Phone Number | (519)542-9999 | ||||||
Cell Number | 519-466-3600 | ||||||
Home Number | 519-466-3600 | ||||||
FAX Number | 519-542-6663 | ||||||
Email Address | Send Email |
Message Number | 386041 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Belleville(1.75 hrs E of Toronto)Exciting opp to own your own well established, successful turn-key Chinese restaurant with real estate. Call today! $519K. | ||||||||
Business area |
|
||||||||
Location, City | Belleville | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
Date of Listing | February 20 2020 | ||||||||
Type Description | Chinese restaurant with real estate | ||||||||
Location | Belleville | ||||||||
Price | $519,000.00 | ||||||||
Comments | Here is your chance to own your own restaurant business including the real estate. The business has been in existence for over 56 years. The building includes two 2 bedroom apartments on the second floor. The restaurant seats 86 but the licence capacity is 108. Some parking at rear. One apartment will be vacant on closing for new owner's own use! All restaurant equipment included. Inventory at cost. Financial statements available to qualified buyers with signed confidentiality agreement.
|
||||||||
Internet Links | The Belleville Advantage Photo |
||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
Title | Broker - Commercial | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 381810 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | BarberShop For Sales, Toronto, Great Income Business For Sale, 16 Year Old Barber Shop, Asking Only:$69,000,
|
||||||||
Business area |
|
||||||||
Location, City | North York | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | October 3 2019 | ||||||||
Location | North York | ||||||||
Price | $69,000.00 | ||||||||
Lease Price | $1,300.00 | ||||||||
Size | 475 SF | ||||||||
Building area | 475 | ||||||||
Comments | BarberShop For Sales, Toronto, Great Income Business For Sale, 16 Year Old Barber Shop, Asking Only:$69,000, Location: Great Location On Yonge, Nearby Big Shopping Mall
Revenue: $10,000/Month, $120,000/Year,Rent:$1300 all included, Seller will help renew a 3 Years Lease,Area: 475 SF |
||||||||
Internet Links | |||||||||
Name | Daniel Chen | ||||||||
Title | Sales Representative | ||||||||
Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||||
Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 4G8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)475-8807 | ||||||||
Cell Number | 6479695188 | ||||||||
FAX Number | 9054758806 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 376426 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Belleville(1.75 hrs E of Toronto)Exciting opp to own your own well established, successful turn-key convenience store. Call today! $139K. | ||||||||
Business area |
|
||||||||
Location, City | Belleville | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | April 26 2019 | ||||||||
Type Description | Convenience store | ||||||||
Location | Belleville | ||||||||
Price | $139,000.00 | ||||||||
Comments | Have you always wanted to be your own boss? Here is your chance with this exciting opportunity to own your own well established (approx. 17 years), successful, turn-key convenience store in busy plaza location. Owners ready to retire and pass on their business! Good income! Financial statements available to qualified buyers with signed confidentiality agreement.
|
||||||||
Internet Links | The Belleville Advantage Photo |
||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
Title | Broker - Commercial | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |